Train services at Uitgeest on September 6, 2025
This page shows all trains which have departed from station Uitgeest on Saturday, September 6, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Uitgeest Saturday, September 6, 2025 |
|
---|---|
Total services | 160 |
On time | 116 (72%) |
Cancelled services | 42 (26%) |
Delayed trains* | 2 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Uitgeest for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:17 +2 | 05:17 +2 | Amsterdam Centraal | Sprinter 704019 | 3 |
![]() |
||||
SLT-4 2425 -> | ||||
— | 05:24 | Zaandam | Stopbus ipv trein 927786 | — |
Train did not depart | ||||
— | 05:24 | Zaandam | Stopbus ipv trein 929419 | — |
— | 05:54 | Zaandam | Stopbus ipv trein 927787 | — |
Train did not depart | ||||
— | 05:54 | Zaandam | Stopbus ipv trein 929420 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:19 +1 | 06:19 +1 | Amsterdam Centraal | Sprinter 4808 | 4b |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 06:24 | Zaandam | Stopbus ipv trein 927788 | — |
Train did not depart | ||||
— | 06:24 | Zaandam | Stopbus ipv trein 929421 | — |
06:49 +2 | 06:49 +2 | Amsterdam Centraal | Sprinter 4810 | 4b |
![]() |
||||
SLT-4 2415 -> | ||||
06:49 | 06:49 | Amsterdam Centraal | Sprinter 304810 | — |
Train is cancelled | ||||
— | 06:54 | Zaandam | Stopbus ipv trein 927790 | — |
Train did not depart | ||||
— | 06:54 | Zaandam | Stopbus ipv trein 929423 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:10 | 07:11 | Hoorn | Sprinter 4823 | — |
Train is cancelled | ||||
07:10 +1 | 07:11 +5 | Hoorn | Sprinter 304823 | 1a |
![]() |
||||
SLT-4 2415 -> | ||||
07:19 +1 | 07:19 +1 | Amsterdam Centraal | Sprinter 4812 | 4b |
![]() |
||||
SLT-4 2412 -> | ||||
— | 07:24 | Zaandam | Stopbus ipv trein 927792 | — |
Train did not depart | ||||
— | 07:24 | Zaandam | Stopbus ipv trein 929425 | — |
07:40 | 07:41 | Hoorn | Sprinter 4825 | 1a |
![]() ![]() |
||||
SLT-6 2630, SLT-4 2465 -> | ||||
— | 07:42 | Zaandam | Stopbus ipv trein 929427 | — |
07:49 +2 | 07:49 +2 | Amsterdam Centraal | Sprinter 4814 | 4b |
![]() |
||||
SLT-6 2661 -> | ||||
— | 07:54 | Zaandam | Stopbus ipv trein 927794 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:10 +6 | 08:11 +6 | Hoorn | Sprinter 4827 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
08:19 +1 | 08:19 +1 | Amsterdam Centraal | Sprinter 4816 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 08:24 | Zaandam | Stopbus ipv trein 927809 | — |
Train did not depart | ||||
— | 08:24 | Zaandam | Stopbus ipv trein 929443 | — |
08:40 | 08:41 | Hoorn | Sprinter 4829 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-6 2640 -> | ||||
08:49 +5 | 08:49 +5 | Amsterdam Centraal | Sprinter 4818 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-6 2607 -> | ||||
— | 08:54 | Zaandam | Stopbus ipv trein 927811 | — |
Train did not depart | ||||
— | 08:54 | Zaandam | Stopbus ipv trein 929445 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:10 | 09:11 | Hoorn | Sprinter 4831 | 1a |
![]() ![]() |
||||
SLT-6 2627, SLT-4 2423 -> | ||||
09:19 +1 | 09:19 +1 | Amsterdam Centraal | Sprinter 4820 | 4b |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2630 -> | ||||
— | 09:24 | Zaandam | Stopbus ipv trein 927813 | — |
Train did not depart | ||||
— | 09:24 | Zaandam | Stopbus ipv trein 929447 | — |
09:40 | 09:41 | Hoorn | Sprinter 4833 | 1a |
![]() ![]() |
||||
SLT-4 2412, SLT-6 2661 -> | ||||
09:49 +3 | 09:49 +3 | Amsterdam Centraal | Sprinter 4822 | 3 |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 09:54 | Zaandam | Stopbus ipv trein 927815 | — |
Train did not depart | ||||
— | 09:54 | Zaandam | Stopbus ipv trein 929449 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:10 | 10:11 | Hoorn | Sprinter 4835 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
10:19 +1 | 10:19 +1 | Amsterdam Centraal | Sprinter 4824 | 4b |
![]() ![]() |
||||
SLT-6 2640, SLT-4 2425 -> | ||||
— | 10:24 | Zaandam | Stopbus ipv trein 927817 | — |
Train did not depart | ||||
— | 10:24 | Zaandam | Stopbus ipv trein 929451 | — |
10:40 | 10:41 | Hoorn | Sprinter 4837 | 1a |
![]() ![]() |
||||
SLT-6 2607, SLT-4 2415 -> | ||||
10:49 +1 | 10:49 +1 | Amsterdam Centraal | Sprinter 4826 | 4b |
![]() ![]() |
||||
SLT-4 2423, SLT-6 2627 -> | ||||
— | 10:54 | Zaandam | Stopbus ipv trein 927819 | — |
Train did not depart | ||||
— | 10:54 | Zaandam | Stopbus ipv trein 929453 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:10 | 11:11 | Hoorn | Sprinter 4839 | 1a |
![]() ![]() |
||||
SLT-6 2630, SLT-4 2465 -> | ||||
11:19 +1 | 11:19 +1 | Amsterdam Centraal | Sprinter 4828 | 4b |
![]() ![]() |
||||
SLT-6 2661, SLT-4 2412 -> | ||||
— | 11:24 | Zaandam | Stopbus ipv trein 927821 | — |
Train did not depart | ||||
— | 11:24 | Zaandam | Stopbus ipv trein 929455 | — |
11:40 | 11:41 | Hoorn | Sprinter 4841 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
11:49 +3 | 11:49 +3 | Amsterdam Centraal | Sprinter 4830 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 11:54 | Zaandam | Stopbus ipv trein 927823 | — |
Train did not depart | ||||
— | 11:54 | Zaandam | Stopbus ipv trein 929457 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:10 | 12:11 | Hoorn | Sprinter 4843 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-6 2640 -> | ||||
12:19 +1 | 12:19 +1 | Amsterdam Centraal | Sprinter 4832 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-6 2607 -> | ||||
— | 12:24 | Zaandam | Stopbus ipv trein 927825 | — |
Train did not depart | ||||
— | 12:24 | Zaandam | Stopbus ipv trein 929459 | — |
12:40 | 12:41 | Hoorn | Sprinter 4845 | 1a |
![]() ![]() |
||||
SLT-6 2627, SLT-4 2423 -> | ||||
12:49 +1 | 12:49 +1 | Amsterdam Centraal | Sprinter 4834 | 4b |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2630 -> | ||||
— | 12:54 | Zaandam | Stopbus ipv trein 927827 | — |
Train did not depart | ||||
— | 12:54 | Zaandam | Stopbus ipv trein 929461 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:10 | 13:11 | Hoorn | Sprinter 4847 | 1a |
![]() ![]() |
||||
SLT-4 2412, SLT-6 2661 -> | ||||
13:19 +1 | 13:19 +1 | Amsterdam Centraal | Sprinter 4836 | 4b |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 13:24 | Zaandam | Stopbus ipv trein 927829 | — |
Train did not depart | ||||
— | 13:24 | Zaandam | Stopbus ipv trein 929463 | — |
13:40 | 13:41 | Hoorn | Sprinter 4849 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
13:49 +1 | 13:49 +1 | Amsterdam Centraal | Sprinter 4838 | 4b |
![]() ![]() |
||||
SLT-6 2640, SLT-4 2425 -> | ||||
— | 13:54 | Zaandam | Stopbus ipv trein 927831 | — |
Train did not depart | ||||
— | 13:54 | Zaandam | Stopbus ipv trein 929465 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:10 | 14:11 | Hoorn | Sprinter 4851 | 1a |
![]() ![]() |
||||
SLT-6 2607, SLT-4 2415 -> | ||||
14:19 +1 | 14:19 +1 | Amsterdam Centraal | Sprinter 4840 | 4b |
![]() ![]() |
||||
SLT-4 2423, SLT-6 2627 -> | ||||
— | 14:24 | Zaandam | Stopbus ipv trein 927833 | — |
Train did not depart | ||||
— | 14:24 | Zaandam | Stopbus ipv trein 929467 | — |
14:40 +1 | 14:41 +1 | Hoorn | Sprinter 4853 | 1a |
![]() ![]() |
||||
SLT-6 2630, SLT-4 2465 -> | ||||
14:49 +1 | 14:49 +1 | Amsterdam Centraal | Sprinter 4842 | 4b |
![]() ![]() |
||||
SLT-6 2661, SLT-4 2412 -> | ||||
— | 14:54 | Zaandam | Stopbus ipv trein 927835 | — |
Train did not depart | ||||
— | 14:54 | Zaandam | Stopbus ipv trein 929469 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:10 | 15:11 | Hoorn | Sprinter 4855 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
15:19 +1 | 15:19 +1 | Amsterdam Centraal | Sprinter 4844 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 15:24 | Zaandam | Stopbus ipv trein 927837 | — |
Train did not depart | ||||
— | 15:24 | Zaandam | Stopbus ipv trein 929471 | — |
15:40 | 15:41 +1 | Hoorn | Sprinter 4857 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-6 2640 -> | ||||
15:49 +1 | 15:49 +1 | Amsterdam Centraal | Sprinter 4846 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-6 2607 -> | ||||
— | 15:54 | Zaandam | Stopbus ipv trein 927839 | — |
Train did not depart | ||||
— | 15:54 | Zaandam | Stopbus ipv trein 929473 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:10 +1 | 16:11 +1 | Hoorn | Sprinter 4859 | 1a |
![]() ![]() |
||||
SLT-6 2627, SLT-4 2423 -> | ||||
16:19 +2 | 16:19 +2 | Amsterdam Centraal | Sprinter 4848 | 4b |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2630 -> | ||||
— | 16:24 | Zaandam | Stopbus ipv trein 927841 | — |
Train did not depart | ||||
— | 16:24 | Zaandam | Stopbus ipv trein 929475 | — |
16:40 | 16:41 | Hoorn | Sprinter 4861 | 1a |
![]() ![]() |
||||
SLT-4 2412, SLT-6 2661 -> | ||||
16:49 +1 | 16:49 +1 | Amsterdam Centraal | Sprinter 4850 | 4b |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 16:54 | Zaandam | Stopbus ipv trein 927843 | — |
Train did not depart | ||||
— | 16:54 | Zaandam | Stopbus ipv trein 929477 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:10 | 17:11 | Hoorn | Sprinter 4863 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
17:19 | 17:19 | Amsterdam Centraal | Sprinter 4852 | 4b |
![]() ![]() |
||||
SLT-6 2640, SLT-4 2425 -> | ||||
— | 17:24 | Zaandam | Stopbus ipv trein 927845 | — |
Train did not depart | ||||
— | 17:24 | Zaandam | Stopbus ipv trein 929479 | — |
17:40 +1 | 17:41 +1 | Hoorn | Sprinter 4865 | 1a |
![]() ![]() |
||||
SLT-6 2607, SLT-4 2415 -> | ||||
17:49 +4 | 17:49 +4 | Amsterdam Centraal | Sprinter 4854 | 4b |
![]() |
||||
SLT-4 2423 -> | ||||
— | 17:54 | Zaandam | Stopbus ipv trein 927847 | — |
Train did not depart | ||||
— | 17:54 | Zaandam | Stopbus ipv trein 929481 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:10 +2 | 18:11 +2 | Hoorn | Sprinter 4867 | 1a |
![]() ![]() |
||||
SLT-6 2630, SLT-4 2465 -> | ||||
18:19 +1 | 18:19 +1 | Amsterdam Centraal | Sprinter 4856 | 4b |
![]() ![]() |
||||
SLT-6 2661, SLT-4 2412 -> | ||||
— | 18:24 | Zaandam | Stopbus ipv trein 927849 | — |
Train did not depart | ||||
— | 18:24 | Zaandam | Stopbus ipv trein 929483 | — |
18:40 | 18:41 +1 | Hoorn | Sprinter 4869 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
18:49 +1 | 18:49 +1 | Amsterdam Centraal | Sprinter 4858 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 18:54 | Zaandam | Stopbus ipv trein 927851 | — |
Train did not depart | ||||
— | 18:54 | Zaandam | Stopbus ipv trein 929485 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:10 | 19:11 | Hoorn | Sprinter 4871 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-6 2640 -> | ||||
19:19 +1 | 19:19 +1 | Amsterdam Centraal | Sprinter 4860 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-6 2607 -> | ||||
— | 19:24 | Zaandam | Stopbus ipv trein 927853 | — |
Train did not depart | ||||
— | 19:24 | Zaandam | Stopbus ipv trein 929487 | — |
19:40 | 19:41 +1 | Alkmaar | Sprinter 4873 | 1a |
![]() |
||||
SLT-4 2423 -> | ||||
19:49 +1 | 19:49 +1 | Amsterdam Centraal | Sprinter 4862 | 4b |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2630 -> | ||||
— | 19:54 | Zaandam | Stopbus ipv trein 927855 | — |
Train did not depart | ||||
— | 19:54 | Zaandam | Stopbus ipv trein 929489 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:10 | 20:11 | Hoorn | Sprinter 4875 | 1a |
![]() ![]() |
||||
SLT-4 2412, SLT-6 2661 -> | ||||
20:19 +1 | 20:19 +1 | Amsterdam Centraal | Sprinter 4864 | 4b |
![]() |
||||
SLT-6 2656 -> | ||||
— | 20:24 | Zaandam | Stopbus ipv trein 927857 | — |
Train did not depart | ||||
— | 20:24 | Zaandam | Stopbus ipv trein 929491 | — |
20:40 +2 | 20:41 +2 | Alkmaar | Sprinter 4877 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
20:49 +1 | 20:49 +1 | Amsterdam Centraal | Sprinter 4866 | 4b |
![]() ![]() |
||||
SLT-6 2640, SLT-4 2425 -> | ||||
— | 20:54 | Zaandam | Stopbus ipv trein 927859 | — |
Train did not depart | ||||
— | 20:54 | Zaandam | Stopbus ipv trein 929493 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:10 | 21:11 | Hoorn | Sprinter 4879 | 1a |
![]() ![]() |
||||
SLT-6 2607, SLT-4 2415 -> | ||||
21:19 +1 | 21:19 +1 | Amsterdam Centraal | Sprinter 4868 | 4b |
![]() |
||||
SLT-4 2436 -> | ||||
— | 21:24 | Zaandam | Stopbus ipv trein 927861 | — |
Train did not depart | ||||
— | 21:24 | Zaandam | Stopbus ipv trein 929495 | — |
21:40 | 21:41 | Alkmaar | Sprinter 4881 | 1a |
![]() ![]() |
||||
SLT-6 2630, SLT-4 2465 -> | ||||
21:49 +1 | 21:49 +1 | Amsterdam Centraal | Sprinter 4870 | 4b |
![]() ![]() |
||||
SLT-6 2661, SLT-4 2412 -> | ||||
— | 21:54 | Zaandam | Stopbus ipv trein 927863 | — |
Train did not depart | ||||
— | 21:54 | Zaandam | Stopbus ipv trein 929497 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:10 | 22:11 | Hoorn | Sprinter 4883 | 1a |
![]() |
||||
SLT-6 2656 -> | ||||
22:19 +1 | 22:19 +1 | Amsterdam Centraal | Sprinter 4872 | 4b |
![]() ![]() |
||||
SLT-6 2627, SLT-4 2423 -> | ||||
— | 22:24 | Zaandam | Stopbus ipv trein 927865 | — |
Train did not depart | ||||
— | 22:24 | Zaandam | Stopbus ipv trein 929499 | — |
22:40 | 22:41 | Alkmaar | Sprinter 4885 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-6 2640 -> | ||||
22:49 +1 | 22:49 +1 | Amsterdam Centraal | Sprinter 4874 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-6 2607 -> | ||||
— | 22:54 | Zaandam | Stopbus ipv trein 927867 | — |
Train did not depart | ||||
— | 22:54 | Zaandam | Stopbus ipv trein 929501 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:10 | 23:11 | Hoorn | Sprinter 4887 | 1a |
![]() |
||||
SLT-4 2436 -> | ||||
23:19 +1 | 23:19 +1 | Amsterdam Centraal | Sprinter 4876 | 4b |
![]() |
||||
SLT-6 2630 -> | ||||
— | 23:24 | Zaandam | Stopbus ipv trein 927869 | — |
Train did not depart | ||||
— | 23:24 | Zaandam | Stopbus ipv trein 929503 | — |
23:40 +3 | 23:41 +3 | Alkmaar | Sprinter 4889 | 1a |
![]() ![]() |
||||
SLT-4 2412, SLT-6 2661 -> | ||||
23:49 +1 | 23:49 +1 | Amsterdam Centraal | Sprinter 4878 | 4b |
![]() |
||||
SLT-6 2656 -> | ||||
— | 23:54 | Zaandam | Stopbus ipv trein 927871 | — |
Train did not depart | ||||
— | 23:54 | Zaandam | Stopbus ipv trein 929505 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:10 +3 | 00:11 +3 | Hoorn | Sprinter 4891 | 1a |
![]() ![]() |
||||
SLT-4 2423, SLT-6 2627 -> | ||||
00:19 +4 | 00:19 +4 | Amsterdam Centraal | Sprinter 4880 | 4b |
![]() |
||||
SLT-4 2425 -> | ||||
— | 00:24 | Amsterdam Sloterdijk | Stopbus ipv trein 927806 | — |
Train did not depart | ||||
— | 00:24 | Amsterdam Sloterdijk | Stopbus ipv trein 929428 | — |
00:40 +1 | 00:41 +1 | Alkmaar | Sprinter 4893 | 1a |
![]() ![]() |
||||
SLT-6 2607, SLT-4 2415 -> | ||||
00:49 +2 | 00:49 +2 | Amsterdam Centraal | Sprinter 4882 | 4b |
![]() |
||||
SLT-4 2436 -> | ||||
— | 00:54 | Amsterdam Sloterdijk | Stopbus ipv trein 927807 | — |
Train did not depart | ||||
— | 00:54 | Amsterdam Sloterdijk | Stopbus ipv trein 929429 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:10 | 01:11 +1 | Alkmaar | Sprinter 4895 | 4b |
![]() |
||||
SLT-6 2630 -> | ||||
01:49 | 01:49 | Den Helder | Intercity 3086 | 3 |
![]() |
||||
VIRM-6 8636 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
02:20 | 02:20 | Heerhugowaard | Intercity 3088 | 3 |
![]() |
||||
VIRM-4 9416 -> | ||||