Train services at Uitgeest on September 5, 2025
This page shows all trains which have departed from station Uitgeest on Friday, September 5, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Uitgeest Friday, September 5, 2025 |
|
---|---|
Total services | 247 |
On time | 244 (99%) |
Cancelled services | 3 (1%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Uitgeest for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:05 | Zaandam | Stopbus ipv trein 928137 | — |
05:18 +1 | 05:20 +1 | Amsterdam Centraal | Sprinter 4804 | 4a |
![]() |
||||
SLT-4 2425 -> | ||||
— | 05:20 | Zaandam | Stopbus ipv trein 928138 | — |
— | 05:35 | Zaandam | Stopbus ipv trein 928140 | — |
05:49 +1 | 05:49 +1 | Amsterdam Centraal | Sprinter 4806 | 4b |
![]() |
||||
SLT-6 2656 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:11 | 06:12 +2 | Hoorn | Sprinter 4819 | 1a |
![]() |
||||
SLT-4 2406 -> | ||||
06:18 +1 | 06:20 +1 | Amsterdam Centraal | Sprinter 4808 | 4a |
![]() |
||||
SLT-4 2414 -> | ||||
— | 06:20 | Zaandam | Stopbus ipv trein 928144 | — |
— | 06:25 | Zaandam | Stopbus ipv trein 928146 | — |
— | 06:30 | Zaandam | Stopbus ipv trein 928148 | — |
— | 06:35 | Zaandam | Stopbus ipv trein 928150 | — |
— | 06:40 | Zaandam | Stopbus ipv trein 928152 | — |
06:40 +1 | 06:41 +2 | Hoorn | Sprinter 4821 | 1a |
![]() |
||||
SLT-4 2402 -> | ||||
— | 06:45 | Zaandam | Stopbus ipv trein 928154 | — |
06:49 +2 | 06:49 +2 | Amsterdam Centraal | Sprinter 4810 | 4b |
![]() ![]() |
||||
SLT-6 2622, SLT-4 2437 -> | ||||
— | 06:50 | Zaandam | Stopbus ipv trein 928156 | — |
— | 06:55 | Zaandam | Stopbus ipv trein 928158 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:00 | Zaandam | Stopbus ipv trein 928160 | — |
— | 07:05 | Zaandam | Stopbus ipv trein 928162 | — |
— | 07:10 | Zaandam | Stopbus ipv trein 928164 | — |
07:10 +1 | 07:11 +1 | Hoorn | Sprinter 4823 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-4 2415 -> | ||||
— | 07:15 | Zaandam | Stopbus ipv trein 928166 | — |
07:19 +1 | 07:19 +1 | Amsterdam Centraal | Sprinter 4812 | 4b |
![]() ![]() |
||||
SLT-6 2662, SLT-4 2412 -> | ||||
— | 07:20 | Zaandam | Stopbus ipv trein 928168 | — |
— | 07:25 | Zaandam | Stopbus ipv trein 928170 | — |
— | 07:30 | Zaandam | Stopbus ipv trein 928172 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:35 | Zaandam | Stopbus ipv trein 928174 | — |
— | 07:40 | Zaandam | Stopbus ipv trein 928176 | — |
07:40 | 07:41 | Hoorn | Sprinter 4825 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
— | 07:45 | Zaandam | Stopbus ipv trein 928178 | — |
07:49 +1 | 07:49 +1 | Amsterdam Centraal | Sprinter 4814 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 07:50 | Zaandam | Stopbus ipv trein 928180 | — |
— | 07:55 | Zaandam | Stopbus ipv trein 928182 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:00 | Zaandam | Stopbus ipv trein 928184 | — |
— | 08:05 | Zaandam | Stopbus ipv trein 928186 | — |
— | 08:10 | Zaandam | Stopbus ipv trein 928188 | — |
08:10 | 08:11 | Hoorn | Sprinter 4827 | 1a |
![]() |
||||
SLT-4 2414 -> | ||||
— | 08:15 | Zaandam | Stopbus ipv trein 928190 | — |
— | 08:20 | Zaandam | Stopbus ipv trein 928192 | — |
08:19 +2 | 08:21 +2 | Amsterdam Centraal | Sprinter 4816 | 4b |
![]() ![]() |
||||
SLT-4 2402, SLT-6 2632 -> | ||||
— | 08:25 | Zaandam | Stopbus ipv trein 928194 | — |
— | 08:30 | Zaandam | Stopbus ipv trein 928196 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:35 | Zaandam | Stopbus ipv trein 928198 | — |
— | 08:40 | Zaandam | Stopbus ipv trein 928200 | — |
08:40 | 08:41 +1 | Hoorn | Sprinter 4829 | 1a |
![]() ![]() |
||||
SLT-4 2437, SLT-6 2622 -> | ||||
— | 08:45 | Zaandam | Stopbus ipv trein 928202 | — |
08:49 +1 | 08:49 +1 | Amsterdam Centraal | Sprinter 4818 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-4 2425 -> | ||||
— | 08:50 | Zaandam | Stopbus ipv trein 928204 | — |
— | 08:55 | Zaandam | Stopbus ipv trein 928206 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Zaandam | Stopbus ipv trein 928208 | — |
— | 09:05 | Zaandam | Stopbus ipv trein 928210 | — |
— | 09:10 | Zaandam | Stopbus ipv trein 928212 | — |
09:10 | 09:11 | Hoorn | Sprinter 4831 | — |
Train is cancelled | ||||
— | 09:15 | Zaandam | Stopbus ipv trein 928214 | — |
09:19 +1 | 09:19 +1 | Amsterdam Centraal | Sprinter 4820 | 4b |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 09:20 | Zaandam | Stopbus ipv trein 928216 | — |
— | 09:25 | Zaandam | Stopbus ipv trein 928218 | — |
— | 09:30 | Zaandam | Stopbus ipv trein 928220 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:35 | Zaandam | Stopbus ipv trein 928222 | — |
— | 09:40 | Zaandam | Stopbus ipv trein 928224 | — |
09:40 | 09:41 | Hoorn | Sprinter 4833 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
— | 09:45 | Zaandam | Stopbus ipv trein 928226 | — |
09:49 +1 | 09:49 +1 | Amsterdam Centraal | Sprinter 4822 | 4b |
![]() ![]() |
||||
SLT-4 2414, SLT-4 2440 -> | ||||
— | 09:50 | Zaandam | Stopbus ipv trein 928228 | — |
— | 09:55 | Zaandam | Stopbus ipv trein 928230 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:00 | Zaandam | Stopbus ipv trein 928232 | — |
— | 10:05 | Zaandam | Stopbus ipv trein 928234 | — |
— | 10:10 | Zaandam | Stopbus ipv trein 928236 | — |
10:10 | 10:11 | Hoorn | Sprinter 4835 | 1a |
![]() ![]() |
||||
SLT-6 2632, SLT-4 2402 -> | ||||
— | 10:15 | Zaandam | Stopbus ipv trein 928238 | — |
10:19 +1 | 10:19 +1 | Amsterdam Centraal | Sprinter 4824 | 4b |
![]() ![]() |
||||
SLT-6 2622, SLT-4 2437 -> | ||||
— | 10:20 | Zaandam | Stopbus ipv trein 928240 | — |
— | 10:25 | Zaandam | Stopbus ipv trein 928242 | — |
— | 10:30 | Zaandam | Stopbus ipv trein 928244 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:40 | Zaandam | Stopbus ipv trein 928246 | — |
10:40 | 10:41 | Hoorn | Sprinter 4837 | 3 |
![]() ![]() |
||||
SLT-4 2425, SLT-4 2415 -> | ||||
10:49 +2 | 10:49 +2 | Amsterdam Centraal | Sprinter 4826 | 4b |
![]() ![]() |
||||
SLT-6 2662, SLT-4 2412 -> | ||||
— | 10:50 | Zaandam | Stopbus ipv trein 928248 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Zaandam | Stopbus ipv trein 928250 | — |
— | 11:10 | Zaandam | Stopbus ipv trein 928252 | — |
11:10 | 11:11 +1 | Hoorn | Sprinter 4839 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
— | 11:20 | Zaandam | Stopbus ipv trein 928254 | — |
11:19 | 11:21 | Amsterdam Centraal | Sprinter 4828 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 11:30 | Zaandam | Stopbus ipv trein 928256 | — |
— | 11:40 | Zaandam | Stopbus ipv trein 928259 | — |
11:40 | 11:41 +1 | Hoorn | Sprinter 4841 | 1a |
![]() ![]() |
||||
SLT-4 2440, SLT-4 2414 -> | ||||
11:49 +1 | 11:49 +1 | Amsterdam Centraal | Sprinter 4830 | 4b |
![]() ![]() |
||||
SLT-4 2402, SLT-6 2632 -> | ||||
— | 11:50 | Zaandam | Stopbus ipv trein 928272 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Zaandam | Stopbus ipv trein 928274 | — |
— | 12:10 | Zaandam | Stopbus ipv trein 928276 | — |
12:10 | 12:11 | Hoorn | Sprinter 4843 | 1a |
![]() ![]() |
||||
SLT-4 2437, SLT-6 2622 -> | ||||
— | 12:20 | Zaandam | Stopbus ipv trein 928278 | — |
12:19 | 12:21 | Amsterdam Centraal | Sprinter 4832 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-4 2425 -> | ||||
— | 12:30 | Zaandam | Stopbus ipv trein 928280 | — |
— | 12:40 | Zaandam | Stopbus ipv trein 928282 | — |
12:40 | 12:41 | Hoorn | Sprinter 4845 | 1a |
![]() ![]() |
||||
SLT-4 2412, SLT-6 2662 -> | ||||
12:49 +1 | 12:49 +1 | Amsterdam Centraal | Sprinter 4834 | 4b |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 12:50 | Zaandam | Stopbus ipv trein 928284 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Zaandam | Stopbus ipv trein 928286 | — |
— | 13:10 | Zaandam | Stopbus ipv trein 928288 | — |
13:10 | 13:11 | Hoorn | Sprinter 4847 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
13:19 +1 | 13:19 +1 | Amsterdam Centraal | Sprinter 4836 | 4b |
![]() ![]() |
||||
SLT-4 2414, SLT-4 2440 -> | ||||
— | 13:20 | Zaandam | Stopbus ipv trein 928290 | — |
— | 13:30 | Zaandam | Stopbus ipv trein 928292 | — |
— | 13:40 | Zaandam | Stopbus ipv trein 928294 | — |
13:40 | 13:41 | Hoorn | Sprinter 4849 | 1a |
![]() ![]() |
||||
SLT-6 2632, SLT-4 2402 -> | ||||
13:49 +1 | 13:49 +1 | Amsterdam Centraal | Sprinter 4838 | 4b |
![]() ![]() |
||||
SLT-6 2622, SLT-4 2437 -> | ||||
— | 13:50 | Zaandam | Stopbus ipv trein 928296 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:00 | Zaandam | Stopbus ipv trein 928298 | — |
— | 14:10 | Zaandam | Stopbus ipv trein 928300 | — |
14:10 +1 | 14:11 +1 | Hoorn | Sprinter 4851 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-4 2415 -> | ||||
14:19 +3 | 14:19 +3 | Amsterdam Centraal | Sprinter 4840 | 4b |
![]() ![]() |
||||
SLT-6 2662, SLT-4 2412 -> | ||||
— | 14:20 | Zaandam | Stopbus ipv trein 928302 | — |
— | 14:30 | Zaandam | Stopbus ipv trein 928304 | — |
— | 14:35 | Zaandam | Stopbus ipv trein 928306 | — |
— | 14:40 | Zaandam | Stopbus ipv trein 928308 | — |
14:40 | 14:41 +1 | Hoorn | Sprinter 4853 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:45 | Zaandam | Stopbus ipv trein 928310 | — |
14:49 +1 | 14:49 +1 | Amsterdam Centraal | Sprinter 4842 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 14:50 | Zaandam | Stopbus ipv trein 928312 | — |
— | 14:55 | Zaandam | Stopbus ipv trein 928314 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:00 | Zaandam | Stopbus ipv trein 928316 | — |
— | 15:05 | Zaandam | Stopbus ipv trein 928318 | — |
— | 15:10 | Zaandam | Stopbus ipv trein 928320 | — |
15:10 | 15:11 | Hoorn | Sprinter 4855 | 1a |
![]() ![]() |
||||
SLT-4 2440, SLT-4 2414 -> | ||||
— | 15:15 | Zaandam | Stopbus ipv trein 928322 | — |
— | 15:20 | Zaandam | Stopbus ipv trein 928324 | — |
15:19 | 15:21 | Amsterdam Centraal | Sprinter 4844 | 4b |
![]() ![]() |
||||
SLT-4 2402, SLT-6 2632 -> | ||||
— | 15:25 | Zaandam | Stopbus ipv trein 928326 | — |
— | 15:30 | Zaandam | Stopbus ipv trein 928328 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:35 | Zaandam | Stopbus ipv trein 928330 | — |
— | 15:40 | Zaandam | Stopbus ipv trein 928332 | — |
15:40 +3 | 15:41 +3 | Hoorn | Sprinter 4857 | 1a |
![]() ![]() |
||||
SLT-4 2437, SLT-6 2622 -> | ||||
— | 15:45 | Zaandam | Stopbus ipv trein 928334 | — |
15:49 +1 | 15:49 +1 | Amsterdam Centraal | Sprinter 4846 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-4 2425 -> | ||||
— | 15:50 | Zaandam | Stopbus ipv trein 928516 | — |
— | 15:55 | Zaandam | Stopbus ipv trein 928518 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:00 | Zaandam | Stopbus ipv trein 928520 | — |
— | 16:05 | Zaandam | Stopbus ipv trein 928522 | — |
— | 16:10 | Zaandam | Stopbus ipv trein 928524 | — |
16:10 | 16:11 | Hoorn | Sprinter 4859 | 1a |
![]() ![]() |
||||
SLT-4 2412, SLT-6 2662 -> | ||||
— | 16:15 | Zaandam | Stopbus ipv trein 928526 | — |
16:19 +2 | 16:19 +2 | Amsterdam Centraal | Sprinter 4848 | 4b |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 16:20 | Zaandam | Stopbus ipv trein 928528 | — |
— | 16:25 | Zaandam | Stopbus ipv trein 928530 | — |
— | 16:30 | Zaandam | Stopbus ipv trein 928532 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:35 | Zaandam | Stopbus ipv trein 928534 | — |
— | 16:40 | Zaandam | Stopbus ipv trein 928536 | — |
16:40 +1 | 16:41 +1 | Hoorn | Sprinter 4861 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
— | 16:45 | Zaandam | Stopbus ipv trein 928538 | — |
16:49 +3 | 16:49 +3 | Amsterdam Centraal | Sprinter 4850 | 4b |
![]() ![]() |
||||
SLT-4 2414, SLT-4 2440 -> | ||||
— | 16:50 | Zaandam | Stopbus ipv trein 928540 | — |
— | 16:55 | Zaandam | Stopbus ipv trein 928542 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:00 | Zaandam | Stopbus ipv trein 928544 | — |
— | 17:05 | Zaandam | Stopbus ipv trein 928546 | — |
— | 17:10 | Zaandam | Stopbus ipv trein 928548 | — |
17:10 | 17:11 | Hoorn | Sprinter 4863 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-4 2415 -> | ||||
— | 17:15 | Zaandam | Stopbus ipv trein 928550 | — |
17:19 +1 | 17:19 +1 | Amsterdam Centraal | Sprinter 4852 | 4b |
![]() ![]() |
||||
SLT-6 2622, SLT-4 2437 -> | ||||
— | 17:20 | Zaandam | Stopbus ipv trein 928552 | — |
— | 17:25 | Zaandam | Stopbus ipv trein 928554 | — |
— | 17:30 | Zaandam | Stopbus ipv trein 928556 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:35 | Zaandam | Stopbus ipv trein 928558 | — |
— | 17:40 | Zaandam | Stopbus ipv trein 928560 | — |
17:40 | 17:41 | Hoorn | Sprinter 4865 | — |
Train is cancelled | ||||
— | 17:45 | Zaandam | Stopbus ipv trein 928562 | — |
17:49 | 17:49 | Amsterdam Centraal | Sprinter 4854 | 4b |
![]() ![]() |
||||
SLT-6 2662, SLT-4 2412 -> | ||||
— | 17:50 | Zaandam | Stopbus ipv trein 928564 | — |
— | 17:55 | Zaandam | Stopbus ipv trein 928566 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:00 | Zaandam | Stopbus ipv trein 928568 | — |
— | 18:05 | Zaandam | Stopbus ipv trein 928570 | — |
— | 18:10 | Zaandam | Stopbus ipv trein 928572 | — |
18:10 +2 | 18:11 +4 | Hoorn | Sprinter 4867 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
— | 18:15 | Zaandam | Stopbus ipv trein 928574 | — |
18:19 +1 | 18:19 +1 | Amsterdam Centraal | Sprinter 4856 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 18:20 | Zaandam | Stopbus ipv trein 928576 | — |
— | 18:25 | Zaandam | Stopbus ipv trein 928578 | — |
— | 18:30 | Zaandam | Stopbus ipv trein 928580 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:35 | Zaandam | Stopbus ipv trein 928582 | — |
— | 18:40 | Zaandam | Stopbus ipv trein 928584 | — |
18:40 | 18:41 | Hoorn | Sprinter 4869 | 1a |
![]() ![]() |
||||
SLT-4 2440, SLT-4 2414 -> | ||||
— | 18:45 | Zaandam | Stopbus ipv trein 928586 | — |
18:49 +1 | 18:49 +1 | Amsterdam Centraal | Sprinter 4858 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-4 2425 -> | ||||
— | 18:50 | Zaandam | Stopbus ipv trein 928588 | — |
— | 18:55 | Zaandam | Stopbus ipv trein 928590 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:00 | Zaandam | Stopbus ipv trein 928592 | — |
— | 19:10 | Zaandam | Stopbus ipv trein 928594 | — |
19:10 | 19:11 | Hoorn | Sprinter 4871 | 1a |
![]() ![]() |
||||
SLT-4 2437, SLT-6 2622 -> | ||||
— | 19:20 | Zaandam | Stopbus ipv trein 928596 | — |
19:19 | 19:21 +3 | Amsterdam Centraal | Sprinter 4860 | 4b |
![]() |
||||
SLT-6 2661 -> | ||||
— | 19:30 | Zaandam | Stopbus ipv trein 928598 | — |
— | 19:40 | Zaandam | Stopbus ipv trein 928600 | — |
19:40 | 19:41 +1 | Alkmaar | Sprinter 4873 | 1a |
![]() ![]() |
||||
SLT-4 2412, SLT-6 2662 -> | ||||
19:49 +2 | 19:49 +2 | Amsterdam Centraal | Sprinter 4862 | 4b |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 19:50 | Zaandam | Stopbus ipv trein 928602 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:00 | Zaandam | Stopbus ipv trein 928604 | — |
— | 20:10 | Zaandam | Stopbus ipv trein 928606 | — |
20:10 | 20:11 | Hoorn | Sprinter 4875 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
— | 20:20 | Zaandam | Stopbus ipv trein 928608 | — |
20:19 | 20:21 | Amsterdam Centraal | Sprinter 4864 | 4b |
![]() |
||||
SLT-4 2414 -> | ||||
— | 20:30 | Zaandam | Stopbus ipv trein 928610 | — |
— | 20:40 | Zaandam | Stopbus ipv trein 928612 | — |
20:40 +1 | 20:41 +1 | Alkmaar | Sprinter 4877 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-4 2415 -> | ||||
20:49 +4 | 20:49 +4 | Amsterdam Centraal | Sprinter 4866 | 4b |
![]() ![]() |
||||
SLT-6 2622, SLT-4 2437 -> | ||||
— | 20:50 | Zaandam | Stopbus ipv trein 928614 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:00 | Zaandam | Stopbus ipv trein 928616 | — |
— | 21:10 | Zaandam | Stopbus ipv trein 928618 | — |
21:10 | 21:11 | Hoorn | Sprinter 4879 | 1a |
![]() |
||||
SLT-6 2661 -> | ||||
21:10 | 21:11 | Hoorn | Sprinter 304879 | — |
Train is cancelled | ||||
21:16 | 21:20 | Amsterdam Centraal | Sprinter 4868 | 4b |
![]() |
||||
SLT-6 2662 -> | ||||
— | 21:20 | Zaandam | Stopbus ipv trein 928620 | — |
— | 21:30 | Zaandam | Stopbus ipv trein 928622 | — |
— | 21:40 | Zaandam | Stopbus ipv trein 928624 | — |
21:40 +1 | 21:41 +1 | Alkmaar | Sprinter 4881 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
21:49 +2 | 21:49 +2 | Amsterdam Centraal | Sprinter 4870 | 4b |
![]() ![]() |
||||
SLT-4 2406, SLT-4 2436 -> | ||||
— | 21:50 | Zaandam | Stopbus ipv trein 928626 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:00 | Zaandam | Stopbus ipv trein 928628 | — |
— | 22:10 | Zaandam | Stopbus ipv trein 928630 | — |
22:10 | 22:11 | Hoorn | Sprinter 4883 | 1a |
![]() |
||||
SLT-4 2414 -> | ||||
22:16 +1 | 22:20 | Amsterdam Centraal | Sprinter 4872 | 4b |
![]() |
||||
SLT-6 2661 -> | ||||
— | 22:20 | Zaandam | Stopbus ipv trein 928632 | — |
— | 22:30 | Zaandam | Stopbus ipv trein 928634 | — |
— | 22:40 | Zaandam | Stopbus ipv trein 928636 | — |
22:40 | 22:41 | Alkmaar | Sprinter 4885 | 1a |
![]() ![]() |
||||
SLT-4 2437, SLT-6 2622 -> | ||||
22:49 +1 | 22:49 +1 | Amsterdam Centraal | Sprinter 4874 | 4b |
![]() ![]() |
||||
SLT-4 2415, SLT-4 2425 -> | ||||
— | 22:50 | Zaandam | Stopbus ipv trein 928638 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:00 | Zaandam | Stopbus ipv trein 928640 | — |
— | 23:10 | Zaandam | Stopbus ipv trein 928642 | — |
23:10 | 23:11 | Hoorn | Sprinter 4887 | 1a |
![]() |
||||
SLT-6 2662 -> | ||||
23:15 +1 | 23:20 | Amsterdam Centraal | Sprinter 4876 | 4b |
![]() ![]() |
||||
SLT-6 2656, SLT-4 2401 -> | ||||
— | 23:20 | Zaandam | Stopbus ipv trein 928644 | — |
— | 23:30 | Zaandam | Stopbus ipv trein 928646 | — |
— | 23:40 | Zaandam | Stopbus ipv trein 928648 | — |
23:40 | 23:41 | Alkmaar | Sprinter 4889 | 1a |
![]() ![]() |
||||
SLT-4 2436, SLT-4 2406 -> | ||||
23:49 +1 | 23:49 +1 | Amsterdam Centraal | Sprinter 4878 | 4b |
![]() |
||||
SLT-4 2414 -> | ||||
— | 23:50 | Zaandam | Stopbus ipv trein 928650 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:10 | 00:11 | Hoorn | Sprinter 4891 | 1a |
![]() |
||||
SLT-6 2661 -> | ||||
00:18 | 00:20 | Amsterdam Centraal | Sprinter 4880 | 3 |
![]() ![]() |
||||
SLT-6 2622, SLT-4 2437 -> | ||||
— | 00:25 | Zaandam | Stopbus ipv trein 928689 | — |
00:40 | 00:41 | Alkmaar | Sprinter 4893 | 1a |
![]() ![]() |
||||
SLT-4 2425, SLT-4 2415 -> | ||||
00:45 +2 | 00:45 +2 | Amsterdam Centraal | Intercity 203095 | 3 |
![]() ![]() |
||||
VIRM-4 9568, VIRM-4 9593 -> | ||||
00:49 +1 | 00:49 +1 | Amsterdam Centraal | Sprinter 4882 | 4b |
![]() |
||||
SLT-6 2662 -> | ||||
— | 00:56 | Zaandam | Stopbus ipv trein 928691 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 01:10 | Zaandam | Stopbus ipv trein 928692 | — |
01:10 | 01:11 | Alkmaar | Sprinter 4895 | 1a |
![]() ![]() |
||||
SLT-4 2401, SLT-6 2656 -> | ||||
01:49 | 01:49 | Den Helder | Intercity 3086 | 3 |
![]() |
||||
VIRM-6 8659 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
02:19 | 02:19 | Heerhugowaard | Intercity 3088 | 3 |
![]() |
||||
VIRM-4 9568 -> | ||||