Train services at Breda on June 13, 2025
This page shows all trains which have departed from station Breda on Friday, June 13, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Breda Friday, June 13, 2025 |
|
---|---|
Total services | 358 |
On time | 74 (21%) |
Cancelled services | 273 (76%) |
Delayed trains* | 11 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breda for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:39 | Dordrecht | Sprinter 6611 | — |
Train did not depart | ||||
05:45 | 05:49 | Zwolle | Intercity 3616 | — |
Train is cancelled | ||||
05:51 | 05:53 | Den Haag Centraal | Intercity 1112 | — |
Train is cancelled | ||||
— | 05:53 | Arnhem Centraal | Sprinter 6614 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:07 | 06:08 | Eindhoven Centraal | Intercity 1117 | 6 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
06:07 | 06:09 | Dordrecht | Sprinter 6613 | — |
Train is cancelled | ||||
— | 06:15 | Roosendaal | Intercity 3613 | — |
Train did not depart | ||||
06:15 | 06:19 | Zwolle | Intercity 3618 | — |
Train is cancelled | ||||
06:21 | 06:23 | Den Haag Centraal | Intercity 1114 | 6 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
06:21 | 06:23 | Arnhem Centraal | Sprinter 6616 | 5 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
06:21 | 06:23 | Arnhem Centraal | Sprinter 306616 | — |
Train is cancelled | ||||
06:37 | 06:38 | Eindhoven Centraal | Intercity 1119 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
06:38 | 06:39 | Dordrecht | Sprinter 6615 | 5 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:44 | Amersfoort Schothorst | Intercity direct 1825 | — |
Train did not depart | ||||
06:40 | 06:45 | Roosendaal | Intercity 3615 | — |
Train is cancelled | ||||
06:45 | 06:49 | Zwolle | Intercity 3620 | — |
Train is cancelled | ||||
06:51 | 06:53 | Den Haag Centraal | Intercity 1116 | — |
Train is cancelled | ||||
06:51 +3 | 06:53 | Arnhem Centraal | Sprinter 6618 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
06:51 | 06:53 | Arnhem Centraal | Sprinter 306618 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:07 | 07:08 | Eindhoven Centraal | Intercity 1121 | — |
Train is cancelled | ||||
07:07 | 07:09 | Dordrecht | Sprinter 6617 | — |
Train is cancelled | ||||
07:07 | 07:09 | Dordrecht | Sprinter 306617 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
— | 07:14 | Amersfoort Schothorst | Intercity direct 1827 | — |
Train did not depart | ||||
07:10 | 07:15 | Roosendaal | Intercity 3617 | — |
Train is cancelled | ||||
07:15 | 07:19 | Zwolle | Intercity 3622 | — |
Train is cancelled | ||||
07:21 | 07:23 | Den Haag Centraal | Intercity 1118 | — |
Train is cancelled | ||||
07:21 | 07:23 | Arnhem Centraal | Sprinter 6620 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
07:21 | 07:23 | Arnhem Centraal | Sprinter 306620 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:18 +14 | 07:26 +16 | Rotterdam Centraal | EuroCity 9211 | 8 |
|
||||
SWB6-25KV-2+6 19883 -> | ||||
07:37 | 07:38 | Eindhoven Centraal | Intercity 1123 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3146, ICNG25-5 3132 -> | ||||
07:37 | 07:39 | Dordrecht | Sprinter 6619 | — |
Train is cancelled | ||||
07:37 | 07:39 | Dordrecht | Sprinter 306619 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
07:34 | 07:42 +1 | Brussel-Zuid | EuroCity 9212 | 5 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
— | 07:44 | Amersfoort Schothorst | Intercity direct 1829 | — |
Train did not depart | ||||
07:40 | 07:45 | Roosendaal | Intercity 3619 | — |
Train is cancelled | ||||
07:45 | 07:49 | Zwolle | Intercity 3624 | — |
Train is cancelled | ||||
07:51 | 07:53 | Den Haag Centraal | Intercity 1120 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3132, ICNG25-5 3146 -> | ||||
07:51 +15 | 07:53 | Arnhem Centraal | Sprinter 6622 | 6 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-4 2511 -> | ||||
07:51 | 07:53 | Arnhem Centraal | Sprinter 306622 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:07 +1 | 08:08 | Eindhoven Centraal | Intercity 1125 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
08:07 | 08:09 | Dordrecht | Sprinter 6621 | — |
Train is cancelled | ||||
08:07 | 08:09 +2 | Dordrecht | Sprinter 306621 | 6 |
Train did not arrive | ||||
![]() ![]() |
||||
FLIRT FFF-4 2511, FLIRT FFF-4 2521 -> | ||||
— | 08:14 | Amersfoort Schothorst | Intercity direct 1831 | — |
Train did not depart | ||||
08:10 | 08:15 | Roosendaal | Intercity 3621 | — |
Train is cancelled | ||||
08:15 | 08:19 | Zwolle | Intercity 3626 | — |
Train is cancelled | ||||
08:21 | 08:23 +4 | Den Haag Centraal | Intercity 1122 | 7 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
08:21 +4 | 08:23 | Arnhem Centraal | Sprinter 6624 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
08:21 | 08:23 | Arnhem Centraal | Sprinter 306624 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:18 +9 | 08:26 +10 | Rotterdam Centraal | EuroCity 9215 | 5 |
|
||||
SWB6-25KV-2+6 19884 -> | ||||
08:37 +3 | 08:38 | Eindhoven Centraal | Intercity 1127 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
08:37 | 08:39 | Dordrecht | Sprinter 6623 | — |
Train is cancelled | ||||
08:37 | 08:39 +1 | Dordrecht | Sprinter 306623 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
08:34 | 08:42 | Brussel-Zuid | EuroCity 9216 | — |
Train is cancelled | ||||
— | 08:44 | Amersfoort Schothorst | Intercity direct 1833 | — |
Train did not depart | ||||
08:40 | 08:45 | Roosendaal | Intercity 3623 | — |
Train is cancelled | ||||
08:45 | 08:49 | Zwolle | Intercity 3628 | — |
Train is cancelled | ||||
08:51 | 08:53 | Den Haag Centraal | Intercity 1124 | 7 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
08:51 | 08:53 | Arnhem Centraal | Sprinter 6626 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
08:51 | 08:53 | Arnhem Centraal | Sprinter 306626 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:07 | 09:08 | Eindhoven Centraal | Intercity 1129 | — |
Train is cancelled | ||||
09:07 | 09:09 | Dordrecht | Sprinter 6625 | — |
Train is cancelled | ||||
09:07 | 09:09 | Dordrecht | Sprinter 306625 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
— | 09:14 | Amersfoort Schothorst | Intercity direct 1835 | — |
Train did not depart | ||||
09:10 | 09:15 | Roosendaal | Intercity 3625 | — |
Train is cancelled | ||||
09:15 | 09:19 | Zwolle | Intercity 3630 | — |
Train is cancelled | ||||
09:21 | 09:23 | Den Haag Centraal | Intercity 1126 | — |
Train is cancelled | ||||
09:21 | 09:23 | Arnhem Centraal | Sprinter 6628 | 6 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-4 2511 -> | ||||
09:21 | 09:23 | Arnhem Centraal | Sprinter 306628 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:18 +6 | 09:26 +6 | Rotterdam Centraal | EuroCity 9219 | 5 |
|
||||
SWB6-25KV-2+6 19882 -> | ||||
09:37 +2 | 09:38 | Eindhoven Centraal | Intercity 1131 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3146, ICNG25-5 3132 -> | ||||
09:37 | 09:39 | Dordrecht | Sprinter 6627 | — |
Train is cancelled | ||||
09:37 | 09:39 +2 | Dordrecht | Sprinter 306627 | 6 |
Train did not arrive | ||||
![]() ![]() |
||||
FLIRT FFF-4 2511, FLIRT FFF-4 2521 -> | ||||
09:34 | 09:42 | Brussel-Zuid | EuroCity 9220 | — |
Train is cancelled | ||||
— | 09:44 | Amersfoort Schothorst | Intercity direct 1837 | — |
Train did not depart | ||||
09:40 | 09:45 | Roosendaal | Intercity 3627 | — |
Train is cancelled | ||||
09:45 | 09:49 | Zwolle | Intercity 3632 | — |
Train is cancelled | ||||
09:51 | 09:53 | Den Haag Centraal | Intercity 1128 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3132, ICNG25-5 3146 -> | ||||
09:51 | 09:53 | Arnhem Centraal | Sprinter 6630 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
09:51 | 09:53 | Arnhem Centraal | Sprinter 306630 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:07 +4 | 10:08 | Eindhoven Centraal | Intercity 1133 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
10:07 | 10:09 | Dordrecht | Sprinter 6629 | — |
Train is cancelled | ||||
10:07 | 10:09 +2 | Dordrecht | Sprinter 306629 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
— | 10:14 | Amersfoort Schothorst | Intercity direct 1839 | — |
Train did not depart | ||||
10:10 | 10:15 | Roosendaal | Intercity 3629 | — |
Train is cancelled | ||||
10:15 | 10:19 | Zwolle | Intercity 3634 | — |
Train is cancelled | ||||
10:21 | 10:23 | Den Haag Centraal | Intercity 1130 | — |
Train is cancelled | ||||
10:21 | 10:23 | Arnhem Centraal | Sprinter 6632 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
10:21 | 10:23 | Arnhem Centraal | Sprinter 306632 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:18 +11 | 10:26 +13 | Rotterdam Centraal | EuroCity 9223 | 5 |
|
||||
SWB6-25KV-2+6 19881 -> | ||||
10:37 +1 | 10:38 | Eindhoven Centraal | Intercity 1135 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
10:37 | 10:39 | Dordrecht | Sprinter 6631 | — |
Train is cancelled | ||||
10:37 | 10:39 +2 | Dordrecht | Sprinter 306631 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
10:34 | 10:42 +2 | Brussel-Zuid | EuroCity 9224 | 4 |
|
||||
SWB6-25KV-2+6 19882 -> | ||||
— | 10:44 | Amersfoort Schothorst | Intercity direct 1841 | — |
Train did not depart | ||||
10:40 | 10:45 | Roosendaal | Intercity 3631 | — |
Train is cancelled | ||||
10:45 | 10:49 | Zwolle | Intercity 3636 | — |
Train is cancelled | ||||
10:51 | 10:53 | Den Haag Centraal | Intercity 1132 | 7 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
10:51 | 10:53 | Arnhem Centraal | Sprinter 6634 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
10:51 | 10:53 | Arnhem Centraal | Sprinter 306634 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:07 +4 | 11:08 | Eindhoven Centraal | Intercity 1137 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3101 -> | ||||
11:07 | 11:09 | Dordrecht | Sprinter 6633 | — |
Train is cancelled | ||||
11:07 | 11:09 +2 | Dordrecht | Sprinter 306633 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
— | 11:14 | Amersfoort Schothorst | Intercity direct 1843 | — |
Train did not depart | ||||
11:10 | 11:15 | Roosendaal | Intercity 3633 | — |
Train is cancelled | ||||
11:15 | 11:19 | Zwolle | Intercity 3638 | — |
Train is cancelled | ||||
11:21 | 11:23 | Den Haag Centraal | Intercity 1134 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3101 -> | ||||
11:21 +3 | 11:23 | Arnhem Centraal | Sprinter 6636 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
11:21 | 11:23 | Arnhem Centraal | Sprinter 306636 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:18 +4 | 11:26 +2 | Rotterdam Centraal | EuroCity 9227 | 5 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
11:37 | 11:38 | Eindhoven Centraal | Intercity 1139 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3146, ICNG25-5 3132 -> | ||||
11:37 | 11:39 | Dordrecht | Sprinter 6635 | — |
Train is cancelled | ||||
11:37 | 11:39 | Dordrecht | Sprinter 306635 | — |
Train is cancelled | ||||
11:34 | 11:42 +1 | Brussel-Zuid | EuroCity 9228 | 5 |
|
||||
SWB6-25KV-2+6 19881 -> | ||||
— | 11:44 | Amersfoort Schothorst | Intercity direct 1845 | — |
Train did not depart | ||||
11:40 | 11:45 | Roosendaal | Intercity 3635 | — |
Train is cancelled | ||||
11:45 | 11:49 | Zwolle | Intercity 3640 | — |
Train is cancelled | ||||
11:51 | 11:53 | Den Haag Centraal | Intercity 1136 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3132, ICNG25-5 3146 -> | ||||
11:51 | 11:53 | Arnhem Centraal | Sprinter 6638 | 6 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2208 -> | ||||
11:51 | 11:53 | Arnhem Centraal | Sprinter 306638 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:07 | 12:08 | Eindhoven Centraal | Intercity 1141 | — |
Train is cancelled | ||||
12:07 | 12:09 | Dordrecht | Sprinter 6637 | — |
Train is cancelled | ||||
12:07 | 12:09 | Dordrecht | Sprinter 306637 | 6 |
Train did not arrive | ||||
![]() ![]() |
||||
FLIRT FFF-3 2208, FLIRT FFF-4 2521 -> | ||||
— | 12:14 | Amersfoort Schothorst | Intercity direct 1847 | — |
Train did not depart | ||||
12:10 | 12:15 | Roosendaal | Intercity 3637 | — |
Train is cancelled | ||||
12:15 | 12:19 | Zwolle | Intercity 3642 | — |
Train is cancelled | ||||
12:21 | 12:23 +4 | Den Haag Centraal | Intercity 1138 | 7 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
12:21 | 12:23 | Arnhem Centraal | Sprinter 6640 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
12:21 | 12:23 | Arnhem Centraal | Sprinter 306640 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:18 | 12:26 | Rotterdam Centraal | EuroCity 9231 | — |
Train is cancelled | ||||
12:37 +8 | 12:38 | Eindhoven Centraal | Intercity 1143 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
12:37 | 12:39 | Dordrecht | Sprinter 6639 | — |
Train is cancelled | ||||
12:37 | 12:39 +1 | Dordrecht | Sprinter 306639 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
12:34 +8 | 12:42 +12 | Brussel-Zuid | EuroCity 9232 | 5 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
— | 12:44 | Amersfoort Schothorst | Intercity direct 1849 | — |
Train did not depart | ||||
12:40 | 12:45 | Roosendaal | Intercity 3639 | — |
Train is cancelled | ||||
12:45 | 12:49 | Zwolle | Intercity 3644 | — |
Train is cancelled | ||||
12:51 | 12:53 | Den Haag Centraal | Intercity 1140 | 7 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
12:51 +2 | 12:53 | Arnhem Centraal | Sprinter 6642 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
12:51 | 12:53 | Arnhem Centraal | Sprinter 306642 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:07 | 13:08 | Eindhoven Centraal | Intercity 1145 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3101 -> | ||||
13:07 | 13:09 | Dordrecht | Sprinter 6641 | — |
Train is cancelled | ||||
13:07 | 13:09 | Dordrecht | Sprinter 306641 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
— | 13:14 | Amersfoort Schothorst | Intercity direct 1851 | — |
Train did not depart | ||||
13:10 | 13:15 | Roosendaal | Intercity 3641 | — |
Train is cancelled | ||||
13:15 | 13:19 | Zwolle | Intercity 3646 | — |
Train is cancelled | ||||
13:21 | 13:23 | Den Haag Centraal | Intercity 1142 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3101 -> | ||||
13:21 | 13:23 | Arnhem Centraal | Sprinter 6644 | 6 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2208 -> | ||||
13:21 | 13:23 | Arnhem Centraal | Sprinter 306644 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:18 | 13:26 | Rotterdam Centraal | EuroCity 9235 | — |
Train is cancelled | ||||
13:37 | 13:38 | Eindhoven Centraal | Intercity 1147 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3146, ICNG25-5 3132 -> | ||||
13:37 | 13:39 | Dordrecht | Sprinter 6643 | — |
Train is cancelled | ||||
13:37 | 13:39 | Dordrecht | Sprinter 306643 | 6 |
Train did not arrive | ||||
![]() ![]() |
||||
FLIRT FFF-3 2208, FLIRT FFF-4 2521 -> | ||||
13:34 | 13:42 | Brussel-Zuid | EuroCity 9236 | 5 |
|
||||
SWB6-25KV-2+6 19883 -> | ||||
— | 13:44 | Amersfoort Schothorst | Intercity direct 1853 | — |
Train did not depart | ||||
13:40 | 13:45 | Roosendaal | Intercity 3643 | — |
Train is cancelled | ||||
13:45 | 13:49 | Zwolle | Intercity 3648 | — |
Train is cancelled | ||||
13:51 | 13:53 | Den Haag Centraal | Intercity 1144 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3132, ICNG25-5 3146 -> | ||||
13:51 | 13:53 | Arnhem Centraal | Sprinter 6646 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
13:51 | 13:53 | Arnhem Centraal | Sprinter 306646 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:07 +6 | 14:08 | Eindhoven Centraal | Intercity 1149 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
14:07 | 14:09 | Dordrecht | Sprinter 6645 | — |
Train is cancelled | ||||
14:07 | 14:09 | Dordrecht | Sprinter 306645 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
— | 14:14 | Amersfoort Schothorst | Intercity direct 1855 | — |
Train did not depart | ||||
14:10 | 14:15 | Roosendaal | Intercity 3645 | — |
Train is cancelled | ||||
14:15 | 14:19 | Zwolle | Intercity 3650 | — |
Train is cancelled | ||||
14:21 | 14:23 | Den Haag Centraal | Intercity 1146 | 7 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
14:21 | 14:23 | Arnhem Centraal | Sprinter 6648 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
14:21 | 14:23 | Arnhem Centraal | Sprinter 306648 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:18 +4 | 14:26 +6 | Rotterdam Centraal | EuroCity 9239 | 4 |
|
||||
SWB6-25KV-2+6 19882 -> | ||||
14:37 +1 | 14:38 | Eindhoven Centraal | Intercity 1151 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
14:37 | 14:39 | Dordrecht | Sprinter 6647 | — |
Train is cancelled | ||||
14:37 | 14:39 | Dordrecht | Sprinter 306647 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
14:34 | 14:42 | Brussel-Zuid | EuroCity 9240 | 5 |
|
||||
SWB6-25KV-2+6 19884 -> | ||||
— | 14:44 | Amersfoort Schothorst | Intercity direct 1857 | — |
Train did not depart | ||||
14:40 | 14:45 | Roosendaal | Intercity 3647 | — |
Train is cancelled | ||||
14:45 | 14:49 | Zwolle | Intercity 3652 | — |
Train is cancelled | ||||
14:51 | 14:53 | Den Haag Centraal | Intercity 1148 | 7 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
14:51 +1 | 14:53 | Arnhem Centraal | Sprinter 6650 | 6 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2208 -> | ||||
14:51 | 14:53 | Arnhem Centraal | Sprinter 306650 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:07 +1 | 15:08 | Eindhoven Centraal | Intercity 1153 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3101 -> | ||||
15:07 | 15:09 | Dordrecht | Sprinter 6649 | — |
Train is cancelled | ||||
15:07 | 15:09 | Dordrecht | Sprinter 306649 | 6 |
Train did not arrive | ||||
![]() ![]() |
||||
FLIRT FFF-3 2208, FLIRT FFF-4 2521 -> | ||||
— | 15:14 | Amersfoort Schothorst | Intercity direct 1859 | — |
Train did not depart | ||||
15:10 | 15:15 | Roosendaal | Intercity 3649 | — |
Train is cancelled | ||||
15:15 | 15:19 | Zwolle | Intercity 3654 | — |
Train is cancelled | ||||
15:21 | 15:23 | Den Haag Centraal | Intercity 1150 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3101 -> | ||||
15:21 | 15:23 | Arnhem Centraal | Sprinter 6652 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
15:21 | 15:23 | Arnhem Centraal | Sprinter 306652 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:18 | 15:26 | Rotterdam Centraal | EuroCity 9243 | — |
Train is cancelled | ||||
15:37 +1 | 15:38 | Eindhoven Centraal | Intercity 1155 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3146, ICNG25-5 3132 -> | ||||
15:37 | 15:39 | Dordrecht | Sprinter 6651 | — |
Train is cancelled | ||||
15:37 | 15:39 | Dordrecht | Sprinter 306651 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2511 -> | ||||
15:34 | 15:42 | Brussel-Zuid | EuroCity 9244 | 3 |
|
||||
SWB6-25KV-2+6 19882 -> | ||||
— | 15:44 | Amersfoort Schothorst | Intercity direct 1861 | — |
Train did not depart | ||||
15:40 | 15:45 | Roosendaal | Intercity 3651 | — |
Train is cancelled | ||||
15:45 | 15:49 | Zwolle | Intercity 3656 | — |
Train is cancelled | ||||
15:51 | 15:53 | Den Haag Centraal | Intercity 1152 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3132, ICNG25-5 3146 -> | ||||
15:51 | 15:53 | Arnhem Centraal | Sprinter 6654 | 6 |
Train did not depart | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
15:51 | 15:53 | Arnhem Centraal | Sprinter 306654 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:07 +3 | 16:08 | Eindhoven Centraal | Intercity 1157 | 7 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
16:07 | 16:09 | Dordrecht | Sprinter 6653 | — |
Train is cancelled | ||||
16:07 | 16:09 +1 | Dordrecht | Sprinter 306653 | 6 |
Train did not arrive | ||||
![]() |
||||
FLIRT FFF-4 2520 -> | ||||
— | 16:14 | Amersfoort Schothorst | Intercity direct 1863 | — |
Train did not depart | ||||
16:10 | 16:15 | Roosendaal | Intercity 3653 | — |
Train is cancelled | ||||
16:15 | 16:19 | Zwolle | Intercity 3658 | — |
Train is cancelled | ||||
16:21 | 16:23 +4 | Den Haag Centraal | Intercity 1154 | 7 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
16:21 | 16:23 | Arnhem Centraal | Sprinter 6656 | 5 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2208 -> | ||||
16:21 | 16:23 | Arnhem Centraal | Sprinter 306656 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:18 +1 | 16:26 +4 | Rotterdam Centraal | EuroCity 9247 | 6 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
16:37 | 16:38 | Eindhoven Centraal | Intercity 1159 | — |
Train is cancelled | ||||
16:37 | 16:39 | Dordrecht | Sprinter 6655 | — |
Train is cancelled | ||||
16:37 | 16:39 | Dordrecht | Sprinter 306655 | 5 |
Train did not arrive | ||||
![]() ![]() |
||||
FLIRT FFF-3 2208, FLIRT FFF-4 2521 -> | ||||
16:34 | 16:42 | Brussel-Zuid | EuroCity 9248 | — |
Train is cancelled | ||||
— | 16:44 | Amersfoort Schothorst | Intercity direct 1865 | — |
Train did not depart | ||||
16:40 | 16:45 | Roosendaal | Intercity 3655 | — |
Train is cancelled | ||||
16:45 | 16:49 | Zwolle | Intercity 3660 | — |
Train is cancelled | ||||
16:51 | 16:53 | Den Haag Centraal | Intercity 1156 | — |
Train is cancelled | ||||
