Train services at Breda on June 12, 2025
This page shows all trains which have departed from station Breda on Thursday, June 12, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Breda Thursday, June 12, 2025 |
|
---|---|
Total services | 513 |
On time | 199 (39%) |
Cancelled services | 279 (54%) |
Delayed trains* | 35 (7%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breda for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:41 | Dordrecht | Sprinter 6611 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2504, FLIRT FFF-3 2208 -> | ||||
05:45 +2 | 05:49 +1 | Zwolle | Intercity 3616 | 3 |
![]() |
||||
VIRM-4 9562 -> | ||||
05:45 | 05:49 | Zwolle | Intercity 703616 | — |
Train is cancelled | ||||
05:45 | 05:49 | Zwolle | Intercity 103616 | — |
Train is cancelled | ||||
05:51 | 05:53 | Den Haag Centraal | Intercity 1112 | 7 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
— | 05:53 +1 | Arnhem Centraal | Sprinter 6614 | 4 |
![]() ![]() |
||||
SNG-4 2719, SNG-3 2336 -> | ||||
— | 05:53 | Arnhem Centraal | Sprinter 106614 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:07 +2 | 06:08 +3 | Eindhoven Centraal | Intercity 1117 | 3 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
06:07 | 06:09 | Dordrecht | Sprinter 6613 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-4 2520 -> | ||||
— | 06:15 +1 | Roosendaal | Intercity 3613 | 8 |
![]() |
||||
DDZ-4 7505 -> | ||||
06:15 +1 | 06:19 +1 | Zwolle | Intercity 3618 | 3 |
![]() |
||||
DDZ-6 7617 -> | ||||
06:15 | 06:19 | Zwolle | Intercity 703618 | — |
Train is cancelled | ||||
06:15 | 06:19 | Zwolle | Intercity 103618 | — |
Train is cancelled | ||||
06:21 | 06:23 | Den Haag Centraal | Intercity 1114 | 6 |
![]() |
||||
ICNG25-5 3133 -> | ||||
06:21 | 06:23 | Arnhem Centraal | Sprinter 6616 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2511, FLIRT FFF-3 2221 -> | ||||
06:21 | 06:23 | Arnhem Centraal | Sprinter 106616 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:37 | 06:38 +1 | Eindhoven Centraal | Intercity 1119 | 3 |
![]() |
||||
ICNG25-8 3223 -> | ||||
06:38 +1 | 06:39 +1 | Dordrecht | Sprinter 6615 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2507, FLIRT FFF-4 2525 -> | ||||
— | 06:44 | Amersfoort Schothorst | Intercity direct 1825 | — |
Train did not depart | ||||
06:40 +3 | 06:45 | Roosendaal | Intercity 3615 | 4 |
Train did not depart | ||||
![]() |
||||
VIRM-4 9582 -> | ||||
06:45 | 06:49 | Zwolle | Intercity 703620 | — |
Train is cancelled | ||||
06:45 | 06:49 +1 | Zwolle | Intercity 3620 | 4 |
Train did not arrive | ||||
![]() |
||||
VIRM-4 9582 -> | ||||
06:45 | 06:49 | Zwolle | Intercity 103620 | — |
Train is cancelled | ||||
06:51 | 06:53 +1 | Den Haag Centraal | Intercity 1116 | 7 |
![]() |
||||
SW7-25KV-2+7 16475 -> | ||||
06:51 | 06:53 | Arnhem Centraal | Sprinter 6618 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2208, FLIRT FFF-4 2504 -> | ||||
06:51 | 06:53 | Arnhem Centraal | Sprinter 106618 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:07 | 07:08 +1 | Eindhoven Centraal | Intercity 1121 | 3 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
07:07 +1 | 07:09 +1 | Dordrecht | Sprinter 6617 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2515, FLIRT FFF-3 2204 -> | ||||
07:07 | 07:09 | Dordrecht | Sprinter 106617 | — |
Train is cancelled | ||||
— | 07:14 | Amersfoort Schothorst | Intercity direct 1827 | 6 |
![]() ![]() |
||||
ICNG25-5 3111, ICNG25-5 3149 -> | ||||
07:10 | 07:15 +5 | Roosendaal | Intercity 3617 | 8 |
![]() |
||||
DDZ-6 7608 -> | ||||
07:10 | 07:15 | Roosendaal | Intercity 103617 | — |
Train is cancelled | ||||
07:15 | 07:19 | Zwolle | Intercity 703622 | — |
Train is cancelled | ||||
07:15 +4 | 07:19 +2 | Zwolle | Intercity 3622 | 7 |
![]() |
||||
DDZ-4 7505 -> | ||||
07:15 | 07:19 | Zwolle | Intercity 103622 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:21 | 07:23 | Den Haag Centraal | Intercity 1118 | — |
Train is cancelled | ||||
07:21 | 07:23 +1 | Arnhem Centraal | Sprinter 6620 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-4 2508 -> | ||||
07:21 | 07:23 | Arnhem Centraal | Sprinter 106620 | — |
Train is cancelled | ||||
07:21 | 07:23 | Den Haag Centraal | Intercity 301118 | — |
Train is cancelled | ||||
07:18 | 07:26 | Rotterdam Centraal | EuroCity 9211 | 5 |
|
||||
SWB6-25KV-2+6 19882 -> | ||||
07:37 | 07:38 +1 | Eindhoven Centraal | Intercity 1123 | 3 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
07:37 | 07:39 | Dordrecht | Sprinter 6619 | 8 |
![]() |
||||
FLIRT FFF-4 2502 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:37 | 07:39 | Dordrecht | Sprinter 106619 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:34 | 07:42 +4 | Brussel-Zuid | EuroCity 9212 | 5 |
|
||||
SWB6-25KV-2+6 19880 -> | ||||
— | 07:44 | Amersfoort Schothorst | Intercity direct 1829 | 7 |
![]() ![]() |
||||
ICNG25-5 3148, ICNG25-5 3142 -> | ||||
07:40 | 07:45 | Roosendaal | Intercity 3619 | 4 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7614 -> | ||||
07:40 | 07:45 | Roosendaal | Intercity 103619 | — |
Train is cancelled | ||||
07:45 | 07:49 +1 | Zwolle | Intercity 3624 | 4 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7614 -> | ||||
07:45 | 07:49 | Zwolle | Intercity 703624 | — |
Train is cancelled | ||||
07:45 | 07:49 | Zwolle | Intercity 103624 | — |
Train is cancelled | ||||
07:51 +1 | 07:53 +1 | Den Haag Centraal | Intercity 1120 | 5 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
07:51 | 07:53 | Arnhem Centraal | Sprinter 6622 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2525, FLIRT FFF-4 2507 -> | ||||
07:51 | 07:53 | Arnhem Centraal | Sprinter 106622 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:07 | 08:08 +1 | Eindhoven Centraal | Intercity 1125 | 4 |
![]() ![]() |
||||
ICNG25-5 3115, ICNG25-5 3133 -> | ||||
08:07 +3 | 08:09 +2 | Dordrecht | Sprinter 6621 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2522, FLIRT FFF-3 2222 -> | ||||
08:07 | 08:09 | Dordrecht | Sprinter 106621 | — |
Train is cancelled | ||||
— | 08:14 | Amersfoort Schothorst | Intercity direct 1831 | 6 |
![]() |
||||
ICNG25-8 3220 -> | ||||
08:10 | 08:15 | Roosendaal | Intercity 703621 | — |
Train is cancelled | ||||
08:10 +2 | 08:15 +1 | Roosendaal | Intercity 3621 | 8 |
![]() |
||||
VIRM-6 8662 -> | ||||
08:10 | 08:15 | Roosendaal | Intercity 103621 | — |
Train is cancelled | ||||
08:15 | 08:19 | Zwolle | Intercity 703626 | — |
Train is cancelled | ||||
08:15 | 08:19 +1 | Zwolle | Intercity 3626 | 7 |
![]() |
||||
DDZ-6 7608 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:15 | 08:19 | Zwolle | Intercity 103626 | — |
Train is cancelled | ||||
08:21 | 08:23 | Den Haag Centraal | Intercity 1122 | 8 |
![]() |
||||
ICNG25-8 3223 -> | ||||
08:21 | 08:23 +1 | Arnhem Centraal | Sprinter 6624 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2204, FLIRT FFF-4 2515 -> | ||||
08:21 | 08:23 | Arnhem Centraal | Sprinter 106624 | — |
Train is cancelled | ||||
08:18 +1 | 08:26 +2 | Rotterdam Centraal | EuroCity 9215 | 5 |
|
||||
SWB6-25KV-2+6 19884 -> | ||||
08:37 | 08:38 +1 | Eindhoven Centraal | Intercity 1127 | 4 |
![]() |
||||
SW7-25KV-2+7 16475 -> | ||||
08:37 | 08:39 | Dordrecht | Sprinter 6623 | 8 |
![]() |
||||
FLIRT FFF-4 2514 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:37 | 08:39 | Dordrecht | Sprinter 106623 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:34 +1 | 08:42 | Brussel-Zuid | EuroCity 9216 | 3 |
|
||||
SWB6-25KV-2+6 19883 -> | ||||
— | 08:44 | Amersfoort Schothorst | Intercity direct 1833 | 7 |
![]() ![]() |
||||
ICNG25-5 3132, ICNG25-5 3146 -> | ||||
— | 08:44 | Amersfoort Schothorst | Intercity direct 301833 | — |
Train did not depart | ||||
08:40 | 08:45 | Roosendaal | Intercity 3623 | 5 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7621 -> | ||||
08:40 | 08:45 | Roosendaal | Intercity 703623 | — |
Train is cancelled | ||||
08:40 | 08:45 | Roosendaal | Intercity 103623 | — |
Train is cancelled | ||||
08:45 | 08:49 | Zwolle | Intercity 703628 | — |
Train is cancelled | ||||
08:45 | 08:49 +2 | Zwolle | Intercity 3628 | 5 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7621 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:45 | 08:49 | Zwolle | Intercity 103628 | — |
Train is cancelled | ||||
08:51 +4 | 08:53 +3 | Den Haag Centraal | Intercity 1124 | 7 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
08:51 | 08:53 +1 | Arnhem Centraal | Sprinter 6626 | 4 |
![]() |
||||
FLIRT FFF-4 2502 -> | ||||
08:51 | 08:53 | Arnhem Centraal | Sprinter 106626 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:07 | 09:08 | Eindhoven Centraal | Intercity 1129 | — |
Train is cancelled | ||||
09:07 +1 | 09:09 +1 | Dordrecht | Sprinter 6625 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2513, FLIRT FFF-4 2517 -> | ||||
09:07 | 09:09 | Dordrecht | Sprinter 106625 | — |
Train is cancelled | ||||
— | 09:14 | Amersfoort Schothorst | Intercity direct 1835 | 6 |
![]() |
||||
ICNG25-8 3226 -> | ||||
09:10 | 09:15 | Roosendaal | Intercity 703625 | — |
Train is cancelled | ||||
09:10 | 09:15 +1 | Roosendaal | Intercity 3625 | 8 |
![]() |
||||
DDZ-6 7637 -> | ||||
09:10 | 09:15 | Roosendaal | Intercity 103625 | — |
Train is cancelled | ||||
09:15 | 09:19 +1 | Zwolle | Intercity 3630 | 7 |
![]() |
||||
VIRM-6 8662 -> | ||||
09:15 | 09:19 | Zwolle | Intercity 703630 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:15 | 09:19 | Zwolle | Intercity 103630 | — |
Train is cancelled | ||||
09:21 +2 | 09:23 +2 | Den Haag Centraal | Intercity 1126 | 6 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
09:21 +1 | 09:23 | Arnhem Centraal | Sprinter 6628 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2222, FLIRT FFF-4 2522 -> | ||||
09:21 | 09:23 | Arnhem Centraal | Sprinter 106628 | — |
Train is cancelled | ||||
09:18 +8 | 09:26 +10 | Rotterdam Centraal | EuroCity 9219 | 5 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
09:37 +1 | 09:38 +2 | Eindhoven Centraal | Intercity 1131 | 4 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
09:37 | 09:39 | Dordrecht | Sprinter 6627 | 8 |
![]() ![]() |
||||
SNG-3 2336, SNG-4 2719 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:37 | 09:39 | Dordrecht | Sprinter 106627 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:34 | 09:42 | Brussel-Zuid | EuroCity 9220 | 3 |
|
||||
SWB6-25KV-2+6 19882 -> | ||||
— | 09:44 | Amersfoort Schothorst | Intercity direct 1837 | 7 |
![]() |
||||
ICNG25-5 3147 -> | ||||
09:40 | 09:45 | Roosendaal | Intercity 703627 | — |
Train is cancelled | ||||
09:40 | 09:45 | Roosendaal | Intercity 3627 | 5 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7649 -> | ||||
09:40 | 09:45 | Roosendaal | Intercity 103627 | — |
Train is cancelled | ||||
09:45 | 09:49 | Zwolle | Intercity 703632 | — |
Train is cancelled | ||||
09:45 | 09:49 +1 | Zwolle | Intercity 3632 | 5 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7649 -> | ||||
09:45 | 09:49 | Zwolle | Intercity 103632 | — |
Train is cancelled | ||||
09:51 +1 | 09:53 | Den Haag Centraal | Intercity 1128 | 7 |
![]() ![]() |
||||
ICNG25-5 3133, ICNG25-5 3115 -> | ||||
09:51 | 09:53 | Arnhem Centraal | Sprinter 6630 | 4 |
![]() |
||||
FLIRT FFF-4 2514 -> | ||||
09:51 | 09:53 | Arnhem Centraal | Sprinter 106630 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:07 | 10:08 +1 | Eindhoven Centraal | Intercity 1133 | 3 |
![]() |
||||
ICNG25-8 3223 -> | ||||
10:07 | 10:09 | Dordrecht | Sprinter 6629 | 7 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-4 2511 -> | ||||
10:07 | 10:09 | Dordrecht | Sprinter 106629 | — |
Train is cancelled | ||||
— | 10:14 | Amersfoort Schothorst | Intercity direct 1839 | 6 |
![]() |
||||
ICNG25-8 3227 -> | ||||
10:10 | 10:15 | Roosendaal | Intercity 703629 | — |
Train is cancelled | ||||
10:10 | 10:15 +2 | Roosendaal | Intercity 3629 | 8 |
![]() |
||||
DDZ-4 7534 -> | ||||
10:10 | 10:15 | Roosendaal | Intercity 103629 | — |
Train is cancelled | ||||
10:15 +1 | 10:19 +1 | Zwolle | Intercity 3634 | 7 |
![]() |
||||
DDZ-6 7637 -> | ||||
10:15 | 10:19 | Zwolle | Intercity 703634 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:15 | 10:19 | Zwolle | Intercity 103634 | — |
Train is cancelled | ||||
10:21 | 10:23 | Den Haag Centraal | Intercity 1130 | 8 |
![]() |
||||
SW7-25KV-2+7 16475 -> | ||||
10:21 +2 | 10:23 +1 | Arnhem Centraal | Sprinter 6632 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2517, FLIRT FFF-4 2513 -> | ||||
10:21 | 10:23 | Arnhem Centraal | Sprinter 106632 | — |
Train is cancelled | ||||
10:18 +18 | 10:26 +18 | Rotterdam Centraal | EuroCity 9223 | 8 |
|
||||
SWB6-25KV-2+6 19885 -> | ||||
10:37 +1 | 10:38 +1 | Eindhoven Centraal | Intercity 1135 | 4 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
10:37 | 10:39 | Dordrecht | Sprinter 6631 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2504, FLIRT FFF-3 2208 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:37 | 10:39 | Dordrecht | Sprinter 106631 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:34 | 10:42 +2 | Brussel-Zuid | EuroCity 9224 | 3 |
|
||||
SWB6-25KV-2+6 19884 -> | ||||
— | 10:44 +12 | Amersfoort Schothorst | Intercity direct 1841 | 6 |
![]() |
||||
ICNG25-8 3212 -> | ||||
10:40 | 10:45 | Roosendaal | Intercity 3631 | 5 |
Train did not depart | ||||
![]() |
||||
VIRM-4 9562 -> | ||||
10:40 | 10:45 | Roosendaal | Intercity 703631 | — |
Train is cancelled | ||||
10:40 | 10:45 | Roosendaal | Intercity 103631 | — |
Train is cancelled | ||||
10:45 | 10:49 | Zwolle | Intercity 703636 | — |
Train is cancelled | ||||
10:45 | 10:49 | Zwolle | Intercity 3636 | 5 |
Train did not arrive | ||||
![]() |
||||
VIRM-4 9562 -> | ||||
10:45 | 10:49 | Zwolle | Intercity 103636 | — |
Train is cancelled | ||||
10:51 | 10:53 | Den Haag Centraal | Intercity 1132 | — |
Train is cancelled | ||||
10:51 +1 | 10:53 +1 | Arnhem Centraal | Sprinter 6634 | 4 |
![]() ![]() |
||||
SNG-4 2719, SNG-3 2336 -> | ||||
10:51 | 10:53 | Arnhem Centraal | Sprinter 106634 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:07 | 11:08 +1 | Eindhoven Centraal | Intercity 1137 | 4 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
11:07 | 11:09 | Dordrecht | Sprinter 6633 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-4 2520 -> | ||||
11:07 | 11:09 | Dordrecht | Sprinter 106633 | — |
Train is cancelled | ||||
— | 11:14 | Amersfoort Schothorst | Intercity direct 1843 | — |
Train did not depart | ||||
11:10 | 11:15 | Roosendaal | Intercity 703633 | — |
Train is cancelled | ||||
11:10 | 11:15 +1 | Roosendaal | Intercity 3633 | 8 |
![]() |
||||
DDZ-6 7617 -> | ||||
11:10 | 11:15 | Roosendaal | Intercity 103633 | — |
Train is cancelled | ||||
11:15 | 11:19 +1 | Zwolle | Intercity 3638 | 7 |
![]() |
||||
DDZ-4 7534 -> | ||||
11:15 | 11:19 | Zwolle | Intercity 703638 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:15 | 11:19 | Zwolle | Intercity 103638 | — |
Train is cancelled | ||||
11:21 | 11:23 +1 | Den Haag Centraal | Intercity 1134 | 8 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
11:21 | 11:23 | Arnhem Centraal | Sprinter 6636 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2511, FLIRT FFF-3 2221 -> | ||||
11:21 | 11:23 | Arnhem Centraal | Sprinter 106636 | — |
Train is cancelled | ||||
11:18 +7 | 11:26 +8 | Rotterdam Centraal | EuroCity 9227 | 5 |
|
||||
SWB6-25KV-2+6 19880 -> | ||||
11:37 +9 | 11:38 +9 | Eindhoven Centraal | Intercity 1139 | 4 |
![]() ![]() |
||||
ICNG25-5 3115, ICNG25-5 3133 -> | ||||
11:37 | 11:39 | Dordrecht | Sprinter 6635 | 8 |
![]() ![]() |
||||
FLIRT FFF-4 2507, FLIRT FFF-4 2525 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:37 | 11:39 | Dordrecht | Sprinter 106635 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:34 +4 | 11:42 +3 | Brussel-Zuid | EuroCity 9228 | 3 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
— | 11:44 | Amersfoort Schothorst | Intercity direct 1845 | 7 |
![]() ![]() |
||||
ICNG25-5 3148, ICNG25-5 3142 -> | ||||
11:40 | 11:45 | Roosendaal | Intercity 703635 | — |
Train is cancelled | ||||
11:40 | 11:45 | Roosendaal | Intercity 3635 | 5 |
Train did not depart | ||||
![]() |
||||
VIRM-4 9582 -> | ||||
11:40 | 11:45 | Roosendaal | Intercity 103635 | — |
Train is cancelled | ||||
11:45 | 11:49 +1 | Zwolle | Intercity 3640 | 5 |
Train did not arrive | ||||
![]() |
||||
VIRM-4 9582 -> | ||||
11:45 | 11:49 | Zwolle | Intercity 703640 | — |
Train is cancelled | ||||
11:45 | 11:49 | Zwolle | Intercity 103640 | — |
Train is cancelled | ||||
11:51 | 11:53 | Den Haag Centraal | Intercity 1136 | 7 |
![]() |
||||
ICNG25-8 3223 -> | ||||
11:51 | 11:53 +1 | Arnhem Centraal | Sprinter 6638 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2208, FLIRT FFF-4 2504 -> | ||||
11:51 | 11:53 | Arnhem Centraal | Sprinter 106638 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:07 +2 | 12:08 +2 | Eindhoven Centraal | Intercity 1141 | 3 |
![]() |
||||
SW7-25KV-2+7 16475 -> | ||||
12:07 +1 | 12:09 +1 | Dordrecht | Sprinter 6637 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2515, FLIRT FFF-3 2204 -> | ||||
12:07 | 12:09 | Dordrecht | Sprinter 106637 | — |
Train is cancelled | ||||
— | 12:14 | Amersfoort Schothorst | Intercity direct 1847 | — |
Train did not depart | ||||
12:10 | 12:15 | Roosendaal | Intercity 703637 | — |
Train is cancelled | ||||
12:10 | 12:15 +1 | Roosendaal | Intercity 3637 | 8 |
![]() |
||||
DDZ-4 7505 -> | ||||
12:10 | 12:15 | Roosendaal | Intercity 103637 | — |
Train is cancelled | ||||
12:15 | 12:19 +1 | Zwolle | Intercity 3642 | 7 |
![]() |
||||
DDZ-6 7617 -> | ||||
12:15 | 12:19 | Zwolle | Intercity 703642 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:15 | 12:19 | Zwolle | Intercity 103642 | — |
Train is cancelled | ||||
12:21 +6 | 12:23 | Den Haag Centraal | Intercity 1138 | 4 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
12:21 | 12:23 +1 | Arnhem Centraal | Sprinter 6640 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-4 2508 -> | ||||
12:21 | 12:23 | Arnhem Centraal | Sprinter 106640 | — |
Train is cancelled | ||||
12:21 | 12:23 | Den Haag Centraal | Intercity 301138 | — |
Train is cancelled | ||||
12:18 | 12:26 | Rotterdam Centraal | EuroCity 9231 | 5 |
|
||||
SWB6-25KV-2+6 19883 -> | ||||
12:37 | 12:38 +1 | Eindhoven Centraal | Intercity 1143 | 4 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:37 | 12:39 +2 | Dordrecht | Sprinter 6639 | 8 |
![]() |
||||
FLIRT FFF-4 2502 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:37 | 12:39 | Dordrecht | Sprinter 106639 | — |
Train is cancelled | ||||
12:34 +7 | 12:42 +7 | Brussel-Zuid | EuroCity 9232 | 3 |
|
||||
SWB6-25KV-2+6 19885 -> | ||||
— | 12:44 | Amersfoort Schothorst | Intercity direct 1849 | — |
Train did not depart | ||||
12:40 | 12:45 | Roosendaal | Intercity 703639 | — |
Train is cancelled | ||||
12:40 +6 | 12:45 | Roosendaal | Intercity 3639 | 4 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7614 -> | ||||
12:40 | 12:45 | Roosendaal | Intercity 103639 | — |
Train is cancelled | ||||
12:45 | 12:49 | Zwolle | Intercity 703644 | — |
Train is cancelled | ||||
12:45 | 12:49 +5 | Zwolle | Intercity 3644 | 4 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7614 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:45 | 12:49 | Zwolle | Intercity 103644 | — |
Train is cancelled | ||||
12:51 +2 | 12:53 | Den Haag Centraal | Intercity 1140 | 6 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
12:51 +10 | 12:53 +9 | Arnhem Centraal | Sprinter 6642 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2525, FLIRT FFF-4 2507 -> | ||||
12:51 | 12:53 | Arnhem Centraal | Sprinter 106642 | — |
Train is cancelled | ||||
12:51 | 12:53 | Arnhem Centraal | Sprinter 306642 | — |
Train is cancelled | ||||
12:51 | 12:53 | Den Haag Centraal | Intercity 301140 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:07 | 13:08 | Eindhoven Centraal | Intercity 1145 | — |
Train is cancelled | ||||
13:07 | 13:08 +3 | Eindhoven Centraal | Intercity 301145 | 6 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
13:07 +3 | 13:09 | Dordrecht | Sprinter 6641 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-4 2522, FLIRT FFF-3 2222 -> | ||||
13:07 | 13:09 | Dordrecht | Sprinter 106641 | — |
Train is cancelled | ||||
13:07 | 13:09 | Dordrecht | Sprinter 306641 | — |
Train is cancelled | ||||
— | 13:14 | Amersfoort Schothorst | Intercity direct 1851 | — |
Train did not depart | ||||
13:10 | 13:15 | Roosendaal | Intercity 703641 | — |
Train is cancelled | ||||
13:10 +2 | 13:15 +1 | Roosendaal | Intercity 3641 | 8 |
![]() |
||||
DDZ-6 7608 -> | ||||
13:10 | 13:15 | Roosendaal | Intercity 103641 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:15 | 13:19 +2 | Zwolle | Intercity 3646 | 7 |
![]() |
||||
DDZ-4 7505 -> | ||||
13:15 | 13:19 | Zwolle | Intercity 703646 | — |
Train is cancelled | ||||
13:15 | 13:19 | Zwolle | Intercity 103646 | — |
Train is cancelled | ||||
13:21 | 13:23 | Den Haag Centraal | Intercity 1142 | 5 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3133, ICNG25-5 3115 -> | ||||
