Train services at Zutphen on June 12, 2025
This page shows all trains which have departed from station Zutphen on Thursday, June 12, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Zutphen Thursday, June 12, 2025 |
|
---|---|
Total services | 368 |
On time | 214 (58%) |
Cancelled services | 147 (40%) |
Delayed trains* | 7 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Zutphen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:07 | Nijmegen | Sprinter 7614 | — |
— | 05:37 | Nijmegen | Sprinter 7616 | 1a |
![]() ![]() |
||||
SNG-3 3003, SNG-4 2755 -> | ||||
— | 05:39 +6 | Oldenzaal | Stoptrein 31209 | 2b |
![]() ![]() |
||||
LINT ARL-2, LINT ARL-2 -> | ||||
— | 05:58 | Roosendaal | Intercity 3619 | — |
Train did not depart | ||||
— | 05:58 | Roosendaal | Intercity 103619 | 3 |
![]() |
||||
DDZ-6 7614 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:03 | Zwolle | Intercity 3610 | — |
Train did not depart | ||||
— | 06:03 | Zwolle | Intercity 703610 | — |
Train did not depart | ||||
— | 06:03 +3 | Zwolle | Intercity 103610 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
— | 06:06 +1 | Oldenzaal | Stoptrein 31211 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 06:07 | Wijchen | Sprinter 7618 | 1a |
![]() ![]() |
||||
SNG-3 3044, SNG-3 2314 -> | ||||
— | 06:10 +2 | Apeldoorn | Stoptrein 17806 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
06:26 | 06:28 | Roosendaal | Intercity 703621 | — |
Train is cancelled | ||||
06:26 | 06:28 | Roosendaal | Intercity 3621 | — |
Train is cancelled | ||||
06:26 +1 | 06:28 | Roosendaal | Intercity 103621 | 3 |
![]() |
||||
VIRM-6 8662 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:32 | Winterswijk | Stoptrein 30811 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
06:32 | 06:33 | Zwolle | Intercity 703612 | — |
Train is cancelled | ||||
06:32 | 06:33 | Zwolle | Intercity 3612 | — |
Train is cancelled | ||||
06:32 | 06:33 | Zwolle | Intercity 103612 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
06:23 +2 | 06:36 | Apeldoorn | Stoptrein 30808 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 06:36 | Oldenzaal | Stoptrein 31213 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 06:37 | Wijchen | Sprinter 7620 | 1a |
![]() ![]() |
||||
FLIRT FFF-3 2223, FLIRT FFF-3 2230 -> | ||||
06:56 | 06:58 | Roosendaal | Intercity 3623 | — |
Train is cancelled | ||||
06:56 | 06:58 | Roosendaal | Intercity 703623 | — |
Train is cancelled | ||||
06:56 | 06:58 | Roosendaal | Intercity 103623 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:02 | Winterswijk | Stoptrein 30813 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
07:02 | 07:03 | Zwolle | Intercity 3614 | — |
Train is cancelled | ||||
07:02 | 07:03 | Zwolle | Intercity 703614 | — |
Train is cancelled | ||||
07:02 | 07:03 +1 | Zwolle | Intercity 103614 | 3 |
![]() |
||||
DDZ-4 7534 -> | ||||
— | 07:06 | Apeldoorn | Stoptrein 17810 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 07:06 | Oldenzaal | Stoptrein 31215 | 2b |
![]() ![]() |
||||
LINT ARL-2, LINT ARL-2 -> | ||||
— | 07:07 | Wijchen | Sprinter 7622 | 1a |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2205 -> | ||||
07:26 | 07:28 | Roosendaal | Intercity 703625 | — |
Train is cancelled | ||||
07:26 | 07:28 | Roosendaal | Intercity 3625 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:26 +6 | 07:28 +5 | Roosendaal | Intercity 103625 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
— | 07:32 | Winterswijk | Stoptrein 30815 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
07:32 | 07:33 | Zwolle | Intercity 3616 | — |
Train is cancelled | ||||
07:32 | 07:33 | Zwolle | Intercity 703616 | — |
Train is cancelled | ||||
07:32 +3 | 07:33 +3 | Zwolle | Intercity 103616 | 3 |
![]() |
||||
VIRM-4 9562 -> | ||||
— | 07:36 +1 | Apeldoorn | Stoptrein 17812 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 07:36 +2 | Oldenzaal | Stoptrein 31217 | 2b |
![]() ![]() |
||||
LINT ARL-2, LINT ARL-2 -> | ||||
— | 07:37 | Wijchen | Sprinter 7624 | 1a |
![]() ![]() |
||||
SNG-3 3003, SNG-4 2755 -> | ||||
07:56 | 07:58 | Roosendaal | Intercity 703627 | — |
Train is cancelled | ||||
07:56 | 07:58 | Roosendaal | Intercity 3627 | — |
Train is cancelled | ||||
07:56 | 07:58 | Roosendaal | Intercity 103627 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:02 | Winterswijk | Stoptrein 30817 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
08:02 | 08:03 | Zwolle | Intercity 3618 | — |
Train is cancelled | ||||
08:02 | 08:03 | Zwolle | Intercity 703618 | — |
Train is cancelled | ||||
08:02 | 08:03 +1 | Zwolle | Intercity 103618 | 3 |
![]() |
||||
DDZ-6 7617 -> | ||||
— | 08:06 | Apeldoorn | Stoptrein 17814 | 2a |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 08:06 +1 | Oldenzaal | Stoptrein 31219 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:07 | Wijchen | Sprinter 7626 | 1a |
![]() ![]() |
||||
SNG-3 3001, SNG-3 2325 -> | ||||
08:26 | 08:28 | Roosendaal | Intercity 703629 | — |
Train is cancelled | ||||
08:26 | 08:28 | Roosendaal | Intercity 3629 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:26 | 08:28 +1 | Roosendaal | Intercity 103629 | 3 |
![]() |
||||
DDZ-4 7534 -> | ||||
08:32 | 08:33 | Zwolle | Intercity 703620 | — |
Train is cancelled | ||||
08:32 | 08:33 | Zwolle | Intercity 3620 | — |
Train is cancelled | ||||
08:32 | 08:33 | Zwolle | Intercity 103620 | 3 |
![]() |
||||
VIRM-4 9582 -> | ||||
— | 08:36 | Apeldoorn | Stoptrein 17816 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 08:36 | Oldenzaal | Stoptrein 31221 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:37 | Winterswijk | Stoptrein 30819 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 08:37 | Wijchen | Sprinter 7628 | 1a |
![]() ![]() |
||||
SNG-3 3044, SNG-3 2314 -> | ||||
08:56 | 08:58 | Roosendaal | Intercity 3631 | — |
Train is cancelled | ||||
08:56 | 08:58 | Roosendaal | Intercity 703631 | — |
Train is cancelled | ||||
08:56 | 08:58 | Roosendaal | Intercity 103631 | 3 |
![]() |
||||
VIRM-4 9562 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:02 | 09:03 | Zwolle | Intercity 703622 | — |
Train is cancelled | ||||
09:02 | 09:03 | Zwolle | Intercity 3622 | — |
Train is cancelled | ||||
09:02 | 09:03 +1 | Zwolle | Intercity 103622 | 3 |
![]() |
||||
DDZ-4 7505 -> | ||||
— | 09:06 | Apeldoorn | Stoptrein 17818 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 09:06 | Oldenzaal | Stoptrein 31223 | 2b |
![]() |
||||
LINT ARL-2 -> | ||||
— | 09:07 | Winterswijk | Stoptrein 30821 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:07 | Wijchen | Sprinter 7630 | 1a |
![]() ![]() |
||||
FLIRT FFF-3 2223, FLIRT FFF-3 2230 -> | ||||
09:26 | 09:28 | Roosendaal | Intercity 703633 | — |
Train is cancelled | ||||
09:26 | 09:28 | Roosendaal | Intercity 3633 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:26 | 09:28 | Roosendaal | Intercity 103633 | 3 |
![]() |
||||
DDZ-6 7617 -> | ||||
09:32 | 09:33 | Zwolle | Intercity 3624 | — |
Train is cancelled | ||||
09:32 | 09:33 | Zwolle | Intercity 703624 | — |
Train is cancelled | ||||
09:32 +4 | 09:33 +7 | Zwolle | Intercity 103624 | 3 |
![]() |
||||
DDZ-6 7614 -> | ||||
— | 09:36 +1 | Apeldoorn | Stoptrein 17820 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 09:36 +2 | Oldenzaal | Stoptrein 31225 | 2b |
![]() |
||||
LINT ARL-2 -> | ||||
— | 09:37 | Winterswijk | Stoptrein 30823 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 09:37 | Wijchen | Sprinter 7632 | 1a |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2205 -> | ||||
09:56 | 09:58 | Roosendaal | Intercity 703635 | — |
Train is cancelled | ||||
09:56 | 09:58 | Roosendaal | Intercity 3635 | — |
Train is cancelled | ||||
09:56 +1 | 09:58 | Roosendaal | Intercity 103635 | 3 |
![]() |
||||
VIRM-4 9582 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:02 | 10:03 | Zwolle | Intercity 703626 | — |
Train is cancelled | ||||
10:02 | 10:03 | Zwolle | Intercity 3626 | — |
Train is cancelled | ||||
10:02 | 10:03 +1 | Zwolle | Intercity 103626 | 3 |
![]() |
||||
DDZ-6 7608 -> | ||||
— | 10:06 | Apeldoorn | Stoptrein 17822 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 10:06 | Oldenzaal | Stoptrein 31227 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:07 | Winterswijk | Stoptrein 30825 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 10:07 +1 | Wijchen | Sprinter 7634 | 1a |
![]() ![]() |
||||
SNG-3 3003, SNG-4 2755 -> | ||||
10:26 | 10:28 | Roosendaal | Intercity 703637 | — |
Train is cancelled | ||||
10:26 | 10:28 | Roosendaal | Intercity 3637 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:26 | 10:28 +1 | Roosendaal | Intercity 103637 | 3 |
![]() |
||||
DDZ-4 7505 -> | ||||
10:32 | 10:33 | Zwolle | Intercity 703628 | — |
Train is cancelled | ||||
10:32 | 10:33 | Zwolle | Intercity 3628 | — |
Train is cancelled | ||||
10:32 | 10:33 | Zwolle | Intercity 103628 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
— | 10:36 | Apeldoorn | Stoptrein 17824 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 10:36 | Oldenzaal | Stoptrein 31229 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:37 +1 | Winterswijk | Stoptrein 30827 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 10:37 | Wijchen | Sprinter 7636 | 1a |
![]() ![]() |
||||
SNG-3 3001, SNG-3 2325 -> | ||||
10:56 | 10:58 | Roosendaal | Intercity 703639 | — |
Train is cancelled | ||||
10:56 | 10:58 | Roosendaal | Intercity 3639 | — |
Train is cancelled | ||||
10:56 +19 | 10:58 +18 | Roosendaal | Intercity 103639 | 3 |
![]() |
||||
DDZ-6 7614 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:02 | 11:03 | Zwolle | Intercity 3630 | — |
Train is cancelled | ||||
11:02 | 11:03 | Zwolle | Intercity 703630 | — |
Train is cancelled | ||||
11:02 | 11:03 +1 | Zwolle | Intercity 103630 | 3 |
![]() |
||||
VIRM-6 8662 -> | ||||
— | 11:06 +1 | Apeldoorn | Stoptrein 17826 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 11:06 | Oldenzaal | Stoptrein 31231 | 2b |
![]() |
||||
LINT ARL-2 -> | ||||
— | 11:07 | Winterswijk | Stoptrein 30829 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 11:07 | Wijchen | Sprinter 7638 | 1a |
![]() ![]() |
||||
SNG-3 3044, SNG-3 2314 -> | ||||
11:26 | 11:28 | Roosendaal | Intercity 703641 | — |
Train is cancelled | ||||
11:26 | 11:28 | Roosendaal | Intercity 3641 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:26 | 11:28 +1 | Roosendaal | Intercity 103641 | 3 |
![]() |
||||
DDZ-6 7608 -> | ||||
11:32 | 11:33 | Zwolle | Intercity 703632 | — |
Train is cancelled | ||||
11:32 | 11:33 | Zwolle | Intercity 3632 | — |
Train is cancelled | ||||
11:32 | 11:33 +1 | Zwolle | Intercity 103632 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
— | 11:36 | Apeldoorn | Stoptrein 17828 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 11:36 | Oldenzaal | Stoptrein 31233 | 2b |
![]() |
||||
LINT ARR-2 -> | ||||
— | 11:37 | Winterswijk | Stoptrein 30831 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 11:37 | Wijchen | Sprinter 7640 | 1a |
![]() |
||||
FLIRT FFF-3 2230 -> | ||||
11:56 | 11:58 | Roosendaal | Intercity 703643 | — |
Train is cancelled | ||||
11:56 | 11:58 | Roosendaal | Intercity 3643 | — |
Train is cancelled | ||||
11:56 +4 | 11:58 +3 | Roosendaal | Intercity 103643 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:02 | 12:03 | Zwolle | Intercity 3634 | — |
Train is cancelled | ||||
12:02 | 12:03 | Zwolle | Intercity 703634 | — |
Train is cancelled | ||||
12:02 +2 | 12:03 +2 | Zwolle | Intercity 103634 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
— | 12:06 | Apeldoorn | Stoptrein 17830 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 12:06 +1 | Oldenzaal | Stoptrein 31235 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:07 +2 | Winterswijk | Stoptrein 30833 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 12:07 | Wijchen | Sprinter 7642 | 1a |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2205 -> | ||||
12:26 | 12:28 | Roosendaal | Intercity 3645 | — |
Train is cancelled | ||||
12:26 | 12:28 | Roosendaal | Intercity 703645 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:26 +2 | 12:28 +1 | Roosendaal | Intercity 103645 | 3 |
![]() |
||||
VIRM-6 8662 -> | ||||
12:32 | 12:33 | Zwolle | Intercity 703636 | — |
Train is cancelled | ||||
12:32 | 12:33 | Zwolle | Intercity 3636 | — |
Train is cancelled | ||||
12:32 | 12:33 | Zwolle | Intercity 103636 | 3 |
![]() |
||||
VIRM-4 9562 -> | ||||
— | 12:36 | Apeldoorn | Stoptrein 17832 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 12:36 | Oldenzaal | Stoptrein 31237 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:37 | Winterswijk | Stoptrein 30835 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 12:37 | Wijchen | Sprinter 7644 | 1a |
![]() ![]() |
||||
SNG-3 3003, SNG-4 2755 -> | ||||
12:56 | 12:58 | Roosendaal | Intercity 3647 | — |
Train is cancelled | ||||
12:56 | 12:58 | Roosendaal | Intercity 703647 | — |
Train is cancelled | ||||
12:56 | 12:58 +1 | Roosendaal | Intercity 103647 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:02 | 13:03 | Zwolle | Intercity 3638 | — |
Train is cancelled | ||||
13:02 | 13:03 | Zwolle | Intercity 703638 | — |
Train is cancelled | ||||
13:02 | 13:03 | Zwolle | Intercity 103638 | 3 |
![]() |
||||
DDZ-4 7534 -> | ||||
— | 13:06 | Apeldoorn | Stoptrein 17834 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 13:06 +1 | Oldenzaal | Stoptrein 31239 | 2b |
![]() ![]() |
||||
LINT ARL-2, LINT ARL-2 -> | ||||
— | 13:07 | Winterswijk | Stoptrein 30837 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 13:07 | Wijchen | Sprinter 7646 | 1a |
![]() ![]() |
||||
SNG-3 3001, SNG-3 2325 -> | ||||
13:26 | 13:28 | Roosendaal | Intercity 3649 | — |
Train is cancelled | ||||
13:26 | 13:28 | Roosendaal | Intercity 703649 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:26 | 13:28 | Roosendaal | Intercity 103649 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
13:32 | 13:33 | Zwolle | Intercity 3640 | — |
Train is cancelled | ||||
13:32 | 13:33 | Zwolle | Intercity 703640 | — |
Train is cancelled | ||||
13:32 +5 | 13:33 +8 | Zwolle | Intercity 103640 | 3 |
![]() |
||||
VIRM-4 9582 -> | ||||
— | 13:36 +2 | Apeldoorn | Stoptrein 17836 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 13:36 +2 | Oldenzaal | Stoptrein 31241 | 2b |
![]() ![]() |
||||
LINT ARL-2, LINT ARL-2 -> | ||||
— | 13:37 | Winterswijk | Stoptrein 30839 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 13:37 +1 | Wijchen | Sprinter 7648 | 1a |
![]() ![]() |
||||
SNG-3 3044, SNG-3 2314 -> | ||||
13:56 | 13:58 | Roosendaal | Intercity 703651 | — |
Train is cancelled | ||||
13:56 | 13:58 | Roosendaal | Intercity 3651 | — |
Train is cancelled | ||||
13:56 | 13:58 | Roosendaal | Intercity 103651 | 3 |
![]() |
||||
VIRM-4 9562 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:02 | 14:03 | Zwolle | Intercity 3642 | — |
Train is cancelled | ||||
14:02 | 14:03 | Zwolle | Intercity 703642 | — |
Train is cancelled | ||||
14:02 | 14:03 | Zwolle | Intercity 103642 | 3 |
![]() |
||||
DDZ-6 7617 -> | ||||
— | 14:06 | Apeldoorn | Stoptrein 17838 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 14:06 | Oldenzaal | Stoptrein 31243 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 14:07 | Winterswijk | Stoptrein 30841 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 14:07 | Wijchen | Sprinter 7650 | 1a |
![]() |
||||
FLIRT FFF-3 2230 -> | ||||
14:26 | 14:28 | Roosendaal | Intercity 3653 | — |
Train is cancelled | ||||
14:26 | 14:28 | Roosendaal | Intercity 703653 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:26 | 14:28 | Roosendaal | Intercity 103653 | 3 |
![]() |
||||
DDZ-4 7534 -> | ||||
14:32 | 14:33 | Zwolle | Intercity 703644 | — |
Train is cancelled | ||||
14:32 | 14:33 | Zwolle | Intercity 3644 | — |
Train is cancelled | ||||
14:32 | 14:33 +1 | Zwolle | Intercity 103644 | 3 |
![]() |
||||
DDZ-6 7614 -> | ||||
— | 14:36 | Apeldoorn | Stoptrein 17840 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 14:36 | Oldenzaal | Stoptrein 31245 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 14:37 | Winterswijk | Stoptrein 30843 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 14:37 | Wijchen | Sprinter 7652 | 1a |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2205 -> | ||||
14:56 | 14:58 | Roosendaal | Intercity 703655 | — |
Train is cancelled | ||||
14:56 | 14:58 | Roosendaal | Intercity 3655 | — |
Train is cancelled | ||||
14:56 | 14:58 | Roosendaal | Intercity 103655 | 3 |
![]() |
||||
VIRM-4 9582 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:02 | 15:03 | Zwolle | Intercity 3646 | — |
Train is cancelled | ||||
15:02 | 15:03 | Zwolle | Intercity 703646 | — |
Train is cancelled | ||||
15:02 | 15:03 | Zwolle | Intercity 103646 | 3 |
![]() |
||||
DDZ-4 7505 -> | ||||
— | 15:06 | Apeldoorn | Stoptrein 17842 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 15:06 | Oldenzaal | Stoptrein 31247 | 2b |
![]() ![]() |
||||
LINT ARL-2, LINT ARL-2 -> | ||||
— | 15:07 | Winterswijk | Stoptrein 30845 | 1b |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 15:07 | Wijchen | Sprinter 7654 | 1a |
![]() ![]() |
||||
SNG-3 3003, SNG-4 2755 -> | ||||
15:26 | 15:28 | Roosendaal | Intercity 3657 | — |
Train is cancelled | ||||
15:26 | 15:28 | Roosendaal | Intercity 703657 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:26 +4 | 15:28 +3 | Roosendaal | Intercity 103657 | 3 |
![]() |
||||
DDZ-6 7617 -> | ||||
15:32 | 15:33 | Zwolle | Intercity 703648 | — |
Train is cancelled | ||||
15:32 | 15:33 | Zwolle | Intercity 3648 | — |
Train is cancelled | ||||
15:32 +1 | 15:33 +2 | Zwolle | Intercity 103648 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
— | 15:36 | Apeldoorn | Stoptrein 17844 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 15:36 +1 | Oldenzaal | Stoptrein 31249 | 2b |
![]() ![]() |
||||
LINT ARL-2, LINT ARL-2 -> | ||||
— | 15:37 | Winterswijk | Stoptrein 30847 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 15:37 | Wijchen | Sprinter 7656 | 1a |
![]() ![]() |
||||
SNG-3 3001, SNG-3 2325 -> | ||||
15:56 | 15:58 | Roosendaal | Intercity 3659 | — |
Train is cancelled | ||||
15:56 | 15:58 | Roosendaal | Intercity 703659 | — |
Train is cancelled | ||||
15:56 | 15:58 | Roosendaal | Intercity 103659 | 3 |
![]() |
||||
DDZ-6 7614 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:02 | 16:03 | Zwolle | Intercity 3650 | — |
Train is cancelled | ||||
16:02 | 16:03 | Zwolle | Intercity 703650 | — |
Train is cancelled | ||||
16:02 | 16:03 +1 | Zwolle | Intercity 103650 | 3 |
![]() |
||||
DDZ-6 7608 -> | ||||
— | 16:06 | Apeldoorn | Stoptrein 17846 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 16:06 +1 | Oldenzaal | Stoptrein 31251 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 16:07 | Winterswijk | Stoptrein 30849 | 1b |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 16:07 | Wijchen | Sprinter 7658 | 1a |
![]() ![]() |
||||
SNG-3 3044, SNG-3 2314 -> | ||||
16:26 | 16:28 | Roosendaal | Intercity 3661 | — |
Train is cancelled | ||||
16:26 | 16:28 | Roosendaal | Intercity 703661 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:26 | 16:28 | Roosendaal | Intercity 103661 | 3 |
![]() |
||||
DDZ-4 7505 -> | ||||
16:32 | 16:33 | Zwolle | Intercity 3652 | — |
Train is cancelled | ||||
16:32 | 16:33 | Zwolle | Intercity 703652 | — |
Train is cancelled | ||||
16:32 | 16:33 | Zwolle | Intercity 103652 | 3 |
![]() |
||||
VIRM-4 9562 -> | ||||
— | 16:36 | Apeldoorn | Stoptrein 17848 | 2a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
— | 16:36 | Oldenzaal | Stoptrein 31253 | 2b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 16:37 | Winterswijk | Stoptrein 30851 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 16:37 | Wijchen | Sprinter 7660 | 1a |
![]() ![]() |
||||
FLIRT FFF-3 2223, FLIRT FFF-3 2230 -> | ||||
16:56 | 16:58 | Roosendaal | Intercity 703663 | — |
Train is cancelled | ||||
16:56 | 16:58 | Roosendaal | Intercity 3663 | — |
Train is cancelled | ||||
16:56 | 16:58 | Roosendaal | Intercity 103663 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:02 | 17:03 | Zwolle | Intercity 3654 | — |
Train is cancelled | ||||
17:02 | 17:03 | Zwolle | Intercity 703654 | — |
Train is cancelled | ||||
17:02 | 17:03 | Zwolle | Intercity 103654 | 3 |
![]() |
||||
DDZ-4 7534 -> | ||||
— | 17:06 | Apeldoorn | Stoptrein 17850 | 2a |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
— | 17:06 | Oldenzaal | Stoptrein 31255 | 2b |
![]() |
||||
LINT ARL-2 -> | ||||
— | 17:07 | Winterswijk | Stoptrein 30853 | 1b |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
— | 17:07 +5 | Wijchen | Sprinter 7662 | 1a |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2205 -> | ||||
17:26 | 17:28 | Roosendaal | Intercity 3665 | — |
Train is cancelled | ||||
17:26 | 17:28 | Roosendaal | Intercity 703665 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:26 | 17:28 +1 | Roosendaal | Intercity 103665 | 3 |
