Train services at Amsterdam RAI on February 18, 2025
This page shows all trains which have departed from station Amsterdam RAI on Tuesday, February 18, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Amsterdam RAI Tuesday, February 18, 2025 |
|
---|---|
Total services | 608 |
On time | 581 (96%) |
Cancelled services | 12 (2%) |
Delayed trains* | 15 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam RAI for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:34 +1 | 05:34 +1 | Leiden Centraal | Sprinter 4308 | 4 |
![]() ![]() |
||||
SNG-3 2328, SNG-3 3033 -> | ||||
05:40 | 05:40 | Lelystad Centrum | Sprinter 4315 | 1 |
![]() ![]() |
||||
SNG-3 3007, SNG-3 2365 -> | ||||
05:53 +1 | 05:53 +1 | Utrecht Centraal | Sprinter 5717 | 1 |
![]() ![]() |
||||
SNG-4 2733, SNG-3 2313 -> | ||||
05:54 | 05:54 | Dordrecht | Sprinter 5710 | 3 |
![]() ![]() |
||||
SLT-4 2439, SLT-4 2426 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:06 +2 | 06:06 +2 | Lelystad Centrum | Sprinter 4317 | 1 |
![]() ![]() |
||||
SLT-4 2409, SLT-4 2419 -> | ||||
06:08 | 06:08 | Amsterdam Bijlmer ArenA | Metro ipv trein 930423 | — |
06:17 | 06:17 | Amsterdam Centraal | Metro ipv trein 930990 | — |
06:20 | 06:20 | Amsterdam Zuid | Metro ipv trein 930424 | — |
06:23 | 06:23 | Utrecht Centraal | Sprinter 5719 | 1 |
![]() |
||||
SLT-4 2430 -> | ||||
06:23 | 06:23 | Amsterdam Bijlmer ArenA | Metro ipv trein 930425 | — |
06:21 +1 | 06:25 | Dordrecht | Sprinter 4312 | 4 |
![]() ![]() |
||||
SNG-4 2747, SNG-3 2308 -> | ||||
06:26 | 06:26 | Amsterdam Zuid | Metro ipv trein 930989 | — |
06:32 | 06:32 | Amsterdam Centraal | Stopbus ipv trein 930992 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:35 +1 | 06:35 +1 | Leiden Centraal | Sprinter 5712 | 4 |
![]() ![]() |
||||
SLT-6 2640, SLT-4 2431 -> | ||||
06:35 | 06:35 | Amsterdam Zuid | Metro ipv trein 930426 | — |
06:36 | 06:36 | Lelystad Centrum | Sprinter 4319 | 1 |
![]() ![]() |
||||
SLT-6 2603, SLT-4 2421 -> | ||||
06:38 | 06:38 | Amsterdam Bijlmer ArenA | Metro ipv trein 930427 | — |
06:41 | 06:41 | Amsterdam Zuid | Stopbus ipv trein 930991 | — |
06:44 +3 | 06:44 +3 | Leiden Centraal | Intercity 3114 | 3 |
![]() ![]() |
||||
VIRM-4 9525, VIRM-4 9577 -> | ||||
06:47 | 06:47 | Amsterdam Centraal | Stopbus ipv trein 930994 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:50 | 06:50 | Amsterdam Zuid | Metro ipv trein 930428 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:52 | 06:52 | Utrecht Centraal | Sprinter 5721 | 1 |
![]() ![]() |
||||
SLT-4 2449, SLT-6 2643 -> | ||||
06:53 | 06:53 | Amsterdam Bijlmer ArenA | Metro ipv trein 930429 | — |
06:52 +1 | 06:55 | Dordrecht | Sprinter 4314 | 4 |
![]() ![]() |
||||
SLT-4 2433, SLT-4 2427 -> | ||||
06:56 | 06:56 | Amsterdam Zuid | Metro ipv trein 930993 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:02 | 07:02 | Amsterdam Centraal | Stopbus ipv trein 930996 | — |
07:05 | 07:05 | Amsterdam Zuid | Metro ipv trein 930430 | — |
07:06 | 07:06 | Lelystad Centrum | Sprinter 4321 | 1 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2641 -> | ||||
07:07 +1 | 07:07 +1 | Leiden Centraal | Sprinter 5714 | 4 |
![]() ![]() |
||||
SLT-6 2629, SLT-4 2464 -> | ||||
07:08 | 07:08 | Amsterdam Bijlmer ArenA | Metro ipv trein 930431 | — |
07:11 | 07:11 | Amsterdam Zuid | Stopbus ipv trein 930995 | — |
07:14 +3 | 07:14 +3 | Leiden Centraal | Intercity 3116 | 3 |
![]() ![]() |
||||
VIRM-4 9512, VIRM-4 9420 -> | ||||
07:17 | 07:17 | Amsterdam Centraal | Stopbus ipv trein 930998 | — |
07:20 | 07:20 | Amsterdam Zuid | Metro ipv trein 930432 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:22 +1 | 07:22 +1 | Utrecht Centraal | Sprinter 5723 | 1 |
![]() ![]() |
||||
SLT-4 2435, SLT-6 2616 -> | ||||
07:23 | 07:23 | Amsterdam Bijlmer ArenA | Metro ipv trein 930433 | — |
07:22 +1 | 07:25 +1 | Dordrecht | Sprinter 4316 | 4 |
![]() ![]() |
||||
SNG-4 2744, SNG-4 2763 -> | ||||
07:26 | 07:26 | Amsterdam Zuid | Stopbus ipv trein 930997 | — |
07:28 +2 | 07:28 +2 | Venlo | Intercity 3523 | 3 |
![]() |
||||
VIRM-4 9592 -> | ||||
07:30 +5 | 07:30 +5 | Dordrecht | Intercity 3518 | 3 |
![]() ![]() |
||||
VIRM-4 9548, VIRM-6 8665 -> | ||||
07:32 | 07:32 | Amsterdam Centraal | Stopbus ipv trein 931000 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:35 | 07:35 | Amsterdam Zuid | Metro ipv trein 930434 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:36 | 07:36 | Lelystad Centrum | Sprinter 4323 | 1 |
![]() ![]() |
||||
SNG-4 2702, SNG-3 2354 -> | ||||
07:37 +1 | 07:37 +1 | Leiden Centraal | Sprinter 5716 | 4 |
![]() |
||||
SLT-6 2655 -> | ||||
07:38 | 07:38 | Amsterdam Bijlmer ArenA | Metro ipv trein 930435 | — |
07:41 +6 | 07:41 +6 | Leiden Centraal | Intercity 3118 | 4 |
![]() |
||||
VIRM-6 8659 -> | ||||
07:41 | 07:41 | Amsterdam Zuid | Stopbus ipv trein 930999 | — |
07:43 | 07:43 | Amsterdam Centraal | Stopbus ipv trein 931001 | — |
07:46 | 07:46 | Amsterdam Zuid | Metro ipv trein 930436 | — |
07:49 | 07:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930437 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:52 +1 | 07:52 +1 | Utrecht Centraal | Sprinter 5725 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2640 -> | ||||
07:53 | 07:53 | Amsterdam Centraal | Stopbus ipv trein 931003 | — |
07:52 +1 | 07:55 | Dordrecht | Sprinter 4318 | 4 |
![]() ![]() |
||||
SNG-3 2365, SNG-3 3007 -> | ||||
07:56 | 07:56 | Amsterdam Zuid | Stopbus ipv trein 931002 | — |
07:56 | 07:56 | Amsterdam Zuid | Metro ipv trein 930438 | — |
07:59 | 07:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930439 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:03 | 08:03 | Amsterdam Centraal | Stopbus ipv trein 931005 | — |
08:06 | 08:06 | Lelystad Centrum | Sprinter 4325 | 1 |
![]() |
||||
SLT-6 2645 -> | ||||
08:06 | 08:06 | Amsterdam Zuid | Stopbus ipv trein 931004 | — |
08:06 | 08:06 | Amsterdam Zuid | Metro ipv trein 930440 | — |
08:07 +3 | 08:07 +3 | Leiden Centraal | Sprinter 5718 | 4 |
![]() ![]() |
||||
SNG-3 2313, SNG-4 2733 -> | ||||
08:09 | 08:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930441 | — |
08:11 +10 | 08:11 +10 | Leiden Centraal | Intercity 3120 | 4 |
![]() |
||||
VIRM-6 8632 -> | ||||
08:13 | 08:13 | Amsterdam Centraal | Stopbus ipv trein 931007 | — |
08:16 | 08:16 | Amsterdam Zuid | Metro ipv trein 931006 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:16 | 08:16 | Amsterdam Zuid | Metro ipv trein 930442 | — |
08:19 | 08:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930443 | — |
08:22 | 08:22 | Utrecht Centraal | Sprinter 5727 | — |
Train is cancelled | ||||
08:23 | 08:23 | Amsterdam Centraal | Stopbus ipv trein 931009 | — |
08:22 +1 | 08:25 +1 | Dordrecht | Sprinter 4320 | 4 |
![]() ![]() |
||||
SLT-4 2419, SLT-4 2409 -> | ||||
08:26 | 08:26 | Amsterdam Zuid | Stopbus ipv trein 931008 | — |
08:26 | 08:26 | Amsterdam Zuid | Metro ipv trein 930444 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:28 +2 | 08:28 +2 | Venlo | Intercity 3527 | 3 |
![]() ![]() |
||||
VIRM-4 9576, VIRM-6 8746 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:29 | 08:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930445 | — |
08:30 +9 | 08:30 +9 | Dordrecht | Intercity 3522 | 4 |
![]() ![]() |
||||
VIRM-6 8663, VIRM-4 9595 -> | ||||
08:33 | 08:33 | Amsterdam Centraal | Stopbus ipv trein 931011 | — |
08:36 | 08:36 | Lelystad Centrum | Sprinter 4327 | 1 |
![]() ![]() |
||||
SNG-4 2748, SNG-4 2779 -> | ||||
08:36 | 08:36 | Amsterdam Zuid | Stopbus ipv trein 931010 | — |
08:36 | 08:36 | Amsterdam Zuid | Metro ipv trein 930446 | — |
08:37 +6 | 08:37 +6 | Leiden Centraal | Sprinter 5720 | 4 |
![]() |
||||
SLT-4 2430 -> | ||||
08:39 | 08:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930447 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:41 +7 | 08:41 +7 | Leiden Centraal | Intercity 3122 | 4 |
![]() ![]() |
||||
VIRM-6 8640, VIRM-4 9578 -> | ||||
08:43 | 08:43 | Amsterdam Centraal | Stopbus ipv trein 931013 | — |
08:46 | 08:46 | Amsterdam Zuid | Stopbus ipv trein 931012 | — |
08:46 | 08:46 | Amsterdam Zuid | Metro ipv trein 930448 | — |
08:49 | 08:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930449 | — |
08:52 +4 | 08:52 +4 | Utrecht Centraal | Sprinter 5729 | 2 |
![]() ![]() |
||||
SLT-4 2464, SLT-6 2629 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:53 | 08:53 | Amsterdam Centraal | Stopbus ipv trein 931015 | — |
08:52 +1 | 08:55 | Dordrecht | Sprinter 4322 | 4 |
![]() ![]() |
||||
SLT-4 2421, SLT-6 2603 -> | ||||
08:56 | 08:56 | Amsterdam Zuid | Stopbus ipv trein 931014 | — |
08:56 | 08:56 | Amsterdam Zuid | Metro ipv trein 930450 | — |
08:59 | 08:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930451 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:03 | 09:03 | Amsterdam Centraal | Stopbus ipv trein 931017 | — |
09:06 +1 | 09:06 +1 | Lelystad Centrum | Sprinter 4329 | 2 |
![]() |
||||
SLT-4 2418 -> | ||||
09:06 | 09:06 | Amsterdam Zuid | Stopbus ipv trein 931016 | — |
09:06 | 09:06 | Amsterdam Zuid | Metro ipv trein 930452 | — |
09:07 +3 | 09:07 +3 | Leiden Centraal | Sprinter 5722 | 4 |
![]() ![]() |
||||
SLT-6 2643, SLT-4 2449 -> | ||||
09:09 | 09:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930453 | — |
09:11 +1 | 09:11 +1 | Leiden Centraal | Intercity 3124 | 3 |
![]() ![]() |
||||
VIRM-4 9575, VIRM-4 9413 -> | ||||
09:13 | 09:13 | Amsterdam Centraal | Stopbus ipv trein 931019 | — |
09:16 | 09:16 | Amsterdam Zuid | Stopbus ipv trein 931018 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:16 | 09:16 | Amsterdam Zuid | Metro ipv trein 930454 | — |
09:19 | 09:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930455 | — |
09:22 +4 | 09:22 +4 | Utrecht Centraal | Sprinter 5731 | 2 |
![]() |
||||
SLT-6 2655 -> | ||||
09:23 | 09:23 | Amsterdam Centraal | Stopbus ipv trein 931021 | — |
09:22 | 09:25 | Dordrecht | Sprinter 4324 | 4 |
![]() ![]() |
||||
SLT-6 2641, SLT-4 2442 -> | ||||
09:26 | 09:26 | Amsterdam Zuid | Stopbus ipv trein 931020 | — |
09:26 | 09:26 | Amsterdam Zuid | Metro ipv trein 930456 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:28 +2 | 09:28 +2 | Venlo | Intercity 3531 | 2 |
![]() ![]() |
||||
VIRM-6 8707, VIRM-4 9418 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:29 | 09:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930457 | — |
09:30 +3 | 09:30 +3 | Dordrecht | Intercity 3526 | 3 |
![]() |
||||
VIRM-6 8664 -> | ||||
09:33 | 09:33 | Amsterdam Centraal | Stopbus ipv trein 931023 | — |
09:36 +2 | 09:36 +2 | Lelystad Centrum | Sprinter 4331 | 1 |
![]() ![]() |
||||
SLT-6 2650, SLT-4 2447 -> | ||||
09:36 | 09:36 | Amsterdam Zuid | Stopbus ipv trein 931022 | — |
09:36 | 09:36 | Amsterdam Zuid | Metro ipv trein 930458 | — |
09:37 +1 | 09:37 +1 | Leiden Centraal | Sprinter 5724 | 3 |
![]() ![]() |
||||
SLT-6 2616, SLT-4 2435 -> | ||||
09:39 | 09:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930459 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:41 | 09:41 | Leiden Centraal | Intercity 3126 | — |
Train is cancelled | ||||
09:43 | 09:43 | Amsterdam Centraal | Stopbus ipv trein 931025 | — |
09:46 | 09:46 | Amsterdam Zuid | Stopbus ipv trein 931024 | — |
09:46 | 09:46 | Amsterdam Zuid | Metro ipv trein 930460 | — |
09:49 | 09:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930461 | — |
09:52 +3 | 09:52 +3 | Utrecht Centraal | Sprinter 5733 | 2 |
![]() ![]() |
||||
SLT-4 2435, SLT-6 2616 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:53 | 09:53 | Amsterdam Centraal | Stopbus ipv trein 931027 | — |
09:52 | 09:55 | Dordrecht | Sprinter 4326 | 4 |
![]() ![]() |
||||
SNG-3 2354, SNG-4 2702 -> | ||||
09:56 | 09:56 | Amsterdam Zuid | Metro ipv trein 931026 | — |
09:56 | 09:56 | Amsterdam Zuid | Metro ipv trein 930462 | — |
09:59 | 09:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930463 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:03 | 10:03 | Amsterdam Centraal | Stopbus ipv trein 931029 | — |
10:06 +3 | 10:06 +3 | Lelystad Centrum | Sprinter 4333 | 1 |
![]() ![]() ![]() |
||||
SNG-3 2339, SNG-3 2324, SNG-3 2319 -> | ||||
10:06 | 10:06 | Amsterdam Zuid | Stopbus ipv trein 931028 | — |
10:06 | 10:06 | Amsterdam Zuid | Metro ipv trein 930464 | — |
10:07 +3 | 10:07 +3 | Leiden Centraal | Sprinter 5726 | 4 |
![]() |
||||
SLT-4 2431 -> | ||||
10:09 | 10:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930465 | — |
10:11 +1 | 10:11 +1 | Leiden Centraal | Intercity 3128 | 3 |
![]() ![]() |
||||
VIRM-4 9473, VIRM-4 9409 -> | ||||
10:13 | 10:13 | Amsterdam Centraal | Stopbus ipv trein 931031 | — |
10:16 | 10:16 | Amsterdam Zuid | Stopbus ipv trein 931030 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:16 | 10:16 | Amsterdam Zuid | Metro ipv trein 930466 | — |
10:19 | 10:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930467 | — |
10:22 +1 | 10:22 +1 | Utrecht Centraal | Sprinter 5735 | 1 |
![]() |
||||
SLT-4 2430 -> | ||||
10:23 | 10:23 | Amsterdam Centraal | Stopbus ipv trein 931033 | — |
10:22 | 10:25 | Dordrecht | Sprinter 4328 | 4 |
![]() |
||||
SLT-6 2645 -> | ||||
10:26 | 10:26 | Amsterdam Zuid | Stopbus ipv trein 931032 | — |
10:26 | 10:26 | Amsterdam Zuid | Metro ipv trein 930468 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:28 | 10:28 | Venlo | Intercity 3535 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:28 | 10:28 | Venlo | Intercity 303535 | — |
Train is cancelled | ||||
10:29 | 10:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930469 | — |
10:30 +3 | 10:30 +3 | Dordrecht | Intercity 3530 | 3 |
![]() |
||||
VIRM-6 8658 -> | ||||
10:33 | 10:33 | Amsterdam Centraal | Metro ipv trein 931035 | — |
10:36 | 10:36 | Lelystad Centrum | Sprinter 4335 | 1 |
![]() ![]() |
||||
SNG-3 3033, SNG-3 2328 -> | ||||
10:36 | 10:36 | Amsterdam Zuid | Metro ipv trein 931034 | — |
10:36 | 10:36 | Amsterdam Zuid | Metro ipv trein 930470 | — |
10:37 +1 | 10:37 +1 | Leiden Centraal | Sprinter 5728 | 4 |
![]() |
||||
SLT-6 2640 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:39 | 10:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930471 | — |
10:41 | 10:41 | Leiden Centraal | Intercity 3130 | 3 |
![]() ![]() |
||||
VIRM-4 9586, VIRM-6 8642 -> | ||||
10:43 | 10:43 | Amsterdam Centraal | Stopbus ipv trein 931037 | — |
10:46 | 10:46 | Amsterdam Zuid | Stopbus ipv trein 931036 | — |
10:46 | 10:46 | Amsterdam Zuid | Metro ipv trein 930472 | — |
10:49 | 10:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930473 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:52 | 10:52 | Utrecht Centraal | Sprinter 5737 | — |
Train is cancelled | ||||
10:53 | 10:53 | Amsterdam Centraal | Stopbus ipv trein 931039 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:52 | 10:55 | Dordrecht | Sprinter 4330 | 4 |
![]() ![]() |
||||
SNG-4 2779, SNG-4 2748 -> | ||||
10:56 | 10:56 | Amsterdam Zuid | Stopbus ipv trein 931038 | — |
10:56 | 10:56 | Amsterdam Zuid | Metro ipv trein 930474 | — |
10:59 | 10:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930475 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:03 | 11:03 | Amsterdam Centraal | Metro ipv trein 931041 | — |
11:06 +2 | 11:06 +2 | Lelystad Centrum | Sprinter 4337 | 1 |
![]() ![]() |
||||
SNG-4 2704, SNG-4 2782 -> | ||||
11:06 | 11:06 | Amsterdam Zuid | Stopbus ipv trein 931040 | — |
11:06 | 11:06 | Amsterdam Zuid | Metro ipv trein 930476 | — |
11:07 +4 | 11:07 +4 | Leiden Centraal | Sprinter 5730 | 4 |
![]() ![]() |
||||
SLT-6 2629, SLT-4 2464 -> | ||||
11:09 | 11:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930477 | — |
11:11 +2 | 11:11 +2 | Leiden Centraal | Intercity 3132 | 3 |
![]() |
||||
VIRM-6 8717 -> | ||||
11:13 | 11:13 | Amsterdam Centraal | Metro ipv trein 931043 | — |
11:16 | 11:16 | Amsterdam Zuid | Metro ipv trein 931042 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:16 | 11:16 | Amsterdam Zuid | Metro ipv trein 930478 | — |
11:19 | 11:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930479 | — |
11:22 +1 | 11:22 +1 | Utrecht Centraal | Sprinter 5739 | 1 |
![]() ![]() |
||||
SNG-4 2733, SNG-3 2313 -> | ||||
11:23 | 11:23 | Amsterdam Centraal | Metro ipv trein 931045 | — |
11:22 | 11:25 | Dordrecht | Sprinter 4332 | 4 |
![]() |
||||
SLT-4 2418 -> | ||||
11:26 | 11:26 | Amsterdam Zuid | Metro ipv trein 931044 | — |
11:26 | 11:26 | Amsterdam Zuid | Metro ipv trein 930480 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:28 +1 | 11:28 +1 | Venlo | Intercity 3539 | 2 |
![]() |
||||
VIRM-6 8663 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:29 | 11:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930481 | — |
11:30 +1 | 11:30 +1 | Dordrecht | Intercity 3534 | 3 |
![]() |
||||
VIRM-4 9592 -> | ||||
11:33 | 11:33 | Amsterdam Centraal | Metro ipv trein 931047 | — |
11:36 | 11:36 | Lelystad Centrum | Sprinter 4339 | 1 |
![]() ![]() |
||||
SNG-4 2731, SNG-4 2739 -> | ||||
11:36 | 11:36 | Amsterdam Zuid | Metro ipv trein 931046 | — |
11:36 | 11:36 | Amsterdam Zuid | Metro ipv trein 930482 | — |
11:37 | 11:37 | Leiden Centraal | Sprinter 5732 | 4 |
![]() |
||||
SLT-6 2655 -> | ||||
11:39 | 11:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930483 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:41 +1 | 11:41 +1 | Leiden Centraal | Intercity 3134 | 3 |
![]() |
||||
VIRM-6 8659 -> | ||||
11:43 | 11:43 | Amsterdam Centraal | Metro ipv trein 931049 | — |
11:46 | 11:46 | Amsterdam Zuid | Metro ipv trein 931048 | — |
11:46 | 11:46 | Amsterdam Zuid | Metro ipv trein 930484 | — |
11:49 | 11:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930485 | — |
11:52 | 11:52 | Utrecht Centraal | Sprinter 5741 | 2 |
![]() |
||||
SLT-4 2431 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:53 | 11:53 | Amsterdam Centraal | Metro ipv trein 931051 | — |
11:52 +1 | 11:55 | Dordrecht | Sprinter 4334 | 4 |
![]() ![]() |
||||
SLT-4 2447, SLT-6 2650 -> | ||||
11:56 | 11:56 | Amsterdam Zuid | Metro ipv trein 931050 | — |
11:56 | 11:56 | Amsterdam Zuid | Metro ipv trein 930486 | — |
11:59 | 11:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930487 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:03 | 12:03 | Amsterdam Centraal | Metro ipv trein 931053 | — |
12:06 | 12:06 | Lelystad Centrum | Sprinter 4341 | 1 |
![]() ![]() |
||||
SNG-4 2732, SNG-4 2754 -> | ||||
12:06 | 12:06 | Amsterdam Zuid | Metro ipv trein 931052 | — |
12:06 | 12:06 | Amsterdam Zuid | Metro ipv trein 930488 | — |
12:07 +3 | 12:07 +3 | Leiden Centraal | Sprinter 5734 | 4 |
![]() |
||||
SLT-4 2435 -> | ||||
12:09 | 12:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930489 | — |
12:11 +1 | 12:11 +1 | Leiden Centraal | Intercity 3136 | 3 |
![]() |
||||
VIRM-4 9547 -> | ||||
12:13 | 12:13 | Amsterdam Centraal | Metro ipv trein 931055 | — |
12:16 | 12:16 | Amsterdam Zuid | Metro ipv trein 931054 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:16 | 12:16 | Amsterdam Zuid | Metro ipv trein 930490 | — |
12:19 | 12:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930491 | — |
12:22 +1 | 12:22 +1 | Utrecht Centraal | Sprinter 5743 | 1 |
![]() |
||||
SLT-6 2640 -> | ||||
12:23 | 12:23 | Amsterdam Centraal | Metro ipv trein 931057 | — |
12:22 +1 | 12:25 | Dordrecht | Sprinter 4336 | 4 |
![]() ![]() ![]() |
||||
SNG-3 2319, SNG-3 2324, SNG-3 2339 -> | ||||
12:26 | 12:26 | Amsterdam Zuid | Metro ipv trein 931056 | — |
12:26 | 12:26 | Amsterdam Zuid | Metro ipv trein 930492 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:28 +1 | 12:28 +1 | Venlo | Intercity 3543 | 2 |
![]() |
||||
VIRM-6 8664 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:29 | 12:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930493 | — |
12:30 +2 | 12:30 +2 | Dordrecht | Intercity 3538 | 3 |
![]() |
||||
VIRM-6 8746 -> | ||||
12:33 | 12:33 | Amsterdam Centraal | Metro ipv trein 931059 | — |
12:36 | 12:36 | Lelystad Centrum | Sprinter 4343 | 1 |
![]() ![]() |
||||
SNG-4 2756, SNG-3 2332 -> | ||||
12:36 | 12:36 | Amsterdam Zuid | Metro ipv trein 931058 | — |
12:36 | 12:36 | Amsterdam Zuid | Metro ipv trein 930494 | — |
12:37 | 12:37 | Leiden Centraal | Sprinter 5736 | 4 |
![]() |
||||
SLT-4 2430 -> | ||||
12:39 | 12:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930495 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:41 | 12:41 | Leiden Centraal | Intercity 3138 | 3 |
![]() |
||||
VIRM-4 9570 -> | ||||
12:43 | 12:43 | Amsterdam Centraal | Metro ipv trein 931061 | — |
12:46 | 12:46 | Amsterdam Zuid | Metro ipv trein 931060 | — |
12:46 | 12:46 | Amsterdam Zuid | Metro ipv trein 930496 | — |
12:49 | 12:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930705 | — |
12:52 +1 | 12:52 +1 | Utrecht Centraal | Sprinter 5745 | 2 |
![]() ![]() |
||||
SLT-4 2464, SLT-6 2629 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:53 | 12:53 | Amsterdam Centraal | Metro ipv trein 931063 | — |
12:52 | 12:55 | Dordrecht | Sprinter 4338 | 4 |
![]() ![]() |
||||
SNG-3 2328, SNG-3 3033 -> | ||||
12:56 | 12:56 | Amsterdam Zuid | Metro ipv trein 931062 | — |
