Train services at Amsterdam RAI on February 17, 2025
This page shows all trains which have departed from station Amsterdam RAI on Monday, February 17, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Amsterdam RAI Monday, February 17, 2025 |
|
---|---|
Total services | 603 |
On time | 572 (95%) |
Cancelled services | 10 (2%) |
Delayed trains* | 21 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam RAI for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:34 +1 | 05:34 +1 | Leiden Centraal | Sprinter 4308 | 4 |
![]() ![]() |
||||
SNG-3 3050, SNG-3 3039 -> | ||||
05:41 | 05:41 | Lelystad Centrum | Sprinter 4315 | 1 |
![]() |
||||
SLT-6 2647 -> | ||||
05:53 +1 | 05:53 +1 | Utrecht Centraal | Sprinter 5717 | 1 |
![]() ![]() |
||||
SNG-3 3032, SNG-4 2768 -> | ||||
05:54 +1 | 05:54 +1 | Dordrecht | Sprinter 5710 | 3 |
![]() ![]() |
||||
SLT-6 2641, SLT-4 2442 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:06 | 06:06 | Lelystad Centrum | Sprinter 4317 | 1 |
![]() ![]() |
||||
SLT-6 2621, SLT-6 2616 -> | ||||
06:08 | 06:08 | Amsterdam Bijlmer ArenA | Metro ipv trein 930537 | — |
06:17 | 06:17 | Amsterdam Centraal | Stopbus ipv trein 930825 | — |
06:20 | 06:20 | Amsterdam Zuid | Metro ipv trein 930538 | — |
06:23 | 06:23 | Utrecht Centraal | Sprinter 5719 | 1 |
![]() ![]() |
||||
SLT-4 2449, SLT-6 2643 -> | ||||
06:23 | 06:23 | Amsterdam Bijlmer ArenA | Metro ipv trein 930539 | — |
06:22 +1 | 06:25 | Dordrecht | Sprinter 4312 | 4 |
![]() ![]() |
||||
SNG-4 2748, SNG-3 2354 -> | ||||
06:26 | 06:26 | Amsterdam Zuid | Stopbus ipv trein 930824 | — |
06:32 | 06:32 | Amsterdam Centraal | Stopbus ipv trein 930827 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:35 | 06:35 | Amsterdam Zuid | Metro ipv trein 930540 | — |
06:36 | 06:36 | Lelystad Centrum | Sprinter 4319 | 1 |
![]() ![]() |
||||
SNG-3 2308, SNG-4 2747 -> | ||||
06:37 +1 | 06:37 +1 | Leiden Centraal | Sprinter 5712 | 4 |
![]() ![]() |
||||
SLT-6 2640, SLT-4 2431 -> | ||||
06:38 | 06:38 | Amsterdam Bijlmer ArenA | Metro ipv trein 930541 | — |
06:41 | 06:41 | Amsterdam Zuid | Stopbus ipv trein 930826 | — |
06:44 +1 | 06:44 +1 | Leiden Centraal | Intercity 3114 | 3 |
![]() |
||||
VIRM-4 9402 -> | ||||
06:47 | 06:47 | Amsterdam Centraal | Stopbus ipv trein 930829 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:50 | 06:50 | Amsterdam Zuid | Metro ipv trein 930542 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:52 | 06:52 | Utrecht Centraal | Sprinter 5721 | 1 |
![]() ![]() |
||||
SLT-6 2602, SLT-4 2430 -> | ||||
06:53 | 06:53 | Amsterdam Bijlmer ArenA | Metro ipv trein 930543 | — |
06:52 +3 | 06:55 | Dordrecht | Sprinter 4314 | 4 |
![]() ![]() |
||||
SNG-4 2739, SNG-4 2731 -> | ||||
06:56 | 06:56 | Amsterdam Zuid | Stopbus ipv trein 930828 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:02 | 07:02 | Amsterdam Centraal | Stopbus ipv trein 930831 | — |
07:05 | 07:05 | Amsterdam Zuid | Metro ipv trein 930544 | — |
07:06 | 07:06 | Lelystad Centrum | Sprinter 4321 | 1 |
![]() ![]() |
||||
SNG-4 2765, SNG-4 2721 -> | ||||
07:07 | 07:07 | Leiden Centraal | Sprinter 5714 | 4 |
![]() ![]() |
||||
SLT-6 2607, SLT-4 2459 -> | ||||
07:08 | 07:08 | Amsterdam Bijlmer ArenA | Metro ipv trein 930545 | — |
07:11 | 07:11 | Amsterdam Zuid | Stopbus ipv trein 930830 | — |
07:14 +1 | 07:14 +1 | Leiden Centraal | Intercity 3116 | 3 |
![]() |
||||
VIRM-6 8608 -> | ||||
07:17 | 07:17 | Amsterdam Centraal | Stopbus ipv trein 930833 | — |
07:20 | 07:20 | Amsterdam Zuid | Metro ipv trein 930546 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:22 | 07:22 | Utrecht Centraal | Sprinter 5723 | — |
Train is cancelled | ||||
07:23 | 07:23 | Amsterdam Bijlmer ArenA | Metro ipv trein 930547 | — |
07:22 +1 | 07:25 | Dordrecht | Sprinter 4316 | 4 |
![]() |
||||
SLT-4 2424 -> | ||||
07:26 | 07:26 | Amsterdam Zuid | Stopbus ipv trein 930832 | — |
07:28 +1 | 07:28 +1 | Venlo | Intercity 3523 | 2 |
![]() |
||||
VIRM-4 9427 -> | ||||
07:30 +3 | 07:30 +3 | Dordrecht | Intercity 3518 | 3 |
![]() ![]() |
||||
VIRM-4 9548, VIRM-6 8746 -> | ||||
07:32 | 07:32 | Amsterdam Centraal | Stopbus ipv trein 930835 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:35 | 07:35 | Amsterdam Zuid | Metro ipv trein 930548 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:36 | 07:36 | Lelystad Centrum | Sprinter 4323 | 1 |
![]() ![]() |
||||
SNG-3 3033, SNG-3 2328 -> | ||||
07:37 | 07:37 | Leiden Centraal | Sprinter 5716 | 4 |
![]() ![]() |
||||
SLT-6 2629, SLT-4 2464 -> | ||||
07:38 | 07:38 | Amsterdam Bijlmer ArenA | Metro ipv trein 930549 | — |
07:41 +3 | 07:41 +3 | Leiden Centraal | Intercity 3118 | 3 |
![]() |
||||
VIRM-4 9514 -> | ||||
07:41 | 07:41 | Amsterdam Zuid | Stopbus ipv trein 930834 | — |
07:43 | 07:43 | Amsterdam Centraal | Stopbus ipv trein 930836 | — |
07:46 | 07:46 | Amsterdam Zuid | Metro ipv trein 930550 | — |
07:49 | 07:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930551 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:52 +1 | 07:52 +1 | Utrecht Centraal | Sprinter 5725 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2640 -> | ||||
07:53 | 07:53 | Amsterdam Centraal | Stopbus ipv trein 930838 | — |
07:52 +6 | 07:55 +4 | Dordrecht | Sprinter 4318 | 4 |
![]() ![]() |
||||
SLT-6 2653, SLT-6 2647 -> | ||||
07:56 | 07:56 | Amsterdam Zuid | Stopbus ipv trein 930837 | — |
07:56 | 07:56 | Amsterdam Zuid | Metro ipv trein 930552 | — |
07:59 | 07:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930553 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:03 | 08:03 | Amsterdam Centraal | Stopbus ipv trein 930840 | — |
08:06 +1 | 08:06 +1 | Lelystad Centrum | Sprinter 4325 | 1 |
![]() |
||||
SLT-6 2605 -> | ||||
08:06 | 08:06 | Amsterdam Zuid | Stopbus ipv trein 930839 | — |
08:06 | 08:06 | Amsterdam Zuid | Metro ipv trein 930554 | — |
08:07 | 08:07 | Leiden Centraal | Sprinter 5718 | 4 |
![]() ![]() |
||||
SNG-4 2768, SNG-3 3032 -> | ||||
08:09 | 08:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930555 | — |
08:11 +1 | 08:11 +1 | Leiden Centraal | Intercity 3120 | 3 |
![]() ![]() |
||||
VIRM-4 9562, VIRM-6 8615 -> | ||||
08:13 | 08:13 | Amsterdam Centraal | Stopbus ipv trein 930842 | — |
08:16 | 08:16 | Amsterdam Zuid | Stopbus ipv trein 930841 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:16 | 08:16 | Amsterdam Zuid | Metro ipv trein 930556 | — |
08:19 | 08:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930557 | — |
08:22 +1 | 08:22 +1 | Utrecht Centraal | Sprinter 5727 | 1 |
![]() ![]() |
||||
SLT-6 2626, SLT-6 2646 -> | ||||
08:23 | 08:23 | Amsterdam Centraal | Stopbus ipv trein 930844 | — |
08:22 +1 | 08:25 | Dordrecht | Sprinter 4320 | 4 |
![]() ![]() |
||||
SLT-6 2616, SLT-6 2621 -> | ||||
08:26 | 08:26 | Amsterdam Zuid | Stopbus ipv trein 930843 | — |
08:26 | 08:26 | Amsterdam Zuid | Metro ipv trein 930558 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:28 +2 | 08:28 +2 | Venlo | Intercity 3527 | 2 |
![]() ![]() |
||||
VIRM-4 9550, VIRM-6 8661 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:29 | 08:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930559 | — |
08:30 +2 | 08:30 +2 | Dordrecht | Intercity 3522 | 3 |
![]() ![]() |
||||
VIRM-4 9561, VIRM-4 9567 -> | ||||
08:33 | 08:33 | Amsterdam Centraal | Stopbus ipv trein 930846 | — |
08:36 | 08:36 | Lelystad Centrum | Sprinter 4327 | 1 |
![]() ![]() |
||||
SNG-3 3007, SNG-3 2365 -> | ||||
08:36 | 08:36 | Amsterdam Zuid | Stopbus ipv trein 930845 | — |
08:36 | 08:36 | Amsterdam Zuid | Metro ipv trein 930560 | — |
08:37 | 08:37 | Leiden Centraal | Sprinter 5720 | 4 |
![]() ![]() |
||||
SLT-6 2643, SLT-4 2449 -> | ||||
08:39 | 08:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930561 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:41 +6 | 08:41 +6 | Leiden Centraal | Intercity 3122 | 3 |
![]() ![]() |
||||
VIRM-4 9547, VIRM-6 8659 -> | ||||
08:43 | 08:43 | Amsterdam Centraal | Stopbus ipv trein 930848 | — |
08:46 | 08:46 | Amsterdam Zuid | Stopbus ipv trein 930847 | — |
08:46 | 08:46 | Amsterdam Zuid | Metro ipv trein 930562 | — |
08:49 | 08:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930563 | — |
08:52 +2 | 08:52 +2 | Utrecht Centraal | Sprinter 5729 | 2 |
![]() ![]() |
||||
SLT-4 2459, SLT-6 2607 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:53 | 08:53 | Amsterdam Centraal | Stopbus ipv trein 930850 | — |
08:52 +3 | 08:55 | Dordrecht | Sprinter 4322 | 4 |
![]() ![]() |
||||
SNG-4 2747, SNG-3 2308 -> | ||||
08:56 | 08:56 | Amsterdam Zuid | Stopbus ipv trein 930849 | — |
08:56 | 08:56 | Amsterdam Zuid | Metro ipv trein 930564 | — |
08:59 | 08:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930565 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:03 | 09:03 | Amsterdam Centraal | Stopbus ipv trein 930852 | — |
09:06 | 09:06 | Lelystad Centrum | Sprinter 4329 | 1 |
![]() ![]() |
||||
SNG-4 2732, SNG-4 2754 -> | ||||
09:06 | 09:06 | Amsterdam Zuid | Stopbus ipv trein 930851 | — |
09:06 | 09:06 | Amsterdam Zuid | Metro ipv trein 930566 | — |
09:07 | 09:07 | Leiden Centraal | Sprinter 5722 | 4 |
![]() ![]() |
||||
SLT-4 2430, SLT-6 2602 -> | ||||
09:09 | 09:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930567 | — |
09:11 +2 | 09:11 +2 | Leiden Centraal | Intercity 3124 | 3 |
![]() ![]() |
||||
VIRM-4 9412, VIRM-4 9557 -> | ||||
09:13 | 09:13 | Amsterdam Centraal | Stopbus ipv trein 930854 | — |
09:16 | 09:16 | Amsterdam Zuid | Stopbus ipv trein 930853 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:16 | 09:16 | Amsterdam Zuid | Metro ipv trein 930568 | — |
09:19 | 09:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930569 | — |
09:22 | 09:22 | Utrecht Centraal | Sprinter 5731 | 1 |
![]() ![]() |
||||
SLT-4 2464, SLT-6 2629 -> | ||||
09:23 | 09:23 | Amsterdam Centraal | Stopbus ipv trein 930856 | — |
09:22 +2 | 09:25 | Dordrecht | Sprinter 4324 | 4 |
![]() ![]() |
||||
SNG-4 2721, SNG-4 2765 -> | ||||
09:26 | 09:26 | Amsterdam Zuid | Stopbus ipv trein 930855 | — |
09:26 | 09:26 | Amsterdam Zuid | Metro ipv trein 930570 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:28 +5 | 09:28 +5 | Venlo | Intercity 3531 | 2 |
![]() ![]() |
||||
VIRM-4 9423, VIRM-4 9478 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:29 | 09:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930571 | — |
09:30 +7 | 09:30 +7 | Dordrecht | Intercity 3526 | 3 |
![]() ![]() |
||||
VIRM-4 9595, VIRM-4 9404 -> | ||||
09:33 | 09:33 | Amsterdam Centraal | Stopbus ipv trein 930858 | — |
09:36 | 09:36 | Lelystad Centrum | Sprinter 4331 | 1 |
![]() ![]() |
||||
SLT-6 2614, SLT-4 2434 -> | ||||
09:36 | 09:36 | Amsterdam Zuid | Stopbus ipv trein 930857 | — |
09:36 | 09:36 | Amsterdam Zuid | Metro ipv trein 930572 | — |
09:37 | 09:37 | Leiden Centraal | Sprinter 5724 | 4 |
![]() |
||||
SLT-6 2654 -> | ||||
09:39 | 09:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930573 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:41 +1 | 09:41 +1 | Leiden Centraal | Intercity 3126 | 3 |
![]() |
||||
VIRM-4 9418 -> | ||||
09:43 | 09:43 | Amsterdam Centraal | Stopbus ipv trein 930860 | — |
09:46 | 09:46 | Amsterdam Zuid | Stopbus ipv trein 930859 | — |
09:46 | 09:46 | Amsterdam Zuid | Metro ipv trein 930574 | — |
09:49 | 09:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930575 | — |
09:52 +1 | 09:52 +1 | Utrecht Centraal | Sprinter 5733 | 2 |
![]() ![]() |
||||
SNG-3 3032, SNG-4 2768 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:53 | 09:53 | Amsterdam Centraal | Stopbus ipv trein 930862 | — |
09:52 | 09:55 | Dordrecht | Sprinter 4326 | 4 |
![]() ![]() |
||||
SNG-3 2328, SNG-3 3033 -> | ||||
09:56 | 09:56 | Amsterdam Zuid | Stopbus ipv trein 930861 | — |
09:56 | 09:56 | Amsterdam Zuid | Metro ipv trein 930576 | — |
09:59 | 09:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930577 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:03 | 10:03 | Amsterdam Centraal | Stopbus ipv trein 930864 | — |
10:06 | 10:06 | Lelystad Centrum | Sprinter 4333 | 1 |
![]() ![]() ![]() |
||||
SNG-3 2339, SNG-3 2324, SNG-3 2323 -> | ||||
10:06 | 10:06 | Amsterdam Zuid | Stopbus ipv trein 930863 | — |
10:06 | 10:06 | Amsterdam Zuid | Metro ipv trein 930578 | — |
10:07 | 10:07 | Leiden Centraal | Sprinter 5726 | 4 |
![]() ![]() |
||||
SLT-6 2640, SLT-4 2431 -> | ||||
10:09 | 10:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930579 | — |
10:11 +2 | 10:11 +2 | Leiden Centraal | Intercity 3128 | 3 |
![]() |
||||
VIRM-4 9409 -> | ||||
10:13 | 10:13 | Amsterdam Centraal | Stopbus ipv trein 930866 | — |
10:16 | 10:16 | Amsterdam Zuid | Stopbus ipv trein 930865 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:16 | 10:16 | Amsterdam Zuid | Metro ipv trein 930580 | — |
10:19 | 10:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930581 | — |
10:22 | 10:22 | Utrecht Centraal | Sprinter 5735 | 1 |
![]() ![]() |
||||
SLT-4 2449, SLT-6 2643 -> | ||||
10:23 | 10:23 | Amsterdam Centraal | Stopbus ipv trein 930868 | — |
10:22 | 10:25 | Dordrecht | Sprinter 4328 | 4 |
![]() |
||||
SLT-6 2605 -> | ||||
10:26 | 10:26 | Amsterdam Zuid | Metro ipv trein 930867 | — |
10:26 | 10:26 | Amsterdam Zuid | Metro ipv trein 930582 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:28 +1 | 10:28 +1 | Venlo | Intercity 3535 | 2 |
![]() |
||||
VIRM-6 8746 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:29 | 10:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930583 | — |
10:30 +1 | 10:30 +1 | Dordrecht | Intercity 3530 | 3 |
![]() |
||||
VIRM-6 8664 -> | ||||
10:33 | 10:33 | Amsterdam Centraal | Metro ipv trein 930870 | — |
10:36 | 10:36 | Lelystad Centrum | Sprinter 4335 | 1 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2641 -> | ||||
10:36 | 10:36 | Amsterdam Zuid | Metro ipv trein 930869 | — |
10:36 | 10:36 | Amsterdam Zuid | Metro ipv trein 930584 | — |
10:37 | 10:37 | Leiden Centraal | Sprinter 5728 | 4 |
![]() ![]() |
||||
SLT-6 2646, SLT-6 2626 -> | ||||
10:39 | 10:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930585 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:41 +1 | 10:41 +1 | Leiden Centraal | Intercity 3130 | 3 |
![]() |
||||
VIRM-6 8642 -> | ||||
10:43 | 10:43 | Amsterdam Centraal | Metro ipv trein 930872 | — |
10:46 | 10:46 | Amsterdam Zuid | Metro ipv trein 930871 | — |
10:46 | 10:46 | Amsterdam Zuid | Metro ipv trein 930586 | — |
10:49 | 10:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930587 | — |
10:52 | 10:52 | Utrecht Centraal | Sprinter 5737 | 2 |
![]() ![]() |
||||
SLT-6 2602, SLT-4 2430 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:53 | 10:53 | Amsterdam Centraal | Metro ipv trein 930874 | — |
10:52 | 10:55 | Dordrecht | Sprinter 4330 | 4 |
![]() ![]() |
||||
SNG-3 2365, SNG-3 3007 -> | ||||
10:56 | 10:56 | Amsterdam Zuid | Metro ipv trein 930873 | — |
10:56 | 10:56 | Amsterdam Zuid | Metro ipv trein 930588 | — |
10:59 | 10:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930589 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:03 | 11:03 | Amsterdam Centraal | Metro ipv trein 930876 | — |
11:06 | 11:06 | Lelystad Centrum | Sprinter 4337 | 1 |
![]() ![]() |
||||
SNG-4 2731, SNG-4 2739 -> | ||||
11:06 | 11:06 | Amsterdam Zuid | Metro ipv trein 930875 | — |
11:06 | 11:06 | Amsterdam Zuid | Metro ipv trein 930590 | — |
11:07 | 11:07 | Leiden Centraal | Sprinter 5730 | 4 |
![]() ![]() |
||||
SLT-6 2607, SLT-4 2459 -> | ||||
11:09 | 11:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930591 | — |
11:11 +1 | 11:11 +1 | Leiden Centraal | Intercity 3132 | 3 |
![]() |
||||
VIRM-4 9413 -> | ||||
11:13 | 11:13 | Amsterdam Centraal | Metro ipv trein 930878 | — |
11:16 | 11:16 | Amsterdam Zuid | Metro ipv trein 930877 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:16 | 11:16 | Amsterdam Zuid | Metro ipv trein 930592 | — |
11:19 | 11:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930593 | — |
11:22 +1 | 11:22 +1 | Utrecht Centraal | Sprinter 5739 | 1 |
![]() |
||||
SLT-6 2654 -> | ||||
11:23 | 11:23 | Amsterdam Centraal | Metro ipv trein 930880 | — |
11:22 +1 | 11:25 | Dordrecht | Sprinter 4332 | 4 |
![]() ![]() |
||||
SNG-4 2754, SNG-4 2732 -> | ||||
11:26 | 11:26 | Amsterdam Zuid | Metro ipv trein 930879 | — |
11:26 | 11:26 | Amsterdam Zuid | Metro ipv trein 930594 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:28 +4 | 11:28 +4 | Venlo | Intercity 3539 | 2 |
![]() |
||||
VIRM-4 9561 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:29 | 11:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930595 | — |
11:30 +1 | 11:30 +1 | Dordrecht | Intercity 3534 | 3 |
![]() |
||||
VIRM-4 9427 -> | ||||
11:33 | 11:33 | Amsterdam Centraal | Metro ipv trein 930882 | — |
11:36 | 11:36 | Lelystad Centrum | Sprinter 4339 | 1 |
![]() |
||||
SLT-4 2424 -> | ||||
11:36 | 11:36 | Amsterdam Zuid | Metro ipv trein 930881 | — |
11:36 | 11:36 | Amsterdam Zuid | Metro ipv trein 930596 | — |
11:37 | 11:37 | Leiden Centraal | Sprinter 5732 | 4 |
![]() ![]() |
||||
SLT-6 2629, SLT-4 2464 -> | ||||
11:39 | 11:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930597 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:41 +1 | 11:41 +1 | Leiden Centraal | Intercity 3134 | 3 |
![]() |
||||
VIRM-4 9579 -> | ||||
11:43 | 11:43 | Amsterdam Centraal | Metro ipv trein 930884 | — |
11:46 | 11:46 | Amsterdam Zuid | Metro ipv trein 930883 | — |
11:46 | 11:46 | Amsterdam Zuid | Metro ipv trein 930598 | — |
11:49 | 11:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930599 | — |
11:52 | 11:52 | Utrecht Centraal | Sprinter 5741 | 2 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2640 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:53 | 11:53 | Amsterdam Centraal | Metro ipv trein 930886 | — |
11:52 | 11:55 | Dordrecht | Sprinter 4334 | 4 |
![]() ![]() |
||||
SLT-4 2434, SLT-6 2614 -> | ||||
11:56 | 11:56 | Amsterdam Zuid | Metro ipv trein 930885 | — |
11:56 | 11:56 | Amsterdam Zuid | Metro ipv trein 930600 | — |
11:59 | 11:59 | Amsterdam Bijlmer ArenA | Metro ipv trein 930601 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:03 | 12:03 | Amsterdam Centraal | Metro ipv trein 930888 | — |
12:06 | 12:06 | Lelystad Centrum | Sprinter 4341 | 1 |
![]() ![]() |
||||
SLT-6 2647, SLT-6 2653 -> | ||||
12:06 | 12:06 | Amsterdam Zuid | Metro ipv trein 930887 | — |
12:06 | 12:06 | Amsterdam Zuid | Metro ipv trein 930602 | — |
12:07 | 12:07 | Leiden Centraal | Sprinter 5734 | 4 |
![]() ![]() |
||||
SNG-4 2768, SNG-3 3032 -> | ||||
12:09 | 12:09 | Amsterdam Bijlmer ArenA | Metro ipv trein 930603 | — |
12:11 +1 | 12:11 +1 | Leiden Centraal | Intercity 3136 | 3 |
![]() |
||||
VIRM-4 9525 -> | ||||
12:13 | 12:13 | Amsterdam Centraal | Metro ipv trein 930890 | — |
12:16 | 12:16 | Amsterdam Zuid | Metro ipv trein 930889 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:16 | 12:16 | Amsterdam Zuid | Metro ipv trein 930604 | — |
12:19 | 12:19 | Amsterdam Bijlmer ArenA | Metro ipv trein 930605 | — |
12:22 | 12:22 | Utrecht Centraal | Sprinter 5743 | 1 |
![]() ![]() |
||||
SLT-6 2626, SLT-6 2646 -> | ||||
12:23 | 12:23 | Amsterdam Centraal | Metro ipv trein 930892 | — |
12:22 | 12:25 | Dordrecht | Sprinter 4336 | 4 |
![]() ![]() ![]() |
||||
SNG-3 2323, SNG-3 2324, SNG-3 2339 -> | ||||
12:26 | 12:26 | Amsterdam Zuid | Metro ipv trein 930891 | — |
12:26 | 12:26 | Amsterdam Zuid | Metro ipv trein 930606 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:28 +1 | 12:28 +1 | Venlo | Intercity 3543 | 2 |
![]() |
||||
VIRM-4 9595 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:29 | 12:29 | Amsterdam Bijlmer ArenA | Metro ipv trein 930607 | — |
12:30 +2 | 12:30 +2 | Dordrecht | Intercity 3538 | 3 |
![]() |
||||
VIRM-6 8661 -> | ||||
12:33 | 12:33 | Amsterdam Centraal | Metro ipv trein 930894 | — |
12:36 | 12:36 | Lelystad Centrum | Sprinter 4343 | 1 |
![]() ![]() |
||||
SLT-6 2621, SLT-6 2616 -> | ||||
12:36 | 12:36 | Amsterdam Zuid | Metro ipv trein 930893 | — |
12:36 | 12:36 | Amsterdam Zuid | Metro ipv trein 930608 | — |
12:37 | 12:37 | Leiden Centraal | Sprinter 5736 | 4 |
![]() ![]() |
||||
SLT-6 2643, SLT-4 2449 -> | ||||
12:39 | 12:39 | Amsterdam Bijlmer ArenA | Metro ipv trein 930609 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:41 | 12:41 | Leiden Centraal | Intercity 3138 | 3 |
![]() |
||||
VIRM-4 9518 -> | ||||
12:43 | 12:43 | Amsterdam Centraal | Metro ipv trein 930896 | — |
12:46 | 12:46 | Amsterdam Zuid | Metro ipv trein 930895 | — |
12:46 | 12:46 | Amsterdam Zuid | Metro ipv trein 930610 | — |
12:49 | 12:49 | Amsterdam Bijlmer ArenA | Metro ipv trein 930611 | — |
12:52 +2 | 12:52 +2 | Utrecht Centraal | Sprinter 5745 | 2 |
![]() ![]() |
||||
SLT-4 2459, SLT-6 2607 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:53 | 12:53 | Amsterdam Centraal | Metro ipv trein 930898 | — |
12:52 | 12:55 | Dordrecht | Sprinter 4338 | 4 |
![]() ![]() |
||||
SLT-6 2641, SLT-4 2442 -> | ||||
12:56 | 12:56 | Amsterdam Zuid | Metro ipv trein 930897 | — |
