Train services at Kapelle-Biezelinge on September 14, 2025
This page shows all trains which have departed from station Kapelle-Biezelinge on Sunday, September 14, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Kapelle-Biezelinge Sunday, September 14, 2025 |
|
---|---|
Total services | 101 |
On time | 50 (50%) |
Cancelled services | 49 (49%) |
Delayed trains* | 2 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Kapelle-Biezelinge for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:18 | 07:18 | Zwolle | Intercity 3626 | — |
Train is cancelled | ||||
07:18 | 07:18 | Zwolle | Intercity 303626 | — |
Train is cancelled | ||||
07:48 +1 | 07:48 +1 | Zwolle | Intercity 3628 | 2 |
![]() |
||||
DDZ-6 7635 -> | ||||
07:48 | 07:48 | Zwolle | Intercity 303628 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:18 | 08:18 | Zwolle | Intercity 3630 | 2 |
![]() |
||||
VIRM-4 9555 -> | ||||
08:18 | 08:18 | Zwolle | Intercity 303630 | — |
Train is cancelled | ||||
08:41 | 08:41 | Vlissingen | Intercity 3619 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
08:48 | 08:48 | Zwolle | Intercity 3632 | 2 |
![]() |
||||
VIRM-6 8654 -> | ||||
08:48 | 08:48 | Zwolle | Intercity 303632 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:11 +1 | 09:11 +1 | Vlissingen | Intercity 3621 | 1 |
![]() |
||||
VIRM-4 9431 -> | ||||
09:18 +1 | 09:18 +1 | Zwolle | Intercity 3634 | 2 |
![]() |
||||
DDZ-6 7618 -> | ||||
09:18 | 09:18 | Zwolle | Intercity 303634 | — |
Train is cancelled | ||||
09:41 | 09:41 | Vlissingen | Intercity 3623 | 1 |
![]() |
||||
VIRM-4 9544 -> | ||||
09:48 | 09:48 | Zwolle | Intercity 3636 | 2 |
![]() |
||||
VIRM-6 8729 -> | ||||
09:48 | 09:48 | Zwolle | Intercity 303636 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:11 | 10:11 | Vlissingen | Intercity 3625 | — |
Train is cancelled | ||||
10:11 +1 | 10:11 +1 | Vlissingen | Intercity 303625 | 1 |
![]() |
||||
DDZ-6 7609 -> | ||||
10:18 | 10:18 | Zwolle | Intercity 3638 | 2 |
![]() |
||||
VIRM-4 9431 -> | ||||
10:18 | 10:18 | Zwolle | Intercity 303638 | — |
Train is cancelled | ||||
10:41 | 10:41 | Vlissingen | Intercity 3627 | 1 |
![]() |
||||
VIRM-4 9560 -> | ||||
10:48 | 10:48 | Zwolle | Intercity 3640 | 2 |
![]() |
||||
VIRM-4 9544 -> | ||||
10:48 | 10:48 | Zwolle | Intercity 303640 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:11 | 11:11 | Vlissingen | Intercity 3629 | — |
Train is cancelled | ||||
11:11 +1 | 11:11 +1 | Vlissingen | Intercity 303629 | 1 |
![]() |
||||
VIRM-4 9510 -> | ||||
11:18 | 11:18 | Zwolle | Intercity 3642 | 2 |
![]() |
||||
DDZ-6 7609 -> | ||||
11:41 | 11:41 | Vlissingen | Intercity 3631 | — |
Train is cancelled | ||||
11:41 +1 | 11:41 +1 | Vlissingen | Intercity 303631 | 1 |
![]() |
||||
VIRM-4 9580 -> | ||||
11:48 | 11:48 | Zwolle | Intercity 3644 | 2 |
![]() |
||||
VIRM-4 9560 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:11 | 12:11 | Vlissingen | Intercity 3633 | — |
Train is cancelled | ||||
12:11 +1 | 12:11 +1 | Vlissingen | Intercity 303633 | 1 |
![]() |
||||
VIRM-4 9593 -> | ||||
12:18 | 12:18 | Zwolle | Intercity 3646 | 2 |
![]() |
||||
VIRM-4 9510 -> | ||||
12:41 | 12:41 | Vlissingen | Intercity 3635 | — |
Train is cancelled | ||||
12:41 +1 | 12:41 +1 | Vlissingen | Intercity 303635 | 1 |
![]() |
||||
DDZ-4 7543 -> | ||||
12:48 | 12:48 | Zwolle | Intercity 3648 | 2 |
![]() |
||||
VIRM-4 9580 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:11 | 13:11 | Vlissingen | Intercity 3637 | — |
Train is cancelled | ||||
13:11 +2 | 13:11 +2 | Vlissingen | Intercity 303637 | 1 |
![]() |
||||
DDZ-6 7635 -> | ||||
13:18 | 13:18 | Zwolle | Intercity 3650 | 2 |
![]() |
||||
VIRM-4 9593 -> | ||||
13:41 | 13:41 | Vlissingen | Intercity 3639 | — |
Train is cancelled | ||||
13:41 +1 | 13:41 +1 | Vlissingen | Intercity 303639 | 1 |
![]() |
||||
VIRM-4 9555 -> | ||||
13:48 | 13:48 | Zwolle | Intercity 3652 | 2 |
![]() |
||||
DDZ-4 7543 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:11 | 14:11 | Vlissingen | Intercity 3641 | — |
Train is cancelled | ||||
14:11 +1 | 14:11 +1 | Vlissingen | Intercity 303641 | 1 |
![]() |
||||
VIRM-6 8654 -> | ||||
14:18 +2 | 14:18 +2 | Zwolle | Intercity 3654 | 2 |
![]() |
||||
DDZ-6 7635 -> | ||||
14:41 | 14:41 | Vlissingen | Intercity 3643 | — |
Train is cancelled | ||||
14:41 +2 | 14:41 +2 | Vlissingen | Intercity 303643 | 1 |
![]() |
||||
DDZ-6 7618 -> | ||||
14:48 +1 | 14:48 +1 | Zwolle | Intercity 3656 | 2 |
![]() |
||||
VIRM-4 9555 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:11 +1 | 15:11 +1 | Vlissingen | Intercity 3645 | 1 |
![]() |
||||
VIRM-6 8635 -> | ||||
15:11 | 15:11 | Vlissingen | Intercity 303645 | — |
Train is cancelled | ||||
15:18 | 15:18 | Zwolle | Intercity 3658 | 2 |
![]() |
||||
VIRM-6 8654 -> | ||||
15:41 | 15:41 | Vlissingen | Intercity 3647 | 1 |
![]() |
||||
VIRM-4 9547 -> | ||||
15:41 | 15:41 | Vlissingen | Intercity 303647 | — |
Train is cancelled | ||||
15:48 +1 | 15:48 +1 | Zwolle | Intercity 3660 | 2 |
![]() |
||||
DDZ-6 7618 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:11 +1 | 16:11 +1 | Vlissingen | Intercity 3649 | 1 |
![]() |
||||
VIRM-4 9425 -> | ||||
16:18 | 16:18 | Zwolle | Intercity 3662 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
16:41 | 16:41 | Vlissingen | Intercity 3651 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
16:48 +1 | 16:48 +1 | Zwolle | Intercity 3664 | 2 |
![]() |
||||
VIRM-4 9547 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:11 | 17:11 | Vlissingen | Intercity 3653 | 1 |
![]() |
||||
VIRM-4 9431 -> | ||||
17:18 | 17:18 | Zwolle | Intercity 3666 | 2 |
![]() |
||||
VIRM-4 9425 -> | ||||
17:41 +1 | 17:41 +1 | Vlissingen | Intercity 3655 | 1 |
![]() |
||||
DDZ-6 7616 -> | ||||
17:48 +1 | 17:48 +1 | Zwolle | Intercity 3668 | 2 |
![]() |
||||
VIRM-6 8729 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:11 +1 | 18:11 +1 | Vlissingen | Intercity 3657 | 1 |
![]() |
||||
DDZ-6 7609 -> | ||||
18:18 | 18:18 | Zwolle | Intercity 3670 | 2 |
![]() |
||||
VIRM-4 9431 -> | ||||
18:41 +2 | 18:41 +2 | Vlissingen | Intercity 3659 | 1 |
![]() |
||||
DDZ-6 7650 -> | ||||
18:48 +1 | 18:48 +1 | Zwolle | Intercity 3672 | 2 |
![]() |
||||
DDZ-6 7616 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:11 | 19:11 | Vlissingen | Intercity 3661 | 1 |
![]() |
||||
VIRM-4 9510 -> | ||||
19:18 +1 | 19:18 +1 | Zwolle | Intercity 3674 | 2 |
![]() |
||||
DDZ-6 7609 -> | ||||
19:41 +4 | 19:41 +4 | Vlissingen | Intercity 3663 | 1 |
![]() |
||||
VIRM-4 9580 -> | ||||
19:48 +2 | 19:48 +2 | Zwolle | Intercity 3676 | 2 |
![]() |
||||
DDZ-6 7650 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:11 +2 | 20:11 +2 | Vlissingen | Intercity 3665 | 1 |
![]() |
||||
VIRM-4 9593 -> | ||||
20:18 +1 | 20:18 +1 | Zwolle | Intercity 3678 | 2 |
![]() |
||||
VIRM-4 9510 -> | ||||
20:18 | 20:18 | Zwolle | Intercity 303678 | — |
Train is cancelled | ||||
20:41 | 20:41 | Vlissingen | Intercity 3667 | — |
Train is cancelled | ||||
20:41 | 20:41 | Vlissingen | Intercity 303667 | — |
Train is cancelled | ||||
20:48 | 20:48 | Zwolle | Intercity 3680 | — |
Train is cancelled | ||||
20:48 | 20:48 | Zwolle | Intercity 303680 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:11 | 21:11 | Vlissingen | Intercity 3669 | — |
Train is cancelled | ||||
21:11 | 21:11 | Vlissingen | Intercity 303669 | — |
Train is cancelled | ||||
21:18 | 21:18 | Zwolle | Intercity 3682 | — |
Train is cancelled | ||||
21:18 | 21:18 | Zwolle | Intercity 303682 | — |
Train is cancelled | ||||
21:41 | 21:41 | Vlissingen | Intercity 3671 | — |
Train is cancelled | ||||
21:41 | 21:41 | Vlissingen | Intercity 303671 | — |
Train is cancelled | ||||
21:48 | 21:48 | Zutphen | Intercity 3684 | — |
Train is cancelled | ||||
21:48 | 21:48 | Zutphen | Intercity 303684 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:11 | 22:11 | Vlissingen | Intercity 3673 | — |
Train is cancelled | ||||
22:11 | 22:11 | Vlissingen | Intercity 303673 | — |
Train is cancelled | ||||
22:18 | 22:18 | Arnhem Centraal | Intercity 3686 | — |
Train is cancelled | ||||
22:18 | 22:18 | Arnhem Centraal | Intercity 303686 | — |
Train is cancelled | ||||
22:41 | 22:41 | Vlissingen | Intercity 3675 | — |
Train is cancelled | ||||
22:41 | 22:41 | Vlissingen | Intercity 303675 | — |
Train is cancelled | ||||
22:48 | 22:48 | 's-Hertogenbosch | Intercity 3688 | — |
Train is cancelled | ||||
22:48 | 22:48 | 's-Hertogenbosch | Intercity 303688 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:11 | 23:11 | Vlissingen | Intercity 3677 | — |
Train is cancelled | ||||
23:11 | 23:11 | Vlissingen | Intercity 303677 | — |
Train is cancelled | ||||
23:18 | 23:18 | 's-Hertogenbosch | Intercity 3690 | — |
Train is cancelled | ||||
23:18 | 23:18 | 's-Hertogenbosch | Intercity 303690 | — |
Train is cancelled | ||||
23:41 | 23:41 | Vlissingen | Intercity 3679 | — |
Train is cancelled | ||||
23:41 | 23:41 | Vlissingen | Intercity 303679 | — |
Train is cancelled | ||||
23:48 | 23:48 | Roosendaal | Intercity 3692 | — |
Train is cancelled | ||||
23:48 | 23:48 | Roosendaal | Intercity 303692 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:11 +22 | 00:11 +22 | Vlissingen | Intercity 3681 | 1 |
![]() |
||||
VIRM-4 9425 -> | ||||
00:41 +13 | 00:41 +13 | Vlissingen | Intercity 3683 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||