Train services at Deurne on September 9, 2025
This page shows all trains which have departed from station Deurne on Tuesday, September 9, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Deurne Tuesday, September 9, 2025 |
|
---|---|
Total services | 158 |
On time | 72 (46%) |
Cancelled services | 75 (47%) |
Delayed trains* | 11 (7%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Deurne for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:36 +1 | 's-Hertogenbosch | Sprinter 4416 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2233, FLIRT FFF-3 2215 -> | ||||
05:54 +1 | 05:54 +1 | Dordrecht | Intercity 3518 | 1 |
![]() |
||||
VIRM-6 8608 -> | ||||
05:54 | 05:54 | Dordrecht | Intercity 303518 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:06 +1 | Oss | Sprinter 4418 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-3 2227 -> | ||||
06:24 +1 | 06:24 +1 | Dordrecht | Intercity 3520 | 1 |
![]() ![]() |
||||
VIRM-6 8738, VIRM-4 9551 -> | ||||
06:24 | 06:24 | Dordrecht | Intercity 303520 | — |
Train is cancelled | ||||
06:35 +2 | 06:35 +2 | Venlo | Intercity 3513 | 2 |
![]() ![]() |
||||
VIRM-4 9518, VIRM-4 9512 -> | ||||
— | 06:36 +1 | Oss | Sprinter 4420 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-3 2223 -> | ||||
06:54 +2 | 06:54 +2 | Dordrecht | Intercity 3522 | 1 |
![]() |
||||
VIRM-4 9578 -> | ||||
06:54 | 06:54 | Dordrecht | Intercity 303522 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:05 +2 | 07:05 +2 | Venlo | Intercity 3515 | 2 |
![]() ![]() |
||||
VIRM-4 9550, VIRM-6 8726 -> | ||||
— | 07:06 +3 | 's-Hertogenbosch | Sprinter 4422 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2219, FLIRT FFF-4 2508 -> | ||||
07:24 +4 | 07:24 +4 | Dordrecht | Intercity 3524 | 1 |
![]() ![]() |
||||
VIRM-4 9512, VIRM-4 9518 -> | ||||
07:24 | 07:24 | Dordrecht | Intercity 303524 | — |
Train is cancelled | ||||
07:35 +5 | 07:35 +5 | Venlo | Intercity 3517 | 2 |
![]() ![]() |
||||
VIRM-4 9420, VIRM-4 9596 -> | ||||
— | 07:36 | 's-Hertogenbosch | Sprinter 4424 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-3 2205 -> | ||||
07:54 +4 | 07:54 +4 | Dordrecht | Intercity 3526 | 1 |
![]() ![]() |
||||
VIRM-6 8726, VIRM-4 9550 -> | ||||
07:54 | 07:54 | Dordrecht | Intercity 303526 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:05 | 08:05 | Venlo | Intercity 3519 | — |
Train is cancelled | ||||
08:05 +1 | 08:05 +1 | Venlo | Intercity 303519 | 2 |
![]() ![]() |
||||
VIRM-4 9551, VIRM-6 8738 -> | ||||
— | 08:06 +1 | 's-Hertogenbosch | Sprinter 4426 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2233, FLIRT FFF-3 2215 -> | ||||
08:24 +2 | 08:24 +2 | Dordrecht | Intercity 3528 | 1 |
![]() ![]() |
||||
VIRM-4 9596, VIRM-4 9420 -> | ||||
08:24 | 08:24 | Dordrecht | Intercity 303528 | — |
Train is cancelled | ||||
08:35 | 08:35 | Venlo | Intercity 3521 | — |
Train is cancelled | ||||
08:35 +1 | 08:35 +1 | Venlo | Intercity 303521 | 2 |
![]() |
||||
VIRM-4 9578 -> | ||||
— | 08:36 | 's-Hertogenbosch | Sprinter 4428 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2218 -> | ||||
08:54 +3 | 08:54 +3 | Dordrecht | Intercity 3530 | 1 |
![]() ![]() |
||||
VIRM-6 8738, VIRM-4 9551 -> | ||||
08:54 | 08:54 | Dordrecht | Intercity 303530 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:05 | 09:05 | Venlo | Intercity 3523 | — |
Train is cancelled | ||||
09:05 +10 | 09:05 +10 | Venlo | Intercity 303523 | 2 |
![]() ![]() |
||||
VIRM-4 9518, VIRM-4 9512 -> | ||||
— | 09:06 | 's-Hertogenbosch | Sprinter 4430 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-3 2227 -> | ||||
09:24 +2 | 09:24 +2 | Dordrecht | Intercity 3532 | 1 |
![]() |
||||
VIRM-4 9578 -> | ||||
09:24 | 09:24 | Dordrecht | Intercity 303532 | — |
Train is cancelled | ||||
09:35 | 09:35 | Venlo | Intercity 3525 | — |
Train is cancelled | ||||
09:35 +8 | 09:35 +8 | Venlo | Intercity 303525 | 2 |
![]() ![]() |
||||
VIRM-4 9550, VIRM-6 8726 -> | ||||
— | 09:36 | 's-Hertogenbosch | Sprinter 4432 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-3 2223 -> | ||||
09:54 +13 | 09:54 +13 | Dordrecht | Intercity 3534 | 1 |
![]() ![]() |
||||
VIRM-4 9512, VIRM-4 9518 -> | ||||
09:54 | 09:54 | Dordrecht | Intercity 303534 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:05 | 10:05 | Venlo | Intercity 3527 | — |
Train is cancelled | ||||
10:05 +2 | 10:05 +2 | Venlo | Intercity 303527 | 2 |
![]() |
||||
VIRM-4 9420 -> | ||||
— | 10:06 +3 | 's-Hertogenbosch | Sprinter 4434 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-3 2205 -> | ||||
10:24 +10 | 10:24 +10 | Dordrecht | Intercity 3536 | 1 |
![]() ![]() |
||||
VIRM-6 8726, VIRM-4 9550 -> | ||||
10:24 | 10:24 | Dordrecht | Intercity 303536 | — |
Train is cancelled | ||||
10:35 | 10:35 | Venlo | Intercity 3529 | — |
Train is cancelled | ||||
10:35 +4 | 10:35 +4 | Venlo | Intercity 303529 | 2 |
![]() |
||||
VIRM-4 9551 -> | ||||
— | 10:36 +3 | 's-Hertogenbosch | Sprinter 4436 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2233, FLIRT FFF-3 2215 -> | ||||
10:54 +1 | 10:54 +1 | Dordrecht | Intercity 3538 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
10:54 | 10:54 | Dordrecht | Intercity 303538 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:05 | 11:05 | Venlo | Intercity 3531 | — |
Train is cancelled | ||||
11:05 +5 | 11:05 +5 | Venlo | Intercity 303531 | 2 |
![]() |
||||
VIRM-6 8632 -> | ||||
— | 11:06 | 's-Hertogenbosch | Sprinter 4438 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2218 -> | ||||
11:24 +1 | 11:24 +1 | Dordrecht | Intercity 3540 | 1 |
![]() |
||||
VIRM-4 9551 -> | ||||
11:24 | 11:24 | Dordrecht | Intercity 303540 | — |
Train is cancelled | ||||
11:35 | 11:35 | Venlo | Intercity 3533 | — |
Train is cancelled | ||||
11:35 +2 | 11:35 +2 | Venlo | Intercity 303533 | 2 |
![]() ![]() |
||||
VIRM-4 9518, VIRM-4 9512 -> | ||||
— | 11:36 +1 | 's-Hertogenbosch | Sprinter 4440 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-3 2227 -> | ||||
11:54 +1 | 11:54 +1 | Dordrecht | Intercity 3542 | 1 |
![]() |
||||
VIRM-6 8632 -> | ||||
11:54 | 11:54 | Dordrecht | Intercity 303542 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:05 | 12:05 | Venlo | Intercity 3535 | — |
Train is cancelled | ||||
12:05 +1 | 12:05 +1 | Venlo | Intercity 303535 | 2 |
![]() ![]() |
||||
VIRM-4 9550, VIRM-6 8726 -> | ||||
— | 12:06 | 's-Hertogenbosch | Sprinter 4442 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-3 2223 -> | ||||
12:24 +5 | 12:24 +5 | Dordrecht | Intercity 3544 | 1 |
![]() ![]() |
||||
VIRM-4 9512, VIRM-4 9518 -> | ||||
12:24 | 12:24 | Dordrecht | Intercity 303544 | — |
Train is cancelled | ||||
12:35 | 12:35 | Venlo | Intercity 3537 | — |
Train is cancelled | ||||
12:35 +9 | 12:35 +9 | Venlo | Intercity 303537 | 2 |
![]() |
||||
VIRM-4 9420 -> | ||||
— | 12:36 +4 | 's-Hertogenbosch | Sprinter 4444 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-3 2205 -> | ||||
12:54 +2 | 12:54 +2 | Dordrecht | Intercity 3546 | 1 |
![]() ![]() |
||||
VIRM-6 8726, VIRM-4 9550 -> | ||||
12:54 | 12:54 | Dordrecht | Intercity 303546 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:05 | 13:05 | Venlo | Intercity 3539 | — |
Train is cancelled | ||||
13:05 +1 | 13:05 +1 | Venlo | Intercity 303539 | 2 |
![]() |
||||
VIRM-4 9551 -> | ||||
— | 13:06 | 's-Hertogenbosch | Sprinter 4446 | — |
Train did not depart | ||||
13:24 +16 | 13:24 +16 | Dordrecht | Intercity 3548 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
13:24 | 13:24 | Dordrecht | Intercity 303548 | — |
Train is cancelled | ||||
13:24 | 13:24 | Dordrecht | Intercity 103548 | — |
Train is cancelled | ||||
13:35 | 13:35 | Venlo | Intercity 3541 | — |
Train is cancelled | ||||
13:35 +1 | 13:35 +1 | Venlo | Intercity 303541 | 2 |
![]() |
||||
VIRM-6 8632 -> | ||||
— | 13:36 +1 | 's-Hertogenbosch | Sprinter 4448 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2218 -> | ||||
13:54 +1 | 13:54 +1 | Dordrecht | Intercity 3550 | 1 |
![]() |
||||
VIRM-4 9551 -> | ||||
13:54 | 13:54 | Dordrecht | Intercity 303550 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:05 +2 | 14:05 +2 | Venlo | Intercity 3543 | 2 |
![]() |
||||
VIRM-6 8735 -> | ||||
14:05 | 14:05 | Venlo | Intercity 303543 | — |
Train is cancelled | ||||
— | 14:06 +1 | 's-Hertogenbosch | Sprinter 4450 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-3 2227 -> | ||||
14:24 +1 | 14:24 +1 | Dordrecht | Intercity 3552 | 1 |
![]() |
||||
VIRM-6 8632 -> | ||||
14:35 +1 | 14:35 +1 | Venlo | Intercity 3545 | 2 |
![]() |
||||
VIRM-4 9592 -> | ||||
14:35 | 14:35 | Venlo | Intercity 303545 | — |
Train is cancelled | ||||
— | 14:36 +1 | 's-Hertogenbosch | Sprinter 4452 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-3 2223 -> | ||||
14:54 +1 | 14:54 +1 | Dordrecht | Intercity 3554 | 1 |
![]() |
||||
VIRM-6 8735 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:05 +2 | 15:05 +2 | Venlo | Intercity 3547 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
15:05 | 15:05 | Venlo | Intercity 303547 | — |
Train is cancelled | ||||
— | 15:06 +1 | 's-Hertogenbosch | Sprinter 4454 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-3 2205 -> | ||||
15:24 | 15:24 | Dordrecht | Intercity 3556 | 1 |
![]() |
||||
VIRM-4 9592 -> | ||||
15:35 +1 | 15:35 +1 | Venlo | Intercity 3549 | 2 |
![]() |
||||
VIRM-6 8657 -> | ||||
15:35 | 15:35 | Venlo | Intercity 303549 | — |
Train is cancelled | ||||
— | 15:36 | 's-Hertogenbosch | Sprinter 4456 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2233, FLIRT FFF-3 2215 -> | ||||
15:54 +1 | 15:54 +1 | Dordrecht | Intercity 3558 | 1 |
![]() |
||||
VIRM-6 8709 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:05 +1 | 16:05 +1 | Venlo | Intercity 3551 | 2 |
![]() |
||||
VIRM-6 8633 -> | ||||
16:05 | 16:05 | Venlo | Intercity 303551 | — |
Train is cancelled | ||||
— | 16:06 | 's-Hertogenbosch | Sprinter 4458 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2218 -> | ||||
16:24 +1 | 16:24 +1 | Dordrecht | Intercity 3560 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
16:35 +1 | 16:35 +1 | Venlo | Intercity 3553 | 2 |
![]() |
||||
VIRM-6 8707 -> | ||||
— | 16:36 | 's-Hertogenbosch | Sprinter 4460 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-3 2227 -> | ||||
16:54 +1 | 16:54 +1 | Dordrecht | Intercity 3562 | 1 |
![]() |
||||
VIRM-6 8633 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:05 +1 | 17:05 +1 | Venlo | Intercity 3555 | 2 |
![]() |
||||
VIRM-4 9593 -> | ||||
— | 17:06 | 's-Hertogenbosch | Sprinter 4462 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-3 2223 -> | ||||
17:24 +6 | 17:24 | Dordrecht | Intercity 3564 | 1 |
Train did not depart | ||||
![]() |
||||
VIRM-6 8707 -> | ||||
17:24 | 17:24 | Dordrecht | Intercity 303564 | — |
Train is cancelled | ||||
17:35 | 17:35 | Venlo | Intercity 3557 | — |
Train is cancelled | ||||
17:35 | 17:35 | Venlo | Intercity 303557 | — |
Train is cancelled | ||||
— | 17:36 | 's-Hertogenbosch | Sprinter 4464 | — |
Train did not depart | ||||
17:55 | 17:55 | Dordrecht | Intercity 3566 | — |
Train is cancelled | ||||
17:55 | 17:55 | Dordrecht | Intercity 303566 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:05 | 18:05 | Venlo | Intercity 3559 | — |
Train is cancelled | ||||
18:05 | 18:05 | Venlo | Intercity 303559 | — |
Train is cancelled | ||||
— | 18:06 | 's-Hertogenbosch | Sprinter 4466 | — |
Train did not depart | ||||
18:24 | 18:24 | Dordrecht | Intercity 3568 | — |
Train is cancelled | ||||
18:24 | 18:24 | Dordrecht | Intercity 303568 | — |
Train is cancelled | ||||
18:35 | 18:35 | Venlo | Intercity 3561 | — |
Train is cancelled | ||||
18:35 | 18:35 | Venlo | Intercity 303561 | — |
Train is cancelled | ||||
— | 18:36 | 's-Hertogenbosch | Sprinter 4468 | — |
Train did not depart | ||||
18:55 | 18:55 | Dordrecht | Intercity 3570 | — |
Train is cancelled | ||||
18:55 | 18:55 | Dordrecht | Intercity 303570 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:05 | 19:05 | Venlo | Intercity 3563 | — |
Train is cancelled | ||||
19:05 | 19:05 | Venlo | Intercity 303563 | — |
Train is cancelled | ||||
— | 19:06 | 's-Hertogenbosch | Sprinter 4470 | — |
Train did not depart | ||||
19:24 | 19:24 | Dordrecht | Intercity 3572 | — |
Train is cancelled | ||||
19:24 | 19:24 | Dordrecht | Intercity 303572 | — |
Train is cancelled | ||||
19:24 | 19:24 | Dordrecht | Intercity 103572 | — |
Train is cancelled | ||||
19:35 | 19:35 | Venlo | Intercity 3565 | — |
Train is cancelled | ||||
19:35 | 19:35 | Venlo | Intercity 303565 | — |
Train is cancelled | ||||
— | 19:36 | 's-Hertogenbosch | Sprinter 4472 | — |
Train did not depart | ||||
19:55 | 19:55 | Rotterdam Centraal | Intercity 3574 | — |
Train is cancelled | ||||
19:55 | 19:55 | Rotterdam Centraal | Intercity 303574 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:05 | 20:05 | Venlo | Intercity 3567 | — |
Train is cancelled | ||||
20:05 | 20:05 | Venlo | Intercity 303567 | — |
Train is cancelled | ||||
— | 20:06 | 's-Hertogenbosch | Sprinter 4474 | — |
Train did not depart | ||||
20:24 | 20:24 | Rotterdam Centraal | Intercity 3576 | — |
Train is cancelled | ||||
20:24 | 20:24 | Rotterdam Centraal | Intercity 303576 | — |
Train is cancelled | ||||
20:35 | 20:35 | Venlo | Intercity 3569 | — |
Train is cancelled | ||||
20:35 | 20:35 | Venlo | Intercity 303569 | — |
Train is cancelled | ||||
— | 20:36 | 's-Hertogenbosch | Sprinter 4476 | — |
Train did not depart | ||||
20:55 | 20:55 | Rotterdam Centraal | Intercity 3578 | — |
Train is cancelled | ||||
20:55 | 20:55 | Rotterdam Centraal | Intercity 303578 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:05 +10 | 21:05 +10 | Venlo | Intercity 3571 | 2 |
![]() |
||||
VIRM-6 8735 -> | ||||
21:05 | 21:05 | Venlo | Intercity 303571 | — |
Train is cancelled | ||||
21:24 +6 | 21:24 +6 | Schiphol Airport | Intercity 3580 | 1 |
![]() |
||||
VIRM-6 8707 -> | ||||
21:35 +7 | 21:35 +7 | Venlo | Intercity 3573 | 2 |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 21:36 +2 | 's-Hertogenbosch | Sprinter 4480 | 3 |
![]() |
||||
FLIRT FFF-3 2218 -> | ||||
21:55 +4 | 21:55 +4 | Den Haag Centraal | Intercity 3582 | 1 |
![]() |
||||
VIRM-6 8735 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:05 +2 | 22:05 +2 | Venlo | Intercity 3575 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
22:24 +11 | 22:24 +11 | Den Haag Centraal | Intercity 3584 | 1 |
![]() |
||||
VIRM-6 8738 -> | ||||
22:35 +3 | 22:35 +3 | Venlo | Intercity 3577 | 2 |
![]() |
||||
VIRM-6 8657 -> | ||||
— | 22:36 +2 | 's-Hertogenbosch | Sprinter 4484 | 3 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2225, FLIRT FFF-3 2211, FLIRT FFF-3 2223 -> | ||||
22:55 | 22:55 | Eindhoven Centraal | Intercity 3586 | 1 |
![]() |
||||
VIRM-6 8709 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:05 +1 | 23:05 +1 | Venlo | Intercity 3579 | 2 |
![]() |
||||
VIRM-6 8633 -> | ||||
23:24 +5 | 23:24 +5 | Eindhoven Centraal | Intercity 3588 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
23:35 | 23:35 | Venlo | Intercity 3581 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
— | 23:36 | 's-Hertogenbosch | Sprinter 4488 | 3 |
![]() |
||||
FLIRT FFF-3 2202 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:35 +2 | 00:35 +2 | Venlo | Intercity 3585 | 2 |
![]() |
||||
VIRM-4 9518 -> | ||||