Train services at Oldenzaal on September 7, 2025
This page shows all trains which have departed from station Oldenzaal on Sunday, September 7, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Oldenzaal Sunday, September 7, 2025 |
|
---|---|
Total services | 57 |
On time | 36 (63%) |
Cancelled services | 18 (32%) |
Delayed trains* | 3 (5%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Oldenzaal for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:33 +1 | Zutphen | Stoptrein 31226 | 1a |
|
||||
LINT ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:18 +3 | 08:18 +3 | Hengelo | Stoptrein 20354 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 08:33 | Zutphen | Stoptrein 31230 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
08:38 +4 | 08:42 +2 | Bielefeld Hbf | Stoptrein 20361 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:18 | 09:18 | Hengelo | Stoptrein 20358 | — |
Train is cancelled | ||||
— | 09:33 | Zutphen | Stoptrein 31234 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
09:38 | 09:42 | Bielefeld Hbf | Stoptrein 20363 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:18 | 10:18 | Hengelo | Stoptrein 20360 | 2 |
Train did not depart | ||||
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 10:33 | Zutphen | Stoptrein 31238 | — |
Train did not depart | ||||
— | 10:33 | Zutphen | Stoptrein 331238 | — |
Train did not depart | ||||
10:38 | 10:42 +2 | Bielefeld Hbf | Stoptrein 20365 | 2 |
Train did not arrive | ||||
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:18 +7 | 11:18 | Hengelo | Stoptrein 20362 | 2 |
Train did not depart | ||||
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 11:33 +2 | Zutphen | Stoptrein 31242 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
— | 11:33 | Zutphen | Stoptrein 331242 | — |
Train did not depart | ||||
11:38 | 11:42 +2 | Bielefeld Hbf | Stoptrein 20367 | 2 |
Train did not arrive | ||||
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:18 | 12:18 | Hengelo | Stoptrein 20364 | — |
Train is cancelled | ||||
12:25 | 12:25 | Hengelo | Stopbus ipv trein 909000 | — |
— | 12:33 +10 | Zutphen | Stoptrein 31246 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
— | 12:33 | Zutphen | Stoptrein 331246 | — |
Train did not depart | ||||
12:38 | 12:42 | Bielefeld Hbf | Stoptrein 20369 | — |
Train is cancelled | ||||
12:47 | 12:47 | Bad Bentheim | Stopbus ipv trein 909002 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:18 +9 | 13:18 | Hengelo | Stoptrein 20366 | 2 |
Train did not depart | ||||
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 13:33 +2 | Zutphen | Stoptrein 31250 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
— | 13:33 | Zutphen | Stoptrein 331250 | — |
Train did not depart | ||||
13:38 | 13:42 +2 | Bielefeld Hbf | Stoptrein 20371 | 2 |
Train did not arrive | ||||
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:18 | 14:18 +9 | Hengelo | Stoptrein 20368 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
14:25 | 14:25 | Hengelo | Stopbus ipv trein 909001 | — |
— | 14:33 | Zutphen | Stoptrein 31254 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
— | 14:33 | Zutphen | Stoptrein 331254 | — |
Train did not depart | ||||
14:38 +6 | 14:42 | Bielefeld Hbf | Stoptrein 20373 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:18 | 15:18 | Hengelo | Stoptrein 20370 | — |
Train is cancelled | ||||
— | 15:33 +1 | Zutphen | Stoptrein 31258 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
15:38 | 15:42 | Bielefeld Hbf | Stoptrein 20375 | — |
Train is cancelled | ||||
15:47 | 15:47 | Bad Bentheim | Stopbus ipv trein 909003 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:18 +1 | 16:18 +1 | Hengelo | Stoptrein 20372 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 16:33 | Zutphen | Stoptrein 31262 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
16:38 +3 | 16:42 +1 | Bielefeld Hbf | Stoptrein 20377 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:18 +17 | 17:18 | Hengelo | Stoptrein 20374 | 2 |
Train did not depart | ||||
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 17:33 +3 | Zutphen | Stoptrein 31266 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
17:38 | 17:42 +5 | Bielefeld Hbf | Stoptrein 20379 | 2 |
Train did not arrive | ||||
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:18 | 18:18 | Hengelo | Stoptrein 20376 | — |
Train is cancelled | ||||
— | 18:33 | Zutphen | Stoptrein 31270 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
18:38 | 18:42 | Bielefeld Hbf | Stoptrein 20381 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:18 | 19:18 | Hengelo | Stoptrein 20378 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 19:33 | Zutphen | Stoptrein 31274 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
19:38 +3 | 19:42 +1 | Bielefeld Hbf | Stoptrein 20383 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:18 +1 | 20:18 +1 | Hengelo | Stoptrein 20380 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 20:33 | Zutphen | Stoptrein 31278 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
20:38 +4 | 20:42 +2 | Bielefeld Hbf | Stoptrein 20385 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:18 | 21:18 | Hengelo | Stoptrein 20382 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 21:33 | Zutphen | Stoptrein 31282 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
21:38 +3 | 21:42 +1 | Bielefeld Hbf | Stoptrein 20387 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:18 | 22:18 | Hengelo | Stoptrein 20384 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 22:33 | Zutphen | Stoptrein 31286 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
22:38 +4 | 22:42 +2 | Osnabrück Hbf | Stoptrein 20389 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:33 | Goor | Stoptrein 31290 | 1b |
|
||||
LINT ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:33 | Goor | Stoptrein 31294 | 1a |
|
||||
LINT ARL-2/6 -> | ||||