Train services at Breda on September 3, 2025
This page shows all trains which have departed from station Breda on Wednesday, September 3, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Breda Wednesday, September 3, 2025 |
|
---|---|
Total services | 461 |
On time | 215 (47%) |
Cancelled services | 197 (43%) |
Delayed trains* | 49 (11%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breda for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:41 | Dordrecht | Sprinter 6611 | 6 |
![]() ![]() |
||||
SLT-4 2456, SLT-6 2604 -> | ||||
05:45 +5 | 05:49 +3 | Zwolle | Intercity 3616 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
05:45 | 05:49 | Zwolle | Intercity 303616 | — |
Train is cancelled | ||||
05:51 | 05:53 | Den Haag Centraal | Intercity 1112 | 7 |
![]() |
||||
ICNGB25-8 3305 -> | ||||
— | 05:53 +1 | Arnhem Centraal | Sprinter 6614 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2213, FLIRT FFF-4 2516 -> | ||||
— | 05:53 | Arnhem Centraal | Sprinter 306614 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:07 +3 | 06:08 +3 | Eindhoven Centraal | Intercity 1117 | 3 |
![]() |
||||
ICNG25-8 3212 -> | ||||
06:07 +1 | 06:09 +1 | Dordrecht | Sprinter 6613 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-4 2509 -> | ||||
— | 06:15 | Roosendaal | Intercity 3613 | 8 |
![]() |
||||
DDZ-6 7639 -> | ||||
06:15 | 06:19 +1 | Zwolle | Intercity 3618 | 3 |
![]() |
||||
DDZ-6 7623 -> | ||||
06:15 | 06:19 | Zwolle | Intercity 303618 | — |
Train is cancelled | ||||
06:21 | 06:23 | Den Haag Centraal | Intercity 1114 | 6 |
![]() |
||||
ICNG25-5 3128 -> | ||||
06:22 | 06:23 | Arnhem Centraal | Sprinter 6616 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2219 -> | ||||
06:22 | 06:23 | Arnhem Centraal | Sprinter 306616 | — |
Train is cancelled | ||||
06:37 +2 | 06:38 +2 | Eindhoven Centraal | Intercity 1119 | 3 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:38 | 06:39 | Dordrecht | Sprinter 6615 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-3 2213 -> | ||||
— | 06:44 +1 | Amersfoort Schothorst | Intercity direct 1825 | 7 |
![]() |
||||
ICNG25-5 3141 -> | ||||
06:40 | 06:45 | Roosendaal | Intercity 3615 | 8 |
![]() |
||||
DDZ-6 7637 -> | ||||
06:45 | 06:49 +1 | Zwolle | Intercity 3620 | 3 |
![]() |
||||
DDZ-6 7612 -> | ||||
06:45 | 06:49 | Zwolle | Intercity 303620 | — |
Train is cancelled | ||||
06:51 +2 | 06:53 +2 | Den Haag Centraal | Intercity 1116 | 7 |
![]() ![]() |
||||
ICNG25-5 3130, ICNG25-5 3105 -> | ||||
06:52 | 06:53 | Arnhem Centraal | Sprinter 6618 | 5 |
![]() ![]() |
||||
SLT-6 2604, SLT-4 2456 -> | ||||
06:52 | 06:53 | Arnhem Centraal | Sprinter 306618 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:07 | 07:08 +2 | Eindhoven Centraal | Intercity 1121 | 3 |
![]() |
||||
ICNG25-5 3142 -> | ||||
07:07 | 07:09 | Dordrecht | Sprinter 6617 | — |
Train is cancelled | ||||
07:07 +1 | 07:09 +1 | Dordrecht | Sprinter 306617 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2219, FLIRT FFF-4 2521 -> | ||||
— | 07:14 +1 | Amersfoort Schothorst | Intercity direct 1827 | 7 |
![]() |
||||
ICNG25-5 3134 -> | ||||
07:10 | 07:15 | Roosendaal | Intercity 3617 | — |
Train is cancelled | ||||
07:10 | 07:15 | Roosendaal | Intercity 303617 | 8 |
![]() |
||||
DDZ-6 7623 -> | ||||
07:15 | 07:19 +2 | Zwolle | Intercity 3622 | 3 |
![]() |
||||
DDZ-6 7639 -> | ||||
07:15 | 07:19 | Zwolle | Intercity 303622 | — |
Train is cancelled | ||||
07:21 +1 | 07:23 | Den Haag Centraal | Intercity 1118 | 6 |
![]() ![]() |
||||
ICNG25-5 3140, ICNG25-5 3126 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:22 | 07:23 | Arnhem Centraal | Sprinter 6620 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2509, FLIRT FFF-4 2512 -> | ||||
07:22 | 07:23 | Arnhem Centraal | Sprinter 306620 | — |
Train is cancelled | ||||
07:18 +7 | 07:26 +6 | Rotterdam Centraal | EuroCity 9211 | 5 |
|
||||
SWB6-25KV-2+6 19881 -> | ||||
07:37 | 07:38 +1 | Eindhoven Centraal | Intercity 1123 | 3 |
![]() |
||||
ICNGB25-8 3305 -> | ||||
07:37 | 07:39 | Dordrecht | Sprinter 6619 | — |
Train is cancelled | ||||
07:37 +1 | 07:39 +1 | Dordrecht | Sprinter 306619 | 6 |
![]() ![]() |
||||
SLT-4 2456, SLT-6 2604 -> | ||||
07:34 | 07:42 | Brussel-Zuid | EuroCity 9212 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:44 | Amersfoort Schothorst | Intercity direct 1829 | 7 |
![]() ![]() |
||||
ICNG25-8 3211, ICNG25-5 3136 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:40 | 07:45 | Roosendaal | Intercity 3619 | — |
Train is cancelled | ||||
07:40 | 07:45 | Roosendaal | Intercity 303619 | 8 |
![]() |
||||
DDZ-6 7612 -> | ||||
07:45 +1 | 07:49 +1 | Zwolle | Intercity 3624 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
07:45 | 07:49 | Zwolle | Intercity 303624 | — |
Train is cancelled | ||||
07:51 | 07:53 +2 | Den Haag Centraal | Intercity 1120 | 7 |
![]() ![]() |
||||
ICNG25-5 3101, ICNG25-8 3212 -> | ||||
07:52 | 07:53 | Arnhem Centraal | Sprinter 6622 | 5 |
![]() ![]() |
||||
FLIRT FFF-3 2213, FLIRT FFF-4 2516 -> | ||||
07:52 | 07:53 | Arnhem Centraal | Sprinter 306622 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:07 +6 | 08:08 | Eindhoven Centraal | Intercity 1125 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3128 -> | ||||
08:07 | 08:09 | Dordrecht | Sprinter 6621 | — |
Train is cancelled | ||||
08:07 +1 | 08:09 +1 | Dordrecht | Sprinter 306621 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-4 2509 -> | ||||
— | 08:14 | Amersfoort Schothorst | Intercity direct 1831 | — |
Train did not depart | ||||
08:10 | 08:15 | Roosendaal | Intercity 3621 | — |
Train is cancelled | ||||
08:10 | 08:15 +3 | Roosendaal | Intercity 303621 | 8 |
![]() |
||||
DDZ-6 7639 -> | ||||
08:15 +28 | 08:19 +32 | Zwolle | Intercity 3626 | 3 |
![]() |
||||
DDZ-6 7623 -> | ||||
08:15 | 08:19 | Zwolle | Intercity 303626 | — |
Train is cancelled | ||||
08:21 | 08:23 +18 | Den Haag Centraal | Intercity 1122 | 6 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:22 | 08:23 +8 | Arnhem Centraal | Sprinter 6624 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2219 -> | ||||
08:22 | 08:23 | Arnhem Centraal | Sprinter 306624 | — |
Train is cancelled | ||||
08:18 | 08:26 | Rotterdam Centraal | EuroCity 9215 | 5 |
Train did not depart | ||||
|
||||
SWB6-25KV-2+6 19884 -> | ||||
08:37 +18 | 08:38 +25 | Eindhoven Centraal | Intercity 1127 | 3 |
![]() ![]() |
||||
ICNG25-5 3105, ICNG25-5 3130 -> | ||||
08:37 | 08:39 | Dordrecht | Sprinter 6623 | — |
Train is cancelled | ||||
08:37 +1 | 08:39 +2 | Dordrecht | Sprinter 306623 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-3 2213 -> | ||||
08:34 | 08:42 +3 | Brussel-Zuid | EuroCity 9216 | 5 |
Train did not arrive | ||||
|
||||
SWB6-25KV-2+6 19884 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:44 | Amersfoort Schothorst | Intercity direct 1833 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:40 | 08:45 | Roosendaal | Intercity 3623 | — |
Train is cancelled | ||||
08:40 | 08:45 +4 | Roosendaal | Intercity 303623 | 8 |
![]() |
||||
DDZ-6 7637 -> | ||||
08:45 +12 | 08:49 +17 | Zwolle | Intercity 3628 | 4 |
![]() |
||||
DDZ-6 7612 -> | ||||
08:45 | 08:49 | Zwolle | Intercity 303628 | — |
Train is cancelled | ||||
08:51 | 08:53 +15 | Den Haag Centraal | Intercity 1124 | 7 |
![]() |
||||
ICNG25-5 3142 -> | ||||
08:52 | 08:53 +7 | Arnhem Centraal | Sprinter 6626 | 5 |
![]() ![]() |
||||
SLT-6 2604, SLT-4 2456 -> | ||||
08:52 | 08:53 | Arnhem Centraal | Sprinter 306626 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:07 | 09:08 | Eindhoven Centraal | Intercity 1129 | — |
Train is cancelled | ||||
09:07 | 09:09 | Dordrecht | Sprinter 6625 | — |
Train is cancelled | ||||
09:07 +1 | 09:09 +2 | Dordrecht | Sprinter 306625 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2219, FLIRT FFF-4 2521 -> | ||||
— | 09:14 | Amersfoort Schothorst | Intercity direct 1835 | — |
Train did not depart | ||||
09:10 | 09:15 | Roosendaal | Intercity 3625 | — |
Train is cancelled | ||||
09:10 +6 | 09:15 +3 | Roosendaal | Intercity 303625 | 8 |
![]() |
||||
DDZ-6 7623 -> | ||||
09:15 +3 | 09:19 +1 | Zwolle | Intercity 3630 | 3 |
![]() |
||||
DDZ-6 7639 -> | ||||
09:15 | 09:19 | Zwolle | Intercity 303630 | — |
Train is cancelled | ||||
09:21 | 09:23 +14 | Den Haag Centraal | Intercity 1126 | 7 |
![]() |
||||
ICNGB25-8 3305 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:22 +1 | 09:23 +1 | Arnhem Centraal | Sprinter 6628 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2509, FLIRT FFF-4 2512 -> | ||||
09:22 | 09:23 | Arnhem Centraal | Sprinter 306628 | — |
Train is cancelled | ||||
09:18 +7 | 09:26 | Rotterdam Centraal | EuroCity 9219 | 6 |
Train did not depart | ||||
|
||||
SWB6-25KV-2+6 19882 -> | ||||
09:37 +20 | 09:38 +21 | Eindhoven Centraal | Intercity 1131 | 3 |
![]() ![]() |
||||
ICNG25-8 3212, ICNG25-5 3101 -> | ||||
09:37 | 09:39 | Dordrecht | Sprinter 6627 | — |
Train is cancelled | ||||
09:37 +2 | 09:39 +2 | Dordrecht | Sprinter 306627 | 5 |
![]() ![]() |
||||
SLT-4 2456, SLT-6 2604 -> | ||||
09:34 | 09:42 +15 | Brussel-Zuid | EuroCity 9220 | 6 |
Train did not arrive | ||||
|
||||
SWB6-25KV-2+6 19882 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:44 | Amersfoort Schothorst | Intercity direct 1837 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:40 | 09:45 | Roosendaal | Intercity 3627 | — |
Train is cancelled | ||||
09:40 +3 | 09:45 | Roosendaal | Intercity 303627 | 8 |
![]() |
||||
DDZ-6 7612 -> | ||||
09:45 | 09:49 | Zwolle | Intercity 3632 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
09:45 | 09:49 | Zwolle | Intercity 303632 | — |
Train is cancelled | ||||
09:51 | 09:53 | Den Haag Centraal | Intercity 1128 | — |
Train is cancelled | ||||
09:52 | 09:53 | Arnhem Centraal | Sprinter 6630 | 5 |
![]() ![]() |
||||
FLIRT FFF-3 2213, FLIRT FFF-4 2516 -> | ||||
09:52 | 09:53 | Arnhem Centraal | Sprinter 306630 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:07 | 10:08 | Eindhoven Centraal | Intercity 1133 | 3 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
10:07 | 10:09 | Dordrecht | Sprinter 6629 | — |
Train is cancelled | ||||
10:07 +2 | 10:09 +2 | Dordrecht | Sprinter 306629 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-4 2509 -> | ||||
— | 10:14 | Amersfoort Schothorst | Intercity direct 1839 | — |
Train did not depart | ||||
10:10 | 10:15 | Roosendaal | Intercity 3629 | — |
Train is cancelled | ||||
10:10 +1 | 10:15 | Roosendaal | Intercity 303629 | 8 |
![]() |
||||
DDZ-6 7639 -> | ||||
10:15 | 10:19 +1 | Zwolle | Intercity 3634 | 3 |
![]() |
||||
DDZ-6 7623 -> | ||||
10:15 | 10:19 | Zwolle | Intercity 303634 | — |
Train is cancelled | ||||
10:21 | 10:23 | Den Haag Centraal | Intercity 1130 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:22 | 10:23 | Arnhem Centraal | Sprinter 6632 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2219 -> | ||||
10:22 | 10:23 | Arnhem Centraal | Sprinter 306632 | — |
Train is cancelled | ||||
10:18 +5 | 10:26 +9 | Rotterdam Centraal | EuroCity 9223 | 6 |
|
||||
SWB6-25KV-2+6 19885 -> | ||||
10:37 +1 | 10:38 +1 | Eindhoven Centraal | Intercity 1135 | 3 |
![]() |
||||
ICNG25-5 3142 -> | ||||
10:37 | 10:39 | Dordrecht | Sprinter 6631 | — |
Train is cancelled | ||||
10:37 | 10:39 | Dordrecht | Sprinter 306631 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-3 2213 -> | ||||
10:34 +2 | 10:42 +5 | Brussel-Zuid | EuroCity 9224 | 5 |
|
||||
SWB6-25KV-2+6 19881 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:44 +1 | Amersfoort Schothorst | Intercity direct 1841 | 7 |
![]() |
||||
ICNG25-5 3141 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:40 | 10:45 | Roosendaal | Intercity 3631 | — |
Train is cancelled | ||||
10:40 +2 | 10:45 | Roosendaal | Intercity 303631 | 8 |
![]() |
||||
DDZ-6 7637 -> | ||||
10:45 | 10:49 +1 | Zwolle | Intercity 3636 | 3 |
![]() |
||||
DDZ-6 7612 -> | ||||
10:45 | 10:49 | Zwolle | Intercity 303636 | — |
Train is cancelled | ||||
10:51 | 10:53 +1 | Den Haag Centraal | Intercity 1132 | 7 |
![]() ![]() |
||||
ICNG25-5 3130, ICNG25-5 3105 -> | ||||
10:52 +1 | 10:53 +1 | Arnhem Centraal | Sprinter 6634 | 5 |
![]() ![]() |
||||
SLT-6 2604, SLT-4 2456 -> | ||||
10:52 | 10:53 | Arnhem Centraal | Sprinter 306634 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:07 +1 | 11:08 +1 | Eindhoven Centraal | Intercity 1137 | 3 |
![]() |
||||
ICNGB25-8 3305 -> | ||||
11:07 | 11:09 | Dordrecht | Sprinter 6633 | — |
Train is cancelled | ||||
11:07 | 11:09 | Dordrecht | Sprinter 306633 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2219, FLIRT FFF-4 2521 -> | ||||
— | 11:14 +1 | Amersfoort Schothorst | Intercity direct 1843 | 7 |
![]() |
||||
ICNG25-5 3134 -> | ||||
11:10 | 11:15 | Roosendaal | Intercity 3633 | — |
Train is cancelled | ||||
11:10 | 11:15 | Roosendaal | Intercity 303633 | 8 |
![]() |
||||
DDZ-6 7623 -> | ||||
11:15 +1 | 11:19 +1 | Zwolle | Intercity 3638 | 3 |
![]() |
||||
DDZ-6 7639 -> | ||||
11:15 | 11:19 | Zwolle | Intercity 303638 | — |
Train is cancelled | ||||
11:21 | 11:23 | Den Haag Centraal | Intercity 1134 | 7 |
![]() |
||||
ICNG25-8 3212 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:22 | 11:23 +1 | Arnhem Centraal | Sprinter 6636 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2509, FLIRT FFF-4 2512 -> | ||||
11:22 | 11:23 | Arnhem Centraal | Sprinter 306636 | — |
Train is cancelled | ||||
11:18 | 11:26 | Rotterdam Centraal | EuroCity 9227 | — |
Train is cancelled | ||||
11:37 | 11:38 +1 | Eindhoven Centraal | Intercity 1139 | 3 |
![]() |
||||
ICNG25-8 3224 -> | ||||
11:37 | 11:39 | Dordrecht | Sprinter 6635 | — |
Train is cancelled | ||||
11:37 | 11:39 | Dordrecht | Sprinter 306635 | 6 |
![]() ![]() |
||||
SLT-4 2456, SLT-6 2604 -> | ||||
11:34 | 11:42 | Brussel-Zuid | EuroCity 9228 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:44 +1 | Amersfoort Schothorst | Intercity direct 1845 | 7 |
![]() |
||||
ICNG25-8 3211 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:44 | Amersfoort Schothorst | Intercity direct 301845 | — |
Train did not depart | ||||
11:40 | 11:45 | Roosendaal | Intercity 3635 | — |
Train is cancelled | ||||
11:40 | 11:45 | Roosendaal | Intercity 303635 | 8 |
![]() |
||||
DDZ-6 7612 -> | ||||
11:45 | 11:49 +1 | Zwolle | Intercity 3640 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
11:45 | 11:49 | Zwolle | Intercity 303640 | — |
Train is cancelled | ||||
11:51 +1 | 11:53 +1 | Den Haag Centraal | Intercity 1136 | 7 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
11:51 | 11:53 | Arnhem Centraal | Sprinter 6638 | 5 |
![]() ![]() |
||||
FLIRT FFF-3 2213, FLIRT FFF-4 2516 -> | ||||
11:51 | 11:53 | Arnhem Centraal | Sprinter 306638 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:07 +1 | 12:08 +2 | Eindhoven Centraal | Intercity 1141 | 3 |
![]() |
||||
ICNG25-5 3136 -> | ||||
12:07 | 12:09 | Dordrecht | Sprinter 6637 | — |
Train is cancelled | ||||
12:07 +1 | 12:09 +1 | Dordrecht | Sprinter 306637 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-4 2509 -> | ||||
— | 12:14 | Amersfoort Schothorst | Intercity direct 1847 | 6 |
![]() ![]() |
||||
ICNG25-8 3223, ICNG25-5 3147 -> | ||||
— | 12:14 | Amersfoort Schothorst | Intercity direct 301847 | — |
Train did not depart | ||||
12:10 | 12:15 | Roosendaal | Intercity 3637 | — |
Train is cancelled | ||||
12:10 | 12:15 | Roosendaal | Intercity 303637 | 8 |
![]() |
||||
DDZ-6 7639 -> | ||||
12:15 +1 | 12:19 +1 | Zwolle | Intercity 3642 | 3 |
![]() |
||||
DDZ-6 7623 -> | ||||
12:15 | 12:19 | Zwolle | Intercity 303642 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:21 +1 | 12:23 +1 | Den Haag Centraal | Intercity 1138 | 7 |
![]() |
||||
ICNG25-5 3142 -> | ||||
12:22 | 12:23 +2 | Arnhem Centraal | Sprinter 6640 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2219 -> | ||||
12:22 | 12:23 | Arnhem Centraal | Sprinter 306640 | — |
Train is cancelled | ||||
12:18 | 12:26 +10 | Rotterdam Centraal | EuroCity 9231 | 6 |
|
||||
SWB6-25KV-2+6 19884 -> | ||||
12:37 +1 | 12:38 +1 | Eindhoven Centraal | Intercity 1143 | 3 |
![]() ![]() |
||||
ICNG25-5 3105, ICNG25-5 3130 -> | ||||
12:37 | 12:39 | Dordrecht | Sprinter 6639 | — |
Train is cancelled | ||||
12:37 | 12:39 | Dordrecht | Sprinter 306639 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-3 2213 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:34 +2 | 12:42 +7 | Brussel-Zuid | EuroCity 9232 | 5 |
|
||||
SWB6-25KV-2+6 19885 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:44 +3 | Amersfoort Schothorst | Intercity direct 1849 | 7 |
![]() |
||||
ICNG25-5 3103 -> | ||||
— | 12:44 | Amersfoort Schothorst | Intercity direct 301849 | — |
Train did not depart | ||||
12:40 | 12:45 | Roosendaal | Intercity 3639 | — |
Train is cancelled | ||||
12:40 +1 | 12:45 +3 | Roosendaal | Intercity 303639 | 8 |
![]() |
||||
DDZ-6 7637 -> | ||||
12:45 | 12:49 +1 | Zwolle | Intercity 3644 | 3 |
![]() |
||||
DDZ-6 7612 -> | ||||
12:45 | 12:49 | Zwolle | Intercity 303644 | — |
Train is cancelled | ||||
12:51 +1 | 12:53 +1 | Den Haag Centraal | Intercity 1140 | 7 |
![]() |
||||
ICNGB25-8 3305 -> | ||||
12:52 +1 | 12:53 +3 | Arnhem Centraal | Sprinter 6642 | 5 |
![]() ![]() |
||||
SLT-6 2604, SLT-4 2456 -> | ||||
12:52 | 12:53 | Arnhem Centraal | Sprinter 306642 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:07 | 13:08 | Eindhoven Centraal | Intercity 1145 | 3 |
![]() |
||||
ICNG25-8 3212 -> | ||||
13:07 | 13:09 | Dordrecht | Sprinter 6641 | — |
Train is cancelled | ||||
13:07 | 13:09 | Dordrecht | Sprinter 306641 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2219, FLIRT FFF-4 2521 -> | ||||
— | 13:14 | Amersfoort Schothorst | Intercity direct 1851 | 7 |
![]() |
||||
ICNGB25-8 3316 -> | ||||
13:10 | 13:15 | Roosendaal | Intercity 3641 | — |
Train is cancelled | ||||
13:10 +1 | 13:15 | Roosendaal | Intercity 303641 | 8 |
![]() |
||||
DDZ-6 7623 -> | ||||
13:15 +2 | 13:19 | Zwolle | Intercity 3646 | 3 |
![]() |
||||
DDZ-6 7639 -> | ||||
13:15 | 13:19 | Zwolle | Intercity 303646 | — |
Train is cancelled | ||||
13:21 | 13:23 | Den Haag Centraal | Intercity 1142 | 7 |
![]() |
||||
ICNG25-8 3224 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:22 +2 | 13:23 +8 | Arnhem Centraal | Sprinter 6644 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2509, FLIRT FFF-4 2512 -> | ||||
13:22 | 13:23 | Arnhem Centraal | Sprinter 306644 | — |
Train is cancelled | ||||
13:22 | 13:23 | Arnhem Centraal | Sprinter 106644 | — |
Train is cancelled | ||||
13:18 +3 | 13:26 +5 | Rotterdam Centraal | EuroCity 9235 | 6 |
|
||||
SWB6-25KV-2+6 19882 -> | ||||
13:37 +3 | 13:38 +9 | Eindhoven Centraal | Intercity 1147 | 3 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
13:37 | 13:39 | Dordrecht | Sprinter 6643 | — |
Train is cancelled | ||||
13:37 +2 | 13:39 +2 | Dordrecht | Sprinter 306643 | 6 |
![]() ![]() |
||||
SLT-4 2456, SLT-6 2604 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:34 +1 | 13:42 +7 | Brussel-Zuid | EuroCity 9236 | 5 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:44 +3 | Amersfoort Schothorst | Intercity direct 1853 | 7 |
![]() ![]() |
||||
ICNG25-8 3223, ICNG25-5 3147 -> | ||||
13:40 | 13:45 | Roosendaal | Intercity 3643 | — |
Train is cancelled | ||||
13:40 +2 | 13:45 +4 | Roosendaal | Intercity 303643 | 8 |
![]() |
||||
DDZ-6 7612 -> | ||||
13:45 +1 | 13:49 +3 | Zwolle | Intercity 3648 | 3 |
![]() |
||||
DDZ-6 7637 -> | ||||
13:45 | 13:49 | Zwolle | Intercity 303648 | — |
Train is cancelled | ||||
13:51 +1 | 13:53 +1 | Den Haag Centraal | Intercity 1144 | 7 |
![]() |
||||
ICNG25-5 3136 -> | ||||
13:52 +1 | 13:53 +3 | Arnhem Centraal | Sprinter 6646 | 5 |
![]() ![]() |
||||
FLIRT FFF-3 2213, FLIRT FFF-4 2516 -> | ||||
13:52 | 13:53 | Arnhem Centraal | Sprinter 306646 | — |
Train is cancelled | ||||
13:52 | 13:53 | Arnhem Centraal | Sprinter 106646 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:07 | 14:08 | Eindhoven Centraal | Intercity 1149 | 3 |
![]() |
||||
ICNG25-5 3142 -> | ||||
14:07 | 14:09 | Dordrecht | Sprinter 6645 | — |
Train is cancelled | ||||
14:07 +1 | 14:09 +1 | Dordrecht | Sprinter 306645 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-4 2509 -> | ||||
— | 14:14 | Amersfoort Schothorst | Intercity direct 1855 | 7 |
![]() |
||||
ICNG25-5 3103 -> | ||||
14:10 | 14:15 | Roosendaal | Intercity 3645 | — |
Train is cancelled | ||||
14:10 +1 | 14:15 | Roosendaal | Intercity 303645 | 8 |
![]() |
||||
DDZ-6 7639 -> | ||||
14:15 | 14:19 +1 | Zwolle | Intercity 3650 | 3 |
![]() |
||||
DDZ-6 7623 -> | ||||
14:15 | 14:19 | Zwolle | Intercity 303650 | — |
Train is cancelled | ||||
14:15 | 14:19 | Zwolle | Intercity 103650 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:21 | 14:23 | Den Haag Centraal | Intercity 1146 | 7 |
![]() |
||||
ICNG25-5 3105 -> | ||||
