Train services at Deurne on September 2, 2025
This page shows all trains which have departed from station Deurne on Tuesday, September 2, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Deurne Tuesday, September 2, 2025 |
|
---|---|
Total services | 176 |
On time | 84 (48%) |
Cancelled services | 75 (43%) |
Delayed trains* | 17 (10%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Deurne for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:36 | 's-Hertogenbosch | Sprinter 4416 | 3 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-3 2211, FLIRT FFF-3 2201 -> | ||||
05:54 +1 | 05:54 +1 | Dordrecht | Intercity 3518 | 1 |
![]() ![]() |
||||
VIRM-4 9588, VIRM-4 9565 -> | ||||
05:54 | 05:54 | Dordrecht | Intercity 303518 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:06 | Oss | Sprinter 4418 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2207, FLIRT FFF-3 2223 -> | ||||
06:24 +2 | 06:24 +2 | Dordrecht | Intercity 3520 | 1 |
![]() ![]() |
||||
VIRM-6 8615, VIRM-4 9585 -> | ||||
06:24 | 06:24 | Dordrecht | Intercity 303520 | — |
Train is cancelled | ||||
06:35 +2 | 06:35 +2 | Venlo | Intercity 3513 | 2 |
![]() |
||||
VIRM-6 8639 -> | ||||
— | 06:36 | Oss | Sprinter 4420 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2227 -> | ||||
06:54 +1 | 06:54 +1 | Dordrecht | Intercity 3522 | 1 |
![]() ![]() |
||||
VIRM-4 9525, VIRM-4 9431 -> | ||||
06:54 | 06:54 | Dordrecht | Intercity 303522 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:05 +1 | 07:05 +1 | Venlo | Intercity 3515 | 2 |
![]() |
||||
VIRM-6 8633 -> | ||||
— | 07:06 | 's-Hertogenbosch | Sprinter 4422 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-4 2505 -> | ||||
07:24 +1 | 07:24 +1 | Dordrecht | Intercity 3524 | 1 |
![]() |
||||
VIRM-6 8639 -> | ||||
07:24 | 07:24 | Dordrecht | Intercity 303524 | — |
Train is cancelled | ||||
07:35 +2 | 07:35 +2 | Venlo | Intercity 3517 | 2 |
![]() |
||||
VIRM-6 8660 -> | ||||
— | 07:36 +1 | 's-Hertogenbosch | Sprinter 4424 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2210, FLIRT FFF-3 2224 -> | ||||
07:55 +1 | 07:55 +1 | Dordrecht | Intercity 3526 | 1 |
![]() ![]() |
||||
VIRM-4 9596, VIRM-6 8633 -> | ||||
07:55 | 07:55 | Dordrecht | Intercity 303526 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:05 +2 | 08:05 +2 | Venlo | Intercity 3519 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
— | 08:06 +1 | 's-Hertogenbosch | Sprinter 4426 | 3 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-3 2211, FLIRT FFF-3 2201 -> | ||||
08:24 +2 | 08:24 +2 | Dordrecht | Intercity 3528 | 1 |
![]() |
||||
VIRM-6 8660 -> | ||||
08:24 | 08:24 | Dordrecht | Intercity 303528 | — |
Train is cancelled | ||||
08:35 +1 | 08:35 +1 | Venlo | Intercity 3521 | 2 |
![]() |
||||
VIRM-6 8707 -> | ||||
— | 08:36 | 's-Hertogenbosch | Sprinter 4428 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2518, FLIRT FFF-3 2233 -> | ||||
08:54 +1 | 08:54 +1 | Dordrecht | Intercity 3530 | 1 |
![]() |
||||
VIRM-6 8675 -> | ||||
08:54 | 08:54 | Dordrecht | Intercity 303530 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:05 +1 | 09:05 +1 | Venlo | Intercity 3523 | 2 |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 09:06 | 's-Hertogenbosch | Sprinter 4430 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2207, FLIRT FFF-3 2223 -> | ||||
09:24 +1 | 09:24 +1 | Dordrecht | Intercity 3532 | 1 |
![]() |
||||
VIRM-6 8707 -> | ||||
09:24 | 09:24 | Dordrecht | Intercity 303532 | — |
Train is cancelled | ||||
09:35 +3 | 09:35 +3 | Venlo | Intercity 3525 | 2 |
![]() |
||||
VIRM-6 8641 -> | ||||
— | 09:36 +2 | 's-Hertogenbosch | Sprinter 4432 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2227 -> | ||||
09:54 +2 | 09:54 +2 | Dordrecht | Intercity 3534 | 1 |
![]() |
||||
VIRM-6 8672 -> | ||||
09:54 | 09:54 | Dordrecht | Intercity 303534 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:05 | 10:05 | Venlo | Intercity 3527 | — |
Train is cancelled | ||||
10:05 | 10:05 | Venlo | Intercity 303527 | — |
Train is cancelled | ||||
— | 10:06 +1 | 's-Hertogenbosch | Sprinter 4434 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2210, FLIRT FFF-3 2224 -> | ||||
10:24 +2 | 10:24 +2 | Dordrecht | Intercity 3536 | 1 |
![]() |
||||
VIRM-6 8641 -> | ||||
10:24 | 10:24 | Dordrecht | Intercity 303536 | — |
Train is cancelled | ||||
10:35 | 10:35 | Venlo | Intercity 3529 | — |
Train is cancelled | ||||
10:35 +8 | 10:35 +8 | Venlo | Intercity 303529 | 2 |
![]() |
||||
VIRM-6 8741 -> | ||||
— | 10:36 | 's-Hertogenbosch | Sprinter 4436 | 3 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-3 2211, FLIRT FFF-3 2201 -> | ||||
10:54 | 10:54 | Dordrecht | Intercity 3538 | — |
Train is cancelled | ||||
10:54 | 10:54 | Dordrecht | Intercity 303538 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:05 | 11:05 | Venlo | Intercity 3531 | — |
Train is cancelled | ||||
11:05 +1 | 11:05 +1 | Venlo | Intercity 303531 | 2 |
![]() |
||||
VIRM-4 9588 -> | ||||
— | 11:06 | 's-Hertogenbosch | Sprinter 4438 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2518, FLIRT FFF-3 2233 -> | ||||
11:24 +3 | 11:24 +3 | Dordrecht | Intercity 3540 | 1 |
![]() |
||||
VIRM-6 8741 -> | ||||
11:24 | 11:24 | Dordrecht | Intercity 303540 | — |
Train is cancelled | ||||
11:24 | 11:24 | Dordrecht | Intercity 103540 | — |
Train is cancelled | ||||
11:35 | 11:35 | Venlo | Intercity 3533 | — |
Train is cancelled | ||||
11:35 +4 | 11:35 +4 | Venlo | Intercity 303533 | 2 |
![]() |
||||
VIRM-6 8615 -> | ||||
— | 11:36 +3 | 's-Hertogenbosch | Sprinter 4440 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2207, FLIRT FFF-3 2223 -> | ||||
11:54 +1 | 11:54 +1 | Dordrecht | Intercity 3542 | 1 |
![]() |
||||
VIRM-4 9588 -> | ||||
11:54 | 11:54 | Dordrecht | Intercity 303542 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:05 | 12:05 | Venlo | Intercity 3535 | — |
Train is cancelled | ||||
12:05 +1 | 12:05 +1 | Venlo | Intercity 303535 | 2 |
![]() ![]() |
||||
VIRM-4 9431, VIRM-4 9525 -> | ||||
— | 12:06 | 's-Hertogenbosch | Sprinter 4442 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2227 -> | ||||
12:24 +1 | 12:24 +1 | Dordrecht | Intercity 3544 | 1 |
![]() |
||||
VIRM-6 8615 -> | ||||
12:24 | 12:24 | Dordrecht | Intercity 303544 | — |
Train is cancelled | ||||
12:35 | 12:35 | Venlo | Intercity 3537 | — |
Train is cancelled | ||||
12:35 +1 | 12:35 +1 | Venlo | Intercity 303537 | 2 |
![]() |
||||
VIRM-6 8639 -> | ||||
— | 12:36 +1 | 's-Hertogenbosch | Sprinter 4444 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2210, FLIRT FFF-3 2224 -> | ||||
12:54 +3 | 12:54 +3 | Dordrecht | Intercity 3546 | 1 |
![]() ![]() |
||||
VIRM-4 9525, VIRM-4 9431 -> | ||||
12:54 | 12:54 | Dordrecht | Intercity 303546 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:05 | 13:05 | Venlo | Intercity 3539 | — |
Train is cancelled | ||||
13:05 +1 | 13:05 +1 | Venlo | Intercity 303539 | 2 |
![]() ![]() |
||||
VIRM-6 8633, VIRM-4 9596 -> | ||||
— | 13:06 +1 | 's-Hertogenbosch | Sprinter 4446 | 3 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-3 2211, FLIRT FFF-3 2201 -> | ||||
13:24 +1 | 13:24 +1 | Dordrecht | Intercity 3548 | 1 |
![]() |
||||
VIRM-6 8639 -> | ||||
13:24 | 13:24 | Dordrecht | Intercity 303548 | — |
Train is cancelled | ||||
13:35 | 13:35 | Venlo | Intercity 3541 | — |
Train is cancelled | ||||
13:35 | 13:35 | Venlo | Intercity 303541 | — |
Train is cancelled | ||||
13:35 +3 | 13:35 +3 | Venlo | Intercity 103541 | 2 |
![]() |
||||
VIRM-6 8741 -> | ||||
— | 13:36 +2 | 's-Hertogenbosch | Sprinter 4448 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2518, FLIRT FFF-3 2233 -> | ||||
13:54 +2 | 13:54 +2 | Dordrecht | Intercity 3550 | 1 |
![]() ![]() |
||||
VIRM-4 9596, VIRM-6 8633 -> | ||||
13:54 | 13:54 | Dordrecht | Intercity 303550 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:05 | 14:05 | Venlo | Intercity 3543 | — |
Train is cancelled | ||||
14:05 +1 | 14:05 +1 | Venlo | Intercity 303543 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
— | 14:06 | 's-Hertogenbosch | Sprinter 4450 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2207, FLIRT FFF-3 2223 -> | ||||
14:24 +1 | 14:24 +1 | Dordrecht | Intercity 3552 | 1 |
![]() |
||||
VIRM-6 8741 -> | ||||
14:24 | 14:24 | Dordrecht | Intercity 303552 | — |
Train is cancelled | ||||
14:35 | 14:35 | Venlo | Intercity 3545 | — |
Train is cancelled | ||||
14:35 +1 | 14:35 +1 | Venlo | Intercity 303545 | 2 |
![]() |
||||
VIRM-6 8707 -> | ||||
— | 14:36 | 's-Hertogenbosch | Sprinter 4452 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2227 -> | ||||
14:54 +1 | 14:54 +1 | Dordrecht | Intercity 3554 | 1 |
![]() |
||||
VIRM-6 8675 -> | ||||
14:54 | 14:54 | Dordrecht | Intercity 303554 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:05 | 15:05 | Venlo | Intercity 3547 | — |
Train is cancelled | ||||
15:05 +2 | 15:05 +2 | Venlo | Intercity 303547 | 2 |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 15:06 +1 | 's-Hertogenbosch | Sprinter 4454 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2210, FLIRT FFF-3 2224 -> | ||||
15:24 +1 | 15:24 +1 | Dordrecht | Intercity 3556 | 1 |
![]() |
||||
VIRM-6 8707 -> | ||||
15:24 | 15:24 | Dordrecht | Intercity 303556 | — |
Train is cancelled | ||||
15:35 | 15:35 | Venlo | Intercity 3549 | — |
Train is cancelled | ||||
15:35 +1 | 15:35 +1 | Venlo | Intercity 303549 | 2 |
![]() |
||||
VIRM-6 8641 -> | ||||
— | 15:36 | 's-Hertogenbosch | Sprinter 4456 | 3 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-3 2211, FLIRT FFF-3 2201 -> | ||||
15:54 +1 | 15:54 +1 | Dordrecht | Intercity 3558 | 1 |
![]() |
||||
VIRM-6 8672 -> | ||||
15:54 | 15:54 | Dordrecht | Intercity 303558 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:05 | 16:05 | Venlo | Intercity 3551 | — |
Train is cancelled | ||||
16:05 +1 | 16:05 +1 | Venlo | Intercity 303551 | 2 |
![]() |
||||
VIRM-4 9575 -> | ||||
— | 16:06 +1 | 's-Hertogenbosch | Sprinter 4458 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2518, FLIRT FFF-3 2233 -> | ||||
16:24 | 16:24 | Dordrecht | Intercity 3560 | 1 |
![]() |
||||
VIRM-6 8641 -> | ||||
16:24 | 16:24 | Dordrecht | Intercity 303560 | — |
Train is cancelled | ||||
16:35 | 16:35 | Venlo | Intercity 3553 | — |
Train is cancelled | ||||
16:35 | 16:35 | Venlo | Intercity 303553 | 2 |
![]() |
||||
VIRM-6 8660 -> | ||||
— | 16:36 | 's-Hertogenbosch | Sprinter 4460 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2207, FLIRT FFF-3 2223 -> | ||||
16:54 +1 | 16:54 +1 | Dordrecht | Intercity 3562 | 1 |
![]() |
||||
VIRM-4 9575 -> | ||||
16:54 | 16:54 | Dordrecht | Intercity 303562 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:05 | 17:05 | Venlo | Intercity 3555 | — |
Train is cancelled | ||||
17:05 +9 | 17:05 +9 | Venlo | Intercity 303555 | 2 |
![]() |
||||
VIRM-4 9588 -> | ||||
— | 17:06 | 's-Hertogenbosch | Sprinter 4462 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2227 -> | ||||
17:24 +1 | 17:24 +1 | Dordrecht | Intercity 3564 | 1 |
![]() |
||||
VIRM-6 8660 -> | ||||
17:24 | 17:24 | Dordrecht | Intercity 303564 | — |
Train is cancelled | ||||
17:35 | 17:35 | Venlo | Intercity 3557 | — |
Train is cancelled | ||||
17:35 +2 | 17:35 +2 | Venlo | Intercity 303557 | 2 |
![]() |
||||
VIRM-6 8615 -> | ||||
— | 17:36 +1 | 's-Hertogenbosch | Sprinter 4464 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2210, FLIRT FFF-3 2224 -> | ||||
17:55 +6 | 17:55 +6 | Dordrecht | Intercity 3566 | 1 |
![]() |
||||
VIRM-4 9588 -> | ||||
17:55 | 17:55 | Dordrecht | Intercity 303566 | — |
Train is cancelled | ||||
17:55 | 17:55 | Dordrecht | Intercity 103566 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:05 | 18:05 | Venlo | Intercity 3559 | — |
Train is cancelled | ||||
18:05 +2 | 18:05 +2 | Venlo | Intercity 303559 | 2 |
![]() |
||||
VIRM-4 9431 -> | ||||
— | 18:06 +1 | 's-Hertogenbosch | Sprinter 4466 | 3 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-3 2211, FLIRT FFF-3 2201 -> | ||||
18:24 +1 | 18:24 +1 | Dordrecht | Intercity 3568 | 1 |
![]() |
||||
VIRM-6 8615 -> | ||||
18:24 | 18:24 | Dordrecht | Intercity 303568 | — |
Train is cancelled | ||||
18:24 | 18:24 | Dordrecht | Intercity 103568 | — |
Train is cancelled | ||||
18:35 | 18:35 | Venlo | Intercity 3561 | — |
Train is cancelled | ||||
18:35 +2 | 18:35 +2 | Venlo | Intercity 303561 | 2 |
![]() |
||||
VIRM-6 8639 -> | ||||
— | 18:36 | 's-Hertogenbosch | Sprinter 4468 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2518, FLIRT FFF-3 2233 -> | ||||
18:55 | 18:55 | Dordrecht | Intercity 3570 | 1 |
![]() |
||||
VIRM-4 9431 -> | ||||
18:55 | 18:55 | Dordrecht | Intercity 303570 | — |
Train is cancelled | ||||
18:55 | 18:55 | Dordrecht | Intercity 103570 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:05 | 19:05 | Venlo | Intercity 3563 | — |
Train is cancelled | ||||
19:05 +5 | 19:05 +5 | Venlo | Intercity 303563 | 2 |
![]() ![]() |
||||
VIRM-6 8633, VIRM-4 9596 -> | ||||
— | 19:06 +5 | 's-Hertogenbosch | Sprinter 4470 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2207, FLIRT FFF-3 2223 -> | ||||
— | 19:06 | 's-Hertogenbosch | Sprinter 304470 | — |
Train did not depart | ||||
19:24 +9 | 19:24 +9 | Dordrecht | Intercity 3572 | 1 |
![]() |
||||
VIRM-6 8639 -> | ||||
19:24 | 19:24 | Dordrecht | Intercity 303572 | — |
Train is cancelled | ||||
19:35 | 19:35 | Venlo | Intercity 3565 | — |
Train is cancelled | ||||
19:35 +23 | 19:35 +23 | Venlo | Intercity 303565 | 2 |
![]() |
||||
VIRM-6 8741 -> | ||||
— | 19:36 +1 | 's-Hertogenbosch | Sprinter 4472 | 3 |
![]() |
||||
FLIRT FFF-3 2227 -> | ||||
19:55 +3 | 19:55 +3 | Rotterdam Centraal | Intercity 3574 | 1 |
![]() |
||||
VIRM-6 8633 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:05 | 20:05 | Venlo | Intercity 3567 | — |
Train is cancelled | ||||
20:05 +15 | 20:05 +15 | Venlo | Intercity 303567 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
— | 20:06 | 's-Hertogenbosch | Sprinter 4474 | — |
Train did not depart | ||||
20:24 +33 | 20:24 +33 | Rotterdam Centraal | Intercity 3576 | 1 |
![]() |
||||
VIRM-6 8741 -> | ||||
20:24 | 20:24 | Rotterdam Centraal | Intercity 303576 | — |
Train is cancelled | ||||
20:35 | 20:35 | Venlo | Intercity 3569 | — |
Train is cancelled | ||||
20:35 +9 | 20:35 +9 | Venlo | Intercity 303569 | 2 |
![]() |
||||
VIRM-6 8707 -> | ||||
— | 20:36 +11 | 's-Hertogenbosch | Sprinter 4476 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-3 2211 -> | ||||
20:55 +11 | 20:55 +11 | Rotterdam Centraal | Intercity 3578 | 1 |
![]() |
||||
VIRM-6 8675 -> | ||||
20:55 | 20:55 | Rotterdam Centraal | Intercity 303578 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:05 | 21:05 | Venlo | Intercity 3571 | — |
Train is cancelled | ||||
21:05 | 21:05 | Venlo | Intercity 303571 | — |
Train is cancelled | ||||
21:05 +2 | 21:05 +2 | Venlo | Intercity 103571 | 2 |
![]() |
||||
VIRM-6 8615 -> | ||||
21:24 +5 | 21:24 +5 | Schiphol Airport | Intercity 3580 | 1 |
![]() |
||||
VIRM-6 8707 -> | ||||
21:35 | 21:35 | Venlo | Intercity 3573 | — |
Train is cancelled | ||||
21:35 | 21:35 | Venlo | Intercity 303573 | — |
Train is cancelled | ||||
21:35 +19 | 21:35 +19 | Venlo | Intercity 103573 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 21:36 +7 | 's-Hertogenbosch | Sprinter 4480 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2207, FLIRT FFF-3 2223 -> | ||||
21:55 | 21:55 | Den Haag Centraal | Intercity 3582 | 1 |
![]() |
||||
VIRM-6 8615 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:05 | 22:05 | Venlo | Intercity 3575 | — |
Train is cancelled | ||||
22:05 | 22:05 | Venlo | Intercity 303575 | — |
Train is cancelled | ||||
22:05 +22 | 22:05 +22 | Venlo | Intercity 103575 | 2 |
![]() |
||||
VIRM-6 8731 -> | ||||
22:24 | 22:24 | Den Haag Centraal | Intercity 3584 | — |
Train is cancelled | ||||
22:35 | 22:35 | Venlo | Intercity 3577 | — |
Train is cancelled | ||||
22:35 | 22:35 | Venlo | Intercity 303577 | — |
Train is cancelled | ||||
22:35 | 22:35 | Venlo | Intercity 103577 | — |
Train is cancelled | ||||
22:35 | 22:35 | Venlo | Intercity 203577 | 2 |
![]() |
||||
VIRM-4 9506 -> | ||||
— | 22:36 +7 | 's-Hertogenbosch | Sprinter 4484 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2210, FLIRT FFF-3 2224 -> | ||||
22:55 | 22:55 | Eindhoven Centraal | Intercity 3586 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:05 | 23:05 | Venlo | Intercity 3579 | — |
Train is cancelled | ||||
23:05 +16 | 23:05 +16 | Venlo | Intercity 303579 | 2 |
![]() |
||||
VIRM-4 9431 -> | ||||
23:24 +2 | 23:24 +2 | Eindhoven Centraal | Intercity 3588 | 1 |
![]() |
||||
VIRM-6 8731 -> | ||||
23:35 | 23:35 | Venlo | Intercity 3581 | — |
Train is cancelled | ||||
23:35 +1 | 23:35 +1 | Venlo | Intercity 303581 | 2 |
![]() ![]() |
||||
VIRM-6 8641, VIRM-4 9575 -> | ||||
— | 23:36 | 's-Hertogenbosch | Sprinter 4488 | 3 |
![]() |
||||
FLIRT FFF-3 2227 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:35 | 00:35 | Venlo | Intercity 3585 | — |
Train is cancelled | ||||
00:35 +4 | 00:35 +4 | Venlo | Intercity 303585 | 2 |
![]() |
||||
VIRM-6 8639 -> | ||||