Train services at Scheemda on August 27, 2025
This page shows all trains which have departed from station Scheemda on Wednesday, August 27, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Scheemda Wednesday, August 27, 2025 |
|
---|---|
Total services | 109 |
On time | 65 (60%) |
Cancelled services | 40 (37%) |
Delayed trains* | 4 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Scheemda for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:44 +1 | 05:45 +1 | Eemshaven | Stoptrein 37613 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:00 | 06:00 | Bad Nieuweschans | Stoptrein 37612 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/6 -> | ||||
06:14 | 06:15 | Eemshaven | Stoptrein 37615 | 2 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
06:30 | 06:30 | Winschoten | Sneltrein 37916 | — |
Train is cancelled | ||||
06:44 | 06:45 | Bad Nieuweschans | Stoptrein 37616 | 1 |
![]() ![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8, GTW-D-ARG-2/6 -> | ||||
06:44 | 06:45 | Eemshaven | Stoptrein 37617 | 2 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:00 | 07:00 | Winschoten | Sneltrein 37918 | — |
Train is cancelled | ||||
06:59 | 07:00 | Groningen | Sneltrein 37917 | — |
Train is cancelled | ||||
07:14 +1 | 07:15 +1 | Bad Nieuweschans | Stoptrein 37618 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
07:14 | 07:15 | Eemshaven | Stoptrein 37619 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
07:30 | 07:30 | Winschoten | Sneltrein 37920 | — |
Train is cancelled | ||||
07:29 | 07:30 | Groningen | Sneltrein 37919 | — |
Train is cancelled | ||||
07:44 +1 | 07:45 +1 | Bad Nieuweschans | Stoptrein 37620 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
07:44 | 07:45 | Eemshaven | Stoptrein 37621 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:00 | 08:00 | Winschoten | Sneltrein 37922 | — |
Train is cancelled | ||||
07:59 | 08:00 | Groningen | Sneltrein 37921 | — |
Train is cancelled | ||||
08:14 | 08:15 | Bad Nieuweschans | Stoptrein 37622 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
08:14 | 08:15 | Eemshaven | Stoptrein 37623 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
08:30 | 08:30 | Winschoten | Sneltrein 37924 | — |
Train is cancelled | ||||
08:29 | 08:30 | Groningen | Sneltrein 37923 | — |
Train is cancelled | ||||
08:44 +1 | 08:45 +1 | Bad Nieuweschans | Stoptrein 37624 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
08:44 | 08:45 | Eemshaven | Stoptrein 37625 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:59 | 09:00 | Groningen | Sneltrein 37925 | — |
Train is cancelled | ||||
09:14 +4 | 09:15 +4 | Bad Nieuweschans | Stoptrein 37626 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
09:14 | 09:15 +2 | Eemshaven | Stoptrein 37627 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
09:44 | 09:45 | Bad Nieuweschans | Stoptrein 37628 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
09:44 +1 | 09:45 +1 | Eemshaven | Stoptrein 37629 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:14 | 10:15 | Bad Nieuweschans | Stoptrein 37630 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
10:14 | 10:15 | Eemshaven | Stoptrein 37631 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/6 -> | ||||
10:14 | 10:15 | Eemshaven | Stoptrein 337631 | — |
Train is cancelled | ||||
10:44 | 10:45 | Bad Nieuweschans | Stoptrein 37632 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
10:44 | 10:45 | Eemshaven | Stoptrein 37633 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
10:44 | 10:45 | Eemshaven | Stoptrein 337633 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:14 | 11:15 | Bad Nieuweschans | Stoptrein 37634 | — |
Train is cancelled | ||||
11:14 | 11:15 | Eemshaven | Stoptrein 37635 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
11:14 +2 | 11:15 +2 | Bad Nieuweschans | Stoptrein 337634 | 1 |
11:14 | 11:15 | Eemshaven | Stoptrein 337635 | — |
Train is cancelled | ||||
11:44 | 11:45 | Bad Nieuweschans | Stoptrein 37636 | — |
Train is cancelled | ||||
11:44 +1 | 11:45 +2 | Eemshaven | Stoptrein 37637 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
11:44 +3 | 11:45 +3 | Bad Nieuweschans | Stoptrein 337636 | 1 |
11:44 | 11:45 | Eemshaven | Stoptrein 337637 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:14 | 12:15 | Bad Nieuweschans | Stoptrein 37638 | — |
Train is cancelled | ||||
12:14 | 12:15 +1 | Eemshaven | Stoptrein 37639 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
12:14 +1 | 12:15 +1 | Bad Nieuweschans | Stoptrein 337638 | 1 |
12:14 | 12:15 | Eemshaven | Stoptrein 337639 | — |
Train is cancelled | ||||
12:44 +8 | 12:45 +8 | Bad Nieuweschans | Stoptrein 37640 | 1 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
12:44 | 12:45 +7 | Eemshaven | Stoptrein 37641 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
12:44 | 12:45 | Bad Nieuweschans | Stoptrein 337640 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:14 +3 | 13:15 +5 | Bad Nieuweschans | Stoptrein 37642 | 1 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
13:14 +6 | 13:15 +6 | Eemshaven | Stoptrein 37643 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
13:14 | 13:15 | Bad Nieuweschans | Stoptrein 337642 | — |
Train is cancelled | ||||
13:44 +1 | 13:45 +3 | Bad Nieuweschans | Stoptrein 37644 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
13:44 +4 | 13:45 +4 | Eemshaven | Stoptrein 37645 | 2 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:14 | 14:15 +2 | Bad Nieuweschans | Stoptrein 37646 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
14:14 +3 | 14:15 +3 | Eemshaven | Stoptrein 37647 | 2 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
14:44 +1 | 14:45 +1 | Bad Nieuweschans | Stoptrein 37648 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
14:44 | 14:45 | Eemshaven | Stoptrein 37649 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:00 | 15:00 | Winschoten | Sneltrein 37950 | — |
Train is cancelled | ||||
15:14 +3 | 15:15 +3 | Bad Nieuweschans | Stoptrein 37650 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
15:14 | 15:15 +2 | Eemshaven | Stoptrein 37651 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
15:30 | 15:30 | Winschoten | Sneltrein 37952 | — |
Train is cancelled | ||||
15:29 | 15:30 | Groningen | Sneltrein 37951 | — |
Train is cancelled | ||||
15:44 | 15:45 | Bad Nieuweschans | Stoptrein 37652 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
15:44 | 15:45 | Eemshaven | Stoptrein 37653 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:00 | 16:00 | Winschoten | Sneltrein 37954 | — |
Train is cancelled | ||||
15:59 | 16:00 | Groningen | Sneltrein 37953 | — |
Train is cancelled | ||||
16:14 | 16:15 | Bad Nieuweschans | Stoptrein 37654 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
16:14 | 16:15 | Eemshaven | Stoptrein 37655 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
16:30 | 16:30 | Winschoten | Sneltrein 37956 | — |
Train is cancelled | ||||
16:29 | 16:30 | Groningen | Sneltrein 37955 | — |
Train is cancelled | ||||
16:44 | 16:45 | Bad Nieuweschans | Stoptrein 37656 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/6 -> | ||||
16:44 | 16:45 +1 | Eemshaven | Stoptrein 37657 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:00 | 17:00 | Winschoten | Sneltrein 37958 | — |
Train is cancelled | ||||
16:59 | 17:00 | Groningen | Sneltrein 37957 | — |
Train is cancelled | ||||
17:14 | 17:15 | Bad Nieuweschans | Stoptrein 37658 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/6 -> | ||||
17:14 | 17:15 | Eemshaven | Stoptrein 37659 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
17:30 | 17:30 | Winschoten | Sneltrein 37960 | — |
Train is cancelled | ||||
17:29 | 17:30 | Groningen | Sneltrein 37959 | — |
Train is cancelled | ||||
17:44 | 17:45 | Bad Nieuweschans | Stoptrein 37660 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
17:44 | 17:45 | Eemshaven | Stoptrein 37661 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:00 | 18:00 | Winschoten | Sneltrein 37962 | — |
Train is cancelled | ||||
17:59 | 18:00 | Groningen | Sneltrein 37961 | — |
Train is cancelled | ||||
18:14 | 18:15 | Bad Nieuweschans | Stoptrein 37662 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
18:14 | 18:15 | Eemshaven | Stoptrein 37663 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/6 -> | ||||
18:30 | 18:30 | Winschoten | Sneltrein 37964 | — |
Train is cancelled | ||||
18:29 | 18:30 | Groningen | Sneltrein 37963 | — |
Train is cancelled | ||||
18:44 | 18:45 | Bad Nieuweschans | Stoptrein 37664 | 1 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
18:44 | 18:45 | Eemshaven | Stoptrein 37665 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:00 | 19:00 | Winschoten | Sneltrein 37966 | — |
Train is cancelled | ||||
18:59 | 19:00 | Groningen | Sneltrein 37965 | — |
Train is cancelled | ||||
19:14 | 19:15 | Bad Nieuweschans | Stoptrein 37666 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
19:14 | 19:15 | Eemshaven | Stoptrein 37667 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/6 -> | ||||
19:29 | 19:30 | Groningen | Sneltrein 37967 | — |
Train is cancelled | ||||
19:44 | 19:45 | Bad Nieuweschans | Stoptrein 37668 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
19:44 | 19:45 | Roodeschool | Stoptrein 37669 | 2 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:14 | 20:15 | Bad Nieuweschans | Stoptrein 37670 | — |
Train is cancelled | ||||
20:14 | 20:15 | Roodeschool | Stoptrein 37671 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
20:44 | 20:45 | Bad Nieuweschans | Stoptrein 37672 | 1 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
20:44 | 20:45 | Roodeschool | Stoptrein 37673 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:14 | 21:15 | Roodeschool | Stoptrein 37675 | — |
Train is cancelled | ||||
21:44 +2 | 21:45 +2 | Bad Nieuweschans | Stoptrein 37676 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
21:44 | 21:45 | Groningen | Stoptrein 37677 | 2 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:44 +4 | 22:45 +4 | Bad Nieuweschans | Stoptrein 37680 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
22:44 | 22:45 +2 | Roodeschool | Stoptrein 37681 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:44 +1 | 23:45 +1 | Bad Nieuweschans | Stoptrein 37684 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
23:44 | 23:45 | Groningen | Stoptrein 37685 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:18 | 00:18 | Groningen | Stoptrein 37689 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
00:44 | 00:45 | Bad Nieuweschans | Stoptrein 37688 | 1 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:18 | 01:18 | Groningen | Stoptrein 37693 | 2 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||