Train services at Blerick on August 16, 2025
This page shows all trains which have departed from station Blerick on Saturday, August 16, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Blerick Saturday, August 16, 2025 |
|
---|---|
Total services | 193 |
On time | 133 (69%) |
Cancelled services | 51 (26%) |
Delayed trains* | 9 (5%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Blerick for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:50 | 05:50 | Mook-Molenhoek | Stopbus ipv trein 916343 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:20 | 06:20 | Mook-Molenhoek | Stopbus ipv trein 916344 | — |
06:36 +1 | 06:36 +1 | Den Helder | Intercity 3020 | 2 |
![]() |
||||
VIRM-6 8731 -> | ||||
06:50 | 06:50 | Mook-Molenhoek | Stopbus ipv trein 916345 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:06 +1 | 07:06 +1 | Den Helder | Intercity 3022 | 2 |
![]() |
||||
VIRM-6 8610 -> | ||||
07:06 | 07:06 | Den Helder | Intercity 303022 | — |
Train is cancelled | ||||
07:20 | 07:20 | Venlo | Stopbus ipv trein 916418 | — |
07:20 | 07:20 | Mook-Molenhoek | Stopbus ipv trein 916346 | — |
07:36 +1 | 07:36 +1 | Den Helder | Intercity 3024 | 2 |
![]() |
||||
VIRM-6 8660 -> | ||||
07:36 | 07:36 | Den Helder | Intercity 303024 | — |
Train is cancelled | ||||
07:50 | 07:50 | Venlo | Stopbus ipv trein 916381 | — |
07:50 | 07:50 | Mook-Molenhoek | Stopbus ipv trein 916347 | — |
07:54 +2 | 07:54 +2 | Venlo | Intercity 3517 | 1 |
![]() |
||||
VIRM-6 8671 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:08 | 08:08 | Den Helder | Intercity 3026 | 2 |
![]() |
||||
VIRM-6 8671 -> | ||||
08:08 | 08:08 | Den Helder | Intercity 303026 | — |
Train is cancelled | ||||
08:20 | 08:20 | Venlo | Stopbus ipv trein 916382 | — |
08:20 | 08:20 | Mook-Molenhoek | Stopbus ipv trein 916348 | — |
08:36 +2 | 08:36 +2 | Den Helder | Intercity 3028 | 2 |
![]() |
||||
VIRM-6 8734 -> | ||||
08:36 | 08:36 | Den Helder | Intercity 303028 | — |
Train is cancelled | ||||
08:50 | 08:50 | Venlo | Stopbus ipv trein 916383 | — |
08:50 | 08:50 | Mook-Molenhoek | Stopbus ipv trein 916349 | — |
08:54 | 08:54 | Venlo | Intercity 3521 | 1 |
![]() |
||||
VIRM-6 8648 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:06 +1 | 09:06 +1 | Den Helder | Intercity 3030 | 2 |
![]() |
||||
VIRM-6 8648 -> | ||||
09:06 | 09:06 | Den Helder | Intercity 303030 | — |
Train is cancelled | ||||
09:20 | 09:20 | Venlo | Stopbus ipv trein 916384 | — |
09:20 | 09:20 | Mook-Molenhoek | Stopbus ipv trein 916350 | — |
09:24 | 09:24 | Venlo | Intercity 3023 | — |
Train is cancelled | ||||
09:24 | 09:24 | Venlo | Intercity 303023 | 1 |
![]() |
||||
VIRM-6 8610 -> | ||||
09:36 +1 | 09:36 +1 | Den Helder | Intercity 3032 | 2 |
![]() |
||||
VIRM-6 8610 -> | ||||
09:36 | 09:36 | Den Helder | Intercity 303032 | — |
Train is cancelled | ||||
09:50 | 09:50 | Venlo | Stopbus ipv trein 916385 | — |
09:50 | 09:50 | Mook-Molenhoek | Stopbus ipv trein 916351 | — |
09:54 | 09:54 | Venlo | Intercity 3025 | — |
Train is cancelled | ||||
09:54 +5 | 09:54 +5 | Venlo | Intercity 303025 | 1 |
![]() |
||||
VIRM-6 8660 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:08 +4 | 10:08 +4 | Den Helder | Intercity 3034 | 2 |
![]() ![]() |
||||
VIRM-4 9575, VIRM-6 8660 -> | ||||
10:08 | 10:08 | Den Helder | Intercity 303034 | — |
Train is cancelled | ||||
10:20 | 10:20 | Venlo | Stopbus ipv trein 916386 | — |
10:20 | 10:20 | Mook-Molenhoek | Stopbus ipv trein 916352 | — |
10:24 | 10:24 | Venlo | Intercity 3027 | — |
Train is cancelled | ||||
10:24 +2 | 10:24 +2 | Venlo | Intercity 303027 | 1 |
![]() |
||||
VIRM-6 8671 -> | ||||
10:36 +8 | 10:36 +8 | Den Helder | Intercity 3036 | 2 |
![]() ![]() |
||||
VIRM-6 8717, VIRM-6 8671 -> | ||||
10:36 | 10:36 | Den Helder | Intercity 303036 | — |
Train is cancelled | ||||
10:50 | 10:50 | Venlo | Stopbus ipv trein 916387 | — |
10:50 | 10:50 | Mook-Molenhoek | Stopbus ipv trein 916353 | — |
10:54 | 10:54 | Venlo | Intercity 3029 | — |
Train is cancelled | ||||
10:54 | 10:54 | Venlo | Intercity 303029 | 1 |
![]() |
||||
VIRM-4 9555 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:06 +1 | 11:06 +1 | Den Helder | Intercity 3038 | 2 |
![]() |
||||
VIRM-4 9555 -> | ||||
11:06 | 11:06 | Den Helder | Intercity 303038 | — |
Train is cancelled | ||||
11:20 | 11:20 | Venlo | Stopbus ipv trein 916388 | — |
11:20 | 11:20 | Mook-Molenhoek | Stopbus ipv trein 916354 | — |
11:24 | 11:24 | Venlo | Intercity 3031 | — |
Train is cancelled | ||||
11:24 | 11:24 | Venlo | Intercity 303031 | — |
Train is cancelled | ||||
11:24 +6 | 11:24 +6 | Venlo | Intercity 103031 | 1 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2215, FLIRT FFF-4 2510, FLIRT FFF-3 2202 -> | ||||
11:36 +3 | 11:36 +3 | Den Helder | Intercity 3040 | 2 |
![]() ![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-4 2510, FLIRT FFF-3 2215 -> | ||||
11:36 | 11:36 | Den Helder | Intercity 303040 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:50 | 11:50 | Venlo | Stopbus ipv trein 916389 | — |
11:50 | 11:50 | Mook-Molenhoek | Stopbus ipv trein 916355 | — |
11:54 | 11:54 | Venlo | Intercity 3033 | — |
Train is cancelled | ||||
11:54 +2 | 11:54 +2 | Venlo | Intercity 303033 | 1 |
![]() |
||||
VIRM-6 8610 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:08 | 12:08 | Den Helder | Intercity 3042 | 2 |
![]() |
||||
VIRM-6 8610 -> | ||||
12:08 | 12:08 | Den Helder | Intercity 303042 | — |
Train is cancelled | ||||
12:20 | 12:20 | Venlo | Stopbus ipv trein 916390 | — |
12:20 | 12:20 | Mook-Molenhoek | Stopbus ipv trein 916356 | — |
12:24 | 12:24 | Venlo | Intercity 3035 | — |
Train is cancelled | ||||
12:24 | 12:24 | Venlo | Intercity 303035 | 1 |
![]() |
||||
VIRM-6 8660 -> | ||||
12:36 | 12:36 | Den Helder | Intercity 3044 | 2 |
![]() |
||||
VIRM-6 8660 -> | ||||
12:36 | 12:36 | Den Helder | Intercity 303044 | — |
Train is cancelled | ||||
12:50 | 12:50 | Venlo | Stopbus ipv trein 916391 | — |
12:50 | 12:50 | Mook-Molenhoek | Stopbus ipv trein 916357 | — |
12:54 | 12:54 | Venlo | Intercity 3037 | — |
Train is cancelled | ||||
12:54 +3 | 12:54 +3 | Venlo | Intercity 303037 | 1 |
![]() |
||||
VIRM-6 8717 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:06 | 13:06 | Den Helder | Intercity 3046 | 2 |
![]() |
||||
VIRM-6 8717 -> | ||||
13:06 | 13:06 | Den Helder | Intercity 303046 | — |
Train is cancelled | ||||
13:20 | 13:20 | Venlo | Stopbus ipv trein 916392 | — |
13:20 | 13:20 | Mook-Molenhoek | Stopbus ipv trein 916358 | — |
13:24 | 13:24 | Venlo | Intercity 3039 | — |
Train is cancelled | ||||
13:24 +1 | 13:24 +1 | Venlo | Intercity 303039 | 1 |
![]() ![]() |
||||
VIRM-6 8671, VIRM-4 9555 -> | ||||
13:36 +1 | 13:36 +1 | Den Helder | Intercity 3048 | 2 |
![]() ![]() |
||||
VIRM-4 9555, VIRM-6 8671 -> | ||||
13:50 | 13:50 | Venlo | Stopbus ipv trein 916393 | — |
13:50 | 13:50 | Mook-Molenhoek | Stopbus ipv trein 916359 | — |
13:54 | 13:54 | Venlo | Intercity 3041 | — |
Train is cancelled | ||||
13:54 | 13:54 | Venlo | Intercity 303041 | — |
Train is cancelled | ||||
13:54 +1 | 13:54 +1 | Venlo | Intercity 103041 | 1 |
![]() |
||||
VIRM-6 8734 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:08 | 14:08 | Den Helder | Intercity 3050 | 2 |
![]() |
||||
VIRM-6 8734 -> | ||||
14:20 | 14:20 | Venlo | Stopbus ipv trein 916394 | — |
14:20 | 14:20 | Mook-Molenhoek | Stopbus ipv trein 916360 | — |
14:24 | 14:24 | Venlo | Intercity 3043 | — |
Train is cancelled | ||||
14:24 +1 | 14:24 +1 | Venlo | Intercity 303043 | 1 |
![]() |
||||
VIRM-6 8610 -> | ||||
14:36 | 14:36 | Den Helder | Intercity 3052 | 2 |
![]() |
||||
VIRM-6 8610 -> | ||||
14:50 | 14:50 | Venlo | Stopbus ipv trein 916395 | — |
14:50 | 14:50 | Mook-Molenhoek | Stopbus ipv trein 916361 | — |
14:54 | 14:54 | Venlo | Intercity 3045 | — |
Train is cancelled | ||||
14:54 +2 | 14:54 +2 | Venlo | Intercity 303045 | 1 |
![]() |
||||
VIRM-6 8660 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:06 +1 | 15:06 +1 | Den Helder | Intercity 3054 | 2 |
![]() |
||||
VIRM-6 8660 -> | ||||
15:20 | 15:20 | Venlo | Stopbus ipv trein 916396 | — |
15:20 | 15:20 | Mook-Molenhoek | Stopbus ipv trein 916362 | — |
15:24 | 15:24 | Venlo | Intercity 3047 | — |
Train is cancelled | ||||
15:24 +1 | 15:24 +1 | Venlo | Intercity 303047 | 1 |
![]() |
||||
VIRM-6 8717 -> | ||||
15:36 | 15:36 | Den Helder | Intercity 3056 | 2 |
![]() |
||||
VIRM-6 8717 -> | ||||
15:50 | 15:50 | Venlo | Stopbus ipv trein 916397 | — |
15:50 | 15:50 | Mook-Molenhoek | Stopbus ipv trein 916363 | — |
15:54 +5 | 15:54 +5 | Venlo | Intercity 3049 | 1 |
![]() |
||||
VIRM-6 8740 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:08 +1 | 16:08 +1 | Den Helder | Intercity 3058 | 2 |
![]() |
||||
VIRM-6 8740 -> | ||||
16:08 | 16:08 | Den Helder | Intercity 303058 | — |
Train is cancelled | ||||
16:20 | 16:20 | Venlo | Stopbus ipv trein 916398 | — |
16:20 | 16:20 | Mook-Molenhoek | Stopbus ipv trein 916364 | — |
16:24 +2 | 16:24 +2 | Venlo | Intercity 3051 | 1 |
![]() |
||||
VIRM-6 8640 -> | ||||
16:36 | 16:36 | Den Helder | Intercity 3060 | 2 |
![]() |
||||
VIRM-6 8640 -> | ||||
16:50 | 16:50 | Venlo | Stopbus ipv trein 916399 | — |
16:50 | 16:50 | Mook-Molenhoek | Stopbus ipv trein 916365 | — |
16:54 +3 | 16:54 +3 | Venlo | Intercity 3053 | 1 |
![]() |
||||
VIRM-6 8632 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:06 | 17:06 | Den Helder | Intercity 3062 | 2 |
![]() |
||||
VIRM-6 8632 -> | ||||
17:06 | 17:06 | Den Helder | Intercity 303062 | — |
Train is cancelled | ||||
17:20 | 17:20 | Venlo | Stopbus ipv trein 916400 | — |
17:20 | 17:20 | Mook-Molenhoek | Stopbus ipv trein 916366 | — |
17:24 +4 | 17:24 +4 | Venlo | Intercity 3055 | 1 |
![]() |
||||
VIRM-6 8676 -> | ||||
17:36 +1 | 17:36 +1 | Den Helder | Intercity 3064 | 2 |
![]() |
||||
VIRM-6 8676 -> | ||||
17:36 | 17:36 | Den Helder | Intercity 303064 | — |
Train is cancelled | ||||
17:50 | 17:50 | Venlo | Stopbus ipv trein 916401 | — |
17:50 | 17:50 | Mook-Molenhoek | Stopbus ipv trein 916367 | — |
17:54 +9 | 17:54 +9 | Venlo | Intercity 3057 | 1 |
![]() ![]() |
||||
VIRM-6 8639, VIRM-4 9418 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:08 +6 | 18:08 +6 | Den Helder | Intercity 3066 | 2 |
![]() |
||||
VIRM-6 8639 -> | ||||
18:08 | 18:08 | Den Helder | Intercity 303066 | — |
Train is cancelled | ||||
18:20 | 18:20 | Venlo | Stopbus ipv trein 916402 | — |
18:20 | 18:20 | Mook-Molenhoek | Stopbus ipv trein 916368 | — |
18:24 | 18:24 | Venlo | Intercity 3059 | — |
Train is cancelled | ||||
18:24 | 18:24 | Venlo | Intercity 303059 | 1 |
![]() |
||||
VIRM-6 8740 -> | ||||
18:36 | 18:36 | Den Helder | Intercity 3068 | 2 |
![]() |
||||
VIRM-6 8740 -> | ||||
18:36 | 18:36 | Den Helder | Intercity 303068 | — |
Train is cancelled | ||||
18:50 | 18:50 | Venlo | Stopbus ipv trein 916403 | — |
18:50 | 18:50 | Mook-Molenhoek | Stopbus ipv trein 916369 | — |
18:54 +6 | 18:54 +6 | Venlo | Intercity 3061 | 1 |
![]() |
||||
VIRM-6 8637 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:06 +3 | 19:06 +3 | Den Helder | Intercity 3070 | 2 |
![]() |
||||
VIRM-6 8637 -> | ||||
19:06 | 19:06 | Den Helder | Intercity 303070 | — |
Train is cancelled | ||||
19:20 | 19:20 | Venlo | Stopbus ipv trein 916404 | — |
19:20 | 19:20 | Mook-Molenhoek | Stopbus ipv trein 916370 | — |
19:24 | 19:24 | Venlo | Intercity 3063 | — |
Train is cancelled | ||||
19:24 +1 | 19:24 +1 | Venlo | Intercity 303063 | 1 |
![]() |
||||
VIRM-6 8632 -> | ||||
19:36 | 19:36 | Den Helder | Intercity 3072 | 2 |
![]() |
||||
VIRM-6 8632 -> | ||||
19:36 | 19:36 | Den Helder | Intercity 303072 | — |
Train is cancelled | ||||
19:50 | 19:50 | Venlo | Stopbus ipv trein 916405 | — |
19:50 | 19:50 | Mook-Molenhoek | Stopbus ipv trein 916371 | — |
19:54 | 19:54 | Venlo | Intercity 3065 | — |
Train is cancelled | ||||
19:54 | 19:54 | Venlo | Intercity 303065 | 1 |
![]() |
||||
VIRM-6 8676 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:08 | 20:08 | Den Helder | Intercity 3074 | 2 |
![]() |
||||
VIRM-6 8676 -> | ||||
20:08 | 20:08 | Den Helder | Intercity 303074 | — |
Train is cancelled | ||||
20:20 | 20:20 | Venlo | Stopbus ipv trein 916406 | — |
20:20 | 20:20 | Mook-Molenhoek | Stopbus ipv trein 916372 | — |
20:24 | 20:24 | Venlo | Intercity 3067 | — |
Train is cancelled | ||||
20:24 +4 | 20:24 +4 | Venlo | Intercity 303067 | 1 |
![]() |
||||
VIRM-6 8639 -> | ||||
20:36 +3 | 20:36 +3 | Den Helder | Intercity 3076 | 2 |
![]() |
||||
VIRM-6 8639 -> | ||||
20:36 | 20:36 | Den Helder | Intercity 303076 | — |
Train is cancelled | ||||
20:50 | 20:50 | Venlo | Stopbus ipv trein 916407 | — |
20:50 | 20:50 | Mook-Molenhoek | Stopbus ipv trein 916373 | — |
20:54 | 20:54 | Venlo | Intercity 3069 | — |
Train is cancelled | ||||
20:54 +3 | 20:54 +3 | Venlo | Intercity 303069 | 1 |
![]() |
||||
VIRM-6 8740 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:06 +2 | 21:06 +2 | Den Helder | Intercity 3078 | 2 |
![]() |
||||
VIRM-6 8740 -> | ||||
21:06 | 21:06 | Den Helder | Intercity 303078 | — |
Train is cancelled | ||||
21:20 | 21:20 | Venlo | Stopbus ipv trein 916408 | — |
21:20 | 21:20 | Mook-Molenhoek | Stopbus ipv trein 916374 | — |
21:24 | 21:24 | Venlo | Intercity 3071 | — |
Train is cancelled | ||||
21:24 +1 | 21:24 +1 | Venlo | Intercity 303071 | 1 |
![]() |
||||
VIRM-6 8637 -> | ||||
21:36 +1 | 21:36 +1 | Den Helder | Intercity 3080 | 2 |
![]() |
||||
VIRM-6 8637 -> | ||||
21:36 | 21:36 | Den Helder | Intercity 303080 | — |
Train is cancelled | ||||
21:50 | 21:50 | Venlo | Stopbus ipv trein 916409 | — |
21:50 | 21:50 | Mook-Molenhoek | Stopbus ipv trein 916375 | — |
21:54 | 21:54 | Venlo | Intercity 3073 | — |
Train is cancelled | ||||
21:54 +4 | 21:54 +4 | Venlo | Intercity 303073 | 1 |
![]() |
||||
VIRM-6 8632 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:06 +2 | 22:06 +2 | Den Helder | Intercity 3082 | 2 |
![]() |
||||
VIRM-6 8632 -> | ||||
22:20 | 22:20 | Venlo | Stopbus ipv trein 916410 | — |
22:20 | 22:20 | Mook-Molenhoek | Stopbus ipv trein 916376 | — |
22:24 | 22:24 | Venlo | Intercity 3075 | — |
Train is cancelled | ||||
22:24 +2 | 22:24 +2 | Venlo | Intercity 303075 | 1 |
![]() |
||||
VIRM-6 8676 -> | ||||
22:36 | 22:36 | Eindhoven Centraal | Intercity 3586 | 2 |
![]() |
||||
VIRM-6 8676 -> | ||||
22:50 | 22:50 | Venlo | Stopbus ipv trein 916411 | — |
22:50 | 22:50 | Mook-Molenhoek | Stopbus ipv trein 916377 | — |
22:54 | 22:54 | Venlo | Intercity 3077 | — |
Train is cancelled | ||||
22:54 +6 | 22:54 +6 | Venlo | Intercity 303077 | 1 |
![]() |
||||
VIRM-6 8639 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:06 +3 | 23:06 +3 | Eindhoven Centraal | Intercity 3588 | 2 |
![]() |
||||
VIRM-6 8639 -> | ||||
23:20 | 23:20 | Venlo | Stopbus ipv trein 916412 | — |
23:20 | 23:20 | Mook-Molenhoek | Stopbus ipv trein 916378 | — |
23:24 | 23:24 | Venlo | Intercity 3079 | — |
Train is cancelled | ||||
23:24 | 23:24 | Venlo | Intercity 303079 | — |
Train is cancelled | ||||
23:24 +2 | 23:24 +2 | Venlo | Intercity 103079 | 1 |
![]() |
||||
VIRM-6 8648 -> | ||||
23:50 | 23:50 | Venlo | Stopbus ipv trein 916413 | — |
23:50 | 23:50 | Mook-Molenhoek | Stopbus ipv trein 916379 | — |
23:54 | 23:54 | Venlo | Intercity 3081 | — |
Train is cancelled | ||||
23:54 +3 | 23:54 +3 | Venlo | Intercity 303081 | 1 |
![]() |
||||
VIRM-6 8637 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:20 | 00:20 | Venlo | Stopbus ipv trein 916414 | — |
00:50 | 00:50 | Venlo | Stopbus ipv trein 916415 | — |
00:54 +6 | 00:54 +6 | Venlo | Intercity 3085 | 1 |
![]() |
||||
VIRM-6 8664 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:20 | 01:20 | Venlo | Stopbus ipv trein 916416 | — |
01:50 | 01:50 | Venlo | Stopbus ipv trein 916417 | — |