Train services at Akkrum on August 16, 2025
This overview shows all trains which will depart from station Akkrum on Saturday, August 16, 2025. This includes all trains scheduled to depart. Planned adjustments and replacement bus services (e.g. due to engineering works) are also included in this overview.
Services which are cancelled upfront, for example due to engineering works, are not included in this overview.
Akkrum Saturday, August 16, 2025 |
|
---|---|
Total services | 98 |
On time | 98 (100%) |
Cancelled services | 0 (0%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Akkrum for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:44 | Lelystad Centrum | Sprinter 9022 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 06:54 | Den Haag Centraal | Intercity 622 | 2 |
![]() |
||||
ICM-3 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:20 | Grou-Jirnsum | Stopbus ipv trein 927071 | — |
— | 07:24 | Den Haag Centraal | Intercity 824 | 2 |
![]() ![]() |
||||
ICM-3, ICM-4 -> | ||||
— | 07:44 | Lelystad Centrum | Sprinter 9026 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 07:50 | Grou-Jirnsum | Stopbus ipv trein 927073 | — |
— | 07:54 | Den Haag Centraal | Intercity 626 | 2 |
![]() |
||||
ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:16 | Leeuwarden | Snelbus ipv trein 927457 | — |
— | 08:20 | Grou-Jirnsum | Stopbus ipv trein 927075 | — |
— | 08:24 | Den Haag Centraal | Intercity 828 | 2 |
![]() ![]() |
||||
ICM-3, ICM-3 -> | ||||
— | 08:44 | Lelystad Centrum | Sprinter 9030 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 08:46 | Leeuwarden | Snelbus ipv trein 927459 | — |
— | 08:50 | Grou-Jirnsum | Stopbus ipv trein 927077 | — |
— | 08:54 | Den Haag Centraal | Intercity 630 | 2 |
![]() |
||||
ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:16 | Leeuwarden | Snelbus ipv trein 927461 | — |
— | 09:20 | Grou-Jirnsum | Stopbus ipv trein 927079 | — |
— | 09:24 | Den Haag Centraal | Intercity 832 | 2 |
![]() |
||||
ICM-4 -> | ||||
— | 09:44 | Lelystad Centrum | Sprinter 9034 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 09:46 | Leeuwarden | Snelbus ipv trein 927463 | — |
— | 09:50 | Grou-Jirnsum | Stopbus ipv trein 927081 | — |
— | 09:54 | Den Haag Centraal | Intercity 634 | 2 |
![]() |
||||
ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:16 | Leeuwarden | Snelbus ipv trein 927465 | — |
— | 10:20 | Grou-Jirnsum | Stopbus ipv trein 927083 | — |
— | 10:24 | Den Haag Centraal | Intercity 836 | 2 |
![]() |
||||
ICM-4 -> | ||||
— | 10:44 | Lelystad Centrum | Sprinter 9038 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 10:46 | Leeuwarden | Snelbus ipv trein 927467 | — |
— | 10:50 | Grou-Jirnsum | Stopbus ipv trein 927085 | — |
— | 10:54 | Den Haag Centraal | Intercity 638 | 2 |
![]() ![]() |
||||
ICM-4, ICM-3 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:16 | Leeuwarden | Snelbus ipv trein 927469 | — |
— | 11:20 | Grou-Jirnsum | Stopbus ipv trein 927087 | — |
— | 11:24 | Den Haag Centraal | Intercity 840 | 2 |
![]() |
||||
ICM-4 -> | ||||
— | 11:44 | Lelystad Centrum | Sprinter 9042 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 11:46 | Leeuwarden | Snelbus ipv trein 927471 | — |
— | 11:50 | Grou-Jirnsum | Stopbus ipv trein 927089 | — |
— | 11:54 | Den Haag Centraal | Intercity 642 | 2 |
![]() |
||||
ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:16 | Leeuwarden | Snelbus ipv trein 927473 | — |
— | 12:20 | Grou-Jirnsum | Stopbus ipv trein 927091 | — |
— | 12:24 | Den Haag Centraal | Intercity 844 | 2 |
![]() ![]() |
||||
ICM-3, ICM-3 -> | ||||
— | 12:44 | Lelystad Centrum | Sprinter 9046 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 12:46 | Leeuwarden | Snelbus ipv trein 927475 | — |
— | 12:50 | Grou-Jirnsum | Stopbus ipv trein 927093 | — |
— | 12:54 | Den Haag Centraal | Intercity 646 | 2 |
![]() |
||||
ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:16 | Leeuwarden | Snelbus ipv trein 927477 | — |
— | 13:20 | Grou-Jirnsum | Stopbus ipv trein 927095 | — |
— | 13:24 | Den Haag Centraal | Intercity 848 | 2 |
![]() |
||||
ICM-4 -> | ||||
— | 13:44 | Lelystad Centrum | Sprinter 9050 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 13:46 | Leeuwarden | Snelbus ipv trein 927479 | — |
— | 13:50 | Grou-Jirnsum | Stopbus ipv trein 927097 | — |
— | 13:54 | Den Haag Centraal | Intercity 650 | 2 |
![]() ![]() |
||||
ICM-3, ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:16 | Leeuwarden | Snelbus ipv trein 927481 | — |
— | 14:20 | Grou-Jirnsum | Stopbus ipv trein 927099 | — |
— | 14:24 | Den Haag Centraal | Intercity 852 | 2 |
![]() |
||||
ICM-4 -> | ||||
— | 14:44 | Lelystad Centrum | Sprinter 9054 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 14:46 | Leeuwarden | Snelbus ipv trein 927483 | — |
— | 14:50 | Grou-Jirnsum | Stopbus ipv trein 927101 | — |
— | 14:54 | Den Haag Centraal | Intercity 654 | 2 |
![]() ![]() |
||||
ICM-3, ICM-3 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:16 | Leeuwarden | Snelbus ipv trein 927485 | — |
— | 15:20 | Grou-Jirnsum | Stopbus ipv trein 927103 | — |
— | 15:24 | Den Haag Centraal | Intercity 856 | 2 |
![]() |
||||
ICM-4 -> | ||||
— | 15:44 | Lelystad Centrum | Sprinter 9058 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 15:46 | Leeuwarden | Snelbus ipv trein 927487 | — |
— | 15:50 | Grou-Jirnsum | Stopbus ipv trein 927105 | — |
— | 15:54 | Den Haag Centraal | Intercity 658 | 2 |
![]() ![]() |
||||
ICM-4, ICM-3 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:16 | Leeuwarden | Snelbus ipv trein 927489 | — |
— | 16:20 | Grou-Jirnsum | Stopbus ipv trein 927107 | — |
— | 16:24 | Den Haag Centraal | Intercity 860 | 2 |
![]() ![]() |
||||
ICM-4, ICM-3 -> | ||||
— | 16:44 | Lelystad Centrum | Sprinter 9062 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 16:46 | Leeuwarden | Snelbus ipv trein 927491 | — |
— | 16:50 | Grou-Jirnsum | Stopbus ipv trein 927109 | — |
— | 16:54 | Den Haag Centraal | Intercity 662 | 2 |
![]() |
||||
ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:16 | Leeuwarden | Snelbus ipv trein 927493 | — |
— | 17:20 | Grou-Jirnsum | Stopbus ipv trein 927111 | — |
— | 17:24 | Den Haag Centraal | Intercity 864 | 2 |
![]() ![]() |
||||
ICM-4, ICM-3 -> | ||||
— | 17:44 | Lelystad Centrum | Sprinter 9066 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 17:46 | Leeuwarden | Snelbus ipv trein 927495 | — |
— | 17:50 | Grou-Jirnsum | Stopbus ipv trein 927113 | — |
— | 17:54 | Den Haag Centraal | Intercity 666 | 2 |
![]() |
||||
ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:16 | Leeuwarden | Snelbus ipv trein 927497 | — |
— | 18:20 | Grou-Jirnsum | Stopbus ipv trein 927115 | — |
— | 18:24 | Den Haag Centraal | Intercity 868 | 2 |
![]() |
||||
ICM-4 -> | ||||
— | 18:44 | Lelystad Centrum | Sprinter 9070 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 18:46 | Leeuwarden | Snelbus ipv trein 927499 | — |
— | 18:50 | Grou-Jirnsum | Stopbus ipv trein 927117 | — |
— | 18:54 | Den Haag Centraal | Intercity 670 | 2 |
![]() |
||||
ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:16 | Leeuwarden | Snelbus ipv trein 927501 | — |
— | 19:20 | Grou-Jirnsum | Stopbus ipv trein 927119 | — |
— | 19:24 | Den Haag Centraal | Intercity 872 | 2 |
![]() ![]() |
||||
ICM-3, ICM-4 -> | ||||
— | 19:44 | Lelystad Centrum | Sprinter 9074 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 19:46 | Leeuwarden | Snelbus ipv trein 927503 | — |
— | 19:50 | Grou-Jirnsum | Stopbus ipv trein 927121 | — |
— | 19:54 | Den Haag Centraal | Intercity 674 | 2 |
![]() ![]() |
||||
ICM-3, ICM-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:16 | Leeuwarden | Snelbus ipv trein 927505 | — |
— | 20:20 | Grou-Jirnsum | Stopbus ipv trein 927123 | — |
— | 20:24 | Den Haag Centraal | Intercity 876 | 2 |
![]() |
||||
ICM-3 -> | ||||
— | 20:44 | Lelystad Centrum | Sprinter 9078 | 3 |
![]() |
||||
SNG-3 -> | ||||
— | 20:46 | Leeuwarden | Snelbus ipv trein 927507 | — |
— | 20:50 | Grou-Jirnsum | Stopbus ipv trein 927125 | — |
— | 20:54 | Den Haag Centraal | Intercity 678 | 2 |
![]() |
||||
ICM-3 -> | ||||