Train services at Venray on August 8, 2025
This page shows all trains which have departed from station Venray on Friday, August 8, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Venray Friday, August 8, 2025 |
|
---|---|
Total services | 167 |
On time | 116 (69%) |
Cancelled services | 50 (30%) |
Delayed trains* | 1 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Venray for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:14 +2 | 05:15 +2 | Nijmegen | Stoptrein 32210 | 2 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
— | 05:42 | Mook-Molenhoek | Stopbus ipv trein 916380 | — |
05:44 | 05:45 | Nijmegen | Stoptrein 32212 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:12 | 06:12 | Mook-Molenhoek | Stopbus ipv trein 916343 | — |
06:14 | 06:15 | Roermond | Stoptrein 32215 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
06:14 +1 | 06:15 +1 | Nijmegen | Stoptrein 32214 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
06:42 | 06:42 | Mook-Molenhoek | Stopbus ipv trein 916344 | — |
06:44 | 06:45 | Nijmegen | Stoptrein 32216 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
06:44 | 06:45 | Roermond | Stoptrein 32217 | 1 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
06:58 | 06:58 | Venlo | Stopbus ipv trein 916418 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:12 | 07:12 | Mook-Molenhoek | Stopbus ipv trein 916345 | — |
07:14 | 07:15 | Nijmegen | Stoptrein 32218 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
07:14 | 07:15 | Roermond | Stoptrein 32219 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
07:28 | 07:28 | Venlo | Stopbus ipv trein 916381 | — |
07:42 | 07:42 | Mook-Molenhoek | Stopbus ipv trein 916346 | — |
07:44 +1 | 07:45 +1 | Nijmegen | Stoptrein 32220 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
07:44 | 07:45 | Roermond | Stoptrein 32221 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
07:58 | 07:58 | Venlo | Stopbus ipv trein 916382 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:12 | 08:12 | Mook-Molenhoek | Stopbus ipv trein 916347 | — |
08:14 | 08:15 | Nijmegen | Stoptrein 32222 | 2 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
08:14 | 08:15 | Roermond | Stoptrein 32223 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
08:28 | 08:28 | Venlo | Stopbus ipv trein 916383 | — |
08:42 | 08:42 | Mook-Molenhoek | Stopbus ipv trein 916348 | — |
08:44 | 08:45 | Nijmegen | Stoptrein 32224 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
08:44 | 08:45 | Roermond | Stoptrein 32225 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
08:58 | 08:58 | Venlo | Stopbus ipv trein 916384 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:12 | 09:12 | Mook-Molenhoek | Stopbus ipv trein 916349 | — |
09:14 | 09:15 | Nijmegen | Stoptrein 32226 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
09:14 | 09:15 | Roermond | Stoptrein 32227 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
09:28 | 09:28 | Venlo | Stopbus ipv trein 916385 | — |
09:42 | 09:42 | Mook-Molenhoek | Stopbus ipv trein 916350 | — |
09:44 | 09:45 | Nijmegen | Stoptrein 32228 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
09:44 +1 | 09:45 +1 | Roermond | Stoptrein 32229 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
09:58 | 09:58 | Venlo | Stopbus ipv trein 916386 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:06 | Mook-Molenhoek | Snelbus ipv trein 916419 | — |
10:12 | 10:12 | Mook-Molenhoek | Stopbus ipv trein 916351 | — |
10:14 | 10:15 | Nijmegen | Stoptrein 32230 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
10:14 | 10:15 | Roermond | Stoptrein 32231 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
10:28 | 10:28 | Venlo | Stopbus ipv trein 916387 | — |
— | 10:36 | Mook-Molenhoek | Snelbus ipv trein 916420 | — |
10:42 | 10:42 | Mook-Molenhoek | Stopbus ipv trein 916352 | — |
10:44 | 10:45 | Nijmegen | Stoptrein 32232 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
10:44 | 10:45 | Roermond | Stoptrein 32233 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
10:58 | 10:58 | Venlo | Stopbus ipv trein 916388 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:06 | Mook-Molenhoek | Snelbus ipv trein 916421 | — |
11:12 | 11:12 | Mook-Molenhoek | Stopbus ipv trein 916353 | — |
11:14 +1 | 11:15 +1 | Nijmegen | Stoptrein 32234 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
11:14 | 11:15 | Roermond | Stoptrein 32235 | 1 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
11:28 | 11:28 | Venlo | Stopbus ipv trein 916389 | — |
— | 11:36 | Mook-Molenhoek | Snelbus ipv trein 916422 | — |
11:42 | 11:42 | Mook-Molenhoek | Stopbus ipv trein 916354 | — |
11:44 +1 | 11:45 +1 | Nijmegen | Stoptrein 32236 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
11:44 | 11:45 | Roermond | Stoptrein 32237 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
11:58 | 11:58 | Venlo | Stopbus ipv trein 916390 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:06 | Mook-Molenhoek | Snelbus ipv trein 916423 | — |
12:12 | 12:12 | Mook-Molenhoek | Stopbus ipv trein 916355 | — |
12:14 | 12:15 | Nijmegen | Stoptrein 32238 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
12:14 | 12:15 | Roermond | Stoptrein 32239 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
12:28 | 12:28 | Venlo | Stopbus ipv trein 916391 | — |
— | 12:36 | Mook-Molenhoek | Snelbus ipv trein 916424 | — |
12:42 | 12:42 | Mook-Molenhoek | Stopbus ipv trein 916356 | — |
12:44 | 12:45 | Nijmegen | Stoptrein 32240 | 2 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
12:44 | 12:45 | Roermond | Stoptrein 32241 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
12:58 | 12:58 | Venlo | Stopbus ipv trein 916392 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:06 | Mook-Molenhoek | Snelbus ipv trein 916425 | — |
13:12 | 13:12 | Mook-Molenhoek | Stopbus ipv trein 916357 | — |
13:14 | 13:15 | Nijmegen | Stoptrein 32242 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
13:14 | 13:15 | Roermond | Stoptrein 32243 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
13:28 | 13:28 | Venlo | Stopbus ipv trein 916393 | — |
— | 13:36 | Mook-Molenhoek | Snelbus ipv trein 916426 | — |
13:42 | 13:42 | Mook-Molenhoek | Stopbus ipv trein 916358 | — |
13:44 +1 | 13:45 +1 | Nijmegen | Stoptrein 32244 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
13:44 | 13:45 | Roermond | Stoptrein 32245 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
13:58 | 13:58 | Venlo | Stopbus ipv trein 916394 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:06 | Mook-Molenhoek | Snelbus ipv trein 916427 | — |
14:12 | 14:12 | Mook-Molenhoek | Stopbus ipv trein 916359 | — |
Train is cancelled | ||||
14:14 | 14:15 | Nijmegen | Stoptrein 32246 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
14:14 | 14:15 | Roermond | Stoptrein 32247 | 1 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
14:28 | 14:28 | Venlo | Stopbus ipv trein 916395 | — |
Train is cancelled | ||||
— | 14:36 | Mook-Molenhoek | Snelbus ipv trein 916428 | — |
Train did not depart | ||||
14:42 | 14:42 | Mook-Molenhoek | Stopbus ipv trein 916360 | — |
Train is cancelled | ||||
14:44 | 14:45 | Nijmegen | Stoptrein 32248 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
14:44 | 14:45 | Roermond | Stoptrein 32249 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
14:58 | 14:58 | Venlo | Stopbus ipv trein 916396 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:06 | Mook-Molenhoek | Snelbus ipv trein 916429 | — |
Train did not depart | ||||
15:12 | 15:12 | Mook-Molenhoek | Stopbus ipv trein 916361 | — |
Train is cancelled | ||||
15:14 | 15:15 | Nijmegen | Stoptrein 32250 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
15:14 | 15:15 | Roermond | Stoptrein 32251 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
15:28 | 15:28 | Venlo | Stopbus ipv trein 916397 | — |
Train is cancelled | ||||
— | 15:36 | Mook-Molenhoek | Snelbus ipv trein 916430 | — |
Train did not depart | ||||
15:42 | 15:42 | Mook-Molenhoek | Stopbus ipv trein 916362 | — |
Train is cancelled | ||||
15:44 | 15:45 | Nijmegen | Stoptrein 32252 | 2 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
15:44 | 15:45 | Roermond | Stoptrein 32253 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
15:58 | 15:58 | Venlo | Stopbus ipv trein 916398 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:06 | Mook-Molenhoek | Snelbus ipv trein 916431 | — |
Train did not depart | ||||
16:12 | 16:12 | Mook-Molenhoek | Stopbus ipv trein 916363 | — |
Train is cancelled | ||||
16:14 +1 | 16:15 +1 | Nijmegen | Stoptrein 32254 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
16:14 | 16:15 | Roermond | Stoptrein 32255 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
16:28 | 16:28 | Venlo | Stopbus ipv trein 916399 | — |
Train is cancelled | ||||
— | 16:36 | Mook-Molenhoek | Snelbus ipv trein 916432 | — |
Train did not depart | ||||
16:42 | 16:42 | Mook-Molenhoek | Stopbus ipv trein 916364 | — |
Train is cancelled | ||||
16:44 +5 | 16:45 +5 | Nijmegen | Stoptrein 32256 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
16:44 | 16:45 +4 | Roermond | Stoptrein 32257 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
16:58 | 16:58 | Venlo | Stopbus ipv trein 916400 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:06 | Mook-Molenhoek | Snelbus ipv trein 916433 | — |
Train did not depart | ||||
17:12 | 17:12 | Mook-Molenhoek | Stopbus ipv trein 916365 | — |
Train is cancelled | ||||
17:14 | 17:15 | Nijmegen | Stoptrein 32258 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
17:14 | 17:15 | Roermond | Stoptrein 32259 | 1 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
17:28 | 17:28 | Venlo | Stopbus ipv trein 916401 | — |
Train is cancelled | ||||
17:42 | 17:42 | Mook-Molenhoek | Stopbus ipv trein 916366 | — |
Train is cancelled | ||||
17:44 +3 | 17:45 +3 | Nijmegen | Stoptrein 32260 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
17:44 | 17:45 | Roermond | Stoptrein 32261 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
17:58 | 17:58 | Venlo | Stopbus ipv trein 916402 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:12 | 18:12 | Mook-Molenhoek | Stopbus ipv trein 916367 | — |
Train is cancelled | ||||
18:14 +1 | 18:15 +1 | Nijmegen | Stoptrein 32262 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
18:14 | 18:15 | Roermond | Stoptrein 32263 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
18:28 | 18:28 | Venlo | Stopbus ipv trein 916403 | — |
Train is cancelled | ||||
18:42 | 18:42 | Mook-Molenhoek | Stopbus ipv trein 916368 | — |
Train is cancelled | ||||
18:44 +2 | 18:45 +2 | Nijmegen | Stoptrein 32264 | 2 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
18:44 +1 | 18:45 +1 | Roermond | Stoptrein 32265 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
18:58 | 18:58 | Venlo | Stopbus ipv trein 916404 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:12 | 19:12 | Mook-Molenhoek | Stopbus ipv trein 916369 | — |
Train is cancelled | ||||
19:14 | 19:15 | Nijmegen | Stoptrein 32266 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
19:14 | 19:15 | Roermond | Stoptrein 32267 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
19:28 | 19:28 | Venlo | Stopbus ipv trein 916405 | — |
Train is cancelled | ||||
19:42 | 19:42 | Mook-Molenhoek | Stopbus ipv trein 916370 | — |
Train is cancelled | ||||
19:44 +1 | 19:45 +1 | Nijmegen | Stoptrein 32268 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
19:44 +1 | 19:45 +1 | Roermond | Stoptrein 32269 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
19:58 | 19:58 | Venlo | Stopbus ipv trein 916406 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:12 | 20:12 | Mook-Molenhoek | Stopbus ipv trein 916371 | — |
Train is cancelled | ||||
20:14 +1 | 20:15 +1 | Nijmegen | Stoptrein 32270 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
20:14 | 20:15 | Roermond | Stoptrein 32271 | 1 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
20:28 | 20:28 | Venlo | Stopbus ipv trein 916407 | — |
Train is cancelled | ||||
20:42 | 20:42 | Mook-Molenhoek | Stopbus ipv trein 916372 | — |
Train is cancelled | ||||
20:44 | 20:45 | Nijmegen | Stoptrein 32272 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
20:44 | 20:45 | Roermond | Stoptrein 32273 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
20:58 | 20:58 | Venlo | Stopbus ipv trein 916408 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:12 | 21:12 | Mook-Molenhoek | Stopbus ipv trein 916373 | — |
Train is cancelled | ||||
21:14 +1 | 21:15 +1 | Nijmegen | Stoptrein 32274 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
21:14 | 21:15 | Roermond | Stoptrein 32275 | 1 |
21:28 | 21:28 | Venlo | Stopbus ipv trein 916409 | — |
Train is cancelled | ||||
21:42 | 21:42 | Mook-Molenhoek | Stopbus ipv trein 916374 | — |
Train is cancelled | ||||
21:44 +3 | 21:45 +3 | Nijmegen | Stoptrein 32276 | 2 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
21:44 | 21:45 | Roermond | Stoptrein 32277 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
21:58 | 21:58 | Venlo | Stopbus ipv trein 916410 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:12 | 22:12 | Mook-Molenhoek | Stopbus ipv trein 916375 | — |
Train is cancelled | ||||
22:14 +5 | 22:15 +5 | Nijmegen | Stoptrein 32278 | 2 |
![]() ![]() |
||||
GTW-D-ARL-2/8, GTW-D-ARL-2/8 -> | ||||
22:14 | 22:15 +3 | Roermond | Stoptrein 32279 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
22:28 | 22:28 | Venlo | Stopbus ipv trein 916411 | — |
Train is cancelled | ||||
22:42 | 22:42 | Mook-Molenhoek | Stopbus ipv trein 916376 | — |
Train is cancelled | ||||
22:44 +2 | 22:45 +2 | Nijmegen | Stoptrein 32280 | 2 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
22:44 +2 | 22:45 +2 | Roermond | Stoptrein 32281 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
22:58 | 22:58 | Venlo | Stopbus ipv trein 916412 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:12 | 23:12 | Mook-Molenhoek | Stopbus ipv trein 916377 | — |
Train is cancelled | ||||
23:14 +2 | 23:15 +2 | Nijmegen | Stoptrein 32282 | 2 |
23:14 | 23:15 | Roermond | Stoptrein 32283 | 1 |
![]() ![]() |
||||
GTW-D-ARL-2/6, GTW-D-ARL-2/6 -> | ||||
23:28 | 23:28 | Venlo | Stopbus ipv trein 916413 | — |
Train is cancelled | ||||
23:42 | 23:42 | Mook-Molenhoek | Stopbus ipv trein 916378 | — |
Train is cancelled | ||||
23:44 +4 | 23:45 +4 | Nijmegen | Stoptrein 32284 | 2 |
23:44 | 23:45 +2 | Roermond | Stoptrein 32285 | 1 |
23:58 | 23:58 | Venlo | Stopbus ipv trein 916414 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:12 | 00:12 | Mook-Molenhoek | Stopbus ipv trein 916379 | — |
Train is cancelled | ||||
00:14 | 00:15 | Venlo | Stoptrein 32287 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
00:28 | 00:28 | Venlo | Stopbus ipv trein 916415 | — |
Train is cancelled | ||||
00:44 +1 | 00:45 +1 | Venlo | Stoptrein 32289 | 1 |
![]() |
||||
GTW-D-ARL-2/8 -> | ||||
00:58 | 00:58 | Venlo | Stopbus ipv trein 916416 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:28 | 01:28 | Venlo | Stopbus ipv trein 916417 | — |
Train is cancelled | ||||