Train services at Lelystad Centrum on August 8, 2025
This page shows all trains which have departed from station Lelystad Centrum on Friday, August 8, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Lelystad Centrum Friday, August 8, 2025 |
|
---|---|
Total services | 157 |
On time | 113 (72%) |
Cancelled services | 44 (28%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Lelystad Centrum for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 04:45 +2 | Leiden Centraal | Sprinter 4308 | 1 |
![]() ![]() |
||||
SLT-4 2462, SLT-6 2611 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:04 | Amsterdam Centraal | Sprinter 4610 | 1 |
![]() ![]() |
||||
SNG-3 3039, SNG-3 3046 -> | ||||
— | 05:23 | Zwolle | Stopbus ipv trein 926016 | — |
Train did not depart | ||||
— | 05:26 | Den Haag Centraal | Sprinter 4312 | 1 |
![]() |
||||
SLT-6 2635 -> | ||||
— | 05:41 | Amsterdam Centraal | Intercity 2612 | 1 |
![]() ![]() |
||||
ICM-4 4238, ICM-3 4058 -> | ||||
— | 05:53 | Zwolle | Stopbus ipv trein 926018 | — |
Train did not depart | ||||
— | 05:56 | Den Haag Centraal | Sprinter 4314 | 1 |
![]() |
||||
SLT-6 2627 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:11 | Amsterdam Centraal | Intercity 2614 | 1 |
![]() ![]() |
||||
ICM-3 4059, ICM-4 4207 -> | ||||
— | 06:23 | Zwolle | Stopbus ipv trein 926020 | — |
Train did not depart | ||||
— | 06:23 | Zwolle | Stopbus ipv trein 925901 | — |
— | 06:26 | Den Haag Centraal | Sprinter 4316 | 1 |
![]() |
||||
SLT-4 2403 -> | ||||
— | 06:41 | Amsterdam Centraal | Intercity 2616 | 1 |
![]() ![]() |
||||
ICM-3 4057, ICM-3 4080 -> | ||||
— | 06:53 | Zwolle | Stopbus ipv trein 926022 | — |
Train did not depart | ||||
— | 06:53 | Zwolle | Stopbus ipv trein 925904 | — |
— | 06:56 | Den Haag Centraal | Sprinter 4318 | 1 |
![]() |
||||
SLT-4 2451 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:11 | Amsterdam Centraal | Intercity 2618 | 1 |
![]() ![]() |
||||
ICM-3 4073, ICM-4 4214 -> | ||||
— | 07:23 | Zwolle | Stopbus ipv trein 926024 | — |
Train did not depart | ||||
— | 07:23 | Zwolle | Stopbus ipv trein 925907 | — |
— | 07:26 | Den Haag Centraal | Sprinter 4320 | 1 |
![]() |
||||
SLT-4 2452 -> | ||||
— | 07:41 +1 | Amsterdam Centraal | Intercity 2620 | 1 |
![]() ![]() |
||||
ICM-4 4237, ICM-4 4234 -> | ||||
— | 07:53 | Zwolle | Stopbus ipv trein 926026 | — |
Train did not depart | ||||
— | 07:53 | Zwolle | Stopbus ipv trein 925910 | — |
— | 07:56 | Den Haag Centraal | Sprinter 4322 | 1 |
![]() |
||||
SLT-4 2408 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:11 | Amsterdam Centraal | Intercity 2622 | 1 |
![]() ![]() |
||||
ICM-3 4056, ICM-3 4067 -> | ||||
— | 08:23 | Zwolle | Stopbus ipv trein 926028 | — |
Train did not depart | ||||
— | 08:23 | Zwolle | Stopbus ipv trein 925913 | — |
— | 08:26 +4 | Den Haag Centraal | Sprinter 4324 | 1 |
![]() ![]() |
||||
SLT-4 2401, SLT-4 2467 -> | ||||
— | 08:41 +1 | Amsterdam Centraal | Intercity 2624 | 1 |
![]() ![]() |
||||
ICM-4 4219, ICM-3 4078 -> | ||||
— | 08:53 | Zwolle | Stopbus ipv trein 926030 | — |
Train did not depart | ||||
— | 08:53 | Zwolle | Stopbus ipv trein 925916 | — |
— | 08:56 | Den Haag Centraal | Sprinter 4326 | 1 |
![]() ![]() |
||||
SNG-4 2730, SNG-4 2701 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:11 | Amsterdam Centraal | Intercity 2626 | 1 |
![]() |
||||
ICM-4 4209 -> | ||||
— | 09:23 | Zwolle | Stopbus ipv trein 926032 | — |
Train did not depart | ||||
— | 09:23 | Zwolle | Stopbus ipv trein 925919 | — |
— | 09:26 +1 | Den Haag Centraal | Sprinter 4328 | 1 |
![]() ![]() |
||||
SLT-4 2463, SLT-4 2420 -> | ||||
— | 09:41 +1 | Amsterdam Centraal | Intercity 2628 | 1 |
![]() ![]() |
||||
ICM-3 4054, ICM-3 4052 -> | ||||
— | 09:53 | Zwolle | Stopbus ipv trein 926034 | — |
Train did not depart | ||||
— | 09:53 | Zwolle | Stopbus ipv trein 925922 | — |
— | 09:56 | Den Haag Centraal | Sprinter 4330 | 1 |
![]() |
||||
SLT-6 2635 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:11 | Amsterdam Centraal | Intercity 2630 | 1 |
![]() ![]() |
||||
ICM-3 4073, ICM-4 4214 -> | ||||
— | 10:23 | Zwolle | Stopbus ipv trein 926036 | — |
Train did not depart | ||||
— | 10:23 | Zwolle | Stopbus ipv trein 925925 | — |
— | 10:26 | Den Haag Centraal | Sprinter 4332 | 1 |
![]() |
||||
SLT-6 2627 -> | ||||
— | 10:41 | Amsterdam Centraal | Intercity 2632 | 1 |
![]() ![]() |
||||
ICM-4 4235, ICM-3 4074 -> | ||||
— | 10:53 | Zwolle | Stopbus ipv trein 926038 | — |
Train did not depart | ||||
— | 10:53 | Zwolle | Stopbus ipv trein 925928 | — |
— | 10:56 | Den Haag Centraal | Sprinter 4334 | 1 |
![]() |
||||
SLT-6 2660 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:11 | Amsterdam Centraal | Intercity 2634 | 1 |
![]() |
||||
ICM-3 4095 -> | ||||
— | 11:23 | Zwolle | Stopbus ipv trein 926040 | — |
Train did not depart | ||||
— | 11:23 | Zwolle | Stopbus ipv trein 925931 | — |
— | 11:26 | Den Haag Centraal | Sprinter 4336 | 1 |
![]() |
||||
SLT-4 2451 -> | ||||
— | 11:41 | Amsterdam Centraal | Intercity 2636 | 1 |
![]() ![]() |
||||
ICM-3 4063, ICM-4 4220 -> | ||||
— | 11:53 | Zwolle | Stopbus ipv trein 926042 | — |
Train did not depart | ||||
— | 11:53 | Zwolle | Stopbus ipv trein 925934 | — |
— | 11:56 | Den Haag Centraal | Sprinter 4338 | 1 |
![]() |
||||
SLT-4 2452 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:11 | Amsterdam Centraal | Intercity 2638 | 1 |
![]() ![]() |
||||
ICM-3 4092, ICM-4 4209 -> | ||||
— | 12:23 | Zwolle | Stopbus ipv trein 926044 | — |
Train did not depart | ||||
— | 12:23 | Zwolle | Stopbus ipv trein 925937 | — |
— | 12:26 | Den Haag Centraal | Sprinter 4340 | 1 |
![]() |
||||
SLT-6 2611 -> | ||||
— | 12:41 | Amsterdam Centraal | Intercity 2640 | 1 |
![]() ![]() |
||||
ICM-3 4088, ICM-3 4089 -> | ||||
— | 12:53 | Zwolle | Stopbus ipv trein 926046 | — |
Train did not depart | ||||
— | 12:53 | Zwolle | Stopbus ipv trein 925940 | — |
— | 12:56 | Den Haag Centraal | Sprinter 4342 | 1 |
![]() ![]() |
||||
SLT-4 2401, SLT-4 2467 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:11 | Amsterdam Centraal | Intercity 2642 | 1 |
![]() |
||||
ICM-3 4095 -> | ||||
— | 13:23 | Zwolle | Stopbus ipv trein 926048 | — |
Train did not depart | ||||
— | 13:23 | Zwolle | Stopbus ipv trein 925943 | — |
— | 13:26 | Den Haag Centraal | Sprinter 4344 | 1 |
![]() ![]() |
||||
SNG-4 2730, SNG-4 2701 -> | ||||
— | 13:41 +1 | Amsterdam Centraal | Intercity 2644 | 1 |
![]() ![]() |
||||
ICM-4 4238, ICM-3 4058 -> | ||||
— | 13:53 | Zwolle | Stopbus ipv trein 926050 | — |
Train did not depart | ||||
— | 13:53 | Zwolle | Stopbus ipv trein 925946 | — |
Train did not depart | ||||
— | 13:56 | Den Haag Centraal | Sprinter 4346 | 1 |
![]() ![]() |
||||
SLT-4 2463, SLT-4 2420 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:11 +1 | Amsterdam Centraal | Intercity 2646 | 1 |
![]() ![]() |
||||
ICM-3 4057, ICM-3 4080 -> | ||||
— | 14:23 | Zwolle | Stopbus ipv trein 926052 | — |
— | 14:23 | Zwolle | Stopbus ipv trein 925949 | — |
Train did not depart | ||||
— | 14:26 +2 | Den Haag Centraal | Sprinter 4348 | 1 |
![]() |
||||
SLT-6 2635 -> | ||||
— | 14:41 | Amsterdam Centraal | Intercity 2648 | 1 |
![]() ![]() |
||||
ICM-3 4064, ICM-4 4230 -> | ||||
— | 14:53 | Zwolle | Stopbus ipv trein 926054 | — |
— | 14:53 | Zwolle | Stopbus ipv trein 925952 | — |
Train did not depart | ||||
— | 14:56 | Den Haag Centraal | Sprinter 4350 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:11 | Amsterdam Centraal | Intercity 2650 | 1 |
![]() ![]() |
||||
ICM-3 4062, ICM-4 4237 -> | ||||
— | 15:23 | Zwolle | Stopbus ipv trein 926056 | — |
— | 15:23 | Zwolle | Stopbus ipv trein 925955 | — |
Train did not depart | ||||
— | 15:26 | Den Haag Centraal | Sprinter 4352 | 1 |
![]() |
||||
SLT-6 2660 -> | ||||
— | 15:41 | Amsterdam Centraal | Intercity 2652 | 1 |
![]() ![]() |
||||
ICM-4 4219, ICM-3 4078 -> | ||||
— | 15:53 | Zwolle | Stopbus ipv trein 926058 | — |
— | 15:53 | Zwolle | Stopbus ipv trein 925958 | — |
Train did not depart | ||||
— | 15:56 | Den Haag Centraal | Sprinter 4354 | 1 |
![]() |
||||
SLT-4 2451 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:11 | Amsterdam Centraal | Intercity 2654 | 1 |
![]() ![]() |
||||
ICM-4 4212, ICM-3 4095 -> | ||||
— | 16:23 | Zwolle | Stopbus ipv trein 926060 | — |
— | 16:23 | Zwolle | Stopbus ipv trein 925961 | — |
Train did not depart | ||||
— | 16:26 | Den Haag Centraal | Sprinter 4356 | 1 |
![]() |
||||
SLT-4 2452 -> | ||||
— | 16:41 | Amsterdam Centraal | Intercity 2656 | 1 |
![]() ![]() |
||||
ICM-3 4054, ICM-3 4052 -> | ||||
— | 16:53 | Zwolle | Stopbus ipv trein 926062 | — |
— | 16:53 | Zwolle | Stopbus ipv trein 925964 | — |
Train did not depart | ||||
— | 16:56 | Den Haag Centraal | Sprinter 4358 | 1 |
![]() |
||||
SLT-6 2611 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:11 | Amsterdam Centraal | Intercity 2658 | 1 |
![]() ![]() |
||||
ICM-3 4069, ICM-4 4245 -> | ||||
— | 17:23 | Zwolle | Stopbus ipv trein 926064 | — |
— | 17:23 | Zwolle | Stopbus ipv trein 925967 | — |
Train did not depart | ||||
— | 17:26 | Den Haag Centraal | Sprinter 4360 | 1 |
![]() ![]() |
||||
SLT-4 2401, SLT-4 2467 -> | ||||
— | 17:26 | Den Haag Centraal | Sprinter 304360 | — |
Train did not depart | ||||
— | 17:41 | Amsterdam Centraal | Intercity 2660 | 1 |
![]() ![]() |
||||
ICM-4 4235, ICM-3 4074 -> | ||||
— | 17:53 | Zwolle | Stopbus ipv trein 926066 | — |
— | 17:53 | Zwolle | Stopbus ipv trein 925970 | — |
Train did not depart | ||||
— | 17:56 | Den Haag Centraal | Sprinter 4362 | 1 |
![]() ![]() |
||||
SNG-4 2730, SNG-4 2701 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:11 | Amsterdam Centraal | Intercity 2662 | 1 |
![]() ![]() |
||||
ICM-3 4062, ICM-4 4237 -> | ||||
— | 18:23 | Zwolle | Stopbus ipv trein 926068 | — |
— | 18:23 | Zwolle | Stopbus ipv trein 925973 | — |
Train did not depart | ||||
— | 18:26 | Den Haag Centraal | Sprinter 4364 | 1 |
![]() ![]() |
||||
SLT-4 2463, SLT-4 2420 -> | ||||
— | 18:41 | Amsterdam Centraal | Intercity 2664 | 1 |
![]() ![]() |
||||
ICM-3 4063, ICM-4 4220 -> | ||||
— | 18:53 | Zwolle | Stopbus ipv trein 926070 | — |
— | 18:53 | Zwolle | Stopbus ipv trein 925976 | — |
Train did not depart | ||||
— | 18:56 +1 | Den Haag Centraal | Sprinter 4366 | 1 |
![]() |
||||
SLT-6 2635 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:11 | Amsterdam Centraal | Intercity 2666 | 1 |
![]() |
||||
ICM-4 4229 -> | ||||
— | 19:23 | Zwolle | Stopbus ipv trein 926072 | — |
— | 19:23 | Zwolle | Stopbus ipv trein 925979 | — |
Train did not depart | ||||
— | 19:26 | Den Haag Centraal | Sprinter 4368 | 1 |
![]() |
||||
SLT-6 2627 -> | ||||
— | 19:41 | Amsterdam Centraal | Intercity 2668 | 1 |
![]() ![]() |
||||
ICM-3 4088, ICM-3 4089 -> | ||||
— | 19:53 | Zwolle | Stopbus ipv trein 926074 | — |
— | 19:53 | Zwolle | Stopbus ipv trein 925982 | — |
Train did not depart | ||||
— | 19:56 +1 | Den Haag Centraal | Sprinter 4370 | 1 |
![]() ![]() |
||||
SLT-4 2401, SLT-4 2467 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:11 | Amsterdam Centraal | Intercity 2670 | — |
Train did not depart | ||||
— | 20:23 | Zwolle | Stopbus ipv trein 926076 | — |
— | 20:23 | Zwolle | Stopbus ipv trein 925985 | — |
Train did not depart | ||||
— | 20:26 +1 | Den Haag Centraal | Sprinter 4372 | 1 |
![]() |
||||
SLT-4 2451 -> | ||||
— | 20:41 | Amsterdam Centraal | Intercity 2672 | 1 |
![]() ![]() |
||||
ICM-3 4069, ICM-4 4245 -> | ||||
— | 20:53 | Zwolle | Stopbus ipv trein 926078 | — |
— | 20:53 | Zwolle | Stopbus ipv trein 925988 | — |
Train did not depart | ||||
— | 20:56 | Den Haag Centraal | Sprinter 4374 | 1 |
![]() |
||||
SLT-4 2452 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:11 | Amsterdam Centraal | Intercity 2674 | 1 |
![]() ![]() |
||||
ICM-4 4238, ICM-3 4058 -> | ||||
— | 21:23 | Zwolle | Stopbus ipv trein 926080 | — |
— | 21:23 | Zwolle | Stopbus ipv trein 925991 | — |
Train did not depart | ||||
— | 21:26 | Den Haag Centraal | Sprinter 4376 | 1 |
![]() |
||||
SLT-6 2611 -> | ||||
— | 21:41 | Amsterdam Centraal | Intercity 2676 | 1 |
![]() |
||||
ICM-4 4229 -> | ||||
— | 21:53 | Zwolle | Stopbus ipv trein 926082 | — |
— | 21:53 | Zwolle | Stopbus ipv trein 925994 | — |
Train did not depart | ||||
— | 21:56 | Den Haag Centraal | Sprinter 4378 | 1 |
![]() |
||||
SLT-6 2660 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:11 | Amsterdam Centraal | Intercity 2678 | 1 |
![]() |
||||
ICM-3 4061 -> | ||||
— | 22:23 | Zwolle | Stopbus ipv trein 926084 | — |
— | 22:23 | Zwolle | Stopbus ipv trein 925997 | — |
Train did not depart | ||||
— | 22:26 | Den Haag Centraal | Sprinter 4380 | 1 |
![]() ![]() |
||||
SNG-4 2730, SNG-4 2701 -> | ||||
— | 22:41 | Amsterdam Centraal | Intercity 2680 | 1 |
![]() |
||||
ICM-4 4233 -> | ||||
— | 22:53 | Zwolle | Stopbus ipv trein 926086 | — |
— | 22:53 | Zwolle | Stopbus ipv trein 926000 | — |
Train did not depart | ||||
— | 22:56 | Den Haag Centraal | Sprinter 4382 | 1 |
![]() |
||||
SLT-4 2463 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:23 | Zwolle | Stopbus ipv trein 926088 | — |
— | 23:23 | Zwolle | Stopbus ipv trein 926003 | — |
Train did not depart | ||||
— | 23:26 | Den Haag Centraal | Sprinter 4384 | 1 |
![]() |
||||
SLT-6 2635 -> | ||||
— | 23:41 | Amsterdam Centraal | Intercity 2684 | 1 |
![]() |
||||
ICM-3 4058 -> | ||||
— | 23:53 | Zwolle | Stopbus ipv trein 926090 | — |
— | 23:53 | Zwolle | Stopbus ipv trein 926006 | — |
Train did not depart | ||||
— | 23:56 +1 | Hoofddorp | Sprinter 4386 | 1 |
![]() |
||||
SLT-6 2627 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:23 | Zwolle | Stopbus ipv trein 926092 | — |
— | 00:23 | Zwolle | Stopbus ipv trein 925080 | — |
Train did not depart | ||||
— | 00:26 | Hoofddorp | Sprinter 4388 | 1 |
![]() |
||||
SLT-4 2401 -> | ||||
— | 00:55 | Zwolle | Snelbus ipv trein 926012 | — |
— | 00:55 | Zwolle | Snelbus ipv trein 925074 | — |
Train did not depart | ||||
— | 00:59 +1 | Amsterdam Centraal | Intercity 700790 | 4 |
![]() |
||||
ICM-4 4237 -> | ||||