Train services at Driebergen-Zeist on August 4, 2025
This page shows all trains which have departed from station Driebergen-Zeist on Monday, August 4, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Driebergen-Zeist Monday, August 4, 2025 |
|
---|---|
Total services | 264 |
On time | 260 (98%) |
Cancelled services | 4 (2%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Driebergen-Zeist for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:42 | Ede-Wageningen | Snelbus ipv trein 926869 | — |
— | 05:53 | Ede-Wageningen | Snelbus ipv trein 926871 | — |
— | 05:53 | Ede-Wageningen | Stopbus ipv trein 927085 | — |
— | 05:55 +1 | Den Helder | Intercity 3012 | 1 |
![]() |
||||
VIRM-6 8736 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:12 | Ede-Wageningen | Snelbus ipv trein 926873 | — |
— | 06:23 | Ede-Wageningen | Stopbus ipv trein 927087 | — |
— | 06:23 | Ede-Wageningen | Snelbus ipv trein 926875 | — |
— | 06:25 | Den Helder | Intercity 3014 | 1 |
![]() |
||||
VIRM-4 9402 -> | ||||
— | 06:25 | Maarn | Stopbus ipv trein 927677 | — |
— | 06:27 | Rhenen | Stopbus ipv trein 927531 | — |
— | 06:42 | Ede-Wageningen | Snelbus ipv trein 926877 | — |
— | 06:42 | Den Haag Centraal | Intercity 3116 | 1 |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 06:53 | Ede-Wageningen | Snelbus ipv trein 926879 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:53 | Ede-Wageningen | Stopbus ipv trein 927089 | — |
— | 06:55 | Maarn | Stopbus ipv trein 927679 | — |
— | 06:55 +2 | Den Helder | Intercity 3016 | 1 |
![]() |
||||
VIRM-6 8648 -> | ||||
— | 06:55 | Den Helder | Intercity 303016 | — |
Train did not depart | ||||
— | 06:57 | Rhenen | Stopbus ipv trein 927533 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:10 | Maarn | Stopbus ipv trein 927681 | — |
— | 07:12 | Ede-Wageningen | Snelbus ipv trein 926881 | — |
— | 07:12 | Den Haag Centraal | Intercity 3118 | 1 |
![]() |
||||
VIRM-6 8743 -> | ||||
— | 07:23 | Ede-Wageningen | Stopbus ipv trein 927091 | — |
— | 07:23 | Ede-Wageningen | Snelbus ipv trein 926883 | — |
— | 07:25 | Maarn | Stopbus ipv trein 927683 | — |
— | 07:25 | Den Helder | Intercity 3018 | 1 |
![]() |
||||
VIRM-6 8703 -> | ||||
— | 07:27 | Rhenen | Stopbus ipv trein 927535 | — |
— | 07:40 | Maarn | Stopbus ipv trein 927685 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:42 | Ede-Wageningen | Snelbus ipv trein 926885 | — |
— | 07:42 | Den Haag Centraal | Intercity 3120 | 1 |
![]() |
||||
VIRM-4 9508 -> | ||||
— | 07:53 | Ede-Wageningen | Stopbus ipv trein 927093 | — |
— | 07:53 | Ede-Wageningen | Snelbus ipv trein 926887 | — |
— | 07:55 | Maarn | Stopbus ipv trein 927687 | — |
— | 07:55 +1 | Den Helder | Intercity 3020 | 1 |
![]() |
||||
VIRM-6 8628 -> | ||||
— | 07:57 | Rhenen | Stopbus ipv trein 927537 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:10 | Maarn | Stopbus ipv trein 927689 | — |
— | 08:12 | Ede-Wageningen | Snelbus ipv trein 926889 | — |
— | 08:12 | Den Haag Centraal | Intercity 3122 | 1 |
![]() |
||||
VIRM-4 9547 -> | ||||
— | 08:23 | Ede-Wageningen | Snelbus ipv trein 926891 | — |
— | 08:23 | Ede-Wageningen | Stopbus ipv trein 927095 | — |
— | 08:25 | Maarn | Stopbus ipv trein 927691 | — |
— | 08:25 | Den Helder | Intercity 3022 | 1 |
![]() |
||||
VIRM-6 8723 -> | ||||
— | 08:27 | Rhenen | Stopbus ipv trein 927539 | — |
— | 08:40 | Maarn | Stopbus ipv trein 927693 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:42 | Ede-Wageningen | Snelbus ipv trein 926893 | — |
— | 08:42 | Den Haag Centraal | Intercity 3124 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
— | 08:53 | Ede-Wageningen | Snelbus ipv trein 926895 | — |
— | 08:53 | Ede-Wageningen | Stopbus ipv trein 927097 | — |
— | 08:55 | Maarn | Stopbus ipv trein 927695 | — |
— | 08:55 | Den Helder | Intercity 3024 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
— | 08:57 | Rhenen | Stopbus ipv trein 927541 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:10 | Maarn | Stopbus ipv trein 927697 | — |
— | 09:12 | Ede-Wageningen | Snelbus ipv trein 926897 | — |
— | 09:12 +1 | Den Haag Centraal | Intercity 3126 | 1 |
![]() |
||||
VIRM-6 8664 -> | ||||
— | 09:23 | Ede-Wageningen | Stopbus ipv trein 927099 | — |
— | 09:23 | Ede-Wageningen | Snelbus ipv trein 926899 | — |
— | 09:25 | Maarn | Stopbus ipv trein 927699 | — |
— | 09:25 | Den Helder | Intercity 3026 | 1 |
![]() |
||||
VIRM-6 8638 -> | ||||
— | 09:27 | Rhenen | Stopbus ipv trein 927543 | — |
— | 09:40 | Maarn | Stopbus ipv trein 927701 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:42 | Ede-Wageningen | Snelbus ipv trein 926901 | — |
— | 09:42 | Den Haag Centraal | Intercity 3128 | 1 |
![]() |
||||
VIRM-6 8739 -> | ||||
— | 09:53 | Ede-Wageningen | Snelbus ipv trein 926903 | — |
— | 09:53 | Ede-Wageningen | Stopbus ipv trein 927101 | — |
— | 09:55 | Maarn | Stopbus ipv trein 927703 | — |
— | 09:55 | Den Helder | Intercity 3028 | 1 |
![]() |
||||
VIRM-6 8633 -> | ||||
— | 09:57 | Rhenen | Stopbus ipv trein 927545 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:10 | Maarn | Stopbus ipv trein 927705 | — |
— | 10:12 | Ede-Wageningen | Snelbus ipv trein 926905 | — |
— | 10:12 | Den Haag Centraal | Intercity 3130 | 1 |
![]() |
||||
VIRM-6 8637 -> | ||||
— | 10:23 | Ede-Wageningen | Snelbus ipv trein 926907 | — |
— | 10:23 | Ede-Wageningen | Stopbus ipv trein 927103 | — |
— | 10:25 | Maarn | Stopbus ipv trein 927707 | — |
— | 10:25 | Den Helder | Intercity 3030 | 1 |
![]() |
||||
VIRM-6 8736 -> | ||||
— | 10:27 | Rhenen | Stopbus ipv trein 927547 | — |
— | 10:40 | Maarn | Stopbus ipv trein 927709 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:42 | Ede-Wageningen | Snelbus ipv trein 926908 | — |
— | 10:42 +1 | Den Haag Centraal | Intercity 3132 | 1 |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 10:53 | Ede-Wageningen | Stopbus ipv trein 927105 | — |
— | 10:55 | Maarn | Stopbus ipv trein 927711 | — |
— | 10:55 | Den Helder | Intercity 3032 | 1 |
![]() |
||||
VIRM-4 9402 -> | ||||
— | 10:57 | Rhenen | Stopbus ipv trein 927549 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:10 | Maarn | Stopbus ipv trein 927713 | — |
— | 11:12 | Ede-Wageningen | Snelbus ipv trein 926910 | — |
— | 11:12 | Den Haag Centraal | Intercity 3134 | 1 |
![]() |
||||
VIRM-6 8701 -> | ||||
— | 11:23 | Ede-Wageningen | Stopbus ipv trein 927107 | — |
— | 11:25 | Maarn | Stopbus ipv trein 927715 | — |
— | 11:25 | Den Helder | Intercity 3034 | 1 |
![]() |
||||
VIRM-6 8615 -> | ||||
— | 11:27 | Rhenen | Stopbus ipv trein 927551 | — |
— | 11:40 | Maarn | Stopbus ipv trein 927717 | — |
— | 11:42 | Ede-Wageningen | Snelbus ipv trein 926912 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:42 | Den Haag Centraal | Intercity 3136 | 1 |
![]() |
||||
VIRM-6 8640 -> | ||||
— | 11:53 | Ede-Wageningen | Stopbus ipv trein 927109 | — |
— | 11:55 | Maarn | Stopbus ipv trein 927719 | — |
— | 11:55 | Den Helder | Intercity 3036 | 1 |
![]() |
||||
VIRM-6 8703 -> | ||||
— | 11:57 | Rhenen | Stopbus ipv trein 927553 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:10 | Maarn | Stopbus ipv trein 927721 | — |
— | 12:12 | Ede-Wageningen | Snelbus ipv trein 926914 | — |
— | 12:12 | Den Haag Centraal | Intercity 3138 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
— | 12:23 | Ede-Wageningen | Stopbus ipv trein 927111 | — |
— | 12:25 | Maarn | Stopbus ipv trein 927723 | — |
— | 12:25 | Den Helder | Intercity 3038 | 1 |
![]() |
||||
VIRM-6 8628 -> | ||||
— | 12:27 | Rhenen | Stopbus ipv trein 927555 | — |
— | 12:40 | Maarn | Stopbus ipv trein 927725 | — |
— | 12:42 | Ede-Wageningen | Snelbus ipv trein 926916 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:42 | Den Haag Centraal | Intercity 3140 | 1 |
![]() |
||||
VIRM-6 8664 -> | ||||
— | 12:53 | Ede-Wageningen | Stopbus ipv trein 927113 | — |
— | 12:55 | Maarn | Stopbus ipv trein 927727 | — |
— | 12:55 | Den Helder | Intercity 3040 | 1 |
![]() |
||||
VIRM-6 8723 -> | ||||
— | 12:57 | Rhenen | Stopbus ipv trein 927557 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:10 | Maarn | Stopbus ipv trein 927729 | — |
— | 13:12 | Ede-Wageningen | Snelbus ipv trein 926918 | — |
— | 13:12 | Den Haag Centraal | Intercity 3142 | 1 |
![]() |
||||
VIRM-6 8739 -> | ||||
— | 13:23 | Ede-Wageningen | Stopbus ipv trein 927115 | — |
— | 13:25 | Maarn | Stopbus ipv trein 927731 | — |
— | 13:25 | Den Helder | Intercity 3042 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
— | 13:27 | Rhenen | Stopbus ipv trein 927559 | — |
— | 13:40 | Maarn | Stopbus ipv trein 927733 | — |
— | 13:42 | Ede-Wageningen | Snelbus ipv trein 926920 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:42 | Den Haag Centraal | Intercity 3144 | 1 |
![]() |
||||
VIRM-6 8637 -> | ||||
— | 13:53 | Ede-Wageningen | Stopbus ipv trein 927117 | — |
— | 13:55 | Maarn | Stopbus ipv trein 927735 | — |
— | 13:55 | Den Helder | Intercity 3044 | 1 |
![]() |
||||
VIRM-6 8638 -> | ||||
— | 13:57 | Rhenen | Stopbus ipv trein 927561 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:10 | Maarn | Stopbus ipv trein 927737 | — |
— | 14:12 | Ede-Wageningen | Snelbus ipv trein 926922 | — |
— | 14:12 | Den Haag Centraal | Intercity 3146 | 1 |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 14:23 | Ede-Wageningen | Stopbus ipv trein 927119 | — |
— | 14:25 | Maarn | Stopbus ipv trein 927739 | — |
— | 14:25 | Den Helder | Intercity 3046 | 1 |
![]() |
||||
VIRM-6 8633 -> | ||||
— | 14:27 | Rhenen | Stopbus ipv trein 927563 | — |
— | 14:40 | Maarn | Stopbus ipv trein 927741 | — |
— | 14:42 | Ede-Wageningen | Snelbus ipv trein 926924 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:42 +1 | Den Haag Centraal | Intercity 3148 | 1 |
![]() |
||||
VIRM-6 8701 -> | ||||
— | 14:53 | Ede-Wageningen | Stopbus ipv trein 927121 | — |
— | 14:55 | Maarn | Stopbus ipv trein 927743 | — |
— | 14:55 | Den Helder | Intercity 3048 | 1 |
![]() |
||||
VIRM-6 8736 -> | ||||
— | 14:57 | Rhenen | Stopbus ipv trein 927565 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:10 | Maarn | Stopbus ipv trein 927745 | — |
— | 15:12 | Ede-Wageningen | Snelbus ipv trein 926926 | — |
— | 15:12 | Den Haag Centraal | Intercity 3150 | 1 |
![]() |
||||
VIRM-6 8640 -> | ||||
— | 15:23 | Ede-Wageningen | Stopbus ipv trein 927123 | — |
— | 15:25 | Maarn | Stopbus ipv trein 927747 | — |
— | 15:25 | Den Helder | Intercity 3050 | 1 |
![]() |
||||
VIRM-4 9402 -> | ||||
— | 15:27 | Rhenen | Stopbus ipv trein 927567 | — |
— | 15:40 | Maarn | Stopbus ipv trein 927749 | — |
— | 15:42 | Ede-Wageningen | Snelbus ipv trein 926929 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:42 | Den Haag Centraal | Intercity 3152 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
— | 15:53 | Ede-Wageningen | Stopbus ipv trein 927125 | — |
— | 15:53 | Ede-Wageningen | Snelbus ipv trein 926931 | — |
— | 15:55 | Maarn | Stopbus ipv trein 927751 | — |
— | 15:55 | Den Helder | Intercity 3052 | 1 |
![]() |
||||
VIRM-6 8615 -> | ||||
— | 15:57 | Rhenen | Stopbus ipv trein 927569 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:10 | Maarn | Stopbus ipv trein 927753 | — |
— | 16:12 | Ede-Wageningen | Snelbus ipv trein 926933 | — |
— | 16:12 | Den Haag Centraal | Intercity 3154 | 1 |
![]() |
||||
VIRM-6 8664 -> | ||||
— | 16:23 | Ede-Wageningen | Snelbus ipv trein 926935 | — |
— | 16:23 | Ede-Wageningen | Stopbus ipv trein 927127 | — |
— | 16:25 | Maarn | Stopbus ipv trein 927755 | — |
— | 16:25 | Den Helder | Intercity 3054 | 1 |
![]() |
||||
VIRM-6 8703 -> | ||||
— | 16:27 | Rhenen | Stopbus ipv trein 927571 | — |
— | 16:40 | Maarn | Stopbus ipv trein 927757 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:42 | Ede-Wageningen | Snelbus ipv trein 926937 | — |
— | 16:42 +1 | Den Haag Centraal | Intercity 3156 | 1 |
![]() |
||||
VIRM-6 8739 -> | ||||
— | 16:53 | Ede-Wageningen | Stopbus ipv trein 927129 | — |
— | 16:53 | Ede-Wageningen | Snelbus ipv trein 926939 | — |
— | 16:55 | Maarn | Stopbus ipv trein 927759 | — |
— | 16:55 | Den Helder | Intercity 3056 | 1 |
![]() |
||||
VIRM-6 8628 -> | ||||
— | 16:57 | Rhenen | Stopbus ipv trein 927573 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:10 | Maarn | Stopbus ipv trein 927761 | — |
— | 17:12 | Ede-Wageningen | Snelbus ipv trein 926941 | — |
— | 17:12 | Den Haag Centraal | Intercity 3158 | 1 |
![]() |
||||
VIRM-6 8637 -> | ||||
— | 17:23 | Ede-Wageningen | Stopbus ipv trein 927131 | — |
— | 17:23 | Ede-Wageningen | Snelbus ipv trein 926943 | — |
— | 17:25 | Maarn | Stopbus ipv trein 927763 | — |
— | 17:25 | Den Helder | Intercity 3058 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
— | 17:27 | Rhenen | Stopbus ipv trein 927575 | — |
— | 17:40 | Maarn | Stopbus ipv trein 927765 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:42 | Ede-Wageningen | Snelbus ipv trein 926945 | — |
— | 17:42 | Den Haag Centraal | Intercity 3160 | 1 |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 17:53 | Ede-Wageningen | Snelbus ipv trein 926947 | — |
— | 17:53 | Ede-Wageningen | Stopbus ipv trein 927133 | — |
— | 17:55 | Maarn | Stopbus ipv trein 927767 | — |
— | 17:55 | Den Helder | Intercity 3060 | 1 |
![]() |
||||
VIRM-6 8723 -> | ||||
— | 17:57 | Rhenen | Stopbus ipv trein 927577 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:10 | Maarn | Stopbus ipv trein 927769 | — |
— | 18:12 | Ede-Wageningen | Snelbus ipv trein 926949 | — |
— | 18:12 | Den Haag Centraal | Intercity 3162 | 1 |
![]() |
||||
VIRM-6 8701 -> | ||||
— | 18:23 | Ede-Wageningen | Snelbus ipv trein 926951 | — |
— | 18:23 | Ede-Wageningen | Stopbus ipv trein 927135 | — |
— | 18:25 | Maarn | Stopbus ipv trein 927771 | — |
— | 18:25 | Den Helder | Intercity 3062 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
— | 18:27 | Rhenen | Stopbus ipv trein 927579 | — |
— | 18:40 | Maarn | Stopbus ipv trein 927773 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:42 | Ede-Wageningen | Snelbus ipv trein 926953 | — |
— | 18:42 | Den Haag Centraal | Intercity 3164 | 1 |
![]() |
||||
VIRM-6 8640 -> | ||||
— | 18:53 | Ede-Wageningen | Stopbus ipv trein 927137 | — |
— | 18:53 | Ede-Wageningen | Snelbus ipv trein 926955 | — |
— | 18:55 | Maarn | Stopbus ipv trein 927775 | — |
— | 18:55 | Den Helder | Intercity 3064 | 1 |
![]() |
||||
VIRM-6 8638 -> | ||||
— | 18:57 | Rhenen | Stopbus ipv trein 927581 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:12 | Ede-Wageningen | Snelbus ipv trein 926957 | — |
— | 19:12 | Den Haag Centraal | Intercity 3166 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
— | 19:23 | Ede-Wageningen | Stopbus ipv trein 927139 | — |
— | 19:23 | Ede-Wageningen | Snelbus ipv trein 926959 | — |
— | 19:25 | Maarn | Stopbus ipv trein 927777 | — |
— | 19:25 | Den Helder | Intercity 3066 | 1 |
![]() |
||||
VIRM-6 8633 -> | ||||
— | 19:27 | Rhenen | Stopbus ipv trein 927583 | — |
— | 19:42 | Ede-Wageningen | Snelbus ipv trein 926960 | — |
— | 19:42 | Den Haag Centraal | Intercity 3168 | 1 |
![]() |
||||
VIRM-6 8664 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:53 | Ede-Wageningen | Stopbus ipv trein 927141 | — |
— | 19:55 | Maarn | Stopbus ipv trein 927779 | — |
— | 19:55 | Den Helder | Intercity 3068 | 1 |
![]() |
||||
VIRM-4 9402 -> | ||||
— | 19:55 | Den Helder | Intercity 303068 | — |
Train did not depart | ||||
— | 19:57 | Rhenen | Stopbus ipv trein 927585 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:12 | Ede-Wageningen | Snelbus ipv trein 926962 | — |
— | 20:12 | Den Haag Centraal | Intercity 3170 | 1 |
![]() |
||||
DDZ-6 7614 -> | ||||
— | 20:23 | Ede-Wageningen | Stopbus ipv trein 927143 | — |
— | 20:25 | Maarn | Stopbus ipv trein 927781 | — |
— | 20:25 | Den Helder | Intercity 3070 | 1 |
![]() |
||||
VIRM-6 8615 -> | ||||
— | 20:27 | Rhenen | Stopbus ipv trein 927587 | — |
— | 20:42 | Ede-Wageningen | Snelbus ipv trein 926964 | — |
— | 20:42 +1 | Den Haag Centraal | Intercity 3172 | 1 |
![]() |
||||
VIRM-6 8637 -> | ||||
— | 20:53 | Ede-Wageningen | Stopbus ipv trein 927145 | — |
— | 20:55 | Maarn | Stopbus ipv trein 927783 | — |
— | 20:55 | Den Helder | Intercity 3072 | 1 |
![]() |
||||
VIRM-6 8703 -> | ||||
— | 20:57 | Rhenen | Stopbus ipv trein 927589 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:12 | Ede-Wageningen | Snelbus ipv trein 926966 | — |
— | 21:12 | Den Haag Centraal | Intercity 3174 | 1 |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 21:23 | Ede-Wageningen | Stopbus ipv trein 927147 | — |
— | 21:25 | Maarn | Stopbus ipv trein 927785 | — |
— | 21:25 | Den Helder | Intercity 3074 | 1 |
![]() |
||||
VIRM-6 8628 -> | ||||
— | 21:27 | Rhenen | Stopbus ipv trein 927591 | — |
— | 21:42 | Ede-Wageningen | Snelbus ipv trein 926968 | — |
— | 21:42 | Den Haag Centraal | Intercity 3176 | — |
Train did not depart | ||||
— | 21:53 | Ede-Wageningen | Stopbus ipv trein 927149 | — |
— | 21:55 | Maarn | Stopbus ipv trein 927787 | — |
— | 21:55 | Den Helder | Intercity 3076 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
— | 21:57 | Rhenen | Stopbus ipv trein 927593 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:12 | Ede-Wageningen | Snelbus ipv trein 926970 | — |
— | 22:12 | Den Haag Centraal | Intercity 3178 | 1 |
![]() |
||||
VIRM-6 8640 -> | ||||
— | 22:23 | Ede-Wageningen | Stopbus ipv trein 927151 | — |
— | 22:25 | Maarn | Stopbus ipv trein 927789 | — |
— | 22:27 | Rhenen | Stopbus ipv trein 927595 | — |
— | 22:29 +1 | Den Helder | Intercity 3078 | 1 |
![]() |
||||
VIRM-6 8736 -> | ||||
— | 22:29 | Den Helder | Intercity 303078 | — |
Train did not depart | ||||
— | 22:42 | Ede-Wageningen | Snelbus ipv trein 926972 | — |
— | 22:42 | Den Haag Centraal | Intercity 3180 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:53 | Ede-Wageningen | Stopbus ipv trein 927153 | — |
— | 22:55 | Maarn | Stopbus ipv trein 927791 | — |
— | 22:55 | Den Helder | Intercity 3080 | 1 |
![]() |
||||
VIRM-6 8723 -> | ||||
— | 22:57 | Rhenen | Stopbus ipv trein 927597 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:12 | Ede-Wageningen | Snelbus ipv trein 926974 | — |
— | 23:23 | Ede-Wageningen | Stopbus ipv trein 927155 | — |
— | 23:25 | Maarn | Stopbus ipv trein 927793 | — |
— | 23:25 | Alkmaar | Intercity 3082 | 1 |
![]() |
||||
VIRM-6 8638 -> | ||||
— | 23:27 | Rhenen | Stopbus ipv trein 927599 | — |
— | 23:53 | Ede-Wageningen | Stopbus ipv trein 927157 | — |
— | 23:55 | Maarn | Stopbus ipv trein 927795 | — |
— | 23:55 | Amsterdam Centraal | Intercity 203084 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
— | 23:57 | Rhenen | Stopbus ipv trein 927601 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:23 | Ede-Wageningen | Stopbus ipv trein 927159 | — |
— | 00:25 | Maarn | Stopbus ipv trein 927797 | — |
— | 00:25 +1 | Amsterdam Centraal | Intercity 203086 | 1 |
![]() |
||||
VIRM-6 8633 -> | ||||
— | 00:30 | Rhenen | Stopbus ipv trein 927528 | — |