Train services at Vlissingen on July 16, 2025
This page shows all trains which have departed from station Vlissingen on Wednesday, July 16, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Vlissingen Wednesday, July 16, 2025 |
|
---|---|
Total services | 63 |
On time | 30 (48%) |
Cancelled services | 33 (52%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Vlissingen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:24 | Roosendaal | Sprinter 6525 | 1 |
![]() |
||||
VIRM-4 9550 -> | ||||
— | 05:40 | Amsterdam Centraal | Intercity 2325 | — |
Train did not depart | ||||
— | 05:54 | Roosendaal | Sprinter 6527 | 2 |
![]() |
||||
VIRM-6 8734 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:10 | Amsterdam Centraal | Intercity 2327 | — |
Train did not depart | ||||
— | 06:10 | Amsterdam Centraal | Intercity 302327 | — |
Train did not depart | ||||
— | 06:20 | Amsterdam Centraal | Intercity 2229 | — |
Train did not depart | ||||
— | 06:20 | Amsterdam Centraal | Intercity 302229 | — |
Train did not depart | ||||
— | 06:54 | Roosendaal | Sprinter 6531 | 3 |
![]() |
||||
VIRM-6 8660 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:10 | Amsterdam Centraal | Intercity 2331 | — |
Train did not depart | ||||
— | 07:10 | Amsterdam Centraal | Intercity 302331 | — |
Train did not depart | ||||
— | 07:20 | Amsterdam Centraal | Intercity 2233 | — |
Train did not depart | ||||
— | 07:20 | Amsterdam Centraal | Intercity 302233 | — |
Train did not depart | ||||
— | 07:54 | Roosendaal | Sprinter 6535 | 3 |
![]() |
||||
VIRM-4 9550 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:10 | Amsterdam Centraal | Intercity 2335 | — |
Train did not depart | ||||
— | 08:20 | Amsterdam Centraal | Intercity 2237 | — |
Train did not depart | ||||
— | 08:54 | Roosendaal | Sprinter 6539 | 3 |
![]() |
||||
VIRM-6 8734 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:10 | Amsterdam Centraal | Intercity 2339 | — |
Train did not depart | ||||
— | 09:20 | Amsterdam Centraal | Intercity 2241 | — |
Train did not depart | ||||
— | 09:54 | Roosendaal | Sprinter 6543 | 1 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 09:54 | Roosendaal | Sprinter 306543 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:10 | Amsterdam Centraal | Intercity 2343 | — |
Train did not depart | ||||
— | 10:20 | Amsterdam Centraal | Intercity 2245 | — |
Train did not depart | ||||
— | 10:54 | Roosendaal | Sprinter 6547 | 3 |
![]() |
||||
VIRM-4 9550 -> | ||||
— | 10:54 | Roosendaal | Sprinter 306547 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:10 | Amsterdam Centraal | Intercity 2347 | — |
Train did not depart | ||||
— | 11:20 | Amsterdam Centraal | Intercity 2249 | — |
Train did not depart | ||||
— | 11:54 | Roosendaal | Sprinter 6551 | 3 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 11:54 | Roosendaal | Sprinter 306551 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:10 | Amsterdam Centraal | Intercity 2351 | — |
Train did not depart | ||||
— | 12:20 | Amsterdam Centraal | Intercity 2253 | — |
Train did not depart | ||||
— | 12:54 | Roosendaal | Sprinter 6555 | 3 |
![]() |
||||
VIRM-4 9550 -> | ||||
— | 12:54 | Roosendaal | Sprinter 306555 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:10 | Amsterdam Centraal | Intercity 2355 | — |
Train did not depart | ||||
— | 13:20 | Amsterdam Centraal | Intercity 2257 | — |
Train did not depart | ||||
— | 13:54 | Roosendaal | Sprinter 6559 | 3 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 13:54 | Roosendaal | Sprinter 306559 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:10 | Amsterdam Centraal | Intercity 2359 | — |
Train did not depart | ||||
— | 14:20 | Amsterdam Centraal | Intercity 2261 | — |
Train did not depart | ||||
— | 14:54 | Roosendaal | Sprinter 6563 | 3 |
![]() |
||||
VIRM-4 9550 -> | ||||
— | 14:54 | Roosendaal | Sprinter 306563 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:10 | Amsterdam Centraal | Intercity 2363 | — |
Train did not depart | ||||
— | 15:20 | Amsterdam Centraal | Intercity 2265 | — |
Train did not depart | ||||
— | 15:54 | Roosendaal | Sprinter 6567 | 2 |
![]() |
||||
SNG-3 2316 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:10 +4 | Amsterdam Centraal | Intercity 2367 | 1 |
![]() |
||||
VIRM-6 8660 -> | ||||
— | 16:20 | Amsterdam Centraal | Intercity 2269 | 3 |
![]() |
||||
VIRM-6 8661 -> | ||||
— | 16:54 | Roosendaal | Sprinter 6571 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:10 | Amsterdam Centraal | Intercity 2371 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
— | 17:20 +1 | Amsterdam Centraal | Intercity 2273 | 2 |
![]() |
||||
VIRM-6 8734 -> | ||||
— | 17:20 | Amsterdam Centraal | Intercity 302273 | — |
Train did not depart | ||||
— | 17:54 | Roosendaal | Sprinter 6575 | 3 |
![]() |
||||
SNG-4 2760 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:10 | Amsterdam Centraal | Intercity 2375 | 1 |
![]() |
||||
VIRM-6 8733 -> | ||||
— | 18:20 +1 | Amsterdam Centraal | Intercity 2277 | 2 |
![]() |
||||
VIRM-6 8652 -> | ||||
— | 18:54 | Roosendaal | Sprinter 6579 | 3 |
![]() |
||||
SNG-3 2316 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:10 | Amsterdam Centraal | Intercity 2379 | 1 |
![]() |
||||
VIRM-6 8645 -> | ||||
— | 19:20 +1 | Amsterdam Centraal | Intercity 2281 | 2 |
![]() |
||||
VIRM-6 8667 -> | ||||
— | 19:50 +1 | Amsterdam Centraal | Intercity 2283 | 2 |
![]() |
||||
VIRM-4 9587 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:20 +1 | Amsterdam Centraal | Intercity 2285 | 3 |
![]() |
||||
VIRM-4 9549 -> | ||||
— | 20:50 | Amsterdam Centraal | Intercity 2287 | 2 |
![]() |
||||
VIRM-4 9430 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:20 +1 | Amsterdam Centraal | Intercity 2289 | 3 |
![]() |
||||
VIRM-4 9564 -> | ||||
— | 21:50 | Amsterdam Centraal | Intercity 2291 | 2 |
![]() |
||||
VIRM-4 9508 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:20 +1 | Amsterdam Centraal | Intercity 2293 | 2 |
![]() |
||||
VIRM-6 8660 -> | ||||
— | 22:50 | Rotterdam Centraal | Intercity 2295 | 2 |
![]() |
||||
VIRM-6 8661 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:20 +1 | Roosendaal | Intercity 2297 | 2 |
![]() |
||||
VIRM-6 8729 -> | ||||