Train services at Weesp on July 13, 2025
This page shows all trains which have departed from station Weesp on Sunday, July 13, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Weesp Sunday, July 13, 2025 |
|
---|---|
Total services | 420 |
On time | 413 (98%) |
Cancelled services | 4 (1%) |
Delayed trains* | 3 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Weesp for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 02:00 | Almere Centrum | Stopbus ipv trein 925318 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:18 | 05:21 | Amsterdam Centraal | Sprinter 5808 | 5 |
![]() ![]() |
||||
SLT-4 2424, SLT-4 2449 -> | ||||
— | 05:21 | Den Haag Centraal | Sprinter 704308 | 6 |
![]() ![]() |
||||
SLT-6 2649, SLT-4 2433 -> | ||||
05:50 +2 | 05:51 +2 | Den Haag Centraal | Sprinter 4910 | 5 |
![]() |
||||
SLT-6 2613 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:00 | 06:02 | Amsterdam Centraal | Sprinter 5812 | 5 |
![]() ![]() |
||||
SNG-3T 3020, SNG-3 3047 -> | ||||
06:08 | 06:11 | Den Haag Centraal | Sprinter 4912 | 5 |
![]() |
||||
SLT-4 2411 -> | ||||
— | 06:14 | Almere Centrum | Stopbus ipv trein 925301 | — |
06:19 +3 | 06:20 +3 | Utrecht Centraal | Sprinter 4917 | 2 |
![]() ![]() |
||||
SLT-4 2452, SLT-4 2450 -> | ||||
06:27 | 06:29 | Amersfoort Centraal | Sprinter 5817 | 2 |
![]() ![]() |
||||
SLT-4 2449, SLT-4 2424 -> | ||||
— | 06:38 | Almere Centrum | Stopbus ipv trein 925302 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:00 | 07:02 | Amsterdam Centraal | Sprinter 5816 | 5 |
![]() ![]() |
||||
SNG-3 2348, SNG-4 2725 -> | ||||
— | 07:02 | Almere Centrum | Stopbus ipv trein 925303 | — |
07:08 | 07:11 | Den Haag Centraal | Sprinter 4916 | 5 |
![]() ![]() |
||||
SLT-6 2633, SLT-4 2447 -> | ||||
07:19 | 07:20 +1 | Utrecht Centraal | Sprinter 4921 | 2 |
![]() |
||||
SLT-6 2661 -> | ||||
— | 07:24 | Almere Centrum | Snelbus ipv trein 925414 | — |
07:27 | 07:29 | Amersfoort Centraal | Sprinter 5821 | 2 |
![]() ![]() |
||||
SNG-3 3047, SNG-3T 3020 -> | ||||
07:30 +1 | 07:32 +1 | Amsterdam Centraal | Sprinter 5818 | 5 |
![]() ![]() |
||||
SLT-4 2424, SLT-4 2449 -> | ||||
— | 07:36 | Almere Centrum | Snelbus ipv trein 925416 | — |
07:38 | 07:41 | Den Haag Centraal | Sprinter 4918 | 5 |
![]() |
||||
SLT-4 2464 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:42 | Almere Poort | Stopbus ipv trein 926278 | — |
— | 07:48 | Almere Centrum | Snelbus ipv trein 925418 | — |
07:48 | 07:50 | Utrecht Centraal | Sprinter 4923 | 2 |
![]() ![]() |
||||
SLT-4 2433, SLT-6 2649 -> | ||||
07:57 | 07:59 | Amersfoort Vathorst | Sprinter 5823 | 2 |
![]() ![]() |
||||
SNG-4 2725, SNG-3 2348 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:00 | Almere Centrum | Snelbus ipv trein 925420 | — |
08:00 | 08:02 | Amsterdam Centraal | Sprinter 5820 | 5 |
![]() |
||||
SLT-6 2655 -> | ||||
08:08 | 08:11 | Den Haag Centraal | Sprinter 4920 | 5 |
![]() ![]() |
||||
SLT-4 2450, SLT-4 2452 -> | ||||
— | 08:12 | Almere Centrum | Snelbus ipv trein 925422 | — |
— | 08:12 | Almere Poort | Stopbus ipv trein 926280 | — |
08:19 | 08:20 +1 | Utrecht Centraal | Sprinter 4925 | 2 |
![]() |
||||
SLT-6 2613 -> | ||||
— | 08:24 | Almere Centrum | Snelbus ipv trein 925424 | — |
08:27 +1 | 08:29 +1 | Amersfoort Vathorst | Sprinter 5825 | 2 |
![]() ![]() |
||||
SLT-4 2449, SLT-4 2424 -> | ||||
08:30 +1 | 08:32 +1 | Amsterdam Centraal | Sprinter 5822 | 5 |
![]() ![]() |
||||
SNG-3T 3020, SNG-3 3047 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:36 | Almere Centrum | Snelbus ipv trein 925426 | — |
08:38 | 08:41 | Den Haag Centraal | Sprinter 4922 | 5 |
![]() |
||||
SLT-4 2444 -> | ||||
— | 08:42 | Almere Poort | Stopbus ipv trein 926282 | — |
— | 08:48 | Almere Centrum | Snelbus ipv trein 925428 | — |
08:49 | 08:50 +1 | Utrecht Centraal | Sprinter 4927 | 2 |
![]() |
||||
SLT-4 2411 -> | ||||
— | 08:57 | Almere Poort | Stopbus ipv trein 926284 | — |
08:57 +1 | 08:59 +4 | Amersfoort Vathorst | Sprinter 5827 | 2 |
![]() |
||||
SLT-6 2655 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Almere Centrum | Snelbus ipv trein 925430 | — |
09:00 +1 | 09:02 +1 | Amsterdam Centraal | Sprinter 5824 | 5 |
![]() ![]() |
||||
SNG-4 2714, SNG-3 2358 -> | ||||
— | 09:06 | Almere Centrum | Snelbus ipv trein 925432 | — |
09:08 | 09:11 | Den Haag Centraal | Sprinter 4924 | 5 |
![]() |
||||
SLT-6 2661 -> | ||||
— | 09:12 | Almere Poort | Stopbus ipv trein 926286 | — |
— | 09:12 | Almere Centrum | Snelbus ipv trein 925434 | — |
— | 09:18 | Almere Centrum | Snelbus ipv trein 925436 | — |
09:19 | 09:20 +1 | Utrecht Centraal | Sprinter 4929 | 2 |
![]() ![]() |
||||
SNG-3 2307, SNG-3 2331 -> | ||||
— | 09:24 | Almere Centrum | Snelbus ipv trein 925438 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:27 | Almere Poort | Stopbus ipv trein 926288 | — |
09:27 | 09:29 +1 | Amersfoort Vathorst | Sprinter 5829 | 2 |
![]() ![]() |
||||
SNG-3 3047, SNG-3T 3020 -> | ||||
— | 09:30 | Almere Centrum | Snelbus ipv trein 925440 | — |
09:30 | 09:32 | Amsterdam Centraal | Sprinter 5826 | 5 |
![]() ![]() |
||||
SNG-3 2348, SNG-4 2725 -> | ||||
— | 09:36 | Almere Centrum | Snelbus ipv trein 925442 | — |
09:38 | 09:41 | Den Haag Centraal | Sprinter 4926 | 5 |
![]() |
||||
SLT-6 2649 -> | ||||
— | 09:42 | Almere Poort | Stopbus ipv trein 926290 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:42 | Almere Centrum | Snelbus ipv trein 925444 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:48 | Almere Centrum | Snelbus ipv trein 925446 | — |
09:49 | 09:50 | Utrecht Centraal | Sprinter 4931 | 2 |
![]() |
||||
SLT-6 2633 -> | ||||
— | 09:54 | Almere Centrum | Snelbus ipv trein 925448 | — |
— | 09:57 | Almere Poort | Stopbus ipv trein 926292 | — |
09:57 | 09:59 | Amersfoort Vathorst | Sprinter 5831 | 2 |
![]() ![]() |
||||
SNG-3 2358, SNG-4 2714 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:00 | Almere Centrum | Snelbus ipv trein 925450 | — |
10:00 +2 | 10:02 +1 | Amsterdam Centraal | Sprinter 5828 | 5 |
![]() ![]() |
||||
SLT-4 2424, SLT-4 2449 -> | ||||
— | 10:06 | Almere Centrum | Snelbus ipv trein 925452 | — |
10:08 | 10:11 | Den Haag Centraal | Sprinter 4928 | 5 |
![]() |
||||
SLT-6 2613 -> | ||||
— | 10:12 | Almere Centrum | Snelbus ipv trein 925454 | — |
— | 10:12 | Almere Poort | Stopbus ipv trein 926294 | — |
— | 10:18 | Almere Centrum | Snelbus ipv trein 925456 | — |
10:19 | 10:20 +1 | Utrecht Centraal | Sprinter 4933 | 2 |
![]() |
||||
SLT-4 2464 -> | ||||
10:17 +3 | 10:21 | Amsterdam Centraal | Sprinter 5728 | 5 |
![]() ![]() |
||||
SLT-4 2433, SLT-4 2411 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:24 | Almere Centrum | Snelbus ipv trein 925458 | — |
— | 10:27 | Almere Poort | Stopbus ipv trein 926296 | — |
10:27 | 10:29 | Amersfoort Vathorst | Sprinter 5833 | 2 |
![]() ![]() |
||||
SNG-4 2725, SNG-3 2348 -> | ||||
— | 10:30 | Almere Centrum | Snelbus ipv trein 925460 | — |
10:30 +1 | 10:32 | Amsterdam Centraal | Sprinter 5830 | 5 |
![]() |
||||
SLT-6 2655 -> | ||||
— | 10:36 | Almere Centrum | Snelbus ipv trein 925462 | — |
10:38 | 10:41 | Den Haag Centraal | Sprinter 4930 | 5 |
![]() ![]() |
||||
SNG-3 2339, SNG-4 2744 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:42 | Almere Centrum | Snelbus ipv trein 925464 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:42 | Almere Poort | Stopbus ipv trein 926298 | — |
10:39 | 10:43 | Utrecht Centraal | Sprinter 5735 | 2 |
![]() ![]() |
||||
SLT-4 2449, SLT-4 2424 -> | ||||
— | 10:48 | Almere Centrum | Snelbus ipv trein 925466 | — |
10:49 | 10:50 +1 | Utrecht Centraal | Sprinter 4935 | 2 |
![]() ![]() |
||||
SLT-4 2452, SLT-4 2450 -> | ||||
10:47 +1 | 10:51 | Amsterdam Centraal | Sprinter 5730 | 5 |
![]() ![]() |
||||
SNG-3 2331, SNG-3 2307 -> | ||||
— | 10:54 | Almere Centrum | Snelbus ipv trein 925468 | — |
— | 10:57 | Almere Poort | Stopbus ipv trein 926300 | — |
10:57 +1 | 10:59 | Amersfoort Vathorst | Sprinter 5835 | 2 |
![]() ![]() |
||||
SLT-4 2411, SLT-4 2433 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Almere Centrum | Snelbus ipv trein 925470 | — |
11:00 | 11:02 | Amsterdam Centraal | Sprinter 5832 | 5 |
![]() ![]() |
||||
SNG-3T 3020, SNG-3 3047 -> | ||||
— | 11:06 | Almere Centrum | Snelbus ipv trein 925472 | — |
11:08 | 11:11 | Den Haag Centraal | Sprinter 4932 | 5 |
![]() |
||||
SLT-6 2606 -> | ||||
— | 11:12 | Almere Poort | Stopbus ipv trein 926302 | — |
— | 11:12 | Almere Centrum | Snelbus ipv trein 925474 | — |
11:09 | 11:13 | Utrecht Centraal | Sprinter 5737 | 2 |
![]() |
||||
SLT-6 2655 -> | ||||
— | 11:18 | Almere Centrum | Snelbus ipv trein 925476 | — |
11:19 | 11:20 +1 | Utrecht Centraal | Sprinter 4937 | 2 |
![]() |
||||
SLT-4 2444 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:17 | 11:21 | Amsterdam Centraal | Sprinter 5732 | 5 |
![]() |
||||
SLT-6 2633 -> | ||||
— | 11:24 | Almere Centrum | Snelbus ipv trein 925478 | — |
— | 11:27 | Almere Poort | Stopbus ipv trein 926304 | — |
11:27 +3 | 11:29 +2 | Amersfoort Vathorst | Sprinter 5837 | 2 |
![]() ![]() |
||||
SNG-3 2307, SNG-3 2331 -> | ||||
— | 11:30 | Almere Centrum | Snelbus ipv trein 925480 | — |
11:30 +1 | 11:32 | Amsterdam Centraal | Sprinter 5834 | 5 |
![]() ![]() |
||||
SNG-4 2714, SNG-3 2358 -> | ||||
— | 11:36 | Almere Centrum | Snelbus ipv trein 925482 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:38 | 11:41 | Den Haag Centraal | Sprinter 4934 | 5 |
![]() ![]() |
||||
SLT-4 2453, SLT-6 2615 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:42 | Almere Centrum | Snelbus ipv trein 925484 | — |
— | 11:42 | Almere Poort | Stopbus ipv trein 926306 | — |
11:39 +1 | 11:43 +1 | Utrecht Centraal | Sprinter 5739 | 2 |
![]() ![]() |
||||
SNG-3 3047, SNG-3T 3020 -> | ||||
— | 11:48 | Almere Centrum | Snelbus ipv trein 925486 | — |
11:49 | 11:50 +1 | Utrecht Centraal | Sprinter 4939 | 2 |
![]() |
||||
SLT-6 2661 -> | ||||
11:47 | 11:51 | Amsterdam Centraal | Sprinter 5734 | 5 |
![]() |
||||
SLT-4 2464 -> | ||||
— | 11:54 | Almere Centrum | Snelbus ipv trein 925488 | — |
— | 11:57 | Almere Poort | Stopbus ipv trein 926308 | — |
11:57 +1 | 11:59 | Amersfoort Vathorst | Sprinter 5839 | 2 |
![]() |
||||
SLT-6 2633 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Almere Centrum | Snelbus ipv trein 925490 | — |
12:00 | 12:02 | Amsterdam Centraal | Sprinter 5836 | 5 |
![]() ![]() |
||||
SNG-3 2348, SNG-4 2725 -> | ||||
— | 12:06 | Almere Centrum | Snelbus ipv trein 925492 | — |
12:08 +2 | 12:11 | Den Haag Centraal | Sprinter 4936 | 5 |
![]() ![]() |
||||
SLT-4 2424, SLT-4 2449 -> | ||||
— | 12:12 | Almere Centrum | Snelbus ipv trein 925494 | — |
— | 12:12 | Almere Poort | Stopbus ipv trein 926310 | — |
12:09 +1 | 12:13 | Utrecht Centraal | Sprinter 5741 | 2 |
![]() ![]() |
||||
SNG-3 2358, SNG-4 2714 -> | ||||
— | 12:18 | Almere Centrum | Snelbus ipv trein 925496 | — |
12:19 +1 | 12:20 +1 | Utrecht Centraal | Sprinter 4941 | 2 |
![]() |
||||
SLT-6 2649 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:17 +1 | 12:21 | Amsterdam Centraal | Sprinter 5736 | 5 |
![]() ![]() |
||||
SLT-4 2450, SLT-4 2452 -> | ||||
— | 12:22 +80 | Paris-Nord | Eurostar 9346 | — |
![]() |
||||
TGV-PBA 4344 -> | ||||
— | 12:24 | Almere Centrum | Snelbus ipv trein 925498 | — |
— | 12:27 | Almere Poort | Stopbus ipv trein 926312 | — |
12:27 +4 | 12:29 +3 | Amersfoort Vathorst | Sprinter 5841 | 2 |
![]() |
||||
SLT-4 2464 -> | ||||
— | 12:30 | Almere Centrum | Snelbus ipv trein 925500 | — |
12:30 | 12:32 | Amsterdam Centraal | Sprinter 5838 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:36 | Almere Centrum | Snelbus ipv trein 925502 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:38 | 12:41 | Den Haag Centraal | Sprinter 4938 | 5 |
![]() |
||||
SLT-6 2655 -> | ||||
— | 12:42 | Almere Poort | Stopbus ipv trein 926314 | — |
— | 12:42 | Almere Centrum | Snelbus ipv trein 925504 | — |
12:39 | 12:43 | Utrecht Centraal | Sprinter 5743 | 2 |
![]() ![]() |
||||
SNG-4 2725, SNG-3 2348 -> | ||||
— | 12:48 | Almere Centrum | Snelbus ipv trein 925506 | — |
12:49 | 12:50 | Utrecht Centraal | Sprinter 4943 | 2 |
![]() |
||||
SLT-6 2613 -> | ||||
12:47 | 12:51 | Amsterdam Centraal | Sprinter 5738 | 5 |
![]() |
||||
SLT-4 2444 -> | ||||
— | 12:54 | Almere Centrum | Snelbus ipv trein 925508 | — |
— | 12:57 | Almere Poort | Stopbus ipv trein 926316 | — |
12:57 | 12:59 +1 | Amersfoort Vathorst | Sprinter 5843 | 2 |
![]() ![]() |
||||
SLT-4 2452, SLT-4 2450 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Almere Centrum | Snelbus ipv trein 925510 | — |
13:00 +2 | 13:02 +1 | Amsterdam Centraal | Sprinter 5840 | 5 |
![]() ![]() |
||||
SNG-3 2331, SNG-3 2307 -> | ||||
— | 13:06 | Almere Centrum | Snelbus ipv trein 925512 | — |
13:08 | 13:11 | Den Haag Centraal | Sprinter 4940 | 5 |
![]() ![]() ![]() |
||||
SNG-3T 3020, SNG-3 3047, SNG-4 2734 -> | ||||
— | 13:12 | Almere Poort | Stopbus ipv trein 926318 | — |
— | 13:12 | Almere Centrum | Snelbus ipv trein 925514 | — |
13:09 | 13:13 | Utrecht Centraal | Sprinter 5745 | — |
Train is cancelled | ||||
— | 13:18 | Almere Centrum | Snelbus ipv trein 925516 | — |
13:19 +2 | 13:20 +1 | Utrecht Centraal | Sprinter 4945 | 2 |
![]() ![]() |
||||
SNG-4 2744, SNG-3 2339 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:17 | 13:21 | Amsterdam Centraal | Sprinter 5740 | 5 |
![]() |
||||
SLT-6 2661 -> | ||||
— | 13:24 | Almere Centrum | Snelbus ipv trein 925518 | — |
— | 13:27 | Almere Poort | Stopbus ipv trein 926320 | — |
13:27 +4 | 13:29 +3 | Amersfoort Vathorst | Sprinter 5845 | 2 |
![]() |
||||
SLT-4 2444 -> | ||||
— | 13:30 | Almere Centrum | Snelbus ipv trein 925520 | — |
13:30 | 13:32 +2 | Amsterdam Centraal | Sprinter 5842 | 5 |
![]() |
||||
SLT-6 2633 -> | ||||
— | 13:36 | Almere Centrum | Snelbus ipv trein 925522 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:38 | 13:41 +2 | Den Haag Centraal | Sprinter 4942 | 5 |
![]() ![]() |
||||
SNG-4 2714, SNG-3 2358 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:42 | Almere Centrum | Snelbus ipv trein 925524 | — |
— | 13:42 | Almere Poort | Stopbus ipv trein 926322 | — |
13:39 | 13:43 | Utrecht Centraal | Sprinter 5747 | 2 |
![]() ![]() |
||||
SNG-3 2307, SNG-3 2331 -> | ||||
— | 13:48 | Almere Centrum | Snelbus ipv trein 925586 | — |
13:49 | 13:50 | Utrecht Centraal | Sprinter 4947 | 2 |
![]() |
||||
SLT-6 2606 -> | ||||
13:47 +4 | 13:51 +1 | Amsterdam Centraal | Sprinter 5742 | 5 |
![]() |
||||
SLT-6 2649 -> | ||||
— | 13:54 | Almere Centrum | Snelbus ipv trein 925589 | — |
— | 13:57 | Almere Poort | Stopbus ipv trein 926324 | — |
13:57 | 13:59 | Amersfoort Vathorst | Sprinter 5847 | 2 |
![]() |
||||
SLT-6 2661 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:00 | Almere Centrum | Snelbus ipv trein 925591 | — |
14:00 | 14:02 +16 | Amsterdam Centraal | Sprinter 5844 | 5 |
![]() |
||||
SLT-4 2464 -> | ||||
— | 14:06 | Almere Centrum | Snelbus ipv trein 925593 | — |
14:08 +1 | 14:11 | Den Haag Centraal | Sprinter 4944 | 2 |
![]() ![]() |
||||
SNG-3 2348, SNG-4 2725 -> | ||||
— | 14:12 | Almere Centrum | Snelbus ipv trein 925595 | — |
— | 14:12 | Almere Poort | Stopbus ipv trein 926326 | — |
14:09 +5 | 14:13 +4 | Utrecht Centraal | Sprinter 5749 | 2 |
![]() |
||||
SLT-6 2633 -> | ||||
— | 14:18 | Almere Centrum | Snelbus ipv trein 925599 | — |
14:19 +5 | 14:20 +5 | Utrecht Centraal | Sprinter 4949 | 2 |
![]() ![]() |
||||
SLT-6 2615, SLT-4 2453 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:17 +3 | 14:21 | Amsterdam Centraal | Sprinter 5744 | 5 |
Train did not depart | ||||
![]() |
||||
SLT-6 2613 -> | ||||
— | 14:24 | Almere Centrum | Snelbus ipv trein 925601 | — |
— | 14:27 | Almere Poort | Stopbus ipv trein 926328 | — |
14:27 | 14:29 | Amersfoort Vathorst | Sprinter 5849 | — |
Train is cancelled | ||||
— | 14:30 | Almere Centrum | Snelbus ipv trein 925603 | — |
14:30 +2 | 14:32 +1 | Amsterdam Centraal | Sprinter 5846 | 5 |
![]() ![]() |
||||
SLT-4 2450, SLT-4 2452 -> | ||||
— | 14:36 | Almere Centrum | Snelbus ipv trein 925605 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:38 | 14:41 | Den Haag Centraal | Sprinter 4946 | 5 |
![]() ![]() |
||||
SNG-4 2731, SNG-4 2786 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:42 | Almere Centrum | Snelbus ipv trein 925607 | — |
— | 14:42 | Almere Poort | Stopbus ipv trein 926330 | — |
14:39 +15 | 14:43 +12 | Utrecht Centraal | Sprinter 5751 | 2 |
![]() |
||||
SLT-4 2464 -> | ||||
— | 14:48 | Almere Centrum | Snelbus ipv trein 925609 | — |
14:49 | 14:50 | Utrecht Centraal | Sprinter 4951 | 2 |
![]() ![]() |
||||
SLT-4 2449, SLT-4 2424 -> | ||||
14:47 | 14:51 | Amsterdam Centraal | Sprinter 5746 | 5 |
![]() ![]() |
||||
SNG-3 2339, SNG-4 2744 -> | ||||
— | 14:54 | Almere Centrum | Snelbus ipv trein 925611 | — |
— | 14:57 | Almere Poort | Stopbus ipv trein 926332 | — |
14:57 | 14:59 | Amersfoort Vathorst | Sprinter 5851 | 2 |
Train did not arrive | ||||
![]() |
||||
SLT-6 2613 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:00 | Almere Centrum | Snelbus ipv trein 925613 | — |
15:00 | 15:02 +1 | Amsterdam Centraal | Sprinter 5848 | 5 |
![]() |
||||
SLT-4 2444 -> | ||||
— | 15:06 | Almere Centrum | Snelbus ipv trein 925615 | — |
15:08 | 15:11 | Den Haag Centraal | Sprinter 4948 | 5 |
![]() ![]() |
||||
SNG-3 2331, SNG-3 2307 -> | ||||
— | 15:12 | Almere Centrum | Snelbus ipv trein 925617 | — |
— | 15:12 | Almere Poort | Stopbus ipv trein 926334 | — |
15:09 +1 | 15:13 +1 | Utrecht Centraal | Sprinter 5753 | 2 |
![]() ![]() |
||||
SLT-4 2452, SLT-4 2450 -> | ||||
— | 15:18 | Almere Centrum | Snelbus ipv trein 925619 | — |
15:19 +1 | 15:20 +1 | Utrecht Centraal | Sprinter 4953 | 2 |
![]() ![]() |
||||
SLT-4 2447, SLT-6 2655 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:17 | 15:21 | Amsterdam Centraal | Sprinter 5748 | 5 |
![]() |
||||
SLT-6 2606 -> | ||||
— | 15:24 | Almere Centrum | Snelbus ipv trein 925621 | — |
— | 15:27 | Almere Poort | Stopbus ipv trein 926336 | — |
15:27 | 15:29 +1 | Amersfoort Vathorst | Sprinter 5853 | 2 |
![]() ![]() |
||||
SNG-4 2744, SNG-3 2339 -> | ||||
— | 15:30 | Almere Centrum | Snelbus ipv trein 925623 | — |
15:30 | 15:32 | Amsterdam Centraal | Sprinter 5850 | 5 |
![]() |
||||
SLT-6 2661 -> | ||||
— | 15:36 | Almere Centrum | Snelbus ipv trein 925625 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:38 | 15:41 | Den Haag Centraal | Sprinter 4950 | 5 |
![]() |
||||
SLT-6 2633 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:42 | Almere Poort | Stopbus ipv trein 926338 | — |
— | 15:42 | Almere Centrum | Snelbus ipv trein 925627 | — |
15:39 | 15:43 +1 | Utrecht Centraal | Sprinter 5755 | 2 |
![]() |
||||
SLT-4 2444 -> | ||||
— | 15:48 | Almere Centrum | Snelbus ipv trein 925629 | — |
15:49 | 15:50 | Utrecht Centraal | Sprinter 4955 | 2 |
![]() ![]() ![]() |
||||
SNG-4 2734, SNG-3 3047, SNG-3T 3020 -> | ||||
15:47 | 15:51 | Amsterdam Centraal | Sprinter 5750 | 5 |
![]() ![]() |
||||
SLT-4 2453, SLT-6 2615 -> | ||||
— | 15:54 | Almere Centrum | Snelbus ipv trein 925631 | — |
— | 15:57 | Almere Poort | Stopbus ipv trein 926340 | — |
15:57 | 15:59 | Amersfoort Vathorst | Sprinter 5855 | 2 |
![]() |
||||
SLT-6 2606 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:00 | Almere Centrum | Snelbus ipv trein 925633 | — |
16:00 +2 | 16:02 +2 | Amsterdam Centraal | Sprinter 5852 | 5 |
![]() |
||||
SLT-6 2642 -> | ||||
— | 16:06 | Almere Centrum | Snelbus ipv trein 925635 | — |
16:08 | 16:11 | Den Haag Centraal | Sprinter 4952 | 5 |
![]() |
||||
SLT-4 2464 -> | ||||
— | 16:12 | Almere Centrum | Snelbus ipv trein 925637 | — |
— | 16:12 | Almere Poort | Stopbus ipv trein 926342 | — |
16:09 | 16:13 | Utrecht Centraal | Sprinter 5757 | 2 |
![]() |
||||
SLT-6 2661 -> | ||||
— | 16:18 | Almere Centrum | Snelbus ipv trein 925639 | — |
16:19 +3 | 16:20 +3 | Utrecht Centraal | Sprinter 4957 | 2 |
![]() ![]() |
||||
SNG-3 2358, SNG-4 2714 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:17 | 16:21 | Amsterdam Centraal | Sprinter 5752 | 5 |
![]() ![]() |
||||
SLT-4 2424, SLT-4 2449 -> | ||||
— | 16:24 | Almere Centrum | Snelbus ipv trein 925641 | — |
— | 16:27 | Almere Poort | Stopbus ipv trein 926344 | — |
16:27 | 16:29 | Amersfoort Vathorst | Sprinter 5857 | 2 |
![]() ![]() |
||||
SLT-6 2615, SLT-4 2453 -> | ||||
— | 16:30 | Almere Centrum | Snelbus ipv trein 925643 | — |
16:30 | 16:32 | Amsterdam Centraal | Sprinter 5854 | 5 |
![]() |
||||
SLT-6 2613 -> | ||||
— | 16:36 | Almere Centrum | Snelbus ipv trein 925645 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:38 | 16:41 | Den Haag Centraal | Sprinter 4954 | 5 |
![]() ![]() |
||||
SLT-4 2450, SLT-4 2452 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:42 | Almere Centrum | Snelbus ipv trein 925647 | — |
— | 16:42 | Almere Poort | Stopbus ipv trein 926346 | — |
