Train services at Breda on July 13, 2025
This page shows all trains which have departed from station Breda on Sunday, July 13, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Breda Sunday, July 13, 2025 |
|
---|---|
Total services | 342 |
On time | 138 (40%) |
Cancelled services | 165 (48%) |
Delayed trains* | 39 (11%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breda for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:15 | 07:19 +1 | Zwolle | Intercity 3622 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
07:15 | 07:19 | Zwolle | Intercity 303622 | — |
Train is cancelled | ||||
07:21 +1 | 07:23 | Den Haag Centraal | Intercity 1118 | 4 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
07:21 | 07:23 | Nijmegen | Sprinter 6620 | — |
Train is cancelled | ||||
07:18 | 07:26 | Rotterdam Centraal | EuroCity 9211 | — |
Train is cancelled | ||||
07:24 | 07:26 | Brussel-Zuid | Eurocity Direct 9512 | 6 |
![]() |
||||
ICNGB25-8 3311 -> | ||||
07:37 | 07:38 | Eindhoven Centraal | Intercity 1123 | 4 |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
07:37 | 07:39 | Dordrecht | Sprinter 6619 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2524, FLIRT FFF-4 2521 -> | ||||
07:34 | 07:42 | Brussel-Zuid | EuroCity 9212 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:45 | Roosendaal | Intercity 3619 | — |
Train did not depart | ||||
07:45 +1 | 07:49 | Zwolle | Intercity 3624 | 8 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
07:45 | 07:49 | Zwolle | Intercity 303624 | — |
Train is cancelled | ||||
— | 07:50 +1 | Roosendaal | Intercity 29210 | 8 |
![]() |
||||
DDZ-6 7618 -> | ||||
— | 07:53 +4 | Nijmegen | Sprinter 6622 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-4 2513 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:10 +1 | 08:15 | Roosendaal | Intercity 3621 | 8 |
![]() |
||||
DDZ-6 7635 -> | ||||
08:15 | 08:17 +1 | Brussel-Zuid | Eurocity Direct 9516 | 7 |
![]() |
||||
ICNGB25-8 3319 -> | ||||
08:15 | 08:19 +2 | Zwolle | Intercity 3626 | 3 |
![]() |
||||
DDZ-4 7501 -> | ||||
08:15 | 08:19 | Zwolle | Intercity 303626 | — |
Train is cancelled | ||||
08:21 +1 | 08:23 | Den Haag Centraal | Intercity 1122 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
08:21 | 08:23 | Nijmegen | Sprinter 6624 | 4 |
![]() ![]() |
||||
SNG-4 2780, SNG-4 2703 -> | ||||
08:18 | 08:26 | Rotterdam Centraal | EuroCity 9215 | 5 |
Train did not depart | ||||
|
||||
SWB6-25KV-2+6 19886 -> | ||||
08:37 | 08:38 | Eindhoven Centraal | Intercity 1127 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
08:37 | 08:39 | Dordrecht | Sprinter 6623 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2227 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:34 | 08:42 +2 | Brussel-Zuid | EuroCity 9216 | 5 |
Train did not arrive | ||||
|
||||
SWB6-25KV-2+6 19886 -> | ||||
08:40 | 08:45 | Roosendaal | Intercity 3623 | — |
Train is cancelled | ||||
08:40 | 08:45 +7 | Roosendaal | Intercity 303623 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7650 -> | ||||
08:45 | 08:49 | Zwolle | Intercity 3628 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7650 -> | ||||
08:45 | 08:49 | Zwolle | Intercity 303628 | — |
Train is cancelled | ||||
08:51 +1 | 08:53 | Den Haag Centraal | Intercity 1124 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3128, ICNG25-5 3143 -> | ||||
— | 08:53 | Nijmegen | Sprinter 6626 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2504, FLIRT FFF-4 2520 -> | ||||
— | 08:55 | Brussel-Zuid | Eurocity Direct 9520 | 5 |
![]() |
||||
ICNGB25-8 3317 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:07 | 09:08 +4 | Eindhoven Centraal | Intercity 1129 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3143, ICNG25-5 3128 -> | ||||
09:07 | 09:09 | Dordrecht | Sprinter 6625 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2503, FLIRT FFF-3 2216 -> | ||||
09:10 | 09:15 | Roosendaal | Intercity 3625 | 8 |
![]() |
||||
DDZ-6 7620 -> | ||||
09:10 | 09:15 | Roosendaal | Intercity 303625 | — |
Train is cancelled | ||||
09:15 +2 | 09:19 +1 | Zwolle | Intercity 3630 | 3 |
![]() |
||||
DDZ-6 7635 -> | ||||
09:15 | 09:19 | Zwolle | Intercity 303630 | — |
Train is cancelled | ||||
09:21 | 09:23 | Den Haag Centraal | Intercity 1126 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
09:21 | 09:23 | Nijmegen | Sprinter 6628 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-4 2524 -> | ||||
09:18 | 09:26 | Rotterdam Centraal | EuroCity 9219 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:37 | 09:38 | Eindhoven Centraal | Intercity 1131 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
09:37 | 09:39 +1 | Dordrecht | Sprinter 6627 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2514, FLIRT FFF-4 2516 -> | ||||
09:34 | 09:42 | Brussel-Zuid | EuroCity 9220 | — |
Train is cancelled | ||||
— | 09:44 | Amersfoort Schothorst | Intercity direct 1837 | — |
Train did not depart | ||||
09:40 | 09:45 | Roosendaal | Intercity 3627 | — |
Train is cancelled | ||||
09:40 | 09:45 +8 | Roosendaal | Intercity 303627 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7650 -> | ||||
09:45 | 09:49 | Zwolle | Intercity 3632 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7650 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:45 | 09:49 | Zwolle | Intercity 303632 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:45 | 09:49 | Zwolle | Intercity 103632 | — |
Train is cancelled | ||||
09:51 +18 | 09:53 | Den Haag Centraal | Intercity 1128 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3142, ICNG25-5 3141 -> | ||||
09:51 +1 | 09:53 +3 | Nijmegen | Sprinter 6630 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2227, FLIRT FFF-4 2508 -> | ||||
— | 09:55 +1 | Brussel-Zuid | Eurocity Direct 9524 | 8 |
![]() |
||||
ICNGB25-8 3314 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:07 | 10:08 +15 | Eindhoven Centraal | Intercity 1133 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3141, ICNG25-5 3142 -> | ||||
10:07 +6 | 10:09 +5 | Dordrecht | Sprinter 6629 | 6 |
![]() |
||||
FLIRT FFF-3 2214 -> | ||||
— | 10:14 | Amersfoort Schothorst | Intercity direct 1839 | — |
Train did not depart | ||||
10:10 +6 | 10:15 +2 | Roosendaal | Intercity 3629 | 8 |
![]() |
||||
DDZ-6 7631 -> | ||||
10:10 | 10:15 | Roosendaal | Intercity 303629 | — |
Train is cancelled | ||||
10:15 +2 | 10:19 +2 | Zwolle | Intercity 3634 | 3 |
![]() |
||||
DDZ-6 7620 -> | ||||
10:15 | 10:19 | Zwolle | Intercity 303634 | — |
Train is cancelled | ||||
10:21 +5 | 10:23 | Den Haag Centraal | Intercity 1130 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
10:21 | 10:23 +3 | Nijmegen | Sprinter 6632 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2216, FLIRT FFF-4 2503 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:18 | 10:26 | Rotterdam Centraal | EuroCity 9223 | — |
Train is cancelled | ||||
10:37 | 10:38 +1 | Eindhoven Centraal | Intercity 1135 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
10:37 +1 | 10:39 | Dordrecht | Sprinter 6631 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2513, FLIRT FFF-3 2229 -> | ||||
10:34 | 10:42 | Brussel-Zuid | EuroCity 9224 | — |
Train is cancelled | ||||
— | 10:44 | Amersfoort Schothorst | Intercity direct 1841 | — |
Train did not depart | ||||
10:40 | 10:45 | Roosendaal | Intercity 3631 | — |
Train is cancelled | ||||
10:40 | 10:45 +25 | Roosendaal | Intercity 303631 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7650 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:45 +18 | 10:49 | Zwolle | Intercity 3636 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7650 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:45 | 10:49 | Zwolle | Intercity 303636 | — |
Train is cancelled | ||||
10:51 | 10:53 | Den Haag Centraal | Intercity 1132 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3128, ICNG25-5 3143 -> | ||||
10:51 +1 | 10:53 +6 | Arnhem Centraal | Sprinter 6634 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-4 2514 -> | ||||
— | 10:55 | Brussel-Zuid | Eurocity Direct 9528 | 8 |
![]() |
||||
ICNGB25-8 3311 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:07 | 11:08 +3 | Eindhoven Centraal | Intercity 1137 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3143, ICNG25-5 3128 -> | ||||
11:07 +27 | 11:09 +26 | Dordrecht | Sprinter 6633 | 6 |
![]() |
||||
SNG-4 2703 -> | ||||
— | 11:14 | Amersfoort Schothorst | Intercity direct 1843 | — |
Train did not depart | ||||
11:10 +4 | 11:15 +3 | Roosendaal | Intercity 3633 | 8 |
![]() |
||||
DDZ-4 7511 -> | ||||
11:10 | 11:15 | Roosendaal | Intercity 303633 | — |
Train is cancelled | ||||
11:15 +4 | 11:19 +3 | Zwolle | Intercity 3638 | 3 |
![]() |
||||
DDZ-6 7631 -> | ||||
11:15 | 11:19 | Zwolle | Intercity 303638 | — |
Train is cancelled | ||||
11:21 +4 | 11:23 | Den Haag Centraal | Intercity 1134 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
11:21 | 11:23 +1 | Arnhem Centraal | Sprinter 6636 | 4 |
![]() |
||||
FLIRT FFF-3 2214 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:18 | 11:26 | Rotterdam Centraal | EuroCity 9227 | 5 |
Train did not depart | ||||
|
||||
SWB6-25KV-2+6 19885 -> | ||||
11:37 | 11:38 +1 | Eindhoven Centraal | Intercity 1139 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
11:37 +1 | 11:39 | Dordrecht | Sprinter 6635 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-4 2504 -> | ||||
11:34 | 11:42 +2 | Brussel-Zuid | EuroCity 9228 | 5 |
Train did not arrive | ||||
|
||||
SWB6-25KV-2+6 19885 -> | ||||
— | 11:44 | Amersfoort Schothorst | Intercity direct 1845 | — |
Train did not depart | ||||
11:40 | 11:45 | Roosendaal | Intercity 3635 | — |
Train is cancelled | ||||
11:40 | 11:45 +8 | Roosendaal | Intercity 303635 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:45 | 11:49 | Zwolle | Intercity 3640 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:45 | 11:49 | Zwolle | Intercity 303640 | — |
Train is cancelled | ||||
11:51 | 11:53 | Den Haag Centraal | Intercity 1136 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3142, ICNG25-5 3141 -> | ||||
11:51 +2 | 11:53 +2 | Arnhem Centraal | Sprinter 6638 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-4 2513 -> | ||||
— | 11:55 +1 | Brussel-Zuid | Eurocity Direct 9532 | 8 |
![]() |
||||
ICNGB25-8 3319 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:07 | 12:08 +1 | Eindhoven Centraal | Intercity 1141 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3141, ICNG25-5 3142 -> | ||||
12:07 | 12:09 | Dordrecht | Sprinter 6637 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2524, FLIRT FFF-4 2521 -> | ||||
— | 12:14 | Amersfoort Schothorst | Intercity direct 1847 | — |
Train did not depart | ||||
12:10 +1 | 12:15 | Roosendaal | Intercity 3637 | 8 |
![]() |
||||
DDZ-6 7621 -> | ||||
12:10 | 12:15 | Roosendaal | Intercity 303637 | — |
Train is cancelled | ||||
12:15 | 12:19 +1 | Zwolle | Intercity 3642 | 3 |
![]() |
||||
DDZ-4 7511 -> | ||||
12:15 | 12:19 | Zwolle | Intercity 303642 | — |
Train is cancelled | ||||
12:21 | 12:23 | Den Haag Centraal | Intercity 1138 | 6 |
Train did not depart | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
12:21 +3 | 12:23 +2 | Arnhem Centraal | Sprinter 6640 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2504, FLIRT FFF-4 2520 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:18 | 12:26 | Rotterdam Centraal | EuroCity 9231 | 5 |
Train did not depart | ||||
|
||||
SWB6-25KV-2+6 19886 -> | ||||
12:37 | 12:38 +1 | Eindhoven Centraal | Intercity 1143 | 6 |
Train did not arrive | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
12:37 +3 | 12:39 +3 | Dordrecht | Sprinter 6639 | 7 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2227 -> | ||||
12:34 | 12:42 +3 | Brussel-Zuid | EuroCity 9232 | 5 |
Train did not arrive | ||||
|
||||
SWB6-25KV-2+6 19886 -> | ||||
— | 12:44 | Amersfoort Schothorst | Intercity direct 1849 | — |
Train did not depart | ||||
12:40 | 12:45 | Roosendaal | Intercity 3639 | — |
Train is cancelled | ||||
12:40 | 12:45 +7 | Roosendaal | Intercity 303639 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:45 | 12:49 | Zwolle | Intercity 3644 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:45 | 12:49 | Zwolle | Intercity 303644 | — |
Train is cancelled | ||||
12:51 +18 | 12:53 | Den Haag Centraal | Intercity 1140 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3128, ICNG25-5 3143 -> | ||||
12:51 +2 | 12:53 +2 | Arnhem Centraal | Sprinter 6642 | 5 |
![]() |
||||
SNG-4 2703 -> | ||||
— | 12:55 +11 | Brussel-Zuid | Eurocity Direct 9536 | 8 |
![]() |
||||
ICNGB25-8 3317 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:07 | 13:08 +13 | Eindhoven Centraal | Intercity 1145 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3143, ICNG25-5 3128 -> | ||||
13:07 +1 | 13:09 +1 | Dordrecht | Sprinter 6641 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2503, FLIRT FFF-3 2216 -> | ||||
— | 13:14 | Amersfoort Schothorst | Intercity direct 1851 | — |
Train did not depart | ||||
13:10 +1 | 13:15 | Roosendaal | Intercity 3641 | 8 |
![]() |
||||
DDZ-4 7501 -> | ||||
13:10 | 13:15 | Roosendaal | Intercity 303641 | — |
Train is cancelled | ||||
13:15 | 13:19 +9 | Zwolle | Intercity 3646 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
13:15 | 13:19 | Zwolle | Intercity 303646 | — |
Train is cancelled | ||||
13:21 +3 | 13:23 | Den Haag Centraal | Intercity 1142 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
13:21 +3 | 13:23 +9 | Arnhem Centraal | Sprinter 6644 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-4 2524 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:18 | 13:26 | Rotterdam Centraal | EuroCity 9235 | — |
Train is cancelled | ||||
13:37 | 13:38 +1 | Eindhoven Centraal | Intercity 1147 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
13:37 | 13:39 | Dordrecht | Sprinter 6643 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2203, FLIRT FFF-3 2210 -> | ||||
13:34 | 13:42 | Brussel-Zuid | EuroCity 9236 | — |
Train is cancelled | ||||
— | 13:44 | Amersfoort Schothorst | Intercity direct 1853 | — |
Train did not depart | ||||
13:40 | 13:45 | Roosendaal | Intercity 3643 | — |
Train is cancelled | ||||
13:40 | 13:45 +7 | Roosendaal | Intercity 303643 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:40 | 13:45 | Roosendaal | Intercity 103643 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:45 | 13:49 | Zwolle | Intercity 3648 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
13:45 | 13:49 | Zwolle | Intercity 303648 | — |
Train is cancelled | ||||
13:51 | 13:53 | Den Haag Centraal | Intercity 1144 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3142, ICNG25-5 3141 -> | ||||
13:51 | 13:53 | Arnhem Centraal | Sprinter 6646 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2227, FLIRT FFF-4 2508 -> | ||||
— | 13:53 +5 | Brussel-Zuid | Eurocity Direct 9540 | 5 |
![]() |
||||
ICNGB25-8 3314 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:07 | 14:08 +1 | Eindhoven Centraal | Intercity 1149 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3141, ICNG25-5 3142 -> | ||||
14:07 +1 | 14:09 +1 | Dordrecht | Sprinter 6645 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2507, FLIRT FFF-3 2209 -> | ||||
— | 14:14 | Amersfoort Schothorst | Intercity direct 1855 | — |
Train did not depart | ||||
14:10 | 14:15 | Roosendaal | Intercity 3645 | 8 |
![]() |
||||
DDZ-6 7635 -> | ||||
14:10 | 14:15 | Roosendaal | Intercity 303645 | — |
Train is cancelled | ||||
14:15 +2 | 14:19 +2 | Zwolle | Intercity 3650 | 3 |
![]() |
||||
DDZ-4 7501 -> | ||||
14:21 | 14:23 | Den Haag Centraal | Intercity 1146 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
14:21 +9 | 14:23 +8 | Arnhem Centraal | Sprinter 6648 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2216, FLIRT FFF-4 2503 -> | ||||
14:18 | 14:26 | Rotterdam Centraal | EuroCity 9239 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:37 | 14:38 +3 | Eindhoven Centraal | Intercity 1151 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
14:37 | 14:39 +1 | Dordrecht | Sprinter 6647 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2514, FLIRT FFF-4 2516 -> | ||||
14:34 | 14:42 | Brussel-Zuid | EuroCity 9240 | — |
Train is cancelled | ||||
— | 14:44 | Amersfoort Schothorst | Intercity direct 1857 | — |
Train did not depart | ||||
14:40 | 14:45 | Roosendaal | Intercity 3647 | — |
Train is cancelled | ||||
14:40 | 14:45 +7 | Roosendaal | Intercity 303647 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
14:45 +2 | 14:49 | Zwolle | Intercity 3652 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
14:45 | 14:49 | Zwolle | Intercity 303652 | — |
Train is cancelled | ||||
14:51 | 14:53 | Den Haag Centraal | Intercity 1148 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3128, ICNG25-5 3143 -> | ||||
14:51 +2 | 14:53 +2 | Arnhem Centraal | Sprinter 6650 | 5 |
![]() ![]() |
||||
FLIRT FFF-3 2230, FLIRT FFF-3 2206 -> | ||||
— | 14:57 +1 | Brussel-Zuid | Eurocity Direct 9544 | 8 |
![]() |
||||
ICNGB25-8 3311 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:07 | 15:08 +1 | Eindhoven Centraal | Intercity 1153 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3143, ICNG25-5 3128 -> | ||||
15:07 | 15:09 | Dordrecht | Sprinter 6649 | 6 |
![]() |
||||
FLIRT FFF-3 2214 -> | ||||
— | 15:14 | Amersfoort Schothorst | Intercity direct 1859 | — |
Train did not depart | ||||
15:10 +3 | 15:15 | Roosendaal | Intercity 3649 | 8 |
![]() |
||||
DDZ-6 7620 -> | ||||
15:15 +6 | 15:19 +5 | Zwolle | Intercity 3654 | 3 |
![]() |
||||
DDZ-6 7635 -> | ||||
15:21 +2 | 15:23 | Den Haag Centraal | Intercity 1150 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
15:21 | 15:23 +3 | Arnhem Centraal | Sprinter 6652 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-4 2507 -> | ||||
15:18 | 15:26 | Rotterdam Centraal | EuroCity 9243 | 5 |
Train did not depart | ||||
|
||||
SWB6-25KV-2+6 19885 -> | ||||
15:37 | 15:38 +1 | Eindhoven Centraal | Intercity 1155 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3132 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:37 +1 | 15:39 +2 | Dordrecht | Sprinter 6651 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2513, FLIRT FFF-3 2229 -> | ||||
15:34 | 15:42 +23 | Brussel-Zuid | EuroCity 9244 | 5 |
Train did not arrive | ||||
|
||||
SWB6-25KV-2+6 19885 -> | ||||
— | 15:44 | Amersfoort Schothorst | Intercity direct 1861 | — |
Train did not depart | ||||
15:40 | 15:45 | Roosendaal | Intercity 3651 | — |
Train is cancelled | ||||
15:40 | 15:45 +7 | Roosendaal | Intercity 303651 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
15:45 +1 | 15:49 | Zwolle | Intercity 3656 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
15:45 | 15:49 | Zwolle | Intercity 303656 | — |
Train is cancelled | ||||
15:51 | 15:53 | Den Haag Centraal | Intercity 1152 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3142, ICNG25-5 3141 -> | ||||
15:51 +13 | 15:53 +12 | Arnhem Centraal | Sprinter 6654 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-4 2514 -> | ||||
— | 15:57 +2 | Brussel-Zuid | Eurocity Direct 9548 | 8 |
![]() |
||||
ICNGB25-8 3319 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:07 | 16:08 +2 | Eindhoven Centraal | Intercity 1157 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3141, ICNG25-5 3142 -> | ||||
16:07 +2 | 16:09 +1 | Dordrecht | Sprinter 6653 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-4 2504 -> | ||||
— | 16:14 | Amersfoort Schothorst | Intercity direct 1863 | — |
Train did not depart | ||||
16:10 +2 | 16:15 | Roosendaal | Intercity 3653 | 8 |
![]() |
||||
DDZ-6 7631 -> | ||||
16:15 +2 | 16:19 +2 | Zwolle | Intercity 3658 | 3 |
![]() |
||||
DDZ-6 7620 -> | ||||
16:21 | 16:23 | Den Haag Centraal | Intercity 1154 | 7 |
Train did not depart | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
16:21 +6 | 16:23 +6 | Arnhem Centraal | Sprinter 6656 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-3 2214 -> | ||||
16:18 +1 | 16:26 | Rotterdam Centraal | EuroCity 9247 | 5 |
Train did not depart | ||||
|
||||
SWB6-25KV-2+6 19886 -> | ||||
16:37 | 16:38 | Eindhoven Centraal | Intercity 1159 | 7 |
Train did not arrive | ||||
![]() |
||||
ICNG25-8 3227 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:37 | 16:39 | Dordrecht | Sprinter 6655 | 6 |
![]() |
||||
SNG-4 2703 -> | ||||
16:34 | 16:42 +15 | Brussel-Zuid | EuroCity 9248 | 5 |
Train did not arrive | ||||
|
||||
SWB6-25KV-2+6 19886 -> | ||||
— | 16:44 | Amersfoort Schothorst | Intercity direct 1865 | — |
Train did not depart | ||||
16:40 | 16:45 | Roosendaal | Intercity 3655 | — |
Train is cancelled | ||||
16:40 | 16:45 +7 | Roosendaal | Intercity 303655 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
16:45 | 16:49 | Zwolle | Intercity 3660 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7618 -> | ||||
