Train services at Tilburg on June 17, 2025
This page shows all trains which have departed from station Tilburg on Tuesday, June 17, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Tilburg Tuesday, June 17, 2025 |
|
---|---|
Total services | 402 |
On time | 209 (52%) |
Cancelled services | 181 (45%) |
Delayed trains* | 12 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Tilburg for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:37 | 05:38 +1 | Den Haag Centraal | Intercity 1112 | 2 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
05:47 | 05:49 | Dordrecht | Sprinter 6613 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2517, FLIRT FFF-4 2511 -> | ||||
05:50 | 05:53 | Tilburg Universiteit | Sprinter 6416 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2220, FLIRT FFF-4 2520 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:02 | 06:03 | Zwolle | Intercity 3616 | 1 |
![]() |
||||
DDZ-4 7503 -> | ||||
06:02 | 06:03 | Zwolle | Intercity 703616 | — |
Train is cancelled | ||||
06:05 | 06:06 | Den Haag Centraal | Intercity 1114 | 2 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
06:07 | 06:08 | Weert | Sprinter 6415 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-3 2220 -> | ||||
06:12 | 06:13 | Arnhem Centraal | Sprinter 6614 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2224, FLIRT FFF-4 2519 -> | ||||
06:18 | 06:20 | Dordrecht | Sprinter 6615 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2522, FLIRT FFF-4 2509 -> | ||||
06:22 | 06:23 | Tilburg Universiteit | Sprinter 6418 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-3 2228 -> | ||||
06:23 | 06:24 | Eindhoven Centraal | Intercity 1117 | 1 |
![]() |
||||
SW7-25KV-2+7 16477 -> | ||||
06:26 +1 | 06:28 +1 | Roosendaal | Intercity 3615 | 3 |
![]() |
||||
DDZ-4 7507 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:32 +1 | 06:34 | Zwolle | Intercity 3618 | 1 |
![]() |
||||
DDZ-6 7645 -> | ||||
06:32 | 06:34 | Zwolle | Intercity 703618 | — |
Train is cancelled | ||||
06:35 | 06:38 | Den Haag Centraal | Intercity 1116 | 2 |
![]() |
||||
SW7-25KV-2+7 16437 -> | ||||
06:37 | 06:38 +1 | Weert | Sprinter 6417 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2228, FLIRT FFF-3 2206 -> | ||||
06:42 | 06:43 | Arnhem Centraal | Sprinter 6616 | 1 |
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
06:47 +1 | 06:49 +1 | Dordrecht | Sprinter 6617 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2203 -> | ||||
06:50 +7 | 06:53 +5 | Tilburg Universiteit | Sprinter 6420 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2232, FLIRT FFF-4 2525 -> | ||||
06:53 +26 | 06:54 +26 | Eindhoven Centraal | Intercity 1119 | 1 |
![]() |
||||
SW7-25KV-2+7 16475 -> | ||||
06:56 | 06:58 | Roosendaal | Intercity 3617 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:02 | 07:03 | Zwolle | Intercity 3620 | 1 |
![]() |
||||
DDZ-6 7608 -> | ||||
07:02 | 07:03 | Zwolle | Intercity 703620 | — |
Train is cancelled | ||||
07:05 | 07:06 +2 | Den Haag Centraal | Intercity 1118 | 3 |
![]() |
||||
ICNG25-8 3223 -> | ||||
07:07 +5 | 07:08 +5 | Weert | Sprinter 6419 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2525, FLIRT FFF-3 2232 -> | ||||
07:12 +3 | 07:13 +3 | Arnhem Centraal | Sprinter 6618 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-4 2515 -> | ||||
07:17 | 07:19 | Dordrecht | Sprinter 6619 | — |
Train is cancelled | ||||
07:20 +1 | 07:23 | Tilburg Universiteit | Sprinter 6422 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-3 2226 -> | ||||
07:23 | 07:24 | Eindhoven Centraal | Intercity 1121 | 1 |
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
07:26 | 07:28 | Roosendaal | Intercity 3619 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:32 | 07:33 | Zwolle | Intercity 3622 | 1 |
![]() |
||||
DDZ-6 7649 -> | ||||
07:32 | 07:33 | Zwolle | Intercity 703622 | — |
Train is cancelled | ||||
07:35 | 07:38 | Den Haag Centraal | Intercity 1120 | 2 |
![]() |
||||
SW7-25KV-2+7 16477 -> | ||||
07:37 +1 | 07:38 +1 | Weert | Sprinter 6421 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2226, FLIRT FFF-4 2512 -> | ||||
07:42 | 07:43 | Arnhem Centraal | Sprinter 6620 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2511, FLIRT FFF-4 2517 -> | ||||
07:47 | 07:49 | Dordrecht | Sprinter 6621 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2519, FLIRT FFF-3 2224 -> | ||||
07:50 +2 | 07:53 +1 | Tilburg Universiteit | Sprinter 6424 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2523, FLIRT FFF-3 2217 -> | ||||
07:53 +1 | 07:54 +1 | Eindhoven Centraal | Intercity 1123 | 1 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
07:56 | 07:58 | Roosendaal | Intercity 3621 | — |
Train is cancelled | ||||
07:56 | 07:58 | Roosendaal | Intercity 703621 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:02 +1 | 08:03 +1 | Zwolle | Intercity 3624 | 1 |
![]() |
||||
DDZ-4 7507 -> | ||||
08:02 | 08:03 | Zwolle | Intercity 703624 | — |
Train is cancelled | ||||
08:05 +4 | 08:06 +5 | Den Haag Centraal | Intercity 1122 | 2 |
![]() |
||||
SW7-25KV-2+7 16475 -> | ||||
08:07 | 08:08 | Weert | Sprinter 6423 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2217, FLIRT FFF-4 2523 -> | ||||
08:12 | 08:13 | Arnhem Centraal | Sprinter 6622 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2509, FLIRT FFF-4 2522 -> | ||||
08:17 | 08:19 | Dordrecht | Sprinter 6623 | 3 |
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
08:20 | 08:23 +1 | Tilburg Universiteit | Sprinter 6426 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2220, FLIRT FFF-4 2520 -> | ||||
08:23 +1 | 08:24 +1 | Eindhoven Centraal | Intercity 1125 | 1 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
08:26 | 08:28 | Roosendaal | Intercity 3623 | 3 |
![]() |
||||
DDZ-6 7608 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:26 | 08:28 | Roosendaal | Intercity 703623 | — |
Train is cancelled | ||||
08:32 +1 | 08:33 +1 | Zwolle | Intercity 3626 | 1 |
![]() |
||||
DDZ-6 7621 -> | ||||
08:32 | 08:33 | Zwolle | Intercity 703626 | — |
Train is cancelled | ||||
08:35 | 08:38 +1 | Den Haag Centraal | Intercity 1124 | 2 |
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
08:37 | 08:38 | Weert | Sprinter 6425 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-3 2220 -> | ||||
08:42 +1 | 08:43 | Arnhem Centraal | Sprinter 6624 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2203, FLIRT FFF-4 2508 -> | ||||
08:47 | 08:49 | Dordrecht | Sprinter 6625 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2515, FLIRT FFF-3 2211 -> | ||||
08:50 +1 | 08:53 +3 | Tilburg Universiteit | Sprinter 6428 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-3 2228 -> | ||||
08:53 +2 | 08:54 +3 | Eindhoven Centraal | Intercity 1127 | 1 |
![]() |
||||
SW7-25KV-2+7 16437 -> | ||||
08:56 | 08:58 | Roosendaal | Intercity 3625 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
08:56 | 08:58 | Roosendaal | Intercity 703625 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:02 | 09:03 +1 | Zwolle | Intercity 3628 | 1 |
![]() |
||||
DDZ-4 7503 -> | ||||
09:02 | 09:03 | Zwolle | Intercity 703628 | — |
Train is cancelled | ||||
09:05 +1 | 09:06 +2 | Den Haag Centraal | Intercity 1126 | 2 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
09:07 +1 | 09:08 +1 | Weert | Sprinter 6427 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2228, FLIRT FFF-3 2206 -> | ||||
09:12 | 09:13 | Arnhem Centraal | Sprinter 6626 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2501, FLIRT FFF-3 2209 -> | ||||
09:17 | 09:19 | Dordrecht | Sprinter 6627 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2517, FLIRT FFF-4 2511 -> | ||||
09:20 +1 | 09:23 +1 | Tilburg Universiteit | Sprinter 6430 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2232, FLIRT FFF-4 2525 -> | ||||
09:23 | 09:24 | Eindhoven Centraal | Intercity 1129 | 1 |
![]() |
||||
ICNG25-8 3223 -> | ||||
09:26 | 09:28 | Roosendaal | Intercity 3627 | 3 |
![]() |
||||
DDZ-4 7507 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:26 | 09:28 | Roosendaal | Intercity 703627 | — |
Train is cancelled | ||||
09:32 | 09:33 | Zwolle | Intercity 3630 | — |
Train is cancelled | ||||
09:32 | 09:33 | Zwolle | Intercity 703630 | — |
Train is cancelled | ||||
09:35 +1 | 09:38 +1 | Den Haag Centraal | Intercity 1128 | 2 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
09:37 | 09:38 | Weert | Sprinter 6429 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2525, FLIRT FFF-3 2232 -> | ||||
09:42 | 09:43 | Arnhem Centraal | Sprinter 6628 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2224, FLIRT FFF-4 2519 -> | ||||
09:47 +1 | 09:49 +1 | Dordrecht | Sprinter 6629 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2522, FLIRT FFF-4 2509 -> | ||||
09:50 | 09:53 +1 | Tilburg Universiteit | Sprinter 6432 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-3 2226 -> | ||||
09:53 +26 | 09:54 +26 | Eindhoven Centraal | Intercity 1131 | 2 |
![]() |
||||
SW7-25KV-2+7 16477 -> | ||||
09:56 | 09:58 | Roosendaal | Intercity 3629 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
09:56 | 09:58 | Roosendaal | Intercity 703629 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:02 | 10:03 +1 | Zwolle | Intercity 3632 | 1 |
![]() |
||||
DDZ-6 7608 -> | ||||
10:02 | 10:03 | Zwolle | Intercity 703632 | — |
Train is cancelled | ||||
10:05 +1 | 10:06 +2 | Den Haag Centraal | Intercity 1130 | 3 |
![]() |
||||
SW7-25KV-2+7 16437 -> | ||||
10:07 +1 | 10:08 | Weert | Sprinter 6431 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2226, FLIRT FFF-4 2512 -> | ||||
10:12 +1 | 10:13 +1 | Arnhem Centraal | Sprinter 6630 | 1 |
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
10:17 | 10:19 +1 | Dordrecht | Sprinter 6631 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2508, FLIRT FFF-3 2203 -> | ||||
10:20 +3 | 10:23 +1 | Tilburg Universiteit | Sprinter 6434 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2523, FLIRT FFF-3 2217 -> | ||||
10:23 +5 | 10:24 +6 | Eindhoven Centraal | Intercity 1133 | 1 |
![]() |
||||
SW7-25KV-2+7 16475 -> | ||||
10:26 +1 | 10:28 | Roosendaal | Intercity 3631 | 3 |
![]() |
||||
DDZ-4 7503 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:26 | 10:28 | Roosendaal | Intercity 703631 | — |
Train is cancelled | ||||
10:32 +1 | 10:33 +1 | Zwolle | Intercity 3634 | 1 |
![]() |
||||
DDZ-6 7649 -> | ||||
10:32 | 10:33 | Zwolle | Intercity 703634 | — |
Train is cancelled | ||||
10:35 | 10:38 | Den Haag Centraal | Intercity 1132 | 2 |
![]() |
||||
ICNG25-8 3223 -> | ||||
10:37 +1 | 10:38 +1 | Weert | Sprinter 6433 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2217, FLIRT FFF-4 2523 -> | ||||
10:42 | 10:43 +1 | Arnhem Centraal | Sprinter 6632 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2211, FLIRT FFF-4 2515 -> | ||||
10:47 | 10:49 | Dordrecht | Sprinter 6633 | 3 |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-4 2501 -> | ||||
10:50 | 10:53 | Tilburg Universiteit | Sprinter 6436 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2220, FLIRT FFF-4 2520 -> | ||||
10:53 +1 | 10:54 +1 | Eindhoven Centraal | Intercity 1135 | 1 |
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
10:56 | 10:58 | Roosendaal | Intercity 3633 | — |
Train is cancelled | ||||
10:56 | 10:58 | Roosendaal | Intercity 703633 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:02 | 11:03 | Zwolle | Intercity 3636 | 1 |
![]() |
||||
DDZ-4 7507 -> | ||||
11:02 | 11:03 | Zwolle | Intercity 703636 | — |
Train is cancelled | ||||
11:05 +4 | 11:06 +4 | Den Haag Centraal | Intercity 1134 | 2 |
![]() |
||||
SW7-25KV-2+7 16477 -> | ||||
11:07 +1 | 11:08 +1 | Weert | Sprinter 6435 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-3 2220 -> | ||||
11:12 | 11:13 | Arnhem Centraal | Sprinter 6634 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2511, FLIRT FFF-4 2517 -> | ||||
11:17 | 11:19 +1 | Dordrecht | Sprinter 6635 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2519, FLIRT FFF-3 2224 -> | ||||
11:20 +4 | 11:23 +2 | Tilburg Universiteit | Sprinter 6438 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-3 2228 -> | ||||
11:23 +1 | 11:24 +1 | Eindhoven Centraal | Intercity 1137 | 1 |
![]() |
||||
SW7-25KV-2+7 16472 -> | ||||
11:26 | 11:28 +1 | Roosendaal | Intercity 3635 | 3 |
![]() |
||||
DDZ-6 7608 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:26 | 11:28 | Roosendaal | Intercity 703635 | — |
Train is cancelled | ||||
11:32 | 11:33 | Zwolle | Intercity 3638 | — |
Train is cancelled | ||||
11:32 | 11:33 | Zwolle | Intercity 703638 | — |
Train is cancelled | ||||
11:35 | 11:38 +1 | Den Haag Centraal | Intercity 1136 | 2 |
![]() |
||||
SW7-25KV-2+7 16475 -> | ||||
11:37 | 11:38 | Weert | Sprinter 6437 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2228, FLIRT FFF-3 2206 -> | ||||
11:42 | 11:43 | Arnhem Centraal | Sprinter 6636 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2509, FLIRT FFF-4 2522 -> | ||||
11:47 +1 | 11:49 | Dordrecht | Sprinter 6637 | 3 |
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
11:50 +1 | 11:53 | Tilburg Universiteit | Sprinter 6440 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2506, FLIRT FFF-3 2232 -> | ||||
11:53 | 11:54 | Eindhoven Centraal | Intercity 1139 | 1 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
11:56 | 11:58 | Roosendaal | Intercity 3637 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
11:56 | 11:58 | Roosendaal | Intercity 703637 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:02 | 12:03 | Zwolle | Intercity 3640 | 1 |
![]() |
||||
DDZ-4 7503 -> | ||||
12:02 | 12:03 | Zwolle | Intercity 703640 | — |
Train is cancelled | ||||
12:05 | 12:06 +1 | Den Haag Centraal | Intercity 1138 | 2 |
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
12:07 +1 | 12:08 | Weert | Sprinter 6439 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2232, FLIRT FFF-4 2506 -> | ||||
12:12 | 12:13 | Arnhem Centraal | Sprinter 6638 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2203, FLIRT FFF-4 2508 -> | ||||
12:17 +1 | 12:19 +1 | Dordrecht | Sprinter 6639 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2515, FLIRT FFF-3 2211 -> | ||||
12:20 | 12:23 +1 | Tilburg Universiteit | Sprinter 6442 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-3 2226 -> | ||||
12:23 | 12:24 +1 | Eindhoven Centraal | Intercity 1141 | 1 |
![]() |
||||
SW7-25KV-2+7 16437 -> | ||||
12:26 | 12:28 | Roosendaal | Intercity 3639 | 3 |
![]() |
||||
DDZ-4 7507 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:26 | 12:28 | Roosendaal | Intercity 703639 | — |
Train is cancelled | ||||
12:32 | 12:33 | Zwolle | Intercity 3642 | 1 |
![]() |
||||
DDZ-6 7621 -> | ||||
12:32 | 12:33 | Zwolle | Intercity 703642 | — |
Train is cancelled | ||||
12:35 | 12:38 | Den Haag Centraal | Intercity 1140 | — |
Train is cancelled | ||||
12:37 | 12:38 | Weert | Sprinter 6441 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2226, FLIRT FFF-4 2512 -> | ||||
12:42 | 12:43 | Arnhem Centraal | Sprinter 6640 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2501, FLIRT FFF-3 2209 -> | ||||
12:47 +1 | 12:49 | Dordrecht | Sprinter 6641 | 3 |
![]() |
||||
ICM-4 4217 -> | ||||
12:50 +1 | 12:53 +1 | Tilburg Universiteit | Sprinter 6444 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2523, FLIRT FFF-3 2217 -> | ||||
12:53 | 12:54 +1 | Eindhoven Centraal | Intercity 1143 | 1 |
![]() |
||||
ICNG25-8 3223 -> | ||||
12:56 | 12:58 | Roosendaal | Intercity 3641 | — |
Train is cancelled | ||||
12:56 | 12:58 | Roosendaal | Intercity 703641 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:02 | 13:03 | Zwolle | Intercity 3644 | 1 |
![]() |
||||
DDZ-6 7608 -> | ||||
13:02 | 13:03 | Zwolle | Intercity 703644 | — |
Train is cancelled | ||||
13:05 +4 | 13:06 +5 | Den Haag Centraal | Intercity 1142 | 2 |
![]() |
||||
SW7-25KV-2+7 16476 -> | ||||
13:07 | 13:08 | Weert | Sprinter 6443 | — |
Train is cancelled | ||||
13:12 | 13:13 | Arnhem Centraal | Sprinter 6642 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2224, FLIRT FFF-4 2519 -> | ||||
13:17 +1 | 13:19 | Dordrecht | Sprinter 6643 | 3 |
![]() ![]() |
||||
FLIRT FFF-4 2522, FLIRT FFF-4 2509 -> | ||||
13:20 | 13:23 | Tilburg Universiteit | Sprinter 6446 | — |
Train is cancelled | ||||
13:23 | 13:24 | Eindhoven Centraal | Intercity 1145 | 4 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16477 -> | ||||
13:26 | 13:28 | Roosendaal | Intercity 3643 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-4 7503 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:26 | 13:28 | Roosendaal | Intercity 703643 | — |
Train is cancelled | ||||
13:26 | 13:28 | Roosendaal | Intercity 303643 | — |
Train is cancelled | ||||
13:32 +21 | 13:33 +23 | Zwolle | Intercity 3646 | 4 |
![]() |
||||
DDZ-6 7649 -> | ||||
13:32 | 13:33 | Zwolle | Intercity 703646 | — |
Train is cancelled | ||||
13:35 | 13:38 | Den Haag Centraal | Intercity 1144 | — |
Train is cancelled | ||||
13:37 | 13:38 | Weert | Sprinter 6445 | — |
Train is cancelled | ||||
13:42 +20 | 13:43 +21 | Arnhem Centraal | Sprinter 6644 | 4 |
![]() |
||||
FLIRT FFF-3 2208 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:47 | 13:49 | Dordrecht | Sprinter 6645 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:47 | 13:49 | Dordrecht | Sprinter 306645 | — |
Train is cancelled | ||||
13:50 | 13:53 | Tilburg Universiteit | Sprinter 6448 | — |
Train is cancelled | ||||
13:53 | 13:54 | Eindhoven Centraal | Intercity 1147 | — |
Train is cancelled | ||||
13:56 | 13:58 | Roosendaal | Intercity 3645 | — |
Train is cancelled | ||||
13:56 | 13:58 | Roosendaal | Intercity 703645 | — |
Train is cancelled | ||||
13:56 | 13:58 | Roosendaal | Intercity 303645 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:02 | 14:03 | Zwolle | Intercity 3648 | — |
Train is cancelled | ||||
14:02 | 14:03 | Zwolle | Intercity 703648 | — |
Train is cancelled | ||||
14:02 | 14:03 | Zwolle | Intercity 303648 | — |
Train is cancelled | ||||
14:05 | 14:06 | Den Haag Centraal | Intercity 1146 | — |
Train is cancelled | ||||
14:07 | 14:08 | Weert | Sprinter 6447 | — |
Train is cancelled | ||||
14:12 | 14:13 | Arnhem Centraal | Sprinter 6646 | — |
Train is cancelled | ||||
14:12 | 14:13 | Arnhem Centraal | Sprinter 306646 | — |
Train is cancelled | ||||
14:17 +4 | 14:19 | Dordrecht | Sprinter 6647 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-4 2501 -> | ||||
14:17 | 14:19 | Dordrecht | Sprinter 306647 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:20 | 14:23 | Tilburg Universiteit | Sprinter 6450 | — |
Train is cancelled | ||||
14:23 | 14:24 | Eindhoven Centraal | Intercity 1149 | — |
Train is cancelled | ||||
14:23 | 14:24 | Eindhoven Centraal | Intercity 301149 | — |
Train is cancelled | ||||
14:26 +2 | 14:28 | Roosendaal | Intercity 3647 | 2 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7608 -> | ||||
14:26 | 14:28 | Roosendaal | Intercity 703647 | — |
Train is cancelled | ||||
14:26 | 14:28 | Roosendaal | Intercity 303647 | — |
Train is cancelled | ||||
14:32 | 14:33 | Zwolle | Intercity 3650 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:32 | 14:33 | Zwolle | Intercity 703650 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:32 | 14:33 +7 | Zwolle | Intercity 303650 | 2 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7608 -> | ||||
14:35 | 14:38 | Den Haag Centraal | Intercity 1148 | — |
Train is cancelled | ||||
14:37 | 14:38 | Weert | Sprinter 6449 | — |
Train is cancelled | ||||
14:35 | 14:38 | Den Haag Centraal | Intercity 301148 | — |
Train is cancelled | ||||
14:42 | 14:43 | Arnhem Centraal | Sprinter 6648 | — |
Train is cancelled | ||||
14:42 | 14:43 | Arnhem Centraal | Sprinter 306648 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
FLIRT FFF-4 2501, FLIRT FFF-3 2209 -> | ||||
14:47 | 14:49 | Dordrecht | Sprinter 6649 | — |
Train is cancelled | ||||
14:47 | 14:49 | Dordrecht | Sprinter 306649 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:50 | 14:53 | Tilburg Universiteit | Sprinter 6452 | — |
Train is cancelled | ||||
14:53 | 14:54 | Eindhoven Centraal | Intercity 1151 | — |
Train is cancelled | ||||
14:53 | 14:54 | Eindhoven Centraal | Intercity 301151 | — |
Train is cancelled | ||||
14:56 +4 | 14:58 | Roosendaal | Intercity 3649 | 2 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7649 -> | ||||
14:56 | 14:58 | Roosendaal | Intercity 703649 | — |
Train is cancelled | ||||
14:56 | 14:58 | Roosendaal | Intercity 303649 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:02 | 15:03 | Zwolle | Intercity 3652 | — |
Train is cancelled | ||||
15:02 | 15:03 | Zwolle | Intercity 703652 | — |
Train is cancelled | ||||
15:02 | 15:03 +5 | Zwolle | Intercity 303652 | 2 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7649 -> | ||||
15:05 | 15:06 | Den Haag Centraal | Intercity 1150 | — |
Train is cancelled | ||||
15:07 | 15:08 | Weert | Sprinter 6451 | — |
Train is cancelled | ||||
15:12 | 15:13 | Arnhem Centraal | Sprinter 6650 | — |
Train is cancelled | ||||
15:12 | 15:13 | Arnhem Centraal | Sprinter 306650 | — |
Train is cancelled | ||||
15:17 | 15:19 | Dordrecht | Sprinter 6651 | — |
Train is cancelled | ||||
15:17 | 15:19 | Dordrecht | Sprinter 306651 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:20 | 15:23 | Tilburg Universiteit | Sprinter 6454 | — |
Train is cancelled | ||||
