Train services at Amsterdam RAI on June 15, 2025
This page shows all trains which have departed from station Amsterdam RAI on Sunday, June 15, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Amsterdam RAI Sunday, June 15, 2025 |
|
---|---|
Total services | 316 |
On time | 316 (100%) |
Cancelled services | 0 (0%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam RAI for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:25 | Schiphol Airport | Stopbus ipv trein 925530 | — |
— | 05:40 | Schiphol Airport | Stopbus ipv trein 925531 | — |
— | 05:55 | Schiphol Airport | Stopbus ipv trein 925532 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:05 | Lelystad Centrum | Sprinter 4317 | 3 |
![]() ![]() |
||||
SLT-6 2601, SLT-4 2407 -> | ||||
— | 06:10 | Schiphol Airport | Stopbus ipv trein 925534 | — |
— | 06:25 | Schiphol Airport | Stopbus ipv trein 925536 | — |
— | 06:40 | Schiphol Airport | Stopbus ipv trein 925538 | — |
— | 06:55 | Schiphol Airport | Stopbus ipv trein 925540 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:05 | Schiphol Airport | Stopbus ipv trein 925542 | — |
— | 07:05 | Lelystad Centrum | Sprinter 4321 | 3 |
![]() |
||||
SNG-4 2788 -> | ||||
— | 07:12 | Venlo | Intercity 3123 | 2 |
![]() |
||||
VIRM-6 8665 -> | ||||
— | 07:27 | Amsterdam Lelylaan | Metro ipv trein 925917 | — |
— | 07:35 | Lelystad Centrum | Sprinter 4323 | 3 |
![]() |
||||
SNG-3 2302 -> | ||||
— | 07:36 | Amsterdam Lelylaan | Metro ipv trein 925919 | — |
— | 07:42 | Amsterdam Lelylaan | Metro ipv trein 925921 | — |
— | 07:42 | Venlo | Intercity 3125 | 2 |
![]() |
||||
VIRM-6 8721 -> | ||||
— | 07:51 | Amsterdam Lelylaan | Metro ipv trein 925923 | — |
— | 07:57 | Amsterdam Lelylaan | Metro ipv trein 925925 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:05 | Lelystad Centrum | Sprinter 4325 | 3 |
![]() |
||||
SLT-4 2433 -> | ||||
— | 08:06 | Amsterdam Lelylaan | Metro ipv trein 925927 | — |
— | 08:12 | Amsterdam Lelylaan | Metro ipv trein 925929 | — |
— | 08:12 +1 | Venlo | Intercity 3127 | 2 |
![]() |
||||
VIRM-6 8659 -> | ||||
— | 08:21 | Amsterdam Lelylaan | Metro ipv trein 925931 | — |
— | 08:21 | Utrecht Centraal | Sprinter 5727 | 3 |
![]() |
||||
SLT-6 2651 -> | ||||
— | 08:27 | Amsterdam Lelylaan | Metro ipv trein 925933 | — |
— | 08:35 | Lelystad Centrum | Sprinter 4327 | 3 |
![]() |
||||
SLT-6 2601 -> | ||||
— | 08:36 | Amsterdam Lelylaan | Metro ipv trein 925935 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:42 | Amsterdam Lelylaan | Metro ipv trein 925937 | — |
— | 08:42 | Venlo | Intercity 3129 | 2 |
![]() |
||||
VIRM-6 8743 -> | ||||
— | 08:51 | Amsterdam Lelylaan | Metro ipv trein 925939 | — |
— | 08:51 | Utrecht Centraal | Sprinter 5729 | 3 |
![]() |
||||
SLT-6 2607 -> | ||||
— | 08:57 | Amsterdam Lelylaan | Metro ipv trein 925941 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:05 | Lelystad Centrum | Sprinter 4329 | 3 |
![]() |
||||
SLT-4 2407 -> | ||||
— | 09:06 | Amsterdam Lelylaan | Metro ipv trein 925943 | — |
— | 09:12 | Amsterdam Lelylaan | Metro ipv trein 925945 | — |
— | 09:12 +1 | Venlo | Intercity 3131 | 2 |
![]() |
||||
VIRM-6 8730 -> | ||||
— | 09:21 | Amsterdam Lelylaan | Metro ipv trein 925947 | — |
— | 09:21 | Utrecht Centraal | Sprinter 5731 | 3 |
![]() |
||||
SLT-4 2455 -> | ||||
— | 09:27 | Amsterdam Lelylaan | Metro ipv trein 925949 | — |
— | 09:35 | Lelystad Centrum | Sprinter 4331 | 3 |
![]() |
||||
SNG-4 2788 -> | ||||
— | 09:36 | Amsterdam Lelylaan | Metro ipv trein 925951 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:42 | Amsterdam Lelylaan | Metro ipv trein 925953 | — |
— | 09:42 +1 | Nijmegen | Intercity 3133 | 2 |
![]() |
||||
VIRM-6 8636 -> | ||||
— | 09:51 | Utrecht Centraal | Sprinter 5733 | 3 |
![]() |
||||
SLT-6 2622 -> | ||||
— | 09:51 | Amsterdam Lelylaan | Metro ipv trein 925955 | — |
— | 09:56 +1 | Venlo | Intercity 3533 | 2 |
![]() |
||||
VIRM-4 9418 -> | ||||
— | 09:57 | Amsterdam Lelylaan | Metro ipv trein 925957 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:05 | Lelystad Centrum | Sprinter 4333 | 3 |
![]() |
||||
SNG-3 2302 -> | ||||
— | 10:06 | Amsterdam Lelylaan | Metro ipv trein 925960 | — |
— | 10:12 | Amsterdam Lelylaan | Metro ipv trein 925962 | — |
— | 10:12 | Nijmegen | Intercity 3135 | 2 |
![]() |
||||
VIRM-6 8655 -> | ||||
— | 10:20 | Amsterdam Lelylaan | Metro ipv trein 925965 | — |
— | 10:21 | Utrecht Centraal | Sprinter 5735 | 3 |
![]() |
||||
SLT-6 2608 -> | ||||
— | 10:25 | Amsterdam Lelylaan | Metro ipv trein 925967 | — |
— | 10:26 +1 | Venlo | Intercity 3535 | 2 |
![]() ![]() |
||||
VIRM-6 8661, VIRM-6 8705 -> | ||||
— | 10:30 | Amsterdam Lelylaan | Metro ipv trein 925969 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:35 | Amsterdam Lelylaan | Metro ipv trein 925971 | — |
— | 10:35 +1 | Lelystad Centrum | Sprinter 4335 | 3 |
![]() |
||||
SLT-4 2433 -> | ||||
— | 10:40 | Amsterdam Lelylaan | Metro ipv trein 925973 | — |
— | 10:43 | Nijmegen | Intercity 3137 | 2 |
![]() |
||||
VIRM-6 8641 -> | ||||
— | 10:45 | Amsterdam Lelylaan | Metro ipv trein 925975 | — |
— | 10:50 | Amsterdam Lelylaan | Metro ipv trein 925977 | — |
— | 10:51 +1 | Utrecht Centraal | Sprinter 5737 | 3 |
![]() |
||||
SLT-6 2641 -> | ||||
— | 10:55 | Amsterdam Lelylaan | Metro ipv trein 925979 | — |
— | 10:56 | Venlo | Intercity 3537 | 2 |
![]() ![]() |
||||
VIRM-4 9450, VIRM-6 8667 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Amsterdam Lelylaan | Metro ipv trein 925981 | — |
— | 11:05 | Amsterdam Lelylaan | Metro ipv trein 925983 | — |
— | 11:05 | Lelystad Centrum | Sprinter 4337 | 3 |
![]() |
||||
SLT-6 2601 -> | ||||
— | 11:10 | Amsterdam Lelylaan | Metro ipv trein 925985 | — |
— | 11:12 +1 | Nijmegen | Intercity 3139 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 11:15 | Amsterdam Lelylaan | Metro ipv trein 925987 | — |
— | 11:20 | Amsterdam Lelylaan | Metro ipv trein 925989 | — |
— | 11:21 | Utrecht Centraal | Sprinter 5739 | 3 |
![]() |
||||
SLT-6 2657 -> | ||||
— | 11:25 | Amsterdam Lelylaan | Metro ipv trein 925991 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:26 | Venlo | Intercity 3539 | 2 |
![]() |
||||
VIRM-6 8648 -> | ||||
— | 11:30 | Amsterdam Lelylaan | Metro ipv trein 925993 | — |
— | 11:35 | Amsterdam Lelylaan | Metro ipv trein 925995 | — |
— | 11:35 | Lelystad Centrum | Sprinter 4339 | 3 |
![]() |
||||
SLT-4 2407 -> | ||||
— | 11:40 | Amsterdam Lelylaan | Metro ipv trein 925997 | — |
— | 11:42 +1 | Nijmegen | Intercity 3141 | 2 |
![]() |
||||
VIRM-6 8665 -> | ||||
— | 11:45 | Amsterdam Lelylaan | Metro ipv trein 925999 | — |
— | 11:50 | Amsterdam Lelylaan | Metro ipv trein 926001 | — |
— | 11:51 | Utrecht Centraal | Sprinter 5741 | 3 |
![]() |
||||
SLT-6 2610 -> | ||||
— | 11:55 | Amsterdam Lelylaan | Metro ipv trein 926003 | — |
— | 11:56 +1 | Venlo | Intercity 3541 | 2 |
![]() |
||||
VIRM-4 9587 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Amsterdam Lelylaan | Metro ipv trein 926005 | — |
— | 12:05 | Amsterdam Lelylaan | Metro ipv trein 926007 | — |
— | 12:05 +1 | Lelystad Centrum | Sprinter 4341 | 3 |
![]() |
||||
SNG-4 2788 -> | ||||
— | 12:10 | Amsterdam Lelylaan | Metro ipv trein 926009 | — |
— | 12:12 | Nijmegen | Intercity 3143 | 2 |
![]() |
||||
VIRM-6 8721 -> | ||||
— | 12:15 | Amsterdam Lelylaan | Metro ipv trein 926011 | — |
— | 12:20 | Amsterdam Lelylaan | Metro ipv trein 926013 | — |
— | 12:21 | Utrecht Centraal | Sprinter 5743 | 3 |
![]() |
||||
SLT-6 2651 -> | ||||
— | 12:25 | Amsterdam Lelylaan | Metro ipv trein 926015 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:26 +1 | Venlo | Intercity 3543 | 2 |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 12:30 | Amsterdam Lelylaan | Metro ipv trein 926017 | — |
— | 12:35 | Amsterdam Lelylaan | Metro ipv trein 926019 | — |
— | 12:35 | Lelystad Centrum | Sprinter 4343 | 3 |
![]() |
||||
SNG-3 2302 -> | ||||
— | 12:40 | Amsterdam Lelylaan | Metro ipv trein 926021 | — |
— | 12:43 +1 | Nijmegen | Intercity 3145 | 2 |
![]() |
||||
VIRM-6 8659 -> | ||||
— | 12:45 | Amsterdam Lelylaan | Metro ipv trein 926023 | — |
— | 12:50 | Amsterdam Lelylaan | Metro ipv trein 926025 | — |
— | 12:51 | Utrecht Centraal | Sprinter 5745 | 3 |
![]() |
||||
SLT-6 2607 -> | ||||
— | 12:55 | Amsterdam Lelylaan | Metro ipv trein 926027 | — |
— | 12:56 | Venlo | Intercity 3545 | 2 |
![]() |
||||
VIRM-6 8624 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Amsterdam Lelylaan | Metro ipv trein 926029 | — |
— | 13:05 | Amsterdam Lelylaan | Metro ipv trein 926031 | — |
— | 13:05 | Lelystad Centrum | Sprinter 4345 | 3 |
![]() |
||||
SLT-4 2433 -> | ||||
— | 13:10 | Amsterdam Lelylaan | Metro ipv trein 926033 | — |
— | 13:12 | Nijmegen | Intercity 3147 | 2 |
![]() |
||||
VIRM-6 8743 -> | ||||
— | 13:15 | Amsterdam Lelylaan | Metro ipv trein 926035 | — |
— | 13:20 | Amsterdam Lelylaan | Metro ipv trein 926037 | — |
— | 13:21 | Utrecht Centraal | Sprinter 5747 | 3 |
![]() |
||||
SLT-4 2455 -> | ||||
— | 13:25 | Amsterdam Lelylaan | Metro ipv trein 926039 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:26 | Venlo | Intercity 3547 | 2 |
![]() ![]() |
||||
VIRM-4 9555, VIRM-4 9402 -> | ||||
— | 13:30 | Amsterdam Lelylaan | Metro ipv trein 926041 | — |
— | 13:35 | Amsterdam Lelylaan | Metro ipv trein 926043 | — |
— | 13:35 | Lelystad Centrum | Sprinter 4347 | 3 |
![]() |
||||
SLT-6 2601 -> | ||||
— | 13:40 | Amsterdam Lelylaan | Metro ipv trein 926045 | — |
— | 13:42 +1 | Nijmegen | Intercity 3149 | 2 |
![]() |
||||
VIRM-6 8730 -> | ||||
— | 13:45 | Amsterdam Lelylaan | Metro ipv trein 926047 | — |
— | 13:50 | Amsterdam Lelylaan | Metro ipv trein 926049 | — |
— | 13:51 | Utrecht Centraal | Sprinter 5749 | 3 |
![]() |
||||
SLT-6 2622 -> | ||||
— | 13:55 | Amsterdam Lelylaan | Metro ipv trein 926051 | — |
— | 13:56 | Venlo | Intercity 3549 | 2 |
![]() |
||||
VIRM-6 8727 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:00 | Amsterdam Lelylaan | Metro ipv trein 926053 | — |
— | 14:05 | Amsterdam Lelylaan | Metro ipv trein 926055 | — |
— | 14:05 | Lelystad Centrum | Sprinter 4349 | 3 |
![]() |
||||
SLT-4 2407 -> | ||||
— | 14:10 | Amsterdam Lelylaan | Metro ipv trein 926057 | — |
— | 14:12 +1 | Nijmegen | Intercity 3151 | 2 |
![]() |
||||
VIRM-4 9418 -> | ||||
— | 14:15 | Amsterdam Lelylaan | Metro ipv trein 926059 | — |
— | 14:20 | Amsterdam Lelylaan | Metro ipv trein 926061 | — |
— | 14:21 | Utrecht Centraal | Sprinter 5751 | 3 |
![]() |
||||
SLT-6 2608 -> | ||||
— | 14:25 | Amsterdam Lelylaan | Metro ipv trein 926063 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:26 | Venlo | Intercity 3551 | 2 |
![]() |
||||
VIRM-4 9566 -> | ||||
— | 14:30 | Amsterdam Lelylaan | Metro ipv trein 926065 | — |
— | 14:35 | Amsterdam Lelylaan | Metro ipv trein 926067 | — |
— | 14:35 | Lelystad Centrum | Sprinter 4351 | 3 |
![]() |
||||
SNG-4 2788 -> | ||||
— | 14:40 | Amsterdam Lelylaan | Metro ipv trein 926069 | — |
— | 14:42 | Nijmegen | Intercity 3153 | 2 |
![]() |
||||
VIRM-6 8705 -> | ||||
— | 14:45 | Amsterdam Lelylaan | Metro ipv trein 926071 | — |
— | 14:50 | Amsterdam Lelylaan | Metro ipv trein 926073 | — |
— | 14:51 | Utrecht Centraal | Sprinter 5753 | 3 |
![]() |
||||
SLT-6 2641 -> | ||||
— | 14:55 | Amsterdam Lelylaan | Metro ipv trein 926075 | — |
— | 14:56 +1 | Venlo | Intercity 3553 | 2 |
![]() |
||||
VIRM-6 8642 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:00 | Amsterdam Lelylaan | Metro ipv trein 926077 | — |
— | 15:05 | Amsterdam Lelylaan | Metro ipv trein 926079 | — |
— | 15:05 | Lelystad Centrum | Sprinter 4353 | 3 |
![]() |
||||
SNG-3 2302 -> | ||||
— | 15:10 | Amsterdam Lelylaan | Metro ipv trein 926081 | — |
— | 15:12 +1 | Nijmegen | Intercity 3155 | 2 |
![]() |
||||
VIRM-6 8667 -> | ||||
— | 15:15 | Amsterdam Lelylaan | Metro ipv trein 926083 | — |
— | 15:20 | Amsterdam Lelylaan | Metro ipv trein 926085 | — |
— | 15:21 | Utrecht Centraal | Sprinter 5755 | 3 |
![]() |
||||
SLT-6 2657 -> | ||||
— | 15:25 | Amsterdam Lelylaan | Metro ipv trein 926087 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:26 +1 | Venlo | Intercity 3555 | 2 |
![]() |
||||
VIRM-6 8745 -> | ||||
— | 15:30 | Amsterdam Lelylaan | Metro ipv trein 926089 | — |
— | 15:35 | Amsterdam Lelylaan | Metro ipv trein 926091 | — |
— | 15:35 | Lelystad Centrum | Sprinter 4355 | 3 |
![]() |
||||
SLT-4 2433 -> | ||||
— | 15:40 | Amsterdam Lelylaan | Metro ipv trein 926093 | — |
— | 15:42 | Nijmegen | Intercity 3157 | 2 |
![]() |
||||
VIRM-6 8648 -> | ||||
— | 15:45 | Amsterdam Lelylaan | Metro ipv trein 926095 | — |
— | 15:50 | Amsterdam Lelylaan | Metro ipv trein 926097 | — |
— | 15:51 | Utrecht Centraal | Sprinter 5757 | 3 |
![]() |
||||
SLT-6 2610 -> | ||||
— | 15:55 | Amsterdam Lelylaan | Metro ipv trein 926099 | — |
— | 15:56 +1 | Venlo | Intercity 3557 | 2 |
![]() |
||||
VIRM-4 9596 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:00 | Amsterdam Lelylaan | Metro ipv trein 926101 | — |
— | 16:05 | Amsterdam Lelylaan | Metro ipv trein 926103 | — |
— | 16:05 | Lelystad Centrum | Sprinter 4357 | 3 |
![]() |
||||
SLT-6 2601 -> | ||||
— | 16:10 | Amsterdam Lelylaan | Metro ipv trein 926105 | — |
— | 16:12 +1 | Nijmegen | Intercity 3159 | 2 |
![]() |
||||
VIRM-4 9587 -> | ||||
— | 16:15 | Amsterdam Lelylaan | Metro ipv trein 926107 | — |
— | 16:20 | Amsterdam Lelylaan | Metro ipv trein 926109 | — |
— | 16:21 | Utrecht Centraal | Sprinter 5759 | 3 |
![]() |
||||
SLT-6 2651 -> | ||||
— | 16:25 | Amsterdam Lelylaan | Metro ipv trein 926111 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:26 +1 | Venlo | Intercity 3559 | 2 |
![]() |
||||
VIRM-6 8656 -> | ||||
— | 16:30 | Amsterdam Lelylaan | Metro ipv trein 926113 | — |
— | 16:35 | Amsterdam Lelylaan | Metro ipv trein 926115 | — |
— | 16:35 | Lelystad Centrum | Sprinter 4359 | 3 |
![]() |
||||
SLT-4 2407 -> | ||||
— | 16:40 | Amsterdam Lelylaan | Metro ipv trein 926117 | — |
— | 16:42 +1 | Nijmegen | Intercity 3161 | 2 |
![]() |
||||
VIRM-6 8672 -> | ||||
— | 16:45 | Amsterdam Lelylaan | Metro ipv trein 926119 | — |
— | 16:50 | Amsterdam Lelylaan | Metro ipv trein 926121 | — |
— | 16:51 | Utrecht Centraal | Sprinter 5761 | 3 |
![]() |
||||
SLT-6 2607 -> | ||||
— | 16:55 | Amsterdam Lelylaan | Metro ipv trein 926123 | — |
— | 16:56 +1 | Venlo | Intercity 3561 | 2 |
![]() |
||||
VIRM-6 8646 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:00 | Amsterdam Lelylaan | Metro ipv trein 926125 | — |
— | 17:05 | Amsterdam Lelylaan | Metro ipv trein 926127 | — |
— | 17:05 | Lelystad Centrum | Sprinter 4361 | 3 |
![]() |
||||
SNG-4 2788 -> | ||||
— | 17:10 | Amsterdam Lelylaan | Metro ipv trein 926129 | — |
— | 17:12 +2 | Nijmegen | Intercity 3163 | 2 |
![]() |
||||
VIRM-6 8624 -> | ||||
— | 17:15 | Amsterdam Lelylaan | Metro ipv trein 926131 | — |
— | 17:20 | Amsterdam Lelylaan | Metro ipv trein 926133 | — |
— | 17:21 | Utrecht Centraal | Sprinter 5763 | 3 |
![]() |
||||
SLT-4 2455 -> | ||||
— | 17:25 | Amsterdam Lelylaan | Metro ipv trein 926135 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:26 +1 | Venlo | Intercity 3563 | 2 |
![]() |
||||
VIRM-6 8731 -> | ||||
— | 17:30 | Amsterdam Lelylaan | Metro ipv trein 926137 | — |
— | 17:35 | Amsterdam Lelylaan | Metro ipv trein 926139 | — |
— | 17:35 | Lelystad Centrum | Sprinter 4363 | 3 |
![]() |
||||
SNG-3 2302 -> | ||||
— | 17:40 | Amsterdam Lelylaan | Metro ipv trein 926141 | — |
— | 17:42 +1 | Nijmegen | Intercity 3165 | 2 |
![]() |
||||
VIRM-4 9555 -> | ||||
— | 17:45 | Amsterdam Lelylaan | Metro ipv trein 926143 | — |
— | 17:50 | Amsterdam Lelylaan | Metro ipv trein 926145 | — |
— | 17:51 | Utrecht Centraal | Sprinter 5765 | 3 |
![]() |
||||
SLT-6 2622 -> | ||||
— | 17:55 | Amsterdam Lelylaan | Metro ipv trein 926147 | — |
— | 17:56 | Venlo | Intercity 3565 | 2 |
![]() |
||||
VIRM-4 9510 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:00 | Amsterdam Lelylaan | Metro ipv trein 926149 | — |
— | 18:05 | Amsterdam Lelylaan | Metro ipv trein 926151 | — |
— | 18:05 | Lelystad Centrum | Sprinter 4365 | 3 |
![]() |
||||
SLT-4 2433 -> | ||||
— | 18:10 | Amsterdam Lelylaan | Metro ipv trein 926152 | — |
— | 18:12 | Nijmegen | Intercity 3167 | 2 |
![]() |
||||
VIRM-6 8727 -> | ||||
— | 18:15 | Amsterdam Lelylaan | Metro ipv trein 926154 | — |
— | 18:21 | Utrecht Centraal | Sprinter 5767 | 3 |
![]() |
||||
SLT-6 2608 -> | ||||
— | 18:22 | Amsterdam Lelylaan | Metro ipv trein 926156 | — |
— | 18:26 | Venlo | Intercity 3567 | 2 |
![]() ![]() |
||||
VIRM-6 8649, VIRM-4 9504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:28 | Amsterdam Lelylaan | Metro ipv trein 926158 | — |
— | 18:34 | Amsterdam Lelylaan | Metro ipv trein 926160 | — |
— | 18:35 | Lelystad Centrum | Sprinter 4367 | 3 |
![]() |
||||
SLT-6 2601 -> | ||||
— | 18:40 | Amsterdam Lelylaan | Metro ipv trein 926162 | — |
— | 18:42 +1 | Nijmegen | Intercity 3169 | 2 |
![]() |
||||
VIRM-4 9566 -> | ||||
— | 18:46 | Amsterdam Lelylaan | Metro ipv trein 926164 | — |
— | 18:51 | Utrecht Centraal | Sprinter 5769 | 3 |
![]() |
||||
SLT-6 2641 -> | ||||
— | 18:52 | Amsterdam Lelylaan | Metro ipv trein 926166 | — |
— | 18:56 +1 | Venlo | Intercity 3569 | 2 |
![]() |
||||
VIRM-6 8636 -> | ||||
— | 18:58 | Amsterdam Lelylaan | Metro ipv trein 926168 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:04 | Amsterdam Lelylaan | Metro ipv trein 926170 | — |
— | 19:05 | Lelystad Centrum | Sprinter 4369 | 3 |
![]() |
||||
SLT-4 2407 -> | ||||
— | 19:10 | Amsterdam Lelylaan | Metro ipv trein 926172 | — |
— | 19:12 | Nijmegen | Intercity 3171 | 2 |
![]() |
||||
VIRM-6 8642 -> | ||||
— | 19:16 | Amsterdam Lelylaan | Metro ipv trein 926174 | — |
— | 19:21 | Utrecht Centraal | Sprinter 5771 | 3 |
![]() |
||||
SLT-6 2657 -> | ||||
— | 19:22 | Amsterdam Lelylaan | Metro ipv trein 926176 | — |
— | 19:26 | Venlo | Intercity 3571 | 2 |
![]() |
||||
VIRM-6 8655 -> | ||||
— | 19:28 | Amsterdam Lelylaan | Metro ipv trein 926178 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:34 | Amsterdam Lelylaan | Metro ipv trein 926180 | — |
— | 19:35 | Lelystad Centrum | Sprinter 4371 | 3 |
![]() |
||||
SNG-4 2788 -> | ||||
— | 19:40 | Amsterdam Lelylaan | Metro ipv trein 926182 | — |
— | 19:42 | Nijmegen | Intercity 3173 | 2 |
![]() |
||||
VIRM-6 8745 -> | ||||
— | 19:46 | Amsterdam Lelylaan | Metro ipv trein 926184 | — |
— | 19:51 | Utrecht Centraal | Sprinter 5773 | 3 |
![]() |
||||
SLT-6 2610 -> | ||||
— | 19:52 | Amsterdam Lelylaan | Metro ipv trein 926186 | — |
— | 19:56 +1 | Venlo | Intercity 3573 | 2 |
![]() |
||||
VIRM-6 8641 -> | ||||
— | 19:58 | Amsterdam Lelylaan | Metro ipv trein 926188 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:04 | Amsterdam Lelylaan | Metro ipv trein 926190 | — |
— | 20:05 | Lelystad Centrum | Sprinter 4373 | 3 |
![]() |
||||
SNG-3 2302 -> | ||||
— | 20:10 | Amsterdam Lelylaan | Metro ipv trein 926192 | — |
— | 20:12 +1 | Nijmegen | Intercity 3175 | 2 |
![]() |
||||
VIRM-4 9596 -> | ||||
— | 20:16 | Amsterdam Lelylaan | Metro ipv trein 926194 | — |
— | 20:21 | Utrecht Centraal | Sprinter 5775 | 3 |
![]() |
||||
SLT-6 2651 -> | ||||
— | 20:22 | Amsterdam Lelylaan | Metro ipv trein 926196 | — |
— | 20:26 | Venlo | Intercity 3575 | 2 |
![]() |
||||
VIRM-6 8737 -> | ||||
— | 20:28 | Amsterdam Lelylaan | Metro ipv trein 926198 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:35 +2 | Lelystad Centrum | Sprinter 4375 | 3 |
![]() |
||||
SLT-4 2433 -> | ||||
— | 20:36 | Amsterdam Lelylaan | Metro ipv trein 926199 | — |
— | 20:42 | Amsterdam Lelylaan | Metro ipv trein 926201 | — |
— | 20:42 +1 | Nijmegen | Intercity 3177 | 2 |
![]() |
||||
VIRM-6 8656 -> | ||||
— | 20:51 | Amsterdam Lelylaan | Metro ipv trein 926203 | — |
— | 20:51 | Utrecht Centraal | Sprinter 5777 | 3 |
![]() |
||||
SLT-6 2607 -> | ||||
— | 20:56 +1 | Venlo | Intercity 3577 | 2 |
![]() ![]() |
||||
VIRM-6 8665, VIRM-4 9587 -> | ||||
— | 20:57 | Amsterdam Lelylaan | Metro ipv trein 926205 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:05 | Lelystad Centrum | Sprinter 4377 | 3 |
![]() |
||||
SLT-6 2601 -> | ||||
— | 21:06 | Amsterdam Lelylaan | Metro ipv trein 926207 | — |
— | 21:12 | Amsterdam Lelylaan | Metro ipv trein 926209 | — |
— | 21:12 | Arnhem Centraal | Intercity 3179 | 2 |
![]() |
||||
VIRM-6 8646 -> | ||||
— | 21:21 | Amsterdam Lelylaan | Metro ipv trein 926211 | — |
— | 21:21 | Utrecht Centraal | Sprinter 5779 | 3 |
![]() |
||||
SLT-6 2603 -> | ||||
— | 21:26 +1 | Venlo | Intercity 3579 | 2 |
![]() |
||||
VIRM-6 8721 -> | ||||
— | 21:27 | Amsterdam Lelylaan | Metro ipv trein 926213 | — |
— | 21:35 | Lelystad Centrum | Sprinter 4379 | 3 |
![]() |
||||
SLT-4 2407 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:36 | Amsterdam Lelylaan | Metro ipv trein 926215 | — |
— | 21:42 | Amsterdam Lelylaan | Metro ipv trein 926217 | — |
— | 21:42 | Arnhem Centraal | Intercity 3181 | 2 |
![]() |
||||
VIRM-6 8731 -> | ||||
— | 21:51 | Amsterdam Lelylaan | Metro ipv trein 926219 | — |
— | 21:51 | Utrecht Centraal | Sprinter 5781 | 3 |
![]() |
||||
SLT-6 2622 -> | ||||
— | 21:56 +1 | Venlo | Intercity 3581 | 2 |
![]() |
||||
VIRM-6 8719 -> | ||||
