Train services at Sittard on June 13, 2025
This page shows all trains which have departed from station Sittard on Friday, June 13, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Sittard Friday, June 13, 2025 |
|
---|---|
Total services | 239 |
On time | 112 (47%) |
Cancelled services | 125 (52%) |
Delayed trains* | 2 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Sittard for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:46 | 05:47 | Enkhuizen | Intercity 2918 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:02 | Maastricht Randwyck | Stoptrein 32415 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
06:04 | 06:05 | Eindhoven Centraal | Intercity 3920 | — |
Train is cancelled | ||||
06:01 | 06:08 | Roermond | Stoptrein 32414 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
06:15 | 06:16 | Enkhuizen | Intercity 2920 | — |
Train is cancelled | ||||
— | 06:18 | Heerlen | Stoptrein 32519 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
— | 06:26 | Heerlen | Intercity 3911 | — |
Train did not depart | ||||
— | 06:32 | Maastricht Randwyck | Stoptrein 32417 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
06:34 | 06:35 | Eindhoven Centraal | Intercity 3922 | — |
Train is cancelled | ||||
06:31 | 06:38 | Roermond | Stoptrein 32416 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
06:45 | 06:46 | Maastricht | Intercity 2913 | — |
Train is cancelled | ||||
06:45 | 06:46 | Enkhuizen | Intercity 2922 | — |
Train is cancelled | ||||
— | 06:48 | Heerlen | Stoptrein 32521 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:51 | 07:02 | Maastricht Randwyck | Stoptrein 32419 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
07:04 | 07:05 | Eindhoven Centraal | Intercity 3924 | — |
Train is cancelled | ||||
07:01 +1 | 07:08 | Roermond | Stoptrein 32418 | 2a |
![]() ![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
07:15 | 07:16 | Maastricht | Intercity 2915 | — |
Train is cancelled | ||||
07:15 | 07:16 | Enkhuizen | Intercity 2924 | — |
Train is cancelled | ||||
— | 07:18 +1 | Heerlen | Stoptrein 32523 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
— | 07:26 | Heerlen | Intercity 3915 | — |
Train did not depart | ||||
07:21 | 07:32 | Maastricht Randwyck | Stoptrein 32421 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
07:34 | 07:35 | Eindhoven Centraal | Intercity 3926 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:31 | 07:38 +1 | Roermond | Stoptrein 32420 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
07:45 | 07:46 | Maastricht | Intercity 2917 | — |
Train is cancelled | ||||
07:45 | 07:46 | Enkhuizen | Intercity 2926 | — |
Train is cancelled | ||||
— | 07:48 | Heerlen | Stoptrein 32525 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
07:55 | 07:56 | Heerlen | Intercity 3917 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:51 +1 | 08:02 | Maastricht Randwyck | Stoptrein 32423 | 3a |
![]() ![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
08:04 | 08:05 | Eindhoven Centraal | Intercity 3928 | — |
Train is cancelled | ||||
08:01 | 08:08 +1 | Roermond | Stoptrein 32422 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
08:15 | 08:16 | Maastricht | Intercity 2919 | — |
Train is cancelled | ||||
08:15 | 08:16 | Enkhuizen | Intercity 2928 | — |
Train is cancelled | ||||
— | 08:18 +1 | Heerlen | Stoptrein 32527 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
08:25 | 08:26 | Heerlen | Intercity 3919 | — |
Train is cancelled | ||||
08:21 +1 | 08:32 | Maastricht Randwyck | Stoptrein 32425 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
08:34 | 08:35 | Eindhoven Centraal | Intercity 3930 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:31 | 08:38 | Roermond | Stoptrein 32424 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
08:45 | 08:46 | Maastricht | Intercity 2921 | — |
Train is cancelled | ||||
08:45 | 08:46 | Enkhuizen | Intercity 2930 | — |
Train is cancelled | ||||
— | 08:48 | Heerlen | Stoptrein 32529 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
08:55 | 08:56 | Heerlen | Intercity 3921 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:51 | 09:02 | Maastricht Randwyck | Stoptrein 32427 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
09:04 | 09:05 | Eindhoven Centraal | Intercity 3932 | — |
Train is cancelled | ||||
09:01 | 09:08 +1 | Roermond | Stoptrein 32426 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
09:15 | 09:16 | Maastricht | Intercity 2923 | — |
Train is cancelled | ||||
09:15 | 09:16 | Enkhuizen | Intercity 2932 | — |
Train is cancelled | ||||
— | 09:18 +1 | Heerlen | Stoptrein 32531 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
09:21 | 09:32 | Maastricht Randwyck | Stoptrein 32429 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
09:31 | 09:38 | Roermond | Stoptrein 32428 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
09:45 | 09:46 | Maastricht | Intercity 2925 | — |
Train is cancelled | ||||
09:45 | 09:46 | Enkhuizen | Intercity 2934 | — |
Train is cancelled | ||||
— | 09:48 +1 | Heerlen | Stoptrein 32533 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
09:55 | 09:56 | Heerlen | Intercity 3925 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:51 +1 | 10:02 | Maastricht Randwyck | Stoptrein 32431 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
10:04 | 10:05 | Eindhoven Centraal | Intercity 3936 | — |
Train is cancelled | ||||
10:01 | 10:08 | Roermond | Stoptrein 32430 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
10:15 | 10:16 | Maastricht | Intercity 2927 | — |
Train is cancelled | ||||
10:15 | 10:16 | Enkhuizen | Intercity 2936 | — |
Train is cancelled | ||||
— | 10:18 | Heerlen | Stoptrein 32535 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
10:25 | 10:26 | Heerlen | Intercity 3927 | — |
Train is cancelled | ||||
10:21 | 10:32 | Maastricht Randwyck | Stoptrein 32433 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
10:34 | 10:35 | Eindhoven Centraal | Intercity 3938 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:31 | 10:38 | Roermond | Stoptrein 32432 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
10:45 | 10:46 | Maastricht | Intercity 2929 | — |
Train is cancelled | ||||
10:45 | 10:46 | Enkhuizen | Intercity 2938 | — |
Train is cancelled | ||||
— | 10:48 +1 | Heerlen | Stoptrein 32537 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
10:55 | 10:56 | Heerlen | Intercity 3929 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:51 | 11:02 | Maastricht Randwyck | Stoptrein 32435 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
11:04 | 11:05 | Eindhoven Centraal | Intercity 3940 | — |
Train is cancelled | ||||
11:01 | 11:08 | Roermond | Stoptrein 32434 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
11:15 | 11:16 | Maastricht | Intercity 2931 | — |
Train is cancelled | ||||
11:15 | 11:16 | Enkhuizen | Intercity 2940 | — |
Train is cancelled | ||||
— | 11:18 | Heerlen | Stoptrein 32539 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
11:21 | 11:32 | Maastricht Randwyck | Stoptrein 32437 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
11:31 | 11:38 +1 | Roermond | Stoptrein 32436 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
11:45 | 11:46 | Maastricht | Intercity 2933 | — |
Train is cancelled | ||||
11:45 | 11:46 | Enkhuizen | Intercity 2942 | — |
Train is cancelled | ||||
— | 11:48 +1 | Heerlen | Stoptrein 32541 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
11:55 | 11:56 | Heerlen | Intercity 3933 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:51 | 12:02 | Maastricht Randwyck | Stoptrein 32439 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
12:04 | 12:05 | Eindhoven Centraal | Intercity 3944 | — |
Train is cancelled | ||||
12:01 | 12:08 | Roermond | Stoptrein 32438 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
12:15 | 12:16 | Maastricht | Intercity 2935 | — |
Train is cancelled | ||||
12:15 | 12:16 | Enkhuizen | Intercity 2944 | — |
Train is cancelled | ||||
— | 12:18 | Heerlen | Stoptrein 32543 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
12:25 | 12:26 | Heerlen | Intercity 3935 | — |
Train is cancelled | ||||
12:21 +1 | 12:32 | Maastricht Randwyck | Stoptrein 32441 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
12:34 | 12:35 | Eindhoven Centraal | Intercity 3946 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:31 | 12:38 | Roermond | Stoptrein 32440 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
12:45 | 12:46 | Maastricht | Intercity 2937 | — |
Train is cancelled | ||||
12:45 | 12:46 | Enkhuizen | Intercity 2946 | — |
Train is cancelled | ||||
— | 12:48 | Heerlen | Stoptrein 32545 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
12:55 | 12:56 | Heerlen | Intercity 3937 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:51 | 13:02 +13 | Maastricht Randwyck | Stoptrein 32443 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
13:04 | 13:05 | Eindhoven Centraal | Intercity 3948 | — |
Train is cancelled | ||||
13:01 | 13:08 | Roermond | Stoptrein 32442 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
13:15 | 13:16 | Maastricht | Intercity 2939 | — |
Train is cancelled | ||||
13:15 | 13:16 | Enkhuizen | Intercity 2948 | — |
Train is cancelled | ||||
— | 13:18 | Heerlen | Stoptrein 32547 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
13:21 | 13:32 +5 | Maastricht Randwyck | Stoptrein 32445 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
13:31 | 13:38 | Roermond | Stoptrein 32444 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
13:45 | 13:46 | Maastricht | Intercity 2941 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:45 | 13:46 | Enkhuizen | Intercity 2950 | — |
Train is cancelled | ||||
13:45 | 13:46 | Enkhuizen | Intercity 302950 | — |
Train is cancelled | ||||
— | 13:48 | Heerlen | Stoptrein 32549 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
13:55 | 13:56 | Heerlen | Intercity 3941 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:51 | 14:02 +1 | Maastricht Randwyck | Stoptrein 32447 | 1b |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
14:04 | 14:05 | Eindhoven Centraal | Intercity 3952 | — |
Train is cancelled | ||||
14:01 | 14:08 | Roermond | Stoptrein 32446 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
14:15 | 14:16 | Maastricht | Intercity 2943 | — |
Train is cancelled | ||||
14:15 | 14:16 | Enkhuizen | Intercity 2952 | — |
Train is cancelled | ||||
— | 14:18 +1 | Heerlen | Stoptrein 32551 | 20 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
14:25 | 14:26 | Heerlen | Intercity 3943 | — |
Train is cancelled | ||||
14:21 | 14:32 | Maastricht Randwyck | Stoptrein 32449 | 1b |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
14:34 | 14:35 | Eindhoven Centraal | Intercity 3954 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:31 | 14:38 +1 | Roermond | Stoptrein 32448 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
14:45 | 14:46 | Maastricht | Intercity 2945 | — |
Train is cancelled | ||||
14:45 | 14:46 | Enkhuizen | Intercity 2954 | — |
Train is cancelled | ||||
— | 14:48 | Heerlen | Stoptrein 32553 | 20 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
14:55 | 14:56 | Heerlen | Intercity 3945 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:51 +1 | 15:02 +1 | Maastricht Randwyck | Stoptrein 32451 | 1b |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
15:04 | 15:05 | Eindhoven Centraal | Intercity 3956 | — |
Train is cancelled | ||||
15:01 | 15:08 | Roermond | Stoptrein 32450 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
15:15 | 15:16 | Maastricht | Intercity 2947 | — |
Train is cancelled | ||||
15:15 | 15:16 | Enkhuizen | Intercity 2956 | — |
Train is cancelled | ||||
— | 15:18 +1 | Heerlen | Stoptrein 32555 | 20 |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
15:21 | 15:32 +1 | Maastricht Randwyck | Stoptrein 32453 | 3b |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
15:31 | 15:38 | Roermond | Stoptrein 32452 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
15:45 | 15:46 | Maastricht | Intercity 2949 | — |
Train is cancelled | ||||
15:45 | 15:46 | Enkhuizen | Intercity 2958 | — |
Train is cancelled | ||||
— | 15:48 +1 | Heerlen | Stoptrein 32557 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
15:55 | 15:56 | Heerlen | Intercity 3949 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:51 +1 | 16:02 | Maastricht Randwyck | Stoptrein 32455 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
16:04 | 16:05 | Eindhoven Centraal | Intercity 3960 | — |
Train is cancelled | ||||
16:01 +3 | 16:08 +1 | Roermond | Stoptrein 32454 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
16:15 | 16:16 | Maastricht | Intercity 2951 | — |
Train is cancelled | ||||
16:15 | 16:16 | Enkhuizen | Intercity 2960 | — |
Train is cancelled | ||||
— | 16:18 +1 | Heerlen | Stoptrein 32559 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
16:25 | 16:26 | Heerlen | Intercity 3951 | — |
Train is cancelled | ||||
16:21 +23 | 16:32 +14 | Maastricht Randwyck | Stoptrein 32457 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
16:34 | 16:35 | Eindhoven Centraal | Intercity 3962 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:31 | 16:38 | Roermond | Stoptrein 32456 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
16:45 | 16:46 | Maastricht | Intercity 2953 | — |
Train is cancelled | ||||
16:45 | 16:46 | Enkhuizen | Intercity 2962 | — |
Train is cancelled | ||||
— | 16:48 | Heerlen | Stoptrein 32561 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
16:55 | 16:56 | Heerlen | Intercity 3953 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:51 +4 | 17:02 | Maastricht Randwyck | Stoptrein 32459 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
17:04 | 17:05 | Eindhoven Centraal | Intercity 3964 | — |
Train is cancelled | ||||
17:01 | 17:08 | Roermond | Stoptrein 32458 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
17:15 | 17:16 | Maastricht | Intercity 2955 | — |
Train is cancelled | ||||
17:15 | 17:16 | Enkhuizen | Intercity 2964 | — |
Train is cancelled | ||||
— | 17:18 +4 | Heerlen | Stoptrein 32563 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
17:21 | 17:32 | Maastricht Randwyck | Stoptrein 32461 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
17:31 +1 | 17:38 +1 | Roermond | Stoptrein 32460 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
17:45 | 17:46 | Maastricht | Intercity 2957 | — |
Train is cancelled | ||||
17:45 | 17:46 | Enkhuizen | Intercity 2966 | — |
Train is cancelled | ||||
— | 17:48 | Heerlen | Stoptrein 32565 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
17:55 | 17:56 | Heerlen | Intercity 3957 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:51 | 18:02 | Maastricht Randwyck | Stoptrein 32463 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
18:04 | 18:05 | Eindhoven Centraal | Intercity 3968 | — |
Train is cancelled | ||||
18:01 | 18:08 +1 | Roermond | Stoptrein 32462 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
18:15 | 18:16 | Maastricht | Intercity 2959 | — |
Train is cancelled | ||||
18:15 | 18:16 | Enkhuizen | Intercity 2968 | — |
Train is cancelled | ||||
— | 18:18 +1 | Heerlen | Stoptrein 32567 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
18:25 | 18:26 | Heerlen | Intercity 3959 | — |
Train is cancelled | ||||
18:21 +1 | 18:32 | Maastricht Randwyck | Stoptrein 32465 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
18:34 | 18:35 | Eindhoven Centraal | Intercity 3970 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:31 | 18:38 | Roermond | Stoptrein 32464 | 2a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
18:45 | 18:46 | Maastricht | Intercity 2961 | — |
Train is cancelled | ||||
18:45 | 18:46 | Enkhuizen | Intercity 2970 | — |
Train is cancelled | ||||
18:45 | 18:46 | Enkhuizen | Intercity 302970 | — |
Train is cancelled | ||||
— | 18:48 | Heerlen | Stoptrein 32569 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
18:55 | 18:56 | Heerlen | Intercity 3961 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:51 | 19:02 | Maastricht Randwyck | Stoptrein 32467 | 3a |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
19:04 | 19:05 | Eindhoven Centraal | Intercity 3972 | — |
Train is cancelled | ||||
19:01 +5 | 19:08 +1 | Roermond | Stoptrein 32466 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
19:15 | 19:16 | Maastricht | Intercity 2963 | — |
Train is cancelled | ||||
19:15 | 19:16 | Enkhuizen | Intercity 2972 | — |
Train is cancelled | ||||
— | 19:18 +1 | Heerlen | Stoptrein 32571 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
19:21 | 19:32 | Maastricht Randwyck | Stoptrein 32469 | 3b |
![]() ![]() |
||||
FLIRT ARL-2/6, FLIRT ARL-2/6 -> | ||||
19:31 | 19:38 +1 | Roermond | Stoptrein 32468 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
19:45 | 19:46 | Maastricht | Intercity 2965 | — |
Train is cancelled | ||||
19:45 | 19:46 | Enkhuizen | Intercity 2974 | — |
Train is cancelled | ||||
— | 19:48 | Heerlen | Stoptrein 32573 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
19:55 | 19:56 | Heerlen | Intercity 3965 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:51 +2 | 20:02 | Maastricht Randwyck | Stoptrein 32471 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
20:04 | 20:05 | Eindhoven Centraal | Intercity 3976 | — |
Train is cancelled | ||||
20:01 | 20:08 | Roermond | Stoptrein 32470 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
20:15 | 20:16 | Maastricht | Intercity 2967 | — |
Train is cancelled | ||||
20:15 | 20:16 | Enkhuizen | Intercity 2976 | — |
Train is cancelled | ||||
— | 20:18 | Heerlen | Stoptrein 32575 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
20:25 | 20:26 | Heerlen | Intercity 3967 | — |
Train is cancelled | ||||
20:21 | 20:32 | Maastricht Randwyck | Stoptrein 32473 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
20:31 | 20:38 +1 | Roermond | Stoptrein 32472 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:45 | 20:46 | Maastricht | Intercity 2969 | — |
Train is cancelled | ||||
20:45 | 20:46 | Enkhuizen | Intercity 2978 | — |
Train is cancelled | ||||
— | 20:48 | Heerlen | Stoptrein 32577 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
20:55 | 20:56 | Heerlen | Intercity 3969 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:51 | 21:02 | Maastricht Randwyck | Stoptrein 32475 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
21:01 +1 | 21:08 | Roermond | Stoptrein 32474 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
21:15 | 21:16 | Maastricht | Intercity 2971 | — |
Train is cancelled | ||||
21:15 | 21:16 | Enkhuizen | Intercity 2980 | — |
Train is cancelled | ||||
— | 21:18 | Heerlen | Stoptrein 32579 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
21:21 +1 | 21:32 | Maastricht Randwyck | Stoptrein 32477 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
21:31 | 21:38 +2 | Roermond | Stoptrein 32476 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
21:45 | 21:46 | Maastricht | Intercity 2973 | — |
Train is cancelled | ||||
21:45 | 21:46 | Enkhuizen | Intercity 2982 | — |
Train is cancelled | ||||
— | 21:48 | Heerlen | Stoptrein 32581 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:51 +4 | 22:02 | Maastricht Randwyck | Stoptrein 32479 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
22:01 | 22:08 | Roermond | Stoptrein 32478 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
22:15 | 22:16 | Maastricht | Intercity 2975 | — |
Train is cancelled | ||||
22:15 | 22:16 | Enkhuizen | Intercity 2984 | — |
Train is cancelled | ||||
— | 22:18 | Heerlen | Stoptrein 32583 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
— | 22:26 | Heerlen | Intercity 3975 | — |
Train did not depart | ||||
22:21 | 22:32 | Maastricht Randwyck | Stoptrein 32481 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
22:31 | 22:38 | Roermond | Stoptrein 32480 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
22:45 | 22:46 | Maastricht | Intercity 2977 | — |
Train is cancelled | ||||
22:45 | 22:46 | Enkhuizen | Intercity 2986 | — |
Train is cancelled | ||||
— | 22:48 | Heerlen | Stoptrein 32585 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:51 +1 | 23:02 | Maastricht Randwyck | Stoptrein 32483 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
23:01 | 23:08 | Roermond | Stoptrein 32482 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
23:15 | 23:16 | Maastricht | Intercity 2979 | — |
Train is cancelled | ||||
23:15 | 23:16 | Eindhoven Centraal | Intercity 2988 | — |
Train is cancelled | ||||
— | 23:18 | Heerlen | Stoptrein 32587 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
— | 23:26 | Heerlen | Intercity 3979 | — |
Train did not depart | ||||
23:21 +2 | 23:32 | Maastricht Randwyck | Stoptrein 32485 | 3a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
23:31 | 23:38 | Roermond | Stoptrein 32484 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
23:45 | 23:46 | Maastricht | Intercity 2981 | — |
Train is cancelled | ||||
— | 23:48 | Heerlen | Stoptrein 32589 | 2a |
![]() |
||||
FLIRT ARL-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:51 | 00:02 | Maastricht Randwyck | Stoptrein 32487 | 3a |
