Train services at Gouda on June 13, 2025
This page shows all trains which have departed from station Gouda on Friday, June 13, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Gouda Friday, June 13, 2025 |
|
---|---|
Total services | 501 |
On time | 252 (50%) |
Cancelled services | 239 (48%) |
Delayed trains* | 10 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Gouda for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:30 | Alphen a/d Rijn | Sprinter 8608 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
— | 05:42 | Rotterdam Centraal | Sprinter 4015 | — |
Train did not depart | ||||
05:41 | 05:45 | 's-Hertogenbosch | Sprinter 6019 | 5 |
![]() ![]() |
||||
SLT-4 2412, SLT-4 2453 -> | ||||
05:48 | 05:49 | Uitgeest | Sprinter 4012 | 3 |
![]() ![]() |
||||
SLT-6 2609, SLT-4 2447 -> | ||||
05:40 | 05:50 | Den Haag Centraal | Sprinter 6010 | 10 |
![]() ![]() |
||||
SLT-4 2402, SLT-6 2650 -> | ||||
— | 05:51 | Alphen a/d Rijn | Sprinter 8610 | 11 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
05:58 | 05:59 | Leeuwarden | Intercity 617 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:01 | 06:02 +1 | Den Haag Centraal | Intercity 610 | 10 |
![]() |
||||
VIRM-6 8649 -> | ||||
06:08 | 06:09 | Utrecht Centraal | Intercity 2817 | 3 |
![]() |
||||
ICM-4 4219 -> | ||||
06:11 | 06:11 | Rotterdam Centraal | Sprinter 4017 | 8 |
![]() ![]() |
||||
SLT-4 2440, SLT-4 2417 -> | ||||
— | 06:13 | Alphen a/d Rijn | Sprinter 8710 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2013, FLIRT TAG-2 2014 -> | ||||
06:10 +1 | 06:15 | 's-Hertogenbosch | Sprinter 6021 | 5 |
![]() ![]() |
||||
SLT-6 2655, SLT-4 2438 -> | ||||
06:18 | 06:19 | Uitgeest | Sprinter 4014 | 3 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2606 -> | ||||
06:08 +1 | 06:20 +1 | Den Haag Centraal | Sprinter 6012 | 10 |
![]() |
||||
SLT-6 2645 -> | ||||
06:21 | 06:22 | Rotterdam Centraal | Intercity 2812 | 8 |
![]() |
||||
VIRM-4 9401 -> | ||||
— | 06:28 | Alphen a/d Rijn | Sprinter 8612 | 11 |
![]() |
||||
FLIRT TAG-2 2015 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:28 | 06:29 | Groningen Europapark | Intercity 519 | 3 |
![]() |
||||
VIRM-6 8746 -> | ||||
06:31 +8 | 06:32 +8 | Den Haag Centraal | Intercity 512 | 10 |
![]() |
||||
ICM-4 4211 -> | ||||
06:35 | 06:36 | Rotterdam Centraal | Intercity 2012 | — |
Train is cancelled | ||||
06:38 | 06:39 | Utrecht Centraal | Intercity 2819 | — |
Train is cancelled | ||||
06:40 +2 | 06:41 +2 | Rotterdam Centraal | Sprinter 4019 | 8 |
![]() ![]() |
||||
SLT-4 2446, SLT-6 2660 -> | ||||
— | 06:43 | Alphen a/d Rijn | Sprinter 8712 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
06:43 | 06:44 | Enschede | Intercity 1721 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:40 +1 | 06:45 | 's-Hertogenbosch | Sprinter 6023 | 5 |
![]() ![]() |
||||
SNG-4 2710, SNG-4 2763 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:46 +3 | 06:47 +2 | Den Haag Centraal | Intercity 1714 | 8 |
![]() ![]() |
||||
ICM-4 4235, ICM-4 4245 -> | ||||
06:48 | 06:49 | Uitgeest | Sprinter 4016 | 3 |
![]() ![]() |
||||
SLT-4 2458, SLT-6 2662 -> | ||||
06:45 | 06:50 | Den Haag Centraal | Sprinter 6014 | — |
Train is cancelled | ||||
06:51 | 06:52 | Rotterdam Centraal | Intercity 2814 | — |
Train is cancelled | ||||
06:53 | 06:54 | Utrecht Centraal | Intercity 2021 | 3 |
![]() |
||||
ICM-4 4250 -> | ||||
— | 06:58 | Alphen a/d Rijn | Sprinter 8614 | 11 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
06:58 | 06:59 | Leeuwarden | Intercity 621 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:01 | 07:02 | Den Haag Centraal | Intercity 614 | — |
Train is cancelled | ||||
07:05 | 07:06 | Rotterdam Centraal | Intercity 2014 | — |
Train is cancelled | ||||
07:08 | 07:09 | Utrecht Centraal | Intercity 2821 | — |
Train is cancelled | ||||
07:10 | 07:11 | Rotterdam Centraal | Sprinter 4021 | 8 |
![]() |
||||
SLT-6 2620 -> | ||||
— | 07:13 | Alphen a/d Rijn | Sprinter 8714 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2013, FLIRT TAG-2 2014 -> | ||||
07:13 | 07:14 | Enschede | Intercity 1723 | — |
Train is cancelled | ||||
07:10 | 07:15 | 's-Hertogenbosch | Sprinter 6025 | 5 |
![]() ![]() |
||||
SLT-6 2650, SLT-4 2402 -> | ||||
07:16 | 07:17 | Den Haag Centraal | Intercity 1716 | — |
Train is cancelled | ||||
07:18 | 07:19 | Uitgeest | Sprinter 4018 | 3 |
![]() ![]() |
||||
SLT-4 2417, SLT-4 2440 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:15 | 07:20 | Den Haag Centraal | Sprinter 6016 | — |
Train is cancelled | ||||
07:21 | 07:22 | Rotterdam Centraal | Intercity 2816 | — |
Train is cancelled | ||||
07:23 | 07:24 | Utrecht Centraal | Intercity 2023 | 3 |
![]() |
||||
ICM-3 4090 -> | ||||
— | 07:28 | Alphen a/d Rijn | Sprinter 8616 | 11 |
![]() |
||||
FLIRT TAG-2 2015 -> | ||||
07:28 | 07:29 | Groningen Europapark | Intercity 523 | — |
Train is cancelled | ||||
07:31 | 07:32 | Den Haag Centraal | Intercity 516 | — |
Train is cancelled | ||||
07:35 | 07:36 | Rotterdam Centraal | Intercity 2016 | 8 |
![]() ![]() |
||||
ICM-4 4219, ICM-4 4250 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:38 | 07:39 | Utrecht Centraal | Intercity 2823 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:40 | 07:41 | Rotterdam Centraal | Sprinter 4023 | 8 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2421 -> | ||||
— | 07:43 | Alphen a/d Rijn | Sprinter 8716 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
07:43 | 07:44 | Enschede | Intercity 1725 | — |
Train is cancelled | ||||
07:40 | 07:45 | 's-Hertogenbosch | Sprinter 6027 | 5 |
![]() |
||||
SLT-6 2645 -> | ||||
07:46 | 07:47 | Den Haag Centraal | Intercity 1718 | — |
Train is cancelled | ||||
07:48 | 07:49 | Uitgeest | Sprinter 4020 | 3 |
![]() ![]() |
||||
SLT-6 2660, SLT-4 2446 -> | ||||
07:45 | 07:50 | Den Haag Centraal | Sprinter 6018 | 10 |
![]() |
||||
SLT-6 2633 -> | ||||
07:51 | 07:52 | Rotterdam Centraal | Intercity 2818 | — |
Train is cancelled | ||||
07:53 | 07:54 | Utrecht Centraal | Intercity 2025 | 3 |
![]() ![]() |
||||
ICM-3 4075, ICM-3 4083 -> | ||||
— | 07:58 | Alphen a/d Rijn | Sprinter 8618 | 11 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
07:58 | 07:59 | Leeuwarden | Intercity 625 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:01 | 08:02 | Den Haag Centraal | Intercity 618 | — |
Train is cancelled | ||||
08:05 +12 | 08:06 +12 | Rotterdam Centraal | Intercity 2018 | 8 |
![]() ![]() |
||||
ICM-4 4206, ICM-3 4090 -> | ||||
08:08 | 08:09 | Utrecht Centraal | Intercity 2825 | — |
Train is cancelled | ||||
08:10 +4 | 08:11 +4 | Rotterdam Centraal | Sprinter 4025 | 8 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
— | 08:13 +1 | Alphen a/d Rijn | Sprinter 8718 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2013, FLIRT TAG-2 2014 -> | ||||
08:13 | 08:14 | Enschede | Intercity 1727 | — |
Train is cancelled | ||||
08:10 +5 | 08:15 +1 | 's-Hertogenbosch | Sprinter 6029 | 5 |
![]() |
||||
SNG-4 2714 -> | ||||
08:16 | 08:17 | Den Haag Centraal | Intercity 1720 | — |
Train is cancelled | ||||
08:18 | 08:19 +1 | Uitgeest | Sprinter 4022 | 3 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2436 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:15 +5 | 08:20 +1 | Den Haag Centraal | Sprinter 6020 | 10 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2412 -> | ||||
— | 08:21 | Alphen a/d Rijn | Sprinter 8620 | 11 |
![]() |
||||
FLIRT TAG-2 2015 -> | ||||
08:21 | 08:22 | Rotterdam Centraal | Intercity 2820 | — |
Train is cancelled | ||||
08:23 | 08:24 | Utrecht Centraal | Intercity 2027 | 3 |
![]() ![]() |
||||
ICM-4 4250, ICM-4 4219 -> | ||||
08:28 | 08:29 | Groningen Europapark | Intercity 527 | — |
Train is cancelled | ||||
08:31 | 08:34 | Den Haag Centraal | Intercity 520 | — |
Train is cancelled | ||||
08:35 +1 | 08:36 +1 | Rotterdam Centraal | Intercity 2020 | 8 |
![]() ![]() |
||||
ICM-3 4083, ICM-3 4075 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:38 | 08:39 | Utrecht Centraal | Intercity 2827 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:40 | 08:41 | Rotterdam Centraal | Sprinter 4027 | 8 |
![]() ![]() |
||||
SLT-4 2447, SLT-6 2609 -> | ||||
— | 08:43 | Alphen a/d Rijn | Sprinter 8720 | 11 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
08:43 | 08:44 | Enschede | Intercity 1729 | — |
Train is cancelled | ||||
08:40 | 08:45 | 's-Hertogenbosch | Sprinter 6031 | 5 |
![]() ![]() |
||||
SNG-4 2704, SNG-4 2736 -> | ||||
08:46 | 08:47 | Den Haag Centraal | Intercity 1722 | — |
Train is cancelled | ||||
08:48 | 08:49 | Uitgeest | Sprinter 4024 | 3 |
![]() ![]() |
||||
SLT-4 2421, SLT-4 2432 -> | ||||
08:45 | 08:50 | Den Haag Centraal | Sprinter 6022 | 10 |
![]() ![]() |
||||
SLT-4 2438, SLT-6 2655 -> | ||||
08:51 | 08:52 | Rotterdam Centraal | Intercity 2822 | — |
Train is cancelled | ||||
08:53 +8 | 08:54 +9 | Utrecht Centraal | Intercity 2029 | 3 |
![]() ![]() |
||||
ICM-3 4090, ICM-4 4206 -> | ||||
— | 08:58 | Alphen a/d Rijn | Sprinter 8622 | 11 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
08:58 | 08:59 | Leeuwarden | Intercity 629 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:01 | 09:02 | Den Haag Centraal | Intercity 622 | — |
Train is cancelled | ||||
09:05 | 09:06 | Rotterdam Centraal | Intercity 2022 | 8 |
![]() ![]() |
||||
ICM-4 4219, ICM-4 4250 -> | ||||
09:08 | 09:09 | Utrecht Centraal | Intercity 2829 | — |
Train is cancelled | ||||
09:10 | 09:11 | Rotterdam Centraal | Sprinter 4029 | 8 |
![]() ![]() |
||||
SLT-6 2606, SLT-4 2442 -> | ||||
— | 09:13 | Alphen a/d Rijn | Sprinter 8722 | 11 |
![]() |
||||
FLIRT TAG-2 2014 -> | ||||
09:13 | 09:14 | Enschede | Intercity 1731 | — |
Train is cancelled | ||||
09:10 | 09:15 | 's-Hertogenbosch | Sprinter 6033 | — |
Train is cancelled | ||||
09:16 | 09:17 | Den Haag Centraal | Intercity 1724 | — |
Train is cancelled | ||||
09:18 | 09:19 | Uitgeest | Sprinter 4026 | 3 |
![]() ![]() |
||||
SLT-4 2426, SLT-6 2646 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:15 | 09:20 | Den Haag Centraal | Sprinter 6024 | 10 |
![]() ![]() |
||||
SNG-4 2763, SNG-4 2710 -> | ||||
09:21 | 09:22 | Rotterdam Centraal | Intercity 2824 | — |
Train is cancelled | ||||
09:23 | 09:24 | Utrecht Centraal | Intercity 2031 | 3 |
![]() ![]() |
||||
ICM-3 4075, ICM-3 4083 -> | ||||
— | 09:28 | Alphen a/d Rijn | Sprinter 8624 | 11 |
![]() |
||||
FLIRT TAG-2 2015 -> | ||||
09:28 | 09:29 | Groningen Europapark | Intercity 531 | — |
Train is cancelled | ||||
09:31 | 09:32 | Den Haag Centraal | Intercity 524 | — |
Train is cancelled | ||||
09:35 +7 | 09:36 +7 | Rotterdam Centraal | Intercity 2024 | 8 |
![]() ![]() |
||||
ICM-4 4206, ICM-3 4090 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:38 | 09:39 | Utrecht Centraal | Intercity 2831 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:40 +2 | 09:41 +4 | Rotterdam Centraal | Sprinter 4031 | 10 |
![]() ![]() |
||||
SLT-6 2662, SLT-4 2458 -> | ||||
— | 09:43 | Alphen a/d Rijn | Sprinter 8724 | 11 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
09:43 | 09:44 | Enschede | Intercity 1733 | — |
Train is cancelled | ||||
09:40 +1 | 09:45 +10 | 's-Hertogenbosch | Sprinter 6035 | 5 |
![]() ![]() |
||||
SLT-4 2412, SLT-4 2453 -> | ||||
09:46 | 09:47 | Den Haag Centraal | Intercity 1726 | — |
Train is cancelled | ||||
09:48 | 09:49 | Uitgeest | Sprinter 4028 | 3 |
![]() ![]() |
||||
SLT-6 2609, SLT-4 2447 -> | ||||
09:45 +3 | 09:50 | Den Haag Centraal | Sprinter 6026 | 10 |
![]() ![]() |
||||
SLT-4 2402, SLT-6 2650 -> | ||||
09:51 | 09:52 | Rotterdam Centraal | Intercity 2826 | — |
Train is cancelled | ||||
09:53 | 09:54 | Utrecht Centraal | Intercity 2033 | 3 |
![]() |
||||
ICM-4 4250 -> | ||||
— | 09:58 | Alphen a/d Rijn | Sprinter 8626 | 11 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
09:58 | 09:59 | Leeuwarden | Intercity 633 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:01 | 10:02 | Den Haag Centraal | Intercity 626 | — |
Train is cancelled | ||||
10:05 | 10:06 +1 | Rotterdam Centraal | Intercity 2026 | 8 |
![]() ![]() |
||||
ICM-3 4083, ICM-3 4075 -> | ||||
10:08 | 10:09 | Utrecht Centraal | Intercity 2833 | — |
Train is cancelled | ||||
10:10 +1 | 10:11 +1 | Rotterdam Centraal | Sprinter 4033 | 8 |
![]() ![]() |
||||
SLT-4 2440, SLT-4 2417 -> | ||||
— | 10:13 | Alphen a/d Rijn | Sprinter 8726 | 11 |
![]() |
||||
FLIRT TAG-2 2014 -> | ||||
10:13 | 10:14 | Enschede | Intercity 1735 | — |
Train is cancelled | ||||
10:10 | 10:15 | 's-Hertogenbosch | Sprinter 6037 | 5 |
![]() |
||||
SLT-6 2655 -> | ||||
10:16 | 10:17 | Den Haag Centraal | Intercity 1728 | — |
Train is cancelled | ||||
10:18 | 10:19 | Uitgeest | Sprinter 4030 | 3 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2606 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:15 | 10:20 | Den Haag Centraal | Sprinter 6028 | 10 |
![]() |
||||
SLT-6 2645 -> | ||||
— | 10:21 | Alphen a/d Rijn | Sprinter 8628 | 11 |
![]() |
||||
FLIRT TAG-2 2015 -> | ||||
10:21 | 10:22 | Rotterdam Centraal | Intercity 2828 | — |
Train is cancelled | ||||
10:23 +2 | 10:24 +2 | Utrecht Centraal | Intercity 2035 | 3 |
![]() ![]() |
||||
ICM-3 4090, ICM-4 4206 -> | ||||
10:28 | 10:29 | Groningen Europapark | Intercity 535 | — |
Train is cancelled | ||||
10:31 | 10:32 | Den Haag Centraal | Intercity 528 | — |
Train is cancelled | ||||
10:35 | 10:36 | Rotterdam Centraal | Intercity 2028 | 8 |
![]() |
||||
ICM-4 4250 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:38 | 10:39 | Utrecht Centraal | Intercity 2835 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:40 | 10:41 | Rotterdam Centraal | Sprinter 4035 | 8 |
![]() ![]() |
||||
SLT-4 2446, SLT-6 2660 -> | ||||
— | 10:43 | Alphen a/d Rijn | Sprinter 8728 | 11 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
10:43 | 10:44 | Enschede | Intercity 1737 | — |
Train is cancelled | ||||
10:40 | 10:45 | 's-Hertogenbosch | Sprinter 6039 | 5 |
![]() |
||||
SNG-4 2710 -> | ||||
10:46 | 10:47 | Den Haag Centraal | Intercity 1730 | — |
Train is cancelled | ||||
10:48 | 10:49 | Uitgeest | Sprinter 4032 | 3 |
![]() ![]() |
||||
SLT-4 2458, SLT-6 2662 -> | ||||
10:45 | 10:50 | Den Haag Centraal | Sprinter 6030 | 10 |
![]() |
||||
SNG-4 2714 -> | ||||
10:51 | 10:52 | Rotterdam Centraal | Intercity 2830 | — |
Train is cancelled | ||||
10:53 | 10:54 | Utrecht Centraal | Intercity 2037 | 3 |
![]() ![]() |
||||
ICM-3 4075, ICM-3 4083 -> | ||||
— | 10:58 | Alphen a/d Rijn | Sprinter 8630 | 11 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
10:58 | 10:59 | Leeuwarden | Intercity 637 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:01 | 11:02 | Den Haag Centraal | Intercity 630 | — |
Train is cancelled | ||||
11:05 | 11:06 | Rotterdam Centraal | Intercity 2030 | 8 |
![]() ![]() |
||||
ICM-4 4206, ICM-3 4090 -> | ||||
11:08 | 11:09 | Utrecht Centraal | Intercity 2837 | — |
Train is cancelled | ||||
11:10 | 11:11 | Rotterdam Centraal | Sprinter 4037 | — |
Train is cancelled | ||||
— | 11:13 | Alphen a/d Rijn | Sprinter 8730 | 11 |
![]() |
||||
FLIRT TAG-2 2014 -> | ||||
11:13 | 11:14 | Enschede | Intercity 1739 | — |
Train is cancelled | ||||
11:10 | 11:15 | 's-Hertogenbosch | Sprinter 6041 | — |
Train is cancelled | ||||
11:16 | 11:17 | Den Haag Centraal | Intercity 1732 | — |
Train is cancelled | ||||
11:18 | 11:19 | Uitgeest | Sprinter 4034 | 3 |
![]() ![]() |
||||
SLT-4 2417, SLT-4 2440 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:15 | 11:20 | Den Haag Centraal | Sprinter 6032 | 10 |
![]() ![]() |
||||
SNG-4 2736, SNG-4 2704 -> | ||||
11:21 | 11:22 | Rotterdam Centraal | Intercity 2832 | — |
Train is cancelled | ||||
11:23 +1 | 11:24 +1 | Utrecht Centraal | Intercity 2039 | 3 |
![]() |
||||
ICM-4 4250 -> | ||||
— | 11:28 | Alphen a/d Rijn | Sprinter 8632 | 11 |
![]() |
||||
FLIRT TAG-2 2015 -> | ||||
11:28 | 11:29 | Groningen Europapark | Intercity 539 | — |
Train is cancelled | ||||
11:31 | 11:32 | Den Haag Centraal | Intercity 532 | — |
Train is cancelled | ||||
11:35 | 11:36 | Rotterdam Centraal | Intercity 2032 | 8 |
![]() ![]() |
||||
ICM-3 4083, ICM-3 4075 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:38 | 11:39 | Utrecht Centraal | Intercity 2839 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:40 | 11:41 | Rotterdam Centraal | Sprinter 4039 | — |
Train is cancelled | ||||
— | 11:43 +1 | Alphen a/d Rijn | Sprinter 8732 | 11 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
11:43 | 11:44 | Enschede | Intercity 1741 | — |
Train is cancelled | ||||
11:40 +1 | 11:45 | 's-Hertogenbosch | Sprinter 6043 | 5 |
![]() |
||||
SLT-6 2645 -> | ||||
11:46 | 11:47 | Den Haag Centraal | Intercity 1734 | — |
Train is cancelled | ||||
11:48 | 11:49 | Uitgeest | Sprinter 4036 | 3 |
![]() ![]() |
||||
SLT-6 2660, SLT-4 2446 -> | ||||
11:45 | 11:50 | Den Haag Centraal | Sprinter 6034 | 10 |
![]() |
||||
SLT-6 2633 -> | ||||
11:51 | 11:52 | Rotterdam Centraal | Intercity 2834 | — |
Train is cancelled | ||||
11:53 | 11:54 | Utrecht Centraal | Intercity 2041 | 3 |
![]() ![]() |
||||
ICM-3 4090, ICM-4 4206 -> | ||||
— | 11:58 | Alphen a/d Rijn | Sprinter 8634 | 11 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
11:58 | 11:59 | Leeuwarden | Intercity 641 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:01 | 12:02 | Den Haag Centraal | Intercity 634 | — |
Train is cancelled | ||||
12:05 | 12:06 | Rotterdam Centraal | Intercity 2034 | 8 |
![]() |
||||
ICM-4 4250 -> | ||||
12:08 | 12:09 | Utrecht Centraal | Intercity 2841 | — |
Train is cancelled | ||||
12:10 | 12:11 | Rotterdam Centraal | Sprinter 4041 | 8 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
— | 12:13 | Alphen a/d Rijn | Sprinter 8734 | 11 |
![]() |
||||
FLIRT TAG-2 2014 -> | ||||
12:13 | 12:14 | Enschede | Intercity 1743 | — |
Train is cancelled | ||||
12:10 | 12:15 | 's-Hertogenbosch | Sprinter 6045 | 5 |
![]() |
||||
SNG-4 2714 -> | ||||
12:16 | 12:17 | Den Haag Centraal | Intercity 1736 | — |
Train is cancelled | ||||
12:18 | 12:19 | Uitgeest | Sprinter 4038 | 3 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2436 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:15 | 12:20 | Den Haag Centraal | Sprinter 6036 | 10 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2412 -> | ||||
— | 12:21 | Alphen a/d Rijn | Sprinter 8636 | 11 |
![]() |
||||
FLIRT TAG-2 2015 -> | ||||
12:21 | 12:22 | Rotterdam Centraal | Intercity 2836 | — |
Train is cancelled | ||||
12:23 | 12:24 | Utrecht Centraal | Intercity 2043 | 3 |
![]() ![]() |
||||
ICM-3 4075, ICM-3 4083 -> | ||||
12:28 | 12:29 | Groningen Europapark | Intercity 543 | — |
Train is cancelled | ||||
12:31 | 12:32 | Den Haag Centraal | Intercity 536 | — |
Train is cancelled | ||||
12:35 | 12:36 | Rotterdam Centraal | Intercity 2036 | 8 |
![]() ![]() |
||||
ICM-4 4206, ICM-3 4090 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:38 | 12:39 | Utrecht Centraal | Intercity 2843 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:40 | 12:41 | Rotterdam Centraal | Sprinter 4043 | 8 |
![]() ![]() |
||||
SLT-4 2447, SLT-6 2609 -> | ||||
— | 12:43 | Alphen a/d Rijn | Sprinter 8736 | 11 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
12:43 | 12:44 | Enschede | Intercity 1745 | — |
Train is cancelled | ||||
12:40 | 12:45 | 's-Hertogenbosch | Sprinter 6047 | 5 |
![]() ![]() |
||||
SNG-4 2704, SNG-4 2736 -> | ||||
12:46 | 12:47 | Den Haag Centraal | Intercity 1738 | — |
Train is cancelled | ||||
12:48 | 12:49 | Uitgeest | Sprinter 4040 | 3 |
![]() ![]() |
||||
SLT-4 2421, SLT-4 2432 -> | ||||
12:45 | 12:50 | Den Haag Centraal | Sprinter 6038 | 10 |
![]() |
||||
SLT-6 2655 -> | ||||
12:51 | 12:52 | Rotterdam Centraal | Intercity 2838 | — |
Train is cancelled | ||||
12:53 | 12:54 | Utrecht Centraal | Intercity 2045 | 3 |
![]() |
||||
ICM-4 4250 -> | ||||
— | 12:58 +1 | Alphen a/d Rijn | Sprinter 8638 | 11 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
12:58 | 12:59 | Leeuwarden | Intercity 645 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:01 | 13:02 | Den Haag Centraal | Intercity 638 | — |
Train is cancelled | ||||
13:05 | 13:06 | Rotterdam Centraal | Intercity 2038 | 8 |
![]() ![]() |
||||
ICM-3 4083, ICM-3 4075 -> | ||||
13:08 | 13:09 | Utrecht Centraal | Intercity 2845 | — |
Train is cancelled | ||||
13:10 | 13:11 | Rotterdam Centraal | Sprinter 4045 | 8 |
![]() ![]() |
||||
SLT-6 2606, SLT-4 2442 -> | ||||
— | 13:13 +1 | Alphen a/d Rijn | Sprinter 8738 | 11 |
![]() |
||||
FLIRT TAG-2 2014 -> | ||||
13:13 | 13:14 | Enschede | Intercity 1747 | — |
Train is cancelled | ||||
13:10 | 13:15 | 's-Hertogenbosch | Sprinter 6049 | 5 |
![]() |
||||
SLT-6 2633 -> | ||||
13:16 | 13:17 | Den Haag Centraal | Intercity 1740 | — |
Train is cancelled | ||||
13:18 | 13:19 | Uitgeest | Sprinter 4042 | 3 |
![]() ![]() |
||||
SLT-4 2426, SLT-6 2646 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:15 +1 | 13:20 | Den Haag Centraal | Sprinter 6040 | 10 |
![]() |
||||
SNG-4 2710 -> | ||||
13:21 | 13:22 | Rotterdam Centraal | Intercity 2840 | — |
Train is cancelled | ||||
13:23 | 13:24 +1 | Utrecht Centraal | Intercity 2047 | 3 |
![]() ![]() |
||||
ICM-3 4090, ICM-4 4206 -> | ||||
