Train services at Apeldoorn on June 13, 2025
This page shows all trains which have departed from station Apeldoorn on Friday, June 13, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Apeldoorn Friday, June 13, 2025 |
|
---|---|
Total services | 198 |
On time | 41 (21%) |
Cancelled services | 148 (75%) |
Delayed trains* | 9 (5%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Apeldoorn for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:43 | 05:44 | Den Haag Centraal | Intercity 1714 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:13 | 06:14 | Den Haag Centraal | Intercity 1716 | — |
Train is cancelled | ||||
— | 06:20 | Enschede | Sprinter 7015 | — |
Train did not depart | ||||
— | 06:36 | Zutphen | Stoptrein 17813 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
06:43 | 06:44 | Den Haag Centraal | Intercity 1718 | — |
Train is cancelled | ||||
06:46 | 06:47 | Enschede | Intercity 1717 | — |
Train is cancelled | ||||
— | 06:50 | Enschede | Sprinter 7017 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:58 | 07:00 | Amsterdam Centraal | Intercity 1520 | — |
Train is cancelled | ||||
07:00 | 07:02 | Hamm (Westf.) | Intercity 141 | 4 |
![]() ![]() |
||||
DB-BER9-9 7704, E-LOC-VECT 193.733 -> | ||||
— | 07:06 | Zutphen | Stoptrein 17815 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
07:13 | 07:14 | Den Haag Centraal | Intercity 1720 | — |
Train is cancelled | ||||
07:16 | 07:17 | Enschede | Intercity 1719 | — |
Train is cancelled | ||||
— | 07:20 | Enschede | Sprinter 7019 | — |
Train did not depart | ||||
07:29 | 07:30 | Amsterdam Centraal | Intercity 1522 | — |
Train is cancelled | ||||
07:30 | 07:32 | Deventer | Intercity 1519 | — |
Train is cancelled | ||||
— | 07:36 | Zutphen | Stoptrein 17817 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
07:43 | 07:44 | Den Haag Centraal | Intercity 1722 | — |
Train is cancelled | ||||
07:46 | 07:47 | Enschede | Intercity 1721 | — |
Train is cancelled | ||||
— | 07:50 | Enschede | Sprinter 7021 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:58 | 08:00 | Amsterdam Centraal | Intercity 1524 | — |
Train is cancelled | ||||
08:00 | 08:02 | Deventer | Intercity 1521 | — |
Train is cancelled | ||||
— | 08:06 | Zutphen | Stoptrein 17819 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
08:13 | 08:14 | Den Haag Centraal | Intercity 1724 | — |
Train is cancelled | ||||
08:16 | 08:17 | Enschede | Intercity 1723 | — |
Train is cancelled | ||||
— | 08:20 | Almelo | Sprinter 7023 | — |
Train did not depart | ||||
08:28 | 08:30 | Amsterdam Centraal | Intercity 1526 | — |
Train is cancelled | ||||
08:30 | 08:32 | Deventer | Intercity 1523 | — |
Train is cancelled | ||||
— | 08:36 | Zutphen | Stoptrein 17821 | 3 |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:43 | 08:44 | Den Haag Centraal | Intercity 1726 | — |
Train is cancelled | ||||
08:46 | 08:47 | Enschede | Intercity 1725 | — |
Train is cancelled | ||||
— | 08:50 | Almelo | Sprinter 7025 | — |
Train did not depart | ||||
08:57 +10 | 08:59 +11 | Amsterdam Centraal | Intercity 242 | 1 |
![]() ![]() |
||||
DB-BER9-9 7709, E-LOC-VECT 193.939 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:00 | 09:02 +1 | Berlin Gesundbrunnen | Intercity 143 | 4 |
![]() ![]() |
||||
DB-BER9-9 7705, E-LOC-VECT 193.766 -> | ||||
— | 09:06 | Zutphen | Stoptrein 17823 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
09:13 | 09:14 | Den Haag Centraal | Intercity 1728 | — |
Train is cancelled | ||||
09:16 | 09:17 | Enschede | Intercity 1727 | — |
Train is cancelled | ||||
— | 09:20 | Almelo | Sprinter 7027 | — |
Train did not depart | ||||
09:29 | 09:30 | Amsterdam Centraal | Intercity 1530 | — |
Train is cancelled | ||||
09:30 | 09:32 | Deventer | Intercity 1527 | — |
Train is cancelled | ||||
— | 09:36 | Zutphen | Stoptrein 17825 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
09:43 | 09:44 | Den Haag Centraal | Intercity 1730 | — |
Train is cancelled | ||||
09:46 | 09:47 | Enschede | Intercity 1729 | — |
Train is cancelled | ||||
— | 09:50 | Almelo | Sprinter 7029 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:58 | 10:00 | Amsterdam Centraal | Intercity 1532 | — |
Train is cancelled | ||||
10:00 | 10:02 | Deventer | Intercity 1529 | — |
Train is cancelled | ||||
— | 10:06 | Zutphen | Stoptrein 17827 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
10:13 | 10:14 | Den Haag Centraal | Intercity 1732 | — |
Train is cancelled | ||||
10:16 | 10:17 | Enschede | Intercity 1731 | — |
Train is cancelled | ||||
— | 10:20 | Almelo | Sprinter 7031 | — |
Train did not depart | ||||
— | 10:36 | Zutphen | Stoptrein 17829 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
10:43 | 10:44 | Den Haag Centraal | Intercity 1734 | — |
Train is cancelled | ||||
10:46 | 10:47 | Enschede | Intercity 1733 | — |
Train is cancelled | ||||
— | 10:50 | Almelo | Sprinter 7033 | — |
Train did not depart | ||||
10:57 +40 | 10:59 +40 | Amsterdam Centraal | Intercity 240 | 1 |
![]() ![]() |
||||
DB-BER9-9 7701, E-LOC-VECT 193.735 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:00 +4 | 11:02 +6 | Berlin Gesundbrunnen | Intercity 145 | 4 |
![]() ![]() |
||||
DB-BER9-9 7708, E-LOC-VECT 193.948 -> | ||||
— | 11:06 | Zutphen | Stoptrein 17831 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
11:13 | 11:14 | Den Haag Centraal | Intercity 1736 | — |
Train is cancelled | ||||
11:16 | 11:17 | Enschede | Intercity 1735 | — |
Train is cancelled | ||||
— | 11:20 | Almelo | Sprinter 7035 | — |
Train did not depart | ||||
— | 11:36 | Zutphen | Stoptrein 17833 | 2 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
11:43 | 11:44 | Den Haag Centraal | Intercity 1738 | — |
Train is cancelled | ||||
11:46 | 11:47 | Enschede | Intercity 1737 | — |
Train is cancelled | ||||
— | 11:50 | Almelo | Sprinter 7037 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:58 | 12:00 | Amsterdam Centraal | Intercity 1540 | — |
Train is cancelled | ||||
12:00 | 12:02 | Deventer | Intercity 1537 | — |
Train is cancelled | ||||
— | 12:06 | Zutphen | Stoptrein 17835 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
12:13 | 12:14 | Den Haag Centraal | Intercity 1740 | — |
Train is cancelled | ||||
12:16 | 12:17 | Enschede | Intercity 1739 | — |
Train is cancelled | ||||
— | 12:20 | Almelo | Sprinter 7039 | — |
Train did not depart | ||||
— | 12:36 | Zutphen | Stoptrein 17837 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
12:43 | 12:44 | Den Haag Centraal | Intercity 1742 | — |
Train is cancelled | ||||
12:46 | 12:47 | Enschede | Intercity 1741 | — |
Train is cancelled | ||||
— | 12:50 | Almelo | Sprinter 7041 | — |
Train did not depart | ||||
12:57 +19 | 12:59 +23 | Amsterdam Centraal | Intercity 148 | 1 |
![]() ![]() |
||||
DB-BER9-9 7703, E-LOC-VECT 193.936 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:00 +53 | 13:02 +54 | Berlin Gesundbrunnen | Intercity 147 | 1 |
![]() ![]() |
||||
DB-BER9-9 7709, E-LOC-VECT 193.939 -> | ||||
13:00 | 13:02 | Berlin Gesundbrunnen | Intercity 300147 | — |
Train is cancelled | ||||
— | 13:06 | Zutphen | Stoptrein 17839 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
13:13 | 13:14 | Den Haag Centraal | Intercity 1744 | — |
Train is cancelled | ||||
13:16 | 13:17 | Enschede | Intercity 1743 | — |
Train is cancelled | ||||
— | 13:20 | Almelo | Sprinter 7043 | — |
Train did not depart | ||||
— | 13:36 | Zutphen | Stoptrein 17841 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
13:43 | 13:44 | Den Haag Centraal | Intercity 1746 | — |
Train is cancelled | ||||
13:46 | 13:47 | Enschede | Intercity 1745 | — |
Train is cancelled | ||||
— | 13:50 | Almelo | Sprinter 7045 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:58 | 14:00 | Amsterdam Centraal | Intercity 1548 | — |
Train is cancelled | ||||
14:00 | 14:02 | Deventer | Intercity 1545 | — |
Train is cancelled | ||||
— | 14:06 +3 | Zutphen | Stoptrein 17843 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
14:13 | 14:14 | Den Haag Centraal | Intercity 1748 | — |
Train is cancelled | ||||
14:16 | 14:17 | Enschede | Intercity 1747 | — |
Train is cancelled | ||||
— | 14:20 | Almelo | Sprinter 7047 | — |
Train did not depart | ||||
— | 14:36 +1 | Zutphen | Stoptrein 17845 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
14:43 | 14:44 | Den Haag Centraal | Intercity 1750 | — |
Train is cancelled | ||||
14:46 | 14:47 | Enschede | Intercity 1749 | — |
Train is cancelled | ||||
— | 14:50 | Enschede | Sprinter 7049 | — |
Train did not depart | ||||
14:57 +28 | 14:59 +28 | Amsterdam Centraal | Intercity 146 | 1 |
![]() ![]() |
||||
DB-BER9-9 7702, E-LOC-VECT 193.759 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:00 +2 | 15:02 +2 | Berlin Gesundbrunnen | Intercity 149 | 4 |
![]() ![]() |
||||
DB-BER9-9 7701, E-LOC-VECT 193.735 -> | ||||
— | 15:06 | Zutphen | Stoptrein 17847 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
15:13 | 15:14 | Den Haag Centraal | Intercity 1752 | — |
Train is cancelled | ||||
15:16 | 15:17 | Enschede | Intercity 1751 | — |
Train is cancelled | ||||
— | 15:20 | Enschede | Sprinter 7051 | — |
Train did not depart | ||||
— | 15:36 | Zutphen | Stoptrein 17849 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
15:43 | 15:44 | Den Haag Centraal | Intercity 1754 | — |
Train is cancelled | ||||
15:46 | 15:47 | Enschede | Intercity 1753 | — |
Train is cancelled | ||||
— | 15:50 | Enschede | Sprinter 7053 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:58 | 16:00 | Amsterdam Centraal | Intercity 1556 | — |
Train is cancelled | ||||
16:00 | 16:02 | Deventer | Intercity 1553 | — |
Train is cancelled | ||||
— | 16:06 | Zutphen | Stoptrein 17851 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
16:13 | 16:14 | Den Haag Centraal | Intercity 1756 | — |
Train is cancelled | ||||
16:16 | 16:17 | Enschede | Intercity 1755 | — |
Train is cancelled | ||||
— | 16:20 | Enschede | Sprinter 7055 | — |
Train did not depart | ||||
16:28 | 16:30 | Amsterdam Centraal | Intercity 1558 | — |
Train is cancelled | ||||
16:30 | 16:32 | Deventer | Intercity 1555 | — |
Train is cancelled | ||||
— | 16:36 +1 | Zutphen | Stoptrein 17853 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:43 | 16:44 | Den Haag Centraal | Intercity 1758 | — |
Train is cancelled | ||||
16:46 | 16:47 | Enschede | Intercity 1757 | — |
Train is cancelled | ||||
— | 16:50 | Enschede | Sprinter 7057 | — |
Train did not depart | ||||
16:57 +14 | 16:59 +14 | Amsterdam Centraal | Intercity 144 | 1 |
![]() ![]() |
||||
DB-BER9-9 7704, E-LOC-VECT 193.733 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:00 +1 | 17:02 | Berlin Gesundbrunnen | Intercity 241 | 4 |
![]() ![]() |
||||
DB-BER9-9 7703, E-LOC-VECT 193.936 -> | ||||
— | 17:06 | Zutphen | Stoptrein 17855 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
17:08 | 17:10 | Deventer | Intercity 1557 | — |
Train is cancelled | ||||
17:13 | 17:14 | Den Haag Centraal | Intercity 1760 | — |
Train is cancelled | ||||
17:16 | 17:17 | Enschede | Intercity 1759 | — |
Train is cancelled | ||||
— | 17:20 | Almelo | Sprinter 7059 | — |
Train did not depart | ||||
17:29 | 17:30 | Amsterdam Centraal | Intercity 1562 | — |
Train is cancelled | ||||
17:30 | 17:32 | Deventer | Intercity 1559 | — |
Train is cancelled | ||||
— | 17:36 | Zutphen | Stoptrein 17857 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
17:43 | 17:44 | Den Haag Centraal | Intercity 1762 | — |
Train is cancelled | ||||
17:46 | 17:47 | Enschede | Intercity 1761 | — |
Train is cancelled | ||||
— | 17:50 | Almelo | Sprinter 7061 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:58 | 18:00 | Amsterdam Centraal | Intercity 1564 | — |
Train is cancelled | ||||
18:00 | 18:02 | Deventer | Intercity 1561 | — |
Train is cancelled | ||||
— | 18:06 | Zutphen | Stoptrein 17859 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
18:13 | 18:14 | Den Haag Centraal | Intercity 1764 | — |
Train is cancelled | ||||
18:16 | 18:17 | Enschede | Intercity 1763 | — |
Train is cancelled | ||||
— | 18:20 | Almelo | Sprinter 7063 | — |
Train did not depart | ||||
18:28 | 18:30 | Amsterdam Centraal | Intercity 1566 | — |
Train is cancelled | ||||
18:30 | 18:32 | Deventer | Intercity 1563 | — |
Train is cancelled | ||||
— | 18:36 +1 | Zutphen | Stoptrein 17861 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:43 | 18:44 | Den Haag Centraal | Intercity 1766 | — |
Train is cancelled | ||||
18:46 | 18:47 | Enschede | Intercity 1765 | — |
Train is cancelled | ||||
— | 18:50 | Almelo | Sprinter 7065 | — |
Train did not depart | ||||
18:57 +52 | 18:59 +49 | Amsterdam Centraal | Intercity 142 | 4 |
![]() ![]() |
||||
DB-BER9-9 7706, E-LOC-VECT 193.935 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:00 | 19:02 | Hannover Hbf | Intercity 243 | 1 |
![]() ![]() |
||||
DB-BER9-9 7702, E-LOC-VECT 193.759 -> | ||||
— | 19:06 | Zutphen | Stoptrein 17863 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
19:08 | 19:10 | Deventer | Intercity 1565 | — |
Train is cancelled | ||||
19:13 | 19:14 | Den Haag Centraal | Intercity 1768 | — |
Train is cancelled | ||||
19:16 | 19:17 | Enschede | Intercity 1767 | — |
Train is cancelled | ||||
— | 19:20 | Almelo | Sprinter 7067 | — |
Train did not depart | ||||
19:30 | 19:32 | Deventer | Intercity 1567 | — |
Train is cancelled | ||||
— | 19:36 | Zutphen | Stoptrein 17865 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
19:43 | 19:44 | Den Haag Centraal | Intercity 1770 | — |
Train is cancelled | ||||
19:46 | 19:47 | Enschede | Intercity 1769 | — |
Train is cancelled | ||||
— | 19:50 | Almelo | Sprinter 7069 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:01 +1 | Zutphen | Stoptrein 17867 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
20:13 | 20:14 | Den Haag Centraal | Intercity 1772 | — |
Train is cancelled | ||||
20:16 | 20:17 | Enschede | Intercity 1771 | — |
Train is cancelled | ||||
— | 20:20 | Almelo | Sprinter 7071 | — |
Train did not depart | ||||
— | 20:23 +1 | Winterswijk | Sneltrein 30467 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
20:43 | 20:44 | Rotterdam Centraal | Intercity 1774 | — |
Train is cancelled | ||||
20:46 | 20:47 | Enschede | Intercity 1773 | — |
Train is cancelled | ||||
— | 20:50 | Almelo | Sprinter 7073 | — |
Train did not depart | ||||
20:57 +47 | 20:59 +47 | Amsterdam Centraal | Intercity 140 | 1 |
![]() ![]() |
||||
DB-BER9-9 7705, E-LOC-VECT 193.766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:01 | Zutphen | Stoptrein 17871 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
21:13 | 21:14 | Rotterdam Centraal | Intercity 1776 | — |
Train is cancelled | ||||
21:16 | 21:17 | Enschede | Intercity 1775 | — |
Train is cancelled | ||||
— | 21:20 | Almelo | Sprinter 7075 | — |
Train did not depart | ||||
— | 21:23 | Winterswijk | Sneltrein 30471 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
21:43 | 21:44 | Rotterdam Centraal | Intercity 1778 | — |
Train is cancelled | ||||
21:46 | 21:47 | Enschede | Intercity 1777 | — |
Train is cancelled | ||||
— | 21:50 | Almelo | Sprinter 7077 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:01 | Zutphen | Stoptrein 17875 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
22:13 | 22:14 | Rotterdam Centraal | Intercity 1780 | — |
Train is cancelled | ||||
22:16 | 22:17 | Enschede | Intercity 1779 | — |
Train is cancelled | ||||
22:16 | 22:17 | Enschede | Intercity 1779 | — |
Train is cancelled | ||||
— | 22:20 | Almelo | Sprinter 7079 | — |
Train did not depart | ||||
— | 22:23 | Winterswijk | Sneltrein 30475 | 3 |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
22:43 | 22:44 | Rotterdam Centraal | Intercity 1782 | — |
Train is cancelled | ||||
22:46 | 22:47 | Enschede | Intercity 1781 | — |
Train is cancelled | ||||
22:46 | 22:47 | Enschede | Intercity 1781 | — |
Train is cancelled | ||||
— | 22:50 | Almelo | Sprinter 7081 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:01 | Zutphen | Stoptrein 17879 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
23:13 | 23:14 | Rotterdam Centraal | Intercity 1784 | — |
Train is cancelled | ||||
23:16 | 23:17 | Enschede | Intercity 1783 | — |
Train is cancelled | ||||
23:16 | 23:17 | Enschede | Intercity 1783 | — |
Train is cancelled | ||||
— | 23:20 | Almelo | Sprinter 7083 | — |
Train did not depart | ||||
— | 23:23 +1 | Winterswijk | Sneltrein 30479 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
23:43 | 23:44 | Rotterdam Centraal | Intercity 1786 | — |
Train is cancelled | ||||
23:46 | 23:47 | Enschede | Intercity 1785 | — |
Train is cancelled | ||||
23:46 | 23:47 | Enschede | Intercity 1785 | — |
Train is cancelled | ||||
— | 23:50 | Almelo | Sprinter 7085 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:01 +2 | Winterswijk | Stoptrein 30881 | 3 |
![]() |
||||
GTW-D-ARR-2/6 -> | ||||
00:13 | 00:14 | Amersfoort Centraal | Intercity 1788 | — |
Train is cancelled | ||||
00:16 | 00:17 | Enschede | Intercity 1787 | — |
Train is cancelled | ||||
00:16 | 00:17 | Enschede | Intercity 1787 | — |
Train is cancelled | ||||
00:46 | 00:47 | Enschede | Intercity 1789 | — |
Train is cancelled | ||||
00:46 | 00:47 | Enschede | Intercity 1789 | — |
Train is cancelled | ||||
— | 00:57 | Enschede | Sprinter 7089 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:30 | 01:32 | Deventer | Intercity 1591 | — |
Train is cancelled | ||||