Train services at Weert on June 12, 2025
This page shows all trains which have departed from station Weert on Thursday, June 12, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Weert Thursday, June 12, 2025 |
|
---|---|
Total services | 235 |
On time | 160 (68%) |
Cancelled services | 73 (31%) |
Delayed trains* | 2 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Weert for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:20 +1 | Tilburg Universiteit | Sprinter 6418 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-3 2218 -> | ||||
— | 05:50 | Tilburg Universiteit | Sprinter 6420 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:15 +2 | 06:15 +2 | Alkmaar | Intercity 2718 | 2 |
![]() |
||||
VIRM-4 9480 -> | ||||
06:16 +1 | 06:16 +1 | Maastricht | Intercity 2913 | 3b |
![]() |
||||
VIRM-4 9404 -> | ||||
— | 06:20 +1 | Tilburg Universiteit | Sprinter 6422 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-3 2227 -> | ||||
06:34 | 06:34 | Enkhuizen | Intercity 3920 | 2 |
![]() |
||||
VIRM-4 9596 -> | ||||
06:34 | 06:34 | Enkhuizen | Intercity 103920 | — |
Train is cancelled | ||||
06:45 +1 | 06:45 +1 | Alkmaar | Intercity 2720 | 2 |
![]() |
||||
VIRM-4 9524 -> | ||||
06:46 +1 | 06:46 +1 | Maastricht | Intercity 2915 | 3b |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 06:50 | Tilburg Universiteit | Sprinter 6424 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-4 2516 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:04 | 07:04 | Enkhuizen | Intercity 3922 | 2 |
![]() |
||||
VIRM-6 8640 -> | ||||
07:04 | 07:04 | Enkhuizen | Intercity 103922 | — |
Train is cancelled | ||||
07:15 +1 | 07:15 +1 | Alkmaar | Intercity 2722 | 2 |
![]() |
||||
VIRM-6 8734 -> | ||||
07:16 | 07:16 | Maastricht | Intercity 2917 | 3b |
![]() |
||||
VIRM-4 9575 -> | ||||
07:16 | 07:16 | Maastricht | Intercity 102917 | — |
Train is cancelled | ||||
— | 07:20 | Tilburg Universiteit | Sprinter 6426 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2214, FLIRT FFF-3 2232 -> | ||||
07:26 | 07:26 | Heerlen | Intercity 3917 | 3b |
![]() |
||||
VIRM-4 9596 -> | ||||
07:34 | 07:34 | Enkhuizen | Intercity 3924 | 2 |
![]() |
||||
VIRM-4 9431 -> | ||||
07:34 | 07:34 | Enkhuizen | Intercity 103924 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:45 +1 | 07:45 +1 | Alkmaar | Intercity 2724 | 2 |
![]() |
||||
VIRM-6 8652 -> | ||||
07:46 +1 | 07:46 +1 | Maastricht | Intercity 2919 | 3b |
![]() |
||||
VIRM-4 9558 -> | ||||
07:46 | 07:46 | Maastricht | Intercity 102919 | — |
Train is cancelled | ||||
— | 07:50 | Tilburg Universiteit | Sprinter 6428 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-3 2218 -> | ||||
07:56 | 07:56 | Heerlen | Intercity 3919 | 3b |
![]() |
||||
VIRM-6 8640 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:04 | 08:04 | Enkhuizen | Intercity 3926 | 2 |
![]() |
||||
VIRM-6 8715 -> | ||||
08:04 | 08:04 | Enkhuizen | Intercity 103926 | — |
Train is cancelled | ||||
08:15 +1 | 08:15 +1 | Alkmaar | Intercity 2726 | 2 |
![]() ![]() |
||||
VIRM-4 9404, VIRM-4 9477 -> | ||||
08:16 +1 | 08:16 +1 | Maastricht | Intercity 2921 | 3b |
![]() |
||||
VIRM-6 8636 -> | ||||
08:16 | 08:16 | Maastricht | Intercity 102921 | — |
Train is cancelled | ||||
— | 08:20 | Tilburg Universiteit | Sprinter 6430 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2524, FLIRT FFF-3 2228 -> | ||||
08:26 | 08:26 | Heerlen | Intercity 3921 | 3b |
![]() |
||||
VIRM-4 9431 -> | ||||
08:34 +2 | 08:34 +2 | Enkhuizen | Intercity 3928 | 2 |
![]() |
||||
VIRM-6 8741 -> | ||||
08:34 | 08:34 | Enkhuizen | Intercity 103928 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:45 | 08:45 | Maastricht | Intercity 2723 | 3b |
![]() |
||||
VIRM-6 8745 -> | ||||
08:45 +1 | 08:45 +1 | Alkmaar | Intercity 2728 | 2 |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 08:50 | Tilburg Universiteit | Sprinter 6432 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-3 2227 -> | ||||
08:56 +1 | 08:56 +1 | Heerlen | Intercity 3923 | 3b |
![]() |
||||
VIRM-6 8715 -> | ||||
08:56 | 08:56 | Heerlen | Intercity 103923 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:04 +1 | 09:04 +1 | Enkhuizen | Intercity 3930 | 2 |
![]() |
||||
VIRM-4 9596 -> | ||||
09:04 | 09:04 | Enkhuizen | Intercity 103930 | — |
Train is cancelled | ||||
09:15 | 09:15 | Maastricht | Intercity 2725 | 3b |
![]() |
||||
VIRM-6 8733 -> | ||||
09:15 +1 | 09:15 +1 | Alkmaar | Intercity 2730 | 2 |
![]() |
||||
VIRM-4 9575 -> | ||||
— | 09:18 +1 | Tilburg Universiteit | Sprinter 6434 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-4 2516 -> | ||||
09:26 | 09:26 | Heerlen | Intercity 3925 | 3b |
![]() |
||||
VIRM-6 8741 -> | ||||
09:26 | 09:26 | Heerlen | Intercity 103925 | — |
Train is cancelled | ||||
09:34 | 09:34 | Enkhuizen | Intercity 3932 | 2 |
![]() |
||||
VIRM-6 8640 -> | ||||
09:34 | 09:34 | Enkhuizen | Intercity 103932 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:45 | 09:45 | Maastricht | Intercity 2727 | 3b |
![]() |
||||
VIRM-4 9553 -> | ||||
09:45 +1 | 09:45 +1 | Alkmaar | Intercity 2732 | 2 |
![]() |
||||
VIRM-4 9558 -> | ||||
— | 09:50 | Tilburg Universiteit | Sprinter 6436 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2214, FLIRT FFF-3 2232 -> | ||||
09:54 | 09:54 | Heerlen | Intercity 3927 | 3b |
![]() |
||||
VIRM-4 9596 -> | ||||
09:56 | 09:56 | Heerlen | Intercity 103927 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:04 | 10:04 | Enkhuizen | Intercity 3934 | 2 |
![]() |
||||
VIRM-4 9431 -> | ||||
10:04 | 10:04 | Enkhuizen | Intercity 103934 | — |
Train is cancelled | ||||
10:15 | 10:15 | Maastricht | Intercity 2729 | 3b |
![]() |
||||
VIRM-6 8615 -> | ||||
10:15 +2 | 10:15 +2 | Alkmaar | Intercity 2734 | 2 |
![]() |
||||
VIRM-6 8636 -> | ||||
— | 10:20 | Tilburg Universiteit | Sprinter 6438 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-3 2218 -> | ||||
10:26 | 10:26 | Heerlen | Intercity 3929 | 3b |
![]() |
||||
VIRM-6 8640 -> | ||||
10:26 | 10:26 | Heerlen | Intercity 103929 | — |
Train is cancelled | ||||
10:34 +1 | 10:34 +1 | Enkhuizen | Intercity 3936 | 2 |
![]() |
||||
VIRM-6 8715 -> | ||||
10:34 | 10:34 | Enkhuizen | Intercity 103936 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:45 | 10:45 | Maastricht | Intercity 2731 | 3b |
![]() |
||||
VIRM-6 8740 -> | ||||
10:45 +1 | 10:45 +1 | Alkmaar | Intercity 2736 | 2 |
![]() |
||||
VIRM-6 8745 -> | ||||
— | 10:50 +1 | Tilburg Universiteit | Sprinter 6440 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2524, FLIRT FFF-3 2228 -> | ||||
10:56 +1 | 10:56 +1 | Heerlen | Intercity 3931 | 3b |
![]() |
||||
VIRM-4 9431 -> | ||||
10:56 | 10:56 | Heerlen | Intercity 103931 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:04 | 11:04 | Enkhuizen | Intercity 3938 | 2 |
![]() |
||||
VIRM-6 8741 -> | ||||
11:04 | 11:04 | Enkhuizen | Intercity 103938 | — |
Train is cancelled | ||||
11:15 | 11:15 | Maastricht | Intercity 2733 | 3b |
![]() |
||||
VIRM-4 9480 -> | ||||
11:15 +1 | 11:15 +1 | Alkmaar | Intercity 2738 | 2 |
![]() |
||||
VIRM-6 8733 -> | ||||
— | 11:20 | Tilburg Universiteit | Sprinter 6442 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-3 2227 -> | ||||
11:26 +1 | 11:26 +1 | Heerlen | Intercity 3933 | 3b |
![]() |
||||
VIRM-6 8715 -> | ||||
11:26 | 11:26 | Heerlen | Intercity 103933 | — |
Train is cancelled | ||||
11:26 | 11:26 | Heerlen | Intercity 303933 | — |
Train is cancelled | ||||
11:34 +1 | 11:34 +1 | Enkhuizen | Intercity 3940 | 2 |
![]() |
||||
VIRM-4 9596 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:34 | 11:34 | Enkhuizen | Intercity 103940 | — |
Train is cancelled | ||||
11:45 | 11:45 | Maastricht | Intercity 2735 | 3b |
![]() |
||||
VIRM-4 9524 -> | ||||
11:45 +3 | 11:45 +3 | Alkmaar | Intercity 2740 | 2 |
![]() |
||||
VIRM-4 9553 -> | ||||
— | 11:50 | Tilburg Universiteit | Sprinter 6444 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-4 2516 -> | ||||
11:56 +1 | 11:56 +1 | Heerlen | Intercity 3935 | 3b |
![]() |
||||
VIRM-6 8741 -> | ||||
11:56 | 11:56 | Heerlen | Intercity 103935 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:04 +1 | 12:04 +1 | Enkhuizen | Intercity 3942 | 2 |
![]() |
||||
VIRM-6 8640 -> | ||||
12:04 | 12:04 | Enkhuizen | Intercity 103942 | — |
Train is cancelled | ||||
12:15 | 12:15 | Maastricht | Intercity 2737 | 3b |
![]() |
||||
VIRM-6 8734 -> | ||||
12:15 +1 | 12:15 +1 | Alkmaar | Intercity 2742 | 2 |
![]() |
||||
VIRM-6 8615 -> | ||||
— | 12:20 | Tilburg Universiteit | Sprinter 6446 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2214, FLIRT FFF-3 2232 -> | ||||
12:26 +1 | 12:26 +1 | Heerlen | Intercity 3937 | 3b |
![]() |
||||
VIRM-4 9596 -> | ||||
12:26 | 12:26 | Heerlen | Intercity 103937 | — |
Train is cancelled | ||||
12:34 | 12:34 | Enkhuizen | Intercity 3944 | 2 |
![]() |
||||
VIRM-4 9431 -> | ||||
12:34 | 12:34 | Enkhuizen | Intercity 103944 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:45 | 12:45 | Maastricht | Intercity 2739 | 3b |
![]() |
||||
VIRM-6 8652 -> | ||||
12:45 +2 | 12:45 +2 | Alkmaar | Intercity 2744 | 2 |
![]() |
||||
VIRM-6 8740 -> | ||||
— | 12:50 | Tilburg Universiteit | Sprinter 6448 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-3 2218 -> | ||||
12:56 | 12:56 | Heerlen | Intercity 3939 | 3b |
![]() |
||||
VIRM-6 8640 -> | ||||
12:56 | 12:56 | Heerlen | Intercity 103939 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:04 | 13:04 | Enkhuizen | Intercity 3946 | 2 |
![]() |
||||
VIRM-6 8715 -> | ||||
13:04 | 13:04 | Enkhuizen | Intercity 103946 | — |
Train is cancelled | ||||
13:15 +1 | 13:15 +1 | Maastricht | Intercity 2741 | 3b |
![]() |
||||
VIRM-4 9477 -> | ||||
13:15 +1 | 13:15 +1 | Alkmaar | Intercity 2746 | 2 |
![]() |
||||
VIRM-4 9480 -> | ||||
— | 13:20 | Tilburg Universiteit | Sprinter 6450 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2524, FLIRT FFF-3 2228 -> | ||||
13:26 +3 | 13:26 +3 | Heerlen | Intercity 3941 | 3b |
![]() |
||||
VIRM-4 9431 -> | ||||
13:26 | 13:26 | Heerlen | Intercity 103941 | — |
Train is cancelled | ||||
13:34 | 13:34 | Enkhuizen | Intercity 3948 | 2 |
![]() |
||||
VIRM-6 8741 -> | ||||
13:34 | 13:34 | Enkhuizen | Intercity 103948 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:45 | 13:45 | Maastricht | Intercity 2743 | 3b |
![]() |
||||
VIRM-6 8738 -> | ||||
13:45 +1 | 13:45 +1 | Alkmaar | Intercity 2748 | 2 |
![]() |
||||
VIRM-4 9524 -> | ||||
— | 13:50 | Tilburg Universiteit | Sprinter 6452 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-3 2227 -> | ||||
13:56 | 13:56 | Heerlen | Intercity 3943 | 3b |
![]() |
||||
VIRM-6 8715 -> | ||||
13:56 | 13:56 | Heerlen | Intercity 103943 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:04 +1 | 14:04 +1 | Enkhuizen | Intercity 3950 | 2 |
![]() |
||||
VIRM-4 9596 -> | ||||
14:04 | 14:04 | Enkhuizen | Intercity 103950 | — |
Train is cancelled | ||||
14:15 | 14:15 | Maastricht | Intercity 2745 | 3b |
![]() |
||||
VIRM-4 9575 -> | ||||
14:15 +1 | 14:15 +1 | Alkmaar | Intercity 2750 | 2 |
![]() |
||||
VIRM-6 8734 -> | ||||
— | 14:20 | Tilburg Universiteit | Sprinter 6454 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-4 2516 -> | ||||
14:26 | 14:26 | Heerlen | Intercity 3945 | 3b |
![]() |
||||
VIRM-6 8741 -> | ||||
14:26 | 14:26 | Heerlen | Intercity 103945 | — |
Train is cancelled | ||||
14:34 | 14:34 | Enkhuizen | Intercity 3952 | 2 |
![]() |
||||
VIRM-6 8640 -> | ||||
14:34 | 14:34 | Enkhuizen | Intercity 103952 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:45 | 14:45 | Maastricht | Intercity 2747 | 3b |
![]() |
||||
VIRM-4 9558 -> | ||||
14:45 +2 | 14:45 +2 | Alkmaar | Intercity 2752 | 2 |
![]() |
||||
VIRM-6 8652 -> | ||||
— | 14:50 | Tilburg Universiteit | Sprinter 6456 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2214, FLIRT FFF-3 2232 -> | ||||
14:56 +1 | 14:56 +1 | Heerlen | Intercity 3947 | 3b |
![]() |
||||
VIRM-4 9596 -> | ||||
14:56 | 14:56 | Heerlen | Intercity 103947 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:04 +1 | 15:04 +1 | Enkhuizen | Intercity 3954 | 2 |
![]() |
||||
VIRM-4 9431 -> | ||||
15:04 | 15:04 | Enkhuizen | Intercity 103954 | — |
Train is cancelled | ||||
15:15 | 15:15 | Maastricht | Intercity 2749 | 3b |
![]() |
||||
VIRM-6 8636 -> | ||||
15:15 +1 | 15:15 +1 | Alkmaar | Intercity 2754 | 2 |
![]() |
||||
VIRM-4 9477 -> | ||||
— | 15:20 | Tilburg Universiteit | Sprinter 6458 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-3 2218 -> | ||||
15:26 +1 | 15:26 +1 | Heerlen | Intercity 3949 | 3b |
![]() |
||||
VIRM-6 8640 -> | ||||
15:26 | 15:26 | Heerlen | Intercity 103949 | — |
Train is cancelled | ||||
15:34 +2 | 15:34 +2 | Enkhuizen | Intercity 3956 | 2 |
![]() |
||||
VIRM-6 8715 -> | ||||
15:34 | 15:34 | Enkhuizen | Intercity 103956 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:45 | 15:45 | Maastricht | Intercity 2751 | 3b |
![]() |
||||
VIRM-6 8745 -> | ||||
15:45 +2 | 15:45 +2 | Den Helder | Intercity 2756 | 2 |
![]() |
||||
VIRM-6 8738 -> | ||||
— | 15:50 +1 | Tilburg Universiteit | Sprinter 6460 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2524, FLIRT FFF-3 2228 -> | ||||
15:56 | 15:56 | Heerlen | Intercity 3951 | 3b |
![]() |
||||
VIRM-4 9431 -> | ||||
15:56 | 15:56 | Heerlen | Intercity 103951 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:04 +3 | 16:04 +3 | Enkhuizen | Intercity 3958 | 2 |
![]() |
||||
VIRM-6 8741 -> | ||||
16:04 | 16:04 | Enkhuizen | Intercity 103958 | — |
Train is cancelled | ||||
16:15 +6 | 16:15 +6 | Maastricht | Intercity 2753 | 3b |
![]() |
||||
VIRM-6 8733 -> | ||||
16:15 +2 | 16:15 +2 | Den Helder | Intercity 2758 | 2 |
![]() |
||||
VIRM-4 9575 -> | ||||
— | 16:20 | Tilburg Universiteit | Sprinter 6462 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-3 2227 -> | ||||
16:26 +1 | 16:26 +1 | Heerlen | Intercity 3953 | 3b |
![]() |
||||
VIRM-6 8715 -> | ||||
16:26 | 16:26 | Heerlen | Intercity 103953 | — |
Train is cancelled | ||||
16:34 +3 | 16:34 +3 | Enkhuizen | Intercity 3960 | 2 |
![]() |
||||
VIRM-4 9596 -> | ||||
16:34 | 16:34 | Enkhuizen | Intercity 103960 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:45 | 16:45 | Maastricht | Intercity 2755 | 3b |
![]() |
||||
VIRM-4 9553 -> | ||||
16:45 +1 | 16:45 +1 | Alkmaar | Intercity 2760 | 2 |
![]() |
||||
VIRM-4 9558 -> | ||||
— | 16:50 | Tilburg Universiteit | Sprinter 6464 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-4 2516 -> | ||||
16:56 +1 | 16:56 +1 | Heerlen | Intercity 3955 | 3b |
![]() |
||||
VIRM-6 8741 -> | ||||
16:56 | 16:56 | Heerlen | Intercity 103955 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:04 | 17:04 | Enkhuizen | Intercity 3962 | 2 |
![]() |
||||
VIRM-6 8640 -> | ||||
17:04 | 17:04 | Enkhuizen | Intercity 103962 | — |
Train is cancelled | ||||
17:15 | 17:15 | Maastricht | Intercity 2757 | 3b |
![]() |
||||
VIRM-6 8615 -> | ||||
17:15 +1 | 17:15 +1 | Alkmaar | Intercity 2762 | 2 |
![]() |
||||
VIRM-6 8636 -> | ||||
— | 17:20 | Tilburg Universiteit | Sprinter 6466 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2214, FLIRT FFF-3 2232 -> | ||||
17:26 +1 | 17:26 +1 | Heerlen | Intercity 3957 | 3b |
![]() |
||||
VIRM-4 9596 -> | ||||
17:26 | 17:26 | Heerlen | Intercity 103957 | — |
Train is cancelled | ||||
17:34 | 17:34 | Enkhuizen | Intercity 3964 | 2 |
![]() ![]() |
||||
VIRM-4 9431, VIRM-4 9563 -> | ||||
17:34 | 17:34 | Enkhuizen | Intercity 103964 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:45 +1 | 17:45 +1 | Maastricht | Intercity 2759 | 3b |
![]() ![]() |
||||
VIRM-6 8740, VIRM-4 9404 -> | ||||
17:45 +2 | 17:45 +2 | Alkmaar | Intercity 2764 | 2 |
![]() |
||||
VIRM-6 8745 -> | ||||
— | 17:50 | Tilburg Universiteit | Sprinter 6468 | 3a |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-3 2218 -> | ||||
17:56 | 17:56 | Heerlen | Intercity 3959 | 3b |
![]() |
||||
VIRM-6 8640 -> | ||||
17:56 | 17:56 | Heerlen | Intercity 103959 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:04 +1 | 18:04 +1 | Eindhoven Centraal | Intercity 3966 | 2 |
![]() |
||||
VIRM-6 8715 -> | ||||
18:15 | 18:15 | Maastricht | Intercity 2761 | 3b |
![]() |
||||
VIRM-4 9480 -> | ||||
18:15 +1 | 18:15 +1 | Enkhuizen | Intercity 2966 | 2 |
![]() |
||||
VIRM-6 8733 -> | ||||
18:15 | 18:15 | Enkhuizen | Intercity 102966 | — |
Train is cancelled | ||||
— | 18:20 | Tilburg Universiteit | Sprinter 6470 | — |
Train did not depart | ||||
18:26 +7 | 18:26 +7 | Heerlen | Intercity 3961 | 3b |
![]() |
||||
VIRM-4 9563 -> | ||||
18:26 | 18:26 | Heerlen | Intercity 103961 | — |
Train is cancelled | ||||
18:34 +1 | 18:34 +1 | Eindhoven Centraal | Intercity 3968 | 2 |
![]() |
||||
VIRM-6 8741 -> | ||||
18:45 +4 | 18:45 +4 | Maastricht | Intercity 2763 | 3b |
![]() |
||||
VIRM-4 9524 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:45 +1 | 18:45 +1 | Enkhuizen | Intercity 2968 | 2 |
![]() |
||||
VIRM-4 9553 -> | ||||
18:45 | 18:45 | Enkhuizen | Intercity 102968 | — |
Train is cancelled | ||||
— | 18:50 +1 | Tilburg Universiteit | Sprinter 6472 | 3a |
![]() ![]() |
||||
FLIRT FFF-4 2524, FLIRT FFF-3 2228 -> | ||||
18:56 | 18:56 | Heerlen | Intercity 3963 | 3b |
![]() |
||||
VIRM-6 8715 -> | ||||
18:56 | 18:56 | Heerlen | Intercity 103963 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:04 | 19:04 | Eindhoven Centraal | Intercity 3970 | 2 |
![]() |
||||
VIRM-4 9596 -> | ||||
19:15 | 19:15 | Maastricht | Intercity 2765 | 3b |
![]() |
||||
VIRM-6 8734 -> | ||||
19:15 +2 | 19:15 +2 | Enkhuizen | Intercity 2970 | 2 |
![]() |
||||
VIRM-6 8615 -> | ||||
19:15 | 19:15 | Enkhuizen | Intercity 102970 | — |
Train is cancelled | ||||
— | 19:20 | Tilburg Universiteit | Sprinter 6474 | 3a |
![]() |
||||
FLIRT FFF-3 2206 -> | ||||
19:26 | 19:26 | Heerlen | Intercity 3965 | 3b |
![]() |
||||
VIRM-6 8741 -> | ||||
19:26 | 19:26 | Heerlen | Intercity 103965 | — |
Train is cancelled | ||||
19:34 +1 | 19:34 +1 | Eindhoven Centraal | Intercity 3972 | 2 |
![]() |
||||
VIRM-6 8640 -> | ||||
19:45 | 19:45 | Maastricht | Intercity 2767 | 3b |
![]() |
||||
VIRM-6 8652 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:45 +4 | 19:45 +4 | Enkhuizen | Intercity 2972 | 2 |
![]() |
||||
VIRM-4 9404 -> | ||||
19:45 | 19:45 | Enkhuizen | Intercity 102972 | — |
Train is cancelled | ||||
— | 19:50 +1 | Tilburg Universiteit | Sprinter 6476 | 3a |
![]() |
||||
FLIRT FFF-3 2214 -> | ||||
19:56 +1 | 19:56 +1 | Heerlen | Intercity 3967 | 3b |
![]() |
||||
VIRM-4 9596 -> | ||||
19:56 | 19:56 | Heerlen | Intercity 103967 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:15 | 20:15 | Maastricht | Intercity 2769 | 3b |
![]() |
||||
VIRM-4 9477 -> | ||||
20:15 | 20:15 | Enkhuizen | Intercity 2974 | 2 |
![]() |
||||
VIRM-4 9480 -> | ||||
20:15 | 20:15 | Enkhuizen | Intercity 102974 | — |
Train is cancelled | ||||
— | 20:20 | Tilburg Universiteit | Sprinter 6478 | 3a |
![]() |
||||
FLIRT FFF-3 2209 -> | ||||
20:26 | 20:26 | Heerlen | Intercity 3969 | 3b |
![]() |
||||
VIRM-6 8640 -> | ||||
20:26 | 20:26 | Heerlen | Intercity 103969 | — |
Train is cancelled | ||||
20:34 | 20:34 | Eindhoven Centraal | Intercity 3976 | — |
Train is cancelled | ||||
20:45 +2 | 20:45 +2 | Enkhuizen | Intercity 2976 | 2 |
![]() |
||||
VIRM-4 9524 -> | ||||
20:45 | 20:45 | Enkhuizen | Intercity 102976 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:46 | 20:46 | Maastricht | Intercity 2971 | 3b |
![]() |
||||
VIRM-4 9422 -> | ||||
20:46 | 20:46 | Maastricht | Intercity 102971 | — |
Train is cancelled | ||||
— | 20:50 | Eindhoven Centraal | Sprinter 6480 | 3a |
![]() |
||||
FLIRT FFF-4 2505 -> | ||||
20:56 | 20:56 | Heerlen | Intercity 3971 | 3b |
![]() |
||||
VIRM-4 9547 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:15 | 21:15 | Enkhuizen | Intercity 2978 | 2 |
![]() |
||||
VIRM-6 8734 -> | ||||
21:15 | 21:15 | Enkhuizen | Intercity 102978 | — |
Train is cancelled | ||||
21:16 +1 | 21:16 +1 | Maastricht | Intercity 2973 | 3b |
![]() |
||||
VIRM-6 8702 -> | ||||
21:16 | 21:16 | Maastricht | Intercity 102973 | — |
Train is cancelled | ||||
