Train services at Vlissingen on June 12, 2025
This page shows all trains which have departed from station Vlissingen on Thursday, June 12, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Vlissingen Thursday, June 12, 2025 |
|
---|---|
Total services | 87 |
On time | 52 (60%) |
Cancelled services | 35 (40%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Vlissingen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:24 | Roosendaal | Sprinter 6525 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
— | 05:40 | Amsterdam Centraal | Intercity 2325 | 1 |
![]() |
||||
VIRM-4 9586 -> | ||||
— | 05:40 | Amsterdam Centraal | Intercity 102325 | — |
Train did not depart | ||||
— | 05:54 | Roosendaal | Sprinter 6527 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:10 | Amsterdam Centraal | Intercity 2327 | 2 |
![]() |
||||
VIRM-6 8729 -> | ||||
— | 06:10 | Amsterdam Centraal | Intercity 102327 | — |
Train did not depart | ||||
— | 06:20 +1 | Amsterdam Centraal | Intercity 2229 | 3 |
![]() |
||||
VIRM-6 8709 -> | ||||
— | 06:20 | Amsterdam Centraal | Intercity 102229 | — |
Train did not depart | ||||
— | 06:54 | Roosendaal | Sprinter 6531 | 2 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:10 | Amsterdam Centraal | Intercity 2331 | 1 |
![]() |
||||
VIRM-4 9409 -> | ||||
— | 07:10 | Amsterdam Centraal | Intercity 102331 | — |
Train did not depart | ||||
— | 07:20 | Amsterdam Centraal | Intercity 2233 | 3 |
![]() |
||||
VIRM-6 8608 -> | ||||
— | 07:20 | Amsterdam Centraal | Intercity 102233 | — |
Train did not depart | ||||
— | 07:54 | Roosendaal | Sprinter 6535 | 3 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:10 | Amsterdam Centraal | Intercity 2335 | 1 |
![]() |
||||
VIRM-4 9430 -> | ||||
— | 08:10 | Amsterdam Centraal | Intercity 102335 | — |
Train did not depart | ||||
— | 08:20 +4 | Amsterdam Centraal | Intercity 2237 | 2 |
![]() |
||||
VIRM-4 9559 -> | ||||
— | 08:20 | Amsterdam Centraal | Intercity 102237 | — |
Train did not depart | ||||
— | 08:54 | Roosendaal | Sprinter 6539 | 3 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:10 | Amsterdam Centraal | Intercity 2339 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
— | 09:10 | Amsterdam Centraal | Intercity 102339 | — |
Train did not depart | ||||
— | 09:20 | Amsterdam Centraal | Intercity 2241 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
— | 09:20 | Amsterdam Centraal | Intercity 102241 | — |
Train did not depart | ||||
— | 09:54 | Roosendaal | Sprinter 6543 | 3 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:10 +1 | Amsterdam Centraal | Intercity 2343 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
— | 10:10 | Amsterdam Centraal | Intercity 102343 | — |
Train did not depart | ||||
— | 10:20 +1 | Amsterdam Centraal | Intercity 2245 | 2 |
![]() |
||||
VIRM-4 9528 -> | ||||
— | 10:20 | Amsterdam Centraal | Intercity 102245 | — |
Train did not depart | ||||
— | 10:54 | Roosendaal | Sprinter 6547 | 3 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:10 | Amsterdam Centraal | Intercity 2347 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
— | 11:10 | Amsterdam Centraal | Intercity 102347 | — |
Train did not depart | ||||
— | 11:20 +1 | Amsterdam Centraal | Intercity 2249 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
— | 11:20 | Amsterdam Centraal | Intercity 102249 | — |
Train did not depart | ||||
— | 11:54 | Roosendaal | Sprinter 6551 | 3 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:10 | Amsterdam Centraal | Intercity 2351 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
— | 12:10 | Amsterdam Centraal | Intercity 102351 | — |
Train did not depart | ||||
— | 12:20 +1 | Amsterdam Centraal | Intercity 2253 | 2 |
![]() |
||||
VIRM-4 9586 -> | ||||
— | 12:20 | Amsterdam Centraal | Intercity 102253 | — |
Train did not depart | ||||
— | 12:54 | Roosendaal | Sprinter 6555 | 3 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:10 +1 | Amsterdam Centraal | Intercity 2355 | 1 |
![]() |
||||
VIRM-4 9409 -> | ||||
— | 13:10 | Amsterdam Centraal | Intercity 102355 | — |
Train did not depart | ||||
— | 13:20 +1 | Amsterdam Centraal | Intercity 2257 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
— | 13:20 | Amsterdam Centraal | Intercity 102257 | — |
Train did not depart | ||||
— | 13:54 +1 | Roosendaal | Sprinter 6559 | 3 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:10 +2 | Amsterdam Centraal | Intercity 2359 | 2 |
![]() |
||||
VIRM-6 8666 -> | ||||
— | 14:10 | Amsterdam Centraal | Intercity 102359 | — |
Train did not depart | ||||
— | 14:20 +1 | Amsterdam Centraal | Intercity 2261 | 1 |
![]() |
||||
VIRM-4 9430 -> | ||||
— | 14:20 | Amsterdam Centraal | Intercity 102261 | — |
Train did not depart | ||||
— | 14:54 +1 | Roosendaal | Sprinter 6563 | 3 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:10 | Amsterdam Centraal | Intercity 2363 | 2 |
![]() |
||||
VIRM-4 9559 -> | ||||
— | 15:10 | Amsterdam Centraal | Intercity 102363 | — |
Train did not depart | ||||
— | 15:20 | Amsterdam Centraal | Intercity 2265 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
— | 15:20 | Amsterdam Centraal | Intercity 102265 | — |
Train did not depart | ||||
— | 15:54 | Roosendaal | Sprinter 6567 | 3 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:10 | Amsterdam Centraal | Intercity 2367 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
— | 16:10 | Amsterdam Centraal | Intercity 102367 | — |
Train did not depart | ||||
— | 16:20 +1 | Amsterdam Centraal | Intercity 2269 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
— | 16:20 | Amsterdam Centraal | Intercity 102269 | — |
Train did not depart | ||||
— | 16:54 | Roosendaal | Sprinter 6571 | 3 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:10 | Amsterdam Centraal | Intercity 2371 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
— | 17:10 | Amsterdam Centraal | Intercity 102371 | — |
Train did not depart | ||||
— | 17:20 +1 | Amsterdam Centraal | Intercity 2273 | 2 |
![]() |
||||
VIRM-4 9528 -> | ||||
— | 17:20 | Amsterdam Centraal | Intercity 102273 | — |
Train did not depart | ||||
— | 17:54 +1 | Roosendaal | Sprinter 6575 | 3 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:10 | Amsterdam Centraal | Intercity 2375 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
— | 18:10 | Amsterdam Centraal | Intercity 102375 | — |
Train did not depart | ||||
— | 18:20 | Amsterdam Centraal | Intercity 2277 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
— | 18:20 | Amsterdam Centraal | Intercity 102277 | — |
Train did not depart | ||||
— | 18:54 | Roosendaal | Sprinter 6579 | 3 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:10 | Amsterdam Centraal | Intercity 2379 | 1 |
![]() |
||||
VIRM-4 9586 -> | ||||
— | 19:10 | Amsterdam Centraal | Intercity 102379 | — |
Train did not depart | ||||
— | 19:20 +3 | Amsterdam Centraal | Intercity 2281 | 2 |
![]() |
||||
VIRM-6 8608 -> | ||||
— | 19:20 | Amsterdam Centraal | Intercity 102281 | — |
Train did not depart | ||||
— | 19:51 | Amsterdam Centraal | Intercity 2283 | 3 |
![]() |
||||
VIRM-4 9430 -> | ||||
— | 19:51 | Amsterdam Centraal | Intercity 102283 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:20 +1 | Amsterdam Centraal | Intercity 2285 | 1 |
![]() |
||||
VIRM-6 8666 -> | ||||
— | 20:20 | Amsterdam Centraal | Intercity 102285 | — |
Train did not depart | ||||
— | 20:50 +1 | Amsterdam Centraal | Intercity 2287 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
— | 20:50 | Amsterdam Centraal | Intercity 102287 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:20 +1 | Amsterdam Centraal | Intercity 2289 | 3 |
![]() |
||||
VIRM-4 9559 -> | ||||
— | 21:20 | Amsterdam Centraal | Intercity 102289 | — |
Train did not depart | ||||
— | 21:50 | Amsterdam Centraal | Intercity 2291 | 2 |
![]() |
||||
VIRM-6 8674 -> | ||||
— | 21:50 | Amsterdam Centraal | Intercity 102291 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:20 +1 | Amsterdam Centraal | Intercity 2293 | 2 |
![]() |
||||
VIRM-6 8657 -> | ||||
— | 22:20 | Amsterdam Centraal | Intercity 102293 | — |
Train did not depart | ||||
— | 22:50 | Rotterdam Centraal | Intercity 2295 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:20 +1 | Roosendaal | Intercity 2297 | 2 |
![]() |
||||
VIRM-4 9420 -> | ||||