Train services at Goes on June 12, 2025
This page shows all trains which have departed from station Goes on Thursday, June 12, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Goes Thursday, June 12, 2025 |
|
---|---|
Total services | 176 |
On time | 94 (53%) |
Cancelled services | 73 (41%) |
Delayed trains* | 9 (5%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Goes for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:44 | 05:45 | Roosendaal | Sprinter 6525 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
05:57 | 05:58 | Amsterdam Centraal | Intercity 2325 | 2 |
![]() |
||||
VIRM-4 9586 -> | ||||
05:57 | 05:58 | Amsterdam Centraal | Intercity 102325 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:14 | 06:15 | Roosendaal | Sprinter 6527 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
06:27 | 06:27 +1 | Amsterdam Centraal | Intercity 2327 | 2 |
![]() |
||||
VIRM-6 8729 -> | ||||
06:27 | 06:27 | Amsterdam Centraal | Intercity 102327 | — |
Train is cancelled | ||||
06:43 +1 | 06:43 +1 | Amsterdam Centraal | Intercity 2229 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
06:43 | 06:43 | Amsterdam Centraal | Intercity 102229 | — |
Train is cancelled | ||||
06:46 | 06:46 | Vlissingen | Intercity 2204 | 1 |
![]() |
||||
VIRM-6 8608 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:15 +1 | 07:15 +1 | Vlissingen | Sprinter 6506 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
07:14 | 07:15 +1 | Roosendaal | Sprinter 6531 | 2 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
07:27 | 07:27 | Amsterdam Centraal | Intercity 2331 | 2 |
![]() |
||||
VIRM-4 9409 -> | ||||
07:27 | 07:27 | Amsterdam Centraal | Intercity 102331 | — |
Train is cancelled | ||||
07:32 | 07:32 | Vlissingen | Intercity 2308 | 1 |
![]() |
||||
VIRM-4 9430 -> | ||||
07:32 | 07:32 | Vlissingen | Intercity 102308 | — |
Train is cancelled | ||||
07:43 | 07:43 | Amsterdam Centraal | Intercity 2233 | 2 |
![]() |
||||
VIRM-6 8608 -> | ||||
07:43 | 07:43 | Amsterdam Centraal | Intercity 102233 | — |
Train is cancelled | ||||
07:45 +1 | 07:45 +1 | Vlissingen | Sprinter 6508 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:14 +2 | 08:15 +2 | Roosendaal | Sprinter 6535 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
08:16 +1 | 08:16 +1 | Vlissingen | Intercity 2210 | 1 |
![]() |
||||
VIRM-6 8635 -> | ||||
08:16 | 08:16 | Vlissingen | Intercity 102210 | — |
Train is cancelled | ||||
08:27 +1 | 08:27 +1 | Amsterdam Centraal | Intercity 2335 | 2 |
![]() |
||||
VIRM-4 9430 -> | ||||
08:27 | 08:27 | Amsterdam Centraal | Intercity 102335 | — |
Train is cancelled | ||||
08:32 +1 | 08:32 +1 | Vlissingen | Intercity 2312 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
08:32 | 08:32 | Vlissingen | Intercity 102312 | — |
Train is cancelled | ||||
08:43 +2 | 08:43 +2 | Amsterdam Centraal | Intercity 2237 | 2 |
![]() |
||||
VIRM-4 9559 -> | ||||
08:43 | 08:43 | Amsterdam Centraal | Intercity 102237 | — |
Train is cancelled | ||||
08:45 +1 | 08:45 +1 | Vlissingen | Sprinter 6512 | 1 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:14 | 09:15 | Roosendaal | Sprinter 6539 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
09:16 +1 | 09:16 +1 | Vlissingen | Intercity 2214 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
09:16 | 09:16 | Vlissingen | Intercity 102214 | — |
Train is cancelled | ||||
09:27 +1 | 09:27 +1 | Amsterdam Centraal | Intercity 2339 | 2 |
![]() |
||||
VIRM-6 8674 -> | ||||
09:27 | 09:27 | Amsterdam Centraal | Intercity 102339 | — |
Train is cancelled | ||||
09:32 | 09:32 | Vlissingen | Intercity 2316 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
09:32 | 09:32 | Vlissingen | Intercity 102316 | — |
Train is cancelled | ||||
09:43 | 09:43 | Amsterdam Centraal | Intercity 2241 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
09:43 | 09:43 | Amsterdam Centraal | Intercity 102241 | — |
Train is cancelled | ||||
09:45 +1 | 09:45 +1 | Vlissingen | Sprinter 6516 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:14 +2 | 10:15 +3 | Roosendaal | Sprinter 6543 | 2 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
10:16 +26 | 10:16 +26 | Vlissingen | Intercity 2218 | 1 |
![]() |
||||
VIRM-6 8675 -> | ||||
10:16 | 10:16 | Vlissingen | Intercity 102218 | — |
Train is cancelled | ||||
10:27 +2 | 10:27 +2 | Amsterdam Centraal | Intercity 2343 | 2 |
![]() |
||||
VIRM-6 8657 -> | ||||
10:27 | 10:27 | Amsterdam Centraal | Intercity 102343 | — |
Train is cancelled | ||||
10:32 +13 | 10:32 +13 | Vlissingen | Intercity 2320 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
10:32 | 10:32 | Vlissingen | Intercity 102320 | — |
Train is cancelled | ||||
10:43 +1 | 10:43 +1 | Amsterdam Centraal | Intercity 2245 | 2 |
![]() |
||||
VIRM-4 9528 -> | ||||
10:43 | 10:43 | Amsterdam Centraal | Intercity 102245 | — |
Train is cancelled | ||||
10:45 +6 | 10:45 +6 | Vlissingen | Sprinter 6520 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:14 | 11:15 | Roosendaal | Sprinter 6547 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
11:16 | 11:16 | Vlissingen | Intercity 2222 | 1 |
![]() |
||||
VIRM-4 9586 -> | ||||
11:16 | 11:16 | Vlissingen | Intercity 102222 | — |
Train is cancelled | ||||
11:27 +1 | 11:27 +1 | Amsterdam Centraal | Intercity 2347 | 2 |
![]() |
||||
VIRM-4 9420 -> | ||||
11:27 | 11:27 | Amsterdam Centraal | Intercity 102347 | — |
Train is cancelled | ||||
11:32 | 11:32 | Vlissingen | Intercity 2324 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
11:32 | 11:32 | Vlissingen | Intercity 102324 | — |
Train is cancelled | ||||
11:43 +1 | 11:43 +1 | Amsterdam Centraal | Intercity 2249 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
11:43 | 11:43 | Amsterdam Centraal | Intercity 102249 | — |
Train is cancelled | ||||
11:45 +1 | 11:45 +1 | Vlissingen | Sprinter 6524 | 1 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:14 | 12:15 | Roosendaal | Sprinter 6551 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
12:16 +3 | 12:16 +3 | Vlissingen | Intercity 2226 | 1 |
![]() |
||||
VIRM-6 8709 -> | ||||
12:16 | 12:16 | Vlissingen | Intercity 102226 | — |
Train is cancelled | ||||
12:27 +1 | 12:27 +1 | Amsterdam Centraal | Intercity 2351 | 2 |
![]() |
||||
VIRM-6 8729 -> | ||||
12:27 | 12:27 | Amsterdam Centraal | Intercity 102351 | — |
Train is cancelled | ||||
12:32 +1 | 12:32 +1 | Vlissingen | Intercity 2328 | 1 |
![]() |
||||
VIRM-4 9409 -> | ||||
12:32 | 12:32 | Vlissingen | Intercity 102328 | — |
Train is cancelled | ||||
12:43 +1 | 12:43 +1 | Amsterdam Centraal | Intercity 2253 | 2 |
![]() |
||||
VIRM-4 9586 -> | ||||
12:43 | 12:43 | Amsterdam Centraal | Intercity 102253 | — |
Train is cancelled | ||||
12:45 | 12:45 | Vlissingen | Sprinter 6528 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:14 +1 | 13:15 +1 | Roosendaal | Sprinter 6555 | 2 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
13:16 | 13:16 | Vlissingen | Intercity 2230 | — |
Train is cancelled | ||||
13:16 | 13:16 | Vlissingen | Intercity 102230 | — |
Train is cancelled | ||||
13:16 | 13:16 | Vlissingen | Intercity 302230 | — |
Train is cancelled | ||||
13:16 +1 | 13:16 +1 | Vlissingen | Intercity 202230 | 1 |
![]() |
||||
VIRM-6 8666 -> | ||||
13:27 +1 | 13:27 +1 | Amsterdam Centraal | Intercity 2355 | 2 |
![]() |
||||
VIRM-4 9409 -> | ||||
13:27 | 13:27 | Amsterdam Centraal | Intercity 102355 | — |
Train is cancelled | ||||
13:32 | 13:32 | Vlissingen | Intercity 2332 | 1 |
![]() |
||||
VIRM-4 9430 -> | ||||
13:32 | 13:32 | Vlissingen | Intercity 102332 | — |
Train is cancelled | ||||
13:43 +1 | 13:43 +1 | Amsterdam Centraal | Intercity 2257 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
13:43 | 13:43 | Amsterdam Centraal | Intercity 102257 | — |
Train is cancelled | ||||
13:45 +1 | 13:45 +1 | Vlissingen | Sprinter 6532 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:14 +1 | 14:15 +1 | Roosendaal | Sprinter 6559 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
14:16 | 14:16 | Vlissingen | Intercity 2234 | 1 |
![]() |
||||
VIRM-4 9559 -> | ||||
14:16 | 14:16 | Vlissingen | Intercity 102234 | — |
Train is cancelled | ||||
14:27 +3 | 14:27 +3 | Amsterdam Centraal | Intercity 2359 | 2 |
![]() |
||||
VIRM-6 8666 -> | ||||
14:27 | 14:27 | Amsterdam Centraal | Intercity 102359 | — |
Train is cancelled | ||||
14:32 | 14:32 | Vlissingen | Intercity 2336 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
14:32 | 14:32 | Vlissingen | Intercity 102336 | — |
Train is cancelled | ||||
14:43 | 14:43 | Amsterdam Centraal | Intercity 2261 | 2 |
![]() |
||||
VIRM-4 9430 -> | ||||
14:43 | 14:43 | Amsterdam Centraal | Intercity 102261 | — |
Train is cancelled | ||||
14:45 +2 | 14:45 +2 | Vlissingen | Sprinter 6536 | 1 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:14 | 15:15 | Roosendaal | Sprinter 6563 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
15:16 | 15:16 | Vlissingen | Intercity 2238 | 1 |
![]() |
||||
VIRM-6 8635 -> | ||||
15:16 | 15:16 | Vlissingen | Intercity 102238 | — |
Train is cancelled | ||||
15:27 +1 | 15:27 +1 | Amsterdam Centraal | Intercity 2363 | 2 |
![]() |
||||
VIRM-4 9559 -> | ||||
15:27 | 15:27 | Amsterdam Centraal | Intercity 102363 | — |
Train is cancelled | ||||
15:32 | 15:32 | Vlissingen | Intercity 2340 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
15:32 | 15:32 | Vlissingen | Intercity 102340 | — |
Train is cancelled | ||||
15:43 | 15:43 | Amsterdam Centraal | Intercity 2265 | 2 |
![]() |
||||
VIRM-6 8674 -> | ||||
15:43 | 15:43 | Amsterdam Centraal | Intercity 102265 | — |
Train is cancelled | ||||
15:45 +1 | 15:45 +1 | Vlissingen | Sprinter 6540 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:14 | 16:15 | Roosendaal | Sprinter 6567 | 2 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
16:16 | 16:16 | Vlissingen | Intercity 2242 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
16:16 | 16:16 | Vlissingen | Intercity 102242 | — |
Train is cancelled | ||||
16:27 +1 | 16:27 +1 | Amsterdam Centraal | Intercity 2367 | 2 |
![]() |
||||
VIRM-6 8657 -> | ||||
16:27 | 16:27 | Amsterdam Centraal | Intercity 102367 | — |
Train is cancelled | ||||
16:32 +3 | 16:32 +3 | Vlissingen | Intercity 2344 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
16:32 | 16:32 | Vlissingen | Intercity 102344 | — |
Train is cancelled | ||||
16:43 +1 | 16:43 +1 | Amsterdam Centraal | Intercity 2269 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
16:43 | 16:43 | Amsterdam Centraal | Intercity 102269 | — |
Train is cancelled | ||||
16:45 +1 | 16:45 +1 | Vlissingen | Sprinter 6544 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:14 | 17:15 | Roosendaal | Sprinter 6571 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
17:16 | 17:16 | Vlissingen | Intercity 2246 | 1 |
![]() |
||||
VIRM-6 8675 -> | ||||
17:16 | 17:16 | Vlissingen | Intercity 102246 | — |
Train is cancelled | ||||
17:27 +1 | 17:27 +1 | Amsterdam Centraal | Intercity 2371 | 2 |
![]() |
||||
VIRM-4 9420 -> | ||||
17:27 | 17:27 | Amsterdam Centraal | Intercity 102371 | — |
Train is cancelled | ||||
17:32 | 17:32 | Vlissingen | Intercity 2348 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
17:32 | 17:32 | Vlissingen | Intercity 102348 | — |
Train is cancelled | ||||
17:43 +1 | 17:43 +1 | Amsterdam Centraal | Intercity 2273 | 2 |
![]() |
||||
VIRM-4 9528 -> | ||||
17:43 | 17:43 | Amsterdam Centraal | Intercity 102273 | — |
Train is cancelled | ||||
17:45 | 17:45 | Vlissingen | Sprinter 6548 | 1 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:14 | 18:15 +1 | Roosendaal | Sprinter 6575 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
18:16 | 18:16 | Vlissingen | Intercity 2250 | 1 |
![]() |
||||
VIRM-4 9586 -> | ||||
18:16 | 18:16 | Vlissingen | Intercity 102250 | — |
Train is cancelled | ||||
18:27 +1 | 18:27 +1 | Amsterdam Centraal | Intercity 2375 | 2 |
![]() |
||||
VIRM-6 8729 -> | ||||
18:27 | 18:27 | Amsterdam Centraal | Intercity 102375 | — |
Train is cancelled | ||||
18:32 | 18:32 | Vlissingen | Intercity 2352 | — |
Train is cancelled | ||||
18:32 | 18:32 | Vlissingen | Intercity 102352 | — |
Train is cancelled | ||||
18:32 | 18:32 | Vlissingen | Intercity 202352 | 1 |
![]() |
||||
VIRM-6 8608 -> | ||||
18:43 +1 | 18:43 +1 | Amsterdam Centraal | Intercity 2277 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
18:43 | 18:43 | Amsterdam Centraal | Intercity 102277 | — |
Train is cancelled | ||||
18:45 +1 | 18:45 +1 | Vlissingen | Sprinter 6552 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:14 | 19:15 | Roosendaal | Sprinter 6579 | 2 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
19:16 +3 | 19:16 +3 | Vlissingen | Intercity 2254 | 1 |
![]() |
||||
VIRM-4 9430 -> | ||||
19:16 | 19:16 | Vlissingen | Intercity 102254 | — |
Train is cancelled | ||||
19:27 +3 | 19:27 +3 | Amsterdam Centraal | Intercity 2379 | 2 |
![]() |
||||
VIRM-4 9586 -> | ||||
19:27 | 19:27 | Amsterdam Centraal | Intercity 102379 | — |
Train is cancelled | ||||
19:32 +10 | 19:32 +10 | Vlissingen | Intercity 2356 | 1 |
![]() ![]() |
||||
VIRM-4 9589, VIRM-6 8666 -> | ||||
19:32 | 19:32 | Vlissingen | Intercity 102356 | — |
Train is cancelled | ||||
19:43 +1 | 19:43 +1 | Amsterdam Centraal | Intercity 2281 | 2 |
![]() |
||||
VIRM-6 8608 -> | ||||
19:43 | 19:43 | Amsterdam Centraal | Intercity 102281 | — |
Train is cancelled | ||||
19:45 +7 | 19:45 +7 | Vlissingen | Sprinter 6556 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:14 +1 | 20:14 +1 | Amsterdam Centraal | Intercity 2283 | 2 |
![]() |
||||
VIRM-4 9430 -> | ||||
20:14 | 20:14 | Amsterdam Centraal | Intercity 102283 | — |
Train is cancelled | ||||
20:16 +4 | 20:16 +4 | Vlissingen | Intercity 2258 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
20:16 | 20:16 | Vlissingen | Intercity 102258 | — |
Train is cancelled | ||||
20:32 +7 | 20:32 +7 | Vlissingen | Intercity 2360 | 1 |
![]() |
||||
VIRM-4 9559 -> | ||||
20:32 | 20:32 | Vlissingen | Intercity 102360 | — |
Train is cancelled | ||||
20:43 +1 | 20:43 +1 | Amsterdam Centraal | Intercity 2285 | 2 |
![]() |
||||
VIRM-6 8666 -> | ||||
20:43 | 20:43 | Amsterdam Centraal | Intercity 102285 | — |
Train is cancelled | ||||
20:45 +6 | 20:45 +6 | Vlissingen | Sprinter 6560 | 1 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:13 +1 | 21:13 +1 | Amsterdam Centraal | Intercity 2287 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
21:13 | 21:13 | Amsterdam Centraal | Intercity 102287 | — |
Train is cancelled | ||||
21:16 +2 | 21:16 +2 | Vlissingen | Intercity 2262 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
21:16 | 21:16 | Vlissingen | Intercity 102262 | — |
Train is cancelled | ||||
21:43 +1 | 21:43 +1 | Amsterdam Centraal | Intercity 2289 | 2 |
![]() |
||||
VIRM-4 9559 -> | ||||
21:43 | 21:43 | Amsterdam Centraal | Intercity 102289 | — |
Train is cancelled | ||||
21:46 | 21:46 | Vlissingen | Intercity 2264 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
21:46 | 21:46 | Vlissingen | Intercity 102264 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:13 | 22:13 | Amsterdam Centraal | Intercity 2291 | 2 |
![]() |
||||
VIRM-6 8674 -> | ||||
22:13 | 22:13 | Amsterdam Centraal | Intercity 102291 | — |
Train is cancelled | ||||
22:16 +2 | 22:16 +2 | Vlissingen | Intercity 2266 | 1 |
![]() |
||||
VIRM-6 8635 -> | ||||
22:16 | 22:16 | Vlissingen | Intercity 102266 | — |
Train is cancelled | ||||
22:43 +1 | 22:43 +1 | Amsterdam Centraal | Intercity 2293 | 2 |
![]() |
||||
VIRM-6 8657 -> | ||||
22:43 | 22:43 | Amsterdam Centraal | Intercity 102293 | — |
Train is cancelled | ||||
22:46 +1 | 22:46 +1 | Vlissingen | Intercity 2268 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
22:46 | 22:46 | Vlissingen | Intercity 102268 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:13 | 23:13 | Rotterdam Centraal | Intercity 2295 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
23:16 +11 | 23:16 +11 | Vlissingen | Intercity 2270 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
23:16 | 23:16 | Vlissingen | Intercity 102270 | — |
Train is cancelled | ||||
23:43 +1 | 23:43 +1 | Roosendaal | Intercity 2297 | 2 |
![]() |
||||
VIRM-4 9420 -> | ||||
23:46 +1 | 23:46 +1 | Vlissingen | Intercity 2272 | 1 |
![]() |
||||
VIRM-6 8729 -> | ||||
23:46 | 23:46 | Vlissingen | Intercity 102272 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:16 +1 | 00:16 +1 | Vlissingen | Intercity 2274 | 1 |
![]() |
||||
VIRM-6 8675 -> | ||||
00:16 | 00:16 | Vlissingen | Intercity 102274 | — |
Train is cancelled | ||||
00:46 +22 | 00:46 +22 | Vlissingen | Intercity 2276 | 1 |
![]() |
||||
VIRM-4 9586 -> | ||||
00:46 | 00:46 | Vlissingen | Intercity 102276 | — |
Train is cancelled | ||||