Train services at Breukelen on June 12, 2025
This page shows all trains which have departed from station Breukelen on Thursday, June 12, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Breukelen Thursday, June 12, 2025 |
|
---|---|
Total services | 235 |
On time | 110 (47%) |
Cancelled services | 117 (50%) |
Delayed trains* | 8 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breukelen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:41 | Uitgeest | Sprinter 4010 | — |
Train did not depart | ||||
— | 05:41 +1 | Uitgeest | Sprinter 104010 | 2 |
![]() |
||||
SLT-6 2609 -> | ||||
— | 05:49 | Rotterdam Centraal | Sprinter 4017 | — |
Train did not depart | ||||
— | 05:49 | Rotterdam Centraal | Sprinter 104017 | — |
Train did not depart | ||||
06:00 | 05:58 +1 | Rhenen | Sprinter 7317 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SNG-4 2725, SNG-3 3048 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:11 | 06:11 | Uitgeest | Sprinter 4012 | — |
Train is cancelled | ||||
06:11 | 06:11 | Uitgeest | Sprinter 104012 | 2 |
![]() |
||||
SLT-6 2606 -> | ||||
06:18 | 06:18 | Rotterdam Centraal | Sprinter 4019 | — |
Train is cancelled | ||||
06:18 | 06:18 | Rotterdam Centraal | Sprinter 104019 | 3 |
![]() ![]() |
||||
SLT-4 2405, SLT-6 2621 -> | ||||
06:20 | 06:20 | Uitgeest | Sprinter 7412 | — |
Train is cancelled | ||||
— | 06:28 | Rhenen | Sprinter 7319 | 3 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
06:41 | 06:41 | Uitgeest | Sprinter 4014 | — |
Train is cancelled | ||||
06:41 | 06:41 | Driebergen-Zeist | Sprinter 7419 | — |
Train is cancelled | ||||
06:41 | 06:41 | Uitgeest | Sprinter 104014 | 2 |
![]() |
||||
SLT-6 2624 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:48 | 06:48 | Rotterdam Centraal | Sprinter 4021 | — |
Train is cancelled | ||||
06:48 | 06:48 | Rotterdam Centraal | Sprinter 104021 | 3 |
![]() |
||||
SLT-6 2614 -> | ||||
06:50 | 06:50 | Uitgeest | Sprinter 7414 | — |
Train is cancelled | ||||
— | 06:58 | Rhenen | Sprinter 7321 | 3 |
![]() |
||||
SNG-4 2711 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:11 | 07:11 | Uitgeest | Sprinter 4016 | — |
Train is cancelled | ||||
07:11 | 07:11 | Driebergen-Zeist | Sprinter 7421 | — |
Train is cancelled | ||||
07:11 | 07:11 | Uitgeest | Sprinter 104016 | 2 |
![]() |
||||
SLT-6 2607 -> | ||||
07:18 | 07:18 | Rotterdam Centraal | Sprinter 4023 | — |
Train is cancelled | ||||
07:18 | 07:18 | Rotterdam Centraal | Sprinter 104023 | 3 |
![]() |
||||
SLT-6 2653 -> | ||||
07:20 | 07:20 | Uitgeest | Sprinter 7416 | — |
Train is cancelled | ||||
— | 07:28 | Rhenen | Sprinter 7323 | 3 |
![]() ![]() |
||||
SNG-3 3004, SNG-3 3031 -> | ||||
07:38 | 07:38 | Driebergen-Zeist | Sprinter 7423 | — |
Train is cancelled | ||||
07:41 | 07:41 | Uitgeest | Sprinter 4018 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:41 +1 | 07:41 +1 | Uitgeest | Sprinter 104018 | 2 |
![]() |
||||
SLT-6 2620 -> | ||||
07:48 | 07:48 | Rotterdam Centraal | Sprinter 4025 | — |
Train is cancelled | ||||
07:48 | 07:48 | Rotterdam Centraal | Sprinter 104025 | 3 |
![]() |
||||
SLT-6 2609 -> | ||||
07:50 | 07:50 | Uitgeest | Sprinter 7418 | — |
Train is cancelled | ||||
— | 07:58 | Rhenen | Sprinter 7325 | 3 |
![]() ![]() |
||||
SNG-3 3036, SNG-3 2335 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:08 | 08:08 | Driebergen-Zeist | Sprinter 7425 | — |
Train is cancelled | ||||
08:11 | 08:11 | Uitgeest | Sprinter 4020 | — |
Train is cancelled | ||||
08:11 +1 | 08:11 +1 | Uitgeest | Sprinter 104020 | 2 |
![]() ![]() |
||||
SLT-6 2621, SLT-4 2405 -> | ||||
08:18 | 08:18 | Rotterdam Centraal | Sprinter 4027 | — |
Train is cancelled | ||||
08:18 +3 | 08:18 +3 | Rotterdam Centraal | Sprinter 104027 | 3 |
![]() |
||||
SLT-6 2606 -> | ||||
08:20 | 08:20 | Uitgeest | Sprinter 7420 | — |
Train is cancelled | ||||
— | 08:28 | Rhenen | Sprinter 7327 | 3 |
![]() ![]() |
||||
SNG-3 3048, SNG-4 2725 -> | ||||
08:38 | 08:38 | Driebergen-Zeist | Sprinter 7427 | — |
Train is cancelled | ||||
08:41 | 08:41 | Uitgeest | Sprinter 4022 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:41 | 08:41 | Uitgeest | Sprinter 104022 | — |
Train is cancelled | ||||
08:48 | 08:48 | Rotterdam Centraal | Sprinter 4029 | — |
Train is cancelled | ||||
08:48 +3 | 08:48 +3 | Rotterdam Centraal | Sprinter 104029 | 3 |
![]() |
||||
SLT-6 2624 -> | ||||
08:50 | 08:50 | Uitgeest | Sprinter 7422 | — |
Train is cancelled | ||||
— | 08:58 | Rhenen | Sprinter 7329 | 3 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:10 | 09:10 | Driebergen-Zeist | Sprinter 7429 | — |
Train is cancelled | ||||
09:11 | 09:11 | Uitgeest | Sprinter 4024 | — |
Train is cancelled | ||||
09:11 +1 | 09:11 +1 | Uitgeest | Sprinter 104024 | 2 |
![]() |
||||
SLT-6 2653 -> | ||||
09:18 | 09:18 | Rotterdam Centraal | Sprinter 4031 | — |
Train is cancelled | ||||
09:18 +4 | 09:18 +4 | Rotterdam Centraal | Sprinter 104031 | 3 |
![]() |
||||
SLT-6 2607 -> | ||||
09:20 | 09:20 | Uitgeest | Sprinter 7424 | — |
Train is cancelled | ||||
— | 09:28 | Rhenen | Sprinter 7331 | 3 |
![]() |
||||
SNG-4 2711 -> | ||||
09:38 | 09:38 | Utrecht Centraal | Sprinter 7431 | — |
Train is cancelled | ||||
09:41 | 09:41 | Uitgeest | Sprinter 4026 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:41 +1 | 09:41 +1 | Uitgeest | Sprinter 104026 | 2 |
![]() |
||||
SLT-6 2609 -> | ||||
09:48 | 09:48 | Rotterdam Centraal | Sprinter 4033 | — |
Train is cancelled | ||||
09:48 | 09:48 | Rotterdam Centraal | Sprinter 104033 | 3 |
![]() |
||||
SLT-6 2620 -> | ||||
09:50 | 09:50 | Amsterdam Centraal | Sprinter 7426 | — |
Train is cancelled | ||||
— | 09:58 | Rhenen | Sprinter 7333 | 3 |
![]() ![]() |
||||
SNG-3 3004, SNG-3 3031 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:08 | 10:08 | Utrecht Centraal | Sprinter 7433 | — |
Train is cancelled | ||||
10:11 | 10:11 | Uitgeest | Sprinter 4028 | — |
Train is cancelled | ||||
10:11 | 10:11 | Uitgeest | Sprinter 104028 | 2 |
![]() |
||||
SLT-6 2606 -> | ||||
10:18 | 10:18 | Rotterdam Centraal | Sprinter 4035 | — |
Train is cancelled | ||||
10:18 | 10:18 | Rotterdam Centraal | Sprinter 104035 | 3 |
![]() ![]() |
||||
SLT-4 2405, SLT-6 2621 -> | ||||
— | 10:28 | Rhenen | Sprinter 7335 | 3 |
![]() ![]() |
||||
SNG-3 3036, SNG-3 2335 -> | ||||
10:41 | 10:41 | Uitgeest | Sprinter 4030 | — |
Train is cancelled | ||||
10:41 +2 | 10:41 +2 | Uitgeest | Sprinter 104030 | 2 |
![]() |
||||
SLT-6 2624 -> | ||||
10:48 | 10:48 | Rotterdam Centraal | Sprinter 4037 | — |
Train is cancelled | ||||
10:48 +2 | 10:48 +2 | Rotterdam Centraal | Sprinter 104037 | 3 |
![]() |
||||
SNG-3 2356 -> | ||||
— | 10:58 | Rhenen | Sprinter 7337 | 3 |
![]() ![]() |
||||
SNG-3 3048, SNG-4 2725 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:11 | 11:11 | Uitgeest | Sprinter 4032 | — |
Train is cancelled | ||||
11:11 | 11:11 | Uitgeest | Sprinter 104032 | 2 |
![]() |
||||
SLT-6 2607 -> | ||||
11:18 | 11:18 | Rotterdam Centraal | Sprinter 4039 | — |
Train is cancelled | ||||
11:18 | 11:18 | Rotterdam Centraal | Sprinter 104039 | 3 |
![]() |
||||
SLT-6 2653 -> | ||||
— | 11:28 | Rhenen | Sprinter 7339 | 3 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
11:41 | 11:41 | Uitgeest | Sprinter 4034 | — |
Train is cancelled | ||||
11:41 +3 | 11:41 +3 | Uitgeest | Sprinter 104034 | 2 |
![]() |
||||
SLT-6 2620 -> | ||||
11:48 | 11:48 | Rotterdam Centraal | Sprinter 4041 | — |
Train is cancelled | ||||
11:48 | 11:48 | Rotterdam Centraal | Sprinter 104041 | 3 |
![]() |
||||
SLT-6 2609 -> | ||||
— | 11:58 +1 | Rhenen | Sprinter 7341 | 3 |
![]() |
||||
SNG-4 2711 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:11 | 12:11 | Uitgeest | Sprinter 4036 | — |
Train is cancelled | ||||
12:11 +4 | 12:11 +4 | Uitgeest | Sprinter 104036 | 2 |
![]() ![]() |
||||
SLT-6 2621, SLT-4 2405 -> | ||||
12:18 | 12:18 | Rotterdam Centraal | Sprinter 4043 | — |
Train is cancelled | ||||
12:18 | 12:18 | Rotterdam Centraal | Sprinter 104043 | 3 |
![]() |
||||
SLT-6 2606 -> | ||||
— | 12:28 | Rhenen | Sprinter 7343 | 3 |
![]() ![]() |
||||
SNG-3 3004, SNG-3 3031 -> | ||||
12:41 | 12:41 | Uitgeest | Sprinter 4038 | — |
Train is cancelled | ||||
12:41 | 12:41 | Uitgeest | Sprinter 104038 | 2 |
![]() |
||||
SNG-3 2356 -> | ||||
12:48 | 12:48 | Rotterdam Centraal | Sprinter 4045 | — |
Train is cancelled | ||||
12:48 | 12:48 | Rotterdam Centraal | Sprinter 104045 | 3 |
![]() |
||||
SLT-6 2624 -> | ||||
— | 12:58 +1 | Rhenen | Sprinter 7345 | 3 |
![]() ![]() |
||||
SNG-3 3036, SNG-3 2335 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:11 | 13:11 | Uitgeest | Sprinter 4040 | — |
Train is cancelled | ||||
13:11 | 13:11 | Uitgeest | Sprinter 104040 | 2 |
![]() |
||||
SLT-6 2653 -> | ||||
13:18 | 13:18 | Rotterdam Centraal | Sprinter 4047 | — |
Train is cancelled | ||||
13:18 | 13:18 | Rotterdam Centraal | Sprinter 104047 | 3 |
![]() |
||||
SLT-6 2607 -> | ||||
— | 13:28 | Rhenen | Sprinter 7347 | 3 |
![]() ![]() |
||||
SNG-3 3048, SNG-4 2725 -> | ||||
13:41 | 13:41 | Uitgeest | Sprinter 4042 | — |
Train is cancelled | ||||
13:41 | 13:41 | Uitgeest | Sprinter 104042 | 2 |
![]() |
||||
SLT-6 2609 -> | ||||
13:48 | 13:48 | Rotterdam Centraal | Sprinter 4049 | — |
Train is cancelled | ||||
13:48 | 13:48 | Rotterdam Centraal | Sprinter 104049 | 3 |
![]() |
||||
SLT-6 2620 -> | ||||
— | 13:58 | Rhenen | Sprinter 7349 | 3 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:11 | 14:11 | Uitgeest | Sprinter 4044 | — |
Train is cancelled | ||||
14:11 +1 | 14:11 +1 | Uitgeest | Sprinter 104044 | 2 |
![]() |
||||
SLT-6 2606 -> | ||||
14:18 | 14:18 | Rotterdam Centraal | Sprinter 4051 | — |
Train is cancelled | ||||
14:18 | 14:18 | Rotterdam Centraal | Sprinter 104051 | 3 |
![]() ![]() |
||||
SLT-4 2405, SLT-6 2621 -> | ||||
— | 14:28 | Rhenen | Sprinter 7351 | 3 |
![]() |
||||
SNG-4 2711 -> | ||||
14:41 | 14:41 | Uitgeest | Sprinter 4046 | — |
Train is cancelled | ||||
14:41 | 14:41 | Uitgeest | Sprinter 104046 | 2 |
![]() |
||||
SLT-6 2624 -> | ||||
14:48 | 14:48 | Rotterdam Centraal | Sprinter 4053 | — |
Train is cancelled | ||||
14:48 | 14:48 | Rotterdam Centraal | Sprinter 104053 | 3 |
![]() |
||||
SNG-3 2356 -> | ||||
14:50 | 14:50 | Uitgeest | Sprinter 7446 | — |
Train is cancelled | ||||
— | 14:58 | Rhenen | Sprinter 7353 | 3 |
![]() ![]() |
||||
SNG-3 3004, SNG-3 3031 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:10 | 15:10 | Driebergen-Zeist | Sprinter 7453 | — |
Train is cancelled | ||||
15:11 | 15:11 | Uitgeest | Sprinter 4048 | — |
Train is cancelled | ||||
15:11 | 15:11 | Uitgeest | Sprinter 104048 | 2 |
![]() |
||||
SLT-6 2607 -> | ||||
15:18 | 15:18 | Rotterdam Centraal | Sprinter 4055 | — |
Train is cancelled | ||||
15:18 | 15:18 | Rotterdam Centraal | Sprinter 104055 | 3 |
![]() |
||||
SLT-6 2653 -> | ||||
15:20 | 15:20 | Uitgeest | Sprinter 7448 | — |
Train is cancelled | ||||
— | 15:28 | Rhenen | Sprinter 7355 | 3 |
![]() ![]() |
||||
SNG-3 3036, SNG-3 2335 -> | ||||
15:38 | 15:38 | Driebergen-Zeist | Sprinter 7455 | — |
Train is cancelled | ||||
15:41 | 15:41 | Uitgeest | Sprinter 4050 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:41 | 15:41 | Uitgeest | Sprinter 104050 | 2 |
![]() |
||||
SLT-6 2620 -> | ||||
15:48 | 15:48 | Rotterdam Centraal | Sprinter 4057 | — |
Train is cancelled | ||||
15:48 | 15:48 | Rotterdam Centraal | Sprinter 104057 | 3 |
![]() |
||||
SLT-6 2609 -> | ||||
15:50 | 15:50 | Uitgeest | Sprinter 7450 | — |
Train is cancelled | ||||
— | 15:58 | Rhenen | Sprinter 7357 | 3 |
![]() ![]() |
||||
SNG-3 3048, SNG-4 2725 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:08 | 16:08 | Driebergen-Zeist | Sprinter 7457 | — |
Train is cancelled | ||||
16:11 | 16:11 | Uitgeest | Sprinter 4052 | — |
Train is cancelled | ||||
16:11 +2 | 16:11 +2 | Uitgeest | Sprinter 104052 | 2 |
![]() |
||||
SLT-6 2621 -> | ||||
16:18 | 16:18 | Rotterdam Centraal | Sprinter 4059 | — |
Train is cancelled | ||||
16:18 +1 | 16:18 +1 | Rotterdam Centraal | Sprinter 104059 | 3 |
![]() |
||||
SLT-6 2606 -> | ||||
16:20 | 16:20 | Uitgeest | Sprinter 7452 | — |
Train is cancelled | ||||
— | 16:28 | Rhenen | Sprinter 7359 | 3 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
16:38 | 16:38 | Driebergen-Zeist | Sprinter 7459 | — |
Train is cancelled | ||||
16:41 | 16:41 | Uitgeest | Sprinter 4054 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:41 +6 | 16:41 +6 | Uitgeest | Sprinter 104054 | 2 |
![]() |
||||
SNG-3 2356 -> | ||||
16:48 | 16:48 | Rotterdam Centraal | Sprinter 4061 | — |
Train is cancelled | ||||
16:48 | 16:48 | Rotterdam Centraal | Sprinter 104061 | 3 |
![]() |
||||
SLT-6 2624 -> | ||||
16:50 | 16:50 | Uitgeest | Sprinter 7454 | — |
Train is cancelled | ||||
— | 16:58 | Rhenen | Sprinter 7361 | 3 |
![]() |
||||
SNG-4 2711 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:10 | 17:10 | Driebergen-Zeist | Sprinter 7461 | — |
Train is cancelled | ||||
17:11 | 17:11 | Uitgeest | Sprinter 4056 | — |
Train is cancelled | ||||
17:11 +4 | 17:11 +4 | Uitgeest | Sprinter 104056 | 2 |
![]() |
||||
SLT-6 2653 -> | ||||
17:18 | 17:18 | Rotterdam Centraal | Sprinter 4063 | — |
Train is cancelled | ||||
17:18 | 17:18 | Rotterdam Centraal | Sprinter 104063 | 3 |
![]() |
||||
SLT-6 2607 -> | ||||
17:20 | 17:20 | Uitgeest | Sprinter 7456 | — |
Train is cancelled | ||||
— | 17:28 | Rhenen | Sprinter 7363 | 3 |
![]() ![]() |
||||
SNG-3 3004, SNG-3 3031 -> | ||||
17:38 | 17:38 | Driebergen-Zeist | Sprinter 7463 | — |
Train is cancelled | ||||
17:41 | 17:41 | Uitgeest | Sprinter 4058 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:41 +4 | 17:41 +4 | Uitgeest | Sprinter 104058 | 2 |
![]() |
||||
SLT-6 2609 -> | ||||
17:48 | 17:48 | Rotterdam Centraal | Sprinter 4065 | — |
Train is cancelled | ||||
17:48 | 17:48 | Rotterdam Centraal | Sprinter 104065 | 3 |
![]() |
||||
SLT-6 2620 -> | ||||
17:50 | 17:50 | Uitgeest | Sprinter 7458 | — |
Train is cancelled | ||||
— | 17:58 | Rhenen | Sprinter 7365 | 3 |
![]() ![]() |
||||
SNG-3 3036, SNG-3 2335 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:08 | 18:08 | Driebergen-Zeist | Sprinter 7465 | — |
Train is cancelled | ||||
18:11 | 18:11 | Uitgeest | Sprinter 4060 | — |
Train is cancelled | ||||
18:11 +4 | 18:11 +4 | Uitgeest | Sprinter 104060 | 2 |
![]() |
||||
SLT-6 2606 -> | ||||
18:18 | 18:18 | Rotterdam Centraal | Sprinter 4067 | — |
Train is cancelled | ||||
18:18 +14 | 18:18 +14 | Rotterdam Centraal | Sprinter 104067 | 3 |
![]() |
||||
SLT-6 2621 -> | ||||
18:20 | 18:20 | Uitgeest | Sprinter 7460 | — |
Train is cancelled | ||||
— | 18:28 | Rhenen | Sprinter 7367 | 3 |
![]() ![]() |
||||
SNG-3 3048, SNG-4 2725 -> | ||||
18:38 | 18:38 | Utrecht Centraal | Sprinter 7467 | — |
Train is cancelled | ||||
18:41 | 18:41 | Uitgeest | Sprinter 4062 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:41 +2 | 18:41 +2 | Uitgeest | Sprinter 104062 | 2 |
![]() |
||||
SLT-6 2624 -> | ||||
18:48 | 18:48 | Rotterdam Centraal | Sprinter 4069 | — |
Train is cancelled | ||||
18:48 | 18:48 | Rotterdam Centraal | Sprinter 104069 | 3 |
![]() |
||||
SNG-3 2356 -> | ||||
18:50 | 18:50 | Amsterdam Centraal | Sprinter 7462 | — |
Train is cancelled | ||||
— | 18:58 | Rhenen | Sprinter 7369 | 3 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:10 | 19:10 | Utrecht Centraal | Sprinter 7469 | — |
Train is cancelled | ||||
19:11 | 19:11 | Uitgeest | Sprinter 4064 | — |
Train is cancelled | ||||
19:11 +1 | 19:11 +1 | Uitgeest | Sprinter 104064 | 2 |
![]() |
||||
SLT-6 2607 -> | ||||
19:18 | 19:18 | Rotterdam Centraal | Sprinter 4071 | — |
Train is cancelled | ||||
19:18 +5 | 19:18 +5 | Rotterdam Centraal | Sprinter 104071 | 3 |
![]() |
||||
SLT-6 2653 -> | ||||
19:20 | 19:20 | Amsterdam Centraal | Sprinter 7464 | — |
Train is cancelled | ||||
— | 19:28 | Rhenen | Sprinter 7371 | 3 |
![]() |
||||
SNG-4 2711 -> | ||||
19:37 | 19:37 | Utrecht Centraal | Sprinter 7471 | — |
Train is cancelled | ||||
19:41 | 19:41 | Uitgeest | Sprinter 4066 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:41 +3 | 19:41 +3 | Uitgeest | Sprinter 104066 | 2 |
![]() |
||||
SLT-6 2620 -> | ||||
19:48 | 19:48 | Rotterdam Centraal | Sprinter 4073 | — |
Train is cancelled | ||||
19:48 +1 | 19:48 +1 | Rotterdam Centraal | Sprinter 104073 | 3 |
![]() |
||||
SLT-6 2609 -> | ||||
— | 19:58 | Rhenen | Sprinter 7373 | 3 |
![]() ![]() |
||||
SNG-3 3004, SNG-3 3031 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:11 | 20:11 | Uitgeest | Sprinter 4068 | — |
Train is cancelled | ||||
20:11 +1 | 20:11 +1 | Uitgeest | Sprinter 104068 | 2 |
![]() |
||||
SLT-6 2621 -> | ||||
20:18 | 20:18 | Rotterdam Centraal | Sprinter 4075 | — |
Train is cancelled | ||||
20:18 | 20:18 | Rotterdam Centraal | Sprinter 104075 | 3 |
![]() |
||||
SLT-6 2606 -> | ||||
— | 20:28 | Rhenen | Sprinter 7375 | 3 |
![]() ![]() |
||||
SNG-3 3036, SNG-3 2335 -> | ||||
20:41 | 20:41 | Uitgeest | Sprinter 4070 | — |
Train is cancelled | ||||
20:41 +1 | 20:41 +1 | Uitgeest | Sprinter 104070 | 2 |
![]() |
||||
SNG-3 2356 -> | ||||
20:48 | 20:48 | Rotterdam Centraal | Sprinter 4077 | — |
Train is cancelled | ||||
20:48 +2 | 20:48 +2 | Rotterdam Centraal | Sprinter 104077 | 3 |
![]() |
||||
SLT-6 2624 -> | ||||
— | 20:58 | Rhenen | Sprinter 7377 | 3 |
![]() ![]() |
||||
SNG-3 3048, SNG-4 2725 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:11 | 21:11 | Uitgeest | Sprinter 4072 | — |
Train is cancelled | ||||
21:11 | 21:11 | Uitgeest | Sprinter 104072 | 2 |
![]() |
||||
SLT-6 2653 -> | ||||
21:18 | 21:18 | Rotterdam Centraal | Sprinter 4079 | — |
Train is cancelled | ||||
21:18 +9 | 21:18 +9 | Rotterdam Centraal | Sprinter 104079 | 3 |
![]() |
||||
SLT-6 2607 -> | ||||
— | 21:28 +2 | Rhenen | Sprinter 7379 | 3 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
21:41 | 21:41 | Uitgeest | Sprinter 4074 | — |
Train is cancelled | ||||
21:41 | 21:41 | Uitgeest | Sprinter 104074 | 2 |
![]() |
||||
SLT-6 2609 -> | ||||
21:48 | 21:48 | Rotterdam Centraal | Sprinter 4081 | — |
Train is cancelled | ||||
21:48 | 21:48 | Rotterdam Centraal | Sprinter 104081 | 3 |
![]() |
||||
SLT-6 2620 -> | ||||
— | 21:58 | Rhenen | Sprinter 7381 | 3 |
![]() |
||||
SNG-4 2711 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:11 | 22:11 | Uitgeest | Sprinter 4076 | — |
Train is cancelled | ||||
22:11 +2 | 22:11 +2 | Uitgeest | Sprinter 104076 | 2 |
![]() |
||||
SLT-6 2606 -> | ||||
22:18 | 22:18 | Rotterdam Centraal | Sprinter 4083 | — |
Train is cancelled | ||||
22:18 +2 | 22:18 +2 | Rotterdam Centraal | Sprinter 104083 | 3 |
![]() |
||||
SLT-6 2621 -> | ||||
— | 22:28 | Rhenen | Sprinter 7383 | 3 |
![]() ![]() |
||||
SNG-3 3004, SNG-3 3031 -> | ||||
22:41 | 22:41 | Uitgeest | Sprinter 4078 | — |
Train is cancelled | ||||
22:41 +1 | 22:41 +1 | Uitgeest | Sprinter 104078 | 2 |
![]() |
||||
SLT-6 2624 -> | ||||
22:48 | 22:48 | Rotterdam Centraal | Sprinter 4085 | — |
Train is cancelled | ||||
22:48 | 22:48 | Rotterdam Centraal | Sprinter 104085 | 3 |
![]() |
||||
SNG-3 2356 -> | ||||
— | 22:58 | Rhenen | Sprinter 7385 | 3 |
![]() ![]() |
||||
SNG-3 3036, SNG-3 2335 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:11 | 23:11 | Uitgeest | Sprinter 4080 | — |
Train is cancelled | ||||
23:11 +1 | 23:11 +1 | Uitgeest | Sprinter 104080 | 2 |
![]() |
||||
SLT-6 2607 -> | ||||
23:18 | 23:18 | Rotterdam Centraal | Sprinter 4087 | — |
Train is cancelled | ||||
23:18 +2 | 23:18 +2 | Rotterdam Centraal | Sprinter 104087 | 3 |
![]() |
||||
SLT-6 2653 -> | ||||
— | 23:28 +2 | Rhenen | Sprinter 7387 | 3 |
![]() ![]() |
||||
SNG-3 3048, SNG-4 2725 -> | ||||
23:41 | 23:41 | Uitgeest | Sprinter 4082 | — |
Train is cancelled | ||||
23:41 +4 | 23:41 +4 | Uitgeest | Sprinter 104082 | 2 |
![]() |
||||
SLT-6 2620 -> | ||||
23:48 | 23:48 | Rotterdam Centraal | Sprinter 4089 | — |
Train is cancelled | ||||
23:48 | 23:48 | Rotterdam Centraal | Sprinter 104089 | 3 |
![]() |
||||
SLT-6 2609 -> | ||||
— | 23:58 +6 | Rhenen | Sprinter 7389 | 3 |
![]() ![]() |
||||
SLT-6 2646, SLT-4 2426 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:11 | 00:11 | Amsterdam Centraal | Sprinter 4084 | — |
Train is cancelled | ||||
00:11 | 00:11 | Amsterdam Centraal | Sprinter 104084 | 2 |
![]() ![]() |
||||
SLT-4 2405, SLT-4 2437 -> | ||||
00:18 | 00:18 | Rotterdam Centraal | Sprinter 4091 | — |
Train is cancelled | ||||
00:18 | 00:18 | Rotterdam Centraal | Sprinter 104091 | 3 |
![]() |
||||
SLT-6 2606 -> | ||||
— | 00:28 +6 | Veenendaal Centrum | Sprinter 7391 | 3 |
![]() |
||||
SNG-4 2711 -> | ||||
00:41 | 00:41 | Amsterdam Centraal | Sprinter 4086 | — |
Train is cancelled | ||||
00:41 +1 | 00:41 +1 | Amsterdam Centraal | Sprinter 104086 | 2 |
![]() |
||||
SNG-3 2356 -> | ||||
00:44 +8 | 00:44 +8 | Arnhem Centraal | Intercity 3091 | 3 |
![]() |
||||
VIRM-6 8656 -> | ||||
00:47 | 00:58 | Veenendaal Centrum | Sprinter 7393 | 3 |
![]() ![]() |
||||
SNG-3 3004, SNG-3 3031 -> | ||||
