Train services at Arnemuiden on June 12, 2025
This page shows all trains which have departed from station Arnemuiden on Thursday, June 12, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Arnemuiden Thursday, June 12, 2025 |
|
---|---|
Total services | 117 |
On time | 69 (59%) |
Cancelled services | 43 (37%) |
Delayed trains* | 5 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Arnemuiden for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:35 +1 | 05:35 +1 | Roosendaal | Sprinter 6525 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:05 +1 | 06:05 +1 | Roosendaal | Sprinter 6527 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
06:33 +1 | 06:33 +1 | Amsterdam Centraal | Intercity 2229 | 1 |
![]() |
||||
VIRM-6 8709 -> | ||||
06:33 | 06:33 | Amsterdam Centraal | Intercity 102229 | — |
Train is cancelled | ||||
06:56 | 06:56 | Vlissingen | Intercity 2204 | 2 |
![]() |
||||
VIRM-6 8608 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:05 +1 | 07:05 +1 | Roosendaal | Sprinter 6531 | 1 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
07:24 | 07:24 | Vlissingen | Sprinter 6506 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
07:33 +1 | 07:33 +1 | Amsterdam Centraal | Intercity 2233 | 1 |
![]() |
||||
VIRM-6 8608 -> | ||||
07:33 | 07:33 | Amsterdam Centraal | Intercity 102233 | — |
Train is cancelled | ||||
07:54 +1 | 07:54 +1 | Vlissingen | Sprinter 6508 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:05 +1 | 08:05 +1 | Roosendaal | Sprinter 6535 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
08:26 +1 | 08:26 +1 | Vlissingen | Intercity 2210 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
08:26 | 08:26 | Vlissingen | Intercity 102210 | — |
Train is cancelled | ||||
08:33 +2 | 08:33 +2 | Amsterdam Centraal | Intercity 2237 | 1 |
![]() |
||||
VIRM-4 9559 -> | ||||
08:33 | 08:33 | Amsterdam Centraal | Intercity 102237 | — |
Train is cancelled | ||||
08:54 +1 | 08:54 +1 | Vlissingen | Sprinter 6512 | 2 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:05 +1 | 09:05 +1 | Roosendaal | Sprinter 6539 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
09:26 +1 | 09:26 +1 | Vlissingen | Intercity 2214 | 2 |
![]() |
||||
VIRM-4 9528 -> | ||||
09:26 | 09:26 | Vlissingen | Intercity 102214 | — |
Train is cancelled | ||||
09:33 +1 | 09:33 +1 | Amsterdam Centraal | Intercity 2241 | 1 |
![]() |
||||
VIRM-6 8635 -> | ||||
09:33 | 09:33 | Amsterdam Centraal | Intercity 102241 | — |
Train is cancelled | ||||
09:54 | 09:54 | Vlissingen | Sprinter 6516 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:05 +2 | 10:05 +2 | Roosendaal | Sprinter 6543 | 1 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
10:26 +24 | 10:26 +24 | Vlissingen | Intercity 2218 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
10:26 | 10:26 | Vlissingen | Intercity 102218 | — |
Train is cancelled | ||||
10:33 +1 | 10:33 +1 | Amsterdam Centraal | Intercity 2245 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
10:33 | 10:33 | Amsterdam Centraal | Intercity 102245 | — |
Train is cancelled | ||||
10:54 +5 | 10:54 +5 | Vlissingen | Sprinter 6520 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:05 +1 | 11:05 +1 | Roosendaal | Sprinter 6547 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
11:26 | 11:26 | Vlissingen | Intercity 2222 | 2 |
![]() |
||||
VIRM-4 9586 -> | ||||
11:26 | 11:26 | Vlissingen | Intercity 102222 | — |
Train is cancelled | ||||
11:33 +1 | 11:33 +1 | Amsterdam Centraal | Intercity 2249 | 1 |
![]() |
||||
VIRM-6 8675 -> | ||||
11:33 | 11:33 | Amsterdam Centraal | Intercity 102249 | — |
Train is cancelled | ||||
11:54 +1 | 11:54 +1 | Vlissingen | Sprinter 6524 | 2 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:05 | 12:05 | Roosendaal | Sprinter 6551 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
12:26 +1 | 12:26 +1 | Vlissingen | Intercity 2226 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
12:26 | 12:26 | Vlissingen | Intercity 102226 | — |
Train is cancelled | ||||
12:33 +1 | 12:33 +1 | Amsterdam Centraal | Intercity 2253 | 1 |
![]() |
||||
VIRM-4 9586 -> | ||||
12:33 | 12:33 | Amsterdam Centraal | Intercity 102253 | — |
Train is cancelled | ||||
12:54 +1 | 12:54 +1 | Vlissingen | Sprinter 6528 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:05 +1 | 13:05 +1 | Roosendaal | Sprinter 6555 | 1 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
13:26 | 13:26 | Vlissingen | Intercity 2230 | — |
Train is cancelled | ||||
13:26 | 13:26 | Vlissingen | Intercity 102230 | — |
Train is cancelled | ||||
13:26 | 13:26 | Vlissingen | Intercity 302230 | — |
Train is cancelled | ||||
13:26 | 13:26 | Vlissingen | Intercity 202230 | 2 |
![]() |
||||
VIRM-6 8666 -> | ||||
13:33 +1 | 13:33 +1 | Amsterdam Centraal | Intercity 2257 | 1 |
![]() |
||||
VIRM-6 8709 -> | ||||
13:33 | 13:33 | Amsterdam Centraal | Intercity 102257 | — |
Train is cancelled | ||||
13:54 +1 | 13:54 +1 | Vlissingen | Sprinter 6532 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:05 +2 | 14:05 +2 | Roosendaal | Sprinter 6559 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
14:26 | 14:26 | Vlissingen | Intercity 2234 | 2 |
![]() |
||||
VIRM-4 9559 -> | ||||
14:26 | 14:26 | Vlissingen | Intercity 102234 | — |
Train is cancelled | ||||
14:33 +1 | 14:33 +1 | Amsterdam Centraal | Intercity 2261 | 1 |
![]() |
||||
VIRM-4 9430 -> | ||||
14:33 | 14:33 | Amsterdam Centraal | Intercity 102261 | — |
Train is cancelled | ||||
14:54 +2 | 14:54 +2 | Vlissingen | Sprinter 6536 | 2 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:05 | 15:05 | Roosendaal | Sprinter 6563 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
15:26 | 15:26 | Vlissingen | Intercity 2238 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
15:26 | 15:26 | Vlissingen | Intercity 102238 | — |
Train is cancelled | ||||
15:33 +1 | 15:33 +1 | Amsterdam Centraal | Intercity 2265 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
15:33 | 15:33 | Amsterdam Centraal | Intercity 102265 | — |
Train is cancelled | ||||
15:54 | 15:54 | Vlissingen | Sprinter 6540 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:05 | 16:05 | Roosendaal | Sprinter 6567 | 1 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
16:26 | 16:26 | Vlissingen | Intercity 2242 | 2 |
![]() |
||||
VIRM-4 9528 -> | ||||
16:26 | 16:26 | Vlissingen | Intercity 102242 | — |
Train is cancelled | ||||
16:33 +1 | 16:33 +1 | Amsterdam Centraal | Intercity 2269 | 1 |
![]() |
||||
VIRM-6 8635 -> | ||||
16:33 | 16:33 | Amsterdam Centraal | Intercity 102269 | — |
Train is cancelled | ||||
16:54 +1 | 16:54 +1 | Vlissingen | Sprinter 6544 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:05 +1 | 17:05 +1 | Roosendaal | Sprinter 6571 | 1 |
![]() |
||||
SNG-4 2766 -> | ||||
17:26 | 17:26 | Vlissingen | Intercity 2246 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
17:26 | 17:26 | Vlissingen | Intercity 102246 | — |
Train is cancelled | ||||
17:33 +1 | 17:33 +1 | Amsterdam Centraal | Intercity 2273 | 1 |
![]() |
||||
VIRM-4 9528 -> | ||||
17:33 | 17:33 | Amsterdam Centraal | Intercity 102273 | — |
Train is cancelled | ||||
17:54 | 17:54 | Vlissingen | Sprinter 6548 | 2 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:05 +1 | 18:05 +1 | Roosendaal | Sprinter 6575 | 1 |
![]() |
||||
SNG-3 2310 -> | ||||
18:26 | 18:26 | Vlissingen | Intercity 2250 | 2 |
![]() |
||||
VIRM-4 9586 -> | ||||
18:26 | 18:26 | Vlissingen | Intercity 102250 | — |
Train is cancelled | ||||
18:33 +1 | 18:33 +1 | Amsterdam Centraal | Intercity 2277 | 1 |
![]() |
||||
VIRM-6 8675 -> | ||||
18:33 | 18:33 | Amsterdam Centraal | Intercity 102277 | — |
Train is cancelled | ||||
18:54 | 18:54 | Vlissingen | Sprinter 6552 | 2 |
![]() |
||||
SNG-4 2766 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:05 | 19:05 | Roosendaal | Sprinter 6579 | 1 |
![]() ![]() |
||||
SNG-3 3008, SNG-3 2316 -> | ||||
19:26 +2 | 19:26 +2 | Vlissingen | Intercity 2254 | 2 |
![]() |
||||
VIRM-4 9430 -> | ||||
19:26 | 19:26 | Vlissingen | Intercity 102254 | — |
Train is cancelled | ||||
19:33 +1 | 19:33 +1 | Amsterdam Centraal | Intercity 2281 | 1 |
![]() |
||||
VIRM-6 8608 -> | ||||
19:33 | 19:33 | Amsterdam Centraal | Intercity 102281 | — |
Train is cancelled | ||||
19:54 +7 | 19:54 +7 | Vlissingen | Sprinter 6556 | 2 |
![]() |
||||
SNG-3 2310 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:04 +1 | 20:04 +1 | Amsterdam Centraal | Intercity 2283 | 1 |
![]() |
||||
VIRM-4 9430 -> | ||||
20:04 | 20:04 | Amsterdam Centraal | Intercity 102283 | — |
Train is cancelled | ||||
20:26 +4 | 20:26 +4 | Vlissingen | Intercity 2258 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
20:26 | 20:26 | Vlissingen | Intercity 102258 | — |
Train is cancelled | ||||
20:33 +1 | 20:33 +1 | Amsterdam Centraal | Intercity 2285 | 1 |
![]() |
||||
VIRM-6 8666 -> | ||||
20:33 | 20:33 | Amsterdam Centraal | Intercity 102285 | — |
Train is cancelled | ||||
20:54 +5 | 20:54 +5 | Vlissingen | Sprinter 6560 | 2 |
![]() ![]() |
||||
SNG-3 2316, SNG-3 3008 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:03 +1 | 21:03 +1 | Amsterdam Centraal | Intercity 2287 | 1 |
![]() |
||||
VIRM-6 8709 -> | ||||
21:03 | 21:03 | Amsterdam Centraal | Intercity 102287 | — |
Train is cancelled | ||||
21:26 +1 | 21:26 +1 | Vlissingen | Intercity 2262 | 2 |
![]() |
||||
VIRM-6 8674 -> | ||||
21:26 | 21:26 | Vlissingen | Intercity 102262 | — |
Train is cancelled | ||||
21:33 +1 | 21:33 +1 | Amsterdam Centraal | Intercity 2289 | 1 |
![]() |
||||
VIRM-4 9559 -> | ||||
21:33 | 21:33 | Amsterdam Centraal | Intercity 102289 | — |
Train is cancelled | ||||
21:56 | 21:56 | Vlissingen | Intercity 2264 | 2 |
![]() |
||||
VIRM-6 8657 -> | ||||
21:56 | 21:56 | Vlissingen | Intercity 102264 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:03 | 22:03 | Amsterdam Centraal | Intercity 2291 | 1 |
![]() |
||||
VIRM-6 8674 -> | ||||
22:03 | 22:03 | Amsterdam Centraal | Intercity 102291 | — |
Train is cancelled | ||||
22:26 +1 | 22:26 +1 | Vlissingen | Intercity 2266 | 2 |
![]() |
||||
VIRM-6 8635 -> | ||||
22:26 | 22:26 | Vlissingen | Intercity 102266 | — |
Train is cancelled | ||||
22:33 +1 | 22:33 +1 | Amsterdam Centraal | Intercity 2293 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
22:33 | 22:33 | Amsterdam Centraal | Intercity 102293 | — |
Train is cancelled | ||||
22:56 +1 | 22:56 +1 | Vlissingen | Intercity 2268 | 2 |
![]() |
||||
VIRM-4 9420 -> | ||||
22:56 | 22:56 | Vlissingen | Intercity 102268 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:03 +1 | 23:03 +1 | Rotterdam Centraal | Intercity 2295 | 1 |
![]() |
||||
VIRM-6 8635 -> | ||||
23:26 +10 | 23:26 +10 | Vlissingen | Intercity 2270 | 2 |
![]() |
||||
VIRM-4 9528 -> | ||||
23:26 | 23:26 | Vlissingen | Intercity 102270 | — |
Train is cancelled | ||||
23:33 | 23:33 | Roosendaal | Intercity 2297 | 1 |
![]() |
||||
VIRM-4 9420 -> | ||||
23:56 +1 | 23:56 +1 | Vlissingen | Intercity 2272 | 2 |
![]() |
||||
VIRM-6 8729 -> | ||||
23:56 | 23:56 | Vlissingen | Intercity 102272 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:26 +1 | 00:26 +1 | Vlissingen | Intercity 2274 | 2 |
![]() |
||||
VIRM-6 8675 -> | ||||
00:26 | 00:26 | Vlissingen | Intercity 102274 | — |
Train is cancelled | ||||
00:56 +20 | 00:56 +20 | Vlissingen | Intercity 2276 | 2 |
![]() |
||||
VIRM-4 9586 -> | ||||
00:56 | 00:56 | Vlissingen | Intercity 102276 | — |
Train is cancelled | ||||