Train services at Alphen a/d Rijn on June 10, 2025
This page shows all trains which have departed from station Alphen a/d Rijn on Tuesday, June 10, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Alphen a/d Rijn Tuesday, June 10, 2025 |
|
---|---|
Total services | 118 |
On time | 64 (54%) |
Cancelled services | 53 (45%) |
Delayed trains* | 1 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Alphen a/d Rijn for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:09 | 's-Hertogenbosch | Sprinter 8819 | — |
Train did not depart | ||||
— | 06:10 | Gouda | Sprinter 8609 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2015 -> | ||||
— | 06:25 | Gouda | Sprinter 8711 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 06:39 | 's-Hertogenbosch | Sprinter 8821 | — |
Train did not depart | ||||
— | 06:40 | Gouda | Sprinter 8611 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2011, FLIRT TAG-2 2012 -> | ||||
— | 06:54 | Utrecht Centraal | Sprinter 8923 | — |
Train did not depart | ||||
— | 06:55 +1 | Gouda | Sprinter 8713 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:09 | 's-Hertogenbosch | Sprinter 8823 | — |
Train did not depart | ||||
— | 07:10 | Gouda | Sprinter 8613 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2015 -> | ||||
— | 07:24 | Utrecht Centraal | Sprinter 8925 | — |
Train did not depart | ||||
— | 07:25 | Gouda | Sprinter 8715 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 07:39 | 's-Hertogenbosch | Sprinter 8825 | — |
Train did not depart | ||||
— | 07:40 | Gouda | Sprinter 8615 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2011, FLIRT TAG-2 2012 -> | ||||
— | 07:54 | Utrecht Centraal | Sprinter 8927 | — |
Train did not depart | ||||
— | 07:55 | Gouda | Sprinter 8717 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:09 | 's-Hertogenbosch | Sprinter 8827 | — |
Train did not depart | ||||
— | 08:10 | Gouda | Sprinter 8617 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2015 -> | ||||
— | 08:24 | Utrecht Centraal | Sprinter 8929 | — |
Train did not depart | ||||
— | 08:25 | Gouda | Sprinter 8719 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 08:39 | 's-Hertogenbosch | Sprinter 8829 | — |
Train did not depart | ||||
— | 08:40 | Gouda | Sprinter 8619 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2011, FLIRT TAG-2 2012 -> | ||||
— | 08:54 | Utrecht Centraal | Sprinter 8931 | — |
Train did not depart | ||||
— | 08:55 | Gouda | Sprinter 8721 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:09 | 's-Hertogenbosch | Sprinter 8831 | — |
Train did not depart | ||||
— | 09:10 | Gouda | Sprinter 8621 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2015 -> | ||||
— | 09:24 | Utrecht Centraal | Sprinter 8933 | — |
Train did not depart | ||||
— | 09:25 | Gouda | Sprinter 8723 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 09:39 | 's-Hertogenbosch | Sprinter 8833 | — |
Train did not depart | ||||
— | 09:40 +1 | Gouda | Sprinter 8623 | 3 |
![]() |
||||
FLIRT TAG-2 2011 -> | ||||
— | 09:54 | Utrecht Centraal | Sprinter 8935 | — |
Train did not depart | ||||
— | 09:55 +1 | Gouda | Sprinter 8725 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:09 | 's-Hertogenbosch | Sprinter 8835 | — |
Train did not depart | ||||
— | 10:10 | Gouda | Sprinter 8625 | 3 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
— | 10:25 | Gouda | Sprinter 8727 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 10:39 | 's-Hertogenbosch | Sprinter 8837 | — |
Train did not depart | ||||
— | 10:40 | Gouda | Sprinter 8627 | 3 |
![]() |
||||
FLIRT TAG-2 2011 -> | ||||
— | 10:55 | Gouda | Sprinter 8729 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:09 | 's-Hertogenbosch | Sprinter 8839 | — |
Train did not depart | ||||
— | 11:10 | Gouda | Sprinter 8629 | 3 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
— | 11:25 | Gouda | Sprinter 8731 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 11:39 | 's-Hertogenbosch | Sprinter 8841 | — |
Train did not depart | ||||
— | 11:40 | Gouda | Sprinter 8631 | 3 |
![]() |
||||
FLIRT TAG-2 2011 -> | ||||
— | 11:55 | Gouda | Sprinter 8733 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:09 | 's-Hertogenbosch | Sprinter 8843 | — |
Train did not depart | ||||
— | 12:10 | Gouda | Sprinter 8633 | 3 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
— | 12:25 | Gouda | Sprinter 8735 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 12:39 | 's-Hertogenbosch | Sprinter 8845 | — |
Train did not depart | ||||
— | 12:40 | Gouda | Sprinter 8635 | 3 |
![]() |
||||
FLIRT TAG-2 2011 -> | ||||
— | 12:55 | Gouda | Sprinter 8737 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:09 | 's-Hertogenbosch | Sprinter 8847 | — |
Train did not depart | ||||
— | 13:10 | Gouda | Sprinter 8637 | 3 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
— | 13:25 | Gouda | Sprinter 8739 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 13:39 | 's-Hertogenbosch | Sprinter 8849 | — |
Train did not depart | ||||
— | 13:40 | Gouda | Sprinter 8639 | 3 |
![]() |
||||
FLIRT TAG-2 2011 -> | ||||
— | 13:55 | Gouda | Sprinter 8741 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:09 | 's-Hertogenbosch | Sprinter 8851 | — |
Train did not depart | ||||
— | 14:10 | Gouda | Sprinter 8641 | 3 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
— | 14:25 | Gouda | Sprinter 8743 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 14:39 | 's-Hertogenbosch | Sprinter 8853 | — |
Train did not depart | ||||
— | 14:40 | Gouda | Sprinter 8643 | 3 |
![]() |
||||
FLIRT TAG-2 2011 -> | ||||
— | 14:55 | Gouda | Sprinter 8745 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:09 | 's-Hertogenbosch | Sprinter 8855 | — |
Train did not depart | ||||
— | 15:10 | Gouda | Sprinter 8645 | 3 |
![]() |
||||
FLIRT TAG-2 2012 -> | ||||
— | 15:24 | Utrecht Centraal | Sprinter 8957 | — |
Train did not depart | ||||
— | 15:25 | Gouda | Sprinter 8747 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 15:39 | 's-Hertogenbosch | Sprinter 8857 | — |
Train did not depart | ||||
— | 15:40 | Gouda | Sprinter 8647 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2015 -> | ||||
— | 15:54 | Utrecht Centraal | Sprinter 8959 | — |
Train did not depart | ||||
— | 15:55 +1 | Gouda | Sprinter 8749 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:09 | 's-Hertogenbosch | Sprinter 8859 | — |
Train did not depart | ||||
— | 16:10 | Gouda | Sprinter 8649 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
— | 16:24 | Utrecht Centraal | Sprinter 8961 | — |
Train did not depart | ||||
— | 16:25 | Gouda | Sprinter 8751 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 16:39 | 's-Hertogenbosch | Sprinter 8861 | — |
Train did not depart | ||||
— | 16:40 | Gouda | Sprinter 8651 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2015 -> | ||||
— | 16:54 | Utrecht Centraal | Sprinter 8963 | — |
Train did not depart | ||||
— | 16:55 +3 | Gouda | Sprinter 8753 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:09 | 's-Hertogenbosch | Sprinter 8863 | — |
Train did not depart | ||||
— | 17:10 +2 | Gouda | Sprinter 8653 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
— | 17:24 | Utrecht Centraal | Sprinter 8965 | — |
Train did not depart | ||||
— | 17:25 +1 | Gouda | Sprinter 8755 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 17:39 | 's-Hertogenbosch | Sprinter 8865 | — |
Train did not depart | ||||
— | 17:40 | Gouda | Sprinter 8655 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2015 -> | ||||
— | 17:54 | Utrecht Centraal | Sprinter 8967 | — |
Train did not depart | ||||
— | 17:55 | Gouda | Sprinter 8757 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:09 | 's-Hertogenbosch | Sprinter 8867 | — |
Train did not depart | ||||
— | 18:10 | Gouda | Sprinter 8657 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
— | 18:24 | Tiel | Sprinter 8969 | — |
Train did not depart | ||||
— | 18:25 | Gouda | Sprinter 8759 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 18:39 | Utrecht Centraal | Sprinter 8869 | — |
Train did not depart | ||||
— | 18:40 | Gouda | Sprinter 8659 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2014, FLIRT TAG-2 2015 -> | ||||
— | 18:54 | Utrecht Centraal | Sprinter 8971 | — |
Train did not depart | ||||
— | 18:55 | Gouda | Sprinter 8761 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:09 | Tiel | Sprinter 6771 | — |
Train did not depart | ||||
— | 19:10 +6 | Gouda | Sprinter 8661 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
— | 19:39 | Tiel | Sprinter 6773 | — |
Train did not depart | ||||
— | 19:40 | Gouda | Sprinter 8663 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:09 | Tiel | Sprinter 6775 | — |
Train did not depart | ||||
— | 20:10 | Gouda | Sprinter 8665 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
— | 20:39 | Tiel | Sprinter 6777 | — |
Train did not depart | ||||
— | 20:40 | Gouda | Sprinter 8667 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:09 | Tiel | Sprinter 6779 | — |
Train did not depart | ||||
— | 21:10 | Gouda | Sprinter 8669 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 21:39 | Tiel | Sprinter 6781 | — |
Train did not depart | ||||
— | 21:40 +1 | Gouda | Sprinter 8671 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:09 | Tiel | Sprinter 6783 | — |
Train did not depart | ||||
— | 22:10 | Gouda | Sprinter 8673 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
— | 22:39 | Tiel | Sprinter 6785 | — |
Train did not depart | ||||
— | 22:40 | Gouda | Sprinter 8675 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:09 | Tiel | Sprinter 6787 | — |
Train did not depart | ||||
— | 23:10 | Gouda | Sprinter 8677 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
— | 23:39 | Tiel | Sprinter 6789 | — |
Train did not depart | ||||
— | 23:40 | Gouda | Sprinter 8679 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:09 | Houten Castellum | Sprinter 208891 | — |
Train did not depart | ||||
— | 00:10 | Gouda | Sprinter 8681 | 3 |
![]() |
||||
FLIRT TAG-2 2013 -> | ||||
— | 00:39 | Utrecht Centraal | Sprinter 8893 | — |
Train did not depart | ||||
— | 00:40 | Gouda | Sprinter 8683 | 3 |
![]() |
||||
FLIRT TAG-2 2010 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 01:08 | Gouda | Sprinter 8685 | 3 |
![]() ![]() |
||||
FLIRT TAG-2 2012, FLIRT TAG-2 2011 -> | ||||