Train services at Delden on June 7, 2025
This page shows all trains which have departed from station Delden on Saturday, June 7, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Delden Saturday, June 7, 2025 |
|
---|---|
Total services | 70 |
On time | 69 (99%) |
Cancelled services | 0 (0%) |
Delayed trains* | 1 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Delden for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:45 | Oldenzaal | Stopbus ipv trein 919000 | — |
— | 06:53 | Zutphen | Stoptrein 31222 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:15 | Oldenzaal | Stopbus ipv trein 919001 | — |
— | 07:23 | Zutphen | Stoptrein 31224 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 07:45 | Oldenzaal | Stopbus ipv trein 919002 | — |
— | 07:53 | Zutphen | Stoptrein 31226 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:15 | Oldenzaal | Stopbus ipv trein 919003 | — |
— | 08:23 | Zutphen | Stoptrein 31228 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 08:45 | Oldenzaal | Stopbus ipv trein 919004 | — |
— | 08:53 | Zutphen | Stoptrein 31230 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:15 | Oldenzaal | Stopbus ipv trein 919005 | — |
— | 09:23 | Zutphen | Stoptrein 31232 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 09:45 | Oldenzaal | Stopbus ipv trein 919006 | — |
— | 09:53 | Zutphen | Stoptrein 31234 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:15 | Oldenzaal | Stopbus ipv trein 919007 | — |
— | 10:23 | Zutphen | Stoptrein 31236 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 10:45 | Oldenzaal | Stopbus ipv trein 919008 | — |
— | 10:53 +1 | Zutphen | Stoptrein 31238 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:15 | Oldenzaal | Stopbus ipv trein 919009 | — |
— | 11:23 +3 | Zutphen | Stoptrein 31240 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 11:45 | Oldenzaal | Stopbus ipv trein 919010 | — |
— | 11:53 | Zutphen | Stoptrein 31242 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:15 | Oldenzaal | Stopbus ipv trein 919011 | — |
— | 12:23 | Zutphen | Stoptrein 31244 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 12:45 | Oldenzaal | Stopbus ipv trein 919012 | — |
— | 12:53 | Zutphen | Stoptrein 31246 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:15 | Oldenzaal | Stopbus ipv trein 919013 | — |
— | 13:23 | Zutphen | Stoptrein 31248 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 13:45 | Oldenzaal | Stopbus ipv trein 919014 | — |
— | 13:53 | Zutphen | Stoptrein 31250 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:15 | Oldenzaal | Stopbus ipv trein 919015 | — |
— | 14:23 | Zutphen | Stoptrein 31252 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 14:45 | Oldenzaal | Stopbus ipv trein 919016 | — |
— | 14:53 | Zutphen | Stoptrein 31254 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:15 | Oldenzaal | Stopbus ipv trein 919017 | — |
— | 15:23 | Zutphen | Stoptrein 31256 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 15:45 | Oldenzaal | Stopbus ipv trein 919018 | — |
— | 15:53 | Zutphen | Stoptrein 31258 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:15 | Oldenzaal | Stopbus ipv trein 919019 | — |
— | 16:23 | Zutphen | Stoptrein 31260 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 16:45 | Oldenzaal | Stopbus ipv trein 919020 | — |
— | 16:53 | Zutphen | Stoptrein 31262 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:15 | Oldenzaal | Stopbus ipv trein 919021 | — |
— | 17:23 | Zutphen | Stoptrein 31264 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 17:45 | Oldenzaal | Stopbus ipv trein 919022 | — |
— | 17:53 | Zutphen | Stoptrein 31266 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:15 | Oldenzaal | Stopbus ipv trein 919023 | — |
— | 18:23 | Zutphen | Stoptrein 31268 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 18:45 | Oldenzaal | Stopbus ipv trein 919024 | — |
— | 18:53 | Zutphen | Stoptrein 31270 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:15 | Oldenzaal | Stopbus ipv trein 919025 | — |
— | 19:23 | Zutphen | Stoptrein 31272 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 19:45 | Oldenzaal | Stopbus ipv trein 919026 | — |
— | 19:53 | Zutphen | Stoptrein 31274 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:15 | Oldenzaal | Stopbus ipv trein 919027 | — |
— | 20:23 | Zutphen | Stoptrein 31276 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 20:45 | Oldenzaal | Stopbus ipv trein 919028 | — |
— | 20:53 | Zutphen | Stoptrein 31278 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:15 | Oldenzaal | Stopbus ipv trein 919029 | — |
— | 21:23 | Zutphen | Stoptrein 31280 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 21:45 | Oldenzaal | Stopbus ipv trein 919030 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:15 | Oldenzaal | Stopbus ipv trein 919031 | — |
— | 22:23 | Zutphen | Stoptrein 31284 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 22:45 | Oldenzaal | Stopbus ipv trein 919032 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:15 | Oldenzaal | Stopbus ipv trein 919033 | — |
— | 23:23 +1 | Zutphen | Stoptrein 31288 | 2 |
![]() |
||||
LINT ARL-2 -> | ||||
— | 23:45 | Oldenzaal | Stopbus ipv trein 919034 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:15 | Oldenzaal | Stopbus ipv trein 919035 | — |
— | 00:23 +14 | Zutphen | Stoptrein 31292 | 2 |
![]() |
||||
LINT ARR-2 -> | ||||
— | 00:53 | Goor | Stoptrein 31294 | 1 |
![]() |
||||
LINT ARL-2 -> | ||||