Train services at Almelo on June 7, 2025
This page shows all trains which have departed from station Almelo on Saturday, June 7, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Almelo Saturday, June 7, 2025 |
|
---|---|
Total services | 265 |
On time | 255 (96%) |
Cancelled services | 6 (2%) |
Delayed trains* | 4 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Almelo for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:06 | Den Haag Centraal | Intercity 1718 | 4 |
![]() ![]() |
||||
ICM-3 4076, ICM-4 4245 -> | ||||
— | 06:35 | Enschede | Stopbus ipv trein 919073 | — |
— | 06:36 | Den Haag Centraal | Intercity 1720 | 4 |
![]() |
||||
ICM-3 4095 -> | ||||
— | 06:50 | Apeldoorn | Sprinter 7022 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:03 +5 | Zwolle | Sprinter 7922 | 3 |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 07:05 | Enschede | Stopbus ipv trein 919074 | — |
— | 07:06 | Den Haag Centraal | Intercity 1722 | 2b |
![]() |
||||
ICM-4 4212 -> | ||||
— | 07:33 +1 | Zwolle | Sprinter 7924 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 07:33 | Almelo de Riet | Stopbus ipv trein 919149 | — |
— | 07:35 | Enschede | Snelbus ipv trein 932477 | — |
— | 07:35 | Enschede | Stopbus ipv trein 919075 | — |
— | 07:36 +2 | Den Haag Centraal | Intercity 1724 | 4b |
![]() |
||||
ICM-4 4225 -> | ||||
— | 07:48 +1 | Hardenberg | Stoptrein 31017 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 07:50 +1 | Apeldoorn | Sprinter 7026 | 3 |
![]() |
||||
SNG-3 2303 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:03 +1 | Zwolle | Sprinter 7926 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 08:03 | Almelo de Riet | Stopbus ipv trein 919150 | — |
— | 08:05 | Enschede | Snelbus ipv trein 932480 | — |
— | 08:05 | Enschede | Stopbus ipv trein 919076 | — |
— | 08:06 +1 | Den Haag Centraal | Intercity 1726 | 4 |
![]() ![]() |
||||
ICM-3 4064, ICM-3 4089 -> | ||||
— | 08:08 | Enschede | Snelbus ipv trein 932481 | — |
— | 08:33 | Zwolle | Sprinter 7928 | — |
Train did not depart | ||||
— | 08:33 | Almelo de Riet | Stopbus ipv trein 919151 | — |
— | 08:35 | Enschede | Snelbus ipv trein 932484 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:35 | Enschede | Stopbus ipv trein 919077 | — |
— | 08:36 | Den Haag Centraal | Intercity 1728 | 4 |
![]() ![]() |
||||
ICM-4 4206, ICM-3 4058 -> | ||||
— | 08:38 | Enschede | Snelbus ipv trein 932485 | — |
— | 08:48 +1 | Hardenberg | Stoptrein 31021 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 08:50 +1 | Apeldoorn | Sprinter 7030 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:03 +1 | Zwolle | Sprinter 7930 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 09:03 | Almelo de Riet | Stopbus ipv trein 919152 | — |
— | 09:05 | Enschede | Stopbus ipv trein 919078 | — |
— | 09:05 | Enschede | Snelbus ipv trein 932488 | — |
— | 09:06 +1 | Den Haag Centraal | Intercity 1730 | 4 |
![]() ![]() ![]() |
||||
ICM-3 4062, ICM-4 4241, ICM-3 4084 -> | ||||
— | 09:08 | Enschede | Snelbus ipv trein 932489 | — |
— | 09:33 +2 | Zwolle | Sprinter 7932 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 09:33 | Almelo de Riet | Stopbus ipv trein 919153 | — |
— | 09:35 | Enschede | Snelbus ipv trein 932492 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:35 | Enschede | Stopbus ipv trein 919079 | — |
— | 09:36 +1 | Den Haag Centraal | Intercity 1732 | 4 |
![]() ![]() |
||||
ICM-4 4205, ICM-3 4090 -> | ||||
— | 09:38 | Enschede | Snelbus ipv trein 932493 | — |
— | 09:48 | Hardenberg | Stoptrein 31025 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 09:50 | Apeldoorn | Sprinter 7034 | 3 |
![]() |
||||
SNG-3 2303 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:03 | Zwolle | Sprinter 7934 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 10:03 | Almelo de Riet | Stopbus ipv trein 919154 | — |
— | 10:05 | Enschede | Snelbus ipv trein 932496 | — |
— | 10:05 | Enschede | Stopbus ipv trein 919080 | — |
— | 10:06 | Den Haag Centraal | Intercity 1734 | 4 |
![]() ![]() |
||||
ICM-3 4072, ICM-3 4066 -> | ||||
— | 10:08 | Enschede | Snelbus ipv trein 932497 | — |
— | 10:33 | Almelo de Riet | Stopbus ipv trein 919155 | — |
— | 10:33 +1 | Zwolle | Sprinter 7936 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 10:35 | Enschede | Stopbus ipv trein 919081 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:35 | Enschede | Snelbus ipv trein 932500 | — |
— | 10:36 +1 | Den Haag Centraal | Intercity 1736 | 4 |
![]() ![]() |
||||
ICM-3 4076, ICM-4 4245 -> | ||||
— | 10:38 | Enschede | Snelbus ipv trein 932501 | — |
— | 10:48 | Hardenberg | Stoptrein 31029 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 10:50 +1 | Apeldoorn | Sprinter 7038 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:03 | Almelo de Riet | Stopbus ipv trein 919156 | — |
— | 11:03 | Zwolle | Sprinter 7938 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 11:05 | Enschede | Stopbus ipv trein 919082 | — |
— | 11:05 | Enschede | Snelbus ipv trein 932504 | — |
— | 11:06 | Den Haag Centraal | Intercity 1738 | 4 |
![]() ![]() |
||||
ICM-4 4210, ICM-3 4095 -> | ||||
— | 11:08 | Enschede | Snelbus ipv trein 932505 | — |
— | 11:33 +1 | Zwolle | Sprinter 7940 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 11:33 | Almelo de Riet | Stopbus ipv trein 919157 | — |
— | 11:35 | Enschede | Snelbus ipv trein 932508 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:35 | Enschede | Stopbus ipv trein 919083 | — |
— | 11:36 +1 | Den Haag Centraal | Intercity 1740 | 4 |
![]() ![]() |
||||
ICM-4 4212, ICM-3 4059 -> | ||||
— | 11:38 | Enschede | Snelbus ipv trein 932509 | — |
— | 11:48 | Hardenberg | Stoptrein 31033 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 11:50 | Apeldoorn | Sprinter 7042 | 3 |
![]() |
||||
SNG-3 2303 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:03 | Zwolle | Sprinter 7942 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 12:03 | Almelo de Riet | Stopbus ipv trein 919158 | — |
— | 12:05 | Enschede | Snelbus ipv trein 932512 | — |
— | 12:05 | Enschede | Stopbus ipv trein 919084 | — |
— | 12:06 | Den Haag Centraal | Intercity 1742 | 4 |
![]() ![]() |
||||
ICM-4 4225, ICM-3 4085 -> | ||||
— | 12:08 | Enschede | Snelbus ipv trein 932513 | — |
— | 12:33 | Zwolle | Sprinter 7944 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 12:33 | Almelo de Riet | Stopbus ipv trein 919159 | — |
— | 12:35 | Enschede | Stopbus ipv trein 919085 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:35 | Enschede | Snelbus ipv trein 932516 | — |
— | 12:36 +1 | Den Haag Centraal | Intercity 1744 | 4 |
![]() ![]() |
||||
ICM-3 4064, ICM-3 4089 -> | ||||
— | 12:38 | Enschede | Snelbus ipv trein 932517 | — |
— | 12:48 +1 | Hardenberg | Stoptrein 31037 | 4a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 12:50 +1 | Apeldoorn | Sprinter 7046 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:03 | Zwolle | Sprinter 7946 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 13:03 | Almelo de Riet | Stopbus ipv trein 919160 | — |
— | 13:05 | Enschede | Snelbus ipv trein 932520 | — |
— | 13:05 | Enschede | Stopbus ipv trein 919086 | — |
— | 13:06 +1 | Den Haag Centraal | Intercity 1746 | 4 |
![]() ![]() |
||||
ICM-4 4220, ICM-3 4091 -> | ||||
— | 13:08 | Enschede | Snelbus ipv trein 932521 | — |
— | 13:18 | Hardenberg | Stoptrein 31039 | 3 |
![]() |
||||
LINT ARR-2 -> | ||||
— | 13:33 | Zwolle | Sprinter 7948 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 13:33 | Almelo de Riet | Stopbus ipv trein 919161 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:35 | Enschede | Stopbus ipv trein 919087 | — |
— | 13:35 | Enschede | Snelbus ipv trein 932524 | — |
— | 13:36 | Den Haag Centraal | Intercity 1748 | 4 |
![]() ![]() |
||||
ICM-3 4062, ICM-4 4241 -> | ||||
— | 13:38 | Enschede | Snelbus ipv trein 932525 | — |
— | 13:48 | Hardenberg | Stoptrein 31041 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 13:50 | Apeldoorn | Sprinter 7050 | 3 |
![]() |
||||
SNG-3 2303 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:03 | Zwolle | Sprinter 7950 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 14:03 | Almelo de Riet | Stopbus ipv trein 919162 | — |
— | 14:05 | Enschede | Stopbus ipv trein 919088 | — |
— | 14:05 | Enschede | Snelbus ipv trein 932528 | — |
— | 14:06 +1 | Den Haag Centraal | Intercity 1750 | 4 |
![]() ![]() |
||||
ICM-4 4205, ICM-3 4090 -> | ||||
— | 14:08 | Enschede | Snelbus ipv trein 932529 | — |
— | 14:17 | Hardenberg | Stoptrein 31043 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 14:33 | Almelo de Riet | Stopbus ipv trein 919163 | — |
— | 14:33 +3 | Zwolle | Sprinter 7952 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:35 | Enschede | Snelbus ipv trein 932532 | — |
— | 14:35 | Enschede | Stopbus ipv trein 919089 | — |
— | 14:36 +3 | Den Haag Centraal | Intercity 1752 | 4 |
![]() ![]() |
||||
ICM-3 4072, ICM-3 4066 -> | ||||
— | 14:38 | Enschede | Snelbus ipv trein 932533 | — |
— | 14:48 | Hardenberg | Stoptrein 31045 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 14:50 | Apeldoorn | Sprinter 7054 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:03 | Zwolle | Sprinter 7954 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 15:03 | Almelo de Riet | Stopbus ipv trein 919164 | — |
— | 15:05 | Enschede | Snelbus ipv trein 932536 | — |
— | 15:05 | Enschede | Stopbus ipv trein 919090 | — |
— | 15:06 +1 | Den Haag Centraal | Intercity 1754 | 4 |
![]() ![]() |
||||
ICM-3 4076, ICM-4 4245 -> | ||||
— | 15:08 | Enschede | Snelbus ipv trein 932537 | — |
— | 15:18 | Hardenberg | Stoptrein 31047 | 3 |
![]() |
||||
LINT ARR-2 -> | ||||
— | 15:33 +1 | Zwolle | Sprinter 7956 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 15:33 | Almelo de Riet | Stopbus ipv trein 919165 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:35 | Enschede | Snelbus ipv trein 932540 | — |
— | 15:35 | Enschede | Stopbus ipv trein 919091 | — |
— | 15:36 +1 | Den Haag Centraal | Intercity 1756 | 4 |
![]() ![]() |
||||
ICM-4 4210, ICM-3 4095 -> | ||||
— | 15:38 | Enschede | Snelbus ipv trein 932541 | — |
— | 15:48 | Hardenberg | Stoptrein 31049 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 15:50 | Apeldoorn | Sprinter 7058 | 3 |
![]() |
||||
SNG-3 2303 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:03 | Zwolle | Sprinter 7958 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 16:03 | Almelo de Riet | Stopbus ipv trein 919166 | — |
— | 16:05 | Enschede | Snelbus ipv trein 932544 | — |
— | 16:05 | Enschede | Stopbus ipv trein 919092 | — |
— | 16:06 +1 | Den Haag Centraal | Intercity 1758 | 4 |
![]() ![]() |
||||
ICM-4 4212, ICM-3 4059 -> | ||||
— | 16:08 | Enschede | Snelbus ipv trein 932545 | — |
— | 16:17 | Hardenberg | Stoptrein 31051 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 16:33 | Almelo de Riet | Stopbus ipv trein 919167 | — |
— | 16:33 | Zwolle | Sprinter 7960 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:35 | Enschede | Snelbus ipv trein 932548 | — |
— | 16:35 | Enschede | Stopbus ipv trein 919093 | — |
— | 16:36 | Den Haag Centraal | Intercity 1760 | 4 |
![]() ![]() |
||||
ICM-4 4225, ICM-3 4085 -> | ||||
— | 16:38 | Enschede | Snelbus ipv trein 932549 | — |
— | 16:48 | Hardenberg | Stoptrein 31053 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 16:50 | Apeldoorn | Sprinter 7062 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:03 | Almelo de Riet | Stopbus ipv trein 919168 | — |
— | 17:03 | Zwolle | Sprinter 7962 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 17:05 | Enschede | Stopbus ipv trein 919094 | — |
— | 17:05 | Enschede | Snelbus ipv trein 932552 | — |
— | 17:06 | Den Haag Centraal | Intercity 1762 | 4 |
![]() ![]() |
||||
ICM-3 4064, ICM-3 4089 -> | ||||
— | 17:08 | Enschede | Snelbus ipv trein 932553 | — |
— | 17:18 | Hardenberg | Stoptrein 31055 | 3 |
![]() |
||||
LINT ARR-2 -> | ||||
— | 17:33 | Almelo de Riet | Stopbus ipv trein 919169 | — |
— | 17:33 | Zwolle | Sprinter 7964 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:35 | Enschede | Stopbus ipv trein 919095 | — |
— | 17:35 | Enschede | Snelbus ipv trein 932556 | — |
— | 17:36 | Den Haag Centraal | Intercity 1764 | 4 |
![]() ![]() |
||||
ICM-4 4220, ICM-3 4091 -> | ||||
— | 17:38 | Enschede | Snelbus ipv trein 932557 | — |
— | 17:48 | Hardenberg | Stoptrein 31057 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 17:50 | Apeldoorn | Sprinter 7066 | 3 |
![]() |
||||
SNG-3 2303 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:03 +1 | Zwolle | Sprinter 7966 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 18:03 | Almelo de Riet | Stopbus ipv trein 919170 | — |
— | 18:05 | Enschede | Snelbus ipv trein 932560 | — |
— | 18:05 | Enschede | Stopbus ipv trein 919096 | — |
— | 18:06 +1 | Den Haag Centraal | Intercity 1766 | 4 |
![]() ![]() |
||||
ICM-3 4062, ICM-4 4241 -> | ||||
— | 18:08 | Enschede | Snelbus ipv trein 932561 | — |
— | 18:17 | Hardenberg | Stoptrein 31059 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 18:33 +1 | Zwolle | Sprinter 7968 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 18:33 | Almelo de Riet | Stopbus ipv trein 919171 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:35 | Enschede | Stopbus ipv trein 919097 | — |
— | 18:35 | Enschede | Snelbus ipv trein 932564 | — |
— | 18:36 | Den Haag Centraal | Intercity 1768 | 4 |
![]() ![]() |
||||
ICM-4 4205, ICM-3 4090 -> | ||||
— | 18:38 | Enschede | Snelbus ipv trein 932565 | — |
— | 18:48 | Hardenberg | Stoptrein 31061 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 18:50 | Apeldoorn | Sprinter 7070 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:03 | Almelo de Riet | Stopbus ipv trein 919172 | — |
— | 19:03 | Zwolle | Sprinter 7970 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 19:05 | Enschede | Stopbus ipv trein 919098 | — |
— | 19:05 | Enschede | Snelbus ipv trein 932568 | — |
— | 19:06 | Den Haag Centraal | Intercity 1770 | 4 |
![]() ![]() |
||||
ICM-3 4072, ICM-3 4066 -> | ||||
— | 19:08 | Enschede | Snelbus ipv trein 932569 | — |
— | 19:33 +1 | Zwolle | Sprinter 7972 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 19:33 | Almelo de Riet | Stopbus ipv trein 919173 | — |
— | 19:35 | Enschede | Snelbus ipv trein 932572 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:35 | Enschede | Stopbus ipv trein 919099 | — |
— | 19:36 +1 | Den Haag Centraal | Intercity 1772 | 4 |
![]() ![]() |
||||
ICM-3 4076, ICM-4 4245 -> | ||||
— | 19:38 | Enschede | Snelbus ipv trein 932573 | — |
— | 19:48 | Hardenberg | Stoptrein 31065 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 19:50 | Apeldoorn | Sprinter 7074 | 3 |
![]() |
||||
SNG-3 2303 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:03 | Zwolle | Sprinter 7974 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 20:03 | Almelo de Riet | Stopbus ipv trein 919174 | — |
— | 20:05 | Enschede | Snelbus ipv trein 932576 | — |
— | 20:05 | Enschede | Stopbus ipv trein 919100 | — |
— | 20:06 | Den Haag Centraal | Intercity 1774 | 4 |
![]() ![]() |
||||
ICM-4 4210, ICM-3 4095 -> | ||||
— | 20:08 | Enschede | Snelbus ipv trein 932577 | — |
— | 20:33 +1 | Zwolle | Sprinter 7976 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 20:33 | Almelo de Riet | Stopbus ipv trein 919175 | — |
— | 20:35 | Enschede | Stopbus ipv trein 919101 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:35 | Enschede | Snelbus ipv trein 932580 | — |
— | 20:36 +1 | Den Haag Centraal | Intercity 1776 | 4 |
![]() ![]() |
||||
ICM-4 4212, ICM-3 4059 -> | ||||
— | 20:38 | Enschede | Snelbus ipv trein 932581 | — |
— | 20:48 | Hardenberg | Stoptrein 31069 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 20:50 | Apeldoorn | Sprinter 7078 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:03 | Zwolle | Sprinter 7978 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 21:03 | Almelo de Riet | Stopbus ipv trein 919176 | — |
— | 21:05 | Enschede | Snelbus ipv trein 932584 | — |
— | 21:05 | Enschede | Stopbus ipv trein 919102 | — |
— | 21:06 | Den Haag Centraal | Intercity 1778 | 4 |
![]() ![]() |
||||
ICM-4 4225, ICM-3 4085 -> | ||||
— | 21:08 | Enschede | Snelbus ipv trein 932585 | — |
— | 21:33 | Zwolle | Sprinter 7980 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 21:33 | Almelo de Riet | Stopbus ipv trein 919177 | — |
— | 21:35 | Enschede | Stopbus ipv trein 919103 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:35 | Enschede | Snelbus ipv trein 932588 | — |
— | 21:36 | Den Haag Centraal | Intercity 1780 | 4 |
![]() ![]() |
||||
ICM-3 4064, ICM-3 4089 -> | ||||
— | 21:38 | Enschede | Snelbus ipv trein 932589 | — |
— | 21:48 | Hardenberg | Stoptrein 31073 | 2a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 21:50 | Apeldoorn | Sprinter 7082 | 3 |
![]() |
||||
SNG-3 2303 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:03 | Almelo de Riet | Stopbus ipv trein 919178 | — |
— | 22:03 | Zwolle | Sprinter 7982 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 22:05 | Enschede | Stopbus ipv trein 919104 | — |
— | 22:05 | Enschede | Snelbus ipv trein 932592 | — |
— | 22:06 | Den Haag Centraal | Intercity 1782 | 4 |
![]() ![]() |
||||
ICM-4 4220, ICM-3 4091 -> | ||||
— | 22:08 | Enschede | Snelbus ipv trein 932593 | — |
— | 22:33 +1 | Zwolle | Sprinter 7984 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 22:33 | Almelo de Riet | Stopbus ipv trein 919179 | — |
— | 22:35 | Enschede | Snelbus ipv trein 932596 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:35 | Enschede | Stopbus ipv trein 919105 | — |
— | 22:36 +1 | Den Haag Centraal | Intercity 1784 | 4 |
![]() ![]() |
||||
ICM-3 4062, ICM-4 4241 -> | ||||
— | 22:36 | Den Haag Centraal | Intercity 301784 | — |
Train did not depart | ||||
— | 22:38 | Enschede | Snelbus ipv trein 932597 | — |
— | 22:48 | Hardenberg | Stoptrein 31077 | 4a |
![]() |
||||
LINT ARR-2 -> | ||||
— | 22:50 | Apeldoorn | Sprinter 7086 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:03 | Almelo de Riet | Stopbus ipv trein 919180 | — |
— | 23:03 +2 | Zwolle | Sprinter 7986 | 2b |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 23:05 | Enschede | Snelbus ipv trein 932600 | — |
— | 23:05 | Enschede | Stopbus ipv trein 919106 | — |
— | 23:06 +3 | Den Haag Centraal | Intercity 1786 | 4 |
![]() ![]() |
||||
ICM-4 4205, ICM-3 4090 -> | ||||
— | 23:06 | Den Haag Centraal | Intercity 301786 | — |
Train did not depart | ||||
— | 23:08 | Enschede | Snelbus ipv trein 932601 | — |
— | 23:33 | Almelo de Riet | Stopbus ipv trein 919181 | — |
— | 23:33 +7 | Zwolle | Sprinter 7988 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:35 | Enschede | Stopbus ipv trein 919107 | — |
— | 23:35 | Enschede | Snelbus ipv trein 932604 | — |
— | 23:36 | Amersfoort Centraal | Intercity 1788 | — |
Train did not depart | ||||
— | 23:38 | Enschede | Snelbus ipv trein 932605 | — |
— | 23:51 +7 | Mariënberg | Stoptrein 31081 | 3 |
![]() |
||||
LINT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:03 | Almelo de Riet | Stopbus ipv trein 919182 | — |
— | 00:03 +6 | Zwolle | Sprinter 7990 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 00:05 | Enschede | Stopbus ipv trein 919108 | — |
— | 00:05 | Enschede | Snelbus ipv trein 932606 | — |
— | 00:06 +6 | Apeldoorn | Sprinter 7090 | 3 |
![]() |
||||
SNG-3 2324 -> | ||||
— | 00:06 | Apeldoorn | Sprinter 307090 | — |
Train did not depart | ||||
— | 00:08 | Enschede | Snelbus ipv trein 932607 | — |
— | 00:33 | Almelo de Riet | Stopbus ipv trein 919183 | — |
— | 00:33 +3 | Zwolle | Sprinter 7992 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:35 | Enschede | Snelbus ipv trein 932608 | — |
— | 00:35 | Enschede | Stopbus ipv trein 919109 | — |
— | 00:38 | Enschede | Snelbus ipv trein 932609 | — |
— | 00:42 | Deventer | Sprinter 7092 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 01:05 | Enschede | Snelbus ipv trein 932610 | — |
— | 01:08 | Enschede | Snelbus ipv trein 932611 | — |
— | 01:10 | Zwolle | Sprinter 7994 | 2a |
![]() |
||||
FLIRT KZE-4 -> | ||||
— | 01:35 | Enschede | Snelbus ipv trein 932612 | — |
— | 01:38 | Enschede | Snelbus ipv trein 932613 | — |
— | 01:52 | Almelo de Riet | Stopbus ipv trein 919184 | — |
— | 01:54 | Enschede | Stopbus ipv trein 919110 | — |