Train services at Leeuwarden on June 6, 2025
This page shows all trains which have departed from station Leeuwarden on Friday, June 6, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Leeuwarden Friday, June 6, 2025 |
|
---|---|
Total services | 212 |
On time | 133 (63%) |
Cancelled services | 75 (35%) |
Delayed trains* | 4 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Leeuwarden for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:07 | Utrecht Centraal | Intercity 816 | — |
Train did not depart | ||||
— | 05:27 +1 | Stavoren | Stoptrein 37105 | 2 |
![]() |
||||
WI-WI -> | ||||
— | 05:40 +2 | Harlingen Haven | Stoptrein 37205 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 05:46 | Utrecht Centraal | Intercity 618 | — |
Train did not depart | ||||
— | 05:50 | Groningen | Stoptrein 37418 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 05:50 | Harlingen Haven | Stoptrein 37207 | 2 |
![]() |
||||
WI-WI -> | ||||
— | 05:53 | Stavoren | Stoptrein 37107 | 3 |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:03 | Lelystad Centrum | Sprinter 9020 | — |
Train did not depart | ||||
— | 06:16 | Groningen | Sneltrein 37320 | 8 |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 06:16 | Utrecht Centraal | Intercity 820 | — |
Train did not depart | ||||
— | 06:20 +1 | Harlingen Haven | Stoptrein 37209 | 1 |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
— | 06:20 | Groningen | Stoptrein 37420 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 06:22 | Stavoren | Stoptrein 37109 | 3 |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
— | 06:35 | Lelystad Centrum | Sprinter 9022 | — |
Train did not depart | ||||
— | 06:46 | Groningen | Sneltrein 37322 | 8 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 06:46 | Utrecht Centraal | Intercity 622 | — |
Train did not depart | ||||
— | 06:50 | Groningen | Stoptrein 37422 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 06:50 | Harlingen Haven | Stoptrein 37211 | 1 |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
— | 06:53 | Stavoren | Stoptrein 37111 | 2 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:03 | Lelystad Centrum | Sprinter 9024 | — |
Train did not depart | ||||
— | 07:07 +1 | Sneek | Sneltrein 38013 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 07:16 +3 | Groningen | Sneltrein 37324 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 07:16 | Utrecht Centraal | Intercity 824 | — |
Train did not depart | ||||
— | 07:20 +3 | Groningen | Stoptrein 37424 | 8 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 07:20 | Harlingen Haven | Stoptrein 37213 | 1 |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
— | 07:23 +1 | Stavoren | Stoptrein 37113 | 3 |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
— | 07:33 | Lelystad Centrum | Sprinter 9026 | — |
Train did not depart | ||||
— | 07:46 | Groningen | Sneltrein 37326 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:46 | Utrecht Centraal | Intercity 626 | — |
Train did not depart | ||||
— | 07:50 | Harlingen Haven | Stoptrein 37215 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 07:50 +2 | Groningen | Stoptrein 37426 | 8 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 07:53 +1 | Sneek | Stoptrein 37015 | 2 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:03 | Lelystad Centrum | Sprinter 9028 | — |
Train did not depart | ||||
— | 08:16 | Groningen | Sneltrein 37328 | 8 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 08:16 | Utrecht Centraal | Intercity 828 | — |
Train did not depart | ||||
— | 08:20 | Harlingen Haven | Stoptrein 37217 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 08:20 +1 | Groningen | Stoptrein 37428 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:23 +2 | Stavoren | Stoptrein 37117 | 2 |
![]() ![]() |
||||
WI-WI, WI-WI -> | ||||
— | 08:33 | Lelystad Centrum | Sprinter 9030 | — |
Train did not depart | ||||
— | 08:46 +1 | Groningen | Sneltrein 37330 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:46 | Utrecht Centraal | Intercity 630 | — |
Train did not depart | ||||
— | 08:50 | Harlingen Haven | Stoptrein 37219 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 08:50 +1 | Groningen | Stoptrein 37430 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:53 | Sneek | Stoptrein 37019 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:03 | Lelystad Centrum | Sprinter 9032 | — |
Train did not depart | ||||
— | 09:16 +1 | Groningen | Sneltrein 37332 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 09:16 | Utrecht Centraal | Intercity 832 | — |
Train did not depart | ||||
— | 09:20 | Harlingen Haven | Stoptrein 37221 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 09:20 | Groningen | Stoptrein 37432 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 09:23 | Stavoren | Stoptrein 37121 | — |
Train did not depart | ||||
— | 09:33 | Lelystad Centrum | Sprinter 9034 | — |
Train did not depart | ||||
— | 09:46 +8 | Groningen | Sneltrein 37334 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 09:46 | Utrecht Centraal | Intercity 634 | — |
Train did not depart | ||||
— | 09:50 | Harlingen Haven | Stoptrein 37223 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 09:50 +6 | Groningen | Stoptrein 37434 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 09:53 | Sneek | Stoptrein 37023 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:03 | Lelystad Centrum | Sprinter 9036 | — |
Train did not depart | ||||
— | 10:16 +5 | Groningen | Sneltrein 37336 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:16 | Utrecht Centraal | Intercity 836 | — |
Train did not depart | ||||
— | 10:20 +5 | Groningen | Stoptrein 37436 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:20 | Harlingen Haven | Stoptrein 37225 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 10:23 | Stavoren | Stoptrein 37125 | — |
Train did not depart | ||||
— | 10:33 | Lelystad Centrum | Sprinter 9038 | — |
Train did not depart | ||||
— | 10:46 +5 | Groningen | Sneltrein 37338 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:46 | Utrecht Centraal | Intercity 638 | — |
Train did not depart | ||||
— | 10:50 | Harlingen Haven | Stoptrein 37227 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 10:50 +4 | Groningen | Stoptrein 37438 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 10:53 | Sneek | Stoptrein 37027 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:03 | Lelystad Centrum | Sprinter 9040 | — |
Train did not depart | ||||
— | 11:16 | Groningen | Sneltrein 37340 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 11:16 | Utrecht Centraal | Intercity 840 | — |
Train did not depart | ||||
— | 11:20 | Harlingen Haven | Stoptrein 37229 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 11:20 | Groningen | Stoptrein 37440 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 11:23 | Stavoren | Stoptrein 37129 | 2 |
![]() |
||||
WI-WI -> | ||||
— | 11:33 | Lelystad Centrum | Sprinter 9042 | — |
Train did not depart | ||||
— | 11:46 | Groningen | Sneltrein 37342 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 11:46 | Utrecht Centraal | Intercity 642 | — |
Train did not depart | ||||
— | 11:50 | Harlingen Haven | Stoptrein 37231 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 11:50 | Groningen | Stoptrein 37442 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 11:53 | Sneek | Stoptrein 37031 | 2 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:03 | Lelystad Centrum | Sprinter 9044 | — |
Train did not depart | ||||
— | 12:16 +3 | Groningen | Sneltrein 37344 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:16 | Utrecht Centraal | Intercity 844 | — |
Train did not depart | ||||
— | 12:20 | Harlingen Haven | Stoptrein 37233 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 12:20 +1 | Groningen | Stoptrein 37444 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:23 | Stavoren | Stoptrein 37133 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 12:33 | Lelystad Centrum | Sprinter 9046 | — |
Train did not depart | ||||
— | 12:46 | Groningen | Sneltrein 37346 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:46 | Utrecht Centraal | Intercity 646 | — |
Train did not depart | ||||
— | 12:50 | Harlingen Haven | Stoptrein 37235 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 12:50 | Groningen | Stoptrein 37446 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 12:53 +1 | Sneek | Stoptrein 37035 | 3 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:03 | Lelystad Centrum | Sprinter 9048 | — |
Train did not depart | ||||
— | 13:16 +1 | Groningen | Sneltrein 37348 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 13:16 | Utrecht Centraal | Intercity 848 | — |
Train did not depart | ||||
— | 13:20 +1 | Harlingen Haven | Stoptrein 37237 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 13:20 | Groningen | Stoptrein 37448 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 13:23 | Stavoren | Stoptrein 37137 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 13:33 | Lelystad Centrum | Sprinter 9050 | — |
Train did not depart | ||||
— | 13:46 | Groningen | Sneltrein 37350 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 13:46 | Utrecht Centraal | Intercity 650 | — |
Train did not depart | ||||
— | 13:50 | Harlingen Haven | Stoptrein 37239 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 13:50 +1 | Groningen | Stoptrein 37450 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 13:53 | Sneek | Stoptrein 37039 | 3 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:03 | Lelystad Centrum | Sprinter 9052 | — |
Train did not depart | ||||
— | 14:16 | Groningen | Sneltrein 37352 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 14:16 | Utrecht Centraal | Intercity 852 | — |
Train did not depart | ||||
— | 14:20 | Harlingen Haven | Stoptrein 37241 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 14:20 +1 | Groningen | Stoptrein 37452 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 14:23 | Stavoren | Stoptrein 37141 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 14:33 | Lelystad Centrum | Sprinter 9054 | — |
Train did not depart | ||||
— | 14:46 | Groningen | Sneltrein 37354 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 14:46 | Utrecht Centraal | Intercity 654 | — |
Train did not depart | ||||
— | 14:50 | Harlingen Haven | Stoptrein 37243 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 14:50 | Groningen | Stoptrein 37454 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 14:53 | Sneek | Stoptrein 37043 | 2 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:03 | Lelystad Centrum | Sprinter 9056 | — |
Train did not depart | ||||
— | 15:07 +3 | Sneek | Sneltrein 38045 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 15:16 | Groningen | Sneltrein 37356 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 15:16 | Utrecht Centraal | Intercity 856 | — |
Train did not depart | ||||
— | 15:20 | Harlingen Haven | Stoptrein 37245 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 15:20 +1 | Groningen | Stoptrein 37456 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 15:23 | Stavoren | Stoptrein 37145 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 15:33 | Lelystad Centrum | Sprinter 9058 | — |
Train did not depart | ||||
— | 15:37 +3 | Sneek | Sneltrein 38047 | 3 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:46 +1 | Groningen | Sneltrein 37358 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 15:46 | Utrecht Centraal | Intercity 658 | — |
Train did not depart | ||||
— | 15:50 | Harlingen Haven | Stoptrein 37247 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 15:50 +1 | Groningen | Stoptrein 37458 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 15:53 | Stavoren | Stoptrein 37147 | 3 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:03 | Lelystad Centrum | Sprinter 9060 | — |
Train did not depart | ||||
— | 16:07 +2 | Sneek | Sneltrein 38049 | 2 |
![]() |
||||
WI-WI -> | ||||
— | 16:16 +4 | Groningen | Sneltrein 37360 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 16:16 | Utrecht Centraal | Intercity 860 | — |
Train did not depart | ||||
— | 16:20 | Harlingen Haven | Stoptrein 37249 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 16:20 +3 | Groningen | Stoptrein 37460 | 8 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 16:23 | Stavoren | Stoptrein 37149 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 16:33 | Lelystad Centrum | Sprinter 9062 | — |
Train did not depart | ||||
— | 16:37 +2 | Sneek | Sneltrein 38051 | 3 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:46 | Groningen | Sneltrein 37362 | 8 |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 16:46 | Utrecht Centraal | Intercity 662 | — |
Train did not depart | ||||
— | 16:50 | Groningen | Stoptrein 37462 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 16:50 | Harlingen Haven | Stoptrein 37251 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 16:53 | Stavoren | Stoptrein 37151 | 2 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:03 | Lelystad Centrum | Sprinter 9064 | — |
Train did not depart | ||||
— | 17:07 +1 | Sneek | Sneltrein 38053 | 2 |
![]() |
||||
WI-WI -> | ||||
— | 17:16 | Groningen | Sneltrein 37364 | 8 |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/8 -> | ||||
— | 17:16 | Utrecht Centraal | Intercity 864 | — |
Train did not depart | ||||
— | 17:20 +1 | Harlingen Haven | Stoptrein 37253 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 17:20 | Groningen | Stoptrein 37464 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 17:23 +1 | Stavoren | Stoptrein 37153 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 17:33 | Lelystad Centrum | Sprinter 9066 | — |
Train did not depart | ||||
— | 17:37 +2 | Sneek | Sneltrein 38055 | 3 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:46 | Groningen | Sneltrein 37366 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 17:46 | Utrecht Centraal | Intercity 666 | — |
Train did not depart | ||||
— | 17:50 | Harlingen Haven | Stoptrein 37255 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 17:50 | Groningen | Stoptrein 37466 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 17:53 | Stavoren | Stoptrein 37155 | 2 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:03 | Lelystad Centrum | Sprinter 9068 | — |
Train did not depart | ||||
— | 18:07 +3 | Sneek | Sneltrein 38057 | 2 |
![]() |
||||
WI-WI -> | ||||
— | 18:16 +1 | Groningen | Sneltrein 37368 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 18:16 | Utrecht Centraal | Intercity 868 | — |
Train did not depart | ||||
— | 18:20 | Harlingen Haven | Stoptrein 37257 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 18:20 +2 | Groningen | Stoptrein 37468 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 18:23 +1 | Stavoren | Stoptrein 37157 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 18:33 | Lelystad Centrum | Sprinter 9070 | — |
Train did not depart | ||||
— | 18:46 | Groningen | Sneltrein 37370 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:46 | Utrecht Centraal | Intercity 670 | — |
Train did not depart | ||||
— | 18:50 +1 | Harlingen Haven | Stoptrein 37259 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 18:50 +1 | Groningen | Stoptrein 37470 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 18:53 | Sneek | Stoptrein 37059 | 3 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:03 | Lelystad Centrum | Sprinter 9072 | — |
Train did not depart | ||||
— | 19:16 | Groningen | Sneltrein 37372 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 19:16 | Utrecht Centraal | Intercity 872 | — |
Train did not depart | ||||
— | 19:20 +1 | Groningen | Stoptrein 37472 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 19:20 | Harlingen Haven | Stoptrein 37261 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 19:23 | Stavoren | Stoptrein 37161 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 19:33 | Lelystad Centrum | Sprinter 9074 | — |
Train did not depart | ||||
— | 19:45 | Utrecht Centraal | Intercity 674 | — |
Train did not depart | ||||
— | 19:46 | Groningen | Sneltrein 37374 | 6b |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 19:50 | Harlingen Haven | Stoptrein 37263 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 19:50 | Groningen | Stoptrein 37474 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 19:53 +1 | Sneek | Stoptrein 37063 | 3 |
![]() |
||||
WI-WI -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:03 | Lelystad Centrum | Sprinter 9076 | — |
Train did not depart | ||||
— | 20:16 | Groningen | Sneltrein 37376 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 20:16 | Utrecht Centraal | Intercity 876 | — |
Train did not depart | ||||
— | 20:20 | Harlingen Haven | Stoptrein 37265 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 20:23 | Stavoren | Stoptrein 37165 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 20:33 | Lelystad Centrum | Sprinter 9078 | — |
Train did not depart | ||||
— | 20:46 | Utrecht Centraal | Intercity 678 | — |
Train did not depart | ||||
— | 20:50 | Groningen | Stoptrein 37478 | 8 |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:16 | Groningen | Sneltrein 37380 | 6b |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
— | 21:16 | Utrecht Centraal | Intercity 880 | — |
Train did not depart | ||||
— | 21:20 | Harlingen Haven | Stoptrein 37269 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 21:23 +1 | Stavoren | Stoptrein 37169 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 21:33 | Lelystad Centrum | Sprinter 9082 | — |
Train did not depart | ||||
— | 21:46 | Utrecht Centraal | Intercity 682 | — |
Train did not depart | ||||
— | 21:50 | Groningen | Stoptrein 37482 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/6 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:16 +2 | Groningen | Sneltrein 37384 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/6, GTW-D-ARG-2/6 -> | ||||
— | 22:16 | Utrecht Centraal | Intercity 884 | — |
Train did not depart | ||||
— | 22:20 | Harlingen Haven | Stoptrein 37273 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 22:23 | Stavoren | Stoptrein 37173 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 22:33 | Lelystad Centrum | Sprinter 9086 | — |
Train did not depart | ||||
— | 22:46 | Utrecht Centraal | Intercity 686 | — |
Train did not depart | ||||
— | 22:50 | Groningen | Stoptrein 37486 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:16 | Groningen | Sneltrein 37388 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
— | 23:16 | Zwolle | Intercity 888 | — |
Train did not depart | ||||
— | 23:20 | Harlingen Haven | Stoptrein 37277 | 1 |
![]() |
||||
WI-WI -> | ||||
— | 23:23 | Stavoren | Stoptrein 37177 | 3 |
![]() |
||||
WI-WI -> | ||||
— | 23:33 | Lelystad Centrum | Sprinter 9090 | — |
Train did not depart | ||||
— | 23:50 | Groningen | Stoptrein 37490 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:56 | Groningen | Stoptrein 37494 | 6b |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||