Train services at Hilversum on June 6, 2025
This page shows all trains which have departed from station Hilversum on Friday, June 6, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Hilversum Friday, June 6, 2025 |
|
---|---|
Total services | 378 |
On time | 7 (2%) |
Cancelled services | 364 (96%) |
Delayed trains* | 7 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Hilversum for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:02 | 05:03 | Amsterdam Centraal | Sprinter 5808 | — |
Train is cancelled | ||||
05:24 | 05:24 | Leiden Centraal | Sprinter 5710 | — |
Train is cancelled | ||||
05:43 | 05:44 | Amsterdam Centraal | Sprinter 5812 | — |
Train is cancelled | ||||
05:48 | 05:49 | Utrecht Centraal | Intercity 610 | — |
Train is cancelled | ||||
— | 05:57 | Utrecht Centraal | Sprinter 5715 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:00 | 06:01 | Leiden Centraal | Sprinter 5712 | — |
Train is cancelled | ||||
06:06 | 06:07 | Amersfoort Schothorst | Intercity direct 1817 | — |
Train is cancelled | ||||
06:05 | 06:09 | Amsterdam Centraal | Intercity 1514 | — |
Train is cancelled | ||||
06:12 | 06:13 | Leeuwarden | Intercity 617 | — |
Train is cancelled | ||||
06:14 | 06:15 | Amersfoort Vathorst | Sprinter 5815 | — |
Train is cancelled | ||||
06:14 | 06:15 | Amsterdam Centraal | Sprinter 5814 | — |
Train is cancelled | ||||
06:17 | 06:19 | Utrecht Centraal | Intercity 812 | — |
Train is cancelled | ||||
06:20 | 06:22 +1 | Berlin Ostbahnhof | Intercity 141 | 3 |
![]() ![]() |
||||
DB-BER9-9 7710, E-LOC-VECT 193.733 -> | ||||
06:22 | 06:23 | Breda | Intercity direct 1814 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:27 | Utrecht Centraal | Sprinter 5717 | — |
Train did not depart | ||||
06:30 | 06:31 | Leiden Centraal | Sprinter 5714 | — |
Train is cancelled | ||||
06:36 | 06:37 | Amersfoort Schothorst | Intercity direct 1819 | — |
Train is cancelled | ||||
06:35 | 06:39 | Amsterdam Centraal | Intercity 1516 | — |
Train is cancelled | ||||
06:42 | 06:43 | Leeuwarden | Intercity 819 | — |
Train is cancelled | ||||
06:44 | 06:45 | Amersfoort Vathorst | Sprinter 5817 | — |
Train is cancelled | ||||
06:44 | 06:45 | Amsterdam Centraal | Sprinter 5816 | — |
Train is cancelled | ||||
06:47 | 06:49 | Utrecht Centraal | Intercity 614 | — |
Train is cancelled | ||||
06:50 | 06:52 | Deventer | Intercity 1519 | — |
Train is cancelled | ||||
06:52 | 06:53 | Breda | Intercity direct 1816 | — |
Train is cancelled | ||||
06:58 | 06:59 | Utrecht Centraal | Sprinter 5719 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:00 | 07:01 | Leiden Centraal | Sprinter 5716 | — |
Train is cancelled | ||||
07:06 | 07:07 | Amersfoort Schothorst | Intercity direct 1821 | — |
Train is cancelled | ||||
07:05 | 07:09 | Amsterdam Centraal | Intercity 1518 | — |
Train is cancelled | ||||
07:12 | 07:13 | Leeuwarden | Intercity 621 | — |
Train is cancelled | ||||
07:14 | 07:15 | Amersfoort Vathorst | Sprinter 5819 | — |
Train is cancelled | ||||
07:14 | 07:15 | Amsterdam Centraal | Sprinter 5818 | — |
Train is cancelled | ||||
07:17 | 07:19 | Utrecht Centraal | Intercity 816 | — |
Train is cancelled | ||||
07:20 | 07:22 | Deventer | Intercity 1521 | — |
Train is cancelled | ||||
07:22 | 07:23 | Breda | Intercity direct 1818 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:28 | 07:29 | Utrecht Centraal | Sprinter 5721 | — |
Train is cancelled | ||||
07:30 | 07:31 | Leiden Centraal | Sprinter 5718 | — |
Train is cancelled | ||||
07:36 | 07:37 | Amersfoort Schothorst | Intercity direct 1823 | — |
Train is cancelled | ||||
07:37 | 07:39 | Amsterdam Centraal | Intercity 1520 | — |
Train is cancelled | ||||
07:42 | 07:43 | Leeuwarden | Intercity 823 | — |
Train is cancelled | ||||
07:44 | 07:45 | Amersfoort Vathorst | Sprinter 5821 | — |
Train is cancelled | ||||
07:44 | 07:45 | Amsterdam Centraal | Sprinter 5820 | — |
Train is cancelled | ||||
07:47 | 07:49 | Utrecht Centraal | Intercity 618 | — |
Train is cancelled | ||||
07:50 | 07:52 | Deventer | Intercity 1523 | — |
Train is cancelled | ||||
07:52 | 07:53 | Breda | Intercity direct 1820 | — |
Train is cancelled | ||||
07:58 | 07:59 | Utrecht Centraal | Sprinter 5723 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:00 | 08:01 | Leiden Centraal | Sprinter 5720 | — |
Train is cancelled | ||||
08:06 | 08:07 | Amersfoort Schothorst | Intercity direct 1825 | — |
Train is cancelled | ||||
08:07 | 08:09 | Amsterdam Centraal | Intercity 1522 | — |
Train is cancelled | ||||
08:12 | 08:13 | Leeuwarden | Intercity 625 | — |
Train is cancelled | ||||
08:14 | 08:15 | Amersfoort Vathorst | Sprinter 5823 | — |
Train is cancelled | ||||
08:14 | 08:15 | Amsterdam Centraal | Sprinter 5822 | — |
Train is cancelled | ||||
08:17 | 08:19 | Utrecht Centraal | Intercity 820 | — |
Train is cancelled | ||||
08:20 | 08:22 | Berlin Ostbahnhof | Intercity 143 | 3 |
![]() ![]() |
||||
DB-BER9-9 7701, E-LOC-VECT 193.735 -> | ||||
08:22 | 08:23 | Breda | Intercity direct 1822 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:28 | 08:29 | Utrecht Centraal | Sprinter 5725 | — |
Train is cancelled | ||||
08:30 | 08:31 | Leiden Centraal | Sprinter 5722 | — |
Train is cancelled | ||||
08:36 | 08:37 | Amersfoort Schothorst | Intercity direct 1827 | — |
Train is cancelled | ||||
08:37 | 08:39 | Amsterdam Centraal | Intercity 1524 | — |
Train is cancelled | ||||
08:42 | 08:43 | Leeuwarden | Intercity 827 | — |
Train is cancelled | ||||
08:44 | 08:45 | Amersfoort Vathorst | Sprinter 5825 | — |
Train is cancelled | ||||
08:44 | 08:45 | Amsterdam Centraal | Sprinter 5824 | — |
Train is cancelled | ||||
08:47 | 08:49 | Utrecht Centraal | Intercity 622 | — |
Train is cancelled | ||||
08:50 | 08:52 | Deventer | Intercity 1527 | — |
Train is cancelled | ||||
08:52 | 08:53 | Breda | Intercity direct 1824 | — |
Train is cancelled | ||||
08:58 | 08:59 | Utrecht Centraal | Sprinter 5727 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:00 | 09:01 | Leiden Centraal | Sprinter 5724 | — |
Train is cancelled | ||||
09:06 | 09:07 | Amersfoort Schothorst | Intercity direct 1829 | — |
Train is cancelled | ||||
09:07 | 09:09 | Amsterdam Centraal | Intercity 1526 | — |
Train is cancelled | ||||
09:12 | 09:13 | Leeuwarden | Intercity 629 | — |
Train is cancelled | ||||
09:14 | 09:15 | Amersfoort Vathorst | Sprinter 5827 | — |
Train is cancelled | ||||
09:14 | 09:15 | Amsterdam Centraal | Sprinter 5826 | — |
Train is cancelled | ||||
09:17 | 09:19 | Utrecht Centraal | Intercity 824 | — |
Train is cancelled | ||||
09:20 | 09:22 | Deventer | Intercity 1529 | — |
Train is cancelled | ||||
09:22 | 09:23 | Breda | Intercity direct 1826 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:28 | 09:29 | Utrecht Centraal | Sprinter 5729 | — |
Train is cancelled | ||||
09:30 | 09:31 | Leiden Centraal | Sprinter 5726 | — |
Train is cancelled | ||||
09:36 | 09:37 | Amersfoort Schothorst | Intercity direct 1831 | — |
Train is cancelled | ||||
09:37 +8 | 09:39 +10 | Amsterdam Centraal | Intercity 242 | 5 |
![]() ![]() |
||||
DB-BER9-9 7702, E-LOC-VECT 193.934 -> | ||||
09:42 | 09:43 | Leeuwarden | Intercity 831 | — |
Train is cancelled | ||||
09:44 | 09:45 | Amersfoort Vathorst | Sprinter 5829 | — |
Train is cancelled | ||||
09:44 | 09:45 | Amsterdam Centraal | Sprinter 5828 | — |
Train is cancelled | ||||
09:47 | 09:49 | Utrecht Centraal | Intercity 626 | — |
Train is cancelled | ||||
09:50 | 09:52 | Amersfoort Centraal | Intercity 1531 | — |
Train is cancelled | ||||
09:52 | 09:53 | Breda | Intercity direct 1828 | — |
Train is cancelled | ||||
09:58 | 09:59 | Utrecht Centraal | Sprinter 5731 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:00 | 10:01 | Leiden Centraal | Sprinter 5728 | — |
Train is cancelled | ||||
10:06 | 10:07 | Amersfoort Schothorst | Intercity direct 1833 | — |
Train is cancelled | ||||
10:07 | 10:09 | Amsterdam Centraal | Intercity 1530 | — |
Train is cancelled | ||||
10:12 | 10:13 | Leeuwarden | Intercity 633 | — |
Train is cancelled | ||||
10:14 | 10:15 | Amersfoort Vathorst | Sprinter 5831 | — |
Train is cancelled | ||||
10:14 | 10:15 | Amsterdam Centraal | Sprinter 5830 | — |
Train is cancelled | ||||
10:17 | 10:19 | Utrecht Centraal | Intercity 828 | — |
Train is cancelled | ||||
10:20 +2 | 10:22 +1 | Berlin Ostbahnhof | Intercity 145 | 3 |
![]() ![]() |
||||
DB-BER9-9 7708, E-LOC-VECT 193.759 -> | ||||
10:22 | 10:23 | Breda | Intercity direct 1830 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:28 | 10:29 | Utrecht Centraal | Sprinter 5733 | — |
Train is cancelled | ||||
10:30 | 10:31 | Leiden Centraal | Sprinter 5730 | — |
Train is cancelled | ||||
10:36 | 10:37 | Amersfoort Schothorst | Intercity direct 1835 | — |
Train is cancelled | ||||
10:37 | 10:39 | Amsterdam Centraal | Intercity 1532 | — |
Train is cancelled | ||||
10:42 | 10:43 | Leeuwarden | Intercity 835 | — |
Train is cancelled | ||||
10:44 | 10:45 | Amersfoort Vathorst | Sprinter 5833 | — |
Train is cancelled | ||||
10:44 | 10:45 | Amsterdam Centraal | Sprinter 5832 | — |
Train is cancelled | ||||
10:47 | 10:49 | Utrecht Centraal | Intercity 630 | — |
Train is cancelled | ||||
10:50 | 10:52 | Amersfoort Centraal | Intercity 1535 | — |
Train is cancelled | ||||
10:52 | 10:53 | Breda | Intercity direct 1832 | — |
Train is cancelled | ||||
10:58 | 10:59 | Utrecht Centraal | Sprinter 5735 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:00 | 11:01 | Leiden Centraal | Sprinter 5732 | — |
Train is cancelled | ||||
11:06 | 11:07 | Amersfoort Schothorst | Intercity direct 1837 | — |
Train is cancelled | ||||
11:05 | 11:09 | Amsterdam Centraal | Intercity 1534 | — |
Train is cancelled | ||||
11:12 | 11:13 | Leeuwarden | Intercity 637 | — |
Train is cancelled | ||||
11:14 | 11:15 | Amersfoort Vathorst | Sprinter 5835 | — |
Train is cancelled | ||||
11:14 | 11:15 | Amsterdam Centraal | Sprinter 5834 | — |
Train is cancelled | ||||
11:17 | 11:19 | Utrecht Centraal | Intercity 832 | — |
Train is cancelled | ||||
11:20 | 11:22 | Deventer | Intercity 1537 | — |
Train is cancelled | ||||
11:22 | 11:23 | Breda | Intercity direct 1834 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:28 | 11:29 | Utrecht Centraal | Sprinter 5737 | — |
Train is cancelled | ||||
11:30 | 11:31 | Leiden Centraal | Sprinter 5734 | — |
Train is cancelled | ||||
11:36 | 11:37 | Amersfoort Schothorst | Intercity direct 1839 | — |
Train is cancelled | ||||
11:37 +14 | 11:39 +13 | Amsterdam Centraal | Intercity 240 | 5 |
![]() ![]() |
||||
DB-BER9-9 7709, E-LOC-VECT 193.500 -> | ||||
11:42 | 11:43 | Leeuwarden | Intercity 839 | — |
Train is cancelled | ||||
11:44 | 11:45 | Amersfoort Vathorst | Sprinter 5837 | — |
Train is cancelled | ||||
11:44 | 11:45 | Amsterdam Centraal | Sprinter 5836 | — |
Train is cancelled | ||||
11:47 | 11:49 | Utrecht Centraal | Intercity 634 | — |
Train is cancelled | ||||
11:50 | 11:52 | Amersfoort Centraal | Intercity 1539 | — |
Train is cancelled | ||||
11:52 | 11:53 | Breda | Intercity direct 1836 | — |
Train is cancelled | ||||
11:58 | 11:59 | Utrecht Centraal | Sprinter 5739 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:00 | 12:01 | Leiden Centraal | Sprinter 5736 | — |
Train is cancelled | ||||
12:06 | 12:07 | Amersfoort Schothorst | Intercity direct 1841 | — |
Train is cancelled | ||||
12:05 | 12:09 | Amsterdam Centraal | Intercity 1538 | — |
Train is cancelled | ||||
12:12 | 12:13 | Leeuwarden | Intercity 641 | — |
Train is cancelled | ||||
12:14 | 12:15 | Amersfoort Vathorst | Sprinter 5839 | — |
Train is cancelled | ||||
12:14 | 12:15 | Amsterdam Centraal | Sprinter 5838 | — |
Train is cancelled | ||||
12:17 | 12:19 | Utrecht Centraal | Intercity 836 | — |
Train is cancelled | ||||
12:20 | 12:22 | Berlin Ostbahnhof | Intercity 147 | 3 |
![]() ![]() |
||||
DB-BER9-9 7702, E-LOC-VECT 193.934 -> | ||||
12:22 | 12:23 | Breda | Intercity direct 1838 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:28 | 12:29 | Utrecht Centraal | Sprinter 5741 | — |
Train is cancelled | ||||
12:30 | 12:31 | Leiden Centraal | Sprinter 5738 | — |
Train is cancelled | ||||
12:36 | 12:37 | Amersfoort Schothorst | Intercity direct 1843 | — |
Train is cancelled | ||||
12:37 | 12:39 | Amsterdam Centraal | Intercity 1540 | — |
Train is cancelled | ||||
12:42 | 12:43 | Leeuwarden | Intercity 843 | — |
Train is cancelled | ||||
12:44 | 12:45 | Amersfoort Vathorst | Sprinter 5841 | — |
Train is cancelled | ||||
12:44 | 12:45 | Amsterdam Centraal | Sprinter 5840 | — |
Train is cancelled | ||||
12:47 | 12:49 | Utrecht Centraal | Intercity 638 | — |
Train is cancelled | ||||
12:50 | 12:52 | Amersfoort Centraal | Intercity 1543 | — |
Train is cancelled | ||||
12:52 | 12:53 | Breda | Intercity direct 1840 | — |
Train is cancelled | ||||
12:58 | 12:59 | Utrecht Centraal | Sprinter 5743 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:00 | 13:01 | Leiden Centraal | Sprinter 5740 | — |
Train is cancelled | ||||
13:06 | 13:07 | Amersfoort Schothorst | Intercity direct 1845 | — |
Train is cancelled | ||||
13:05 | 13:09 | Amsterdam Centraal | Intercity 1542 | — |
Train is cancelled | ||||
13:12 | 13:13 | Leeuwarden | Intercity 645 | — |
Train is cancelled | ||||
13:14 | 13:15 | Amersfoort Vathorst | Sprinter 5843 | — |
Train is cancelled | ||||
13:14 | 13:15 | Amsterdam Centraal | Sprinter 5842 | — |
Train is cancelled | ||||
13:17 | 13:19 | Utrecht Centraal | Intercity 840 | — |
Train is cancelled | ||||
13:20 | 13:22 | Deventer | Intercity 1545 | — |
Train is cancelled | ||||
13:22 | 13:23 | Breda | Intercity direct 1842 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:28 | 13:29 | Utrecht Centraal | Sprinter 5745 | — |
Train is cancelled | ||||
13:30 | 13:31 | Leiden Centraal | Sprinter 5742 | — |
Train is cancelled | ||||
13:36 | 13:37 | Amersfoort Schothorst | Intercity direct 1847 | — |
Train is cancelled | ||||
13:37 +37 | 13:39 +36 | Amsterdam Centraal | Intercity 148 | 5 |
![]() ![]() |
||||
DB-BER9-9 7706, E-LOC-VECT 193.935 -> | ||||
13:42 | 13:43 | Leeuwarden | Intercity 847 | — |
Train is cancelled | ||||
13:44 | 13:45 | Amersfoort Vathorst | Sprinter 5845 | — |
Train is cancelled | ||||
13:44 | 13:45 | Amsterdam Centraal | Sprinter 5844 | — |
Train is cancelled | ||||
13:47 | 13:49 | Utrecht Centraal | Intercity 642 | — |
Train is cancelled | ||||
13:50 | 13:52 | Amersfoort Centraal | Intercity 1547 | — |
Train is cancelled | ||||
13:52 | 13:53 | Breda | Intercity direct 1844 | — |
Train is cancelled | ||||
13:58 | 13:59 | Utrecht Centraal | Sprinter 5747 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:00 | 14:01 | Leiden Centraal | Sprinter 5744 | — |
Train is cancelled | ||||
14:06 | 14:07 | Amersfoort Schothorst | Intercity direct 1849 | — |
Train is cancelled | ||||
14:05 | 14:09 | Amsterdam Centraal | Intercity 1546 | — |
Train is cancelled | ||||
14:12 | 14:13 | Leeuwarden | Intercity 649 | — |
Train is cancelled | ||||
14:14 | 14:15 | Amersfoort Vathorst | Sprinter 5847 | — |
Train is cancelled | ||||
14:14 | 14:15 | Amsterdam Centraal | Sprinter 5846 | — |
Train is cancelled | ||||
14:17 | 14:19 | Utrecht Centraal | Intercity 844 | — |
Train is cancelled | ||||
14:20 +3 | 14:22 +2 | Berlin Ostbahnhof | Intercity 149 | 3 |
![]() ![]() |
||||
DB-BER9-9 7709, E-LOC-VECT 193.500 -> | ||||
14:22 | 14:23 | Breda | Intercity direct 1846 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:28 | 14:29 | Utrecht Centraal | Sprinter 5749 | — |
Train is cancelled | ||||
14:30 | 14:31 | Leiden Centraal | Sprinter 5746 | — |
Train is cancelled | ||||
14:36 | 14:37 | Amersfoort Schothorst | Intercity direct 1851 | — |
Train is cancelled | ||||
14:37 | 14:39 | Amsterdam Centraal | Intercity 1548 | — |
Train is cancelled | ||||
14:42 | 14:43 | Leeuwarden | Intercity 851 | — |
Train is cancelled | ||||
14:44 | 14:45 | Amersfoort Vathorst | Sprinter 5849 | — |
Train is cancelled | ||||
14:44 | 14:45 | Amsterdam Centraal | Sprinter 5848 | — |
Train is cancelled | ||||
14:47 | 14:49 | Utrecht Centraal | Intercity 646 | — |
Train is cancelled | ||||
14:50 | 14:52 | Amersfoort Centraal | Intercity 1551 | — |
Train is cancelled | ||||
14:52 | 14:53 | Breda | Intercity direct 1848 | — |
Train is cancelled | ||||
14:58 | 14:59 | Utrecht Centraal | Sprinter 5751 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:00 | 15:01 | Leiden Centraal | Sprinter 5748 | — |
Train is cancelled | ||||
15:06 | 15:07 | Amersfoort Schothorst | Intercity direct 1853 | — |
Train is cancelled | ||||
15:05 | 15:09 | Amsterdam Centraal | Intercity 1550 | — |
Train is cancelled | ||||
15:12 | 15:13 | Leeuwarden | Intercity 653 | — |
Train is cancelled | ||||
15:14 | 15:15 | Amersfoort Vathorst | Sprinter 5851 | — |
Train is cancelled | ||||
15:14 | 15:15 | Amsterdam Centraal | Sprinter 5850 | — |
Train is cancelled | ||||
15:17 | 15:19 | Utrecht Centraal | Intercity 848 | — |
Train is cancelled | ||||
15:20 | 15:22 | Deventer | Intercity 1553 | — |
Train is cancelled | ||||
15:22 | 15:23 | Breda | Intercity direct 1850 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:28 | 15:29 | Utrecht Centraal | Sprinter 5753 | — |
Train is cancelled | ||||
15:30 | 15:31 | Leiden Centraal | Sprinter 5750 | — |
Train is cancelled | ||||
15:36 | 15:37 | Amersfoort Schothorst | Intercity direct 1855 | — |
Train is cancelled | ||||
15:37 +44 | 15:39 +43 | Amsterdam Centraal | Intercity 146 | 5 |
![]() ![]() |
||||
DB-BER9-9 7703, E-LOC-VECT 193.936 -> | ||||
15:42 | 15:43 | Leeuwarden | Intercity 855 | — |
Train is cancelled | ||||
15:44 | 15:45 | Amersfoort Vathorst | Sprinter 5853 | — |
Train is cancelled | ||||
15:44 | 15:45 | Amsterdam Centraal | Sprinter 5852 | — |
Train is cancelled | ||||
15:47 | 15:49 | Utrecht Centraal | Intercity 650 | — |
Train is cancelled | ||||
15:50 | 15:52 | Deventer | Intercity 1555 | — |
Train is cancelled | ||||
15:52 | 15:53 | Breda | Intercity direct 1852 | — |
Train is cancelled | ||||
15:58 | 15:59 | Utrecht Centraal | Sprinter 5755 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:00 | 16:01 | Leiden Centraal | Sprinter 5752 | — |
Train is cancelled | ||||
16:06 | 16:07 | Amersfoort Schothorst | Intercity direct 1857 | — |
Train is cancelled | ||||
16:05 | 16:09 | Amsterdam Centraal | Intercity 1554 | — |
Train is cancelled | ||||
16:12 | 16:13 | Leeuwarden | Intercity 657 | — |
Train is cancelled | ||||
16:14 | 16:15 | Amersfoort Vathorst | Sprinter 5855 | — |
Train is cancelled | ||||
16:14 | 16:15 | Amsterdam Centraal | Sprinter 5854 | — |
Train is cancelled | ||||
16:17 | 16:19 | Utrecht Centraal | Intercity 852 | — |
Train is cancelled | ||||
16:20 | 16:22 | Berlin Ostbahnhof | Intercity 241 | 3 |
![]() ![]() |
||||
DB-BER9-9 7706, E-LOC-VECT 193.935 -> | ||||
16:22 | 16:23 | Breda | Intercity direct 1854 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:23 | 16:26 | Deventer | Intercity 1557 | — |
Train is cancelled | ||||
16:30 | 16:31 | Leiden Centraal | Sprinter 5754 | — |
Train is cancelled | ||||
16:31 | 16:32 | Utrecht Centraal | Sprinter 5757 | — |
Train is cancelled | ||||
16:36 | 16:37 | Amersfoort Schothorst | Intercity direct 1859 | — |
Train is cancelled | ||||
16:37 | 16:39 | Amsterdam Centraal | Intercity 1556 | — |
Train is cancelled | ||||
16:42 | 16:43 | Leeuwarden | Intercity 859 | — |
Train is cancelled | ||||
16:44 | 16:45 | Amersfoort Vathorst | Sprinter 5857 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:44 | 16:45 | Amsterdam Centraal | Sprinter 5856 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:47 | 16:49 | Utrecht Centraal | Intercity 654 | — |
Train is cancelled | ||||
16:50 | 16:52 | Deventer | Intercity 1559 | — |
Train is cancelled | ||||
16:52 | 16:53 | Breda | Intercity direct 1856 | — |
Train is cancelled | ||||
16:58 | 16:59 | Utrecht Centraal | Sprinter 5759 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:00 | 17:01 | Leiden Centraal | Sprinter 5756 | — |
Train is cancelled | ||||
17:06 | 17:07 | Amersfoort Schothorst | Intercity direct 1861 | — |
Train is cancelled | ||||
17:07 | 17:09 | Amsterdam Centraal | Intercity 1558 | — |
Train is cancelled | ||||
17:12 | 17:13 | Leeuwarden | Intercity 661 | — |
Train is cancelled | ||||
17:14 | 17:15 | Amersfoort Vathorst | Sprinter 5859 | — |
Train is cancelled | ||||
17:14 | 17:15 | Amsterdam Centraal | Sprinter 5858 | — |
Train is cancelled | ||||
17:17 | 17:19 | Utrecht Centraal | Intercity 856 | — |
Train is cancelled | ||||
17:20 | 17:22 | Deventer | Intercity 1561 | — |
Train is cancelled | ||||
17:22 | 17:23 | Breda | Intercity direct 1858 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:28 | 17:29 | Utrecht Centraal | Sprinter 5761 | — |
Train is cancelled | ||||
17:30 | 17:31 | Leiden Centraal | Sprinter 5758 | — |
Train is cancelled | ||||
17:36 | 17:37 | Amersfoort Schothorst | Intercity direct 1863 | — |
Train is cancelled | ||||
17:37 +26 | 17:39 +26 | Amsterdam Centraal | Intercity 144 | 4 |
![]() ![]() |
||||
DB-BER9-9 7704, E-LOC-VECT 193.766 -> | ||||
17:42 | 17:43 | Leeuwarden | Intercity 863 | — |
Train is cancelled | ||||
17:44 | 17:45 | Amersfoort Vathorst | Sprinter 5861 | — |
Train is cancelled | ||||
17:44 | 17:45 | Amsterdam Centraal | Sprinter 5860 | — |
Train is cancelled | ||||
17:47 | 17:49 | Utrecht Centraal | Intercity 658 | — |
Train is cancelled | ||||
17:50 | 17:52 | Deventer | Intercity 1563 | — |
Train is cancelled | ||||
17:52 | 17:53 | Breda | Intercity direct 1860 | — |
Train is cancelled | ||||
17:58 | 17:59 | Utrecht Centraal | Sprinter 5763 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:00 | 18:01 | Leiden Centraal | Sprinter 5760 | — |
Train is cancelled | ||||
18:06 | 18:07 | Amersfoort Schothorst | Intercity direct 1865 | — |
Train is cancelled | ||||
18:07 | 18:09 | Amsterdam Centraal | Intercity 1562 | — |
Train is cancelled | ||||
18:12 | 18:13 | Leeuwarden | Intercity 665 | — |
Train is cancelled | ||||
18:14 | 18:15 | Amersfoort Vathorst | Sprinter 5863 | — |
Train is cancelled | ||||
18:14 | 18:15 | Amsterdam Centraal | Sprinter 5862 | — |
Train is cancelled | ||||
18:17 | 18:19 | Utrecht Centraal | Intercity 860 | — |
Train is cancelled | ||||
18:20 | 18:22 | Hannover Hbf | Intercity 243 | 2 |
![]() ![]() |
||||
DB-BER9-9 7703, E-LOC-VECT 193.936 -> | ||||
18:22 | 18:23 | Breda | Intercity direct 1862 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:23 | 18:26 | Deventer | Intercity 1565 | — |
Train is cancelled | ||||
18:30 | 18:31 | Leiden Centraal | Sprinter 5762 | — |
Train is cancelled | ||||
18:31 | 18:32 | Utrecht Centraal | Sprinter 5765 | — |
Train is cancelled | ||||
18:36 | 18:37 | Amersfoort Schothorst | Intercity direct 1867 | — |
Train is cancelled | ||||
18:37 | 18:39 | Amsterdam Centraal | Intercity 1564 | — |
Train is cancelled | ||||
18:42 | 18:43 | Leeuwarden | Intercity 867 | — |
Train is cancelled | ||||
18:44 | 18:45 | Amersfoort Vathorst | Sprinter 5865 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:44 | 18:45 | Amsterdam Centraal | Sprinter 5864 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:47 | 18:49 | Utrecht Centraal | Intercity 662 | — |
Train is cancelled | ||||
18:50 | 18:52 | Deventer | Intercity 1567 | — |
Train is cancelled | ||||
