Train services at Groningen on May 18, 2025
This page shows all trains which have departed from station Groningen on Sunday, May 18, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Groningen Sunday, May 18, 2025 |
|
---|---|
Total services | 277 |
On time | 277 (100%) |
Cancelled services | 0 (0%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Groningen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
02:37 | 02:37 | Groningen Europapark | Stopbus ipv trein 929151 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:18 | Delfzijl | Stoptrein 37713 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 06:22 | Eemshaven | Stoptrein 37613 | 6a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
06:25 | 06:25 | Assen | Stopbus ipv trein 929155 | — |
— | 06:57 +1 | Leeuwarden | Stoptrein 37415 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
06:59 | 06:59 | Assen | Snelbus ipv trein 930558 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:04 | 07:04 | Assen | Stopbus ipv trein 929227 | — |
— | 07:18 +1 | Delfzijl | Stoptrein 37717 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 07:22 | Roodeschool | Stoptrein 37617 | 6a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
07:29 | 07:29 | Assen | Snelbus ipv trein 930559 | — |
07:34 | 07:34 | Assen | Stopbus ipv trein 929228 | — |
— | 07:57 | Leeuwarden | Stoptrein 37419 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
07:59 | 07:59 | Assen | Snelbus ipv trein 930560 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:04 | 08:04 | Assen | Stopbus ipv trein 929229 | — |
— | 08:10 | Leer (Ostfriesl) | Snelbus ipv trein 972006 | — |
— | 08:18 | Delfzijl | Stoptrein 37721 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
— | 08:22 | Roodeschool | Stoptrein 37621 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
08:24 | 08:24 | Assen | Snelbus ipv trein 930562 | — |
08:29 | 08:29 | Assen | Snelbus ipv trein 930563 | — |
08:34 | 08:34 | Assen | Stopbus ipv trein 929231 | — |
08:37 | 08:37 | Groningen Europapark | Snelbus ipv trein 930561 | — |
— | 08:39 | Leeuwarden | Sneltrein 37321 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:52 | 08:52 | Groningen Europapark | Stopbus ipv trein 929230 | — |
08:54 | 08:54 | Assen | Snelbus ipv trein 930565 | — |
— | 08:57 | Leeuwarden | Stoptrein 37423 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
08:59 | 08:59 | Assen | Snelbus ipv trein 930566 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:04 | 09:04 | Assen | Stopbus ipv trein 929233 | — |
09:07 | 09:07 | Groningen Europapark | Snelbus ipv trein 930564 | — |
— | 09:18 | Delfzijl | Stoptrein 37725 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
09:22 | 09:22 | Groningen Europapark | Stopbus ipv trein 929232 | — |
— | 09:22 | Eemshaven | Stoptrein 37625 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
09:24 | 09:24 | Assen | Snelbus ipv trein 930569 | — |
09:29 | 09:29 | Assen | Snelbus ipv trein 930570 | — |
09:32 | 09:32 | Groningen Europapark | Snelbus ipv trein 930567 | — |
09:34 | 09:34 | Assen | Stopbus ipv trein 929235 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:37 | 09:37 | Groningen Europapark | Snelbus ipv trein 930568 | — |
— | 09:39 | Leeuwarden | Sneltrein 37325 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
09:52 | 09:52 | Groningen Europapark | Stopbus ipv trein 929234 | — |
09:54 | 09:54 | Assen | Snelbus ipv trein 930573 | — |
— | 09:57 | Leeuwarden | Stoptrein 37427 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
09:59 | 09:59 | Assen | Snelbus ipv trein 930574 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:02 | 10:02 | Groningen Europapark | Snelbus ipv trein 930571 | — |
10:04 | 10:04 | Assen | Stopbus ipv trein 929237 | — |
10:07 | 10:07 | Groningen Europapark | Snelbus ipv trein 930572 | — |
— | 10:10 | Leer (Ostfriesl) | Snelbus ipv trein 972007 | — |
— | 10:18 | Delfzijl | Stoptrein 37729 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
10:22 | 10:22 | Groningen Europapark | Stopbus ipv trein 929236 | — |
— | 10:22 | Roodeschool | Stoptrein 37629 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
10:24 | 10:24 | Assen | Snelbus ipv trein 930577 | — |
10:29 | 10:29 | Assen | Snelbus ipv trein 930578 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:32 | 10:32 | Groningen Europapark | Snelbus ipv trein 930575 | — |
10:34 | 10:34 | Assen | Stopbus ipv trein 929239 | — |
10:37 | 10:37 | Groningen Europapark | Snelbus ipv trein 930576 | — |
— | 10:39 | Leeuwarden | Sneltrein 37329 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
10:52 | 10:52 | Groningen Europapark | Stopbus ipv trein 929238 | — |
— | 10:57 | Leeuwarden | Stoptrein 37431 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
10:59 | 10:59 | Assen | Snelbus ipv trein 930582 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:02 | 11:02 | Groningen Europapark | Snelbus ipv trein 930579 | — |
11:04 | 11:04 | Assen | Stopbus ipv trein 929241 | — |
11:07 | 11:07 | Groningen Europapark | Snelbus ipv trein 930580 | — |
— | 11:18 | Delfzijl | Stoptrein 37733 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
11:22 | 11:22 | Groningen Europapark | Stopbus ipv trein 929240 | — |
— | 11:22 | Roodeschool | Stoptrein 37633 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
11:24 | 11:24 | Assen | Snelbus ipv trein 930585 | — |
11:29 | 11:29 | Assen | Snelbus ipv trein 930586 | — |
11:32 | 11:32 | Groningen Europapark | Snelbus ipv trein 930583 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:34 | 11:34 | Assen | Stopbus ipv trein 929243 | — |
11:37 | 11:37 | Groningen Europapark | Snelbus ipv trein 930584 | — |
— | 11:39 | Leeuwarden | Sneltrein 37333 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
11:52 | 11:52 | Groningen Europapark | Stopbus ipv trein 929242 | — |
11:54 | 11:54 | Assen | Snelbus ipv trein 930589 | — |
— | 11:57 +1 | Leeuwarden | Stoptrein 37435 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
11:59 | 11:59 | Assen | Snelbus ipv trein 930590 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:02 | 12:02 | Groningen Europapark | Snelbus ipv trein 930587 | — |
12:04 | 12:04 | Assen | Stopbus ipv trein 929245 | — |
12:07 | 12:07 | Groningen Europapark | Snelbus ipv trein 930588 | — |
— | 12:10 | Leer (Ostfriesl) | Snelbus ipv trein 972016 | — |
— | 12:18 +1 | Delfzijl | Stoptrein 37737 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
12:22 | 12:22 | Groningen Europapark | Stopbus ipv trein 929244 | — |
— | 12:22 +1 | Eemshaven | Stoptrein 37637 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
12:24 | 12:24 | Assen | Snelbus ipv trein 930593 | — |
12:29 | 12:29 | Assen | Snelbus ipv trein 930594 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:32 | 12:32 | Groningen Europapark | Snelbus ipv trein 930591 | — |
12:34 | 12:34 | Assen | Stopbus ipv trein 929247 | — |
12:37 | 12:37 | Groningen Europapark | Snelbus ipv trein 930592 | — |
— | 12:39 +2 | Leeuwarden | Sneltrein 37337 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
12:52 | 12:52 | Groningen Europapark | Stopbus ipv trein 929246 | — |
12:54 | 12:54 | Assen | Snelbus ipv trein 930597 | — |
— | 12:57 | Leeuwarden | Stoptrein 37439 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
12:59 | 12:59 | Assen | Snelbus ipv trein 930598 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:02 | 13:02 | Groningen Europapark | Snelbus ipv trein 930595 | — |
13:04 | 13:04 | Assen | Stopbus ipv trein 929249 | — |
13:07 | 13:07 | Groningen Europapark | Snelbus ipv trein 930596 | — |
— | 13:18 | Delfzijl | Stoptrein 37741 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
13:22 | 13:22 | Groningen Europapark | Stopbus ipv trein 929248 | — |
— | 13:22 | Roodeschool | Stoptrein 37641 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
13:24 | 13:24 | Assen | Snelbus ipv trein 930601 | — |
13:29 | 13:29 | Assen | Snelbus ipv trein 930602 | — |
13:32 | 13:32 | Groningen Europapark | Snelbus ipv trein 930599 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:34 | 13:34 | Assen | Stopbus ipv trein 929251 | — |
13:37 | 13:37 | Groningen Europapark | Snelbus ipv trein 930600 | — |
— | 13:39 +1 | Leeuwarden | Sneltrein 37341 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
13:52 | 13:52 | Groningen Europapark | Stopbus ipv trein 929250 | — |
13:54 | 13:54 | Assen | Snelbus ipv trein 930605 | — |
— | 13:57 | Leeuwarden | Stoptrein 37443 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
13:59 | 13:59 | Assen | Snelbus ipv trein 930606 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:02 | 14:02 | Groningen Europapark | Snelbus ipv trein 930603 | — |
14:04 | 14:04 | Assen | Stopbus ipv trein 929253 | — |
14:07 | 14:07 | Groningen Europapark | Snelbus ipv trein 930604 | — |
— | 14:10 | Leer (Ostfriesl) | Snelbus ipv trein 972017 | — |
— | 14:18 | Delfzijl | Stoptrein 37745 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
14:22 | 14:22 | Groningen Europapark | Stopbus ipv trein 929252 | — |
— | 14:22 | Eemshaven | Stoptrein 37645 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
14:24 | 14:24 | Assen | Snelbus ipv trein 930609 | — |
14:29 | 14:29 | Assen | Snelbus ipv trein 930610 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:32 | 14:32 | Groningen Europapark | Snelbus ipv trein 930607 | — |
14:34 | 14:34 | Assen | Stopbus ipv trein 929255 | — |
14:37 | 14:37 | Groningen Europapark | Snelbus ipv trein 930608 | — |
— | 14:39 | Leeuwarden | Sneltrein 37345 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
14:52 | 14:52 | Groningen Europapark | Stopbus ipv trein 929254 | — |
14:54 | 14:54 | Assen | Snelbus ipv trein 930613 | — |
— | 14:57 | Leeuwarden | Stoptrein 37447 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
14:59 | 14:59 | Assen | Snelbus ipv trein 930614 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:02 | 15:02 | Groningen Europapark | Snelbus ipv trein 930611 | — |
15:04 | 15:04 | Assen | Stopbus ipv trein 929257 | — |
15:07 | 15:07 | Groningen Europapark | Snelbus ipv trein 930612 | — |
— | 15:18 | Delfzijl | Stoptrein 37749 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
15:22 | 15:22 | Groningen Europapark | Stopbus ipv trein 929256 | — |
— | 15:22 | Eemshaven | Stoptrein 37649 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
15:24 | 15:24 | Assen | Snelbus ipv trein 930617 | — |
15:29 | 15:29 | Assen | Snelbus ipv trein 930618 | — |
15:32 | 15:32 | Groningen Europapark | Snelbus ipv trein 930615 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:34 | 15:34 | Assen | Stopbus ipv trein 929259 | — |
15:37 | 15:37 | Groningen Europapark | Snelbus ipv trein 930616 | — |
— | 15:39 | Leeuwarden | Sneltrein 37349 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
15:52 | 15:52 | Groningen Europapark | Stopbus ipv trein 929258 | — |
15:54 | 15:54 | Assen | Snelbus ipv trein 930621 | — |
— | 15:57 | Leeuwarden | Stoptrein 37451 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
15:59 | 15:59 | Assen | Snelbus ipv trein 930622 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:02 | 16:02 | Groningen Europapark | Snelbus ipv trein 930619 | — |
16:04 | 16:04 | Assen | Stopbus ipv trein 929261 | — |
16:07 | 16:07 | Groningen Europapark | Snelbus ipv trein 930620 | — |
— | 16:10 | Leer (Ostfriesl) | Snelbus ipv trein 972018 | — |
— | 16:18 | Delfzijl | Stoptrein 37753 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
16:22 | 16:22 | Groningen Europapark | Stopbus ipv trein 929260 | — |
— | 16:22 | Roodeschool | Stoptrein 37653 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
16:24 | 16:24 | Assen | Snelbus ipv trein 930625 | — |
16:29 | 16:29 | Assen | Snelbus ipv trein 930626 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:32 | 16:32 | Groningen Europapark | Snelbus ipv trein 930623 | — |
16:34 | 16:34 | Assen | Stopbus ipv trein 929263 | — |
16:37 | 16:37 | Groningen Europapark | Snelbus ipv trein 930624 | — |
— | 16:39 | Leeuwarden | Sneltrein 37353 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
16:52 | 16:52 | Groningen Europapark | Stopbus ipv trein 929262 | — |
16:54 | 16:54 | Assen | Snelbus ipv trein 930629 | — |
— | 16:57 +1 | Leeuwarden | Stoptrein 37455 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
16:59 | 16:59 | Assen | Snelbus ipv trein 930630 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:02 | 17:02 | Groningen Europapark | Snelbus ipv trein 930627 | — |
17:04 | 17:04 | Assen | Stopbus ipv trein 929265 | — |
17:07 | 17:07 | Groningen Europapark | Snelbus ipv trein 930628 | — |
— | 17:18 | Delfzijl | Stoptrein 37757 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
17:22 | 17:22 | Groningen Europapark | Stopbus ipv trein 929264 | — |
— | 17:22 | Roodeschool | Stoptrein 37657 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
17:24 | 17:24 | Assen | Snelbus ipv trein 930633 | — |
17:29 | 17:29 | Assen | Snelbus ipv trein 930634 | — |
17:32 | 17:32 | Groningen Europapark | Snelbus ipv trein 930631 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:34 | 17:34 | Assen | Stopbus ipv trein 929267 | — |
17:37 | 17:37 | Groningen Europapark | Snelbus ipv trein 930632 | — |
— | 17:39 | Leeuwarden | Sneltrein 37357 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
17:52 | 17:52 | Groningen Europapark | Stopbus ipv trein 929266 | — |
17:54 | 17:54 | Assen | Snelbus ipv trein 930637 | — |
— | 17:57 | Leeuwarden | Stoptrein 37459 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
17:59 | 17:59 | Assen | Snelbus ipv trein 930638 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:02 | 18:02 | Groningen Europapark | Snelbus ipv trein 930635 | — |
18:04 | 18:04 | Assen | Stopbus ipv trein 929269 | — |
18:07 | 18:07 | Groningen Europapark | Snelbus ipv trein 930636 | — |
— | 18:10 | Leer (Ostfriesl) | Snelbus ipv trein 972019 | — |
— | 18:18 | Delfzijl | Stoptrein 37761 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
18:22 | 18:22 | Groningen Europapark | Stopbus ipv trein 929268 | — |
— | 18:22 | Eemshaven | Stoptrein 37661 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
18:24 | 18:24 | Assen | Snelbus ipv trein 930641 | — |
18:29 | 18:29 | Assen | Snelbus ipv trein 930642 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:32 | 18:32 | Groningen Europapark | Snelbus ipv trein 930639 | — |
18:34 | 18:34 | Assen | Stopbus ipv trein 929271 | — |
18:37 | 18:37 | Groningen Europapark | Snelbus ipv trein 930640 | — |
— | 18:39 | Leeuwarden | Sneltrein 37361 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
18:52 | 18:52 | Groningen Europapark | Stopbus ipv trein 929270 | — |
18:54 | 18:54 | Assen | Snelbus ipv trein 930645 | — |
— | 18:57 | Leeuwarden | Stoptrein 37463 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
18:59 | 18:59 | Assen | Snelbus ipv trein 930646 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:02 | 19:02 | Groningen Europapark | Snelbus ipv trein 930643 | — |
19:04 | 19:04 | Assen | Stopbus ipv trein 929273 | — |
19:07 | 19:07 | Groningen Europapark | Snelbus ipv trein 930644 | — |
— | 19:18 | Delfzijl | Stoptrein 37765 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
19:22 | 19:22 | Groningen Europapark | Stopbus ipv trein 929272 | — |
— | 19:22 | Roodeschool | Stoptrein 37665 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
19:24 | 19:24 | Assen | Snelbus ipv trein 930649 | — |
19:29 | 19:29 | Assen | Snelbus ipv trein 930650 | — |
19:32 | 19:32 | Groningen Europapark | Snelbus ipv trein 930647 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:34 | 19:34 | Assen | Stopbus ipv trein 929275 | — |
19:37 | 19:37 | Groningen Europapark | Snelbus ipv trein 930648 | — |
— | 19:39 | Leeuwarden | Sneltrein 37365 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
19:52 | 19:52 | Groningen Europapark | Stopbus ipv trein 929274 | — |
19:54 | 19:54 | Assen | Snelbus ipv trein 930653 | — |
— | 19:57 +3 | Leeuwarden | Stoptrein 37467 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
19:59 | 19:59 | Assen | Snelbus ipv trein 930654 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:02 | 20:02 | Groningen Europapark | Snelbus ipv trein 930651 | — |
20:04 | 20:04 | Assen | Stopbus ipv trein 929277 | — |
20:07 | 20:07 | Groningen Europapark | Snelbus ipv trein 930652 | — |
— | 20:10 | Leer (Ostfriesl) | Snelbus ipv trein 972020 | — |
— | 20:18 | Delfzijl | Stoptrein 37769 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
20:22 | 20:22 | Groningen Europapark | Stopbus ipv trein 929276 | — |
— | 20:22 | Roodeschool | Stoptrein 37669 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
20:24 | 20:24 | Assen | Snelbus ipv trein 930657 | — |
20:29 | 20:29 | Assen | Snelbus ipv trein 930658 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:32 | 20:32 | Groningen Europapark | Snelbus ipv trein 930655 | — |
20:34 | 20:34 | Assen | Stopbus ipv trein 929279 | — |
20:37 | 20:37 | Groningen Europapark | Snelbus ipv trein 930656 | — |
— | 20:39 | Leeuwarden | Sneltrein 37369 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
20:52 | 20:52 | Groningen Europapark | Stopbus ipv trein 929278 | — |
20:54 | 20:54 | Assen | Snelbus ipv trein 930661 | — |
— | 20:57 +1 | Leeuwarden | Stoptrein 37471 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
20:59 | 20:59 | Assen | Snelbus ipv trein 930662 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:02 | 21:02 | Groningen Europapark | Snelbus ipv trein 930659 | — |
21:04 | 21:04 | Assen | Stopbus ipv trein 929281 | — |
21:07 | 21:07 | Groningen Europapark | Snelbus ipv trein 930660 | — |
— | 21:18 | Delfzijl | Stoptrein 37773 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
21:22 | 21:22 | Groningen Europapark | Stopbus ipv trein 929280 | — |
— | 21:22 +1 | Roodeschool | Stoptrein 37673 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
21:24 | 21:24 | Assen | Snelbus ipv trein 930665 | — |
21:29 | 21:29 | Assen | Snelbus ipv trein 930666 | — |
21:32 | 21:32 | Groningen Europapark | Snelbus ipv trein 930663 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:34 | 21:34 | Assen | Stopbus ipv trein 929283 | — |
21:37 | 21:37 | Groningen Europapark | Snelbus ipv trein 930664 | — |
— | 21:39 | Leeuwarden | Sneltrein 37373 | 6a |
![]() ![]() |
||||
GTW-D-ARG-2/8, GTW-D-ARG-2/8 -> | ||||
21:52 | 21:52 | Groningen Europapark | Stopbus ipv trein 929282 | — |
21:54 | 21:54 | Assen | Snelbus ipv trein 930669 | — |
21:59 | 21:59 | Assen | Snelbus ipv trein 930670 | — |
— | 21:59 | Leeuwarden | Stoptrein 37475 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:02 | 22:02 | Groningen Europapark | Snelbus ipv trein 930667 | — |
22:04 | 22:04 | Assen | Stopbus ipv trein 929285 | — |
22:07 | 22:07 | Groningen Europapark | Snelbus ipv trein 930668 | — |
— | 22:18 +1 | Delfzijl | Stoptrein 37777 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
22:22 | 22:22 | Groningen Europapark | Stopbus ipv trein 929284 | — |
— | 22:22 | Roodeschool | Stoptrein 37677 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
22:24 | 22:24 | Assen | Snelbus ipv trein 930673 | — |
22:29 | 22:29 | Assen | Snelbus ipv trein 930674 | — |
22:32 | 22:32 | Groningen Europapark | Snelbus ipv trein 930671 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:34 | 22:34 | Assen | Stopbus ipv trein 929287 | — |
22:37 | 22:37 | Groningen Europapark | Snelbus ipv trein 930672 | — |
— | 22:39 | Leeuwarden | Sneltrein 37377 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
22:52 | 22:52 | Groningen Europapark | Stopbus ipv trein 929286 | — |
22:57 | 22:57 | Assen | Stopbus ipv trein 929152 | — |
— | 22:59 | Leeuwarden | Stoptrein 37479 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:02 | 23:02 | Groningen Europapark | Snelbus ipv trein 930675 | — |
23:07 | 23:07 | Groningen Europapark | Snelbus ipv trein 930676 | — |
— | 23:18 +1 | Delfzijl | Stoptrein 37781 | 5a |
![]() |
||||
GTW-D-ARG-2/6 -> | ||||
23:22 | 23:22 | Groningen Europapark | Stopbus ipv trein 929288 | — |
— | 23:22 +1 | Roodeschool | Stoptrein 37681 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
23:27 | 23:27 | Assen | Stopbus ipv trein 929153 | — |
23:32 | 23:32 | Groningen Europapark | Snelbus ipv trein 930677 | — |
23:37 | 23:37 | Groningen Europapark | Snelbus ipv trein 930678 | — |
— | 23:39 +1 | Leeuwarden | Sneltrein 37381 | 5a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
23:52 | 23:52 | Groningen Europapark | Stopbus ipv trein 929289 | — |
23:57 | 23:57 | Assen | Stopbus ipv trein 929154 | — |
— | 23:57 +1 | Leeuwarden | Stoptrein 37483 | 3a |
![]() |
||||
GTW-D-ARG-2/8 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:02 | 00:02 | Groningen Europapark | Snelbus ipv trein 930679 | — |
00:07 | 00:07 | Groningen Europapark | Snelbus ipv trein 930680 | — |
— | 00:18 | Delfzijl | Stoptrein 37785 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
00:22 | 00:22 | Groningen Europapark | Stopbus ipv trein 929290 | — |
00:27 | 00:27 | Assen | Stopbus ipv trein 925839 | — |
— | 00:27 | Roodeschool | Stoptrein 37685 | 6a |
![]() |
||||
GTW-D-ARR-2/8 -> | ||||
00:37 | 00:37 | Groningen Europapark | Snelbus ipv trein 925904 | — |
— | 00:50 +1 | Leeuwarden | Stoptrein 37487 | 6a |
![]() ![]() |
||||
GTW-D-ARR-2/6, GTW-D-ARR-2/6 -> | ||||
00:52 | 00:52 | Groningen Europapark | Stopbus ipv trein 925841 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:07 | 01:07 | Groningen Europapark | Snelbus ipv trein 925905 | — |
01:22 | 01:22 | Groningen Europapark | Stopbus ipv trein 925842 | — |
01:53 | 01:53 | Groningen Europapark | Stopbus ipv trein 925840 | — |