Train services at Helmond Brandevoort on April 14, 2025
This page shows all trains which have departed from station Helmond Brandevoort on Monday, April 14, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Helmond Brandevoort Monday, April 14, 2025 |
|
---|---|
Total services | 73 |
On time | 27 (37%) |
Cancelled services | 41 (56%) |
Delayed trains* | 5 (7%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Helmond Brandevoort for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:51 +1 | 05:51 +1 | 's-Hertogenbosch | Sprinter 4416 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2224, FLIRT FFF-3 2218 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:13 +1 | 06:13 +1 | Deurne | Sprinter 4413 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2231, FLIRT FFF-3 2214 -> | ||||
06:21 | 06:21 | Oss | Sprinter 4418 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-3 2205 -> | ||||
06:43 | 06:43 | Deurne | Sprinter 4415 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-3 2217 -> | ||||
06:51 +2 | 06:51 +2 | Oss | Sprinter 4420 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2214, FLIRT FFF-3 2231 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:13 | 07:13 | Deurne | Sprinter 4417 | — |
Train is cancelled | ||||
07:21 | 07:21 | 's-Hertogenbosch | Sprinter 4422 | — |
Train is cancelled | ||||
07:43 | 07:43 | Deurne | Sprinter 4419 | — |
Train is cancelled | ||||
07:51 | 07:51 | 's-Hertogenbosch | Sprinter 4424 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:13 | 08:13 | Deurne | Sprinter 4421 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-4 2520 -> | ||||
08:21 +2 | 08:21 +2 | 's-Hertogenbosch | Sprinter 4426 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2217, FLIRT FFF-4 2505 -> | ||||
08:43 | 08:43 | Deurne | Sprinter 4423 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2205, FLIRT FFF-3 2202 -> | ||||
08:51 +4 | 08:51 +4 | 's-Hertogenbosch | Sprinter 4428 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-3 2221 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:13 | 09:13 | Deurne | Sprinter 4425 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2231, FLIRT FFF-3 2214 -> | ||||
09:21 +1 | 09:21 +1 | 's-Hertogenbosch | Sprinter 4430 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-3 2205 -> | ||||
09:43 | 09:43 | Deurne | Sprinter 4427 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2203, FLIRT FFF-3 2233 -> | ||||
09:51 +4 | 09:51 +4 | 's-Hertogenbosch | Sprinter 4432 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2214, FLIRT FFF-3 2231 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:13 | 10:13 | Deurne | Sprinter 4429 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-3 2217 -> | ||||
10:21 | 10:21 | 's-Hertogenbosch | Sprinter 4434 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2233, FLIRT FFF-3 2203 -> | ||||
10:43 | 10:43 | Deurne | Sprinter 4431 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-4 2520 -> | ||||
10:51 | 10:51 | 's-Hertogenbosch | Sprinter 4436 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2217, FLIRT FFF-4 2505 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:13 | 11:13 | Deurne | Sprinter 4433 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2205, FLIRT FFF-3 2202 -> | ||||
11:21 | 11:21 | 's-Hertogenbosch | Sprinter 4438 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-3 2221 -> | ||||
11:43 +1 | 11:43 +1 | Deurne | Sprinter 4435 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2231, FLIRT FFF-3 2214 -> | ||||
11:51 | 11:51 | 's-Hertogenbosch | Sprinter 4440 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2202, FLIRT FFF-3 2205 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:13 +1 | 12:13 +1 | Deurne | Sprinter 4437 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2203, FLIRT FFF-3 2233 -> | ||||
12:21 +1 | 12:21 +1 | 's-Hertogenbosch | Sprinter 4442 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2214, FLIRT FFF-3 2231 -> | ||||
12:43 | 12:43 | Deurne | Sprinter 4439 | 2 |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-3 2217 -> | ||||
12:51 +1 | 12:51 +1 | 's-Hertogenbosch | Sprinter 4444 | 1 |
![]() ![]() |
||||
FLIRT FFF-3 2233, FLIRT FFF-3 2203 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:13 | 13:13 | Deurne | Sprinter 4441 | 2 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-4 2520 -> | ||||
13:21 | 13:21 | 's-Hertogenbosch | Sprinter 4446 | — |
Train is cancelled | ||||
13:21 | 13:21 | 's-Hertogenbosch | Sprinter 304446 | — |
Train is cancelled | ||||
— | 13:25 +11 | Eindhoven Centraal | Intercity 29230 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-3 2221 -> | ||||
13:43 | 13:43 | Deurne | Sprinter 4443 | — |
Train is cancelled | ||||
13:51 | 13:51 | 's-Hertogenbosch | Sprinter 4448 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:13 | 14:13 | Deurne | Sprinter 4445 | — |
Train is cancelled | ||||
14:21 | 14:21 | 's-Hertogenbosch | Sprinter 4450 | — |
Train is cancelled | ||||
14:43 | 14:43 | Deurne | Sprinter 4447 | — |
Train is cancelled | ||||
14:51 | 14:51 | 's-Hertogenbosch | Sprinter 4452 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:13 +36 | 15:13 +36 | Deurne | Sprinter 4449 | 2 |
![]() ![]() |
||||
FLIRT FFF-3 2205, FLIRT FFF-3 2202 -> | ||||
15:21 +11 | 15:21 +11 | 's-Hertogenbosch | Sprinter 4454 | 1 |
![]() ![]() |
||||
FLIRT FFF-4 2520, FLIRT FFF-3 2221 -> | ||||
15:43 | 15:43 | Deurne | Sprinter 4451 | — |
Train is cancelled | ||||
15:51 | 15:51 | 's-Hertogenbosch | Sprinter 4456 | — |
Train is cancelled | ||||
— | 15:52 +23 | Herzogenrath | ICE International 10157 | — |
![]() |
||||
ICE-3NEO 8018 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:13 | 16:13 | Deurne | Sprinter 4453 | — |
Train is cancelled | ||||
16:21 | 16:21 | 's-Hertogenbosch | Sprinter 4458 | — |
Train is cancelled | ||||
16:43 | 16:43 | Deurne | Sprinter 4455 | — |
Train is cancelled | ||||
16:51 | 16:51 | 's-Hertogenbosch | Sprinter 4460 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:13 | 17:13 | Deurne | Sprinter 4457 | — |
Train is cancelled | ||||
17:21 | 17:21 | 's-Hertogenbosch | Sprinter 4462 | — |
Train is cancelled | ||||
17:43 | 17:43 | Deurne | Sprinter 4459 | — |
Train is cancelled | ||||
17:51 | 17:51 | 's-Hertogenbosch | Sprinter 4464 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:13 | 18:13 | Deurne | Sprinter 4461 | — |
Train is cancelled | ||||
18:21 | 18:21 | 's-Hertogenbosch | Sprinter 4466 | — |
Train is cancelled | ||||
18:43 | 18:43 | Deurne | Sprinter 4463 | — |
Train is cancelled | ||||
18:51 | 18:51 | 's-Hertogenbosch | Sprinter 4468 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:13 | 19:13 | Deurne | Sprinter 4465 | — |
Train is cancelled | ||||
19:21 | 19:21 | 's-Hertogenbosch | Sprinter 4470 | — |
Train is cancelled | ||||
19:43 | 19:43 | Deurne | Sprinter 4467 | — |
Train is cancelled | ||||
19:51 | 19:51 | 's-Hertogenbosch | Sprinter 4472 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:13 | 20:13 | Deurne | Sprinter 4469 | — |
Train is cancelled | ||||
20:21 | 20:21 | 's-Hertogenbosch | Sprinter 4474 | — |
Train is cancelled | ||||
20:51 | 20:51 | 's-Hertogenbosch | Sprinter 4476 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:13 | 21:13 | Deurne | Sprinter 4473 | — |
Train is cancelled | ||||
21:51 | 21:51 | 's-Hertogenbosch | Sprinter 4480 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:13 | 22:13 | Deurne | Sprinter 4477 | — |
Train is cancelled | ||||
22:34 | 22:34 +30 | Den Haag Centraal | Intercity 3584 | 1 |
Train did not arrive | ||||
![]() |
||||
VIRM-4 9558 -> | ||||
22:53 | 22:53 | 's-Hertogenbosch | Sprinter 4484 | — |
Train is cancelled | ||||
— | 22:55 +2 | Venlo | Intercity 303579 | 2 |
![]() |
||||
VIRM-4 9558 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:13 | 23:13 | Deurne | Sprinter 4481 | — |
Train is cancelled | ||||
23:51 | 23:51 | 's-Hertogenbosch | Sprinter 4488 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:13 | 00:13 | Deurne | Sprinter 4485 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:13 | 01:13 | Deurne | Sprinter 4489 | 2 |
![]() |
||||
FLIRT FFF-4 2522 -> | ||||