Train services at Oldenzaal on April 13, 2025
This page shows all trains which have departed from station Oldenzaal on Sunday, April 13, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Oldenzaal Sunday, April 13, 2025 |
|
---|---|
Total services | 70 |
On time | 51 (73%) |
Cancelled services | 17 (24%) |
Delayed trains* | 2 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Oldenzaal for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:37 | Hengelo | Stoptrein 31226 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
07:42 | 07:42 | Bielefeld Hbf | Stoptrein 20359 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:18 | 08:18 | Hengelo | Stoptrein 20354 | — |
Train is cancelled | ||||
— | 08:37 | Hengelo | Stoptrein 31230 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
08:42 | 08:42 | Bielefeld Hbf | Stoptrein 20361 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:18 +1 | 09:18 +1 | Hengelo | Stoptrein 20358 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 09:37 | Hengelo | Stoptrein 31234 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
09:42 | 09:42 | Bielefeld Hbf | Stoptrein 20363 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:18 | 10:18 | Hengelo | Stoptrein 20360 | — |
Train is cancelled | ||||
10:25 | 10:25 | Hengelo | Stopbus ipv trein 909064 | — |
— | 10:37 | Hengelo | Stoptrein 31238 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
10:42 | 10:42 | Bielefeld Hbf | Stoptrein 20365 | — |
Train is cancelled | ||||
10:47 | 10:47 | Bad Bentheim | Stopbus ipv trein 909067 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:18 | 11:18 | Hengelo | Stoptrein 20362 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 11:37 | Hengelo | Stoptrein 31242 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
11:42 | 11:42 | Bielefeld Hbf | Stoptrein 20367 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:18 | 12:18 | Hengelo | Stoptrein 20364 | — |
Train is cancelled | ||||
12:25 | 12:25 | Hengelo | Stopbus ipv trein 909065 | — |
— | 12:37 | Hengelo | Stoptrein 31246 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
12:42 | 12:42 | Bielefeld Hbf | Stoptrein 20369 | — |
Train is cancelled | ||||
12:47 | 12:47 | Bad Bentheim | Stopbus ipv trein 909068 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:18 | 13:18 | Hengelo | Stoptrein 20366 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 13:37 +2 | Hengelo | Stoptrein 31250 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
13:42 +1 | 13:42 +1 | Bielefeld Hbf | Stoptrein 20371 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:18 | 14:18 | Hengelo | Stoptrein 20368 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 14:33 | Hengelo | Stoptrein 31254 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
14:42 +3 | 14:42 +3 | Bielefeld Hbf | Stoptrein 20373 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:03 | Hengelo | Stoptrein 31256 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
15:18 | 15:18 | Hengelo | Stoptrein 20370 | — |
Train is cancelled | ||||
15:25 | 15:25 | Hengelo | Stopbus ipv trein 909066 | — |
— | 15:33 | Hengelo | Stoptrein 31258 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
15:42 | 15:42 | Bielefeld Hbf | Stoptrein 20375 | — |
Train is cancelled | ||||
15:47 | 15:47 | Bad Bentheim | Stopbus ipv trein 909069 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:03 | Hengelo | Stoptrein 31260 | 1b |
![]() |
||||
LINT ARR-2 -> | ||||
16:18 | 16:18 | Hengelo | Stoptrein 20372 | — |
Train is cancelled | ||||
— | 16:33 | Hengelo | Stoptrein 31262 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
16:42 | 16:42 | Bielefeld Hbf | Stoptrein 20377 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:03 | Hengelo | Stoptrein 31264 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
17:18 | 17:18 | Hengelo | Stoptrein 20374 | — |
Train is cancelled | ||||
17:25 | 17:25 | Hengelo | Stopbus ipv trein 909070 | — |
— | 17:33 | Hengelo | Stoptrein 31266 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
17:42 | 17:42 | Bielefeld Hbf | Stoptrein 20379 | — |
Train is cancelled | ||||
17:47 | 17:47 | Bad Bentheim | Stopbus ipv trein 909072 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:03 | Hengelo | Stoptrein 31268 | 1b |
![]() |
||||
LINT ARR-2 -> | ||||
18:18 | 18:18 | Hengelo | Stoptrein 20376 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 18:33 | Hengelo | Stoptrein 31270 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
18:42 | 18:42 | Bielefeld Hbf | Stoptrein 20381 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:03 | Hengelo | Stoptrein 31272 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
19:18 | 19:18 | Hengelo | Stoptrein 20378 | — |
Train is cancelled | ||||
19:25 | 19:25 | Hengelo | Stopbus ipv trein 909071 | — |
— | 19:33 | Hengelo | Stoptrein 31274 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
19:42 | 19:42 | Bielefeld Hbf | Stoptrein 20383 | — |
Train is cancelled | ||||
19:47 | 19:47 | Bad Bentheim | Stopbus ipv trein 909075 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:03 | Hengelo | Stoptrein 31276 | 2 |
![]() |
||||
LINT ARR-2 -> | ||||
20:18 | 20:18 | Hengelo | Stoptrein 20380 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 20:33 | Hengelo | Stoptrein 31278 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
20:42 +1 | 20:42 +1 | Bielefeld Hbf | Stoptrein 20385 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:03 | Hengelo | Stoptrein 31280 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
21:18 | 21:18 | Hengelo | Stoptrein 20382 | — |
Train is cancelled | ||||
21:25 | 21:25 | Hengelo | Stopbus ipv trein 909073 | — |
— | 21:37 | Hengelo | Stoptrein 31282 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
21:42 | 21:42 | Bielefeld Hbf | Stoptrein 20387 | — |
Train is cancelled | ||||
21:47 | 21:47 | Bad Bentheim | Stopbus ipv trein 909076 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:18 +14 | 22:18 +14 | Hengelo | Stoptrein 20384 | 1a |
![]() |
||||
FLIRT HGL-5 -> | ||||
— | 22:37 | Hengelo | Stoptrein 31286 | 2 |
![]() |
||||
LINT ARR-2 -> | ||||
22:42 +10 | 22:42 +10 | Osnabrück Hbf | Stoptrein 20389 | 2 |
![]() |
||||
FLIRT HGL-5 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:18 | 23:18 | Hengelo | Stoptrein 20386 | — |
Train is cancelled | ||||
23:25 | 23:25 | Hengelo | Stopbus ipv trein 909074 | — |
— | 23:37 | Hengelo | Stoptrein 31290 | 1a |
![]() |
||||
LINT ARR-2 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:33 | Hengelo | Stoptrein 31294 | 1a |
![]() |
||||
LINT ARL-2 -> | ||||