Train services at Breukelen on April 13, 2025
This page shows all trains which have departed from station Breukelen on Sunday, April 13, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Breukelen Sunday, April 13, 2025 |
|
---|---|
Total services | 142 |
On time | 136 (96%) |
Cancelled services | 2 (1%) |
Delayed trains* | 4 (3%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breukelen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:18 +2 | 07:18 +2 | Rotterdam Centraal | Sprinter 4023 | 2 |
![]() ![]() |
||||
SLT-6 2606, SLT-4 2442 -> | ||||
07:48 +3 | 07:48 +3 | Rotterdam Centraal | Sprinter 4025 | 2 |
![]() ![]() |
||||
SLT-4 2422, SLT-6 2650 -> | ||||
— | 07:54 | Utrecht Centraal | Stopbus ipv trein 926091 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:10 +1 | 08:10 +1 | Uitgeest | Sprinter 4020 | 2 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2455 -> | ||||
08:18 | 08:18 | Rotterdam Centraal | Sprinter 4027 | 2 |
![]() ![]() |
||||
SLT-4 2419, SLT-6 2621 -> | ||||
— | 08:24 | Utrecht Centraal | Stopbus ipv trein 926092 | — |
08:40 +1 | 08:40 +1 | Uitgeest | Sprinter 4022 | 2 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2410 -> | ||||
08:48 +1 | 08:48 +1 | Rotterdam Centraal | Sprinter 4029 | 2 |
![]() ![]() |
||||
SLT-4 2418, SLT-4 2461 -> | ||||
— | 08:54 | Utrecht Centraal | Stopbus ipv trein 927373 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:09 | Utrecht Centraal | Stopbus ipv trein 927501 | — |
09:10 +1 | 09:10 +1 | Uitgeest | Sprinter 4024 | 2 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2606 -> | ||||
09:18 +3 | 09:18 +3 | Rotterdam Centraal | Sprinter 4031 | 2 |
![]() ![]() |
||||
SLT-6 2603, SLT-4 2436 -> | ||||
— | 09:24 | Utrecht Centraal | Stopbus ipv trein 927503 | — |
— | 09:39 | Utrecht Centraal | Stopbus ipv trein 927505 | — |
09:40 +5 | 09:40 +5 | Uitgeest | Sprinter 4026 | 2 |
![]() ![]() |
||||
SLT-6 2650, SLT-4 2422 -> | ||||
09:48 +1 | 09:48 +1 | Rotterdam Centraal | Sprinter 4033 | 2 |
![]() ![]() |
||||
SLT-4 2428, SLT-4 2466 -> | ||||
— | 09:54 | Utrecht Centraal | Stopbus ipv trein 927507 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:09 | Utrecht Centraal | Stopbus ipv trein 927509 | — |
10:10 +1 | 10:10 +1 | Uitgeest | Sprinter 4028 | 2 |
![]() ![]() |
||||
SLT-6 2621, SLT-4 2419 -> | ||||
10:18 +1 | 10:18 +1 | Rotterdam Centraal | Sprinter 4035 | 2 |
![]() ![]() |
||||
SLT-4 2455, SLT-4 2453 -> | ||||
— | 10:24 | Utrecht Centraal | Stopbus ipv trein 927511 | — |
— | 10:39 | Utrecht Centraal | Stopbus ipv trein 927513 | — |
10:40 +2 | 10:40 +2 | Uitgeest | Sprinter 4030 | 2 |
![]() ![]() |
||||
SLT-4 2461, SLT-4 2418 -> | ||||
10:48 +2 | 10:48 +2 | Rotterdam Centraal | Sprinter 4037 | 2 |
![]() ![]() |
||||
SLT-4 2410, SLT-4 2434 -> | ||||
— | 10:54 | Utrecht Centraal | Stopbus ipv trein 927515 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:09 | Utrecht Centraal | Stopbus ipv trein 927517 | — |
11:10 +1 | 11:10 +1 | Uitgeest | Sprinter 4032 | 2 |
![]() ![]() |
||||
SLT-4 2436, SLT-6 2603 -> | ||||
11:18 +3 | 11:18 +3 | Rotterdam Centraal | Sprinter 4039 | 2 |
![]() ![]() |
||||
SLT-6 2606, SLT-4 2442 -> | ||||
— | 11:24 | Utrecht Centraal | Stopbus ipv trein 927519 | — |
— | 11:39 | Utrecht Centraal | Stopbus ipv trein 927521 | — |
11:40 +1 | 11:40 +1 | Uitgeest | Sprinter 4034 | 2 |
![]() ![]() |
||||
SLT-4 2466, SLT-4 2428 -> | ||||
11:48 +16 | 11:48 +16 | Rotterdam Centraal | Sprinter 4041 | 2 |
![]() ![]() |
||||
SLT-4 2422, SLT-6 2650 -> | ||||
— | 11:54 | Utrecht Centraal | Stopbus ipv trein 927523 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:09 | Utrecht Centraal | Stopbus ipv trein 927525 | — |
12:10 +1 | 12:10 +1 | Uitgeest | Sprinter 4036 | 2 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2455 -> | ||||
12:18 +4 | 12:18 +4 | Rotterdam Centraal | Sprinter 4043 | 2 |
![]() ![]() |
||||
SLT-4 2419, SLT-6 2621 -> | ||||
— | 12:24 | Utrecht Centraal | Stopbus ipv trein 927527 | — |
— | 12:39 | Utrecht Centraal | Stopbus ipv trein 927529 | — |
12:40 +1 | 12:40 +1 | Uitgeest | Sprinter 4038 | 2 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2410 -> | ||||
12:48 | 12:48 | Rotterdam Centraal | Sprinter 4045 | 2 |
![]() ![]() |
||||
SLT-4 2418, SLT-4 2461 -> | ||||
— | 12:54 | Utrecht Centraal | Stopbus ipv trein 927531 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:09 | Utrecht Centraal | Stopbus ipv trein 927533 | — |
13:10 +1 | 13:10 +1 | Uitgeest | Sprinter 4040 | 2 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2606 -> | ||||
13:18 +1 | 13:18 +1 | Rotterdam Centraal | Sprinter 4047 | 2 |
![]() ![]() |
||||
SLT-6 2603, SLT-4 2436 -> | ||||
— | 13:24 | Utrecht Centraal | Stopbus ipv trein 927535 | — |
— | 13:39 | Utrecht Centraal | Stopbus ipv trein 927537 | — |
13:40 +1 | 13:40 +1 | Uitgeest | Sprinter 4042 | 2 |
![]() ![]() |
||||
SLT-6 2650, SLT-4 2422 -> | ||||
13:48 +4 | 13:48 +4 | Rotterdam Centraal | Sprinter 4049 | 2 |
![]() ![]() |
||||
SLT-4 2428, SLT-4 2466 -> | ||||
— | 13:54 | Utrecht Centraal | Stopbus ipv trein 927539 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:09 | Utrecht Centraal | Stopbus ipv trein 927541 | — |
14:10 +1 | 14:10 +1 | Uitgeest | Sprinter 4044 | 2 |
![]() ![]() |
||||
SLT-6 2621, SLT-4 2419 -> | ||||
14:18 +2 | 14:18 +2 | Rotterdam Centraal | Sprinter 4051 | 2 |
![]() ![]() |
||||
SLT-4 2455, SLT-4 2453 -> | ||||
— | 14:24 | Utrecht Centraal | Stopbus ipv trein 927543 | — |
— | 14:39 | Utrecht Centraal | Stopbus ipv trein 927545 | — |
14:40 +1 | 14:40 +1 | Uitgeest | Sprinter 4046 | 2 |
![]() ![]() |
||||
SLT-4 2461, SLT-4 2418 -> | ||||
14:48 +1 | 14:48 +1 | Rotterdam Centraal | Sprinter 4053 | 2 |
![]() ![]() |
||||
SLT-4 2410, SLT-4 2434 -> | ||||
— | 14:54 | Utrecht Centraal | Stopbus ipv trein 927547 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:09 | Utrecht Centraal | Stopbus ipv trein 927549 | — |
15:10 +1 | 15:10 +1 | Uitgeest | Sprinter 4048 | 2 |
![]() ![]() |
||||
SLT-4 2436, SLT-6 2603 -> | ||||
15:18 +1 | 15:18 +1 | Rotterdam Centraal | Sprinter 4055 | 2 |
![]() ![]() |
||||
SLT-6 2606, SLT-4 2442 -> | ||||
— | 15:24 | Utrecht Centraal | Stopbus ipv trein 927551 | — |
— | 15:39 | Utrecht Centraal | Stopbus ipv trein 927553 | — |
15:40 +1 | 15:40 +1 | Uitgeest | Sprinter 4050 | 2 |
![]() ![]() |
||||
SLT-4 2466, SLT-4 2428 -> | ||||
15:48 +1 | 15:48 +1 | Rotterdam Centraal | Sprinter 4057 | 2 |
![]() ![]() |
||||
SLT-4 2422, SLT-6 2650 -> | ||||
— | 15:54 | Utrecht Centraal | Stopbus ipv trein 927555 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:09 | Utrecht Centraal | Stopbus ipv trein 927557 | — |
16:10 +1 | 16:10 +1 | Uitgeest | Sprinter 4052 | 2 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2455 -> | ||||
16:18 +1 | 16:18 +1 | Rotterdam Centraal | Sprinter 4059 | 2 |
![]() ![]() |
||||
SLT-4 2419, SLT-6 2621 -> | ||||
— | 16:24 | Utrecht Centraal | Stopbus ipv trein 927559 | — |
— | 16:39 | Utrecht Centraal | Stopbus ipv trein 927561 | — |
16:40 +1 | 16:40 +1 | Uitgeest | Sprinter 4054 | 2 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2410 -> | ||||
16:48 | 16:48 | Rotterdam Centraal | Sprinter 4061 | 2 |
![]() ![]() |
||||
SLT-4 2418, SLT-4 2461 -> | ||||
— | 16:54 | Utrecht Centraal | Stopbus ipv trein 927563 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:09 | Utrecht Centraal | Stopbus ipv trein 927565 | — |
17:10 +2 | 17:10 +2 | Uitgeest | Sprinter 4056 | 2 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2606 -> | ||||
17:18 | 17:18 | Rotterdam Centraal | Sprinter 4063 | 2 |
![]() ![]() |
||||
SLT-6 2603, SLT-4 2436 -> | ||||
— | 17:24 | Utrecht Centraal | Stopbus ipv trein 927567 | — |
— | 17:39 | Utrecht Centraal | Stopbus ipv trein 927569 | — |
17:40 +2 | 17:40 +2 | Uitgeest | Sprinter 4058 | 2 |
![]() ![]() |
||||
SLT-6 2650, SLT-4 2422 -> | ||||
17:48 +1 | 17:48 +1 | Rotterdam Centraal | Sprinter 4065 | 2 |
![]() ![]() |
||||
SLT-4 2428, SLT-4 2466 -> | ||||
— | 17:54 | Utrecht Centraal | Stopbus ipv trein 927571 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:09 | Utrecht Centraal | Stopbus ipv trein 927573 | — |
18:10 +1 | 18:10 +1 | Uitgeest | Sprinter 4060 | 2 |
![]() ![]() |
||||
SLT-6 2621, SLT-4 2419 -> | ||||
18:18 | 18:18 | Rotterdam Centraal | Sprinter 4067 | 2 |
![]() ![]() |
||||
SLT-4 2455, SLT-4 2453 -> | ||||
— | 18:24 | Utrecht Centraal | Stopbus ipv trein 927575 | — |
— | 18:39 | Utrecht Centraal | Stopbus ipv trein 927577 | — |
18:40 +1 | 18:40 +1 | Uitgeest | Sprinter 4062 | 2 |
![]() ![]() |
||||
SLT-4 2461, SLT-4 2418 -> | ||||
18:48 | 18:48 | Rotterdam Centraal | Sprinter 4069 | 2 |
![]() ![]() |
||||
SLT-4 2410, SLT-4 2434 -> | ||||
— | 18:54 | Utrecht Centraal | Stopbus ipv trein 927579 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:09 | Utrecht Centraal | Stopbus ipv trein 927581 | — |
19:10 +3 | 19:10 +3 | Uitgeest | Sprinter 4064 | 2 |
![]() ![]() |
||||
SLT-4 2436, SLT-6 2603 -> | ||||
19:18 +2 | 19:18 +2 | Rotterdam Centraal | Sprinter 4071 | 2 |
![]() ![]() |
||||
SLT-6 2606, SLT-4 2442 -> | ||||
— | 19:24 | Utrecht Centraal | Stopbus ipv trein 927583 | — |
— | 19:39 | Utrecht Centraal | Stopbus ipv trein 927585 | — |
19:40 +1 | 19:40 +1 | Uitgeest | Sprinter 4066 | 2 |
![]() ![]() |
||||
SLT-4 2466, SLT-4 2428 -> | ||||
19:48 +2 | 19:48 +2 | Rotterdam Centraal | Sprinter 4073 | 2 |
![]() ![]() |
||||
SLT-4 2422, SLT-6 2650 -> | ||||
— | 19:54 | Utrecht Centraal | Stopbus ipv trein 927587 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:09 | Utrecht Centraal | Stopbus ipv trein 927589 | — |
20:10 +1 | 20:10 +1 | Uitgeest | Sprinter 4068 | 2 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2455 -> | ||||
20:18 +3 | 20:18 +3 | Rotterdam Centraal | Sprinter 4075 | 2 |
![]() ![]() |
||||
SLT-4 2419, SLT-6 2621 -> | ||||
— | 20:24 | Utrecht Centraal | Stopbus ipv trein 927591 | — |
— | 20:39 | Utrecht Centraal | Stopbus ipv trein 927593 | — |
20:40 +1 | 20:40 +1 | Uitgeest | Sprinter 4070 | 2 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2410 -> | ||||
20:48 +1 | 20:48 +1 | Rotterdam Centraal | Sprinter 4077 | 2 |
![]() ![]() |
||||
SLT-4 2418, SLT-4 2461 -> | ||||
— | 20:54 | Utrecht Centraal | Stopbus ipv trein 927595 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:09 | Utrecht Centraal | Stopbus ipv trein 927597 | — |
21:10 +2 | 21:10 +2 | Uitgeest | Sprinter 4072 | 2 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2606 -> | ||||
21:10 | 21:10 | Uitgeest | Sprinter 304072 | — |
Train is cancelled | ||||
21:18 +30 | 21:18 +30 | Rotterdam Centraal | Sprinter 4079 | 2 |
![]() ![]() |
||||
SLT-6 2603, SLT-4 2436 -> | ||||
— | 21:24 | Utrecht Centraal | Stopbus ipv trein 927599 | — |
— | 21:39 | Utrecht Centraal | Stopbus ipv trein 927601 | — |
21:40 +1 | 21:40 +1 | Uitgeest | Sprinter 4074 | 2 |
![]() ![]() |
||||
SLT-6 2650, SLT-4 2422 -> | ||||
21:48 | 21:48 | Rotterdam Centraal | Sprinter 4081 | — |
Train is cancelled | ||||
21:48 +6 | 21:48 +6 | Rotterdam Centraal | Sprinter 304081 | — |
![]() ![]() |
||||
SLT-6 2606, SLT-4 2442 -> | ||||
— | 21:54 | Utrecht Centraal | Stopbus ipv trein 927603 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:09 | Utrecht Centraal | Stopbus ipv trein 927605 | — |
22:10 +1 | 22:10 +1 | Uitgeest | Sprinter 4076 | 2 |
![]() ![]() |
||||
SLT-6 2621, SLT-4 2419 -> | ||||
22:18 +2 | 22:18 +2 | Rotterdam Centraal | Sprinter 4083 | 2 |
![]() ![]() |
||||
SLT-4 2455, SLT-4 2453 -> | ||||
— | 22:24 | Utrecht Centraal | Stopbus ipv trein 927607 | — |
— | 22:39 | Utrecht Centraal | Stopbus ipv trein 927609 | — |
22:40 +3 | 22:40 +3 | Uitgeest | Sprinter 4078 | 2 |
![]() ![]() |
||||
SLT-4 2461, SLT-4 2418 -> | ||||
22:48 +17 | 22:48 +17 | Rotterdam Centraal | Sprinter 4085 | 2 |
![]() ![]() |
||||
SLT-4 2410, SLT-4 2434 -> | ||||
— | 22:54 | Utrecht Centraal | Stopbus ipv trein 927611 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:09 | Utrecht Centraal | Stopbus ipv trein 927613 | — |
23:11 +4 | 23:11 +4 | Uitgeest | Sprinter 4080 | 2 |
![]() ![]() |
||||
SLT-4 2436, SLT-6 2603 -> | ||||
23:18 +3 | 23:18 +3 | Rotterdam Centraal | Sprinter 4087 | 2 |
![]() ![]() |
||||
SLT-4 2428, SLT-4 2466 -> | ||||
— | 23:24 | Utrecht Centraal | Stopbus ipv trein 927615 | — |
— | 23:39 | Utrecht Centraal | Stopbus ipv trein 927617 | — |
23:41 | 23:41 | Uitgeest | Sprinter 4082 | 2 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2606 -> | ||||
23:48 | 23:48 | Rotterdam Centraal | Sprinter 4089 | 2 |
![]() ![]() |
||||
SLT-4 2422, SLT-6 2650 -> | ||||
— | 23:54 | Utrecht Centraal | Stopbus ipv trein 927619 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:09 | Utrecht Centraal | Stopbus ipv trein 925018 | — |
00:10 +1 | 00:10 +1 | Amsterdam Centraal | Sprinter 4084 | 2 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2455 -> | ||||
00:18 +1 | 00:18 +1 | Rotterdam Centraal | Sprinter 4091 | 2 |
![]() ![]() |
||||
SLT-4 2419, SLT-6 2621 -> | ||||
— | 00:24 | Utrecht Centraal | Stopbus ipv trein 925020 | — |
— | 00:39 | Utrecht Centraal | Stopbus ipv trein 925021 | — |
00:40 +1 | 00:40 +1 | Amsterdam Centraal | Sprinter 4086 | 2 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2410 -> | ||||
— | 00:54 | Utrecht Centraal | Stopbus ipv trein 925022 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 01:09 | Utrecht Centraal | Stopbus ipv trein 925023 | — |
— | 01:24 | Utrecht Centraal | Stopbus ipv trein 925024 | — |
— | 01:39 | Utrecht Centraal | Stopbus ipv trein 925025 | — |
— | 01:42 | Utrecht Centraal | Sprinter 708895 | 3 |
![]() |
||||
SLT-6 2617 -> | ||||