Train services at Breda on April 8, 2025
This page shows all trains which have departed from station Breda on Tuesday, April 8, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Breda Tuesday, April 8, 2025 |
|
---|---|
Total services | 370 |
On time | 244 (66%) |
Cancelled services | 108 (29%) |
Delayed trains* | 18 (5%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breda for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:41 | Dordrecht | Sprinter 6611 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-3 2229 -> | ||||
05:45 +1 | 05:49 +2 | Zwolle | Intercity 3616 | 3 |
![]() |
||||
DDZ-6 7616 -> | ||||
05:51 | 05:53 | Den Haag Centraal | Intercity 1112 | — |
Train is cancelled | ||||
— | 05:53 +1 | Arnhem Centraal | Sprinter 6614 | 5 |
![]() ![]() |
||||
FLIRT FFF-3 2207, FLIRT FFF-3 2227 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:07 | 06:08 +1 | Eindhoven Centraal | Intercity 1117 | 3 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
06:07 +1 | 06:09 | Dordrecht | Sprinter 6613 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2232, FLIRT FFF-4 2514 -> | ||||
— | 06:15 | Roosendaal | Intercity 3613 | 8 |
![]() |
||||
DDZ-6 7620 -> | ||||
06:15 | 06:19 +1 | Zwolle | Intercity 3618 | 3 |
![]() |
||||
DDZ-6 7617 -> | ||||
06:21 | 06:23 | Den Haag Centraal | Intercity 1114 | 6 |
![]() |
||||
ICNG25-8 3211 -> | ||||
06:21 +1 | 06:23 | Arnhem Centraal | Sprinter 6616 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2523, FLIRT FFF-3 2206 -> | ||||
06:37 | 06:38 +1 | Eindhoven Centraal | Intercity 1119 | 3 |
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
06:38 | 06:39 | Dordrecht | Sprinter 6615 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2501, FLIRT FFF-4 2517 -> | ||||
— | 06:44 +1 | Amersfoort Schothorst | Intercity direct 1825 | 7 |
![]() |
||||
ICNG25-5 3139 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:40 | 06:45 | Roosendaal | Intercity 3615 | 8 |
![]() |
||||
DDZ-6 7635 -> | ||||
06:45 +1 | 06:49 +1 | Zwolle | Intercity 3620 | 3 |
![]() |
||||
DDZ-6 7631 -> | ||||
06:51 | 06:53 | Den Haag Centraal | Intercity 1116 | — |
Train is cancelled | ||||
06:51 | 06:53 | Arnhem Centraal | Sprinter 6618 | 5 |
![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-4 2516 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:07 | 07:08 | Eindhoven Centraal | Intercity 1121 | 3 |
![]() ![]() |
||||
ICNG25-5 3111, ICNG25-5 3144 -> | ||||
07:07 | 07:09 | Dordrecht | Sprinter 6617 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-3 2221 -> | ||||
— | 07:14 | Amersfoort Schothorst | Intercity direct 1827 | 7 |
![]() |
||||
ICNG25-5 3132 -> | ||||
07:10 | 07:15 | Roosendaal | Intercity 3617 | 8 |
![]() |
||||
DDZ-6 7618 -> | ||||
07:15 +1 | 07:19 +1 | Zwolle | Intercity 3622 | 3 |
![]() |
||||
DDZ-6 7620 -> | ||||
07:15 | 07:19 | Zwolle | Intercity 303622 | — |
Train is cancelled | ||||
07:21 | 07:23 | Den Haag Centraal | Intercity 1118 | 7 |
![]() ![]() |
||||
ICNG25-8 3212, ICNG25-5 3148 -> | ||||
07:21 | 07:23 | Arnhem Centraal | Sprinter 6620 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2514, FLIRT FFF-3 2232 -> | ||||
07:21 | 07:23 | Arnhem Centraal | Sprinter 306620 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:18 | 07:26 | Rotterdam Centraal | EuroCity 9211 | 6 |
|
||||
SWB6-25KV-2+6 19880 -> | ||||
07:37 | 07:38 +1 | Eindhoven Centraal | Intercity 1123 | 4 |
![]() |
||||
ICNGB25-8 3312 -> | ||||
07:37 | 07:39 | Dordrecht | Sprinter 6619 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2204, FLIRT FFF-4 2521 -> | ||||
07:34 | 07:42 +1 | Brussel-Zuid | EuroCity 9212 | 5 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
— | 07:44 +1 | Amersfoort Schothorst | Intercity direct 1829 | 7 |
![]() ![]() |
||||
ICNG25-5 3145, ICNG25-5 3137 -> | ||||
07:40 | 07:45 | Roosendaal | Intercity 3619 | 8 |
![]() |
||||
DDZ-6 7639 -> | ||||
07:45 +5 | 07:49 +3 | Zwolle | Intercity 3624 | 3 |
![]() |
||||
DDZ-6 7635 -> | ||||
07:45 | 07:49 | Zwolle | Intercity 303624 | — |
Train is cancelled | ||||
07:51 | 07:53 | Den Haag Centraal | Intercity 1120 | 7 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
07:51 | 07:53 +1 | Arnhem Centraal | Sprinter 6622 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2517, FLIRT FFF-4 2501 -> | ||||
07:51 | 07:53 | Arnhem Centraal | Sprinter 306622 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:07 | 08:08 +1 | Eindhoven Centraal | Intercity 1125 | 4 |
![]() |
||||
ICNG25-8 3211 -> | ||||
08:07 +1 | 08:09 +1 | Dordrecht | Sprinter 6621 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2502, FLIRT FFF-4 2509 -> | ||||
— | 08:14 +1 | Amersfoort Schothorst | Intercity direct 1831 | 7 |
![]() |
||||
ICNG25-8 3226 -> | ||||
08:10 | 08:15 | Roosendaal | Intercity 3621 | 8 |
![]() |
||||
DDZ-6 7649 -> | ||||
08:15 | 08:19 +1 | Zwolle | Intercity 3626 | 3 |
![]() |
||||
DDZ-6 7618 -> | ||||
08:15 | 08:19 | Zwolle | Intercity 303626 | — |
Train is cancelled | ||||
08:21 | 08:23 +1 | Den Haag Centraal | Intercity 1122 | 7 |
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
08:21 | 08:23 | Arnhem Centraal | Sprinter 6624 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-4 2512 -> | ||||
08:21 | 08:23 | Arnhem Centraal | Sprinter 306624 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:18 +5 | 08:26 +3 | Rotterdam Centraal | EuroCity 9215 | 6 |
|
||||
SWB6-25KV-2+6 19881 -> | ||||
08:37 | 08:38 | Eindhoven Centraal | Intercity 1127 | 3 |
![]() |
||||
ICNG25-5 3146 -> | ||||
08:37 | 08:39 | Dordrecht | Sprinter 6623 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2510, FLIRT FFF-3 2209 -> | ||||
08:34 | 08:42 +1 | Brussel-Zuid | EuroCity 9216 | 6 |
|
||||
SWB6-25KV-2+6 19884 -> | ||||
— | 08:44 +1 | Amersfoort Schothorst | Intercity direct 1833 | 7 |
![]() |
||||
ICNG25-5 3141 -> | ||||
08:40 | 08:45 | Roosendaal | Intercity 3623 | 8 |
![]() |
||||
DDZ-6 7646 -> | ||||
08:45 | 08:49 +1 | Zwolle | Intercity 3628 | 3 |
![]() |
||||
DDZ-6 7639 -> | ||||
08:45 | 08:49 | Zwolle | Intercity 303628 | — |
Train is cancelled | ||||
08:51 | 08:53 | Den Haag Centraal | Intercity 1124 | 7 |
![]() ![]() |
||||
ICNG25-5 3144, ICNG25-5 3111 -> | ||||
08:51 | 08:53 | Arnhem Centraal | Sprinter 6626 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2204 -> | ||||
08:51 | 08:53 | Arnhem Centraal | Sprinter 306626 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:07 +7 | 09:08 +8 | Eindhoven Centraal | Intercity 1129 | 4 |
![]() ![]() |
||||
ICNG25-5 3148, ICNG25-8 3212 -> | ||||
09:07 | 09:09 | Dordrecht | Sprinter 6625 | — |
Train is cancelled | ||||
09:07 | 09:09 | Dordrecht | Sprinter 306625 | — |
Train is cancelled | ||||
— | 09:14 +1 | Amersfoort Schothorst | Intercity direct 1835 | 7 |
![]() ![]() |
||||
ICNG25-5 3138, ICNG25-5 3130 -> | ||||
09:10 | 09:15 | Roosendaal | Intercity 3625 | — |
Train is cancelled | ||||
09:10 | 09:15 | Roosendaal | Intercity 303625 | 8 |
![]() |
||||
DDZ-6 7620 -> | ||||
09:15 | 09:19 | Zwolle | Intercity 3630 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
09:15 | 09:19 | Zwolle | Intercity 303630 | — |
Train is cancelled | ||||
09:21 | 09:23 | Den Haag Centraal | Intercity 1126 | 7 |
![]() |
||||
ICNGB25-8 3312 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:21 +1 | 09:23 | Arnhem Centraal | Sprinter 6628 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2509, FLIRT FFF-4 2502 -> | ||||
09:21 | 09:23 | Arnhem Centraal | Sprinter 306628 | — |
Train is cancelled | ||||
09:18 | 09:26 | Rotterdam Centraal | EuroCity 9219 | — |
Train is cancelled | ||||
09:37 +1 | 09:38 +1 | Eindhoven Centraal | Intercity 1131 | 4 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
09:37 | 09:39 | Dordrecht | Sprinter 6627 | — |
Train is cancelled | ||||
09:37 | 09:39 | Dordrecht | Sprinter 306627 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2232, FLIRT FFF-4 2514 -> | ||||
09:34 | 09:42 | Brussel-Zuid | EuroCity 9220 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:44 +1 | Amersfoort Schothorst | Intercity direct 1837 | 7 |
![]() |
||||
ICNG25-8 3225 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:40 | 09:45 | Roosendaal | Intercity 3627 | — |
Train is cancelled | ||||
09:40 | 09:45 | Roosendaal | Intercity 303627 | 8 |
![]() |
||||
DDZ-6 7635 -> | ||||
09:45 | 09:49 +1 | Zwolle | Intercity 3632 | 3 |
![]() |
||||
DDZ-6 7646 -> | ||||
09:51 +3 | 09:53 +2 | Den Haag Centraal | Intercity 1128 | 7 |
![]() |
||||
ICNG25-8 3211 -> | ||||
09:51 | 09:53 | Arnhem Centraal | Sprinter 6630 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-4 2510 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:07 +3 | 10:08 +4 | Eindhoven Centraal | Intercity 1133 | 4 |
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
10:07 | 10:09 | Dordrecht | Sprinter 6629 | — |
Train is cancelled | ||||
10:07 | 10:09 | Dordrecht | Sprinter 306629 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2501, FLIRT FFF-4 2517 -> | ||||
— | 10:14 | Amersfoort Schothorst | Intercity direct 1839 | — |
Train did not depart | ||||
10:10 | 10:15 | Roosendaal | Intercity 3629 | — |
Train is cancelled | ||||
10:10 | 10:15 | Roosendaal | Intercity 303629 | 8 |
![]() |
||||
DDZ-6 7618 -> | ||||
10:15 | 10:19 +1 | Zwolle | Intercity 3634 | 3 |
![]() |
||||
DDZ-6 7620 -> | ||||
10:21 | 10:23 +1 | Den Haag Centraal | Intercity 1130 | 6 |
![]() |
||||
ICNG25-5 3146 -> | ||||
10:21 | 10:23 +1 | Arnhem Centraal | Sprinter 6632 | 4 |
![]() |
||||
VIRM-4 9477 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:21 | 10:23 | Arnhem Centraal | Sprinter 306632 | — |
Train is cancelled | ||||
10:18 | 10:26 | Rotterdam Centraal | EuroCity 9223 | — |
Train is cancelled | ||||
10:37 +1 | 10:38 +1 | Eindhoven Centraal | Intercity 1135 | 4 |
![]() ![]() |
||||
ICNG25-5 3111, ICNG25-5 3144 -> | ||||
10:37 | 10:39 | Dordrecht | Sprinter 6631 | — |
Train is cancelled | ||||
10:37 | 10:39 | Dordrecht | Sprinter 306631 | 5 |
![]() ![]() |
||||
FLIRT FFF-4 2512, FLIRT FFF-3 2221 -> | ||||
10:34 +1 | 10:42 +1 | Brussel-Zuid | EuroCity 9224 | 6 |
|
||||
SWB6-25KV-2+6 19880 -> | ||||
— | 10:44 +12 | Amersfoort Schothorst | Intercity direct 1841 | 7 |
![]() |
||||
ICNG25-8 3222 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:40 | 10:45 | Roosendaal | Intercity 3631 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:40 | 10:45 | Roosendaal | Intercity 303631 | 8 |
![]() |
||||
DDZ-6 7639 -> | ||||
10:45 | 10:49 +1 | Zwolle | Intercity 3636 | 3 |
![]() |
||||
DDZ-6 7635 -> | ||||
10:51 | 10:53 | Den Haag Centraal | Intercity 1132 | 6 |
![]() ![]() |
||||
ICNG25-8 3212, ICNG25-5 3148 -> | ||||
10:51 | 10:53 | Arnhem Centraal | Sprinter 6634 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2514, FLIRT FFF-3 2232 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:07 +1 | 11:08 +1 | Eindhoven Centraal | Intercity 1137 | 4 |
![]() |
||||
ICNGB25-8 3312 -> | ||||
11:07 | 11:09 | Dordrecht | Sprinter 6633 | — |
Train is cancelled | ||||
11:07 +1 | 11:09 | Dordrecht | Sprinter 306633 | 7 |
![]() ![]() |
||||
FLIRT FFF-3 2204, FLIRT FFF-4 2521 -> | ||||
— | 11:14 | Amersfoort Schothorst | Intercity direct 1843 | 6 |
![]() |
||||
ICNG25-5 3139 -> | ||||
11:10 | 11:15 | Roosendaal | Intercity 3633 | — |
Train is cancelled | ||||
11:10 | 11:15 | Roosendaal | Intercity 303633 | 8 |
![]() |
||||
DDZ-6 7649 -> | ||||
11:15 | 11:19 +1 | Zwolle | Intercity 3638 | 3 |
![]() |
||||
DDZ-6 7618 -> | ||||
11:21 +1 | 11:23 | Den Haag Centraal | Intercity 1134 | 7 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
11:21 +1 | 11:23 | Arnhem Centraal | Sprinter 6636 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2517, FLIRT FFF-4 2501 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:18 | 11:26 | Rotterdam Centraal | EuroCity 9227 | — |
Train is cancelled | ||||
11:37 +3 | 11:38 +3 | Eindhoven Centraal | Intercity 1139 | 4 |
![]() |
||||
ICNG25-5 3146 -> | ||||
11:37 | 11:39 | Dordrecht | Sprinter 6635 | — |
Train is cancelled | ||||
11:37 +1 | 11:39 +1 | Dordrecht | Sprinter 306635 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2502, FLIRT FFF-4 2509 -> | ||||
11:34 +2 | 11:42 +1 | Brussel-Zuid | EuroCity 9228 | 5 |
|
||||
SWB6-25KV-2+6 19881 -> | ||||
— | 11:44 +1 | Amersfoort Schothorst | Intercity direct 1845 | 7 |
![]() |
||||
ICNG25-5 3145 -> | ||||
11:40 | 11:45 | Roosendaal | Intercity 3635 | 8 |
![]() |
||||
DDZ-6 7631 -> | ||||
11:45 | 11:49 +2 | Zwolle | Intercity 3640 | 3 |
![]() |
||||
DDZ-6 7639 -> | ||||
11:51 | 11:53 | Den Haag Centraal | Intercity 1136 | 7 |
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
11:51 | 11:53 | Arnhem Centraal | Sprinter 6638 | 4 |
![]() ![]() |
||||
FLIRT FFF-3 2221, FLIRT FFF-4 2512 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:07 | 12:08 | Eindhoven Centraal | Intercity 1141 | — |
Train is cancelled | ||||
12:07 +1 | 12:09 +1 | Dordrecht | Sprinter 6637 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-4 2523 -> | ||||
— | 12:14 | Amersfoort Schothorst | Intercity direct 1847 | 7 |
![]() |
||||
ICNG25-8 3226 -> | ||||
12:10 | 12:15 | Roosendaal | Intercity 3637 | 8 |
![]() |
||||
DDZ-6 7614 -> | ||||
12:15 | 12:19 +1 | Zwolle | Intercity 3642 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
12:21 | 12:23 | Den Haag Centraal | Intercity 1138 | 7 |
![]() ![]() |
||||
ICNG25-5 3144, ICNG25-5 3111 -> | ||||
12:21 +1 | 12:23 | Arnhem Centraal | Sprinter 6640 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2521, FLIRT FFF-3 2204 -> | ||||
12:18 +2 | 12:26 +1 | Rotterdam Centraal | EuroCity 9231 | 6 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
12:37 +12 | 12:38 +14 | Eindhoven Centraal | Intercity 1143 | 4 |
![]() ![]() |
||||
ICNG25-5 3148, ICNG25-8 3212 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:37 +6 | 12:39 +5 | Dordrecht | Sprinter 6639 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-3 2229 -> | ||||
12:34 | 12:42 | Brussel-Zuid | EuroCity 9232 | — |
Train is cancelled | ||||
— | 12:44 | Amersfoort Schothorst | Intercity direct 1849 | — |
Train did not depart | ||||
12:40 +12 | 12:45 +9 | Roosendaal | Intercity 3639 | 8 |
![]() |
||||
DDZ-6 7621 -> | ||||
12:45 +9 | 12:49 +6 | Zwolle | Intercity 3644 | 3 |
![]() |
||||
DDZ-6 7631 -> | ||||
12:45 | 12:49 | Zwolle | Intercity 303644 | — |
Train is cancelled | ||||
12:51 | 12:53 | Den Haag Centraal | Intercity 1140 | 7 |
![]() |
||||
ICNGB25-8 3312 -> | ||||
12:51 +5 | 12:53 +4 | Arnhem Centraal | Sprinter 6642 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2509, FLIRT FFF-4 2502 -> | ||||
12:51 | 12:53 | Arnhem Centraal | Sprinter 306642 | — |
Train is cancelled | ||||
12:51 | 12:53 | Arnhem Centraal | Sprinter 106642 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:07 +3 | 13:08 +4 | Eindhoven Centraal | Intercity 1145 | 4 |
![]() |
||||
SW7-25KV-2+7 16478 -> | ||||
13:07 +3 | 13:09 +2 | Dordrecht | Sprinter 6641 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2525, FLIRT FFF-4 2505 -> | ||||
— | 13:14 | Amersfoort Schothorst | Intercity direct 1851 | 5 |
![]() |
||||
ICNG25-5 3130 -> | ||||
13:10 +3 | 13:15 | Roosendaal | Intercity 3641 | 8 |
![]() |
||||
DDZ-4 7543 -> | ||||
13:15 | 13:19 +1 | Zwolle | Intercity 3646 | 3 |
![]() |
||||
DDZ-6 7614 -> | ||||
13:15 | 13:19 | Zwolle | Intercity 303646 | — |
Train is cancelled | ||||
13:21 | 13:23 | Den Haag Centraal | Intercity 1142 | 7 |
![]() |
||||
ICNG25-5 3146 -> | ||||
13:21 | 13:23 | Arnhem Centraal | Sprinter 6644 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2523, FLIRT FFF-3 2206 -> | ||||
13:21 | 13:23 | Arnhem Centraal | Sprinter 306644 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:18 +1 | 13:26 +1 | Rotterdam Centraal | EuroCity 9235 | 6 |
|
||||
SWB6-25KV-2+6 19884 -> | ||||
13:37 +1 | 13:38 | Eindhoven Centraal | Intercity 1147 | 4 |
Train did not depart | ||||
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
13:37 +1 | 13:39 +1 | Dordrecht | Sprinter 6643 | 6 |
![]() ![]() |
||||
FLIRT FFF-4 2510, FLIRT FFF-3 2209 -> | ||||
13:34 | 13:42 | Brussel-Zuid | EuroCity 9236 | — |
Train is cancelled | ||||
— | 13:44 +1 | Amersfoort Schothorst | Intercity direct 1853 | 7 |
![]() |
||||
ICNG25-8 3225 -> | ||||
13:40 | 13:45 | Roosendaal | Intercity 3643 | 8 |
![]() |
||||
DDZ-6 7616 -> | ||||
13:45 +8 | 13:49 | Zwolle | Intercity 3648 | 3 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7621 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:45 | 13:49 | Zwolle | Intercity 303648 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:51 | 13:53 | Den Haag Centraal | Intercity 1144 | — |
Train is cancelled | ||||
13:51 +3 | 13:53 | Arnhem Centraal | Sprinter 6646 | 6 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-3 2229, FLIRT FFF-4 2516 -> | ||||
13:51 | 13:53 +3 | Den Haag Centraal | Intercity 301144 | 4 |
Train did not arrive | ||||
![]() |
||||
SW7-25KV-2+7 16273 -> | ||||
13:51 | 13:53 | Arnhem Centraal | Sprinter 306646 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:07 +4 | 14:08 | Eindhoven Centraal | Intercity 1149 | 7 |
Train did not depart | ||||
![]() ![]() |
||||
ICNG25-5 3111, ICNG25-5 3144 -> | ||||
14:07 +55 | 14:09 | Dordrecht | Sprinter 6645 | 5 |
Train did not depart | ||||
![]() ![]() |
||||
FLIRT FFF-3 2227, FLIRT FFF-3 2207 -> | ||||
14:07 | 14:09 +3 | Dordrecht | Sprinter 306645 | 6 |
Train did not arrive | ||||
![]() ![]() |
||||
FLIRT FFF-4 2516, FLIRT FFF-3 2229 -> | ||||
— | 14:14 +1 | Amersfoort Schothorst | Intercity direct 1855 | 8 |
![]() |
||||
ICNG25-5 3132 -> | ||||
14:10 +71 | 14:15 | Roosendaal | Intercity 3645 | 4 |
Train did not depart | ||||
![]() |
||||
DDZ-6 7617 -> | ||||
14:10 | 14:15 +5 | Roosendaal | Intercity 303645 | 3 |
Train did not arrive | ||||
![]() |
||||
DDZ-6 7621 -> | ||||
14:15 +10 | 14:19 +8 | Zwolle | Intercity 3650 | 3 |
![]() |
||||
DDZ-4 7543 -> | ||||
14:15 | 14:19 | Zwolle | Intercity 303650 | — |
Train is cancelled | ||||
14:21 | 14:23 | Den Haag Centraal | Intercity 1146 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:21 +5 | 14:23 +6 | Arnhem Centraal | Sprinter 6648 | 4 |
![]() ![]() |
||||
FLIRT FFF-4 2505, FLIRT FFF-4 2525 -> | ||||
14:21 | 14:23 +7 | Den Haag Centraal | Intercity 301146 | 7 |
Train did not arrive | ||||
![]() ![]() |
||||
ICNG25-5 3144, ICNG25-5 3111 -> | ||||
14:21 | 14:23 | Arnhem Centraal | Sprinter 306648 | — |
Train is cancelled | ||||
14:18 +2 | 14:26 +7 | Rotterdam Centraal | EuroCity 9239 | 6 |
|
||||
SWB6-25KV-2+6 19880 -> | ||||
14:37 | 14:38 +1 | Eindhoven Centraal | Intercity 1151 | 3 |
![]() |
||||
ICNGB25-8 3312 -> | ||||
14:37 | 14:39 | Dordrecht | Sprinter 6647 | — |
Train is cancelled | ||||
14:37 | 14:39 | Dordrecht | Sprinter 306647 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:34 +1 | 14:42 | Brussel-Zuid | EuroCity 9240 | 5 |
|
||||
SWB6-25KV-2+6 19886 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:44 +1 | Amersfoort Schothorst | Intercity direct 1857 | 7 |
![]() ![]() |
||||
ICNG25-5 3137, ICNG25-8 3222 -> | ||||
14:40 | 14:45 | Roosendaal | Intercity 3647 | — |
Train is cancelled | ||||
14:40 | 14:45 | Roosendaal | Intercity 303647 | — |
Train is cancelled | ||||
14:45 +1 | 14:49 | Zwolle | Intercity 3652 | 3 |
![]() |
||||
DDZ-6 7616 -> | ||||
14:45 | 14:49 | Zwolle | Intercity 303652 | — |
Train is cancelled | ||||
14:51 +12 | 14:53 +11 | Den Haag Centraal | Intercity 1148 | 7 |
![]() ![]() |
||||
ICNG25-8 3212, ICNG25-5 3148 -> | ||||
14:51 +9 | 14:53 +15 | Arnhem Centraal | Sprinter 6650 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2209, FLIRT FFF-4 2510 -> | ||||
14:51 | 14:53 | Arnhem Centraal | Sprinter 306650 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:07 +2 | 15:08 +3 | Eindhoven Centraal | Intercity 1153 | 3 |
![]() |
||||
ICNG25-5 3146 -> | ||||
15:07 | 15:09 | Dordrecht | Sprinter 6649 | — |
Train is cancelled | ||||
15:07 +4 | 15:09 +3 | Dordrecht | Sprinter 306649 | 6 |
![]() ![]() |
||||
FLIRT FFF-3 2206, FLIRT FFF-4 2523 -> | ||||
— | 15:14 +1 | Amersfoort Schothorst | Intercity direct 1859 | 7 |
![]() |
||||
ICNG25-5 3139 -> | ||||
15:10 | 15:15 | Roosendaal | Intercity 3649 | — |
Train is cancelled | ||||
15:10 +7 | 15:15 +10 | Roosendaal | Intercity 303649 | 8 |
![]() |
||||
DDZ-4 7543 -> | ||||
15:15 | 15:19 +1 | Zwolle | Intercity 3654 | 3 |
![]() |
||||
DDZ-6 7621 -> | ||||
15:15 | 15:19 | Zwolle | Intercity 303654 | — |
Train is cancelled | ||||
15:21 +2 | 15:23 +2 | Den Haag Centraal | Intercity 1150 | 7 |
![]() |
||||
ICNG25-8 3211 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
