Train services at Amsterdam Zuid on March 29, 2025
This page shows all trains which have departed from station Amsterdam Zuid on Saturday, March 29, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Amsterdam Zuid Saturday, March 29, 2025 |
|
---|---|
Total services | 925 |
On time | 905 (98%) |
Cancelled services | 11 (1%) |
Delayed trains* | 9 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam Zuid for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
02:38 | 02:40 +1 | Rotterdam Centraal | Intercity 1409 | 3 |
![]() |
||||
VIRM-4 9430 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
03:05 +3 | 03:06 +3 | Zwolle | Nachttrein 32749 | 1 |
![]() |
||||
GTW-E-ARR-2/8 -> | ||||
03:12 +1 | 03:14 | Utrecht Centraal | Intercity 1410 | 2 |
![]() |
||||
VIRM-6 8713 -> | ||||
03:40 | 03:42 | Rotterdam Centraal | Intercity 1413 | 3 |
![]() |
||||
VIRM-6 8662 -> | ||||
03:40 | 03:42 | Rotterdam Centraal | Intercity 1413 | 3 |
![]() |
||||
VIRM-6 8662 -> | ||||
03:45 | 03:46 +1 | Schiphol Airport | Nachttrein 32768 | 4 |
![]() |
||||
GTW-E-ARR-2/8 -> | ||||
03:14 | 03:16 | Utrecht Centraal | Intercity 1406 | 2 |
![]() |
||||
VIRM-4 9595 -> | ||||
03:34 | 03:36 +1 | Schiphol Airport | Nachttrein 32748 | 3 |
![]() |
||||
FLIRT LMS-3 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
04:14 | 04:16 | Utrecht Centraal | Intercity 1414 | 2 |
![]() |
||||
VIRM-4 9422 -> | ||||
04:40 +3 | 04:42 +2 | Rotterdam Centraal | Intercity 1417 | 3 |
![]() |
||||
VIRM-6 8713 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:14 | 05:14 +2 | Zwolle | Nachttrein 32769 | 1 |
![]() |
||||
GTW-E-ARR-2/8 -> | ||||
05:18 +2 | 05:18 +2 | Maastricht | Nachttrein 32702 | 1 |
![]() |
||||
FLIRT LMS-3 -> | ||||
05:20 +1 | 05:22 +1 | Utrecht Centraal | Intercity 1418 | 2 |
![]() |
||||
VIRM-6 8702 -> | ||||
05:37 | 05:38 | Den Haag Centraal | Sprinter 4308 | 4 |
![]() ![]() |
||||
SLT-6 2645, SLT-4 2416 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:03 | 06:04 | Lelystad Centrum | Sprinter 4317 | 2 |
![]() |
||||
SLT-6 2643 -> | ||||
06:20 | 06:20 | Amsterdam Bijlmer ArenA | Metro ipv trein 933469 | — |
06:20 | 06:22 | Utrecht Centraal | Intercity 1422 | 2 |
![]() |
||||
VIRM-6 8662 -> | ||||
06:22 | 06:23 | Den Haag Centraal | Sprinter 4312 | 4 |
![]() |
||||
SLT-6 2622 -> | ||||
06:22 | 06:23 | Den Haag Centraal | Sprinter 304312 | — |
Train is cancelled | ||||
06:26 | 06:26 | Amsterdam Centraal | Metro ipv trein 933304 | — |
06:29 | 06:29 | Amsterdam Sloterdijk | Metro ipv trein 933303 | — |
06:29 | 06:33 | Lelystad Centrum | Sprinter 4319 | 1 |
![]() |
||||
SLT-6 2657 -> | ||||
06:35 | 06:35 | Amsterdam Bijlmer ArenA | Metro ipv trein 933470 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:38 | Amsterdam Centraal | Metro ipv trein 932737 | — |
06:39 | 06:39 | Amsterdam Sloterdijk | Metro ipv trein 933471 | — |
06:36 | 06:39 +1 | Leeuwarden | Intercity 819 | 2 |
![]() |
||||
DDZ-6 7609 -> | ||||
06:41 | 06:41 | Amsterdam Centraal | Metro ipv trein 933306 | — |
06:39 | 06:42 | Utrecht Centraal | Intercity 3121 | 1 |
![]() |
||||
VIRM-6 8707 -> | ||||
06:44 | 06:44 | Amsterdam Sloterdijk | Metro ipv trein 933305 | — |
— | 06:45 +1 | Rotterdam Centraal | Intercity 1014 | 3 |
![]() |
||||
ICNG25-5 3133 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:46 | Amsterdam Centraal | Metro ipv trein 932739 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:48 +1 | 06:49 +1 | Hilversum | Sprinter 5721 | 2 |
![]() |
||||
SLT-6 2662 -> | ||||
06:50 | 06:50 | Amsterdam Bijlmer ArenA | Metro ipv trein 933472 | — |
— | 06:50 | Den Haag Centraal | Intercity 3114 | 4 |
![]() |
||||
VIRM-6 8608 -> | ||||
06:51 | 06:52 +1 | Schiphol Airport | Intercity 714 | 3 |
![]() |
||||
ICM-3 4086 -> | ||||
— | 06:53 | Amsterdam Centraal | Metro ipv trein 932741 | — |
06:54 | 06:54 | Amsterdam Sloterdijk | Metro ipv trein 933473 | — |
06:56 | 06:56 | Amsterdam Centraal | Metro ipv trein 933308 | — |
06:56 | 06:58 | Den Haag Centraal | Sprinter 4314 | 3 |
![]() |
||||
SLT-6 2640 -> | ||||
06:59 | 06:59 | Amsterdam Sloterdijk | Metro ipv trein 933307 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:01 | Amsterdam Centraal | Metro ipv trein 932742 | — |
07:01 | 07:03 | Lelystad Centrum | Sprinter 4321 | — |
Train is cancelled | ||||
07:01 +5 | 07:03 +4 | Lelystad Centrum | Sprinter 304321 | 2 |
![]() |
||||
SLT-6 2622 -> | ||||
07:05 | 07:05 | Amsterdam Bijlmer ArenA | Metro ipv trein 933474 | — |
— | 07:08 | Amsterdam Centraal | Metro ipv trein 932745 | — |
07:09 | 07:09 | Amsterdam Sloterdijk | Metro ipv trein 933475 | — |
07:07 +2 | 07:09 +1 | Hoogeveen | Intercity 721 | 2 |
![]() ![]() |
||||
ICM-4 4218, ICM-3 4065 -> | ||||
07:11 | 07:11 | Amsterdam Centraal | Metro ipv trein 933310 | — |
07:09 | 07:12 | Utrecht Centraal | Intercity 3123 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:14 | 07:14 | Amsterdam Sloterdijk | Metro ipv trein 933309 | — |
07:13 | 07:15 +1 | Rotterdam Centraal | Intercity 1016 | 4 |
![]() |
||||
ICNG25-8 3226 -> | ||||
— | 07:16 | Amsterdam Centraal | Metro ipv trein 932747 | — |
07:15 | 07:17 | Amersfoort Centraal | Intercity 1023 | 1 |
![]() |
||||
ICNG25-5 3141 -> | ||||
07:18 +1 | 07:19 +1 | Hilversum | Sprinter 5723 | 2 |
![]() ![]() |
||||
SNG-3 3050, SNG-3T 2368 -> | ||||
07:20 | 07:20 | Amsterdam Bijlmer ArenA | Metro ipv trein 933476 | — |
— | 07:20 +1 | Den Haag Centraal | Intercity 3116 | 3 |
![]() |
||||
VIRM-6 8637 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:23 | Amsterdam Centraal | Metro ipv trein 932749 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:21 | 07:24 | Schiphol Airport | Intercity 816 | 4 |
![]() ![]() |
||||
ICM-3 4081, ICM-4 4229 -> | ||||
07:24 | 07:24 | Amsterdam Sloterdijk | Metro ipv trein 933477 | — |
07:26 | 07:26 | Amsterdam Centraal | Metro ipv trein 933312 | — |
07:27 | 07:28 | Den Haag Centraal | Sprinter 4316 | 4 |
![]() |
||||
SLT-6 2638 -> | ||||
07:29 | 07:29 | Amsterdam Sloterdijk | Metro ipv trein 933311 | — |
— | 07:31 | Amsterdam Centraal | Metro ipv trein 932751 | — |
07:31 | 07:33 +1 | Lelystad Centrum | Sprinter 4323 | 1 |
![]() |
||||
SLT-6 2645 -> | ||||
07:35 | 07:35 | Amsterdam Bijlmer ArenA | Metro ipv trein 933478 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:38 | Amsterdam Centraal | Metro ipv trein 932753 | — |
07:39 | 07:39 | Amsterdam Sloterdijk | Metro ipv trein 933479 | — |
07:36 | 07:39 +1 | Leeuwarden | Intercity 823 | 2 |
![]() |
||||
ICM-3 4086 -> | ||||
07:40 | 07:41 | Hoofddorp | Sprinter 5716 | 3 |
![]() |
||||
SLT-6 2660 -> | ||||
07:41 | 07:41 | Amsterdam Centraal | Metro ipv trein 933314 | — |
07:39 | 07:42 | Utrecht Centraal | Intercity 3125 | 1 |
![]() |
||||
VIRM-6 8740 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:44 | 07:44 | Amsterdam Sloterdijk | Metro ipv trein 933313 | — |
07:43 | 07:45 | Rotterdam Centraal | Intercity 1018 | 4 |
![]() |
||||
ICNG25-5 3147 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:46 | Amsterdam Centraal | Metro ipv trein 932755 | — |
07:45 +1 | 07:47 | Amersfoort Centraal | Intercity 1025 | 1 |
![]() |
||||
ICNG25-8 3222 -> | ||||
07:48 | 07:49 | Hilversum | Sprinter 5725 | 2 |
![]() |
||||
SLT-4 2434 -> | ||||
07:48 | 07:50 | Den Haag Centraal | Intercity 3118 | 4 |
![]() |
||||
VIRM-6 8702 -> | ||||
07:50 | 07:50 | Amsterdam Bijlmer ArenA | Metro ipv trein 933480 | — |
07:51 | 07:52 | Schiphol Airport | Intercity 718 | 3 |
![]() |
||||
ICM-4 4235 -> | ||||
— | 07:53 | Amsterdam Centraal | Metro ipv trein 932757 | — |
07:54 | 07:54 | Amsterdam Sloterdijk | Metro ipv trein 933481 | — |
07:56 | 07:56 | Amsterdam Centraal | Metro ipv trein 933316 | — |
07:56 | 07:58 | Den Haag Centraal | Sprinter 4318 | 3 |
![]() |
||||
SLT-6 2652 -> | ||||
07:59 | 07:59 | Amsterdam Sloterdijk | Metro ipv trein 933315 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:01 | Amsterdam Centraal | Metro ipv trein 932758 | — |
08:01 +1 | 08:03 +1 | Lelystad Centrum | Sprinter 4325 | 2 |
![]() |
||||
SLT-6 2644 -> | ||||
08:05 | 08:05 | Amsterdam Bijlmer ArenA | Metro ipv trein 933482 | — |
— | 08:08 | Amsterdam Centraal | Metro ipv trein 932761 | — |
08:09 | 08:09 | Amsterdam Sloterdijk | Metro ipv trein 933483 | — |
08:07 | 08:09 | Hoogeveen | Intercity 725 | 2 |
![]() ![]() |
||||
ICM-4 4229, ICM-3 4081 -> | ||||
08:10 | 08:11 | Hoofddorp | Sprinter 5718 | 3 |
![]() |
||||
SLT-6 2662 -> | ||||
08:11 | 08:11 | Amsterdam Centraal | Metro ipv trein 933318 | — |
08:09 +1 | 08:12 | Utrecht Centraal | Intercity 3127 | 1 |
![]() |
||||
VIRM-6 8614 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:14 | 08:14 | Amsterdam Sloterdijk | Metro ipv trein 933317 | — |
08:13 | 08:15 +1 | Rotterdam Centraal | Intercity 1020 | 4 |
![]() |
||||
ICNG25-5 3137 -> | ||||
— | 08:16 | Amsterdam Centraal | Metro ipv trein 932763 | — |
08:15 | 08:17 | Amersfoort Centraal | Intercity 1027 | 1 |
![]() |
||||
ICNG25-5 3138 -> | ||||
08:18 +1 | 08:19 +1 | Utrecht Centraal | Sprinter 5727 | 2 |
![]() |
||||
SLT-6 2660 -> | ||||
08:18 | 08:20 | Den Haag Centraal | Intercity 3120 | 3 |
![]() |
||||
VIRM-6 8657 -> | ||||
08:20 | 08:20 | Amsterdam Bijlmer ArenA | Metro ipv trein 933484 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:23 | Amsterdam Centraal | Metro ipv trein 932765 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:21 +3 | 08:24 +1 | Schiphol Airport | Intercity 820 | 4 |
![]() |
||||
DDZ-6 7649 -> | ||||
08:24 | 08:24 | Amsterdam Sloterdijk | Metro ipv trein 933485 | — |
08:26 | 08:26 | Amsterdam Centraal | Metro ipv trein 933320 | — |
08:27 +2 | 08:28 +2 | Den Haag Centraal | Sprinter 4320 | 4 |
![]() |
||||
SLT-6 2643 -> | ||||
08:29 | 08:29 | Amsterdam Sloterdijk | Metro ipv trein 933319 | — |
— | 08:31 | Amsterdam Centraal | Metro ipv trein 932767 | — |
08:31 | 08:33 +1 | Lelystad Centrum | Sprinter 4327 | 1 |
![]() |
||||
SLT-6 2646 -> | ||||
08:35 | 08:35 | Amsterdam Bijlmer ArenA | Metro ipv trein 933486 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:38 | Amsterdam Centraal | Metro ipv trein 932769 | — |
08:39 | 08:39 | Amsterdam Sloterdijk | Metro ipv trein 933487 | — |
08:36 | 08:39 +1 | Leeuwarden | Intercity 827 | 2 |
![]() |
||||
ICM-4 4235 -> | ||||
08:40 | 08:41 | Hoofddorp | Sprinter 5720 | 3 |
![]() ![]() |
||||
SNG-3T 2368, SNG-3 3050 -> | ||||
08:41 | 08:41 | Amsterdam Centraal | Metro ipv trein 933322 | — |
08:39 +1 | 08:42 | Nijmegen | Intercity 3129 | 1 |
![]() |
||||
VIRM-6 8608 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:44 | 08:44 | Amsterdam Sloterdijk | Metro ipv trein 933321 | — |
08:43 | 08:45 | Rotterdam Centraal | Intercity 1022 | 4 |
![]() |
||||
ICNG25-5 3141 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:46 | Amsterdam Centraal | Metro ipv trein 932771 | — |
08:45 | 08:47 | Amersfoort Centraal | Intercity 1029 | 1 |
![]() |
||||
ICNG25-5 3133 -> | ||||
08:48 +1 | 08:49 +1 | Utrecht Centraal | Sprinter 5729 | 2 |
![]() |
||||
SLT-6 2662 -> | ||||
08:48 | 08:50 +2 | Den Haag Centraal | Intercity 3122 | 4 |
![]() |
||||
VIRM-6 8740 -> | ||||
08:50 | 08:50 | Amsterdam Bijlmer ArenA | Metro ipv trein 933488 | — |
08:51 +2 | 08:52 +2 | Schiphol Airport | Intercity 722 | 3 |
![]() ![]() |
||||
ICM-4 4244, ICM-3 4089 -> | ||||
— | 08:53 | Amsterdam Centraal | Metro ipv trein 932773 | — |
08:54 | 08:54 | Amsterdam Sloterdijk | Metro ipv trein 933489 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:56 | 08:56 | Amsterdam Centraal | Metro ipv trein 933324 | — |
08:56 +1 | 08:58 | Den Haag Centraal | Sprinter 4322 | 3 |
![]() |
||||
SLT-6 2657 -> | ||||
08:56 +1 | 08:58 +1 | Lelystad Centrum | Intercity 28623 | 1 |
![]() |
||||
ICM-4 4201 -> | ||||
08:56 | 08:58 | Lelystad Centrum | Intercity 328623 | — |
Train is cancelled | ||||
08:59 | 08:59 | Amsterdam Sloterdijk | Metro ipv trein 933323 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:01 | Amsterdam Centraal | Metro ipv trein 932774 | — |
09:01 +1 | 09:03 | Lelystad Centrum | Sprinter 4329 | 2 |
![]() |
||||
SLT-6 2640 -> | ||||
09:05 | 09:05 | Amsterdam Bijlmer ArenA | Metro ipv trein 933490 | — |
— | 09:08 | Amsterdam Centraal | Metro ipv trein 932777 | — |
09:09 | 09:09 | Amsterdam Sloterdijk | Metro ipv trein 933491 | — |
09:07 | 09:09 +1 | Hoogeveen | Intercity 729 | 2 |
![]() |
||||
DDZ-6 7649 -> | ||||
09:10 | 09:11 | Hoofddorp | Sprinter 5722 | 3 |
![]() |
||||
SLT-4 2434 -> | ||||
09:11 | 09:11 | Amsterdam Centraal | Metro ipv trein 933326 | — |
09:09 +3 | 09:12 +2 | Nijmegen | Intercity 3131 | 1 |
![]() |
||||
VIRM-6 8637 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:14 | 09:14 | Amsterdam Sloterdijk | Metro ipv trein 933325 | — |
09:13 | 09:15 | Rotterdam Centraal | Intercity 1024 | 4 |
![]() |
||||
ICNG25-8 3222 -> | ||||
— | 09:16 | Amsterdam Centraal | Metro ipv trein 932779 | — |
09:15 +1 | 09:17 | Amersfoort Centraal | Intercity 1031 | 1 |
![]() |
||||
ICNG25-8 3226 -> | ||||
09:18 | 09:19 +1 | Utrecht Centraal | Sprinter 5731 | 2 |
![]() ![]() |
||||
SNG-3 3050, SNG-3T 2368 -> | ||||
09:17 | 09:20 +1 | Den Haag Centraal | Intercity 3124 | 3 |
![]() |
||||
VIRM-6 8614 -> | ||||
09:20 | 09:20 | Amsterdam Bijlmer ArenA | Metro ipv trein 933492 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:23 | Amsterdam Centraal | Metro ipv trein 932781 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:21 | 09:24 | Schiphol Airport | Intercity 824 | 4 |
![]() ![]() |
||||
ICM-4 4225, ICM-3 4060 -> | ||||
09:24 | 09:24 | Amsterdam Sloterdijk | Metro ipv trein 933493 | — |
09:26 | 09:26 | Amsterdam Centraal | Metro ipv trein 933328 | — |
09:27 | 09:28 | Den Haag Centraal | Sprinter 4324 | 4 |
![]() |
||||
SLT-6 2622 -> | ||||
09:26 | 09:28 | Lelystad Centrum | Intercity 28625 | 1 |
![]() |
||||
ICM-4 4207 -> | ||||
09:29 | 09:29 | Amsterdam Sloterdijk | Metro ipv trein 933327 | — |
— | 09:31 | Amsterdam Centraal | Metro ipv trein 932783 | — |
09:31 | 09:33 | Lelystad Centrum | Sprinter 4331 | 1 |
![]() |
||||
SLT-6 2638 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:31 | 09:33 | Schiphol Airport | Intercity 28626 | — |
Train is cancelled | ||||
09:31 | 09:33 +2 | Schiphol Airport | Intercity 328626 | — |
![]() |
||||
ICM-4 4201 -> | ||||
09:35 | 09:35 | Amsterdam Bijlmer ArenA | Metro ipv trein 933494 | — |
— | 09:38 | Amsterdam Centraal | Metro ipv trein 932785 | — |
09:39 | 09:39 | Amsterdam Sloterdijk | Metro ipv trein 933495 | — |
09:36 | 09:39 +1 | Leeuwarden | Intercity 831 | 2 |
![]() ![]() |
||||
ICM-3 4089, ICM-4 4244 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:40 | 09:41 | Hoofddorp | Sprinter 5724 | 3 |
![]() |
||||
SLT-6 2601 -> | ||||
09:41 | 09:41 | Amsterdam Centraal | Metro ipv trein 933330 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:39 | 09:42 | Nijmegen | Intercity 3133 | 1 |
![]() |
||||
VIRM-6 8702 -> | ||||
09:44 | 09:44 | Amsterdam Sloterdijk | Metro ipv trein 933329 | — |
09:43 | 09:45 +1 | Rotterdam Centraal | Intercity 1026 | 4 |
![]() |
||||
ICNG25-5 3138 -> | ||||
— | 09:46 | Amsterdam Centraal | Metro ipv trein 932787 | — |
09:45 +1 | 09:47 +1 | Amersfoort Centraal | Intercity 1033 | 1 |
![]() |
||||
ICNG25-5 3147 -> | ||||
09:48 +3 | 09:49 +4 | Den Haag Centraal | Intercity 3126 | 4 |
![]() |
||||
VIRM-6 8655 -> | ||||
09:48 | 09:49 +1 | Utrecht Centraal | Sprinter 5733 | 2 |
![]() |
||||
SLT-4 2434 -> | ||||
09:50 | 09:50 | Amsterdam Bijlmer ArenA | Metro ipv trein 933496 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:51 | 09:52 | Schiphol Airport | Intercity 726 | 3 |
![]() ![]() |
||||
ICM-4 4237, ICM-3 4070 -> | ||||
— | 09:53 | Amsterdam Centraal | Metro ipv trein 932789 | — |
09:54 | 09:54 | Amsterdam Sloterdijk | Metro ipv trein 933497 | — |
09:56 | 09:56 | Amsterdam Centraal | Metro ipv trein 933332 | — |
09:56 | 09:58 | Den Haag Centraal | Sprinter 4326 | 3 |
![]() |
||||
SLT-6 2645 -> | ||||
09:56 | 09:58 | Lelystad Centrum | Intercity 28627 | 1 |
![]() |
||||
ICM-3 4082 -> | ||||
09:59 | 09:59 | Amsterdam Sloterdijk | Metro ipv trein 933331 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:01 | Amsterdam Centraal | Metro ipv trein 932790 | — |
10:01 +1 | 10:03 +1 | Lelystad Centrum | Sprinter 4333 | 2 |
![]() |
||||
SLT-6 2652 -> | ||||
10:00 | 10:03 +1 | Schiphol Airport | Intercity 28628 | 4 |
![]() |
||||
ICM-3 4080 -> | ||||
10:05 | 10:05 | Amsterdam Bijlmer ArenA | Metro ipv trein 933498 | — |
10:08 | 10:08 | Amsterdam Centraal | Metro ipv trein 933334 | — |
10:08 | 10:08 | Amsterdam Sloterdijk | Metro ipv trein 933499 | — |
— | 10:08 | Amsterdam Centraal | Metro ipv trein 932793 | — |
10:07 | 10:09 +1 | Hoogeveen | Intercity 733 | 2 |
![]() ![]() |
||||
ICM-3 4060, ICM-4 4225 -> | ||||
10:10 | 10:11 +1 | Hoofddorp | Sprinter 5726 | 3 |
![]() |
||||
SLT-6 2654 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:09 +1 | 10:12 | Nijmegen | Intercity 3135 | 1 |
![]() |
||||
VIRM-6 8657 -> | ||||
10:14 | 10:14 | Amsterdam Sloterdijk | Metro ipv trein 933333 | — |
10:13 | 10:15 +1 | Rotterdam Centraal | Intercity 1028 | 4 |
![]() |
||||
ICNG25-5 3133 -> | ||||
10:16 | 10:16 | Amsterdam Bijlmer ArenA | Metro ipv trein 933500 | — |
— | 10:16 | Amsterdam Centraal | Metro ipv trein 932795 | — |
10:15 | 10:17 | Amersfoort Centraal | Intercity 1035 | 1 |
![]() |
||||
ICNG25-5 3137 -> | ||||
10:18 | 10:19 +1 | Utrecht Centraal | Sprinter 5735 | 2 |
![]() |
||||
SLT-6 2601 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:18 | 10:20 +1 | Den Haag Centraal | Intercity 3128 | 4 |
![]() |
||||
VIRM-6 8670 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:20 | 10:20 | Amsterdam Centraal | Metro ipv trein 933335 | — |
10:20 | 10:20 | Amsterdam Sloterdijk | Metro ipv trein 933501 | — |
— | 10:23 | Amsterdam Centraal | Metro ipv trein 932797 | — |
10:21 | 10:24 | Schiphol Airport | Intercity 828 | 3 |
![]() ![]() |
||||
ICM-3 4074, ICM-4 4249 -> | ||||
10:27 | 10:28 | Den Haag Centraal | Sprinter 4328 | 4 |
![]() |
||||
SLT-6 2644 -> | ||||
10:28 | 10:28 | Amsterdam Sloterdijk | Metro ipv trein 933336 | — |
10:28 | 10:28 | Amsterdam Bijlmer ArenA | Metro ipv trein 933502 | — |
10:26 +1 | 10:28 +2 | Lelystad Centrum | Intercity 28629 | 2 |
![]() |
||||
ICM-4 4201 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:31 | Amsterdam Centraal | Metro ipv trein 932799 | — |
10:32 | 10:32 | Amsterdam Centraal | Metro ipv trein 933337 | — |
10:32 | 10:32 | Amsterdam Sloterdijk | Metro ipv trein 933503 | — |
10:31 +3 | 10:33 +3 | Lelystad Centrum | Sprinter 4335 | 1 |
![]() |
||||
SLT-6 2643 -> | ||||
10:31 | 10:33 | Schiphol Airport | Intercity 28630 | 4 |
![]() |
||||
ICM-4 4212 -> | ||||
— | 10:38 | Amsterdam Centraal | Metro ipv trein 932801 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:36 +2 | 10:39 | Leeuwarden | Intercity 835 | 2 |
![]() ![]() |
||||
ICM-3 4070, ICM-4 4237 -> | ||||
10:40 | 10:40 | Amsterdam Sloterdijk | Metro ipv trein 933338 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:40 | 10:40 | Amsterdam Bijlmer ArenA | Metro ipv trein 933504 | — |
10:40 | 10:41 | Hoofddorp | Sprinter 5728 | 3 |
![]() |
||||
SLT-4 2430 -> | ||||
10:39 +1 | 10:42 | Nijmegen | Intercity 3137 | 1 |
![]() |
||||
VIRM-6 8740 -> | ||||
10:44 | 10:44 | Amsterdam Centraal | Metro ipv trein 933339 | — |
10:44 | 10:44 | Amsterdam Sloterdijk | Metro ipv trein 933505 | — |
10:43 | 10:45 +1 | Rotterdam Centraal | Intercity 1030 | 4 |
![]() |
||||
ICNG25-8 3226 -> | ||||
— | 10:46 | Amsterdam Centraal | Metro ipv trein 932803 | — |
10:45 | 10:47 +1 | Amersfoort Centraal | Intercity 1037 | 1 |
![]() |
||||
ICNG25-5 3141 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:48 +1 | 10:49 +1 | Utrecht Centraal | Sprinter 5737 | 2 |
![]() |
||||
SLT-6 2654 -> | ||||
10:48 | 10:50 +1 | Den Haag Centraal | Intercity 3130 | 4 |
![]() |
||||
VIRM-6 8660 -> | ||||
10:51 | 10:52 | Schiphol Airport | Intercity 730 | 3 |
![]() ![]() |
||||
ICM-4 4236, ICM-3 4084 -> | ||||
10:52 | 10:52 | Amsterdam Sloterdijk | Metro ipv trein 933340 | — |
10:52 | 10:52 | Amsterdam Bijlmer ArenA | Metro ipv trein 933506 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:53 | Amsterdam Centraal | Metro ipv trein 932805 | — |
10:56 | 10:56 | Amsterdam Centraal | Metro ipv trein 933341 | — |
10:56 | 10:56 | Amsterdam Sloterdijk | Metro ipv trein 933507 | — |
10:56 | 10:58 | Den Haag Centraal | Sprinter 4330 | 3 |
![]() |
||||
SLT-6 2646 -> | ||||
10:56 +1 | 10:58 +1 | Lelystad Centrum | Intercity 28631 | 1 |
![]() |
||||
ICM-3 4080 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:01 | Amsterdam Centraal | Metro ipv trein 932806 | — |
11:01 +1 | 11:03 +2 | Lelystad Centrum | Sprinter 4337 | 2 |
![]() ![]() |
||||
SLT-4 2416, SLT-6 2657 -> | ||||
11:00 | 11:03 | Schiphol Airport | Intercity 28632 | 4 |
![]() |
||||
ICM-4 4207 -> | ||||
