Train services at Delft Campus on March 24, 2025
This page shows all trains which have departed from station Delft Campus on Monday, March 24, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Delft Campus Monday, March 24, 2025 |
|
---|---|
Total services | 286 |
On time | 286 (100%) |
Cancelled services | 0 (0%) |
Delayed trains* | 0 (0%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Delft Campus for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 05:20 | Schiedam Centrum | Stopbus ipv trein 928337 | — |
— | 05:30 | Schiedam Centrum | Stopbus ipv trein 928339 | — |
— | 05:39 | Den Haag Centraal | Sprinter 705110 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 05:40 | Schiedam Centrum | Stopbus ipv trein 928341 | — |
— | 05:50 | Schiedam Centrum | Stopbus ipv trein 928343 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:00 | Schiedam Centrum | Stopbus ipv trein 928345 | — |
— | 06:09 +1 | Den Haag Centraal | Sprinter 705112 | 2 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 06:10 | Schiedam Centrum | Stopbus ipv trein 928347 | — |
— | 06:20 | Schiedam Centrum | Stopbus ipv trein 928349 | — |
— | 06:30 | Schiedam Centrum | Stopbus ipv trein 928351 | — |
— | 06:38 | Den Haag Centraal | Sprinter 705012 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 06:40 | Schiedam Centrum | Stopbus ipv trein 928354 | — |
— | 06:45 +1 | Den Haag HS | Sprinter 705114 | 3 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 06:50 | Schiedam Centrum | Stopbus ipv trein 928357 | — |
— | 06:58 | Den Haag Centraal | Sprinter 5214 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:00 | Schiedam Centrum | Stopbus ipv trein 928360 | — |
— | 07:05 | Schiedam Centrum | Stopbus ipv trein 928362 | — |
— | 07:08 | Den Haag Centraal | Sprinter 705014 | 2 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 07:10 | Schiedam Centrum | Stopbus ipv trein 928364 | — |
— | 07:15 | Schiedam Centrum | Stopbus ipv trein 928366 | — |
— | 07:15 +1 | Den Haag HS | Sprinter 705116 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 07:20 | Schiedam Centrum | Stopbus ipv trein 928368 | — |
— | 07:25 | Schiedam Centrum | Stopbus ipv trein 928370 | — |
— | 07:28 | Den Haag Centraal | Sprinter 5216 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:30 | Schiedam Centrum | Stopbus ipv trein 928372 | — |
— | 07:35 | Schiedam Centrum | Stopbus ipv trein 928374 | — |
— | 07:38 +1 | Den Haag Centraal | Sprinter 705016 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 07:40 | Schiedam Centrum | Stopbus ipv trein 928376 | — |
— | 07:45 | Schiedam Centrum | Stopbus ipv trein 928378 | — |
— | 07:45 +1 | Den Haag HS | Sprinter 705118 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 07:50 | Schiedam Centrum | Stopbus ipv trein 928380 | — |
— | 07:55 | Schiedam Centrum | Stopbus ipv trein 928382 | — |
— | 07:58 | Den Haag Centraal | Sprinter 5218 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:00 | Schiedam Centrum | Stopbus ipv trein 928384 | — |
— | 08:05 | Schiedam Centrum | Stopbus ipv trein 928386 | — |
— | 08:08 | Den Haag Centraal | Sprinter 705018 | 2 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 08:10 | Schiedam Centrum | Stopbus ipv trein 928388 | — |
— | 08:15 | Schiedam Centrum | Stopbus ipv trein 928390 | — |
— | 08:15 +1 | Den Haag HS | Sprinter 705120 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 08:20 | Schiedam Centrum | Stopbus ipv trein 928392 | — |
— | 08:25 | Schiedam Centrum | Stopbus ipv trein 928394 | — |
— | 08:28 | Den Haag Centraal | Sprinter 5220 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:30 | Schiedam Centrum | Stopbus ipv trein 928426 | — |
— | 08:35 | Schiedam Centrum | Stopbus ipv trein 928429 | — |
— | 08:38 +2 | Den Haag Centraal | Sprinter 705020 | 3 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 08:40 | Schiedam Centrum | Stopbus ipv trein 928431 | — |
— | 08:45 | Schiedam Centrum | Stopbus ipv trein 928433 | — |
— | 08:45 +2 | Den Haag HS | Sprinter 705122 | 2 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 08:50 | Schiedam Centrum | Stopbus ipv trein 928447 | — |
— | 08:55 | Schiedam Centrum | Stopbus ipv trein 928449 | — |
— | 08:58 +1 | Den Haag Centraal | Sprinter 5222 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Schiedam Centrum | Stopbus ipv trein 928451 | — |
— | 09:05 | Schiedam Centrum | Stopbus ipv trein 928453 | — |
— | 09:08 | Den Haag Centraal | Sprinter 705022 | 2 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 09:10 | Schiedam Centrum | Stopbus ipv trein 928455 | — |
— | 09:15 | Schiedam Centrum | Stopbus ipv trein 928457 | — |
— | 09:15 +1 | Den Haag HS | Sprinter 705124 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 09:20 | Schiedam Centrum | Stopbus ipv trein 928459 | — |
— | 09:25 | Schiedam Centrum | Stopbus ipv trein 928461 | — |
— | 09:28 | Den Haag Centraal | Sprinter 5224 | 2 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:30 | Schiedam Centrum | Stopbus ipv trein 928463 | — |
— | 09:35 | Schiedam Centrum | Stopbus ipv trein 928465 | — |
— | 09:38 | Den Haag Centraal | Sprinter 705024 | 3 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 09:40 | Schiedam Centrum | Stopbus ipv trein 928467 | — |
— | 09:45 | Schiedam Centrum | Stopbus ipv trein 928469 | — |
— | 09:45 +1 | Den Haag HS | Sprinter 705126 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 09:50 | Schiedam Centrum | Stopbus ipv trein 928471 | — |
— | 09:55 | Schiedam Centrum | Stopbus ipv trein 928473 | — |
— | 09:58 | Den Haag Centraal | Sprinter 5226 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:00 | Schiedam Centrum | Stopbus ipv trein 928475 | — |
— | 10:05 | Schiedam Centrum | Stopbus ipv trein 928477 | — |
— | 10:08 | Den Haag Centraal | Sprinter 705026 | 2 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 10:10 | Schiedam Centrum | Stopbus ipv trein 928479 | — |
— | 10:15 | Schiedam Centrum | Stopbus ipv trein 928481 | — |
— | 10:15 +1 | Den Haag HS | Sprinter 705128 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 10:20 | Schiedam Centrum | Stopbus ipv trein 928483 | — |
— | 10:25 | Schiedam Centrum | Stopbus ipv trein 928485 | — |
— | 10:28 | Den Haag Centraal | Sprinter 5228 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:30 | Schiedam Centrum | Stopbus ipv trein 928487 | — |
— | 10:35 | Schiedam Centrum | Stopbus ipv trein 928489 | — |
— | 10:38 | Den Haag Centraal | Sprinter 705028 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 10:40 | Schiedam Centrum | Stopbus ipv trein 928491 | — |
— | 10:45 | Schiedam Centrum | Stopbus ipv trein 928493 | — |
— | 10:45 | Den Haag HS | Sprinter 705130 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 10:50 | Schiedam Centrum | Stopbus ipv trein 928495 | — |
— | 10:55 | Schiedam Centrum | Stopbus ipv trein 928497 | — |
— | 10:58 | Den Haag Centraal | Sprinter 5230 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Schiedam Centrum | Stopbus ipv trein 928499 | — |
— | 11:05 | Schiedam Centrum | Stopbus ipv trein 928501 | — |
— | 11:08 | Den Haag Centraal | Sprinter 705030 | 2 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 11:10 | Schiedam Centrum | Stopbus ipv trein 928503 | — |
— | 11:15 | Den Haag HS | Sprinter 705132 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 11:15 | Schiedam Centrum | Stopbus ipv trein 928505 | — |
— | 11:20 | Schiedam Centrum | Stopbus ipv trein 928567 | — |
— | 11:25 | Schiedam Centrum | Stopbus ipv trein 928569 | — |
— | 11:28 | Den Haag Centraal | Sprinter 5232 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:30 | Schiedam Centrum | Stopbus ipv trein 928571 | — |
— | 11:35 | Schiedam Centrum | Stopbus ipv trein 928573 | — |
— | 11:38 | Den Haag Centraal | Sprinter 705032 | 3 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 11:40 | Schiedam Centrum | Stopbus ipv trein 928575 | — |
— | 11:45 | Schiedam Centrum | Stopbus ipv trein 928577 | — |
— | 11:45 +1 | Den Haag HS | Sprinter 705134 | 2 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 11:50 | Schiedam Centrum | Stopbus ipv trein 928579 | — |
— | 11:55 | Schiedam Centrum | Stopbus ipv trein 928581 | — |
— | 11:58 | Den Haag Centraal | Sprinter 5234 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Schiedam Centrum | Stopbus ipv trein 928583 | — |
— | 12:05 | Schiedam Centrum | Stopbus ipv trein 928585 | — |
— | 12:08 | Den Haag Centraal | Sprinter 705034 | 2 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 12:10 | Schiedam Centrum | Stopbus ipv trein 928587 | — |
— | 12:15 | Schiedam Centrum | Stopbus ipv trein 928589 | — |
— | 12:15 | Den Haag HS | Sprinter 705136 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 12:20 | Schiedam Centrum | Stopbus ipv trein 928591 | — |
— | 12:25 | Schiedam Centrum | Stopbus ipv trein 928593 | — |
— | 12:28 | Den Haag Centraal | Sprinter 5236 | 2 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:30 | Schiedam Centrum | Stopbus ipv trein 928595 | — |
— | 12:35 | Schiedam Centrum | Stopbus ipv trein 928597 | — |
— | 12:38 | Den Haag Centraal | Sprinter 705036 | 3 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 12:40 | Schiedam Centrum | Stopbus ipv trein 928599 | — |
— | 12:45 | Schiedam Centrum | Stopbus ipv trein 928601 | — |
— | 12:45 +1 | Den Haag HS | Sprinter 705138 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 12:50 | Schiedam Centrum | Stopbus ipv trein 928603 | — |
— | 12:55 | Schiedam Centrum | Stopbus ipv trein 928605 | — |
— | 12:58 | Den Haag Centraal | Sprinter 5238 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Schiedam Centrum | Stopbus ipv trein 928607 | — |
— | 13:05 | Schiedam Centrum | Stopbus ipv trein 928609 | — |
— | 13:08 | Den Haag Centraal | Sprinter 705038 | 2 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 13:10 | Schiedam Centrum | Stopbus ipv trein 928611 | — |
— | 13:15 | Schiedam Centrum | Stopbus ipv trein 928613 | — |
— | 13:15 +1 | Den Haag HS | Sprinter 705140 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 13:20 | Schiedam Centrum | Stopbus ipv trein 928615 | — |
— | 13:25 | Schiedam Centrum | Stopbus ipv trein 928617 | — |
— | 13:28 | Den Haag Centraal | Sprinter 5240 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:30 | Schiedam Centrum | Stopbus ipv trein 928670 | — |
— | 13:35 | Schiedam Centrum | Stopbus ipv trein 928675 | — |
— | 13:38 | Den Haag Centraal | Sprinter 705040 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 13:40 | Schiedam Centrum | Stopbus ipv trein 928677 | — |
— | 13:45 | Schiedam Centrum | Stopbus ipv trein 928679 | — |
— | 13:45 | Den Haag HS | Sprinter 705142 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 13:50 | Schiedam Centrum | Stopbus ipv trein 928681 | — |
— | 13:55 | Schiedam Centrum | Stopbus ipv trein 928683 | — |
— | 13:58 | Den Haag Centraal | Sprinter 5242 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:00 | Schiedam Centrum | Stopbus ipv trein 928685 | — |
— | 14:05 | Schiedam Centrum | Stopbus ipv trein 928689 | — |
— | 14:08 | Den Haag Centraal | Sprinter 705042 | 2 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 14:10 | Schiedam Centrum | Stopbus ipv trein 928691 | — |
— | 14:15 | Schiedam Centrum | Stopbus ipv trein 928693 | — |
— | 14:15 +1 | Den Haag HS | Sprinter 705144 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 14:20 | Schiedam Centrum | Stopbus ipv trein 928695 | — |
— | 14:25 | Schiedam Centrum | Stopbus ipv trein 928831 | — |
— | 14:28 | Den Haag Centraal | Sprinter 5244 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:30 | Schiedam Centrum | Stopbus ipv trein 928833 | — |
— | 14:35 | Schiedam Centrum | Stopbus ipv trein 928835 | — |
— | 14:38 | Den Haag Centraal | Sprinter 705044 | 3 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 14:40 | Schiedam Centrum | Stopbus ipv trein 928837 | — |
— | 14:45 | Schiedam Centrum | Stopbus ipv trein 928839 | — |
— | 14:45 | Den Haag HS | Sprinter 705146 | 2 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 14:50 | Schiedam Centrum | Stopbus ipv trein 928841 | — |
— | 14:55 | Schiedam Centrum | Stopbus ipv trein 928843 | — |
— | 14:58 | Den Haag Centraal | Sprinter 5246 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:00 | Schiedam Centrum | Stopbus ipv trein 928845 | — |
— | 15:05 | Schiedam Centrum | Stopbus ipv trein 928847 | — |
— | 15:08 | Den Haag Centraal | Sprinter 705046 | 2 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 15:10 | Schiedam Centrum | Stopbus ipv trein 928849 | — |
— | 15:15 | Schiedam Centrum | Stopbus ipv trein 928851 | — |
— | 15:15 | Den Haag HS | Sprinter 705148 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 15:20 | Schiedam Centrum | Stopbus ipv trein 928853 | — |
— | 15:25 | Schiedam Centrum | Stopbus ipv trein 928855 | — |
— | 15:28 | Den Haag Centraal | Sprinter 5248 | 2 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:30 | Schiedam Centrum | Stopbus ipv trein 928857 | — |
— | 15:35 | Schiedam Centrum | Stopbus ipv trein 928859 | — |
— | 15:38 | Den Haag Centraal | Sprinter 705048 | 3 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 15:40 | Schiedam Centrum | Stopbus ipv trein 928861 | — |
— | 15:45 | Schiedam Centrum | Stopbus ipv trein 928863 | — |
— | 15:45 +1 | Den Haag HS | Sprinter 705150 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 15:50 | Schiedam Centrum | Stopbus ipv trein 928865 | — |
— | 15:55 | Schiedam Centrum | Stopbus ipv trein 928867 | — |
— | 15:58 | Den Haag Centraal | Sprinter 5250 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:00 | Schiedam Centrum | Stopbus ipv trein 928869 | — |
— | 16:05 | Schiedam Centrum | Stopbus ipv trein 928871 | — |
— | 16:08 | Den Haag Centraal | Sprinter 705050 | 2 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 16:10 | Schiedam Centrum | Stopbus ipv trein 928873 | — |
— | 16:15 | Schiedam Centrum | Stopbus ipv trein 928875 | — |
— | 16:15 +1 | Den Haag HS | Sprinter 705152 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 16:20 | Schiedam Centrum | Stopbus ipv trein 928877 | — |
— | 16:25 | Schiedam Centrum | Stopbus ipv trein 928879 | — |
— | 16:28 | Den Haag Centraal | Sprinter 5252 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:30 | Schiedam Centrum | Stopbus ipv trein 928881 | — |
— | 16:35 | Schiedam Centrum | Stopbus ipv trein 928883 | — |
— | 16:38 | Den Haag Centraal | Sprinter 705052 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 16:40 | Schiedam Centrum | Stopbus ipv trein 928885 | — |
— | 16:45 | Schiedam Centrum | Stopbus ipv trein 928887 | — |
— | 16:45 +1 | Den Haag HS | Sprinter 705154 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 16:50 | Schiedam Centrum | Stopbus ipv trein 928889 | — |
— | 16:55 | Schiedam Centrum | Stopbus ipv trein 928891 | — |
— | 16:58 | Den Haag Centraal | Sprinter 5254 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:00 | Schiedam Centrum | Stopbus ipv trein 928893 | — |
— | 17:05 | Schiedam Centrum | Stopbus ipv trein 928895 | — |
— | 17:08 | Den Haag Centraal | Sprinter 705054 | 2 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 17:10 | Schiedam Centrum | Stopbus ipv trein 928897 | — |
— | 17:15 | Schiedam Centrum | Stopbus ipv trein 928899 | — |
— | 17:15 +1 | Den Haag HS | Sprinter 705156 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 17:20 | Schiedam Centrum | Stopbus ipv trein 928901 | — |
— | 17:25 | Schiedam Centrum | Stopbus ipv trein 928903 | — |
— | 17:28 | Den Haag Centraal | Sprinter 5256 | 2 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:30 | Schiedam Centrum | Stopbus ipv trein 928905 | — |
— | 17:35 | Schiedam Centrum | Stopbus ipv trein 928907 | — |
— | 17:38 | Den Haag Centraal | Sprinter 705056 | 3 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 17:40 | Schiedam Centrum | Stopbus ipv trein 928909 | — |
— | 17:45 | Schiedam Centrum | Stopbus ipv trein 928911 | — |
— | 17:45 +1 | Den Haag HS | Sprinter 705158 | 2 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 17:50 | Schiedam Centrum | Stopbus ipv trein 928913 | — |
— | 17:55 | Schiedam Centrum | Stopbus ipv trein 928915 | — |
— | 17:58 | Den Haag Centraal | Sprinter 5258 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:00 | Schiedam Centrum | Stopbus ipv trein 928917 | — |
— | 18:05 | Schiedam Centrum | Stopbus ipv trein 928919 | — |
— | 18:08 | Den Haag Centraal | Sprinter 705058 | 2 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 18:10 | Schiedam Centrum | Stopbus ipv trein 928921 | — |
— | 18:15 | Schiedam Centrum | Stopbus ipv trein 928923 | — |
— | 18:15 +1 | Den Haag HS | Sprinter 705160 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 18:20 | Schiedam Centrum | Stopbus ipv trein 928925 | — |
— | 18:25 | Schiedam Centrum | Stopbus ipv trein 928927 | — |
— | 18:28 | Den Haag Centraal | Sprinter 5260 | 2 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:30 | Schiedam Centrum | Stopbus ipv trein 928929 | — |
— | 18:35 | Schiedam Centrum | Stopbus ipv trein 928931 | — |
— | 18:38 | Den Haag Centraal | Sprinter 705060 | 3 |
![]() ![]() ![]() |
||||
SNG-3 3038, SNG-3 2334, SNG-3 2335 -> | ||||
— | 18:40 | Schiedam Centrum | Stopbus ipv trein 928933 | — |
— | 18:45 | Schiedam Centrum | Stopbus ipv trein 928934 | — |
— | 18:45 +1 | Den Haag HS | Sprinter 705162 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 18:50 | Schiedam Centrum | Stopbus ipv trein 928936 | — |
— | 18:55 | Schiedam Centrum | Stopbus ipv trein 928937 | — |
— | 18:58 +1 | Den Haag Centraal | Sprinter 5262 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:00 | Schiedam Centrum | Stopbus ipv trein 928939 | — |
— | 19:08 | Den Haag Centraal | Sprinter 705062 | 2 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 19:10 | Schiedam Centrum | Stopbus ipv trein 928940 | — |
— | 19:15 +1 | Den Haag HS | Sprinter 705164 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
— | 19:20 | Schiedam Centrum | Stopbus ipv trein 928942 | — |
— | 19:30 | Schiedam Centrum | Stopbus ipv trein 928944 | — |
— | 19:38 | Den Haag Centraal | Sprinter 705064 | 2 |
![]() ![]() |
||||
SNG-4 2724, SNG-3 2306 -> | ||||
— | 19:40 | Schiedam Centrum | Stopbus ipv trein 928946 | — |
— | 19:45 +1 | Den Haag HS | Sprinter 705166 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2321, SNG-3 2356, SNG-3 2345 -> | ||||
— | 19:50 | Schiedam Centrum | Stopbus ipv trein 928948 | — |
— | 19:57 | Den Haag Centraal | Sprinter 705066 | 3 |
![]() ![]() |
||||
SNG-4 2718, SNG-4T 2776 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:00 | Schiedam Centrum | Stopbus ipv trein 928950 | — |
— | 20:10 | Schiedam Centrum | Stopbus ipv trein 928952 | — |
— | 20:15 +1 | Den Haag Centraal | Sprinter 705168 | 3 |
![]() ![]() |
||||
SNG-4 2712, SNG-4 2752 -> | ||||
— | 20:20 | Schiedam Centrum | Stopbus ipv trein 928954 | — |
— | 20:27 | Den Haag Centraal | Sprinter 705068 | 3 |
![]() ![]() |
||||
SNG-3 2357, SNG-4 2728 -> | ||||
— | 20:30 | Schiedam Centrum | Stopbus ipv trein 928956 | — |
— | 20:39 | Den Haag Centraal | Sprinter 705170 | 2 |
![]() |
||||
SNG-4 2724 -> | ||||
— | 20:40 | Schiedam Centrum | Stopbus ipv trein 928958 | — |
