Train services at Krommenie-Assendelft on March 16, 2025
This page shows all trains which have departed from station Krommenie-Assendelft on Sunday, March 16, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Krommenie-Assendelft Sunday, March 16, 2025 |
|
---|---|
Total services | 139 |
On time | 68 (49%) |
Cancelled services | 63 (45%) |
Delayed trains* | 8 (6%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Krommenie-Assendelft for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:20 +2 | 05:20 +2 | Amsterdam Centraal | Sprinter 4019 | 2 |
![]() |
||||
SLT-6 2608 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:22 +1 | 06:22 +1 | Den Haag Centraal | Sprinter 4023 | 2 |
![]() |
||||
SLT-4 2463 -> | ||||
06:52 +3 | 06:52 +3 | Den Haag Centraal | Sprinter 4025 | 2 |
![]() |
||||
SLT-6 2624 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:07 +2 | 07:07 +2 | Uitgeest | Sprinter 4012 | 1 |
![]() |
||||
SLT-6 2608 -> | ||||
07:22 +1 | 07:22 +1 | Den Haag Centraal | Sprinter 4027 | 2 |
![]() |
||||
SLT-6 2608 -> | ||||
07:22 | 07:22 | Den Haag Centraal | Sprinter 304027 | — |
Train is cancelled | ||||
07:52 | 07:52 | Den Haag Centraal | Sprinter 4029 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
07:52 | 07:52 | Den Haag Centraal | Sprinter 304029 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:07 +5 | 08:07 +5 | Uitgeest | Sprinter 4016 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
08:22 +4 | 08:22 +4 | Den Haag Centraal | Sprinter 4031 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
08:22 | 08:22 | Den Haag Centraal | Sprinter 304031 | — |
Train is cancelled | ||||
08:37 +1 | 08:37 +1 | Uitgeest | Sprinter 4018 | 1 |
![]() |
||||
SLT-6 2608 -> | ||||
08:52 | 08:52 | Den Haag Centraal | Sprinter 4033 | 2 |
![]() |
||||
SLT-6 2608 -> | ||||
08:52 | 08:52 | Den Haag Centraal | Sprinter 304033 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:07 | 09:07 | Uitgeest | Sprinter 4020 | — |
Train is cancelled | ||||
09:07 | 09:07 | Uitgeest | Sprinter 304020 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
09:22 +1 | 09:22 +1 | Den Haag Centraal | Sprinter 4035 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
09:22 | 09:22 | Den Haag Centraal | Sprinter 304035 | — |
Train is cancelled | ||||
09:37 | 09:37 | Uitgeest | Sprinter 4022 | — |
Train is cancelled | ||||
09:37 +3 | 09:37 +3 | Uitgeest | Sprinter 304022 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
09:52 +2 | 09:52 +2 | Den Haag Centraal | Sprinter 4037 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
09:52 | 09:52 | Den Haag Centraal | Sprinter 304037 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:07 | 10:07 | Uitgeest | Sprinter 4024 | — |
Train is cancelled | ||||
10:07 | 10:07 | Uitgeest | Sprinter 304024 | 1 |
![]() |
||||
SLT-6 2608 -> | ||||
10:22 +1 | 10:22 +1 | Den Haag Centraal | Sprinter 4039 | 2 |
![]() |
||||
SLT-6 2608 -> | ||||
10:22 | 10:22 | Den Haag Centraal | Sprinter 304039 | — |
Train is cancelled | ||||
10:37 | 10:37 | Uitgeest | Sprinter 4026 | — |
Train is cancelled | ||||
10:37 +1 | 10:37 +1 | Uitgeest | Sprinter 304026 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
10:52 +1 | 10:52 +1 | Den Haag Centraal | Sprinter 4041 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
10:52 | 10:52 | Den Haag Centraal | Sprinter 304041 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:07 | 11:07 | Uitgeest | Sprinter 4028 | — |
Train is cancelled | ||||
11:07 | 11:07 | Uitgeest | Sprinter 304028 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
11:22 | 11:22 | Den Haag Centraal | Sprinter 4043 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
11:22 | 11:22 | Den Haag Centraal | Sprinter 304043 | — |
Train is cancelled | ||||
11:37 | 11:37 | Uitgeest | Sprinter 4030 | — |
Train is cancelled | ||||
11:37 +2 | 11:37 +2 | Uitgeest | Sprinter 304030 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
11:52 +1 | 11:52 +1 | Den Haag Centraal | Sprinter 4045 | 2 |
![]() ![]() |
||||
SLT-6 2608, SLT-4 2431 -> | ||||
11:52 | 11:52 | Den Haag Centraal | Sprinter 304045 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:07 | 12:07 | Uitgeest | Sprinter 4032 | — |
Train is cancelled | ||||
12:07 +2 | 12:07 +2 | Uitgeest | Sprinter 304032 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
12:22 +2 | 12:22 +2 | Den Haag Centraal | Sprinter 4047 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
12:22 | 12:22 | Den Haag Centraal | Sprinter 304047 | — |
Train is cancelled | ||||
12:37 | 12:37 | Uitgeest | Sprinter 4034 | — |
Train is cancelled | ||||
12:37 +15 | 12:37 +15 | Uitgeest | Sprinter 304034 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
12:52 +14 | 12:52 +14 | Den Haag Centraal | Sprinter 4049 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
12:52 | 12:52 | Den Haag Centraal | Sprinter 304049 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:07 | 13:07 | Uitgeest | Sprinter 4036 | — |
Train is cancelled | ||||
13:07 +2 | 13:07 +2 | Uitgeest | Sprinter 304036 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
13:22 +2 | 13:22 +2 | Den Haag Centraal | Sprinter 4051 | 2 |
![]() ![]() |
||||
SLT-6 2608, SLT-4 2431 -> | ||||
13:22 | 13:22 | Den Haag Centraal | Sprinter 304051 | — |
Train is cancelled | ||||
13:37 | 13:37 | Uitgeest | Sprinter 4038 | — |
Train is cancelled | ||||
13:37 | 13:37 | Uitgeest | Sprinter 304038 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
13:52 | 13:52 | Den Haag Centraal | Sprinter 4053 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
13:52 | 13:52 | Den Haag Centraal | Sprinter 304053 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:07 | 14:07 | Uitgeest | Sprinter 4040 | — |
Train is cancelled | ||||
14:07 | 14:07 | Uitgeest | Sprinter 304040 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
14:22 +2 | 14:22 +2 | Den Haag Centraal | Sprinter 4055 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
14:22 | 14:22 | Den Haag Centraal | Sprinter 304055 | — |
Train is cancelled | ||||
14:37 | 14:37 | Uitgeest | Sprinter 4042 | — |
Train is cancelled | ||||
14:37 +2 | 14:37 +2 | Uitgeest | Sprinter 304042 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
14:52 +1 | 14:52 +1 | Den Haag Centraal | Sprinter 4057 | 2 |
![]() ![]() |
||||
SLT-6 2608, SLT-4 2431 -> | ||||
14:52 | 14:52 | Den Haag Centraal | Sprinter 304057 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:07 | 15:07 | Uitgeest | Sprinter 4044 | — |
Train is cancelled | ||||
15:07 +1 | 15:07 +1 | Uitgeest | Sprinter 304044 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
15:22 +1 | 15:22 +1 | Den Haag Centraal | Sprinter 4059 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
15:22 | 15:22 | Den Haag Centraal | Sprinter 304059 | — |
Train is cancelled | ||||
15:37 | 15:37 | Uitgeest | Sprinter 4046 | — |
Train is cancelled | ||||
15:37 +1 | 15:37 +1 | Uitgeest | Sprinter 304046 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
15:52 +1 | 15:52 +1 | Den Haag Centraal | Sprinter 4061 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
15:52 | 15:52 | Den Haag Centraal | Sprinter 304061 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:07 | 16:07 | Uitgeest | Sprinter 4048 | — |
Train is cancelled | ||||
16:07 +8 | 16:07 +8 | Uitgeest | Sprinter 304048 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
16:22 +7 | 16:22 +7 | Den Haag Centraal | Sprinter 4063 | 2 |
![]() ![]() |
||||
SLT-6 2608, SLT-4 2431 -> | ||||
16:22 | 16:22 | Den Haag Centraal | Sprinter 304063 | — |
Train is cancelled | ||||
16:37 | 16:37 | Uitgeest | Sprinter 4050 | — |
Train is cancelled | ||||
16:37 +2 | 16:37 +2 | Uitgeest | Sprinter 304050 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
16:52 +2 | 16:52 +2 | Rotterdam Centraal | Sprinter 4065 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
16:52 | 16:52 | Rotterdam Centraal | Sprinter 304065 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:07 | 17:07 | Uitgeest | Sprinter 4052 | — |
Train is cancelled | ||||
17:07 | 17:07 | Uitgeest | Sprinter 304052 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
17:22 +1 | 17:22 +1 | Rotterdam Centraal | Sprinter 4067 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
17:22 | 17:22 | Rotterdam Centraal | Sprinter 304067 | — |
Train is cancelled | ||||
17:37 | 17:37 | Uitgeest | Sprinter 4054 | — |
Train is cancelled | ||||
17:37 +12 | 17:37 +12 | Uitgeest | Sprinter 304054 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
17:52 +12 | 17:52 +12 | Rotterdam Centraal | Sprinter 4069 | 2 |
![]() ![]() |
||||
SLT-6 2608, SLT-4 2431 -> | ||||
17:52 | 17:52 | Rotterdam Centraal | Sprinter 304069 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:07 | 18:07 | Uitgeest | Sprinter 4056 | — |
Train is cancelled | ||||
18:07 | 18:07 | Uitgeest | Sprinter 304056 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
18:22 | 18:22 | Rotterdam Centraal | Sprinter 4071 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
18:22 | 18:22 | Rotterdam Centraal | Sprinter 304071 | — |
Train is cancelled | ||||
18:37 | 18:37 | Uitgeest | Sprinter 4058 | — |
Train is cancelled | ||||
18:37 | 18:37 | Uitgeest | Sprinter 304058 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
18:52 +1 | 18:52 +1 | Rotterdam Centraal | Sprinter 4073 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
18:52 | 18:52 | Rotterdam Centraal | Sprinter 304073 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:07 | 19:07 | Uitgeest | Sprinter 4060 | — |
Train is cancelled | ||||
19:07 | 19:07 | Uitgeest | Sprinter 304060 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
19:22 +1 | 19:22 +1 | Rotterdam Centraal | Sprinter 4075 | 2 |
![]() ![]() |
||||
SLT-6 2608, SLT-4 2431 -> | ||||
19:22 | 19:22 | Rotterdam Centraal | Sprinter 304075 | — |
Train is cancelled | ||||
19:37 | 19:37 | Uitgeest | Sprinter 4062 | — |
Train is cancelled | ||||
19:37 +2 | 19:37 +2 | Uitgeest | Sprinter 304062 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
19:52 +1 | 19:52 +1 | Rotterdam Centraal | Sprinter 4077 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
19:52 | 19:52 | Rotterdam Centraal | Sprinter 304077 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:07 | 20:07 | Uitgeest | Sprinter 4064 | — |
Train is cancelled | ||||
20:07 +5 | 20:07 +5 | Uitgeest | Sprinter 304064 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
20:22 +4 | 20:22 +4 | Rotterdam Centraal | Sprinter 4079 | 2 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
20:22 | 20:22 | Rotterdam Centraal | Sprinter 304079 | — |
Train is cancelled | ||||
20:37 | 20:37 | Uitgeest | Sprinter 4066 | — |
Train is cancelled | ||||
20:37 +1 | 20:37 +1 | Uitgeest | Sprinter 304066 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
20:52 +1 | 20:52 +1 | Rotterdam Centraal | Sprinter 4081 | 2 |
![]() ![]() |
||||
SLT-6 2608, SLT-4 2431 -> | ||||
20:52 | 20:52 | Rotterdam Centraal | Sprinter 304081 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:07 +3 | 21:07 +3 | Uitgeest | Sprinter 4068 | 1 |
![]() |
||||
SLT-4 2469 -> | ||||
21:07 | 21:07 | Uitgeest | Sprinter 304068 | — |
Train is cancelled | ||||
21:22 +1 | 21:22 +1 | Rotterdam Centraal | Sprinter 4083 | 2 |
![]() |
||||
SLT-4 2469 -> | ||||
21:22 | 21:22 | Rotterdam Centraal | Sprinter 304083 | — |
Train is cancelled | ||||
21:37 +2 | 21:37 +2 | Uitgeest | Sprinter 4070 | 1 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2633 -> | ||||
21:37 | 21:37 | Uitgeest | Sprinter 304070 | — |
Train is cancelled | ||||
21:52 +1 | 21:52 +1 | Rotterdam Centraal | Sprinter 4085 | 2 |
![]() ![]() |
||||
SLT-6 2633, SLT-4 2442 -> | ||||
21:52 | 21:52 | Rotterdam Centraal | Sprinter 304085 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:07 +4 | 22:07 +4 | Uitgeest | Sprinter 4072 | 1 |
![]() ![]() |
||||
SLT-4 2443, SLT-4 2453 -> | ||||
22:07 | 22:07 | Uitgeest | Sprinter 304072 | — |
Train is cancelled | ||||
22:22 +2 | 22:22 +2 | Rotterdam Centraal | Sprinter 4087 | 2 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2443 -> | ||||
22:22 | 22:22 | Rotterdam Centraal | Sprinter 304087 | — |
Train is cancelled | ||||
22:37 +1 | 22:37 +1 | Uitgeest | Sprinter 4074 | 1 |
![]() ![]() |
||||
SLT-4 2430, SLT-4 2460 -> | ||||
22:37 | 22:37 | Uitgeest | Sprinter 304074 | — |
Train is cancelled | ||||
22:52 +1 | 22:52 +1 | Rotterdam Centraal | Sprinter 4089 | 2 |
![]() ![]() |
||||
SLT-4 2460, SLT-4 2430 -> | ||||
22:52 | 22:52 | Rotterdam Centraal | Sprinter 304089 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:07 | 23:07 | Uitgeest | Sprinter 4076 | 1 |
![]() ![]() |
||||
SLT-4 2410, SLT-6 2624 -> | ||||
23:07 | 23:07 | Uitgeest | Sprinter 304076 | — |
Train is cancelled | ||||
23:22 +1 | 23:22 +1 | Rotterdam Centraal | Sprinter 4091 | 2 |
![]() ![]() |
||||
SLT-6 2624, SLT-4 2410 -> | ||||
23:37 +2 | 23:37 +2 | Uitgeest | Sprinter 4078 | 1 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
23:37 | 23:37 | Uitgeest | Sprinter 304078 | — |
Train is cancelled | ||||
23:52 +1 | 23:52 +1 | Utrecht Centraal | Sprinter 4093 | 2 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:07 +6 | 00:07 +6 | Uitgeest | Sprinter 4080 | 1 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
00:37 +1 | 00:37 +1 | Uitgeest | Sprinter 4082 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
00:37 | 00:37 | Uitgeest | Sprinter 304082 | — |
Train is cancelled | ||||
00:53 +2 | 00:53 +2 | Amsterdam Centraal | Sprinter 4097 | 2 |
![]() |
||||
SLT-4 2435 -> | ||||
00:53 +2 | 00:53 +2 | Amsterdam Centraal | Sprinter 4097 | 2 |
![]() |
||||
SLT-4 2435 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:46 | 01:46 | Alkmaar | Stopbus ipv trein 900518 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
02:16 | 02:16 | Alkmaar | Stopbus ipv trein 900519 | — |