Train services at Breukelen on March 16, 2025
This page shows all trains which have departed from station Breukelen on Sunday, March 16, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Breukelen Sunday, March 16, 2025 |
|
---|---|
Total services | 171 |
On time | 62 (36%) |
Cancelled services | 98 (57%) |
Delayed trains* | 11 (6%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Breukelen for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:18 +1 | 07:18 +1 | Den Haag Centraal | Sprinter 4023 | 3 |
![]() |
||||
SLT-4 2463 -> | ||||
07:48 | 07:48 | Den Haag Centraal | Sprinter 4025 | — |
Train is cancelled | ||||
— | 07:58 | Rhenen | Sprinter 7325 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:11 | 08:11 | Uitgeest | Sprinter 4020 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
SLT-4 2442, SLT-6 2633 -> | ||||
08:11 | 08:11 | Uitgeest | Sprinter 304020 | — |
Train is cancelled | ||||
08:18 | 08:18 | Den Haag Centraal | Sprinter 4027 | — |
Train is cancelled | ||||
08:18 | 08:18 +1 | Den Haag Centraal | Sprinter 304027 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-6 2633, SLT-4 2442 -> | ||||
08:41 | 08:41 | Uitgeest | Sprinter 4022 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
SLT-4 2430, SLT-4 2460 -> | ||||
08:41 | 08:41 | Uitgeest | Sprinter 304022 | — |
Train is cancelled | ||||
08:48 | 08:48 | Den Haag Centraal | Sprinter 4029 | — |
Train is cancelled | ||||
08:48 | 08:48 | Den Haag Centraal | Sprinter 304029 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2460, SLT-4 2430 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:01 | Rhenen | Sprinter 7329 | — |
Train did not depart | ||||
09:11 | 09:11 | Uitgeest | Sprinter 4024 | 2 |
Train did not depart | ||||
![]() |
||||
SLT-4 2463 -> | ||||
09:11 | 09:11 | Uitgeest | Sprinter 304024 | — |
Train is cancelled | ||||
09:18 | 09:18 | Den Haag Centraal | Sprinter 4031 | — |
Train is cancelled | ||||
09:18 | 09:18 +4 | Den Haag Centraal | Sprinter 304031 | 2 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2463 -> | ||||
— | 09:28 | Rhenen | Sprinter 7331 | — |
Train did not depart | ||||
09:41 | 09:41 | Uitgeest | Sprinter 4026 | 2 |
Train did not depart | ||||
![]() |
||||
SLT-4 2410 -> | ||||
09:41 | 09:41 | Uitgeest | Sprinter 304026 | — |
Train is cancelled | ||||
09:48 | 09:48 | Den Haag Centraal | Sprinter 4033 | — |
Train is cancelled | ||||
09:48 | 09:48 | Den Haag Centraal | Sprinter 304033 | 2 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2410 -> | ||||
— | 09:58 | Rhenen | Sprinter 7333 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:11 | 10:11 | Uitgeest | Sprinter 4028 | 3 |
Train did not depart | ||||
![]() |
||||
SLT-4 2469 -> | ||||
10:11 | 10:11 | Uitgeest | Sprinter 304028 | — |
Train is cancelled | ||||
10:18 | 10:18 | Den Haag Centraal | Sprinter 4035 | — |
Train is cancelled | ||||
10:18 | 10:18 | Den Haag Centraal | Sprinter 304035 | 3 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2469 -> | ||||
— | 10:28 | Rhenen | Sprinter 7335 | — |
Train did not depart | ||||
10:41 | 10:41 | Uitgeest | Sprinter 4030 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
SLT-4 2442, SLT-6 2633 -> | ||||
10:41 | 10:41 | Uitgeest | Sprinter 304030 | — |
Train is cancelled | ||||
10:48 | 10:48 | Den Haag Centraal | Sprinter 4037 | — |
Train is cancelled | ||||
10:48 | 10:48 | Den Haag Centraal | Sprinter 304037 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-6 2633, SLT-4 2442 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:01 | Rhenen | Sprinter 7337 | — |
Train did not depart | ||||
11:11 +3 | 11:11 | Uitgeest | Sprinter 4032 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
SLT-4 2430, SLT-4 2460 -> | ||||
11:11 | 11:11 | Uitgeest | Sprinter 304032 | — |
Train is cancelled | ||||
11:18 | 11:18 | Den Haag Centraal | Sprinter 4039 | — |
Train is cancelled | ||||
11:18 | 11:18 | Den Haag Centraal | Sprinter 304039 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2460, SLT-4 2430 -> | ||||
— | 11:28 | Rhenen | Sprinter 7339 | — |
Train did not depart | ||||
11:41 | 11:41 | Uitgeest | Sprinter 4034 | 3 |
Train did not depart | ||||
![]() |
||||
SLT-4 2463 -> | ||||
11:41 | 11:41 | Uitgeest | Sprinter 304034 | — |
Train is cancelled | ||||
11:48 | 11:48 | Den Haag Centraal | Sprinter 4041 | — |
Train is cancelled | ||||
11:48 | 11:48 +1 | Den Haag Centraal | Sprinter 304041 | 3 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2463 -> | ||||
— | 11:58 | Rhenen | Sprinter 7341 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:11 | 12:11 | Uitgeest | Sprinter 4036 | 3 |
Train did not depart | ||||
![]() |
||||
SLT-4 2410 -> | ||||
12:11 | 12:11 | Uitgeest | Sprinter 304036 | — |
Train is cancelled | ||||
12:18 | 12:18 | Den Haag Centraal | Sprinter 4043 | — |
Train is cancelled | ||||
12:18 | 12:18 +1 | Den Haag Centraal | Sprinter 304043 | 3 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2410 -> | ||||
— | 12:28 | Rhenen | Sprinter 7343 | — |
Train did not depart | ||||
12:41 | 12:41 | Uitgeest | Sprinter 4038 | 3 |
Train did not depart | ||||
![]() |
||||
SLT-4 2469 -> | ||||
12:41 | 12:41 | Uitgeest | Sprinter 304038 | — |
Train is cancelled | ||||
12:48 | 12:48 | Den Haag Centraal | Sprinter 4045 | — |
Train is cancelled | ||||
12:48 | 12:48 | Den Haag Centraal | Sprinter 304045 | 3 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2469 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:01 | Rhenen | Sprinter 7345 | — |
Train did not depart | ||||
13:11 +2 | 13:11 | Uitgeest | Sprinter 4040 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
SLT-4 2442, SLT-6 2633 -> | ||||
13:11 | 13:11 | Uitgeest | Sprinter 304040 | — |
Train is cancelled | ||||
13:18 | 13:18 | Den Haag Centraal | Sprinter 4047 | — |
Train is cancelled | ||||
13:18 | 13:18 | Den Haag Centraal | Sprinter 304047 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-6 2633, SLT-4 2442 -> | ||||
— | 13:28 | Rhenen | Sprinter 7347 | — |
Train did not depart | ||||
13:41 | 13:41 | Uitgeest | Sprinter 4042 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
SLT-4 2430, SLT-4 2460 -> | ||||
13:41 | 13:41 | Uitgeest | Sprinter 304042 | — |
Train is cancelled | ||||
13:48 | 13:48 | Den Haag Centraal | Sprinter 4049 | — |
Train is cancelled | ||||
13:48 | 13:48 | Den Haag Centraal | Sprinter 304049 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2460, SLT-4 2430 -> | ||||
— | 13:58 | Rhenen | Sprinter 7349 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:11 | 14:11 | Uitgeest | Sprinter 4044 | 3 |
Train did not depart | ||||
![]() |
||||
SLT-4 2463 -> | ||||
14:11 | 14:11 | Uitgeest | Sprinter 304044 | — |
Train is cancelled | ||||
14:18 | 14:18 | Den Haag Centraal | Sprinter 4051 | — |
Train is cancelled | ||||
14:18 | 14:18 +1 | Den Haag Centraal | Sprinter 304051 | 3 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2463 -> | ||||
— | 14:28 | Rhenen | Sprinter 7351 | — |
Train did not depart | ||||
14:41 | 14:41 | Uitgeest | Sprinter 4046 | 3 |
Train did not depart | ||||
![]() |
||||
SLT-4 2410 -> | ||||
14:41 | 14:41 | Uitgeest | Sprinter 304046 | — |
Train is cancelled | ||||
14:48 | 14:48 | Den Haag Centraal | Sprinter 4053 | — |
Train is cancelled | ||||
14:48 | 14:48 | Den Haag Centraal | Sprinter 304053 | 3 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2410 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:01 | Rhenen | Sprinter 7353 | — |
Train did not depart | ||||
15:11 | 15:11 | Uitgeest | Sprinter 4048 | 3 |
Train did not depart | ||||
![]() |
||||
SLT-4 2469 -> | ||||
15:11 | 15:11 | Uitgeest | Sprinter 304048 | — |
Train is cancelled | ||||
15:18 | 15:18 | Den Haag Centraal | Sprinter 4055 | — |
Train is cancelled | ||||
15:18 | 15:18 | Den Haag Centraal | Sprinter 304055 | 3 |
Train did not arrive | ||||
![]() |
||||
SLT-4 2469 -> | ||||
— | 15:28 | Rhenen | Sprinter 7355 | — |
Train did not depart | ||||
15:41 | 15:41 | Uitgeest | Sprinter 4050 | 3 |
Train did not depart | ||||
![]() ![]() |
||||
SLT-4 2442, SLT-6 2633 -> | ||||
15:41 | 15:41 | Uitgeest | Sprinter 304050 | — |
Train is cancelled | ||||
15:48 | 15:48 | Den Haag Centraal | Sprinter 4057 | — |
Train is cancelled | ||||
15:48 | 15:48 | Den Haag Centraal | Sprinter 304057 | 3 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-6 2633, SLT-4 2442 -> | ||||
— | 15:58 | Rhenen | Sprinter 7357 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:11 +3 | 16:11 +3 | Uitgeest | Sprinter 4052 | 2 |
![]() ![]() |
||||
SLT-4 2430, SLT-4 2460 -> | ||||
16:11 | 16:11 | Uitgeest | Sprinter 304052 | — |
Train is cancelled | ||||
16:18 | 16:18 | Den Haag Centraal | Sprinter 4059 | — |
Train is cancelled | ||||
16:18 | 16:18 | Den Haag Centraal | Sprinter 304059 | — |
Train is cancelled | ||||
— | 16:28 +5 | Rhenen | Sprinter 7359 | 3 |
![]() |
||||
SNG-4 2754 -> | ||||
16:39 +5 | 16:39 +5 | Uitgeest | Sprinter 4054 | 2 |
![]() |
||||
SLT-4 2463 -> | ||||
16:41 | 16:41 | Uitgeest | Sprinter 304054 | — |
Train is cancelled | ||||
16:48 | 16:48 | Den Haag Centraal | Sprinter 4061 | — |
Train is cancelled | ||||
16:48 +5 | 16:48 +5 | Den Haag Centraal | Sprinter 304061 | 3 |
![]() ![]() |
||||
SLT-4 2460, SLT-4 2430 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:01 | Rhenen | Sprinter 7361 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2317, SNG-3 2313, SNG-4 2740 -> | ||||
17:11 +1 | 17:11 +1 | Uitgeest | Sprinter 4056 | 2 |
![]() |
||||
SLT-4 2410 -> | ||||
17:11 | 17:11 | Uitgeest | Sprinter 304056 | — |
Train is cancelled | ||||
17:18 | 17:18 | Den Haag Centraal | Sprinter 4063 | — |
Train is cancelled | ||||
17:18 +9 | 17:18 +9 | Den Haag Centraal | Sprinter 304063 | 3 |
![]() |
||||
SLT-4 2463 -> | ||||
— | 17:28 +3 | Rhenen | Sprinter 7363 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2356, SNG-3 2362, SNG-3 2353 -> | ||||
17:41 +1 | 17:41 +1 | Uitgeest | Sprinter 4058 | 2 |
![]() |
||||
SLT-4 2469 -> | ||||
17:41 | 17:41 | Uitgeest | Sprinter 304058 | — |
Train is cancelled | ||||
17:48 | 17:48 | Rotterdam Centraal | Sprinter 4065 | — |
Train is cancelled | ||||
17:48 +8 | 17:48 +8 | Rotterdam Centraal | Sprinter 304065 | 3 |
![]() |
||||
SLT-4 2410 -> | ||||
— | 17:58 +1 | Rhenen | Sprinter 7365 | 3 |
![]() ![]() |
||||
SNG-4 2749, SNG-4 2713 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:11 | 18:11 | Uitgeest | Sprinter 4060 | 2 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2633 -> | ||||
18:11 | 18:11 | Uitgeest | Sprinter 304060 | — |
Train is cancelled | ||||
18:18 | 18:18 | Rotterdam Centraal | Sprinter 4067 | — |
Train is cancelled | ||||
18:18 +5 | 18:18 +5 | Rotterdam Centraal | Sprinter 304067 | 3 |
![]() |
||||
SLT-4 2469 -> | ||||
— | 18:28 | Rhenen | Sprinter 7367 | 3 |
![]() ![]() |
||||
SNG-3 3013, SNG-4 2701 -> | ||||
18:41 | 18:41 | Uitgeest | Sprinter 4062 | 2 |
![]() ![]() |
||||
SLT-4 2443, SLT-4 2453 -> | ||||
18:41 | 18:41 | Uitgeest | Sprinter 304062 | — |
Train is cancelled | ||||
18:48 | 18:48 | Rotterdam Centraal | Sprinter 4069 | — |
Train is cancelled | ||||
18:48 +5 | 18:48 +5 | Rotterdam Centraal | Sprinter 304069 | 3 |
![]() ![]() |
||||
SLT-6 2633, SLT-4 2442 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:01 | Rhenen | Sprinter 7369 | 3 |
![]() |
||||
SNG-4 2754 -> | ||||
19:10 +2 | 19:10 +2 | Utrecht Centraal | Intercity 28869 | 3 |
![]() ![]() |
||||
SLT-6 2636, SLT-4 2423 -> | ||||
19:11 | 19:11 | Uitgeest | Sprinter 4064 | 2 |
![]() ![]() |
||||
SLT-4 2430, SLT-4 2460 -> | ||||
19:11 | 19:11 | Uitgeest | Sprinter 304064 | — |
Train is cancelled | ||||
19:18 | 19:18 | Rotterdam Centraal | Sprinter 4071 | — |
Train is cancelled | ||||
19:18 +6 | 19:18 +6 | Rotterdam Centraal | Sprinter 304071 | 3 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2443 -> | ||||
— | 19:28 +1 | Rhenen | Sprinter 7371 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2317, SNG-3 2313, SNG-4 2740 -> | ||||
19:37 +27 | 19:37 +27 | Utrecht Centraal | Intercity 28871 | 3 |
![]() ![]() |
||||
SLT-6 2615, SLT-4 2466 -> | ||||
19:41 | 19:41 | Uitgeest | Sprinter 4066 | 2 |
![]() |
||||
SLT-4 2410 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:41 | 19:41 | Uitgeest | Sprinter 304066 | — |
Train is cancelled | ||||
19:48 | 19:48 | Rotterdam Centraal | Sprinter 4073 | — |
Train is cancelled | ||||
19:48 +5 | 19:48 +5 | Rotterdam Centraal | Sprinter 304073 | 3 |
![]() ![]() |
||||
SLT-4 2460, SLT-4 2430 -> | ||||
— | 19:58 +2 | Rhenen | Sprinter 7373 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2356, SNG-3 2362, SNG-3 2353 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:11 +1 | 20:11 +1 | Uitgeest | Sprinter 4068 | 2 |
![]() |
||||
SLT-4 2469 -> | ||||
20:11 | 20:11 | Uitgeest | Sprinter 304068 | — |
Train is cancelled | ||||
20:18 | 20:18 | Rotterdam Centraal | Sprinter 4075 | — |
Train is cancelled | ||||
20:18 +4 | 20:18 +4 | Rotterdam Centraal | Sprinter 304075 | 3 |
![]() |
||||
SLT-4 2410 -> | ||||
— | 20:28 +1 | Rhenen | Sprinter 7375 | 3 |
![]() ![]() |
||||
SNG-4 2749, SNG-4 2713 -> | ||||
20:41 | 20:41 | Uitgeest | Sprinter 4070 | — |
Train is cancelled | ||||
20:41 | 20:41 | Uitgeest | Sprinter 304070 | — |
Train is cancelled | ||||
20:48 +2 | 20:48 +2 | Rotterdam Centraal | Sprinter 4077 | 3 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
20:48 | 20:48 | Rotterdam Centraal | Sprinter 304077 | — |
Train is cancelled | ||||
— | 20:58 +1 | Rhenen | Sprinter 7377 | 3 |
![]() |
||||
SNG-3 3013 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:11 +7 | 21:11 +7 | Uitgeest | Sprinter 4072 | 2 |
![]() ![]() |
||||
SLT-4 2443, SLT-4 2453 -> | ||||
21:11 | 21:11 | Uitgeest | Sprinter 304072 | — |
Train is cancelled | ||||
21:18 +3 | 21:18 +3 | Rotterdam Centraal | Sprinter 4079 | 3 |
![]() ![]() |
||||
SLT-6 2620, SLT-4 2465 -> | ||||
21:18 | 21:18 | Rotterdam Centraal | Sprinter 304079 | — |
Train is cancelled | ||||
— | 21:28 | Rhenen | Sprinter 7379 | 3 |
![]() |
||||
SNG-4 2754 -> | ||||
21:41 +1 | 21:41 +1 | Uitgeest | Sprinter 4074 | 2 |
![]() ![]() |
||||
SLT-4 2430, SLT-4 2460 -> | ||||
21:41 | 21:41 | Uitgeest | Sprinter 304074 | — |
Train is cancelled | ||||
21:48 +2 | 21:48 +2 | Rotterdam Centraal | Sprinter 4081 | 3 |
![]() ![]() |
||||
SLT-6 2608, SLT-4 2431 -> | ||||
21:48 | 21:48 | Rotterdam Centraal | Sprinter 304081 | — |
Train is cancelled | ||||
— | 21:58 | Rhenen | Sprinter 7381 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2317, SNG-3 2313, SNG-4 2740 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:11 +1 | 22:11 +1 | Uitgeest | Sprinter 4076 | 2 |
![]() |
||||
SLT-4 2410 -> | ||||
22:11 | 22:11 | Uitgeest | Sprinter 304076 | — |
Train is cancelled | ||||
22:18 +13 | 22:18 +13 | Rotterdam Centraal | Sprinter 4083 | 3 |
![]() ![]() |
||||
SLT-4 2469, SLT-4 2422 -> | ||||
22:18 | 22:18 | Rotterdam Centraal | Sprinter 304083 | — |
Train is cancelled | ||||
— | 22:28 | Rhenen | Sprinter 7383 | 3 |
![]() ![]() ![]() |
||||
SNG-3 2356, SNG-3 2362, SNG-3 2353 -> | ||||
22:41 +1 | 22:41 +1 | Uitgeest | Sprinter 4078 | 2 |
![]() ![]() |
||||
SLT-4 2434, SLT-4 2432 -> | ||||
22:41 | 22:41 | Uitgeest | Sprinter 304078 | — |
Train is cancelled | ||||
22:48 | 22:48 | Rotterdam Centraal | Sprinter 4085 | 3 |
![]() ![]() |
||||
SLT-6 2633, SLT-4 2442 -> | ||||
22:48 | 22:48 | Rotterdam Centraal | Sprinter 304085 | — |
Train is cancelled | ||||
— | 22:58 | Rhenen | Sprinter 7385 | 3 |
![]() ![]() |
||||
SNG-4 2749, SNG-4 2713 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:11 +1 | 23:11 +1 | Uitgeest | Sprinter 4080 | 2 |
![]() ![]() |
||||
SLT-4 2465, SLT-6 2620 -> | ||||
23:18 +7 | 23:18 +7 | Rotterdam Centraal | Sprinter 4087 | 3 |
![]() ![]() |
||||
SLT-4 2453, SLT-4 2443 -> | ||||
23:18 | 23:18 | Rotterdam Centraal | Sprinter 304087 | — |
Train is cancelled | ||||
— | 23:28 | Rhenen | Sprinter 7387 | 3 |
![]() |
||||
SNG-3 3013 -> | ||||
23:41 +1 | 23:41 +1 | Uitgeest | Sprinter 4082 | 2 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2608 -> | ||||
23:41 | 23:41 | Uitgeest | Sprinter 304082 | — |
Train is cancelled | ||||
23:48 | 23:48 | Rotterdam Centraal | Sprinter 4089 | 2 |
![]() ![]() |
||||
SLT-4 2460, SLT-4 2430 -> | ||||
23:48 | 23:48 | Rotterdam Centraal | Sprinter 304089 | — |
Train is cancelled | ||||
— | 23:58 +1 | Rhenen | Sprinter 7389 | 3 |
![]() |
||||
SNG-4 2754 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:11 +7 | 00:11 +7 | Amsterdam Centraal | Sprinter 4084 | 2 |
![]() ![]() |
||||
SLT-4 2422, SLT-4 2469 -> | ||||
00:18 +4 | 00:18 +4 | Rotterdam Centraal | Sprinter 4091 | 2 |
![]() ![]() |
||||
SLT-6 2624, SLT-4 2410 -> | ||||
— | 00:28 | Utrecht Centraal | Sprinter 7391 | 3 |
![]() |
||||
SNG-4 2740 -> | ||||
00:41 +3 | 00:41 +3 | Amsterdam Centraal | Sprinter 4086 | 2 |
![]() |
||||
SLT-4 2442 -> | ||||
00:47 | 00:58 | Utrecht Centraal | Sprinter 7393 | 3 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
— | 00:58 | Utrecht Centraal | Sprinter 7393 | 3 |
![]() ![]() |
||||
SLT-4 2432, SLT-4 2434 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:17 | 01:28 | Utrecht Centraal | Sprinter 7395 | 3 |
![]() ![]() |
||||
SLT-4 2469, SLT-4 2422 -> | ||||
— | 01:28 | Utrecht Centraal | Sprinter 7395 | 3 |
![]() ![]() |
||||
SLT-4 2469, SLT-4 2422 -> | ||||