Train services at Bergen op Zoom on March 8, 2025
This page shows all trains which have departed from station Bergen op Zoom on Saturday, March 8, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Bergen op Zoom Saturday, March 8, 2025 |
|
---|---|
Total services | 73 |
On time | 72 (99%) |
Cancelled services | 0 (0%) |
Delayed trains* | 1 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Bergen op Zoom for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:02 | Roosendaal | Snelbus ipv trein 930229 | — |
— | 07:15 | Vlissingen | Intercity 2208 | 2 |
![]() |
||||
SNG-4 2743 -> | ||||
— | 07:32 | Roosendaal | Snelbus ipv trein 930230 | — |
— | 07:45 | Vlissingen | Intercity 702210 | 2 |
![]() |
||||
SNG-3 2307 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:02 | Roosendaal | Snelbus ipv trein 930232 | — |
— | 08:15 +1 | Vlissingen | Intercity 2212 | 2 |
![]() |
||||
SNG-3 2337 -> | ||||
— | 08:32 | Roosendaal | Snelbus ipv trein 930234 | — |
— | 08:45 | Vlissingen | Intercity 702214 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:02 | Roosendaal | Snelbus ipv trein 930236 | — |
— | 09:15 | Vlissingen | Intercity 702216 | 2 |
![]() |
||||
SNG-3 2365 -> | ||||
— | 09:32 | Roosendaal | Snelbus ipv trein 930238 | — |
— | 09:45 | Vlissingen | Intercity 702218 | 2 |
![]() |
||||
SNG-4 2743 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:02 | Roosendaal | Snelbus ipv trein 930240 | — |
— | 10:15 +1 | Vlissingen | Intercity 702220 | 2 |
![]() |
||||
SNG-3 2307 -> | ||||
— | 10:32 | Roosendaal | Snelbus ipv trein 930242 | — |
— | 10:45 | Vlissingen | Intercity 702222 | 2 |
![]() |
||||
SNG-3 2337 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:02 | Roosendaal | Snelbus ipv trein 930244 | — |
— | 11:15 +2 | Vlissingen | Intercity 702224 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 11:32 | Roosendaal | Snelbus ipv trein 930246 | — |
— | 11:45 | Vlissingen | Intercity 702226 | 2 |
![]() |
||||
SNG-3 2365 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:02 | Roosendaal | Snelbus ipv trein 930248 | — |
— | 12:15 +1 | Vlissingen | Intercity 702228 | 2 |
![]() |
||||
SNG-4 2743 -> | ||||
— | 12:32 | Roosendaal | Snelbus ipv trein 930250 | — |
— | 12:45 +1 | Vlissingen | Intercity 702230 | 2 |
![]() |
||||
SNG-3 2307 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:02 | Roosendaal | Snelbus ipv trein 930252 | — |
— | 13:15 +1 | Vlissingen | Intercity 702232 | 2 |
![]() |
||||
SNG-3 2337 -> | ||||
— | 13:32 | Roosendaal | Snelbus ipv trein 930254 | — |
— | 13:45 | Vlissingen | Intercity 702234 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:02 | Roosendaal | Snelbus ipv trein 930256 | — |
— | 14:15 +1 | Vlissingen | Intercity 702236 | 2 |
![]() |
||||
SNG-3 2365 -> | ||||
— | 14:32 | Roosendaal | Snelbus ipv trein 930258 | — |
— | 14:45 | Vlissingen | Intercity 702238 | 2 |
![]() |
||||
SNG-4 2743 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:02 | Roosendaal | Snelbus ipv trein 930260 | — |
— | 15:15 +1 | Vlissingen | Intercity 702240 | 2 |
![]() |
||||
SNG-3 2307 -> | ||||
— | 15:32 | Roosendaal | Snelbus ipv trein 930262 | — |
— | 15:45 +1 | Vlissingen | Intercity 702242 | 2 |
![]() |
||||
SNG-3 2337 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:02 | Roosendaal | Snelbus ipv trein 930264 | — |
— | 16:15 | Vlissingen | Intercity 702244 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 16:32 | Roosendaal | Snelbus ipv trein 930266 | — |
— | 16:45 | Vlissingen | Intercity 702246 | 2 |
![]() |
||||
SNG-3 2365 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:02 | Roosendaal | Snelbus ipv trein 930268 | — |
— | 17:15 +1 | Vlissingen | Intercity 702248 | 2 |
![]() |
||||
SNG-4 2743 -> | ||||
— | 17:32 | Roosendaal | Snelbus ipv trein 930270 | — |
— | 17:45 | Vlissingen | Intercity 702250 | 2 |
![]() |
||||
SNG-3 2307 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:02 | Roosendaal | Snelbus ipv trein 930272 | — |
— | 18:15 | Vlissingen | Intercity 702252 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 18:32 | Roosendaal | Snelbus ipv trein 930274 | — |
— | 18:45 | Vlissingen | Intercity 702254 | 2 |
![]() |
||||
SNG-3 2337 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:02 | Roosendaal | Snelbus ipv trein 930276 | — |
— | 19:15 | Vlissingen | Intercity 702256 | 2 |
![]() |
||||
SNG-3 2365 -> | ||||
— | 19:32 | Roosendaal | Snelbus ipv trein 930278 | — |
— | 19:45 | Vlissingen | Intercity 702258 | 2 |
![]() |
||||
SNG-4 2743 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:02 | Roosendaal | Snelbus ipv trein 930280 | — |
— | 20:15 | Vlissingen | Intercity 702260 | 2 |
![]() |
||||
SNG-3 2307 -> | ||||
— | 20:32 | Roosendaal | Snelbus ipv trein 930282 | — |
— | 20:45 +5 | Vlissingen | Intercity 702262 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:02 | Roosendaal | Snelbus ipv trein 930284 | — |
— | 21:15 | Vlissingen | Intercity 702264 | 2 |
![]() |
||||
SNG-3 2337 -> | ||||
— | 21:32 | Roosendaal | Snelbus ipv trein 930286 | — |
— | 21:45 +1 | Vlissingen | Intercity 702266 | 2 |
![]() |
||||
SNG-3 2365 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:02 | Roosendaal | Snelbus ipv trein 930288 | — |
— | 22:15 | Vlissingen | Intercity 702268 | 2 |
![]() |
||||
SNG-4 2743 -> | ||||
— | 22:32 | Roosendaal | Snelbus ipv trein 930290 | — |
— | 22:45 | Vlissingen | Intercity 702270 | 2 |
![]() |
||||
SNG-3 2307 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:02 | Roosendaal | Snelbus ipv trein 930292 | — |
— | 23:15 | Vlissingen | Intercity 702272 | 2 |
![]() |
||||
VIRM-4 9504 -> | ||||
— | 23:32 | Roosendaal | Snelbus ipv trein 930294 | — |
— | 23:45 +1 | Vlissingen | Intercity 702274 | 2 |
![]() |
||||
SNG-3 2337 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:02 | Roosendaal | Snelbus ipv trein 930296 | — |
— | 00:15 | Vlissingen | Intercity 702276 | 2 |
![]() |
||||
SNG-3 2365 -> | ||||
00:31 | 00:31 | Vlissingen | Snelbus ipv trein 926983 | — |
— | 00:32 | Roosendaal | Snelbus ipv trein 930297 | — |
— | 00:45 +1 | Vlissingen | Intercity 702278 | 2 |
![]() |
||||
SNG-4 2743 -> | ||||