Train services at Amsterdam Zuid on February 21, 2025
This page shows all trains which have departed from station Amsterdam Zuid on Friday, February 21, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Amsterdam Zuid Friday, February 21, 2025 |
|
---|---|
Total services | 958 |
On time | 768 (80%) |
Cancelled services | 154 (16%) |
Delayed trains* | 36 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam Zuid for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:36 | 05:37 +1 | Lelystad Centrum | Sprinter 4315 | 1 |
![]() ![]() |
||||
SNG-3 2316, SNG-4 2768 -> | ||||
05:37 | 05:38 | Leiden Centraal | Sprinter 4308 | 4 |
![]() ![]() |
||||
SLT-4 2461, SLT-4 2421 -> | ||||
— | 05:38 | Amsterdam Centraal | Metro ipv trein 929726 | — |
Train did not depart | ||||
— | 05:38 | Amsterdam Centraal | Metro ipv trein 929727 | — |
05:44 +1 | 05:45 +1 | Amersfoort Schothorst | Intercity direct 1817 | 1 |
![]() |
||||
ICNG25-5 3144 -> | ||||
— | 05:48 | Amsterdam Centraal | Metro ipv trein 929730 | — |
Train did not depart | ||||
— | 05:48 | Amsterdam Centraal | Metro ipv trein 929731 | — |
05:49 | 05:50 | Utrecht Centraal | Sprinter 5717 | 1 |
![]() ![]() |
||||
SLT-4 2425, SLT-6 2644 -> | ||||
— | 05:58 | Amsterdam Centraal | Metro ipv trein 929735 | — |
— | 05:58 | Amsterdam Centraal | Metro ipv trein 929734 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:57 | 06:00 | Dordrecht | Sprinter 5710 | 3 |
![]() ![]() |
||||
SNG-3 3011, SNG-4 2724 -> | ||||
06:02 +1 | 06:03 +1 | Lelystad Centrum | Sprinter 4317 | 1 |
![]() ![]() |
||||
SLT-4 2419, SLT-4 2417 -> | ||||
— | 06:03 | Brussel-Zuid | Eurocity Direct 9512 | 4 |
![]() |
||||
ICNGB25-8 3319 -> | ||||
— | 06:06 | Amsterdam Bijlmer ArenA | Metro ipv trein 929028 | — |
— | 06:08 | Amsterdam Centraal | Metro ipv trein 929738 | — |
Train did not depart | ||||
— | 06:08 | Amsterdam Centraal | Metro ipv trein 929739 | — |
06:06 | 06:11 | Hoogeveen | Intercity 717 | 1 |
![]() ![]() |
||||
ICM-4 4209, ICM-3 4067 -> | ||||
06:09 | 06:12 | Nijmegen | Intercity 3119 | 2 |
![]() |
||||
VIRM-4 9413 -> | ||||
— | 06:12 | Breda | Intercity direct 1812 | 3 |
![]() |
||||
ICNGB25-8 3312 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:15 | Amsterdam Centraal | Metro ipv trein 929330 | — |
06:14 | 06:16 | Den Haag HS | Intercity 3112 | 4 |
![]() |
||||
VIRM-6 8738 -> | ||||
06:14 | 06:16 | Amersfoort Schothorst | Intercity direct 1819 | 1 |
![]() ![]() |
||||
ICNG25-5 3146, ICNG25-8 3206 -> | ||||
— | 06:18 | Amsterdam Centraal | Metro ipv trein 929743 | — |
— | 06:18 | Amsterdam Centraal | Metro ipv trein 929742 | — |
Train did not depart | ||||
06:17 | 06:19 +1 | Dordrecht | Sprinter 4312 | 3 |
![]() ![]() |
||||
SNG-4 2731, SNG-4 2746 -> | ||||
06:19 | 06:20 | Utrecht Centraal | Sprinter 5719 | 1 |
![]() ![]() |
||||
SNG-3 3041, SNG-3 3032 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:21 | Amsterdam Bijlmer ArenA | Metro ipv trein 929080 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:19 | 06:24 | Schiphol Airport | Intercity 812 | 4 |
![]() |
||||
ICM-3 4088 -> | ||||
06:22 | 06:26 | Venlo | Intercity 3519 | 2 |
![]() ![]() |
||||
VIRM-4 9558, VIRM-4 9577 -> | ||||
— | 06:28 | Amsterdam Centraal | Metro ipv trein 929746 | — |
Train did not depart | ||||
— | 06:28 | Amsterdam Centraal | Metro ipv trein 929747 | — |
— | 06:30 | Amsterdam Centraal | Metro ipv trein 929332 | — |
06:31 +1 | 06:33 | Lelystad Centrum | Sprinter 4319 | 1 |
![]() ![]() |
||||
SNG-3 3035, SNG-4T 2773 -> | ||||
— | 06:34 +1 | Rotterdam Centraal | Intercity direct 12414 | 4 |
![]() |
||||
ICNGB25-8 3318 -> | ||||
— | 06:36 | Amsterdam Bijlmer ArenA | Metro ipv trein 929082 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:37 +1 | Dordrecht | Intercity 3514 | 3 |
![]() ![]() |
||||
VIRM-6 8715, VIRM-4 9434 -> | ||||
— | 06:38 | Amsterdam Centraal | Metro ipv trein 929750 | — |
Train did not depart | ||||
— | 06:38 | Amsterdam Centraal | Metro ipv trein 929751 | — |
06:38 | 06:40 +1 | Leiden Centraal | Sprinter 5712 | 4 |
![]() ![]() |
||||
SLT-4 2457, SLT-6 2645 -> | ||||
06:36 | 06:41 +1 | Leeuwarden | Intercity 819 | 1 |
![]() |
||||
ICM-4 4216 -> | ||||
06:41 | 06:42 +1 | Nijmegen | Intercity 3121 | 2 |
![]() |
||||
VIRM-4 9525 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:43 | 06:45 | Breda | Intercity direct 1814 | 4 |
![]() |
||||
ICNG25-8 3223 -> | ||||
— | 06:45 | Amsterdam Centraal | Metro ipv trein 929334 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:44 | 06:46 | Amersfoort Schothorst | Intercity direct 1821 | — |
Train is cancelled | ||||
06:47 | 06:48 | Den Haag HS | Intercity 3114 | 3 |
![]() ![]() |
||||
VIRM-6 8719, VIRM-4 9547 -> | ||||
— | 06:48 | Amsterdam Centraal | Metro ipv trein 929754 | — |
Train did not depart | ||||
— | 06:48 | Amsterdam Centraal | Metro ipv trein 929755 | — |
06:49 | 06:50 | Utrecht Centraal | Sprinter 5721 | 1 |
![]() ![]() |
||||
SLT-4 2464, SLT-6 2629 -> | ||||
— | 06:51 | Amsterdam Bijlmer ArenA | Metro ipv trein 929084 | — |
06:48 | 06:54 | Schiphol Airport | Intercity 714 | 4 |
![]() ![]() |
||||
ICM-3 4082, ICM-3 4060 -> | ||||
06:52 | 06:56 | Venlo | Intercity 3521 | 2 |
![]() |
||||
VIRM-4 9574 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:54 | 06:56 | Lelystad Centrum | Intercity direct 2415 | 1 |
![]() |
||||
ICNG25-5 3132 -> | ||||
06:57 | 06:58 +1 | Dordrecht | Sprinter 4314 | 3 |
![]() ![]() |
||||
SNG-4 2779, SNG-3 3001 -> | ||||
— | 06:58 | Amsterdam Centraal | Metro ipv trein 929759 | — |
— | 06:58 | Amsterdam Centraal | Metro ipv trein 929758 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:00 | Amsterdam Centraal | Metro ipv trein 929336 | — |
07:01 | 07:03 | Lelystad Centrum | Sprinter 4321 | 1 |
![]() |
||||
SNG-4 2713 -> | ||||
— | 07:03 | Brussel-Zuid | Eurocity Direct 9516 | — |
Train did not depart | ||||
— | 07:06 | Amsterdam Bijlmer ArenA | Metro ipv trein 929086 | — |
07:04 +1 | 07:07 | Dordrecht | Intercity 3516 | 3 |
![]() |
||||
VIRM-6 8709 -> | ||||
— | 07:08 | Amsterdam Centraal | Metro ipv trein 929762 | — |
Train did not depart | ||||
— | 07:08 | Amsterdam Centraal | Metro ipv trein 929763 | — |
07:09 +1 | 07:10 +1 | Leiden Centraal | Sprinter 5714 | 4 |
![]() ![]() |
||||
SLT-6 2639, SLT-4 2410 -> | ||||
07:06 | 07:11 +1 | Hoogeveen | Intercity 721 | 1 |
![]() |
||||
ICM-4 4228 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:09 +1 | 07:12 | Nijmegen | Intercity 3123 | 2 |
![]() |
||||
VIRM-4 9477 -> | ||||
07:13 +2 | 07:15 | Breda | Intercity direct 1816 | 4 |
Train did not depart | ||||
![]() |
||||
ICNG25-5 3144 -> | ||||
— | 07:15 | Amsterdam Centraal | Metro ipv trein 929338 | — |
07:13 | 07:15 | Breda | Intercity direct 301816 | — |
Train is cancelled | ||||
07:14 +3 | 07:16 +2 | Amersfoort Schothorst | Intercity direct 1823 | 1 |
![]() |
||||
ICNG25-5 3102 -> | ||||
— | 07:18 | Amsterdam Centraal | Metro ipv trein 929766 | — |
Train did not depart | ||||
— | 07:18 | Amsterdam Centraal | Metro ipv trein 929767 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:19 +1 | 07:20 +1 | Utrecht Centraal | Sprinter 5723 | 1 |
![]() ![]() |
||||
SLT-4 2430, SLT-6 2655 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:17 +2 | 07:21 | Den Haag HS | Intercity 3116 | 3 |
![]() |
||||
VIRM-4 9512 -> | ||||
— | 07:21 | Amsterdam Bijlmer ArenA | Metro ipv trein 929088 | — |
07:18 | 07:24 | Schiphol Airport | Intercity 816 | 4 |
![]() ![]() |
||||
ICM-3 4052, ICM-3 4071 -> | ||||
07:22 +1 | 07:26 | Venlo | Intercity 3523 | 2 |
![]() |
||||
VIRM-6 8658 -> | ||||
07:25 | 07:26 | Lelystad Centrum | Intercity direct 2417 | 1 |
![]() |
||||
ICNG25-5 3142 -> | ||||
07:27 | 07:28 | Dordrecht | Sprinter 4316 | 4 |
![]() ![]() |
||||
SLT-6 2618, SLT-4 2448 -> | ||||
— | 07:28 | Amsterdam Centraal | Metro ipv trein 929770 | — |
Train did not depart | ||||
— | 07:28 | Amsterdam Centraal | Metro ipv trein 929771 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:30 | Amsterdam Centraal | Metro ipv trein 929340 | — |
07:31 | 07:33 | Lelystad Centrum | Sprinter 4323 | 1 |
![]() ![]() |
||||
SNG-3 2308, SNG-3 3038 -> | ||||
07:33 | 07:34 +1 | Rotterdam Centraal | Intercity direct 2418 | 4 |
![]() |
||||
ICNG25-8 3211 -> | ||||
— | 07:36 | Amsterdam Bijlmer ArenA | Metro ipv trein 929090 | — |
07:34 | 07:37 | Dordrecht | Intercity 3518 | 3 |
![]() |
||||
VIRM-6 8645 -> | ||||
— | 07:38 | Amsterdam Centraal | Metro ipv trein 929774 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:38 | Amsterdam Centraal | Metro ipv trein 929775 | — |
07:39 | 07:40 +1 | Leiden Centraal | Sprinter 5716 | 4 |
![]() ![]() |
||||
SLT-6 2633, SLT-4 2455 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:36 | 07:41 +1 | Leeuwarden | Intercity 823 | 1 |
![]() ![]() |
||||
ICM-3 4066, ICM-3 4088 -> | ||||
— | 07:41 | Amsterdam Centraal | Metro ipv trein 929341 | — |
07:39 | 07:42 | Nijmegen | Intercity 3125 | 2 |
![]() |
||||
VIRM-6 8726 -> | ||||
07:39 | 07:42 | Nijmegen | Intercity 303125 | — |
Train is cancelled | ||||
07:43 | 07:45 | Breda | Intercity direct 1818 | 4 |
![]() ![]() |
||||
ICNG25-8 3206, ICNG25-5 3146 -> | ||||
07:44 | 07:46 | Amersfoort Schothorst | Intercity direct 1825 | — |
Train is cancelled | ||||
07:44 | 07:46 +2 | Amersfoort Schothorst | Intercity direct 301825 | — |
Train did not arrive | ||||
![]() |
||||
ICNG25-5 3144 -> | ||||
— | 07:47 | Amsterdam Bijlmer ArenA | Metro ipv trein 929092 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:48 | Amsterdam Centraal | Metro ipv trein 929849 | — |
— | 07:48 | Amsterdam Centraal | Metro ipv trein 929848 | — |
Train did not depart | ||||
07:47 | 07:49 | Den Haag HS | Intercity 3118 | 3 |
![]() |
||||
VIRM-6 8717 -> | ||||
07:49 | 07:50 | Utrecht Centraal | Sprinter 5725 | 1 |
![]() ![]() |
||||
SLT-6 2645, SLT-4 2457 -> | ||||
— | 07:51 | Amsterdam Centraal | Metro ipv trein 929343 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:48 +1 | 07:54 | Schiphol Airport | Intercity 718 | 4 |
![]() |
||||
DDZ-6 7635 -> | ||||
07:52 | 07:56 | Venlo | Intercity 3525 | 2 |
![]() |
||||
VIRM-4 9591 -> | ||||
07:54 +23 | 07:56 +22 | Lelystad Centrum | Intercity direct 2419 | 2 |
![]() |
||||
ICNGB25-8 3318 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:57 | Amsterdam Bijlmer ArenA | Metro ipv trein 929094 | — |
07:57 | 07:58 +1 | Dordrecht | Sprinter 4318 | 4 |
![]() ![]() |
||||
SNG-4 2768, SNG-3 2316 -> | ||||
— | 07:58 | Amsterdam Centraal | Metro ipv trein 929853 | — |
— | 07:58 | Amsterdam Centraal | Metro ipv trein 929852 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:01 | Amsterdam Centraal | Metro ipv trein 929345 | — |
08:01 | 08:03 | Lelystad Centrum | Sprinter 4325 | 1 |
![]() |
||||
SLT-6 2649 -> | ||||
08:01 | 08:03 | Brussel-Zuid | Eurocity Direct 9520 | 4 |
![]() |
||||
SWB7-25KV-2+7 16476 -> | ||||
08:04 +1 | 08:07 | Dordrecht | Intercity 3520 | 3 |
![]() ![]() |
||||
VIRM-6 8641, VIRM-4 9469 -> | ||||
— | 08:07 | Amsterdam Bijlmer ArenA | Metro ipv trein 929096 | — |
— | 08:08 | Amsterdam Centraal | Metro ipv trein 929857 | — |
— | 08:08 | Amsterdam Centraal | Metro ipv trein 929856 | — |
Train did not depart | ||||
08:09 | 08:10 +1 | Leiden Centraal | Sprinter 5718 | 4 |
![]() ![]() |
||||
SLT-6 2644, SLT-4 2425 -> | ||||
08:06 +6 | 08:11 +3 | Hoogeveen | Intercity 725 | 1 |
![]() |
||||
ICM-3 4082 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:11 | Amsterdam Centraal | Metro ipv trein 929347 | — |
08:09 | 08:12 | Nijmegen | Intercity 3127 | 2 |
![]() |
||||
VIRM-6 8738 -> | ||||
08:13 +1 | 08:15 +1 | Breda | Intercity direct 1820 | 4 |
![]() |
||||
ICNG25-5 3137 -> | ||||
08:14 | 08:16 | Amersfoort Schothorst | Intercity direct 1827 | — |
Train is cancelled | ||||
— | 08:17 | Amsterdam Bijlmer ArenA | Metro ipv trein 929098 | — |
— | 08:18 | Amsterdam Centraal | Metro ipv trein 929880 | — |
Train did not depart | ||||
— | 08:18 | Amsterdam Centraal | Metro ipv trein 929881 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:17 | 08:20 +1 | Den Haag HS | Intercity 3120 | 3 |
![]() ![]() |
||||
VIRM-4 9418, VIRM-6 8649 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:19 | 08:20 | Utrecht Centraal | Sprinter 5727 | 1 |
![]() ![]() |
||||
SLT-4 2410, SLT-6 2639 -> | ||||
— | 08:21 | Amsterdam Centraal | Metro ipv trein 929349 | — |
08:18 | 08:24 | Schiphol Airport | Intercity 820 | 4 |
![]() ![]() |
||||
ICM-3 4077, ICM-3 4069 -> | ||||
08:22 +2 | 08:26 | Venlo | Intercity 3527 | 2 |
![]() ![]() |
||||
VIRM-4 9473, VIRM-4 9567 -> | ||||
08:25 +4 | 08:26 +5 | Lelystad Centrum | Intercity direct 2421 | 1 |
![]() |
||||
ICNG25-8 3226 -> | ||||
— | 08:27 | Amsterdam Bijlmer ArenA | Metro ipv trein 929100 | — |
08:27 | 08:28 +1 | Dordrecht | Sprinter 4320 | 4 |
![]() ![]() |
||||
SLT-4 2417, SLT-4 2419 -> | ||||
— | 08:28 | Amsterdam Centraal | Metro ipv trein 929884 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:28 | Amsterdam Centraal | Metro ipv trein 929885 | — |
— | 08:31 | Amsterdam Centraal | Metro ipv trein 929351 | — |
08:31 +1 | 08:33 | Lelystad Centrum | Sprinter 4327 | 1 |
![]() ![]() |
||||
SNG-3 2333, SNG-4 2747 -> | ||||
08:33 | 08:34 | Rotterdam Centraal | Intercity direct 2422 | 4 |
![]() |
||||
ICNG25-5 3132 -> | ||||
08:34 +1 | 08:37 | Dordrecht | Intercity 3522 | 3 |
![]() ![]() |
||||
VIRM-6 8737, VIRM-4 9562 -> | ||||
— | 08:37 | Amsterdam Bijlmer ArenA | Metro ipv trein 929102 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:38 | Amsterdam Centraal | Metro ipv trein 929888 | — |
Train did not depart | ||||
— | 08:38 | Amsterdam Centraal | Metro ipv trein 929889 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:39 | 08:40 +1 | Leiden Centraal | Sprinter 5720 | 4 |
![]() ![]() |
||||
SNG-3 3032, SNG-3 3041 -> | ||||
08:36 +2 | 08:41 | Leeuwarden | Intercity 827 | 1 |
![]() ![]() |
||||
ICM-3 4071, ICM-3 4052 -> | ||||
— | 08:41 | Amsterdam Centraal | Metro ipv trein 929353 | — |
08:39 +2 | 08:42 | Nijmegen | Intercity 3129 | 2 |
![]() ![]() |
||||
VIRM-4 9547, VIRM-6 8719 -> | ||||
08:43 | 08:45 | Breda | Intercity direct 1822 | 4 |
![]() ![]() |
||||
ICNG25-5 3133, ICNG25-5 3102 -> | ||||
08:44 +1 | 08:46 | Amersfoort Schothorst | Intercity direct 1829 | 1 |
![]() ![]() |
||||
ICNG25-5 3145, ICNG25-5 3111 -> | ||||
— | 08:47 | Amsterdam Bijlmer ArenA | Metro ipv trein 929104 | — |
— | 08:48 | Amsterdam Centraal | Metro ipv trein 929893 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:48 | Amsterdam Centraal | Metro ipv trein 929892 | — |
Train did not depart | ||||
08:47 +1 | 08:50 +1 | Den Haag HS | Intercity 3122 | 3 |
![]() ![]() |
||||
VIRM-6 8657, VIRM-4 9554 -> | ||||
08:49 | 08:50 | Utrecht Centraal | Sprinter 5729 | 1 |
![]() ![]() |
||||
SLT-4 2455, SLT-6 2633 -> | ||||
— | 08:51 | Amsterdam Centraal | Metro ipv trein 929355 | — |
08:48 | 08:54 | Schiphol Airport | Intercity 722 | 4 |
![]() |
||||
DDZ-4 7536 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:52 +6 | 08:56 +3 | Venlo | Intercity 3529 | 2 |
![]() ![]() |
||||
VIRM-4 9583, VIRM-6 8640 -> | ||||
08:56 +4 | 08:57 +4 | Lelystad Centrum | Eurocity Direct 9523 | 1 |
![]() |
||||
ICNGB25-8 3316 -> | ||||
— | 08:57 | Amsterdam Bijlmer ArenA | Metro ipv trein 929106 | — |
08:57 | 08:58 +1 | Dordrecht | Sprinter 4322 | 4 |
![]() ![]() |
||||
SNG-4T 2773, SNG-3 3035 -> | ||||
— | 08:58 | Amsterdam Centraal | Metro ipv trein 929896 | — |
Train did not depart | ||||
— | 08:58 | Amsterdam Centraal | Metro ipv trein 929897 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:01 | Amsterdam Centraal | Metro ipv trein 929428 | — |
09:01 +2 | 09:03 +1 | Lelystad Centrum | Sprinter 4329 | 1 |
![]() ![]() |
||||
SNG-3 2315, SNG-4T 2777 -> | ||||
09:01 | 09:03 | Brussel-Zuid | Eurocity Direct 9524 | 4 |
![]() |
||||
ICNGB25-8 3315 -> | ||||
09:04 | 09:07 | Dordrecht | Intercity 3524 | 3 |
![]() ![]() |
||||
VIRM-6 8740, VIRM-4 9514 -> | ||||
— | 09:07 | Amsterdam Bijlmer ArenA | Metro ipv trein 929108 | — |
— | 09:08 | Amsterdam Centraal | Metro ipv trein 929900 | — |
Train did not depart | ||||
— | 09:08 | Amsterdam Centraal | Metro ipv trein 929901 | — |
09:09 | 09:10 +1 | Leiden Centraal | Sprinter 5722 | 4 |
![]() ![]() |
||||
SLT-6 2629, SLT-4 2464 -> | ||||
09:06 | 09:11 +1 | Hoogeveen | Intercity 729 | 1 |
![]() |
||||
DDZ-6 7635 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:11 | Amsterdam Centraal | Metro ipv trein 929430 | — |
09:09 | 09:12 | Nijmegen | Intercity 3131 | 2 |
![]() |
||||
VIRM-4 9512 -> | ||||
09:13 +3 | 09:15 +3 | Breda | Intercity direct 1824 | 4 |
![]() |
||||
ICNG25-5 3144 -> | ||||
09:14 | 09:16 | Amersfoort Schothorst | Intercity direct 1831 | 1 |
![]() |
||||
ICNG25-8 3223 -> | ||||
— | 09:17 | Amsterdam Bijlmer ArenA | Metro ipv trein 929110 | — |
— | 09:18 | Amsterdam Centraal | Metro ipv trein 929904 | — |
Train did not depart | ||||
— | 09:18 | Amsterdam Centraal | Metro ipv trein 929905 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:17 +2 | 09:20 +1 | Den Haag HS | Intercity 3124 | 3 |
![]() |
||||
VIRM-6 8734 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:19 | 09:20 | Utrecht Centraal | Sprinter 5731 | 1 |
![]() ![]() |
||||
SLT-4 2425, SLT-6 2644 -> | ||||
— | 09:21 | Amsterdam Centraal | Metro ipv trein 929432 | — |
09:18 +1 | 09:24 | Schiphol Airport | Intercity 824 | 4 |
![]() ![]() |
||||
ICM-4 4234, ICM-3 4055 -> | ||||
09:22 +5 | 09:26 +2 | Venlo | Intercity 3531 | 2 |
![]() ![]() |
||||
VIRM-4 9434, VIRM-6 8715 -> | ||||
09:25 +3 | 09:26 +3 | Lelystad Centrum | Intercity direct 2425 | 1 |
![]() |
||||
ICNG25-8 3211 -> | ||||
— | 09:27 | Amsterdam Bijlmer ArenA | Metro ipv trein 929112 | — |
09:27 | 09:28 +1 | Dordrecht | Sprinter 4324 | 4 |
![]() ![]() |
||||
SNG-4 2713, SNG-3 2345 -> | ||||
— | 09:28 | Amsterdam Centraal | Metro ipv trein 929909 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:28 | Amsterdam Centraal | Metro ipv trein 929908 | — |
Train did not depart | ||||
— | 09:31 | Amsterdam Centraal | Metro ipv trein 929434 | — |
09:31 +3 | 09:33 +2 | Lelystad Centrum | Sprinter 4331 | 1 |
![]() ![]() |
||||
SNG-4 2708, SNG-4 2705 -> | ||||
09:33 | 09:34 | Rotterdam Centraal | Intercity direct 2426 | 4 |
![]() |
||||
ICNGB25-8 3318 -> | ||||
09:34 | 09:37 +1 | Dordrecht | Intercity 3526 | 3 |
![]() |
||||
VIRM-6 8681 -> | ||||
— | 09:37 | Amsterdam Bijlmer ArenA | Metro ipv trein 929114 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:38 | Amsterdam Centraal | Metro ipv trein 929912 | — |
Train did not depart | ||||
— | 09:38 | Amsterdam Centraal | Metro ipv trein 929913 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:39 +1 | 09:40 +1 | Leiden Centraal | Sprinter 5724 | 4 |
![]() ![]() |
||||
SLT-6 2655, SLT-4 2430 -> | ||||
09:36 +1 | 09:41 +1 | Leeuwarden | Intercity 831 | 1 |
![]() ![]() |
||||
ICM-3 4069, ICM-3 4077 -> | ||||
— | 09:41 | Amsterdam Centraal | Metro ipv trein 929436 | — |
09:39 +1 | 09:42 +1 | Nijmegen | Intercity 3133 | 2 |
![]() |
||||
VIRM-6 8717 -> | ||||
09:43 | 09:45 | Breda | Intercity direct 1826 | — |
Train is cancelled | ||||
09:44 +1 | 09:46 | Amersfoort Schothorst | Intercity direct 1833 | 1 |
![]() ![]() |
||||
ICNG25-8 3212, ICNG25-5 3130 -> | ||||
— | 09:47 | Amsterdam Bijlmer ArenA | Metro ipv trein 929116 | — |
— | 09:48 | Amsterdam Centraal | Metro ipv trein 929916 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:48 | Amsterdam Centraal | Metro ipv trein 929917 | — |
09:47 | 09:50 | Den Haag HS | Intercity 3126 | — |
Train is cancelled | ||||
09:49 | 09:50 | Utrecht Centraal | Sprinter 5733 | 1 |
![]() ![]() |
||||
SNG-3 3041, SNG-3 3032 -> | ||||
09:47 +1 | 09:50 | Den Haag HS | Intercity 303126 | — |
![]() |
||||
VIRM-6 8726 -> | ||||
— | 09:51 | Amsterdam Centraal | Metro ipv trein 929438 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:48 | 09:54 | Schiphol Airport | Intercity 726 | 4 |
![]() ![]() |
||||
ICM-4 4219, ICM-3 4083 -> | ||||
09:52 +3 | 09:56 | Venlo | Intercity 3533 | 2 |
![]() |
||||
VIRM-6 8709 -> | ||||
09:56 +1 | 09:57 +1 | Lelystad Centrum | Eurocity Direct 9527 | 1 |
![]() |
||||
ICNGB25-8 3311 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:57 | Amsterdam Bijlmer ArenA | Metro ipv trein 929118 | — |
09:57 | 09:58 +1 | Dordrecht | Sprinter 4326 | 4 |
![]() ![]() |
||||
SNG-3 3038, SNG-3 2308 -> | ||||
— | 09:58 | Amsterdam Centraal | Metro ipv trein 929920 | — |
Train did not depart | ||||
— | 09:58 | Amsterdam Centraal | Metro ipv trein 929921 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:01 | Amsterdam Centraal | Metro ipv trein 929440 | — |
10:01 | 10:03 | Lelystad Centrum | Sprinter 4333 | 1 |
![]() ![]() |
||||
SNG-4 2769, SNG-4 2763 -> | ||||
10:01 | 10:03 | Brussel-Zuid | Eurocity Direct 9528 | 4 |
![]() |
||||
ICNGB25-8 3320 -> | ||||
10:04 | 10:07 | Dordrecht | Intercity 3528 | 3 |
![]() |
||||
VIRM-6 8663 -> | ||||
— | 10:07 | Amsterdam Bijlmer ArenA | Metro ipv trein 929120 | — |
— | 10:08 | Amsterdam Centraal | Metro ipv trein 929925 | — |
— | 10:08 | Amsterdam Centraal | Metro ipv trein 929924 | — |
