Train services at Amsterdam Zuid on February 18, 2025
This page shows all trains which have departed from station Amsterdam Zuid on Tuesday, February 18, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Amsterdam Zuid Tuesday, February 18, 2025 |
|
---|---|
Total services | 996 |
On time | 904 (91%) |
Cancelled services | 53 (5%) |
Delayed trains* | 39 (4%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Amsterdam Zuid for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:36 +1 | 05:37 | Lelystad Centrum | Sprinter 4315 | 1 |
![]() ![]() |
||||
SNG-3 3007, SNG-3 2365 -> | ||||
05:37 | 05:38 | Leiden Centraal | Sprinter 4308 | 4 |
![]() ![]() |
||||
SNG-3 2328, SNG-3 3033 -> | ||||
— | 05:38 | Amsterdam Centraal | Metro ipv trein 931390 | — |
— | 05:38 | Amsterdam Centraal | Metro ipv trein 931391 | — |
05:44 +1 | 05:46 | Amersfoort Schothorst | Intercity direct 1817 | 1 |
![]() |
||||
ICNG25-5 3149 -> | ||||
— | 05:48 | Amsterdam Centraal | Metro ipv trein 931394 | — |
— | 05:48 | Amsterdam Centraal | Metro ipv trein 931395 | — |
05:49 | 05:51 | Utrecht Centraal | Sprinter 5717 | 1 |
![]() ![]() |
||||
SNG-4 2733, SNG-3 2313 -> | ||||
— | 05:58 | Amsterdam Centraal | Metro ipv trein 931398 | — |
— | 05:58 | Amsterdam Centraal | Metro ipv trein 931399 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:57 | 06:00 | Dordrecht | Sprinter 5710 | 3 |
![]() ![]() |
||||
SLT-4 2439, SLT-4 2426 -> | ||||
06:02 +3 | 06:03 +3 | Lelystad Centrum | Sprinter 4317 | 1 |
![]() ![]() |
||||
SLT-4 2409, SLT-4 2419 -> | ||||
— | 06:03 | Brussel-Zuid | Eurocity Direct 9512 | — |
Train did not depart | ||||
— | 06:06 | Amsterdam Bijlmer ArenA | Metro ipv trein 930423 | — |
— | 06:08 | Amsterdam Centraal | Metro ipv trein 931403 | — |
— | 06:08 | Amsterdam Centraal | Metro ipv trein 931402 | — |
06:06 +3 | 06:11 +1 | Hoogeveen | Intercity 717 | 1 |
![]() ![]() |
||||
ICM-3 4082, ICM-4 4222 -> | ||||
06:09 +1 | 06:12 | Nijmegen | Intercity 3119 | 2 |
![]() |
||||
VIRM-6 8717 -> | ||||
— | 06:12 | Breda | Intercity direct 1812 | — |
Train did not depart | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:15 | Amsterdam Centraal | Metro ipv trein 930990 | — |
06:14 +1 | 06:16 | Leiden Centraal | Intercity 3112 | 4 |
![]() |
||||
VIRM-6 8608 -> | ||||
06:14 +1 | 06:16 | Amersfoort Schothorst | Intercity direct 1819 | 1 |
![]() |
||||
ICNG25-5 3135 -> | ||||
— | 06:18 | Amsterdam Centraal | Metro ipv trein 931406 | — |
— | 06:18 | Amsterdam Centraal | Metro ipv trein 931407 | — |
06:19 +1 | 06:20 +1 | Utrecht Centraal | Sprinter 5719 | 1 |
![]() |
||||
SLT-4 2430 -> | ||||
— | 06:21 | Amsterdam Bijlmer ArenA | Metro ipv trein 930425 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:19 | 06:24 | Schiphol Airport | Intercity 812 | 4 |
![]() |
||||
ICM-4 4230 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:22 +1 | 06:26 | Venlo | Intercity 3519 | 2 |
![]() |
||||
VIRM-6 8658 -> | ||||
— | 06:28 | Amsterdam Centraal | Metro ipv trein 931411 | — |
— | 06:28 | Amsterdam Centraal | Metro ipv trein 931410 | — |
06:27 | 06:30 | Dordrecht | Sprinter 4312 | 4 |
![]() ![]() |
||||
SNG-4 2747, SNG-3 2308 -> | ||||
— | 06:30 | Amsterdam Centraal | Stopbus ipv trein 930992 | — |
06:29 | 06:33 +1 | Lelystad Centrum | Sprinter 4319 | 1 |
![]() ![]() |
||||
SLT-6 2603, SLT-4 2421 -> | ||||
— | 06:34 +1 | Rotterdam Centraal | Intercity direct 12414 | 4 |
![]() |
||||
ICNGB25-8 3311 -> | ||||
— | 06:36 | Amsterdam Bijlmer ArenA | Metro ipv trein 930427 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:37 +2 | Dordrecht | Intercity 3514 | 3 |
![]() ![]() |
||||
VIRM-6 8707, VIRM-4 9418 -> | ||||
— | 06:38 | Amsterdam Centraal | Metro ipv trein 931414 | — |
— | 06:38 | Amsterdam Centraal | Metro ipv trein 931415 | — |
06:38 | 06:40 +1 | Leiden Centraal | Sprinter 5712 | 4 |
![]() ![]() |
||||
SLT-6 2640, SLT-4 2431 -> | ||||
06:36 | 06:41 | Leeuwarden | Intercity 819 | 1 |
![]() |
||||
ICM-3 4052 -> | ||||
06:41 +1 | 06:42 +1 | Nijmegen | Intercity 3121 | 2 |
![]() |
||||
VIRM-6 8657 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:43 +1 | 06:45 | Breda | Intercity direct 1814 | 4 |
![]() |
||||
ICNGB25-8 3312 -> | ||||
— | 06:45 | Amsterdam Centraal | Stopbus ipv trein 930994 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:44 | 06:46 | Amersfoort Schothorst | Intercity direct 1821 | 1 |
![]() |
||||
ICNG25-8 3224 -> | ||||
06:47 +2 | 06:48 +2 | Leiden Centraal | Intercity 3114 | 3 |
![]() ![]() |
||||
VIRM-4 9525, VIRM-4 9577 -> | ||||
— | 06:48 | Amsterdam Centraal | Metro ipv trein 931418 | — |
— | 06:48 | Amsterdam Centraal | Metro ipv trein 931419 | — |
06:49 | 06:50 | Utrecht Centraal | Sprinter 5721 | 1 |
![]() ![]() |
||||
SLT-4 2449, SLT-6 2643 -> | ||||
— | 06:51 | Amsterdam Bijlmer ArenA | Metro ipv trein 930429 | — |
06:48 | 06:54 | Schiphol Airport | Intercity 714 | 4 |
![]() |
||||
ICM-4 4243 -> | ||||
06:52 | 06:56 | Venlo | Intercity 3521 | 2 |
![]() |
||||
VIRM-4 9506 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:54 | 06:56 | Lelystad Centrum | Intercity direct 2415 | 1 |
![]() |
||||
ICNG25-5 3111 -> | ||||
06:54 | 06:57 | Rotterdam Centraal | Intercity 3214 | 3 |
![]() ![]() |
||||
VIRM-4 9514, VIRM-6 8676 -> | ||||
— | 06:58 | Amsterdam Centraal | Metro ipv trein 931422 | — |
— | 06:58 | Amsterdam Centraal | Metro ipv trein 931423 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:57 | 07:00 | Dordrecht | Sprinter 4314 | 4 |
![]() ![]() |
||||
SLT-4 2433, SLT-4 2427 -> | ||||
— | 07:00 | Amsterdam Centraal | Stopbus ipv trein 930996 | — |
06:59 +1 | 07:03 | Lelystad Centrum | Sprinter 4321 | 1 |
![]() ![]() |
||||
SLT-4 2442, SLT-6 2641 -> | ||||
— | 07:03 | Brussel-Zuid | Eurocity Direct 9516 | — |
Train did not depart | ||||
07:02 | 07:06 | Arnhem Centraal | Intercity 3221 | — |
Train is cancelled | ||||
— | 07:06 | Amsterdam Bijlmer ArenA | Metro ipv trein 930431 | — |
07:06 | 07:07 +1 | Dordrecht | Intercity 3516 | 3 |
![]() |
||||
VIRM-6 8726 -> | ||||
— | 07:08 | Amsterdam Centraal | Metro ipv trein 931426 | — |
— | 07:08 | Amsterdam Centraal | Metro ipv trein 931427 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:09 +1 | 07:10 +1 | Leiden Centraal | Sprinter 5714 | 4 |
![]() ![]() |
||||
SLT-6 2629, SLT-4 2464 -> | ||||
07:06 | 07:11 | Hoogeveen | Intercity 721 | 1 |
![]() ![]() |
||||
ICM-3 4070, ICM-4 4206 -> | ||||
07:13 +1 | 07:15 +1 | Breda | Intercity direct 1816 | 4 |
![]() |
||||
ICNG25-5 3149 -> | ||||
— | 07:15 | Amsterdam Centraal | Stopbus ipv trein 930998 | — |
07:14 | 07:16 | Amersfoort Schothorst | Intercity direct 1823 | — |
Train is cancelled | ||||
07:12 | 07:16 +1 | Nijmegen | Intercity 3123 | 3 |
![]() |
||||
VIRM-4 9404 -> | ||||
— | 07:18 | Amsterdam Centraal | Metro ipv trein 931430 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:18 | Amsterdam Centraal | Metro ipv trein 931431 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:19 | 07:20 +1 | Utrecht Centraal | Sprinter 5723 | 1 |
![]() ![]() |
||||
SLT-4 2435, SLT-6 2616 -> | ||||
07:17 +2 | 07:21 | Leiden Centraal | Intercity 3116 | 4 |
![]() ![]() |
||||
VIRM-4 9512, VIRM-4 9420 -> | ||||
— | 07:21 | Amsterdam Bijlmer ArenA | Metro ipv trein 930433 | — |
07:18 +5 | 07:24 | Schiphol Airport | Intercity 816 | 4 |
![]() ![]() |
||||
ICM-4 4250, ICM-4 4228 -> | ||||
07:22 | 07:26 +1 | Venlo | Intercity 3523 | 3 |
![]() |
||||
VIRM-4 9592 -> | ||||
07:24 | 07:26 | Lelystad Centrum | Intercity direct 2417 | 1 |
![]() |
||||
ICNG25-5 3145 -> | ||||
07:24 | 07:27 | Rotterdam Centraal | Intercity 3216 | — |
Train is cancelled | ||||
— | 07:28 | Amsterdam Centraal | Metro ipv trein 931435 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:28 | Amsterdam Centraal | Metro ipv trein 931434 | — |
07:27 +1 | 07:30 | Dordrecht | Sprinter 4316 | 4 |
![]() ![]() |
||||
SNG-4 2744, SNG-4 2763 -> | ||||
— | 07:30 | Amsterdam Centraal | Stopbus ipv trein 931000 | — |
07:29 | 07:33 +1 | Lelystad Centrum | Sprinter 4323 | 1 |
![]() ![]() |
||||
SNG-4 2702, SNG-3 2354 -> | ||||
07:33 | 07:34 +1 | Rotterdam Centraal | Intercity direct 2418 | 4 |
![]() |
||||
ICNG25-5 3130 -> | ||||
07:32 | 07:36 | Arnhem Centraal | Intercity 3223 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:36 | Amsterdam Bijlmer ArenA | Metro ipv trein 930435 | — |
07:34 +3 | 07:37 +1 | Dordrecht | Intercity 3518 | 4 |
![]() ![]() |
||||
VIRM-4 9548, VIRM-6 8665 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:38 | Amsterdam Centraal | Metro ipv trein 931439 | — |
— | 07:38 | Amsterdam Centraal | Metro ipv trein 931438 | — |
07:39 +1 | 07:40 +1 | Leiden Centraal | Sprinter 5716 | 4 |
![]() |
||||
SLT-6 2655 -> | ||||
07:36 +1 | 07:41 +1 | Leeuwarden | Intercity 823 | 1 |
![]() |
||||
ICM-4 4230 -> | ||||
— | 07:41 | Amsterdam Centraal | Stopbus ipv trein 931001 | — |
07:43 +2 | 07:45 +2 | Breda | Intercity direct 1818 | 4 |
![]() |
||||
ICNG25-5 3135 -> | ||||
07:44 +10 | 07:46 +9 | Amersfoort Schothorst | Intercity direct 1825 | 1 |
![]() ![]() |
||||
ICNG25-8 3226, ICNG25-5 3141 -> | ||||
07:42 | 07:46 +1 | Nijmegen | Intercity 3125 | 3 |
![]() |
||||
VIRM-6 8608 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:47 | Amsterdam Bijlmer ArenA | Metro ipv trein 930437 | — |
— | 07:48 | Amsterdam Centraal | Metro ipv trein 931442 | — |
— | 07:48 | Amsterdam Centraal | Metro ipv trein 931443 | — |
07:49 | 07:50 | Utrecht Centraal | Sprinter 5725 | 1 |
![]() ![]() |
||||
SLT-4 2431, SLT-6 2640 -> | ||||
07:44 +5 | 07:51 | Leiden Centraal | Intercity 3118 | 4 |
![]() |
||||
VIRM-6 8659 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:51 | Amsterdam Centraal | Stopbus ipv trein 931003 | — |
07:48 +4 | 07:54 +1 | Schiphol Airport | Intercity 718 | 4 |
![]() |
||||
DDZ-4 7533 -> | ||||
07:52 | 07:56 +1 | Venlo | Intercity 3525 | 3 |
![]() ![]() |
||||
VIRM-4 9434, VIRM-6 8649 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:54 +4 | 07:56 +3 | Lelystad Centrum | Intercity direct 2419 | 1 |
![]() |
||||
ICNGB25-8 3311 -> | ||||
07:54 | 07:57 | Rotterdam Centraal | Intercity 3218 | — |
Train is cancelled | ||||
— | 07:57 | Amsterdam Bijlmer ArenA | Metro ipv trein 930439 | — |
— | 07:58 | Amsterdam Centraal | Metro ipv trein 931446 | — |
— | 07:58 | Amsterdam Centraal | Metro ipv trein 931447 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:57 | 08:00 | Dordrecht | Sprinter 4318 | 4 |
![]() ![]() |
||||
SNG-3 2365, SNG-3 3007 -> | ||||
— | 08:01 | Amsterdam Centraal | Stopbus ipv trein 931005 | — |
07:59 +1 | 08:03 +1 | Lelystad Centrum | Sprinter 4325 | 1 |
![]() |
||||
SLT-6 2645 -> | ||||
08:02 | 08:03 | Brussel-Zuid | Eurocity Direct 9520 | — |
Train is cancelled | ||||
08:02 | 08:06 | Arnhem Centraal | Intercity 3225 | — |
Train is cancelled | ||||
08:06 +1 | 08:07 +3 | Dordrecht | Intercity 3520 | 3 |
![]() ![]() |
||||
VIRM-6 8610, VIRM-4 9584 -> | ||||
— | 08:07 | Amsterdam Bijlmer ArenA | Metro ipv trein 930441 | — |
— | 08:08 | Amsterdam Centraal | Metro ipv trein 931450 | — |
— | 08:08 | Amsterdam Centraal | Metro ipv trein 931451 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:09 +3 | 08:10 +4 | Leiden Centraal | Sprinter 5718 | 4 |
![]() ![]() |
||||
SNG-3 2313, SNG-4 2733 -> | ||||
08:06 | 08:11 +1 | Hoogeveen | Intercity 725 | 1 |
![]() |
||||
ICM-4 4243 -> | ||||
— | 08:11 | Amsterdam Centraal | Stopbus ipv trein 931007 | — |
08:13 +3 | 08:15 +3 | Breda | Intercity direct 1820 | 4 |
![]() ![]() |
||||
ICNG25-5 3139, ICNG25-8 3224 -> | ||||
08:14 +2 | 08:16 +2 | Amersfoort Schothorst | Intercity direct 1827 | 1 |
![]() ![]() |
||||
ICNG25-5 3101, ICNG25-5 3102 -> | ||||
08:12 | 08:16 +2 | Nijmegen | Intercity 3127 | 3 |
![]() ![]() |
||||
VIRM-4 9577, VIRM-4 9525 -> | ||||
— | 08:17 | Amsterdam Bijlmer ArenA | Metro ipv trein 930443 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:18 | Amsterdam Centraal | Metro ipv trein 931454 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:18 | Amsterdam Centraal | Metro ipv trein 931455 | — |
08:19 | 08:20 | Utrecht Centraal | Sprinter 5727 | — |
Train is cancelled | ||||
08:14 +12 | 08:21 +9 | Leiden Centraal | Intercity 3120 | 4 |
![]() |
||||
VIRM-6 8632 -> | ||||
— | 08:21 | Amsterdam Centraal | Stopbus ipv trein 931009 | — |
08:18 +2 | 08:24 | Schiphol Airport | Intercity 820 | 4 |
![]() ![]() ![]() |
||||
ICM-3 4055, ICM-4 4234, ICM-3 4090 -> | ||||
08:22 | 08:26 +3 | Venlo | Intercity 3527 | 3 |
![]() ![]() |
||||
VIRM-4 9576, VIRM-6 8746 -> | ||||
08:24 | 08:26 | Lelystad Centrum | Intercity direct 2421 | 1 |
![]() |
||||
ICNG25-5 3142 -> | ||||
08:24 | 08:27 | Rotterdam Centraal | Intercity 3220 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:27 | Amsterdam Bijlmer ArenA | Metro ipv trein 930445 | — |
— | 08:28 | Amsterdam Centraal | Metro ipv trein 931458 | — |
— | 08:28 | Amsterdam Centraal | Metro ipv trein 931459 | — |
08:27 +5 | 08:30 +3 | Dordrecht | Sprinter 4320 | 4 |
![]() ![]() |
||||
SLT-4 2419, SLT-4 2409 -> | ||||
— | 08:31 | Amsterdam Centraal | Stopbus ipv trein 931011 | — |
08:29 | 08:33 +1 | Lelystad Centrum | Sprinter 4327 | 1 |
![]() ![]() |
||||
SNG-4 2748, SNG-4 2779 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:33 +2 | 08:34 +3 | Rotterdam Centraal | Intercity direct 2422 | 4 |
![]() |
||||
ICNG25-5 3111 -> | ||||
08:32 | 08:36 | Arnhem Centraal | Intercity 3227 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:34 +7 | 08:37 +6 | Dordrecht | Intercity 3522 | 3 |
![]() ![]() |
||||
VIRM-6 8663, VIRM-4 9595 -> | ||||
— | 08:37 | Amsterdam Bijlmer ArenA | Metro ipv trein 930447 | — |
— | 08:38 | Amsterdam Centraal | Metro ipv trein 931462 | — |
— | 08:38 | Amsterdam Centraal | Metro ipv trein 931463 | — |
08:39 +6 | 08:40 +7 | Leiden Centraal | Sprinter 5720 | 4 |
![]() |
||||
SLT-4 2430 -> | ||||
08:36 | 08:41 +1 | Leeuwarden | Intercity 827 | 1 |
![]() ![]() |
||||
ICM-4 4228, ICM-4 4250 -> | ||||
— | 08:41 | Amsterdam Centraal | Stopbus ipv trein 931013 | — |
08:43 | 08:45 | Breda | Intercity direct 1822 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:44 +6 | 08:46 +6 | Amersfoort Schothorst | Intercity direct 1829 | 1 |
![]() |
||||
ICNG25-5 3144 -> | ||||
08:42 | 08:46 +1 | Nijmegen | Intercity 3129 | 3 |
![]() ![]() |
||||
VIRM-4 9420, VIRM-4 9512 -> | ||||
— | 08:47 | Amsterdam Bijlmer ArenA | Metro ipv trein 930449 | — |
— | 08:48 | Amsterdam Centraal | Metro ipv trein 931467 | — |
— | 08:48 | Amsterdam Centraal | Metro ipv trein 931466 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:49 +3 | 08:50 +3 | Utrecht Centraal | Sprinter 5729 | 2 |
![]() ![]() |
||||
SLT-4 2464, SLT-6 2629 -> | ||||
08:44 +6 | 08:51 +1 | Leiden Centraal | Intercity 3122 | 4 |
![]() ![]() |
||||
VIRM-6 8640, VIRM-4 9578 -> | ||||
— | 08:51 | Amsterdam Centraal | Stopbus ipv trein 931015 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:48 +6 | 08:54 +1 | Schiphol Airport | Intercity 722 | 4 |
![]() |
||||
VIRM-6 8723 -> | ||||
08:52 +2 | 08:55 +1 | Venlo | Intercity 3529 | 1 |
![]() ![]() |
||||
VIRM-6 8635, VIRM-4 9469 -> | ||||
08:54 | 08:57 | Rotterdam Centraal | Intercity 3222 | — |
Train is cancelled | ||||
— | 08:57 | Amsterdam Bijlmer ArenA | Metro ipv trein 930451 | — |
08:56 +31 | 08:58 +31 | Lelystad Centrum | Eurocity Direct 9523 | 1 |
![]() |
||||
SWB7-25KV-2+7 16234 -> | ||||
— | 08:58 | Amsterdam Centraal | Metro ipv trein 931470 | — |
— | 08:58 | Amsterdam Centraal | Metro ipv trein 931471 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:57 | 09:00 | Dordrecht | Sprinter 4322 | 4 |
![]() ![]() |
||||
SLT-4 2421, SLT-6 2603 -> | ||||
— | 09:01 | Amsterdam Centraal | Stopbus ipv trein 931017 | — |
08:59 +5 | 09:03 +2 | Lelystad Centrum | Sprinter 4329 | 2 |
![]() |
||||
SLT-4 2418 -> | ||||
09:02 | 09:03 +2 | Brussel-Zuid | Eurocity Direct 9524 | 3 |
![]() |
||||
ICNGB25-8 3318 -> | ||||
09:02 | 09:06 | Arnhem Centraal | Intercity 3229 | — |
Train is cancelled | ||||
09:06 +2 | 09:07 +3 | Dordrecht | Intercity 3524 | 3 |
![]() ![]() |
||||
VIRM-6 8715, VIRM-4 9550 -> | ||||
— | 09:07 | Amsterdam Bijlmer ArenA | Metro ipv trein 930453 | — |
— | 09:08 | Amsterdam Centraal | Metro ipv trein 931474 | — |
— | 09:08 | Amsterdam Centraal | Metro ipv trein 931475 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:09 +3 | 09:10 +3 | Leiden Centraal | Sprinter 5722 | 4 |
![]() ![]() |
||||
SLT-6 2643, SLT-4 2449 -> | ||||
09:06 +1 | 09:11 +1 | Hoogeveen | Intercity 729 | 2 |
![]() |
||||
DDZ-4 7533 -> | ||||
— | 09:11 | Amsterdam Centraal | Stopbus ipv trein 931019 | — |
09:13 +2 | 09:15 +2 | Breda | Intercity direct 1824 | 4 |
![]() ![]() |
||||
ICNG25-5 3141, ICNG25-8 3226 -> | ||||
09:14 +18 | 09:16 +17 | Amersfoort Schothorst | Intercity direct 1831 | 1 |
![]() |
||||
ICNG25-5 3135 -> | ||||
09:12 +6 | 09:16 +4 | Nijmegen | Intercity 3131 | 2 |
![]() |
||||
VIRM-6 8659 -> | ||||
— | 09:17 | Amsterdam Bijlmer ArenA | Metro ipv trein 930455 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:18 | Amsterdam Centraal | Metro ipv trein 931478 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:18 | Amsterdam Centraal | Metro ipv trein 931479 | — |
09:14 | 09:19 | Leiden Centraal | Intercity 3124 | 3 |
![]() ![]() |
||||
VIRM-4 9575, VIRM-4 9413 -> | ||||
09:19 +3 | 09:20 +4 | Utrecht Centraal | Sprinter 5731 | 2 |
![]() |
||||
SLT-6 2655 -> | ||||
— | 09:21 | Amsterdam Centraal | Stopbus ipv trein 931021 | — |
09:18 +1 | 09:24 | Schiphol Airport | Intercity 824 | 4 |
![]() ![]() |
||||
ICM-3 4067, ICM-3 4088 -> | ||||
09:22 +3 | 09:26 +1 | Venlo | Intercity 3531 | 2 |
![]() ![]() |
||||
VIRM-6 8707, VIRM-4 9418 -> | ||||
09:24 +6 | 09:26 +6 | Lelystad Centrum | Intercity direct 2425 | 2 |
![]() |
||||
ICNG25-5 3130 -> | ||||
09:24 | 09:27 | Schiphol Airport | Intercity 3224 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:27 | Amsterdam Bijlmer ArenA | Metro ipv trein 930457 | — |
— | 09:28 | Amsterdam Centraal | Metro ipv trein 931483 | — |
— | 09:28 | Amsterdam Centraal | Metro ipv trein 931482 | — |
09:27 | 09:30 | Dordrecht | Sprinter 4324 | 4 |
![]() ![]() |
||||
SLT-6 2641, SLT-4 2442 -> | ||||
— | 09:31 | Amsterdam Centraal | Stopbus ipv trein 931023 | — |
09:29 +6 | 09:33 +3 | Lelystad Centrum | Sprinter 4331 | 1 |
![]() ![]() |
||||
SLT-6 2650, SLT-4 2447 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:33 | 09:34 +1 | Rotterdam Centraal | Intercity direct 2426 | 4 |
![]() |
||||
ICNGB25-8 3311 -> | ||||
09:32 | 09:36 | Arnhem Centraal | Intercity 3231 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:34 +1 | 09:37 +1 | Dordrecht | Intercity 3526 | 3 |
![]() |
||||
VIRM-6 8664 -> | ||||
— | 09:37 | Amsterdam Bijlmer ArenA | Metro ipv trein 930459 | — |
— | 09:38 | Amsterdam Centraal | Metro ipv trein 931486 | — |
— | 09:38 | Amsterdam Centraal | Metro ipv trein 931487 | — |
09:39 +1 | 09:40 | Leiden Centraal | Sprinter 5724 | 4 |
Train did not depart | ||||
![]() ![]() |
||||
SLT-6 2616, SLT-4 2435 -> | ||||
09:36 +1 | 09:41 +1 | Leeuwarden | Intercity 831 | 1 |
![]() |
||||
ICM-3 4055 -> | ||||
— | 09:41 | Amsterdam Centraal | Stopbus ipv trein 931025 | — |
09:43 +4 | 09:45 +3 | Breda | Intercity direct 1826 | 4 |
![]() ![]() |
||||
ICNG25-5 3102, ICNG25-5 3101 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:44 +4 | 09:46 +4 | Amersfoort Schothorst | Intercity direct 1833 | 1 |
![]() |
||||
ICNG25-5 3149 -> | ||||
09:42 | 09:46 | Nijmegen | Intercity 3133 | — |
Train is cancelled | ||||
— | 09:47 | Amsterdam Bijlmer ArenA | Metro ipv trein 930461 | — |
— | 09:48 | Amsterdam Centraal | Metro ipv trein 931490 | — |
— | 09:48 | Amsterdam Centraal | Metro ipv trein 931491 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:44 | 09:49 | Leiden Centraal | Intercity 3126 | — |
Train is cancelled | ||||
09:49 | 09:50 +3 | Utrecht Centraal | Sprinter 5733 | 2 |
Train did not arrive | ||||
![]() ![]() |
||||
SLT-4 2435, SLT-6 2616 -> | ||||
— | 09:51 | Amsterdam Centraal | Stopbus ipv trein 931027 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:48 +2 | 09:54 | Schiphol Airport | Intercity 726 | 4 |
![]() |
||||
DDZ-4 7530 -> | ||||
09:52 +5 | 09:55 +7 | Venlo | Intercity 3533 | 1 |
![]() |
||||
VIRM-6 8726 -> | ||||
09:54 | 09:57 | Rotterdam Centraal | Intercity 3226 | — |
Train is cancelled | ||||
— | 09:57 | Amsterdam Bijlmer ArenA | Metro ipv trein 930463 | — |
09:56 +3 | 09:58 +3 | Lelystad Centrum | Eurocity Direct 9527 | 2 |
![]() |
||||
ICNGB25-8 3316 -> | ||||
— | 09:58 | Amsterdam Centraal | Metro ipv trein 931495 | — |
— | 09:58 | Amsterdam Centraal | Metro ipv trein 931494 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:57 | 10:00 | Dordrecht | Sprinter 4326 | 4 |
![]() ![]() |
||||
SNG-3 2354, SNG-4 2702 -> | ||||
— | 10:01 | Amsterdam Centraal | Stopbus ipv trein 931029 | — |
