Train services at Wierden on February 8, 2025
This page shows all trains which have departed from station Wierden on Saturday, February 8, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Wierden Saturday, February 8, 2025 |
|
---|---|
Total services | 151 |
On time | 148 (98%) |
Cancelled services | 2 (1%) |
Delayed trains* | 1 (1%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Wierden for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
05:49 | 05:49 | Deventer | Stopbus ipv trein 928150 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
06:19 | 06:19 | Deventer | Stopbus ipv trein 928222 | — |
06:49 | 06:49 | Deventer | Stopbus ipv trein 928223 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:00 | Hengelo | Stopbus ipv trein 919083 | — |
— | 07:08 | Zwolle | Sprinter 7922 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
07:19 | 07:19 | Deventer | Stopbus ipv trein 928224 | — |
— | 07:30 | Hengelo | Stopbus ipv trein 919084 | — |
— | 07:38 | Zwolle | Sprinter 7924 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
07:45 | 07:45 | Almelo | Stopbus ipv trein 927708 | — |
07:49 | 07:49 | Deventer | Stopbus ipv trein 928225 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 08:00 | Hengelo | Stopbus ipv trein 919085 | — |
— | 08:08 | Zwolle | Sprinter 7926 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
08:15 | 08:15 | Almelo | Stopbus ipv trein 927710 | — |
08:19 | 08:19 | Deventer | Stopbus ipv trein 928226 | — |
— | 08:30 | Hengelo | Stopbus ipv trein 919086 | — |
— | 08:38 | Zwolle | Sprinter 7928 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
08:45 | 08:45 | Almelo | Stopbus ipv trein 927712 | — |
08:49 | 08:49 | Deventer | Stopbus ipv trein 928227 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:00 | Hengelo | Stopbus ipv trein 919087 | — |
— | 09:08 | Zwolle | Sprinter 7930 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
09:15 | 09:15 | Almelo | Stopbus ipv trein 927714 | — |
09:19 | 09:19 | Deventer | Stopbus ipv trein 928228 | — |
— | 09:30 | Hengelo | Stopbus ipv trein 919088 | — |
— | 09:38 | Zwolle | Sprinter 7932 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
09:45 | 09:45 | Almelo | Stopbus ipv trein 927716 | — |
09:49 | 09:49 | Deventer | Stopbus ipv trein 928229 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 10:00 | Hengelo | Stopbus ipv trein 919089 | — |
— | 10:08 | Zwolle | Sprinter 7934 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
10:15 | 10:15 | Almelo | Stopbus ipv trein 927718 | — |
10:19 | 10:19 | Deventer | Stopbus ipv trein 928230 | — |
— | 10:30 | Hengelo | Stopbus ipv trein 919090 | — |
— | 10:38 | Zwolle | Sprinter 7936 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
10:45 | 10:45 | Almelo | Stopbus ipv trein 927720 | — |
10:49 | 10:49 | Deventer | Stopbus ipv trein 928231 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:00 | Hengelo | Stopbus ipv trein 919091 | — |
— | 11:08 | Zwolle | Sprinter 7938 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
11:15 | 11:15 | Almelo | Stopbus ipv trein 927722 | — |
11:19 | 11:19 | Deventer | Stopbus ipv trein 928232 | — |
— | 11:30 | Hengelo | Stopbus ipv trein 919092 | — |
— | 11:38 | Zwolle | Sprinter 7940 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
11:45 | 11:45 | Almelo | Stopbus ipv trein 927724 | — |
11:49 | 11:49 | Deventer | Stopbus ipv trein 928233 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 12:00 | Hengelo | Stopbus ipv trein 919093 | — |
— | 12:08 | Zwolle | Sprinter 7942 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
12:15 | 12:15 | Almelo | Stopbus ipv trein 927726 | — |
12:19 | 12:19 | Deventer | Stopbus ipv trein 928234 | — |
— | 12:30 | Hengelo | Stopbus ipv trein 919094 | — |
— | 12:38 | Zwolle | Sprinter 7944 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
12:45 | 12:45 | Almelo | Stopbus ipv trein 927728 | — |
12:49 | 12:49 | Deventer | Stopbus ipv trein 928235 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:00 | Hengelo | Stopbus ipv trein 919095 | — |
— | 13:08 | Zwolle | Sprinter 7946 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
13:15 | 13:15 | Almelo | Stopbus ipv trein 927730 | — |
13:19 | 13:19 | Deventer | Stopbus ipv trein 928236 | — |
— | 13:30 | Hengelo | Stopbus ipv trein 919096 | — |
— | 13:38 | Zwolle | Sprinter 7948 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
13:45 | 13:45 | Almelo | Stopbus ipv trein 927732 | — |
13:49 | 13:49 | Deventer | Stopbus ipv trein 928237 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 14:00 | Hengelo | Stopbus ipv trein 919097 | — |
— | 14:08 | Zwolle | Sprinter 7950 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
14:15 | 14:15 | Almelo | Stopbus ipv trein 927734 | — |
14:19 | 14:19 | Deventer | Stopbus ipv trein 928238 | — |
— | 14:30 | Hengelo | Stopbus ipv trein 919098 | — |
— | 14:38 | Zwolle | Sprinter 7952 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
14:45 | 14:45 | Almelo | Stopbus ipv trein 927736 | — |
14:49 | 14:49 | Deventer | Stopbus ipv trein 928239 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:00 | Hengelo | Stopbus ipv trein 919099 | — |
— | 15:08 | Zwolle | Sprinter 7954 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
15:15 | 15:15 | Almelo | Stopbus ipv trein 927738 | — |
15:19 | 15:19 | Deventer | Stopbus ipv trein 928240 | — |
— | 15:30 | Hengelo | Stopbus ipv trein 919100 | — |
— | 15:38 | Zwolle | Sprinter 7956 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
15:45 | 15:45 | Almelo | Stopbus ipv trein 927740 | — |
15:49 | 15:49 | Deventer | Stopbus ipv trein 928241 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 16:00 | Hengelo | Stopbus ipv trein 919101 | — |
— | 16:08 | Zwolle | Sprinter 7958 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
16:15 | 16:15 | Almelo | Stopbus ipv trein 927742 | — |
16:19 | 16:19 | Deventer | Stopbus ipv trein 928242 | — |
— | 16:30 | Hengelo | Stopbus ipv trein 919102 | — |
— | 16:38 | Zwolle | Sprinter 7960 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
16:45 | 16:45 | Almelo | Stopbus ipv trein 927744 | — |
16:49 | 16:49 | Deventer | Stopbus ipv trein 928243 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:00 | Hengelo | Stopbus ipv trein 919103 | — |
— | 17:08 | Zwolle | Sprinter 7962 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
17:15 | 17:15 | Almelo | Stopbus ipv trein 927746 | — |
17:19 | 17:19 | Deventer | Stopbus ipv trein 928244 | — |
— | 17:30 | Hengelo | Stopbus ipv trein 919104 | — |
— | 17:38 | Zwolle | Sprinter 7964 | — |
Train did not depart | ||||
17:45 | 17:45 | Almelo | Stopbus ipv trein 927748 | — |
17:49 | 17:49 | Deventer | Stopbus ipv trein 928245 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 18:00 | Hengelo | Stopbus ipv trein 919105 | — |
— | 18:08 | Zwolle | Sprinter 7966 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
18:15 | 18:15 | Almelo | Stopbus ipv trein 927750 | — |
18:19 | 18:19 | Deventer | Stopbus ipv trein 928246 | — |
— | 18:30 | Hengelo | Stopbus ipv trein 919106 | — |
— | 18:38 | Zwolle | Sprinter 7968 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
18:45 | 18:45 | Almelo | Stopbus ipv trein 927752 | — |
18:49 | 18:49 | Deventer | Stopbus ipv trein 928247 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 19:00 | Hengelo | Stopbus ipv trein 919107 | — |
— | 19:08 | Zwolle | Sprinter 7970 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
19:15 | 19:15 | Almelo | Stopbus ipv trein 927754 | — |
19:19 | 19:19 | Deventer | Stopbus ipv trein 928248 | — |
— | 19:30 | Hengelo | Stopbus ipv trein 919108 | — |
— | 19:38 | Zwolle | Sprinter 7972 | — |
Train did not depart | ||||
19:45 | 19:45 | Almelo | Stopbus ipv trein 927756 | — |
19:49 | 19:49 | Deventer | Stopbus ipv trein 928249 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 20:00 | Hengelo | Stopbus ipv trein 919109 | — |
— | 20:08 | Zwolle | Sprinter 7974 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
20:15 | 20:15 | Almelo | Stopbus ipv trein 927758 | — |
20:19 | 20:19 | Deventer | Stopbus ipv trein 928250 | — |
— | 20:30 | Hengelo | Stopbus ipv trein 919110 | — |
— | 20:38 | Zwolle | Sprinter 7976 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
20:45 | 20:45 | Almelo | Stopbus ipv trein 927760 | — |
20:49 | 20:49 | Deventer | Stopbus ipv trein 928251 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 21:00 | Hengelo | Stopbus ipv trein 919111 | — |
— | 21:10 | Zwolle | Sprinter 7978 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
21:15 | 21:15 | Almelo | Stopbus ipv trein 927762 | — |
21:19 | 21:19 | Deventer | Stopbus ipv trein 928252 | — |
— | 21:30 | Hengelo | Stopbus ipv trein 919112 | — |
— | 21:38 +8 | Zwolle | Sprinter 7980 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
21:45 | 21:45 | Almelo | Stopbus ipv trein 927764 | — |
21:49 | 21:49 | Deventer | Stopbus ipv trein 928253 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 22:00 | Hengelo | Stopbus ipv trein 919113 | — |
— | 22:08 | Zwolle | Sprinter 7982 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
22:15 | 22:15 | Almelo | Stopbus ipv trein 927766 | — |
22:19 | 22:19 | Deventer | Stopbus ipv trein 928254 | — |
— | 22:30 | Hengelo | Stopbus ipv trein 919114 | — |
— | 22:38 | Zwolle | Sprinter 7984 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
22:45 | 22:45 | Almelo | Stopbus ipv trein 927768 | — |
22:49 | 22:49 | Deventer | Stopbus ipv trein 928255 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 23:00 | Hengelo | Stopbus ipv trein 919115 | — |
— | 23:08 | Zwolle | Sprinter 7986 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
23:15 | 23:15 | Almelo | Stopbus ipv trein 927770 | — |
23:19 | 23:19 | Deventer | Stopbus ipv trein 928256 | — |
— | 23:30 | Hengelo | Stopbus ipv trein 919116 | — |
— | 23:38 | Zwolle | Sprinter 7988 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
23:45 | 23:45 | Almelo | Stopbus ipv trein 927772 | — |
23:49 | 23:49 | Deventer | Stopbus ipv trein 928257 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 00:00 | Enschede | Stopbus ipv trein 919079 | — |
— | 00:08 | Zwolle | Sprinter 7990 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
00:15 | 00:15 | Almelo | Stopbus ipv trein 927774 | — |
00:19 | 00:19 | Deventer | Stopbus ipv trein 927777 | — |
— | 00:30 | Enschede | Stopbus ipv trein 919080 | — |
— | 00:33 | Zwolle | Sprinter 7992 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
00:45 | 00:45 | Almelo | Stopbus ipv trein 927776 | — |
00:49 | 00:49 | Deventer | Stopbus ipv trein 927779 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
01:15 | 01:15 | Almelo | Stopbus ipv trein 927778 | — |
— | 01:38 | Enschede | Stopbus ipv trein 919081 | — |
— | 01:40 +1 | Zwolle | Sprinter 7994 | 3 |
![]() |
||||
FLIRT KZE-3 -> | ||||
01:45 | 01:45 | Almelo | Stopbus ipv trein 927780 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
02:15 | 02:15 | Enschede | Stopbus ipv trein 927846 | — |