Train services at Deventer on February 8, 2025
This page shows all trains which have departed from station Deventer on Saturday, February 8, 2025. This includes all trains scheduled to depart, including trains which were eventually cancelled.
Services which were cancelled in advance, for example due to engineering works, are not included in this overview.
Deventer Saturday, February 8, 2025 |
|
---|---|
Total services | 258 |
On time | 239 (93%) |
Cancelled services | 13 (5%) |
Delayed trains* | 6 (2%) |
Train services
Click on a service to view the entire route and delays along the route. Visit live departures for Deventer for live information.
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 06:20 | Rotterdam Centraal | Intercity 2016 | 1 |
![]() |
||||
ICM-4 4249 -> | ||||
— | 06:25 | Apeldoorn | Sprinter 7018 | 4 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 06:32 | Rheine | Snelbus ipv trein 50028 | — |
— | 06:50 | Rotterdam Centraal | Intercity 2018 | 4 |
![]() |
||||
ICM-3 4091 -> | ||||
— | 06:50 | Almelo | Stopbus ipv trein 927708 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
07:14 | 07:15 +1 | Bergen op Zoom | Intercity 3625 | 4b |
![]() |
||||
DDZ-6 7637 -> | ||||
07:15 +4 | 07:16 +4 | Zwolle | Intercity 3614 | 4 |
![]() |
||||
DDZ-4 7501 -> | ||||
— | 07:20 | Rotterdam Centraal | Intercity 2020 | 1 |
![]() ![]() |
||||
ICM-4 4220, ICM-3 4076 -> | ||||
— | 07:20 | Almelo | Snelbus ipv trein 927569 | — |
— | 07:20 | Almelo | Stopbus ipv trein 927710 | — |
— | 07:25 | Apeldoorn | Sprinter 7022 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 07:25 | Hengelo | Snelbus ipv trein 927852 | — |
07:44 | 07:45 +1 | Bergen op Zoom | Intercity 3627 | 3 |
![]() |
||||
DDZ-6 7612 -> | ||||
07:45 | 07:46 | Zwolle | Intercity 3616 | 4 |
![]() |
||||
DDZ-4 7522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 07:50 | Rotterdam Centraal | Intercity 2022 | 1 |
![]() |
||||
ICM-4 4213 -> | ||||
— | 07:50 | Almelo | Stopbus ipv trein 927712 | — |
— | 07:50 | Almelo | Snelbus ipv trein 927571 | — |
— | 07:55 | Hengelo | Snelbus ipv trein 927854 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:14 | 08:15 +1 | Bergen op Zoom | Intercity 3629 | 4b |
![]() |
||||
DDZ-4 7501 -> | ||||
08:15 | 08:16 +1 | Zwolle | Intercity 3618 | 4 |
![]() |
||||
DDZ-6 7618 -> | ||||
— | 08:20 | Rotterdam Centraal | Intercity 2024 | 1 |
![]() ![]() |
||||
ICM-3 4094, ICM-3 4085 -> | ||||
— | 08:20 | Almelo | Stopbus ipv trein 927714 | — |
— | 08:20 | Almelo | Snelbus ipv trein 927573 | — |
— | 08:25 | Apeldoorn | Sprinter 7026 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 08:25 | Hengelo | Snelbus ipv trein 927856 | — |
— | 08:32 | Rheine | Snelbus ipv trein 50030 | — |
08:44 | 08:45 +1 | Bergen op Zoom | Intercity 3631 | 3 |
![]() |
||||
DDZ-4 7522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
08:45 +1 | 08:46 +1 | Zwolle | Intercity 3620 | 4a |
![]() |
||||
DDZ-6 7617 -> | ||||
— | 08:50 | Rotterdam Centraal | Intercity 2026 | 1 |
![]() ![]() |
||||
ICM-3 4061, ICM-3 4063 -> | ||||
— | 08:50 | Almelo | Snelbus ipv trein 927575 | — |
— | 08:50 | Almelo | Stopbus ipv trein 927716 | — |
— | 08:55 | Hengelo | Snelbus ipv trein 927858 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
09:14 | 09:15 +1 | Bergen op Zoom | Intercity 3633 | 4b |
![]() |
||||
DDZ-6 7618 -> | ||||
09:15 | 09:16 +1 | Zwolle | Intercity 3622 | 4 |
![]() |
||||
DDZ-6 7623 -> | ||||
— | 09:20 | Rotterdam Centraal | Intercity 2028 | 1 |
![]() ![]() |
||||
ICM-4 4230, ICM-3 4059 -> | ||||
— | 09:20 | Almelo | Snelbus ipv trein 927577 | — |
— | 09:20 | Almelo | Stopbus ipv trein 927718 | — |
— | 09:25 | Apeldoorn | Sprinter 7030 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 09:25 | Hengelo | Snelbus ipv trein 927860 | — |
09:44 | 09:45 +1 | Bergen op Zoom | Intercity 3635 | 4b |
![]() |
||||
DDZ-6 7617 -> | ||||
09:45 +1 | 09:46 +1 | Zwolle | Intercity 3624 | 3 |
![]() |
||||
VIRM-4 9422 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 09:50 +1 | Rotterdam Centraal | Intercity 2030 | 1 |
![]() |
||||
ICM-4 4249 -> | ||||
— | 09:50 | Almelo | Snelbus ipv trein 927579 | — |
— | 09:50 | Almelo | Stopbus ipv trein 927720 | — |
— | 09:55 | Hengelo | Snelbus ipv trein 927862 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:14 | 10:15 +1 | Bergen op Zoom | Intercity 3637 | 4b |
![]() |
||||
DDZ-6 7623 -> | ||||
10:15 | 10:16 +2 | Zwolle | Intercity 3626 | 4 |
![]() |
||||
DDZ-6 7620 -> | ||||
— | 10:20 | Rotterdam Centraal | Intercity 2032 | 1 |
![]() ![]() |
||||
ICM-4 4250, ICM-3 4091 -> | ||||
— | 10:20 | Almelo | Snelbus ipv trein 927581 | — |
— | 10:20 | Almelo | Stopbus ipv trein 927722 | — |
— | 10:25 | Hengelo | Snelbus ipv trein 927864 | — |
— | 10:25 | Apeldoorn | Sprinter 7034 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 10:32 | Rheine | Snelbus ipv trein 50032 | — |
10:44 | 10:45 | Bergen op Zoom | Intercity 3639 | 3 |
![]() |
||||
VIRM-4 9422 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
10:45 | 10:46 | Zwolle | Intercity 3628 | 4 |
![]() |
||||
DDZ-6 7649 -> | ||||
— | 10:50 | Rotterdam Centraal | Intercity 2034 | 1 |
![]() ![]() |
||||
ICM-4 4220, ICM-3 4076 -> | ||||
— | 10:50 | Almelo | Snelbus ipv trein 927583 | — |
— | 10:50 | Almelo | Stopbus ipv trein 927724 | — |
— | 10:55 | Hengelo | Snelbus ipv trein 927866 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
11:14 | 11:15 +1 | Bergen op Zoom | Intercity 3641 | 4b |
![]() |
||||
DDZ-6 7620 -> | ||||
11:15 | 11:16 +1 | Zwolle | Intercity 3630 | 4 |
![]() |
||||
DDZ-6 7609 -> | ||||
— | 11:20 | Rotterdam Centraal | Intercity 2036 | 1 |
![]() ![]() |
||||
ICM-3 4055, ICM-4 4213 -> | ||||
— | 11:20 | Almelo | Snelbus ipv trein 927585 | — |
— | 11:20 | Almelo | Stopbus ipv trein 927726 | — |
— | 11:25 | Apeldoorn | Sprinter 7038 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 11:25 | Hengelo | Snelbus ipv trein 927868 | — |
11:44 | 11:45 +1 | Bergen op Zoom | Intercity 3643 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
11:45 | 11:46 | Zwolle | Intercity 3632 | 4 |
![]() |
||||
DDZ-4 7530 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 11:50 | Rotterdam Centraal | Intercity 2038 | 1 |
![]() ![]() |
||||
ICM-3 4094, ICM-3 4085 -> | ||||
— | 11:50 | Almelo | Snelbus ipv trein 927587 | — |
— | 11:50 | Almelo | Stopbus ipv trein 927728 | — |
— | 11:55 | Hengelo | Snelbus ipv trein 927870 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:14 | 12:15 +1 | Bergen op Zoom | Intercity 3645 | 4b |
![]() |
||||
DDZ-6 7609 -> | ||||
12:15 | 12:16 | Zwolle | Intercity 3634 | 4 |
![]() |
||||
DDZ-6 7637 -> | ||||
— | 12:20 +1 | Rotterdam Centraal | Intercity 2040 | 1 |
![]() ![]() |
||||
ICM-3 4061, ICM-3 4063 -> | ||||
— | 12:20 | Almelo | Snelbus ipv trein 927589 | — |
— | 12:20 | Almelo | Stopbus ipv trein 927730 | — |
— | 12:25 | Hengelo | Snelbus ipv trein 927872 | — |
— | 12:25 | Apeldoorn | Sprinter 7042 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 12:32 | Rheine | Snelbus ipv trein 50034 | — |
12:44 | 12:45 +1 | Bergen op Zoom | Intercity 3647 | 3 |
![]() |
||||
DDZ-4 7530 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
12:45 | 12:46 | Zwolle | Intercity 3636 | 4 |
![]() |
||||
DDZ-6 7612 -> | ||||
— | 12:50 | Rotterdam Centraal | Intercity 2042 | 1 |
![]() ![]() |
||||
ICM-4 4230, ICM-3 4059 -> | ||||
— | 12:50 | Almelo | Snelbus ipv trein 927591 | — |
— | 12:50 | Almelo | Stopbus ipv trein 927732 | — |
— | 12:55 | Hengelo | Snelbus ipv trein 927874 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
13:14 | 13:15 +1 | Bergen op Zoom | Intercity 3649 | 4b |
![]() |
||||
DDZ-6 7637 -> | ||||
13:15 | 13:16 +1 | Zwolle | Intercity 3638 | 4 |
![]() |
||||
DDZ-4 7501 -> | ||||
— | 13:20 | Rotterdam Centraal | Intercity 2044 | 1 |
![]() |
||||
ICM-4 4249 -> | ||||
— | 13:20 | Almelo | Snelbus ipv trein 927593 | — |
— | 13:20 | Almelo | Stopbus ipv trein 927734 | — |
— | 13:25 | Apeldoorn | Sprinter 7046 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 13:25 | Hengelo | Snelbus ipv trein 927876 | — |
13:44 | 13:45 | Bergen op Zoom | Intercity 3651 | 3 |
![]() |
||||
DDZ-6 7612 -> | ||||
13:45 | 13:46 | Zwolle | Intercity 3640 | 4 |
![]() |
||||
DDZ-4 7522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 13:50 | Almelo | Snelbus ipv trein 927595 | — |
— | 13:50 | Almelo | Stopbus ipv trein 927736 | — |
— | 13:50 | Rotterdam Centraal | Intercity 2046 | 1 |
![]() ![]() |
||||
ICM-4 4250, ICM-3 4091 -> | ||||
— | 13:55 | Hengelo | Snelbus ipv trein 927878 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:14 | 14:15 +1 | Bergen op Zoom | Intercity 3653 | 4b |
![]() |
||||
DDZ-4 7501 -> | ||||
14:15 | 14:16 +1 | Zwolle | Intercity 3642 | 4 |
![]() |
||||
DDZ-6 7618 -> | ||||
— | 14:20 | Rotterdam Centraal | Intercity 2048 | 1 |
![]() ![]() |
||||
ICM-4 4220, ICM-3 4076 -> | ||||
— | 14:20 | Almelo | Stopbus ipv trein 927738 | — |
— | 14:20 | Almelo | Snelbus ipv trein 927597 | — |
— | 14:25 | Apeldoorn | Sprinter 7050 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 14:25 | Hengelo | Snelbus ipv trein 927880 | — |
— | 14:32 | Rheine | Snelbus ipv trein 50036 | — |
14:44 | 14:45 +1 | Bergen op Zoom | Intercity 3655 | 3 |
![]() |
||||
DDZ-4 7522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
14:45 | 14:46 +1 | Zwolle | Intercity 3644 | 4 |
![]() |
||||
DDZ-6 7617 -> | ||||
— | 14:50 | Rotterdam Centraal | Intercity 2050 | 1 |
![]() ![]() |
||||
ICM-3 4055, ICM-4 4213 -> | ||||
— | 14:50 | Almelo | Snelbus ipv trein 927599 | — |
— | 14:50 | Almelo | Stopbus ipv trein 927740 | — |
— | 14:55 | Hengelo | Snelbus ipv trein 927882 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
15:14 | 15:15 +1 | Bergen op Zoom | Intercity 3657 | 4b |
![]() |
||||
DDZ-6 7618 -> | ||||
15:15 | 15:16 +1 | Zwolle | Intercity 3646 | 4 |
![]() |
||||
DDZ-6 7623 -> | ||||
— | 15:20 | Rotterdam Centraal | Intercity 2052 | 1 |
![]() ![]() |
||||
ICM-3 4094, ICM-3 4085 -> | ||||
— | 15:20 | Almelo | Stopbus ipv trein 927742 | — |
— | 15:20 | Almelo | Snelbus ipv trein 927601 | — |
— | 15:25 | Apeldoorn | Sprinter 7054 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 15:25 | Hengelo | Snelbus ipv trein 927884 | — |
15:44 +1 | 15:45 +2 | Bergen op Zoom | Intercity 3659 | 3 |
![]() |
||||
DDZ-6 7617 -> | ||||
15:45 +1 | 15:46 +1 | Zwolle | Intercity 3648 | 4 |
![]() |
||||
VIRM-4 9422 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 15:50 | Rotterdam Centraal | Intercity 2054 | 1 |
![]() ![]() |
||||
ICM-3 4061, ICM-3 4063 -> | ||||
— | 15:50 | Almelo | Snelbus ipv trein 927603 | — |
— | 15:50 | Almelo | Stopbus ipv trein 927744 | — |
— | 15:55 | Hengelo | Snelbus ipv trein 927886 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:14 | 16:15 +1 | Bergen op Zoom | Intercity 3661 | 4b |
![]() |
||||
DDZ-6 7623 -> | ||||
16:15 | 16:16 +1 | Zwolle | Intercity 3650 | 4 |
![]() |
||||
DDZ-6 7620 -> | ||||
— | 16:20 | Almelo | Stopbus ipv trein 927746 | — |
— | 16:20 +1 | Rotterdam Centraal | Intercity 2056 | 1 |
![]() ![]() |
||||
ICM-4 4230, ICM-3 4059 -> | ||||
— | 16:20 | Almelo | Snelbus ipv trein 927605 | — |
— | 16:25 | Apeldoorn | Sprinter 7058 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 16:25 | Hengelo | Snelbus ipv trein 927888 | — |
— | 16:32 | Rheine | Snelbus ipv trein 50038 | — |
16:44 +4 | 16:45 +6 | Bergen op Zoom | Intercity 3663 | 3 |
![]() |
||||
DDZ-4 7513 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
16:45 | 16:46 +3 | Zwolle | Intercity 3652 | 4a |
![]() |
||||
DDZ-6 7649 -> | ||||
— | 16:50 | Rotterdam Centraal | Intercity 2058 | 1 |
![]() |
||||
ICM-4 4249 -> | ||||
— | 16:50 | Almelo | Snelbus ipv trein 927607 | — |
— | 16:50 | Almelo | Stopbus ipv trein 927748 | — |
— | 16:55 | Hengelo | Snelbus ipv trein 927890 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
17:14 | 17:15 +2 | Bergen op Zoom | Intercity 3665 | 4b |
![]() |
||||
DDZ-6 7620 -> | ||||
17:15 +2 | 17:16 +4 | Zwolle | Intercity 3654 | 4 |
![]() |
||||
DDZ-6 7609 -> | ||||
— | 17:20 | Rotterdam Centraal | Intercity 2060 | 1 |
![]() ![]() |
||||
ICM-4 4250, ICM-3 4091 -> | ||||
— | 17:20 | Almelo | Stopbus ipv trein 927750 | — |
— | 17:20 | Almelo | Snelbus ipv trein 927609 | — |
— | 17:25 | Apeldoorn | Sprinter 7062 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 17:25 | Hengelo | Snelbus ipv trein 927892 | — |
17:44 | 17:45 +1 | Bergen op Zoom | Intercity 3667 | 3 |
![]() |
||||
DDZ-6 7649 -> | ||||
17:45 +7 | 17:46 +8 | Zwolle | Intercity 3656 | 4 |
![]() |
||||
DDZ-4 7530 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 17:50 | Rotterdam Centraal | Intercity 2062 | 1 |
![]() ![]() |
||||
ICM-4 4220, ICM-3 4076 -> | ||||
— | 17:50 | Almelo | Snelbus ipv trein 927611 | — |
— | 17:50 | Almelo | Stopbus ipv trein 927752 | — |
— | 17:55 | Hengelo | Snelbus ipv trein 927894 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:14 +4 | 18:15 +6 | Bergen op Zoom | Intercity 3669 | 4b |
![]() |
||||
DDZ-6 7609 -> | ||||
18:15 +23 | 18:16 +28 | Zwolle | Intercity 3658 | 4 |
![]() |
||||
DDZ-6 7637 -> | ||||
— | 18:20 | Rotterdam Centraal | Intercity 2064 | 1 |
![]() ![]() |
||||
ICM-3 4055, ICM-4 4213 -> | ||||
— | 18:20 | Almelo | Stopbus ipv trein 927754 | — |
— | 18:20 | Almelo | Snelbus ipv trein 927613 | — |
— | 18:25 | Apeldoorn | Sprinter 7066 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 18:25 | Hengelo | Snelbus ipv trein 927896 | — |
— | 18:32 | Rheine | Snelbus ipv trein 50040 | — |
18:44 | 18:45 +1 | Bergen op Zoom | Intercity 3671 | 3 |
![]() |
||||
DDZ-4 7530 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
18:45 +4 | 18:46 +5 | Zwolle | Intercity 3660 | 4a |
![]() |
||||
DDZ-6 7612 -> | ||||
— | 18:50 | Rotterdam Centraal | Intercity 2066 | 1 |
![]() ![]() |
||||
ICM-3 4094, ICM-3 4085 -> | ||||
— | 18:50 | Almelo | Snelbus ipv trein 927615 | — |
— | 18:50 | Almelo | Stopbus ipv trein 927756 | — |
— | 18:55 | Hengelo | Snelbus ipv trein 927898 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:14 | 19:15 +1 | Bergen op Zoom | Intercity 3673 | 4b |
![]() |
||||
DDZ-6 7631 -> | ||||
19:15 | 19:16 +1 | Zwolle | Intercity 3662 | 4 |
![]() |
||||
DDZ-4 7501 -> | ||||
— | 19:20 +1 | Rotterdam Centraal | Intercity 2068 | 1 |
![]() ![]() |
||||
ICM-3 4061, ICM-3 4063 -> | ||||
— | 19:20 | Almelo | Snelbus ipv trein 927617 | — |
— | 19:20 | Almelo | Stopbus ipv trein 927758 | — |
— | 19:25 | Apeldoorn | Sprinter 7070 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 19:25 | Hengelo | Snelbus ipv trein 927900 | — |
19:44 | 19:45 +1 | Bergen op Zoom | Intercity 3675 | 3 |
![]() |
||||
DDZ-6 7612 -> | ||||
19:44 | 19:45 | Bergen op Zoom | Intercity 303675 | — |
Train is cancelled | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
19:45 | 19:46 +1 | Zwolle | Intercity 3664 | 4 |
![]() |
||||
DDZ-4 7522 -> | ||||
— | 19:50 | Rotterdam Centraal | Intercity 2070 | 1 |
![]() ![]() |
||||
ICM-4 4230, ICM-3 4059 -> | ||||
— | 19:50 | Almelo | Stopbus ipv trein 927760 | — |
— | 19:50 | Almelo | Snelbus ipv trein 927619 | — |
— | 19:55 | Hengelo | Snelbus ipv trein 927902 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:14 | 20:15 +1 | Bergen op Zoom | Intercity 3677 | 4b |
![]() |
||||
DDZ-4 7501 -> | ||||
20:14 | 20:15 | Bergen op Zoom | Intercity 303677 | — |
Train is cancelled | ||||
20:15 | 20:16 +1 | Zwolle | Intercity 3666 | 4 |
![]() |
||||
DDZ-6 7618 -> | ||||
— | 20:20 | Rotterdam Centraal | Intercity 2072 | 1 |
![]() ![]() |
||||
ICM-4 4249, ICM-3 4058 -> | ||||
— | 20:20 | Almelo | Snelbus ipv trein 927621 | — |
— | 20:20 | Almelo | Stopbus ipv trein 927762 | — |
— | 20:25 | Hengelo | Snelbus ipv trein 927904 | — |
— | 20:25 | Apeldoorn | Sprinter 7074 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
20:44 | 20:45 +1 | Bergen op Zoom | Intercity 3679 | 3 |
![]() |
||||
DDZ-4 7522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
20:44 | 20:45 | Bergen op Zoom | Intercity 303679 | — |
Train is cancelled | ||||
20:45 +1 | 20:46 +1 | Zwolle | Intercity 3668 | 4 |
![]() |
||||
DDZ-6 7617 -> | ||||
— | 20:50 | Rotterdam Centraal | Intercity 2074 | 1 |
![]() |
||||
ICM-3 4091 -> | ||||
— | 20:50 | Almelo | Snelbus ipv trein 927623 | — |
— | 20:50 | Almelo | Stopbus ipv trein 927764 | — |
— | 20:55 | Hengelo | Snelbus ipv trein 927906 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:14 | 21:15 +1 | Bergen op Zoom | Intercity 3681 | 4b |
![]() |
||||
DDZ-6 7618 -> | ||||
21:14 | 21:15 | Bergen op Zoom | Intercity 303681 | — |
Train is cancelled | ||||
21:15 | 21:16 +2 | Zwolle | Intercity 3670 | 4 |
![]() |
||||
DDZ-6 7623 -> | ||||
— | 21:20 | Rotterdam Centraal | Intercity 2076 | 1 |
![]() ![]() |
||||
ICM-4 4220, ICM-3 4076 -> | ||||
— | 21:20 | Almelo | Snelbus ipv trein 927625 | — |
— | 21:20 | Almelo | Stopbus ipv trein 927766 | — |
— | 21:25 | Hengelo | Snelbus ipv trein 927908 | — |
— | 21:25 | Apeldoorn | Sprinter 7078 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
21:44 | 21:45 +1 | Bergen op Zoom | Intercity 3683 | 3 |
![]() |
||||
DDZ-6 7617 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
21:44 | 21:45 | Bergen op Zoom | Intercity 303683 | — |
Train is cancelled | ||||
21:45 | 21:46 +1 | Zwolle | Intercity 3672 | 4 |
![]() |
||||
DDZ-4 7513 -> | ||||
— | 21:50 | Rotterdam Centraal | Intercity 2078 | 1 |
![]() ![]() |
||||
ICM-3 4055, ICM-4 4213 -> | ||||
— | 21:50 | Almelo | Snelbus ipv trein 927627 | — |
— | 21:50 | Almelo | Stopbus ipv trein 927768 | — |
— | 21:55 | Hengelo | Snelbus ipv trein 927910 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:14 | 22:15 +2 | Bergen op Zoom | Intercity 3685 | 4b |
![]() |
||||
DDZ-6 7623 -> | ||||
22:14 | 22:15 | Bergen op Zoom | Intercity 303685 | — |
Train is cancelled | ||||
22:15 | 22:16 | Zwolle | Intercity 3674 | — |
Train is cancelled | ||||
22:15 | 22:16 +1 | Zwolle | Intercity 303674 | 4 |
![]() |
||||
DDZ-4 7501 -> | ||||
— | 22:20 | Utrecht Centraal | Intercity 2080 | 1 |
![]() |
||||
ICM-3 4094 -> | ||||
— | 22:20 | Almelo | Snelbus ipv trein 927629 | — |
— | 22:20 | Almelo | Stopbus ipv trein 927770 | — |
— | 22:25 | Apeldoorn | Sprinter 7082 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 22:25 | Hengelo | Snelbus ipv trein 927912 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
22:44 | 22:45 | Roosendaal | Intercity 3687 | 3 |
![]() |
||||
DDZ-4 7513 -> | ||||
22:44 | 22:45 | Roosendaal | Intercity 303687 | — |
Train is cancelled | ||||
22:45 | 22:46 | Zwolle | Intercity 3676 | — |
Train is cancelled | ||||
22:45 | 22:46 | Zwolle | Intercity 303676 | 4 |
![]() |
||||
DDZ-4 7522 -> | ||||
— | 22:50 +1 | Utrecht Centraal | Intercity 2082 | 1 |
![]() |
||||
ICM-3 4061 -> | ||||
— | 22:50 | Almelo | Snelbus ipv trein 927631 | — |
— | 22:50 | Almelo | Stopbus ipv trein 927772 | — |
— | 22:55 | Hengelo | Snelbus ipv trein 927914 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:14 | 23:15 +1 | Nijmegen | Intercity 3689 | 4b |
![]() |
||||
DDZ-4 7501 -> | ||||
23:15 | 23:16 | Zwolle | Intercity 3678 | — |
Train is cancelled | ||||
23:15 | 23:16 | Zwolle | Intercity 303678 | 4 |
![]() |
||||
DDZ-6 7618 -> | ||||
— | 23:20 | Utrecht Centraal | Intercity 2084 | 1 |
![]() ![]() |
||||
ICM-4 4230, ICM-3 4059 -> | ||||
— | 23:20 | Almelo | Snelbus ipv trein 927633 | — |
— | 23:20 | Almelo | Stopbus ipv trein 927774 | — |
— | 23:25 | Apeldoorn | Sprinter 7086 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 23:25 | Hengelo | Snelbus ipv trein 927916 | — |
23:44 | 23:45 | Zutphen | Intercity 3691 | 3 |
![]() |
||||
DDZ-4 7522 -> | ||||
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
23:45 | 23:46 | Zwolle | Intercity 3680 | — |
Train is cancelled | ||||
23:45 +19 | 23:46 +20 | Zwolle | Intercity 303680 | 4 |
![]() |
||||
VIRM-4 9565 -> | ||||
23:45 | 23:46 | Zwolle | Intercity 703680 | — |
Train is cancelled | ||||
— | 23:50 | Utrecht Centraal | Intercity 2086 | 1 |
![]() ![]() |
||||
ICM-4 4249, ICM-3 4058 -> | ||||
— | 23:50 | Almelo | Snelbus ipv trein 927635 | — |
— | 23:50 | Almelo | Stopbus ipv trein 927776 | — |
— | 23:55 | Hengelo | Snelbus ipv trein 927917 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
00:14 +4 | 00:15 +6 | Arnhem Centraal | Intercity 3693 | 4b |
![]() |
||||
DDZ-6 7618 -> | ||||
00:15 | 00:16 | Zwolle | Intercity 3682 | — |
Train is cancelled | ||||
00:15 | 00:16 +3 | Zwolle | Intercity 303682 | 4 |
![]() |
||||
DDZ-6 7623 -> | ||||
— | 00:20 | Almelo | Snelbus ipv trein 927636 | — |
— | 00:20 | Utrecht Centraal | Intercity 2088 | 1 |
![]() ![]() |
||||
ICM-3 4097, ICM-3 4091 -> | ||||
— | 00:20 | Almelo | Stopbus ipv trein 927778 | — |
— | 00:25 | Hengelo | Snelbus ipv trein 927918 | — |
— | 00:25 +1 | Apeldoorn | Sprinter 7090 | 3 |
![]() |
||||
SNG-4 2764 -> | ||||
— | 00:50 | Almelo | Snelbus ipv trein 927637 | — |
— | 00:50 | Enschede | Snelbus ipv trein 927983 | — |
— | 00:50 | Almelo | Stopbus ipv trein 927780 | — |
Arr. Arrival | Dep. Departure | Destination | Train | Platf. Platform |
---|---|---|---|---|
— | 01:20 | Almelo | Snelbus ipv trein 927638 | — |
— | 01:20 | Enschede | Snelbus ipv trein 927984 | — |
— | 01:20 | Enschede | Stopbus ipv trein 927846 | — |